Skip To Main Content

North Greenville University

Scoreboard desktop

PUW (7-17 4-8) -VS- North Greenville (5-21 3-9)

Box Score

PUW logo
0
vs
North Greenville logo
3

PUW (7-17 4-8)
-VS-
North Greenville (5-21 3-9)

Team Score By Period
Team 1 2 3
PUW PUW 24 21 23
Winner North Greenville NGUVB 26 25 25
Date:
10/25/2013
Time:
7pm
Site:
Tigerville, S.C. (Hayes Gymnasium)
Attendance:
60
VIEW
Match History vs PUW

Match Details

Game Statistics By Set
Set PUW North Greenville
K E TA % K E TA %
Set #1 10 7 41 .073 12 4 39 .205
Set #2 9 4 30 .167 12 3 27 .333
Set #3 11 4 32 .219 13 3 32 .312
Total 30 15 103 .146 37 10 98 .276
Team Statistical Comparison
Statistic Team Comparison
PUW - NGUVB
Points
43.5
43.0
Kills
31
36
Aces
10
2
Blocks
2
5
Assists
30
37
Digs
38
38

Game Leaders

PUW - Leaders
Statistic Leaders
Kills Brianna Jones (9), Kelly Lancellot (7), Shelby Younger (5)
Aces Nicole Mueller (3), Haley Denny (2), Emily Wall (2)
Blocks Kelly Lancellot (3)
Assists Emily Wall (12), Lauren Carman (10), Kelsey Blauser (3)
Digs Haley Denny (17), Brianna Jones (10), Kelsey Blauser (3)
NGUVB - Leaders
Statistic Leaders
Kills Adeyeye, Yomi (12), Helbert, Hannah (10), Burts, Rachel (6)
Aces Amis, Codiann (1), Sehres, Gabby (1)
Blocks Hester, Haley (4), Sehres, Gabby (3), Burts, Rachel (2)
Assists James, Elizabeth (32), Sehres, Gabby (2), Amis, Codiann (1)
Digs Amis, Codiann (16), James, Elizabeth (9), Steading, Megan (4)

Individual Statistics

PUW (7-17 4-8)

PUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Haley Denny 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 17 0 0 2.0
15 15 Brianna Jones 3 9 3 21 .286 0 0 1 2 1-2 0 0 0 10 0 2 10.0
14 14 Kelsey Blauser 3 4 2 20 .100 3 0 1 3 1-3 0 0 0 3 1 0 5.0
10 10 Nicole Mueller 3 0 0 0 0 0 0 3 3 3-3 0 0 0 3 0 0 3.0
24 24 Shelby Younger 3 5 3 23 .087 1 0 0 0 0-0 0 0 0 3 0 0 5.0
22 22 Lauren Carman 3 0 0 0 0 10 0 1 1 1-1 0 0 0 2 0 0 1.0
11 11 Anna Vizvary 3 5 3 19 .105 0 0 0 0 0-0 0 0 0 0 0 0 5.0
3 3 Kelly Lancellot 3 7 2 15 .333 1 0 0 0 0-0 2 1 0 0 1 0 9.5
12 12 Allison Rosas 3 1 2 6 -.167 3 0 0 0 0-0 0 0 0 0 1 0 1.0
2 2 Emily Wall 3 0 0 0 0 12 0 2 0 2-0 0 0 0 0 2 5 2.0
1 1 Nicole Nitu 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 15 105 .152 30 0 10 10 10-10 2 1 0 38 5 7 43.5
PUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Haley Denny 3 0 0 0 17 0 0 2.0
15 15 Brianna Jones 3 0 0 0 10 0 2 10.0
14 14 Kelsey Blauser 3 0 0 0 3 1 0 5.0
10 10 Nicole Mueller 3 0 0 0 3 0 0 3.0
24 24 Shelby Younger 3 0 0 0 3 0 0 5.0
22 22 Lauren Carman 3 0 0 0 2 0 0 1.0
11 11 Anna Vizvary 3 0 0 0 0 0 0 5.0
3 3 Kelly Lancellot 3 2 1 0 0 1 0 9.5
12 12 Allison Rosas 3 0 0 0 0 1 0 1.0
2 2 Emily Wall 3 0 0 0 0 2 5 2.0
1 1 Nicole Nitu 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 1 0 38 5 7 43.5

North Greenville (5-21 3-9)

NGUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amis, Codiann 3 1 0 3 .333 1 0 1 0 1-0 0 0 0 16 0 4 2.0
6 6 James, Elizabeth 3 2 0 6 .333 32 0 0 1 0-1 0 0 2 9 0 0 2.0
10 10 Allen, Madison 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
8 8 Sehres, Gabby 3 2 1 10 .100 2 0 1 1 1-1 0 3 1 2 0 0 4.5
2 2 Adeyeye, Yomi 3 12 4 33 .242 0 0 0 0 0-0 0 0 0 2 0 1 12.0
15 15 Helbert, Hannah 3 10 3 23 .304 1 0 0 4 0-4 0 1 0 1 0 1 10.5
7 7 Hester, Haley 3 3 2 12 .083 0 0 0 0 0-0 0 4 0 0 0 0 5.0
23 23 Burts, Rachel 3 6 1 10 .500 0 0 0 0 0-0 0 2 0 0 0 0 7.0
17 17 Steading, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
5 5 Dupes, Taylor 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 11 97 .258 37 0 2 8 2-8 0 10 3 38 0 10 43
NGUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amis, Codiann 3 0 0 0 16 0 4 2.0
6 6 James, Elizabeth 3 0 0 2 9 0 0 2.0
10 10 Allen, Madison 3 0 0 0 3 0 1 0.0
8 8 Sehres, Gabby 3 0 3 1 2 0 0 4.5
2 2 Adeyeye, Yomi 3 0 0 0 2 0 1 12.0
15 15 Helbert, Hannah 3 0 1 0 1 0 1 10.5
7 7 Hester, Haley 3 0 4 0 0 0 0 5.0
23 23 Burts, Rachel 3 0 2 0 0 0 0 7.0
17 17 Steading, Megan 2 0 0 0 4 0 2 0.0
5 5 Dupes, Taylor 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 10 3 38 0 10 43