Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (15-13, 11-8)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 1234 1235
Errors 538 614
Attempts 3916 3941
Percent .178 .158
Kills Per Set 11.8 11.8
Set
Assists 1163 1131
Assists Per Set 11.1 10.8
Ball Handling Errors 1 1
Serve
Aces 189 136
Errors 202 220
Aces Per Set 1.8 1.3
Receptions
Errors 137 191
Errors Per Set 1.3 1.8
Defense
Digs 1777 1771
Digs Per Set 16.9 16.9
Blocking
Solo 62 62
Assists 307 237
Errors 10 21
Blocks 215.5 180.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 50 16 0 11.0 0.22 0 0.00 0 0 0 2 0.04 11 0.22 24
2 Ball, Samantha 105 28 28 326.5 3.11 267 2.54 126 867 .163 19 0.18 45 0.43 29
3 Ball, Allison 105 28 22 43.0 0.41 13 0.12 5 80 .100 530 5.05 30 0.29 23
4 Northam, Lydia 53 19 12 87.0 1.64 60 1.13 26 178 .191 5 0.09 2 0.04 3
5 Gentry, Macie 101 27 0 24.0 0.24 6 0.06 5 42 .024 60 0.59 18 0.18 31
6 DeRienzo, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Haley, Karson 45 13 8 108.5 2.41 95 2.11 37 267 .217 3 0.07 0 0.00 0
10 Yates, Chesney 30 13 0 11.0 0.37 0 0.00 0 2 .000 1 0.03 11 0.37 16
11 Phelan, Teal 84 25 0 4.0 0.05 0 0.00 3 23 -.130 25 0.30 4 0.05 3
12 Smith, Elise 84 28 6 149.0 1.77 132 1.57 62 423 .165 7 0.08 3 0.04 9
16 Fiddelke, Anna 105 28 20 284.5 2.71 234 2.23 66 624 .269 7 0.07 0 0.00 1
17 Pham, Larkin 32 11 3 67.0 2.09 61 1.91 39 205 .107 5 0.16 4 0.13 9
20 Rice, Gabby 56 22 12 60.0 1.07 33 0.59 22 112 .098 3 0.05 0 0.00 0
22 Taylor, Peyton 100 28 25 255.0 2.55 212 2.12 91 718 .169 19 0.19 19 0.19 19
23 Funderburk, Reagan 94 28 26 166.0 1.77 118 1.26 51 319 .210 6 0.06 3 0.03 8
25 Sherman, Madison 105 28 6 42.0 0.40 3 0.03 5 56 -.036 471 4.49 39 0.37 27
Total 105 28 1,638.5 15.60 1234 11.75 538 3916 .178 1163 11.08 189 1.80 202
Opponents 105 28 1,551.5 14.78 1235 11.76 614 3941 .158 1131 10.77 136 1.30 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 50 15 0.30 0 7 1.000 0.00 0 0 0 0.00 0 0
2 Ball, Samantha 105 340 3.24 31 555 .944 0.30 3 23 26.0 0.25 1 0
3 Ball, Allison 105 203 1.93 1 6 .833 0.01 0 0 0 0.00 0 0
4 Northam, Lydia 53 30 0.57 0 3 1.000 0.00 9 32 41.0 0.77 1 0
5 Gentry, Macie 101 397 3.93 9 225 .960 0.09 0 0 0 0.00 0 0
6 DeRienzo, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Haley, Karson 45 21 0.47 0 3 1.000 0.00 1 25 26.0 0.58 0 0
10 Yates, Chesney 30 5 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Phelan, Teal 84 108 1.29 20 377 .947 0.24 0 0 0 0.00 0 0
12 Smith, Elise 84 50 0.60 3 27 .889 0.04 4 20 24.0 0.29 1 1
16 Fiddelke, Anna 105 50 0.48 0 11 1.000 0.00 18 65 83.0 0.79 0 0
17 Pham, Larkin 32 74 2.31 13 147 .912 0.41 0 4 4.0 0.13 0 0
20 Rice, Gabby 56 13 0.23 0 3 1.000 0.00 7 40 47.0 0.84 3 0
22 Taylor, Peyton 100 272 2.72 15 559 .973 0.15 9 30 39.0 0.39 2 0
23 Funderburk, Reagan 94 28 0.30 0 1 1.000 0.00 11 68 79.0 0.84 2 0
25 Sherman, Madison 105 171 1.63 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 105 1777 16.92 137 1927 .929 1.30 62 307 215.5 2.05 10 1
Opponents 105 1771 16.87 191 2085 .908 1.82 62 237 180.5 1.72 21 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 43 13 0 10.0 0.23 0 0.00 0 0 0 2 0.05 10 0.23 19
2 Ball, Samantha 71 19 19 236.0 3.32 191 2.69 81 603 .182 10 0.14 35 0.49 21
3 Ball, Allison 71 19 15 26.0 0.37 8 0.11 4 62 .065 358 5.04 18 0.25 14
4 Northam, Lydia 45 15 11 72.5 1.61 50 1.11 19 147 .211 5 0.11 2 0.04 3
5 Gentry, Macie 68 18 0 17.0 0.25 4 0.06 5 35 -.029 32 0.47 13 0.19 19
6 DeRienzo, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Haley, Karson 15 5 4 31.5 2.10 28 1.87 12 82 .195 2 0.13 0 0.00 0
10 Yates, Chesney 28 11 0 11.0 0.39 0 0.00 0 2 .000 1 0.04 11 0.39 16
11 Phelan, Teal 61 17 0 3.0 0.05 0 0.00 3 18 -.167 16 0.26 3 0.05 0
12 Smith, Elise 64 19 3 131.5 2.05 119 1.86 50 356 .194 5 0.08 0 0.00 3
16 Fiddelke, Anna 71 19 13 210.0 2.96 175 2.46 52 439 .280 4 0.06 0 0.00 0
17 Pham, Larkin 6 2 0 5.0 0.83 5 0.83 7 19 -.105 0 0.00 0 0.00 0
20 Rice, Gabby 36 14 8 33.0 0.92 19 0.53 10 66 .136 1 0.03 0 0.00 0
22 Taylor, Peyton 71 19 19 188.5 2.65 158 2.23 72 559 .154 11 0.15 17 0.24 13
23 Funderburk, Reagan 66 19 18 98.5 1.49 65 0.98 34 185 .168 4 0.06 2 0.03 2
25 Sherman, Madison 71 19 4 33.0 0.46 3 0.04 2 41 .024 319 4.49 30 0.42 11
Total 71 19 1,106.5 15.58 825 11.62 351 2614 .181 770 10.85 141 1.99 121
Opponents 71 19 1,017.5 14.33 813 11.45 419 2641 .149 746 10.51 87 1.23 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 43 14 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Ball, Samantha 71 247 3.48 23 409 .944 0.32 2 16 18.0 0.25 1 0
3 Ball, Allison 71 135 1.90 1 4 .750 0.01 0 0 0 0.00 0 0
4 Northam, Lydia 45 27 0.60 0 3 1.000 0.00 7 27 34.0 0.76 1 0
5 Gentry, Macie 68 247 3.63 5 92 .946 0.07 0 0 0 0.00 0 0
6 DeRienzo, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Haley, Karson 15 9 0.60 0 1 1.000 0.00 1 5 6.0 0.40 0 0
10 Yates, Chesney 28 5 0.18 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Phelan, Teal 61 84 1.38 13 279 .953 0.21 0 0 0 0.00 0 0
12 Smith, Elise 64 39 0.61 0 3 1.000 0.00 3 19 22.0 0.34 1 1
16 Fiddelke, Anna 71 32 0.45 0 2 1.000 0.00 15 40 55.0 0.77 0 0
17 Pham, Larkin 6 14 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0
20 Rice, Gabby 36 8 0.22 0 2 1.000 0.00 3 22 25.0 0.69 1 0
22 Taylor, Peyton 71 213 3.00 12 456 .974 0.17 5 17 22.0 0.31 0 0
23 Funderburk, Reagan 66 18 0.27 0 0 .000 0.00 7 49 56.0 0.85 0 0
25 Sherman, Madison 71 103 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 71 1195 16.83 88 1262 .930 1.24 43 195 140.5 1.98 4 1
Opponents 71 1186 16.70 143 1411 .899 2.01 51 133 117.5 1.65 10 0

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wilmington (DE) W 3 42 18 132 .182 41 4 10 2 66 0 8 0 4 0 50.0
8/28/2026 vs Pittsburg St. L 4 43 31 166 .072 43 3 6 4 63 2 6 3 5 0 51.0
8/29/2026 vs P.R.-Mayaguez W 5 58 18 166 .241 57 3 14 10 85 5 24 0 17 0 78.0
8/29/2026 at Eckerd L 3 28 13 117 .128 27 4 7 3 44 8 6 1 11 0 43.0
9/04/2026 vs Lee L 4 56 26 165 .182 53 9 8 10 71 0 10 0 5 0 70.0
9/04/2026 at Augusta W 4 45 13 125 .256 44 6 9 8 63 1 20 1 11 0 62.0
9/05/2026 vs Montevallo W 4 52 20 143 .224 50 4 5 4 78 0 20 0 10.0 0 66.0
9/05/2026 at USCA L 3 37 24 114 .114 35 5 10 5 55 0 8 0 4.0 0 46.0
9/09/2026 at King (TN) W 3 34 6 93 .301 34 6 11 1 51 1 10 1 6 0 46.0
9/11/2026 at Emmanuel (GA) L 3 24 16 84 .095 24 2 4 7 36 0 4 0 2 0 28.0
9/12/2026 at Southern Wesleyan L 3 33 20 139 .094 30 9 4 4 59 1 2 0 2 0 44.0
9/15/2026 Converse L 4 46 26 144 .139 41 7 7 5 55 2 2 0 3 0 56.0
9/18/2026 Ferrum W 3 41 10 84 .369 37 10 9 3 36 0 12 2 6 0 57.0
9/23/2026 Belmont Abbey W 4 50 18 141 .227 45 11 10 4 61 3 20 0 13 0 74.0
9/26/2026 at Barton L 5 58 17 161 .255 54 14 9 5 74 8 4 0 10 0 82.0
9/29/2026 King (TN) W 4 46 24 156 .141 40 8 9 9 79 0 8 0 4 0 58.0
10/02/2026 Shorter W 3 34 17 109 .156 33 8 4 0 43 0 14 0 7 0 49.0
10/03/2026 Francis Marion W 3 41 12 127 .228 40 4 6 3 60 4 6 0 7 0 52.0
10/07/2026 Lees-McRae W 3 35 19 105 .152 33 9 1 3 48 1 10 0 6 0 50.0
10/09/2026 at Mount Olive W 5 56 26 201 .149 52 6 4 6 82 0 34 0 17 0 79.0
10/10/2026 at Chowan L 5 58 24 197 .173 51 4 7 5 91 10 8 0 14 1 76.0
10/13/2026 at Georgia College L 4 48 24 174 .138 43 10 12 3 57 3 10 1 8 0 66.0
10/16/2026 UNC Pembroke L 5 51 35 209 .077 50 8 6 4 96 0 12 0 6 0 65.0
10/17/2026 Erskine W 3 40 5 101 .347 37 6 7 3 51 4 10 0 9 0 55.0
10/21/2026 at Belmont Abbey L 5 57 23 167 .204 57 12 1 14 80 2 10 1 7 0 76.0
10/24/2026 at Converse L 4 43 21 152 .145 40 7 9 7 68 3 2 0 4 0 54.0
10/27/2026 Young Harris W 3 35 17 129 .140 35 5 6 2 68 2 15 0 9.5 0 49.5
10/30/2026 at Shorter W 3 43 15 115 .243 37 5 7 3 57 2 12 0 8 0 56.0
North Greenville 105 1234 538 3916 .178 1163 189 202 137 1777 62 307 10 215.5 1 1,638.5
Opponents 105 1235 614 3941 .158 1131 136 220 191 1771 62 237 21 180.5 1 1,551.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.75
Assists Per Set 11.08
Service Aces Per Set 1.80
Reception Errors Per Set 1.30
Digs Per Set 16.92
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.01
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wilmington (DE) L 3 21 23 117 -.017 21 2 5 4 59 0 8 1 4 0 27.0
8/28/2026 vs Pittsburg St. W 4 54 16 145 .262 49 4 10 3 75 1 16 1 9 0 67.0
8/29/2026 vs P.R.-Mayaguez L 5 52 31 187 .112 50 10 12 3 73 1 18 1 10 0 72.0
8/29/2026 Eckerd W 3 51 18 114 .289 46 3 6 4 70 3 10 2 8 0 62.0
9/04/2026 vs Lee W 4 53 16 156 .237 48 10 6 9 72 2 16 0 10 0 73.0
9/04/2026 Augusta L 4 53 26 148 .182 46 8 16 6 55 1 4 2 3 0 64.0
9/05/2026 vs Montevallo L 4 52 30 169 .130 48 4 6 4 62 1 8 2 5.0 0 61.0
9/05/2026 USCA W 3 35 15 109 .183 31 5 8 5 47 1 10 0 6.0 0 46.0
9/09/2026 King (TN) L 3 26 24 104 .019 25 1 9 6 45 0 6 2 3 0 30.0
9/11/2026 Emmanuel (GA) W 3 45 10 101 .347 43 7 10 2 36 4 2 0 5 0 57.0
9/12/2026 Southern Wesleyan W 3 43 8 133 .263 32 4 7 9 59 4 8 0 8 0 55.0
9/15/2026 at Converse W 4 50 18 134 .239 45 5 10 7 58 3 4 1 5 0 60.0
9/18/2026 at Ferrum L 3 21 17 77 .052 21 3 5 10 28 2 4 0 4 0 28.0
9/23/2026 at Belmont Abbey L 4 42 22 145 .138 37 4 9 11 55 2 4 0 4 0 50.0
9/26/2026 Barton W 5 54 23 161 .193 51 5 9 14 68 5 2 0 6 0 65.0
9/29/2026 at King (TN) L 4 36 25 159 .069 34 8 9 10 76 4 14 0 11 0 55.0
10/02/2026 at Shorter L 3 33 24 107 .084 31 0 7 8 42 1 12 0 7 0 40.0
10/03/2026 at Francis Marion L 3 40 25 138 .109 37 3 5 4 59 1 6 0 4 0 47.0
10/07/2026 at Lees-McRae L 3 24 22 101 .020 23 3 4 9 43 0 8 0 4 0 31.0
10/09/2026 Mount Olive L 5 66 34 204 .157 62 6 5 6 95 2 5 0 4.5 0 76.5
10/10/2026 Chowan W 5 65 30 199 .176 63 5 10 4 105 7 6 0 10 0 80.0
10/13/2026 Georgia College W 4 51 20 155 .200 46 3 5 10 72 1 14 2 8 1 62.0
10/16/2026 at UNC Pembroke W 5 54 24 188 .160 47 4 10 8 96 3 8 0 7 0 65.0
10/17/2026 at Erskine L 3 30 22 108 .074 27 3 8 6 48 1 0 0 1 0 34.0
10/21/2026 Belmont Abbey W 5 60 25 170 .206 56 14 5 12 77 2 16 3 10 0 84.0
10/24/2026 Converse W 4 56 21 160 .219 47 7 14 7 76 7 12 0 13 0 76.0
10/27/2026 at Young Harris L 3 30 24 126 .048 28 2 6 5 68 1 6 0 4 0 36.0
10/30/2026 Shorter L 3 38 21 126 .135 37 3 4 5 52 2 10 4 7 0 48.0
Opponents 105 1235 614 3941 .158 1131 136 220 191 1771 62 237 21 180.5 1 1,551.5
North Greenville 105 1234 538 3916 .178 1163 189 202 137 1777 62 307 10 215.5 1 1,638.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.76
Assists Per Set 10.77
Service Aces Per Set 1.30
Reception Errors Per Set 1.82
Digs Per Set 16.87
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.01
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Ball, Samantha 267
Fiddelke, Anna 234
Taylor, Peyton 212
Smith, Elise 132
Funderburk, Reagan 118
Team Leaders: Assists
Player High
Assists
Ball, Allison 530
Sherman, Madison 471
Gentry, Macie 60
Phelan, Teal 25
Ball, Samantha 19
Team Leaders: Service Aces
Player High
Service Aces
Ball, Samantha 45
Sherman, Madison 39
Ball, Allison 30
Taylor, Peyton 19
Gentry, Macie 18
Team Leaders: Digs
Player High
Digs
Gentry, Macie 397
Ball, Samantha 340
Taylor, Peyton 272
Ball, Allison 203
Sherman, Madison 171
Team Leaders: Blocks
Player High
Blocks
Fiddelke, Anna 83.0
Funderburk, Reagan 79.0
Rice, Gabby 47.0
Northam, Lydia 41.0
Taylor, Peyton 39.0