Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (5-6, 1-2)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 452 485
Errors 205 217
Attempts 1444 1483
Percent .171 .181
Kills Per Set 11.6 12.4
Set
Assists 438 439
Assists Per Set 11.2 11.3
Ball Handling Errors 0 0
Serve
Aces 55 58
Errors 88 95
Aces Per Set 1.4 1.5
Receptions
Errors 58 55
Errors Per Set 1.5 1.4
Defense
Digs 671 653
Digs Per Set 17.2 16.7
Blocking
Solo 18 18
Assists 118 106
Errors 6 11
Blocks 77.0 71.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Ball, Samantha 39 11 11 100.0 2.56 87 2.23 46 292 .140 8 0.21 9 0.23 10
3 Ball, Allison 39 11 9 17.0 0.44 5 0.13 1 28 .143 202 5.18 12 0.31 10
4 Northam, Lydia 4 3 0 5.0 1.25 4 1.00 4 17 .000 0 0.00 0 0.00 0
5 Gentry, Macie 35 10 0 9.0 0.26 2 0.06 0 5 .400 31 0.89 7 0.20 16
6 DeRienzo, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Haley, Karson 39 11 7 95.5 2.45 84 2.15 33 244 .209 1 0.03 0 0.00 0
10 Yates, Chesney 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
11 Phelan, Teal 28 10 0 3.0 0.11 0 0.00 0 5 .000 9 0.32 3 0.11 3
12 Smith, Elise 23 11 3 21.0 0.91 16 0.70 13 68 .044 1 0.04 3 0.13 8
16 Fiddelke, Anna 39 11 7 97.5 2.50 79 2.03 21 214 .271 4 0.10 0 0.00 1
17 Pham, Larkin 24 8 3 56.0 2.33 50 2.08 27 172 .134 5 0.21 4 0.17 9
20 Rice, Gabby 27 10 6 32.0 1.19 18 0.67 14 60 .067 2 0.07 0 0.00 0
22 Taylor, Peyton 34 11 8 66.5 1.96 54 1.59 20 182 .187 9 0.26 2 0.06 7
23 Funderburk, Reagan 32 11 10 68.5 2.14 53 1.66 23 140 .214 2 0.06 2 0.06 7
25 Sherman, Madison 39 11 2 12.0 0.31 0 0.00 3 17 -.176 164 4.21 12 0.31 15
Total 39 11 584.0 14.97 452 11.59 205 1444 .171 438 11.23 55 1.41 88
Opponents 39 11 614.0 15.74 485 12.44 217 1483 .181 439 11.26 58 1.49 95

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 6 1 0.17 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Ball, Samantha 39 109 2.79 11 158 .930 0.28 1 6 7.0 0.18 1 0
3 Ball, Allison 39 84 2.15 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Northam, Lydia 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
5 Gentry, Macie 35 156 4.46 5 145 .966 0.14 0 0 0 0.00 0 0
6 DeRienzo, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Haley, Karson 39 19 0.49 0 3 1.000 0.00 0 23 23.0 0.59 0 0
10 Yates, Chesney 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Phelan, Teal 28 37 1.32 7 117 .940 0.25 0 0 0 0.00 0 0
12 Smith, Elise 23 13 0.57 3 24 .875 0.13 1 2 3.0 0.13 0 0
16 Fiddelke, Anna 39 21 0.54 0 10 1.000 0.00 5 27 32.0 0.82 0 0
17 Pham, Larkin 24 60 2.50 13 139 .906 0.54 0 4 4.0 0.17 0 0
20 Rice, Gabby 27 8 0.30 0 1 1.000 0.00 4 20 24.0 0.89 2 0
22 Taylor, Peyton 34 78 2.29 5 136 .963 0.15 4 13 17.0 0.50 1 0
23 Funderburk, Reagan 32 13 0.41 0 1 1.000 0.00 3 21 24.0 0.75 2 0
25 Sherman, Madison 39 70 1.79 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 39 671 17.21 58 743 .922 1.49 18 118 77.0 1.97 6 0
Opponents 39 653 16.74 55 762 .928 1.41 18 106 71.0 1.82 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Ball, Samantha 9 3 3 27.0 3.00 22 2.44 6 69 .232 1 0.11 5 0.56 3
3 Ball, Allison 9 3 3 3.0 0.33 1 0.11 0 14 .071 48 5.33 2 0.22 3
5 Gentry, Macie 6 2 0 2.0 0.33 0 0.00 0 1 .000 5 0.83 2 0.33 4
6 DeRienzo, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Haley, Karson 9 3 3 18.5 2.06 17 1.89 8 59 .153 0 0.00 0 0.00 0
10 Yates, Chesney 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
11 Phelan, Teal 9 3 0 2.0 0.22 0 0.00 0 5 .000 3 0.33 2 0.22 0
12 Smith, Elise 6 3 0 4.5 0.75 4 0.67 3 14 .071 0 0.00 0 0.00 2
16 Fiddelke, Anna 9 3 1 27.0 3.00 23 2.56 8 46 .326 1 0.11 0 0.00 0
20 Rice, Gabby 8 3 2 6.0 0.75 5 0.63 3 17 .118 0 0.00 0 0.00 0
22 Taylor, Peyton 9 3 3 14.0 1.56 12 1.33 5 58 .121 2 0.22 1 0.11 2
23 Funderburk, Reagan 8 3 3 10.0 1.25 7 0.88 9 26 -.077 0 0.00 1 0.13 1
25 Sherman, Madison 9 3 0 3.0 0.33 0 0.00 0 7 .000 28 3.11 3 0.33 3
Total 9 3 118.0 13.11 91 10.11 42 316 .155 88 9.78 17 1.89 19
Opponents 9 3 142.0 15.78 114 12.67 42 338 .213 100 11.11 12 1.33 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ball, Samantha 9 26 2.89 3 41 .927 0.33 0 0 0 0.00 1 0
3 Ball, Allison 9 25 2.78 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gentry, Macie 6 20 3.33 1 14 .929 0.17 0 0 0 0.00 0 0
6 DeRienzo, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Haley, Karson 9 7 0.78 0 1 1.000 0.00 0 3 3.0 0.33 0 0
10 Yates, Chesney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Phelan, Teal 9 16 1.78 2 49 .959 0.22 0 0 0 0.00 0 0
12 Smith, Elise 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Fiddelke, Anna 9 4 0.44 0 1 1.000 0.00 2 4 6.0 0.67 0 0
20 Rice, Gabby 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
22 Taylor, Peyton 9 28 3.11 2 56 .964 0.22 0 2 2.0 0.22 0 0
23 Funderburk, Reagan 8 4 0.50 0 0 .000 0.00 0 4 4.0 0.50 0 0
25 Sherman, Madison 9 10 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
Total 9 146 16.22 12 162 .926 1.33 2 16 10.0 1.11 1 0
Opponents 9 140 15.56 17 165 .897 1.89 8 16 16.0 1.78 2 0

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wilmington (DE) W 3 42 18 132 .182 41 4 10 2 66 0 8 0 4 0 50.0
8/28/2026 vs Pittsburg St. L 4 43 31 166 .072 43 3 6 4 63 2 6 3 5 0 51.0
8/29/2026 vs P.R.-Mayaguez W 5 58 18 166 .241 57 3 14 10 85 5 24 0 17 0 78.0
8/29/2026 at Eckerd L 3 28 13 117 .128 27 4 7 3 44 8 6 1 11 0 43.0
9/04/2026 vs Lee L 4 56 26 165 .182 53 9 8 10 71 0 10 0 5 0 70.0
9/04/2026 at Augusta W 4 45 13 125 .256 44 6 9 8 63 1 20 1 11 0 62.0
9/05/2026 vs Montevallo W 4 52 20 143 .224 50 4 5 4 78 0 20 0 10.0 0 66.0
9/05/2026 at USCA L 3 37 24 114 .114 35 5 10 5 55 0 8 0 4.0 0 46.0
9/09/2026 at King (TN) W 3 34 6 93 .301 34 6 11 1 51 1 10 1 6 0 46.0
9/11/2026 at Emmanuel (GA) L 3 24 16 84 .095 24 2 4 7 36 0 4 0 2 0 28.0
9/12/2026 at Southern Wesleyan L 3 33 20 139 .094 30 9 4 4 59 1 2 0 2 0 44.0
North Greenville 39 452 205 1444 .171 438 55 88 58 671 18 118 6 77.0 0 584.0
Opponents 39 485 217 1483 .181 439 58 95 55 653 18 106 11 71.0 0 614.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 11.59
Assists Per Set 11.23
Service Aces Per Set 1.41
Reception Errors Per Set 1.49
Digs Per Set 17.21
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.00
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wilmington (DE) L 3 21 23 117 -.017 21 2 5 4 59 0 8 1 4 0 27.0
8/28/2026 vs Pittsburg St. W 4 54 16 145 .262 49 4 10 3 75 1 16 1 9 0 67.0
8/29/2026 vs P.R.-Mayaguez L 5 52 31 187 .112 50 10 12 3 73 1 18 1 10 0 72.0
8/29/2026 Eckerd W 3 51 18 114 .289 46 3 6 4 70 3 10 2 8 0 62.0
9/04/2026 vs Lee W 4 53 16 156 .237 48 10 6 9 72 2 16 0 10 0 73.0
9/04/2026 Augusta L 4 53 26 148 .182 46 8 16 6 55 1 4 2 3 0 64.0
9/05/2026 vs Montevallo L 4 52 30 169 .130 48 4 6 4 62 1 8 2 5.0 0 61.0
9/05/2026 USCA W 3 35 15 109 .183 31 5 8 5 47 1 10 0 6.0 0 46.0
9/09/2026 King (TN) L 3 26 24 104 .019 25 1 9 6 45 0 6 2 3 0 30.0
9/11/2026 Emmanuel (GA) W 3 45 10 101 .347 43 7 10 2 36 4 2 0 5 0 57.0
9/12/2026 Southern Wesleyan W 3 43 8 133 .263 32 4 7 9 59 4 8 0 8 0 55.0
Opponents 39 485 217 1483 .181 439 58 95 55 653 18 106 11 71.0 0 614.0
North Greenville 39 452 205 1444 .171 438 55 88 58 671 18 118 6 77.0 0 584.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 12.44
Assists Per Set 11.26
Service Aces Per Set 1.49
Reception Errors Per Set 1.41
Digs Per Set 16.74
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.00
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Ball, Samantha 87
Haley, Karson 84
Fiddelke, Anna 79
Taylor, Peyton 54
Funderburk, Reagan 53
Team Leaders: Assists
Player High
Assists
Ball, Allison 202
Sherman, Madison 164
Gentry, Macie 31
Phelan, Teal 9
Taylor, Peyton 9
Team Leaders: Service Aces
Player High
Service Aces
Ball, Allison 12
Sherman, Madison 12
Ball, Samantha 9
Gentry, Macie 7
Pham, Larkin 4
Team Leaders: Digs
Player High
Digs
Gentry, Macie 156
Ball, Samantha 109
Ball, Allison 84
Taylor, Peyton 78
Sherman, Madison 70
Team Leaders: Blocks
Player High
Blocks
Fiddelke, Anna 32.0
Funderburk, Reagan 24.0
Rice, Gabby 24.0
Haley, Karson 23.0
Taylor, Peyton 17.0