Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (5-7, 1-3)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 495 534
Errors 232 237
Attempts 1592 1614
Percent .165 .184
Kills Per Set 11.5 12.4
Set
Assists 479 482
Assists Per Set 11.1 11.2
Ball Handling Errors 0 0
Serve
Aces 62 63
Errors 94 105
Aces Per Set 1.4 1.5
Receptions
Errors 63 62
Errors Per Set 1.5 1.4
Defense
Digs 723 707
Digs Per Set 16.8 16.4
Blocking
Solo 20 20
Assists 120 110
Errors 7 11
Blocks 80.0 75.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
2 Ball, Samantha 43 12 12 109.0 2.53 96 2.23 52 319 .138 8 0.19 9 0.21 10
3 Ball, Allison 43 12 10 19.0 0.44 6 0.14 1 29 .172 219 5.09 13 0.30 12
4 Northam, Lydia 5 4 0 5.0 1.00 4 0.80 6 22 -.091 0 0.00 0 0.00 0
5 Gentry, Macie 39 11 0 10.0 0.26 3 0.08 0 6 .500 34 0.87 7 0.18 16
6 DeRienzo, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Haley, Karson 43 12 7 105.0 2.44 92 2.14 34 258 .225 3 0.07 0 0.00 0
10 Yates, Chesney 6 5 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 2
11 Phelan, Teal 32 11 0 4.0 0.13 1 0.03 0 8 .125 9 0.28 3 0.09 3
12 Smith, Elise 25 12 3 21.0 0.84 16 0.64 14 70 .029 1 0.04 3 0.12 9
16 Fiddelke, Anna 43 12 8 108.5 2.52 89 2.07 25 247 .259 6 0.14 1 0.02 1
17 Pham, Larkin 27 9 3 57.0 2.11 51 1.89 30 181 .116 5 0.19 4 0.15 9
20 Rice, Gabby 31 11 7 33.0 1.06 19 0.61 17 69 .029 2 0.06 0 0.00 0
22 Taylor, Peyton 38 12 9 78.5 2.07 62 1.63 26 209 .172 10 0.26 5 0.13 7
23 Funderburk, Reagan 36 12 11 72.0 2.00 56 1.56 24 147 .218 3 0.08 2 0.06 7
25 Sherman, Madison 43 12 2 13.0 0.30 0 0.00 3 27 -.111 178 4.14 13 0.30 15
Total 43 12 637.0 14.81 495 11.51 232 1592 .165 479 11.14 62 1.44 94
Opponents 43 12 672.0 15.63 534 12.42 237 1614 .184 482 11.21 63 1.47 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 8 1 0.13 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Ball, Samantha 43 117 2.72 14 190 .926 0.33 1 6 7.0 0.16 1 0
3 Ball, Allison 43 88 2.05 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Northam, Lydia 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
5 Gentry, Macie 39 159 4.08 5 145 .966 0.13 0 0 0 0.00 0 0
6 DeRienzo, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Haley, Karson 43 21 0.49 0 3 1.000 0.00 1 24 25.0 0.58 0 0
10 Yates, Chesney 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Phelan, Teal 32 41 1.28 8 143 .944 0.25 0 0 0 0.00 0 0
12 Smith, Elise 25 13 0.52 3 24 .875 0.12 1 2 3.0 0.12 0 0
16 Fiddelke, Anna 43 21 0.49 0 12 1.000 0.00 5 27 32.0 0.74 1 0
17 Pham, Larkin 27 66 2.44 13 140 .907 0.48 0 4 4.0 0.15 0 0
20 Rice, Gabby 31 8 0.26 0 3 1.000 0.00 4 20 24.0 0.77 2 0
22 Taylor, Peyton 38 96 2.53 5 156 .968 0.13 5 13 18.0 0.47 1 0
23 Funderburk, Reagan 36 15 0.42 0 2 1.000 0.00 3 22 25.0 0.69 2 0
25 Sherman, Madison 43 75 1.74 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 43 723 16.81 63 829 .924 1.47 20 120 80.0 1.86 7 0
Opponents 43 707 16.44 62 838 .926 1.44 20 110 75.0 1.74 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Ball, Samantha 13 4 4 36.0 2.77 31 2.38 12 96 .198 1 0.08 5 0.38 3
3 Ball, Allison 13 4 4 5.0 0.38 2 0.15 0 15 .133 65 5.00 3 0.23 5
4 Northam, Lydia 1 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
5 Gentry, Macie 10 3 0 3.0 0.30 1 0.10 0 2 .500 8 0.80 2 0.20 4
6 DeRienzo, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Haley, Karson 13 4 3 28.0 2.15 25 1.92 9 73 .219 2 0.15 0 0.00 0
10 Yates, Chesney 4 3 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 2
11 Phelan, Teal 13 4 0 3.0 0.23 1 0.08 0 8 .125 3 0.23 2 0.15 0
12 Smith, Elise 8 4 0 4.5 0.56 4 0.50 4 16 .000 0 0.00 0 0.00 3
16 Fiddelke, Anna 13 4 2 38.0 2.92 33 2.54 12 79 .266 3 0.23 1 0.08 0
17 Pham, Larkin 3 1 0 1.0 0.33 1 0.33 3 9 -.222 0 0.00 0 0.00 0
20 Rice, Gabby 12 4 3 7.0 0.58 6 0.50 6 26 .000 0 0.00 0 0.00 0
22 Taylor, Peyton 13 4 4 26.0 2.00 20 1.54 11 85 .106 3 0.23 4 0.31 2
23 Funderburk, Reagan 12 4 4 13.5 1.13 10 0.83 10 33 .000 1 0.08 1 0.08 1
25 Sherman, Madison 13 4 0 4.0 0.31 0 0.00 0 17 .000 42 3.23 4 0.31 3
Total 13 4 171.0 13.15 134 10.31 69 464 .140 129 9.92 24 1.85 25
Opponents 13 4 200.0 15.38 163 12.54 62 469 .215 143 11.00 17 1.31 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ball, Samantha 13 34 2.62 6 73 .918 0.46 0 0 0 0.00 1 0
3 Ball, Allison 13 29 2.23 0 0 .000 0.00 0 0 0 0.00 0 0
4 Northam, Lydia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gentry, Macie 10 23 2.30 1 14 .929 0.10 0 0 0 0.00 0 0
6 DeRienzo, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Haley, Karson 13 9 0.69 0 1 1.000 0.00 1 4 5.0 0.38 0 0
10 Yates, Chesney 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Phelan, Teal 13 20 1.54 3 75 .960 0.23 0 0 0 0.00 0 0
12 Smith, Elise 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
16 Fiddelke, Anna 13 4 0.31 0 3 1.000 0.00 2 4 6.0 0.46 1 0
17 Pham, Larkin 3 6 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Rice, Gabby 12 3 0.25 0 2 1.000 0.00 0 2 2.0 0.17 0 0
22 Taylor, Peyton 13 46 3.54 2 76 .974 0.15 1 2 3.0 0.23 0 0
23 Funderburk, Reagan 12 6 0.50 0 1 1.000 0.00 0 5 5.0 0.42 0 0
25 Sherman, Madison 13 15 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
Total 13 198 15.23 17 248 .931 1.31 4 18 13.0 1.00 2 0
Opponents 13 194 14.92 24 241 .900 1.85 10 20 20.0 1.54 2 0

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wilmington (DE) W 3 42 18 132 .182 41 4 10 2 66 0 8 0 4 0 50.0
8/28/2026 vs Pittsburg St. L 4 43 31 166 .072 43 3 6 4 63 2 6 3 5 0 51.0
8/29/2026 vs P.R.-Mayaguez W 5 58 18 166 .241 57 3 14 10 85 5 24 0 17 0 78.0
8/29/2026 at Eckerd L 3 28 13 117 .128 27 4 7 3 44 8 6 1 11 0 43.0
9/04/2026 vs Lee L 4 56 26 165 .182 53 9 8 10 71 0 10 0 5 0 70.0
9/04/2026 at Augusta W 4 45 13 125 .256 44 6 9 8 63 1 20 1 11 0 62.0
9/05/2026 vs Montevallo W 4 52 20 143 .224 50 4 5 4 78 0 20 0 10.0 0 66.0
9/05/2026 at USCA L 3 37 24 114 .114 35 5 10 5 55 0 8 0 4.0 0 46.0
9/09/2026 at King (TN) W 3 34 6 93 .301 34 6 11 1 51 1 10 1 6 0 46.0
9/11/2026 at Emmanuel (GA) L 3 24 16 84 .095 24 2 4 7 36 0 4 0 2 0 28.0
9/12/2026 at Southern Wesleyan L 3 33 20 139 .094 30 9 4 4 59 1 2 0 2 0 44.0
9/15/2026 Converse L 4 43 27 148 .108 41 7 6 5 52 2 2 1 3 0 53.0
North Greenville 43 495 232 1592 .165 479 62 94 63 723 20 120 7 80.0 0 637.0
Opponents 43 534 237 1614 .184 482 63 105 62 707 20 110 11 75.0 0 672.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 11.51
Assists Per Set 11.14
Service Aces Per Set 1.44
Reception Errors Per Set 1.47
Digs Per Set 16.81
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.00
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wilmington (DE) L 3 21 23 117 -.017 21 2 5 4 59 0 8 1 4 0 27.0
8/28/2026 vs Pittsburg St. W 4 54 16 145 .262 49 4 10 3 75 1 16 1 9 0 67.0
8/29/2026 vs P.R.-Mayaguez L 5 52 31 187 .112 50 10 12 3 73 1 18 1 10 0 72.0
8/29/2026 Eckerd W 3 51 18 114 .289 46 3 6 4 70 3 10 2 8 0 62.0
9/04/2026 vs Lee W 4 53 16 156 .237 48 10 6 9 72 2 16 0 10 0 73.0
9/04/2026 Augusta L 4 53 26 148 .182 46 8 16 6 55 1 4 2 3 0 64.0
9/05/2026 vs Montevallo L 4 52 30 169 .130 48 4 6 4 62 1 8 2 5.0 0 61.0
9/05/2026 USCA W 3 35 15 109 .183 31 5 8 5 47 1 10 0 6.0 0 46.0
9/09/2026 King (TN) L 3 26 24 104 .019 25 1 9 6 45 0 6 2 3 0 30.0
9/11/2026 Emmanuel (GA) W 3 45 10 101 .347 43 7 10 2 36 4 2 0 5 0 57.0
9/12/2026 Southern Wesleyan W 3 43 8 133 .263 32 4 7 9 59 4 8 0 8 0 55.0
9/15/2026 at Converse W 4 49 20 131 .221 43 5 10 7 54 2 4 0 4 0 58.0
Opponents 43 534 237 1614 .184 482 63 105 62 707 20 110 11 75.0 0 672.0
North Greenville 43 495 232 1592 .165 479 62 94 63 723 20 120 7 80.0 0 637.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 12.42
Assists Per Set 11.21
Service Aces Per Set 1.47
Reception Errors Per Set 1.44
Digs Per Set 16.44
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.00
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Ball, Samantha 96
Haley, Karson 92
Fiddelke, Anna 89
Taylor, Peyton 62
Funderburk, Reagan 56
Team Leaders: Assists
Player High
Assists
Ball, Allison 219
Sherman, Madison 178
Gentry, Macie 34
Taylor, Peyton 10
Phelan, Teal 9
Team Leaders: Service Aces
Player High
Service Aces
Ball, Allison 13
Sherman, Madison 13
Ball, Samantha 9
Gentry, Macie 7
Taylor, Peyton 5
Team Leaders: Digs
Player High
Digs
Gentry, Macie 159
Ball, Samantha 117
Taylor, Peyton 96
Ball, Allison 88
Sherman, Madison 75
Team Leaders: Blocks
Player High
Blocks
Fiddelke, Anna 32.0
Funderburk, Reagan 25.0
Haley, Karson 25.0
Rice, Gabby 24.0
Taylor, Peyton 18.0