Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (17-14, 12-8)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 1353 1343
Errors 592 679
Attempts 4258 4307
Percent .179 .154
Kills Per Set 11.9 11.8
Set
Assists 1277 1234
Assists Per Set 11.2 10.8
Ball Handling Errors 1 1
Serve
Aces 205 145
Errors 214 239
Aces Per Set 1.8 1.3
Receptions
Errors 146 207
Errors Per Set 1.3 1.8
Defense
Digs 1944 1919
Digs Per Set 17.1 16.8
Blocking
Solo 65 63
Assists 343 281
Errors 16 27
Blocks 236.5 203.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 50 16 0 11.0 0.22 0 0.00 0 0 0 2 0.04 11 0.22 24
2 Ball, Samantha 114 31 31 359.5 3.15 294 2.58 138 953 .164 20 0.18 48 0.42 33
3 Ball, Allison 114 31 25 51.0 0.45 16 0.14 5 85 .129 587 5.15 35 0.31 24
4 Northam, Lydia 62 22 15 103.0 1.66 72 1.16 35 216 .171 6 0.10 2 0.03 3
5 Gentry, Macie 110 30 0 25.0 0.23 6 0.05 5 43 .023 64 0.58 19 0.17 34
6 DeRienzo, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Haley, Karson 45 13 8 108.5 2.41 95 2.11 37 267 .217 3 0.07 0 0.00 0
10 Yates, Chesney 30 13 0 11.0 0.37 0 0.00 0 2 .000 1 0.03 11 0.37 16
11 Phelan, Teal 89 27 0 4.0 0.04 0 0.00 3 23 -.130 26 0.29 4 0.04 3
12 Smith, Elise 92 31 6 167.0 1.82 149 1.62 68 472 .172 9 0.10 3 0.03 9
16 Fiddelke, Anna 114 31 23 314.5 2.76 258 2.26 74 679 .271 8 0.07 1 0.01 3
17 Pham, Larkin 33 12 3 68.5 2.08 62 1.88 39 208 .111 5 0.15 4 0.12 9
20 Rice, Gabby 61 25 13 65.0 1.07 36 0.59 23 119 .109 3 0.05 0 0.00 0
22 Taylor, Peyton 109 31 28 283.5 2.60 236 2.17 104 793 .166 20 0.18 21 0.19 21
23 Funderburk, Reagan 99 31 28 177.0 1.79 126 1.27 55 341 .208 6 0.06 3 0.03 8
25 Sherman, Madison 114 31 6 46.0 0.40 3 0.03 6 57 -.053 517 4.54 43 0.38 27
Total 114 31 1,794.5 15.74 1353 11.87 592 4258 .179 1277 11.20 205 1.80 214
Opponents 114 31 1,691.5 14.84 1343 11.78 679 4307 .154 1234 10.82 145 1.27 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 50 15 0.30 0 7 1.000 0.00 0 0 0 0.00 0 0
2 Ball, Samantha 114 378 3.32 33 599 .945 0.29 4 27 31.0 0.27 1 0
3 Ball, Allison 114 222 1.95 1 6 .833 0.01 0 0 0 0.00 0 0
4 Northam, Lydia 62 38 0.61 0 3 1.000 0.00 10 38 48.0 0.77 4 0
5 Gentry, Macie 110 428 3.89 12 264 .955 0.11 0 0 0 0.00 0 0
6 DeRienzo, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Haley, Karson 45 21 0.47 0 3 1.000 0.00 1 25 26.0 0.58 0 0
10 Yates, Chesney 30 5 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Phelan, Teal 89 116 1.30 22 397 .945 0.25 0 0 0 0.00 0 0
12 Smith, Elise 92 57 0.62 3 27 .889 0.03 4 22 26.0 0.28 2 1
16 Fiddelke, Anna 114 61 0.54 0 11 1.000 0.00 19 73 92.0 0.81 1 0
17 Pham, Larkin 33 74 2.24 13 147 .912 0.39 0 5 5.0 0.15 0 0
20 Rice, Gabby 61 14 0.23 0 3 1.000 0.00 7 44 51.0 0.84 3 0
22 Taylor, Peyton 109 297 2.72 15 623 .976 0.14 9 35 44.0 0.40 2 0
23 Funderburk, Reagan 99 29 0.29 0 1 1.000 0.00 11 74 85.0 0.86 3 0
25 Sherman, Madison 114 189 1.66 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 114 1944 17.05 146 2094 .930 1.28 65 343 236.5 2.07 16 1
Opponents 114 1919 16.83 207 2289 .910 1.82 63 281 203.5 1.79 27 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 43 13 0 10.0 0.23 0 0.00 0 0 0 2 0.05 10 0.23 19
2 Ball, Samantha 74 20 20 243.5 3.29 198 2.68 87 630 .176 11 0.15 35 0.47 22
3 Ball, Allison 74 20 16 31.0 0.42 10 0.14 4 65 .092 374 5.05 21 0.28 14
4 Northam, Lydia 48 16 12 77.5 1.61 54 1.13 22 159 .201 5 0.10 2 0.04 3
5 Gentry, Macie 71 19 0 17.0 0.24 4 0.06 5 36 -.028 35 0.49 13 0.18 19
6 DeRienzo, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Haley, Karson 15 5 4 31.5 2.10 28 1.87 12 82 .195 2 0.13 0 0.00 0
10 Yates, Chesney 28 11 0 11.0 0.39 0 0.00 0 2 .000 1 0.04 11 0.39 16
11 Phelan, Teal 61 17 0 3.0 0.05 0 0.00 3 18 -.167 16 0.26 3 0.05 0
12 Smith, Elise 67 20 3 143.0 2.13 130 1.94 52 377 .207 5 0.07 0 0.00 3
16 Fiddelke, Anna 74 20 14 216.5 2.93 180 2.43 55 456 .274 4 0.05 0 0.00 0
17 Pham, Larkin 6 2 0 5.0 0.83 5 0.83 7 19 -.105 0 0.00 0 0.00 0
20 Rice, Gabby 37 15 8 35.0 0.95 21 0.57 10 69 .159 1 0.03 0 0.00 0
22 Taylor, Peyton 74 20 20 198.0 2.68 165 2.23 75 578 .156 11 0.15 19 0.26 13
23 Funderburk, Reagan 68 20 19 100.5 1.48 67 0.99 36 193 .161 4 0.06 2 0.03 2
25 Sherman, Madison 74 20 4 35.0 0.47 3 0.04 2 41 .024 335 4.53 32 0.43 11
Total 74 20 1,157.5 15.64 865 11.69 370 2725 .182 806 10.89 148 2.00 122
Opponents 74 20 1,061.5 14.34 846 11.43 439 2751 .148 779 10.53 90 1.22 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 43 14 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Ball, Samantha 74 257 3.47 23 420 .945 0.31 2 17 19.0 0.26 1 0
3 Ball, Allison 74 144 1.95 1 4 .750 0.01 0 0 0 0.00 0 0
4 Northam, Lydia 48 29 0.60 0 3 1.000 0.00 8 27 35.0 0.73 3 0
5 Gentry, Macie 71 259 3.65 6 113 .947 0.08 0 0 0 0.00 0 0
6 DeRienzo, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Haley, Karson 15 9 0.60 0 1 1.000 0.00 1 5 6.0 0.40 0 0
10 Yates, Chesney 28 5 0.18 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Phelan, Teal 61 84 1.38 13 279 .953 0.21 0 0 0 0.00 0 0
12 Smith, Elise 67 40 0.60 0 3 1.000 0.00 3 20 23.0 0.34 2 1
16 Fiddelke, Anna 74 35 0.47 0 2 1.000 0.00 15 43 58.0 0.78 1 0
17 Pham, Larkin 6 14 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0
20 Rice, Gabby 37 8 0.22 0 2 1.000 0.00 3 22 25.0 0.68 1 0
22 Taylor, Peyton 74 218 2.95 12 473 .975 0.16 5 18 23.0 0.31 0 0
23 Funderburk, Reagan 68 18 0.26 0 0 .000 0.00 7 49 56.0 0.82 1 0
25 Sherman, Madison 74 108 1.46 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 74 1242 16.78 91 1311 .931 1.23 44 201 144.5 1.95 9 1
Opponents 74 1230 16.62 150 1478 .899 2.03 51 149 125.5 1.70 13 0

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wilmington (DE) W 3 42 18 132 .182 41 4 10 2 66 0 8 0 4 0 50.0
8/28/2026 vs Pittsburg St. L 4 43 31 166 .072 43 3 6 4 63 2 6 3 5 0 51.0
8/29/2026 vs P.R.-Mayaguez W 5 58 18 166 .241 57 3 14 10 85 5 24 0 17 0 78.0
8/29/2026 at Eckerd L 3 28 13 117 .128 27 4 7 3 44 8 6 1 11 0 43.0
9/04/2026 vs Lee L 4 56 26 165 .182 53 9 8 10 71 0 10 0 5 0 70.0
9/04/2026 at Augusta W 4 45 13 125 .256 44 6 9 8 63 1 20 1 11 0 62.0
9/05/2026 vs Montevallo W 4 52 20 143 .224 50 4 5 4 78 0 20 0 10.0 0 66.0
9/05/2026 at USCA L 3 37 24 114 .114 35 5 10 5 55 0 8 0 4.0 0 46.0
9/09/2026 at King (TN) W 3 34 6 93 .301 34 6 11 1 51 1 10 1 6 0 46.0
9/11/2026 at Emmanuel (GA) L 3 24 16 84 .095 24 2 4 7 36 0 4 0 2 0 28.0
9/12/2026 at Southern Wesleyan L 3 33 20 139 .094 30 9 4 4 59 1 2 0 2 0 44.0
9/15/2026 Converse L 4 46 26 144 .139 41 7 7 5 55 2 2 0 3 0 56.0
9/18/2026 Ferrum W 3 41 10 84 .369 37 10 9 3 36 0 12 2 6 0 57.0
9/23/2026 Belmont Abbey W 4 50 18 141 .227 45 11 10 4 61 3 20 0 13 0 74.0
9/26/2026 at Barton L 5 58 17 161 .255 54 14 9 5 74 8 4 0 10 0 82.0
9/29/2026 King (TN) W 4 46 24 156 .141 40 8 9 9 79 0 8 0 4 0 58.0
10/02/2026 Shorter W 3 34 17 109 .156 33 8 4 0 43 0 14 0 7 0 49.0
10/03/2026 Francis Marion W 3 41 12 127 .228 40 4 6 3 60 4 6 0 7 0 52.0
10/07/2026 Lees-McRae W 3 35 19 105 .152 33 9 1 3 48 1 10 0 6 0 50.0
10/09/2026 at Mount Olive W 5 56 26 201 .149 52 6 4 6 82 0 34 0 17 0 79.0
10/10/2026 at Chowan L 5 58 24 197 .173 51 4 7 5 91 10 8 0 14 1 76.0
10/13/2026 at Georgia College L 4 48 24 174 .138 43 10 12 3 57 3 10 1 8 0 66.0
10/16/2026 UNC Pembroke L 5 51 35 209 .077 50 8 6 4 96 0 12 0 6 0 65.0
10/17/2026 Erskine W 3 40 5 101 .347 37 6 7 3 51 4 10 0 9 0 55.0
10/21/2026 at Belmont Abbey L 5 57 23 167 .204 57 12 1 14 80 2 10 1 7 0 76.0
10/24/2026 at Converse L 4 43 21 152 .145 40 7 9 7 68 3 2 0 4 0 54.0
10/27/2026 Young Harris W 3 35 17 129 .140 35 5 6 2 68 2 15 0 9.5 0 49.5
10/30/2026 at Shorter W 3 43 15 115 .243 37 5 7 3 57 2 12 0 8 0 56.0
11/03/2026 at Lees-McRae W 3 40 19 111 .189 36 7 1 3 47 1 6 5 4 0 51.0
11/06/2026 Chowan W 3 37 18 95 .200 36 6 6 0 46 1 14 0 8 0 51.0
11/11/2026 at UNC Pembroke L 3 42 17 136 .184 42 3 5 6 74 1 16 1 9 0 54.0
North Greenville 114 1353 592 4258 .179 1277 205 214 146 1944 65 343 16 236.5 1 1,794.5
Opponents 114 1343 679 4307 .154 1234 145 239 207 1919 63 281 27 203.5 1 1,691.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.87
Assists Per Set 11.20
Service Aces Per Set 1.80
Reception Errors Per Set 1.28
Digs Per Set 17.05
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.01
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wilmington (DE) L 3 21 23 117 -.017 21 2 5 4 59 0 8 1 4 0 27.0
8/28/2026 vs Pittsburg St. W 4 54 16 145 .262 49 4 10 3 75 1 16 1 9 0 67.0
8/29/2026 vs P.R.-Mayaguez L 5 52 31 187 .112 50 10 12 3 73 1 18 1 10 0 72.0
8/29/2026 Eckerd W 3 51 18 114 .289 46 3 6 4 70 3 10 2 8 0 62.0
9/04/2026 vs Lee W 4 53 16 156 .237 48 10 6 9 72 2 16 0 10 0 73.0
9/04/2026 Augusta L 4 53 26 148 .182 46 8 16 6 55 1 4 2 3 0 64.0
9/05/2026 vs Montevallo L 4 52 30 169 .130 48 4 6 4 62 1 8 2 5.0 0 61.0
9/05/2026 USCA W 3 35 15 109 .183 31 5 8 5 47 1 10 0 6.0 0 46.0
9/09/2026 King (TN) L 3 26 24 104 .019 25 1 9 6 45 0 6 2 3 0 30.0
9/11/2026 Emmanuel (GA) W 3 45 10 101 .347 43 7 10 2 36 4 2 0 5 0 57.0
9/12/2026 Southern Wesleyan W 3 43 8 133 .263 32 4 7 9 59 4 8 0 8 0 55.0
9/15/2026 at Converse W 4 50 18 134 .239 45 5 10 7 58 3 4 1 5 0 60.0
9/18/2026 at Ferrum L 3 21 17 77 .052 21 3 5 10 28 2 4 0 4 0 28.0
9/23/2026 at Belmont Abbey L 4 42 22 145 .138 37 4 9 11 55 2 4 0 4 0 50.0
9/26/2026 Barton W 5 54 23 161 .193 51 5 9 14 68 5 2 0 6 0 65.0
9/29/2026 at King (TN) L 4 36 25 159 .069 34 8 9 10 76 4 14 0 11 0 55.0
10/02/2026 at Shorter L 3 33 24 107 .084 31 0 7 8 42 1 12 0 7 0 40.0
10/03/2026 at Francis Marion L 3 40 25 138 .109 37 3 5 4 59 1 6 0 4 0 47.0
10/07/2026 at Lees-McRae L 3 24 22 101 .020 23 3 4 9 43 0 8 0 4 0 31.0
10/09/2026 Mount Olive L 5 66 34 204 .157 62 6 5 6 95 2 5 0 4.5 0 76.5
10/10/2026 Chowan W 5 65 30 199 .176 63 5 10 4 105 7 6 0 10 0 80.0
10/13/2026 Georgia College W 4 51 20 155 .200 46 3 5 10 72 1 14 2 8 1 62.0
10/16/2026 at UNC Pembroke W 5 54 24 188 .160 47 4 10 8 96 3 8 0 7 0 65.0
10/17/2026 at Erskine L 3 30 22 108 .074 27 3 8 6 48 1 0 0 1 0 34.0
10/21/2026 Belmont Abbey W 5 60 25 170 .206 56 14 5 12 77 2 16 3 10 0 84.0
10/24/2026 Converse W 4 56 21 160 .219 47 7 14 7 76 7 12 0 13 0 76.0
10/27/2026 at Young Harris L 3 30 24 126 .048 28 2 6 5 68 1 6 0 4 0 36.0
10/30/2026 Shorter L 3 38 21 126 .135 37 3 4 5 52 2 10 4 7 0 48.0
11/03/2026 Lees-McRae L 3 33 20 110 .118 33 3 7 7 44 0 16 3 8 0 44.0
11/06/2026 at Chowan L 3 25 23 101 .020 25 0 5 6 36 0 14 0 7 0 32.0
11/11/2026 UNC Pembroke W 3 50 22 155 .181 45 6 7 3 68 1 14 3 8 0 64.0
Opponents 114 1343 679 4307 .154 1234 145 239 207 1919 63 281 27 203.5 1 1,691.5
North Greenville 114 1353 592 4258 .179 1277 205 214 146 1944 65 343 16 236.5 1 1,794.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.78
Assists Per Set 10.82
Service Aces Per Set 1.27
Reception Errors Per Set 1.82
Digs Per Set 16.83
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.01
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Ball, Samantha 294
Fiddelke, Anna 258
Taylor, Peyton 236
Smith, Elise 149
Funderburk, Reagan 126
Team Leaders: Assists
Player High
Assists
Ball, Allison 587
Sherman, Madison 517
Gentry, Macie 64
Phelan, Teal 26
Ball, Samantha 20
Team Leaders: Service Aces
Player High
Service Aces
Ball, Samantha 48
Sherman, Madison 43
Ball, Allison 35
Taylor, Peyton 21
Gentry, Macie 19
Team Leaders: Digs
Player High
Digs
Gentry, Macie 428
Ball, Samantha 378
Taylor, Peyton 297
Ball, Allison 222
Sherman, Madison 189
Team Leaders: Blocks
Player High
Blocks
Fiddelke, Anna 92.0
Funderburk, Reagan 85.0
Rice, Gabby 51.0
Northam, Lydia 48.0
Taylor, Peyton 44.0