Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville () -VS- Claflin University (1-4)

Box Score

North Greenville logo
1
vs
Claflin University logo
3

North Greenville ()
-VS-
Claflin University (1-4)

Team Score By Period
Team 1
North Greenville CRUSADER 19
Winner Claflin University PANTHERS 25
Date:
9/11/2013
Time:
7:00pm
Site:
Orangeburg, SC (Tullis Arena)
Attendance:
234
Officials
1st Referee: Walter Williams
2nd Referee: Reginald Rhoades
Scorer: Derrick Smalls
VIEW
Match History vs Claflin University

Match Details

Game Statistics By Set
Set North Greenville Claflin University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CRUSADER - PANTHERS
Points
37.0
66.0
Kills
26
48
Aces
5
6
Blocks
6
12
Assists
29
35
Digs
10
74

Game Leaders

CRUSADER - Leaders
Statistic Leaders
Kills Adeyeye, Yomi (8), Adams, Courtney (7), Hester, Haley (4)
Aces Amis, Codiann (2), Wilkinson, Ashlyn (2), James, Elizabeth (1)
Blocks Hester, Haley (4), James, Elizabeth (3), Adeyeye, Yomi (2)
Assists Amis, Codiann (20), Hester, Haley (4), James, Elizabeth (3)
Digs Amis, Codiann (4), Adeyeye, Yomi (2), Steading, Megan (2)
PANTHERS - Leaders
Statistic Leaders
Kills Wise,Lydia (13), Rivers,Chiquita (12), Bronston,Bria (7)
Aces Johnson,Kiara (2), Wise,Lydia (2), Hawkkins,Caleen (1)
Blocks Rivers,Chiquita (6), Bronston,Bria (5), Hawkkins,Caleen (4)
Assists Hawkkins,Caleen (31), Gathers,Natalia (4)
Digs Marsh,Caitlyn (15), Person,Courtney (15), Gathers,Natalia (13)

Individual Statistics

North Greenville

CRUSADER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amis, Codiann 3 0 12 12 -1.000 20 0 2 1 2-1 0 0 0 4 0 4 2.0
2 2 Adeyeye, Yomi 3 8 8 21 .000 0 0 0 1 0-1 0 2 2 2 0 0 9.0
4 4 Wilkinson, Ashlyn 3 0 11 12 -.917 0 0 2 1 2-1 0 0 1 1 0 0 2.0
6 6 James, Elizabeth 3 2 8 10 -.600 3 0 1 0 1-0 0 3 4 0 0 0 4.5
7 7 Hester, Haley 3 4 4 11 .000 4 0 0 2 0-2 0 4 2 1 0 0 6.0
8 8 Sehres, Gabby 3 1 4 7 -.429 2 0 0 0 0-0 0 2 7 0 0 0 2.0
10 10 Allen, Madison 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 3 0 0 0 0.0
16 16 Cagle, Sommer 3 3 1 5 .400 0 0 0 0 0-0 0 0 3 0 0 0 3.0
17 17 Steading, Megan 3 0 7 7 -1.000 0 0 0 2 0-2 0 0 1 2 0 1 0.0
22 22 Adams, Courtney 3 7 1 8 .750 0 0 0 1 0-1 0 1 1 0 0 1 7.5
23 23 Burts, Rachel 3 1 2 3 -.333 0 0 0 0 0-0 0 0 5 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 59 97 -.340 29 0 5 8 5-8 0 12 29 10 0 6 37
CRUSADER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amis, Codiann 3 0 0 0 4 0 4 2.0
2 2 Adeyeye, Yomi 3 0 2 2 2 0 0 9.0
4 4 Wilkinson, Ashlyn 3 0 0 1 1 0 0 2.0
6 6 James, Elizabeth 3 0 3 4 0 0 0 4.5
7 7 Hester, Haley 3 0 4 2 1 0 0 6.0
8 8 Sehres, Gabby 3 0 2 7 0 0 0 2.0
10 10 Allen, Madison 3 0 0 3 0 0 0 0.0
16 16 Cagle, Sommer 3 0 0 3 0 0 0 3.0
17 17 Steading, Megan 3 0 0 1 2 0 1 0.0
22 22 Adams, Courtney 3 0 1 1 0 0 1 7.5
23 23 Burts, Rachel 3 0 0 5 0 0 0 1.0
TM TM TEAM 0
Totals 0 12 29 10 0 6 37

Claflin University (1-4)

PANTHERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hawkkins,Caleen 3 4 3 7 .143 31 0 1 0 1-0 0 4 2 5 0 0 7.0
3 3 Gathers,Natalia 3 0 5 5 -1.000 4 0 0 2 0-2 0 0 0 13 0 1 0.0
4 4 Marsh,Caitlyn 3 5 0 5 1.000 0 0 0 0 0-0 1 1 0 15 0 2 6.5
6 6 Harper,Jaleesa 3 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
9 9 Johnson,Kiara 3 6 8 14 -.143 0 0 2 2 2-2 0 1 2 13 0 0 8.5
11 11 Person,Courtney 3 0 2 2 -1.000 0 0 1 2 1-2 0 0 0 15 1 3 1.0
12 12 Rivers,Chiquita 3 12 6 18 .333 0 0 0 0 0-0 0 6 1 1 0 0 15.0
13 13 Wise,Lydia 3 13 7 20 .300 0 0 2 2 2-2 0 1 1 9 0 0 15.5
33 33 Bronston,Bria 3 7 7 14 .000 0 0 0 0 0-0 4 1 4 2 1 0 11.5
21 21 Robinson,Danielle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
1 1 Williams,India 1 0 3 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 42 87 .069 35 0 6 8 6-8 5 14 11 74 2 7 66
PANTHERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hawkkins,Caleen 3 0 4 2 5 0 0 7.0
3 3 Gathers,Natalia 3 0 0 0 13 0 1 0.0
4 4 Marsh,Caitlyn 3 1 1 0 15 0 2 6.5
6 6 Harper,Jaleesa 3 0 0 1 0 0 0 1.0
9 9 Johnson,Kiara 3 0 1 2 13 0 0 8.5
11 11 Person,Courtney 3 0 0 0 15 1 3 1.0
12 12 Rivers,Chiquita 3 0 6 1 1 0 0 15.0
13 13 Wise,Lydia 3 0 1 1 9 0 0 15.5
33 33 Bronston,Bria 3 4 1 4 2 1 0 11.5
21 21 Robinson,Danielle 2 0 0 0 0 0 1 0.0
1 1 Williams,India 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 14 11 74 2 7 66