Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (14-12) -VS- Claflin University (15-9)

Box Score

North Greenville logo
3
vs
Claflin University logo
0

North Greenville (14-12)
-VS-
Claflin University (15-9)

Team Score By Period
Team 1 2 3
Winner North Greenville NGU 25 25 25
Claflin University CLAFV12 23 16 18
Date:
10/20/2012
Time:
2:45
Site:
Atlanta, GA (Epps Gymnasium)
Attendance:
69
Officials
1st Referee: Joel Simmons
2nd Referee: Del Hughes
Scorer: Shayla Felton
VIEW
Match History vs Claflin University

Match Details

Game Statistics By Set
Set North Greenville Claflin University
K E TA % K E TA %
Set #1 16 9 38 .184 13 2 24 .458
Set #2 12 5 37 .189 5 4 24 .042
Set #3 12 4 28 .286 9 7 28 .071
Total 40 18 103 .214 27 13 76 .184
Team Statistical Comparison
Statistic Team Comparison
NGU - CLAFV12
Points
51.0
40.5
Kills
40
27
Aces
8
1
Blocks
3
12
Assists
36
6
Digs
32
40

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Adeyeye, Yomi (13), Del Toro, Samantha (12), Mayes, Rebekah (11)
Aces Frame, Abigail (2), Mayes, Rebekah (2), Elswick, Lindsey (1)
Blocks Del Toro, Samantha (2), Meek, Kendra (1), Frame, Abigail (1)
Assists Frame, Abigail (36)
Digs Steading, Megan (14), Mayes, Rebekah (7), Allen, Madison (3)
CLAFV12 - Leaders
Statistic Leaders
Kills Foster,Chelcey (10), Johnson,Kiara (5), Calvin,Lauren (4)
Aces Foster,Chelcey (1)
Blocks Foster,Chelcey (5), Wise,Lydia (5), Calvin,Lauren (5)
Assists Johnson,Kiara (3), Williams,LaChrista (1), Gathers,Natalia (1)
Digs Person,Courtney (11), Williams,LaChrista (8), Johnson,Kiara (8)

Individual Statistics

North Greenville (14-12)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Adeyeye, Yomi 3 13 9 31 .129 0 0 0 0 0-0 0 0 1 0 0 0 13.0
7 7 Frame, Abigail 3 1 2 7 -.143 36 0 2 0 2-0 0 1 0 2 0 0 3.5
10 10 Allen, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Elswick, Lindsey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
12 12 Dupes, Taylor 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
13 13 Del Toro, Samantha 3 12 0 23 .522 0 0 1 0 1-0 1 1 0 1 0 0 14.5
15 15 Mayes, Rebekah 3 11 3 28 .286 0 0 2 0 2-0 0 0 1 7 0 1 13.0
16 16 Seeley, Lauren 3 2 4 9 -.222 0 0 0 0 0-0 0 0 1 1 0 0 2.0
17 17 Steading, Megan 3 0 0 0 0 0 0 1 2 1-2 0 0 0 14 0 0 1.0
4 4 Meek, Kendra 2 1 0 5 .200 0 0 0 0 0-0 1 0 11 0 0 0 2.0
8 8 Sehres, Gabby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 18 103 .214 36 0 8 4 8-4 2 2 14 32 0 1 51
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Adeyeye, Yomi 3 0 0 1 0 0 0 13.0
7 7 Frame, Abigail 3 0 1 0 2 0 0 3.5
10 10 Allen, Madison 3 0 0 0 3 0 0 0.0
11 11 Elswick, Lindsey 3 0 0 0 1 0 0 1.0
12 12 Dupes, Taylor 3 0 0 0 2 0 0 1.0
13 13 Del Toro, Samantha 3 1 1 0 1 0 0 14.5
15 15 Mayes, Rebekah 3 0 0 1 7 0 1 13.0
16 16 Seeley, Lauren 3 0 0 1 1 0 0 2.0
17 17 Steading, Megan 3 0 0 0 14 0 0 1.0
4 4 Meek, Kendra 2 1 0 11 0 0 0 2.0
8 8 Sehres, Gabby 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 14 32 0 1 51

Claflin University (15-9)

CLAFV12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams,LaChrista 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 2 0.0
4 4 Marsh,Caithlyn 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 2.0
5 5 Foster,Chelcey 3 10 2 19 .421 0 0 1 0 1-0 2 3 0 1 0 0 14.5
9 9 Johnson,Kiara 3 5 2 13 .231 3 0 0 0 0-0 0 1 0 8 0 0 5.5
11 11 Person,Courtney 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 3 0.0
17 17 Turner,Keyarh 3 2 5 12 -.250 0 0 0 0 0-0 0 1 1 2 0 0 2.5
2 2 Craig,Chrishena 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Wise,Lydia 2 3 0 6 .500 0 0 0 0 0-0 2 3 0 0 0 0 6.5
15 15 Calvin,Lauren 2 4 0 9 .444 1 0 0 0 0-0 2 3 0 3 0 1 7.5
3 3 Gathers,Natalia 1 0 0 0 0 1 0 0 0 0-0 0 2 0 0 0 1 1.0
6 6 Harper,Jalessa 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Robinson,Danielle 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 27 13 76 .184 6 0 1 0 1-0 6 13 1 40 0 8 40.5
CLAFV12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams,LaChrista 3 0 0 0 8 0 2 0.0
4 4 Marsh,Caithlyn 3 0 0 0 2 0 0 2.0
5 5 Foster,Chelcey 3 2 3 0 1 0 0 14.5
9 9 Johnson,Kiara 3 0 1 0 8 0 0 5.5
11 11 Person,Courtney 3 0 0 0 11 0 3 0.0
17 17 Turner,Keyarh 3 0 1 1 2 0 0 2.5
2 2 Craig,Chrishena 2 0 0 0 3 0 0 0.0
13 13 Wise,Lydia 2 2 3 0 0 0 0 6.5
15 15 Calvin,Lauren 2 2 3 0 3 0 1 7.5
3 3 Gathers,Natalia 1 0 2 0 0 0 1 1.0
6 6 Harper,Jalessa 1 0 0 0 0 0 0 1.0
21 21 Robinson,Danielle 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 6 13 1 40 0 8 40.5