Skip To Main Content

North Greenville University

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (15-13, 12-8)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 1182 1237
Errors 582 580
Attempts 3763 3779
Percent .159 .174
Kills Per Set 11.5 12.0
Set
Assists 1097 1172
Assists Per Set 10.7 11.4
Ball Handling Errors 8 8
Serve
Aces 197 183
Errors 159 225
Aces Per Set 1.9 1.8
Receptions
Errors 183 197
Errors Per Set 1.8 1.9
Defense
Digs 1697 1699
Digs Per Set 16.5 16.5
Blocking
Solo 117 88
Assists 163 144
Errors 16 13
Blocks 198.5 160.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 20 12 0 2.0 0.10 1 0.05 0 1 1.000 2 0.10 1 0.05 3
2 Ball, Samantha 103 28 28 384.5 3.73 334 3.24 156 977 .182 13 0.13 40 0.39 21
3 Ball, Allison 103 28 27 66.5 0.65 16 0.16 4 96 .125 627 6.09 49 0.48 19
4 Lemmon, Hope 34 14 0 2.0 0.06 0 0.00 4 8 -.500 4 0.12 2 0.06 4
5 Gentry, Macie 79 24 1 8.0 0.10 2 0.03 3 41 -.024 49 0.62 6 0.08 9
7 Nedwards, Anna 22 12 0 15.0 0.68 12 0.55 15 61 -.049 0 0.00 0 0.00 0
8 Crimmins, Ellenor 78 25 0 13.0 0.17 2 0.03 3 20 -.050 35 0.45 11 0.14 3
9 Brower, Makenzie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Phelan, Teal 22 12 0 2.0 0.09 0 0.00 0 2 .000 2 0.09 2 0.09 3
12 Smith, Elise 76 27 5 166.5 2.19 149 1.96 76 467 .156 9 0.12 6 0.08 12
15 Freeman, Haley 49 23 9 79.5 1.62 68 1.39 50 299 .060 4 0.08 8 0.16 19
16 Fiddelke, Anna 103 28 27 332.5 3.23 249 2.42 85 635 .258 6 0.06 17 0.17 23
20 Rice, Gabby 79 26 19 91.5 1.16 64 0.81 35 193 .150 1 0.01 3 0.04 4
21 DeRienzo, Emily 12 6 2 12.0 1.00 7 0.58 4 27 .111 0 0.00 0 0.00 0
22 Taylor, Peyton 81 25 21 208.5 2.57 163 2.01 97 599 .110 8 0.10 17 0.21 8
23 Funderburk, Reagan 101 28 28 155.0 1.53 110 1.09 49 295 .207 9 0.09 2 0.02 12
24 Stripling, Remiah 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
25 Sherman, Madison 89 27 1 38.0 0.43 5 0.06 1 41 .098 328 3.69 32 0.36 16
Total 103 28 1,577.5 15.32 1182 11.48 582 3763 .159 1097 10.65 197 1.91 159
Opponents 103 28 1,580.0 15.34 1237 12.01 580 3779 .174 1172 11.38 183 1.78 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 20 12 0.60 3 20 .850 0.15 0 0 0 0.00 0 0
2 Ball, Samantha 103 371 3.60 21 479 .956 0.20 8 5 13.0 0.13 2 1
3 Ball, Allison 103 228 2.21 1 11 .909 0.01 0 3 3.0 0.03 1 0
4 Lemmon, Hope 34 20 0.59 4 65 .938 0.12 0 0 0 0.00 0 0
5 Gentry, Macie 79 285 3.61 18 325 .945 0.23 0 0 0 0.00 0 0
7 Nedwards, Anna 22 9 0.41 0 0 .000 0.00 1 4 5.0 0.23 0 0
8 Crimmins, Ellenor 78 155 1.99 17 336 .949 0.22 0 0 0 0.00 0 0
9 Brower, Makenzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Phelan, Teal 22 9 0.41 0 14 1.000 0.00 0 0 0 0.00 0 0
12 Smith, Elise 76 58 0.76 9 111 .919 0.12 4 15 19.0 0.25 2 2
15 Freeman, Haley 49 76 1.55 15 174 .914 0.31 1 5 6.0 0.12 2 0
16 Fiddelke, Anna 103 61 0.59 0 4 1.000 0.00 45 43 88.0 0.85 5 0
20 Rice, Gabby 79 24 0.30 1 4 .750 0.01 15 19 34.0 0.43 0 1
21 DeRienzo, Emily 12 3 0.25 0 1 1.000 0.00 2 6 8.0 0.67 0 0
22 Taylor, Peyton 81 214 2.64 33 422 .922 0.41 18 21 39.0 0.48 1 1
23 Funderburk, Reagan 101 34 0.34 0 4 1.000 0.00 22 42 64.0 0.63 3 2
24 Stripling, Remiah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Sherman, Madison 89 137 1.54 0 5 1.000 0.00 1 0 1.0 0.01 0 1
Total 103 1697 16.48 183 1976 .907 1.78 117 163 198.5 1.93 16 8
Opponents 103 1699 16.50 197 2073 .905 1.91 88 144 160.0 1.55 13 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 19 11 0 2.0 0.11 1 0.05 0 1 1.000 2 0.11 1 0.05 3
2 Ball, Samantha 73 20 20 291.0 3.99 250 3.42 105 704 .206 6 0.08 33 0.45 13
3 Ball, Allison 73 20 19 49.0 0.67 10 0.14 2 53 .151 427 5.85 38 0.52 15
4 Lemmon, Hope 27 10 0 2.0 0.07 0 0.00 2 5 -.400 3 0.11 2 0.07 3
5 Gentry, Macie 53 16 1 4.0 0.08 0 0.00 1 22 -.045 30 0.57 4 0.08 7
7 Nedwards, Anna 18 10 0 12.0 0.67 10 0.56 13 50 -.060 0 0.00 0 0.00 0
8 Crimmins, Ellenor 55 17 0 7.0 0.13 2 0.04 3 18 -.056 20 0.36 5 0.09 2
9 Brower, Makenzie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Phelan, Teal 17 8 0 2.0 0.12 0 0.00 0 2 .000 2 0.12 2 0.12 3
12 Smith, Elise 51 19 5 112.0 2.20 100 1.96 50 297 .168 3 0.06 5 0.10 7
15 Freeman, Haley 31 17 3 37.0 1.19 33 1.06 34 168 -.006 1 0.03 1 0.03 7
16 Fiddelke, Anna 73 20 19 239.0 3.27 184 2.52 66 483 .244 1 0.01 5 0.07 12
20 Rice, Gabby 64 20 16 78.5 1.23 56 0.88 25 158 .196 1 0.02 3 0.05 4
21 DeRienzo, Emily 10 4 2 12.0 1.20 7 0.70 4 26 .115 0 0.00 0 0.00 0
22 Taylor, Peyton 53 17 14 137.0 2.58 99 1.87 60 406 .096 6 0.11 15 0.28 5
23 Funderburk, Reagan 73 20 20 109.0 1.49 75 1.03 34 213 .192 6 0.08 2 0.03 9
24 Stripling, Remiah 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
25 Sherman, Madison 68 20 1 28.0 0.41 5 0.07 1 31 .129 264 3.88 22 0.32 12
Total 73 20 1,122.5 15.38 832 11.40 400 2638 .164 772 10.58 139 1.90 105
Opponents 73 20 1,125.0 15.41 880 12.05 430 2706 .166 834 11.42 132 1.81 171

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 19 12 0.63 2 16 .875 0.11 0 0 0 0.00 0 0
2 Ball, Samantha 73 264 3.62 19 345 .945 0.26 6 4 10.0 0.14 2 1
3 Ball, Allison 73 150 2.05 1 7 .857 0.01 0 2 2.0 0.03 0 0
4 Lemmon, Hope 27 15 0.56 4 53 .925 0.15 0 0 0 0.00 0 0
5 Gentry, Macie 53 199 3.75 13 216 .940 0.25 0 0 0 0.00 0 0
7 Nedwards, Anna 18 8 0.44 0 0 .000 0.00 0 4 4.0 0.22 0 0
8 Crimmins, Ellenor 55 116 2.11 13 240 .946 0.24 0 0 0 0.00 0 0
9 Brower, Makenzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Phelan, Teal 17 8 0.47 0 12 1.000 0.00 0 0 0 0.00 0 0
12 Smith, Elise 51 30 0.59 7 53 .868 0.14 3 8 11.0 0.22 1 0
15 Freeman, Haley 31 34 1.10 5 56 .911 0.16 1 4 5.0 0.16 2 0
16 Fiddelke, Anna 73 48 0.66 0 3 1.000 0.00 33 34 67.0 0.92 3 0
20 Rice, Gabby 64 23 0.36 0 1 1.000 0.00 12 15 27.0 0.42 0 0
21 DeRienzo, Emily 10 3 0.30 0 1 1.000 0.00 2 6 8.0 0.80 0 0
22 Taylor, Peyton 53 165 3.11 27 365 .926 0.51 16 14 30.0 0.57 1 0
23 Funderburk, Reagan 73 25 0.34 0 2 1.000 0.00 16 32 48.0 0.66 1 1
24 Stripling, Remiah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Sherman, Madison 68 115 1.69 0 2 1.000 0.00 1 0 1.0 0.01 0 0
Total 73 1216 16.66 132 1372 .904 1.81 90 123 151.5 2.08 10 2
Opponents 73 1216 16.66 139 1493 .907 1.90 64 98 113.0 1.55 5 2

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Mars Hill L 5 62 35 176 .153 59 7 8 11 69 5 6 1 8 3 77.0
9/05/2025 West Ala. W 3 35 11 99 .242 34 12 7 4 46 2 0 0 2 1 49.0
9/06/2025 Fayetteville St. W 4 51 31 163 .123 43 13 8 7 64 5 2 0 6 2 70.0
9/12/2025 vs Augusta L 4 49 23 152 .171 43 4 8 6 67 2 6 1 5 0 58.0
9/13/2025 vs Carson-Newman L 4 47 16 156 .199 46 4 10 7 71 2 12 1 8 0 59.0
9/13/2025 at USCA L 4 41 29 154 .078 38 4 8 4 64 0 6 3 3.0 0 48.0
9/16/2025 at Converse L 3 30 25 121 .041 28 4 6 4 55 1 6 1 4 0 38.0
9/19/2025 Barton W 3 38 10 100 .280 36 13 9 4 36 5 2 0 6 1 57.0
9/20/2025 Chowan W 4 46 23 130 .177 44 14 10 7 57 5 4 0 7 0 67.0
9/23/2025 at Emmanuel (GA) L 3 24 16 112 .071 23 0 4 6 46 2 14 0 9 0 33.0
9/26/2025 at Ferrum W 3 37 15 98 .224 36 8 4 2 39 1 19 1 10.5 0 55.5
9/27/2025 at Belmont Abbey L 4 43 24 133 .143 39 9 6 11 58 1 14 0 8 1 60.0
9/30/2025 Lees-McRae W 4 36 25 127 .087 33 7 1 11 64 9 4 0 11 0 54.0
10/03/2025 Southern Wesleyan L 5 50 33 173 .098 38 7 8 5 79 1 8 0 5 0 62.0
10/04/2025 at Erskine W 4 55 16 132 .295 53 8 9 11 66 2 10 2 7 0 70.0
10/08/2025 at King (TN) W 3 43 11 107 .299 40 7 4 2 49 2 8 0 6 0 56.0
10/10/2025 Mount Olive L 3 33 25 128 .063 30 4 2 8 54 3 2 0 4 0 41.0
10/14/2025 Lander L 3 29 21 99 .081 28 8 3 7 31 5 0 0 5 0 42.0
10/17/2025 at Francis Marion L 3 39 19 148 .135 34 2 2 4 76 0 10 0 5 0 46.0
10/18/2025 at UNC Pembroke L 3 35 15 112 .179 34 3 4 6 51 2 4 4 4 0 42.0
10/22/2025 Belmont Abbey W 4 43 20 139 .165 36 10 7 9 68 16 0 0 16 0 69.0
10/25/2025 Emmanuel (GA) W 5 48 31 190 .089 46 5 7 8 92 9 2 0 10 0 63.0
10/28/2025 Converse L 4 50 18 160 .200 49 7 2 11 65 4 2 0 5 0 62.0
10/31/2025 at Lees-McRae W 3 39 17 117 .188 36 3 3 9 66 1 6 2 4 0 46.0
11/05/2025 Shorter W 5 46 24 146 .151 44 11 5 10 60 11 0 0 11 0 68.0
11/08/2025 at Young Harris W 4 56 23 160 .206 54 11 8 3 80 11 6 0 14 0 81.0
11/11/2025 King (TN) W 3 41 10 105 .295 39 6 4 1 55 4 2 0 5 0 52.0
11/15/2025 King (TN) W 3 36 16 126 .159 34 6 2 5 69 6 8 0 10 0 52.0
North Greenville 103 1182 582 3763 .159 1097 197 159 183 1697 117 163 16 198.5 8 1,577.5
Opponents 103 1237 580 3779 .174 1172 183 225 197 1699 88 144 13 160.0 8 1,580.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.48
Assists Per Set 10.65
Service Aces Per Set 1.91
Reception Errors Per Set 1.78
Digs Per Set 16.48
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.08
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Mars Hill W 5 50 18 156 .205 50 11 6 7 59 1 4 1 3 2 64.0
9/05/2025 at West Ala. L 3 33 7 96 .271 33 4 13 12 41 2 0 0 2 2 39.0
9/06/2025 at Fayetteville St. L 4 40 30 147 .068 35 7 5 13 54 5 6 0 8 2 55.0
9/12/2025 vs Augusta W 4 52 19 150 .220 48 6 12 4 68 1 12 2 7 0 65.0
9/13/2025 vs Carson-Newman W 4 61 17 160 .275 56 7 4 4 82 1 6 3 4 0 72.0
9/13/2025 USCA W 4 52 20 141 .227 50 4 6 4 72 3 12 2 9.0 0 65.0
9/16/2025 Converse W 3 43 21 132 .167 40 4 12 4 63 4 6 0 7 0 54.0
9/19/2025 at Barton L 3 30 15 86 .174 28 4 8 13 33 1 2 0 2 0 36.0
9/20/2025 at Chowan L 4 41 16 118 .212 38 7 12 14 54 6 4 0 8 2 56.0
9/23/2025 Emmanuel (GA) W 3 41 15 126 .206 39 6 6 0 57 2 0 0 2 0 49.0
9/26/2025 Ferrum L 3 29 28 103 .010 29 2 1 8 34 1 0 0 1 0 32.0
9/27/2025 Belmont Abbey W 4 44 19 134 .187 43 11 10 9 56 4 10 1 9 0 64.0
9/30/2025 at Lees-McRae L 4 40 29 142 .077 38 11 16 7 61 7 4 0 9 0 60.0
10/03/2025 at Southern Wesleyan W 5 44 28 169 .095 36 5 8 7 69 0 12 0 6 0 55.0
10/04/2025 Erskine L 4 51 24 152 .178 47 11 10 8 56 2 8 2 6 0 68.0
10/08/2025 King (TN) L 3 38 17 118 .178 37 2 7 7 50 0 6 0 3 0 43.0
10/10/2025 at Mount Olive W 3 39 17 116 .190 39 8 5 4 58 3 2 0 4 0 51.0
10/14/2025 at Lander W 3 41 14 91 .297 38 7 4 8 44 5 4 0 7 0 55.0
10/17/2025 Francis Marion W 3 50 14 142 .254 50 4 6 2 77 2 10 1 7 0 61.0
10/18/2025 UNC Pembroke W 3 49 12 119 .311 46 6 8 3 55 0 10 0 5 0 60.0
10/22/2025 at Belmont Abbey L 4 41 30 141 .078 38 9 8 10 69 6 6 0 9 0 59.0
10/25/2025 at Emmanuel (GA) L 5 56 24 178 .180 54 8 9 5 103 10 4 0 12 0 76.0
10/28/2025 at Converse W 4 69 18 158 .323 69 11 9 7 82 2 2 0 3 0 83.0
10/31/2025 Lees-McRae L 3 35 18 131 .130 30 9 13 3 50 0 10 1 5 0 49.0
11/05/2025 at Shorter L 5 57 40 166 .102 52 10 7 11 68 5 2 0 6 0 73.0
11/08/2025 Young Harris L 4 51 22 161 .180 50 3 12 11 72 8 0 0 8 0 62.0
11/11/2025 at King (TN) L 3 32 23 114 .079 31 1 4 6 49 1 0 0 1 0 34.0
11/15/2025 at King (TN) L 3 28 25 132 .023 28 5 4 6 63 6 2 0 7 0 40.0
Opponents 103 1237 580 3779 .174 1172 183 225 197 1699 88 144 13 160.0 8 1,580.0
North Greenville 103 1182 582 3763 .159 1097 197 159 183 1697 117 163 16 198.5 8 1,577.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.01
Assists Per Set 11.38
Service Aces Per Set 1.78
Reception Errors Per Set 1.91
Digs Per Set 16.50
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.08
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Ball, Samantha 334
Fiddelke, Anna 249
Taylor, Peyton 163
Smith, Elise 149
Funderburk, Reagan 110
Team Leaders: Assists
Player High
Assists
Ball, Allison 627
Sherman, Madison 328
Gentry, Macie 49
Crimmins, Ellenor 35
Ball, Samantha 13
Team Leaders: Service Aces
Player High
Service Aces
Ball, Allison 49
Ball, Samantha 40
Sherman, Madison 32
Fiddelke, Anna 17
Taylor, Peyton 17
Team Leaders: Digs
Player High
Digs
Ball, Samantha 371
Gentry, Macie 285
Ball, Allison 228
Taylor, Peyton 214
Crimmins, Ellenor 155
Team Leaders: Blocks
Player High
Blocks
Fiddelke, Anna 88.0
Funderburk, Reagan 64.0
Taylor, Peyton 39.0
Rice, Gabby 34.0
Smith, Elise 19.0