Skip To Main Content

North Greenville University

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (13-13, 11-8)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 1105 1177
Errors 556 532
Attempts 3532 3533
Percent .155 .183
Kills Per Set 11.4 12.1
Set
Assists 1024 1113
Assists Per Set 10.6 11.5
Ball Handling Errors 8 8
Serve
Aces 185 177
Errors 153 217
Aces Per Set 1.9 1.8
Receptions
Errors 177 185
Errors Per Set 1.8 1.9
Defense
Digs 1573 1587
Digs Per Set 16.2 16.4
Blocking
Solo 107 81
Assists 153 142
Errors 16 13
Blocks 183.5 152.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 20 12 0 2.0 0.10 1 0.05 0 1 1.000 2 0.10 1 0.05 3
2 Ball, Samantha 97 26 26 367.5 3.79 318 3.28 152 921 .180 13 0.13 39 0.40 21
3 Ball, Allison 97 26 25 62.5 0.64 16 0.16 3 91 .143 586 6.04 45 0.46 17
4 Lemmon, Hope 34 14 0 2.0 0.06 0 0.00 4 8 -.500 4 0.12 2 0.06 4
5 Gentry, Macie 73 22 1 8.0 0.11 2 0.03 3 35 -.029 45 0.62 6 0.08 8
7 Nedwards, Anna 22 12 0 15.0 0.68 12 0.55 15 61 -.049 0 0.00 0 0.00 0
8 Crimmins, Ellenor 74 23 0 9.0 0.12 2 0.03 3 19 -.053 32 0.43 7 0.09 3
9 Brower, Makenzie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
11 Phelan, Teal 18 10 0 2.0 0.11 0 0.00 0 1 .000 2 0.11 2 0.11 3
12 Smith, Elise 70 25 5 153.0 2.19 137 1.96 73 425 .151 9 0.13 6 0.09 12
15 Freeman, Haley 49 23 9 79.5 1.62 68 1.39 50 299 .060 4 0.08 8 0.16 19
16 Fiddelke, Anna 97 26 25 311.0 3.21 230 2.37 84 598 .244 6 0.06 17 0.18 23
20 Rice, Gabby 73 24 17 80.5 1.10 56 0.77 29 170 .159 1 0.01 3 0.04 4
21 DeRienzo, Emily 12 6 2 12.0 1.00 7 0.58 4 27 .111 0 0.00 0 0.00 0
22 Taylor, Peyton 75 23 19 191.0 2.55 149 1.99 86 552 .114 8 0.11 16 0.21 7
23 Funderburk, Reagan 95 26 26 142.5 1.50 103 1.08 49 283 .191 7 0.07 2 0.02 10
24 Stripling, Remiah 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2  
25 Sherman, Madison 83 25 1 35.0 0.42 4 0.05 1 40 .075 305 3.67 30 0.36 16
Total 97 26 1,473.5 15.19 1105 11.39 556 3532 .155 1024 10.56 185 1.91 153
Opponents 97 26 1,506.0 15.53 1177 12.13 532 3533 .183 1113 11.47 177 1.82 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 20 12 0.60 3 20 .850 0.15 0 0 0 0.00 0 0
2 Ball, Samantha 97 344 3.55 21 450 .953 0.22 8 5 13.0 0.13 2 1
3 Ball, Allison 97 217 2.24 1 11 .909 0.01 0 3 3.0 0.03 1 0
4 Lemmon, Hope 34 20 0.59 4 65 .938 0.12 0 0 0 0.00 0 0
5 Gentry, Macie 73 261 3.58 17 310 .945 0.23 0 0 0 0.00 0 0
7 Nedwards, Anna 22 9 0.41 0 0 .000 0.00 1 4 5.0 0.23 0 0
8 Crimmins, Ellenor 74 141 1.91 17 317 .946 0.23 0 0 0 0.00 0 0
9 Brower, Makenzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Phelan, Teal 18 8 0.44 0 12 1.000 0.00 0 0 0 0.00 0 0
12 Smith, Elise 70 55 0.79 9 111 .919 0.13 4 12 16.0 0.23 2 2
15 Freeman, Haley 49 76 1.55 15 174 .914 0.31 1 5 6.0 0.12 2 0
16 Fiddelke, Anna 97 56 0.58 0 4 1.000 0.00 43 42 85.0 0.88 5 0
20 Rice, Gabby 73 23 0.32 1 4 .750 0.01 13 17 30.0 0.41 0 1
21 DeRienzo, Emily 12 3 0.25 0 1 1.000 0.00 2 6 8.0 0.67 0 0
22 Taylor, Peyton 75 194 2.59 31 393 .921 0.41 16 20 36.0 0.48 1 1
23 Funderburk, Reagan 95 28 0.29 0 4 1.000 0.00 18 39 57.0 0.60 3 2
24 Stripling, Remiah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Sherman, Madison 83 125 1.51 0 5 1.000 0.00 1 0 1.0 0.01 0 1
Total 97 1573 16.22 177 1882 .906 1.82 107 153 183.5 1.89 16 8
Opponents 97 1587 16.36 185 1934 .904 1.91 81 142 152.0 1.57 13 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 19 11 0 2.0 0.11 1 0.05 0 1 1.000 2 0.11 1 0.05 3
2 Ball, Samantha 70 19 19 282.0 4.03 242 3.46 105 682 .201 6 0.09 32 0.46 13
3 Ball, Allison 70 19 18 45.0 0.64 10 0.14 1 50 .180 404 5.77 34 0.49 13
4 Lemmon, Hope 27 10 0 2.0 0.07 0 0.00 2 5 -.400 3 0.11 2 0.07 3
5 Gentry, Macie 50 15 1 4.0 0.08 0 0.00 1 19 -.053 28 0.56 4 0.08 6
7 Nedwards, Anna 18 10 0 12.0 0.67 10 0.56 13 50 -.060 0 0.00 0 0.00 0
8 Crimmins, Ellenor 54 16 0 7.0 0.13 2 0.04 3 18 -.056 20 0.37 5 0.09 2
9 Brower, Makenzie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
11 Phelan, Teal 14 7 0 2.0 0.14 0 0.00 0 1 .000 2 0.14 2 0.14 3
12 Smith, Elise 48 18 5 106.5 2.22 95 1.98 48 283 .166 3 0.06 5 0.10 7
15 Freeman, Haley 31 17 3 37.0 1.19 33 1.06 34 168 -.006 1 0.03 1 0.03 7
16 Fiddelke, Anna 70 19 18 225.0 3.21 171 2.44 66 462 .227 1 0.01 5 0.07 12
20 Rice, Gabby 61 19 15 75.5 1.24 53 0.87 22 146 .212 1 0.02 3 0.05 4
21 DeRienzo, Emily 10 4 2 12.0 1.20 7 0.70 4 26 .115 0 0.00 0 0.00 0
22 Taylor, Peyton 50 16 13 130.0 2.60 93 1.86 56 385 .096 6 0.12 15 0.30 5
23 Funderburk, Reagan 70 19 19 101.5 1.45 70 1.00 34 206 .175 5 0.07 2 0.03 8
24 Stripling, Remiah 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2  
25 Sherman, Madison 65 19 1 26.0 0.40 4 0.06 1 30 .100 251 3.86 21 0.32 12
Total 70 19 1,070.5 15.29 791 11.30 390 2533 .158 733 10.47 133 1.90 101
Opponents 70 19 1,091.0 15.59 848 12.11 407 2592 .170 803 11.47 131 1.87 167

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 19 12 0.63 2 16 .875 0.11 0 0 0 0.00 0 0
2 Ball, Samantha 70 249 3.56 19 327 .942 0.27 6 4 10.0 0.14 2 1
3 Ball, Allison 70 148 2.11 1 7 .857 0.01 0 2 2.0 0.03 0 0
4 Lemmon, Hope 27 15 0.56 4 53 .925 0.15 0 0 0 0.00 0 0
5 Gentry, Macie 50 183 3.66 12 202 .941 0.24 0 0 0 0.00 0 0
7 Nedwards, Anna 18 8 0.44 0 0 .000 0.00 0 4 4.0 0.22 0 0
8 Crimmins, Ellenor 54 115 2.13 13 240 .946 0.24 0 0 0 0.00 0 0
9 Brower, Makenzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Phelan, Teal 14 8 0.57 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Smith, Elise 48 29 0.60 7 53 .868 0.15 3 7 10.0 0.21 1 0
15 Freeman, Haley 31 34 1.10 5 56 .911 0.16 1 4 5.0 0.16 2 0
16 Fiddelke, Anna 70 45 0.64 0 3 1.000 0.00 32 34 66.0 0.94 3 0
20 Rice, Gabby 61 23 0.38 0 1 1.000 0.00 12 15 27.0 0.44 0 0
21 DeRienzo, Emily 10 3 0.30 0 1 1.000 0.00 2 6 8.0 0.80 0 0
22 Taylor, Peyton 50 157 3.14 27 353 .924 0.54 15 14 29.0 0.58 1 0
23 Funderburk, Reagan 70 22 0.31 0 2 1.000 0.00 14 31 45.0 0.64 1 1
24 Stripling, Remiah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Sherman, Madison 65 109 1.68 0 2 1.000 0.00 1 0 1.0 0.02 0 0
Total 70 1161 16.59 131 1326 .901 1.87 86 121 146.5 2.09 10 2
Opponents 70 1167 16.67 133 1426 .907 1.90 63 98 112.0 1.60 5 2

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Mars Hill L 5 62 35 176 .153 59 7 8 11 69 5 6 1 8 3 77.0
9/05/2025 West Ala. W 3 35 11 99 .242 34 12 7 4 46 2 0 0 2 1 49.0
9/06/2025 Fayetteville St. W 4 51 31 163 .123 43 13 8 7 64 5 2 0 6 2 70.0
9/12/2025 vs Augusta L 4 49 23 152 .171 43 4 8 6 67 2 6 1 5 0 58.0
9/13/2025 vs Carson-Newman L 4 47 16 156 .199 46 4 10 7 71 2 12 1 8 0 59.0
9/13/2025 at USCA L 4 41 29 154 .078 38 4 8 4 64 0 6 3 3.0 0 48.0
9/16/2025 at Converse L 3 30 25 121 .041 28 4 6 4 55 1 6 1 4 0 38.0
9/19/2025 Barton W 3 38 10 100 .280 36 13 9 4 36 5 2 0 6 1 57.0
9/20/2025 Chowan W 4 46 23 130 .177 44 14 10 7 57 5 4 0 7 0 67.0
9/23/2025 at Emmanuel (GA) L 3 24 16 112 .071 23 0 4 6 46 2 14 0 9 0 33.0
9/26/2025 at Ferrum W 3 37 15 98 .224 36 8 4 2 39 1 19 1 10.5 0 55.5
9/27/2025 at Belmont Abbey L 4 43 24 133 .143 39 9 6 11 58 1 14 0 8 1 60.0
9/30/2025 Lees-McRae W 4 36 25 127 .087 33 7 1 11 64 9 4 0 11 0 54.0
10/03/2025 Southern Wesleyan L 5 50 33 173 .098 38 7 8 5 79 1 8 0 5 0 62.0
10/04/2025 at Erskine W 4 55 16 132 .295 53 8 9 11 66 2 10 2 7 0 70.0
10/08/2025 at King (TN) W 3 43 11 107 .299 40 7 4 2 49 2 8 0 6 0 56.0
10/10/2025 Mount Olive L 3 33 25 128 .063 30 4 2 8 54 3 2 0 4 0 41.0
10/14/2025 Lander L 3 29 21 99 .081 28 8 3 7 31 5 0 0 5 0 42.0
10/17/2025 at Francis Marion L 3 39 19 148 .135 34 2 2 4 76 0 10 0 5 0 46.0
10/18/2025 at UNC Pembroke L 3 35 15 112 .179 34 3 4 6 51 2 4 4 4 0 42.0
10/22/2025 Belmont Abbey W 4 43 20 139 .165 36 10 7 9 68 16 0 0 16 0 69.0
10/25/2025 Emmanuel (GA) W 5 48 31 190 .089 46 5 7 8 92 9 2 0 10 0 63.0
10/28/2025 Converse L 4 50 18 160 .200 49 7 2 11 65 4 2 0 5 0 62.0
10/31/2025 at Lees-McRae W 3 39 17 117 .188 36 3 3 9 66 1 6 2 4 0 46.0
11/05/2025 Shorter W 5 46 24 146 .151 44 11 5 10 60 11 0 0 11 0 68.0
11/08/2025 at Young Harris W 4 56 23 160 .206 54 11 8 3 80 11 6 0 14 0 81.0
North Greenville 97 1105 556 3532 .155 1024 185 153 177 1573 107 153 16 183.5 8 1,473.5
Opponents 97 1177 532 3533 .183 1113 177 217 185 1587 81 142 13 152.0 8 1,506.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.39
Assists Per Set 10.56
Service Aces Per Set 1.91
Reception Errors Per Set 1.82
Digs Per Set 16.22
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.08
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Mars Hill W 5 50 18 156 .205 50 11 6 7 59 1 4 1 3 2 64.0
9/05/2025 at West Ala. L 3 33 7 96 .271 33 4 13 12 41 2 0 0 2 2 39.0
9/06/2025 at Fayetteville St. L 4 40 30 147 .068 35 7 5 13 54 5 6 0 8 2 55.0
9/12/2025 vs Augusta W 4 52 19 150 .220 48 6 12 4 68 1 12 2 7 0 65.0
9/13/2025 vs Carson-Newman W 4 61 17 160 .275 56 7 4 4 82 1 6 3 4 0 72.0
9/13/2025 USCA W 4 52 20 141 .227 50 4 6 4 72 3 12 2 9.0 0 65.0
9/16/2025 Converse W 3 43 21 132 .167 40 4 12 4 63 4 6 0 7 0 54.0
9/19/2025 at Barton L 3 30 15 86 .174 28 4 8 13 33 1 2 0 2 0 36.0
9/20/2025 at Chowan L 4 41 16 118 .212 38 7 12 14 54 6 4 0 8 2 56.0
9/23/2025 Emmanuel (GA) W 3 41 15 126 .206 39 6 6 0 57 2 0 0 2 0 49.0
9/26/2025 Ferrum L 3 29 28 103 .010 29 2 1 8 34 1 0 0 1 0 32.0
9/27/2025 Belmont Abbey W 4 44 19 134 .187 43 11 10 9 56 4 10 1 9 0 64.0
9/30/2025 at Lees-McRae L 4 40 29 142 .077 38 11 16 7 61 7 4 0 9 0 60.0
10/03/2025 at Southern Wesleyan W 5 44 28 169 .095 36 5 8 7 69 0 12 0 6 0 55.0
10/04/2025 Erskine L 4 51 24 152 .178 47 11 10 8 56 2 8 2 6 0 68.0
10/08/2025 King (TN) L 3 38 17 118 .178 37 2 7 7 50 0 6 0 3 0 43.0
10/10/2025 at Mount Olive W 3 39 17 116 .190 39 8 5 4 58 3 2 0 4 0 51.0
10/14/2025 at Lander W 3 41 14 91 .297 38 7 4 8 44 5 4 0 7 0 55.0
10/17/2025 Francis Marion W 3 50 14 142 .254 50 4 6 2 77 2 10 1 7 0 61.0
10/18/2025 UNC Pembroke W 3 49 12 119 .311 46 6 8 3 55 0 10 0 5 0 60.0
10/22/2025 at Belmont Abbey L 4 41 30 141 .078 38 9 8 10 69 6 6 0 9 0 59.0
10/25/2025 at Emmanuel (GA) L 5 56 24 178 .180 54 8 9 5 103 10 4 0 12 0 76.0
10/28/2025 at Converse W 4 69 18 158 .323 69 11 9 7 82 2 2 0 3 0 83.0
10/31/2025 Lees-McRae L 3 35 18 131 .130 30 9 13 3 50 0 10 1 5 0 49.0
11/05/2025 at Shorter L 5 57 40 166 .102 52 10 7 11 68 5 2 0 6 0 73.0
11/08/2025 Young Harris L 4 51 22 161 .180 50 3 12 11 72 8 0 0 8 0 62.0
Opponents 97 1177 532 3533 .183 1113 177 217 185 1587 81 142 13 152.0 8 1,506.0
North Greenville 97 1105 556 3532 .155 1024 185 153 177 1573 107 153 16 183.5 8 1,473.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.13
Assists Per Set 11.47
Service Aces Per Set 1.82
Reception Errors Per Set 1.91
Digs Per Set 16.36
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.08
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Ball, Samantha 318
Fiddelke, Anna 230
Taylor, Peyton 149
Smith, Elise 137
Funderburk, Reagan 103
Team Leaders: Assists
Player High
Assists
Ball, Allison 586
Sherman, Madison 305
Gentry, Macie 45
Crimmins, Ellenor 32
Ball, Samantha 13
Team Leaders: Service Aces
Player High
Service Aces
Ball, Allison 45
Ball, Samantha 39
Sherman, Madison 30
Fiddelke, Anna 17
Taylor, Peyton 16
Team Leaders: Digs
Player High
Digs
Ball, Samantha 344
Gentry, Macie 261
Ball, Allison 217
Taylor, Peyton 194
Crimmins, Ellenor 141
Team Leaders: Blocks
Player High
Blocks
Fiddelke, Anna 85.0
Funderburk, Reagan 57.0
Taylor, Peyton 36.0
Rice, Gabby 30.0
Smith, Elise 16.0