Skip To Main Content

North Greenville University

Scoreboard desktop

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 362 341
Points Per Game 72.4 68.2
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 124-294 116-311
FG: Percentage .422 .373
FG: Per Game 24.8 23.2
3PT: Made-Attempted 31-114 44-137
3PT: Percentage .272 .321
3PT: Per Game 6.2 8.8
FT: Made-Attempted 83-125 65-96
FT: Percentage .664 .677
FT: Per Game 16.6 13.0
Rebounding
Total 222 153
Per Game 44.4 30.6
Margin 13.8 --
Assists
Total 81 55
Per Game 16.2 11.0
Turnovers
Total 77 49
Per Game 15.4 9.8
Margin -5.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 10.6 15.4
Steals
Total 27 49
Per Game 5.4 9.8
Blocks
Total 24 15
Per Game 4.8 3.0
Attendance
Total 500 0
Per Game 3-167 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bobbitt, Carter 5 5 152 30.4 32 73 .438 12 32 .375 24 31 .774 100 20.0 14 26 40 8.0 13 7 13 2 1
02 Edwards, Zayden 5 0 93 18.6 16 45 .356 8 22 .364 10 16 .625 50 10.0 4 6 10 2.0 9 10 10 5 3
33 Linder, Josh 5 5 142 28.4 21 32 .656 0 1 .000 6 13 .462 48 9.6 8 22 30 6.0 10 2 7 5 9
01 Jones-Bynum, Prince 5 5 120 24.0 13 32 .406 3 14 .214 11 14 .786 40 8.0 2 13 15 3.0 6 19 11 1 0
34 Brown, Jacob 5 5 140 28.0 10 22 .455 0 3 .000 8 13 .615 28 5.6 14 42 56 11.2 6 19 9 8 2
12 Mihalick, Jake 5 0 72 14.4 11 28 .393 2 7 .286 4 10 .400 28 5.6 8 9 17 3.4 14 2 5 0 7
24 Parker, Logan 5 5 155 31.0 9 29 .310 3 19 .158 6 11 .545 27 5.4 7 14 21 4.2 10 14 9 4 2
15 Kellett, West 3 0 16 5.3 3 6 .500 1 2 .500 1 2 .500 8 2.7 3 4 7 2.3 2 0 4 0 0
04 Thornton, Brody 3 0 23 7.7 3 8 .375 1 3 .333 1 2 .500 8 2.7 1 2 3 1.0 3 1 1 0 0
05 Myles, Carmello 2 0 19 9.5 1 3 .333 0 1 .000 3 4 .750 5 2.5 4 5 9 4.5 2 2 1 0 0
10 Campbell, Kamauri 3 0 9 3.0 2 4 .500 0 2 .000 3 3 1.000 7 2.3 2 0 2 0.7 1 1 2 1 0
13 McConnell, Nick 3 0 24 8.0 0 0 .000 0 0 .000 4 4 1.000 4 1.3 1 0 1 0.3 0 2 1 1 0
31 Rillie, Kael 4 0 17 4.3 1 5 .200 1 5 .200 2 2 1.000 5 1.3 1 1 2 0.5 2 2 1 0 0
22 Joseph, Shelden 4 0 18 4.5 2 7 .286 0 3 .000 0 0 .000 4 1.0 1 2 3 0.8 1 0 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 1.2 0 0 1 0 0  
Total 5 1000 200.0 124 294 .422 31 114 .272 83 125 .664 362 72.40 73 149 222 44.4 79 81 77 27 24
Opponents 5 1000 200.0 116 311 .373 44 137 .321 65 96 .677 341 68.20 43 110 153 30.6 105 55 49 49 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bobbitt, Carter 5 5 152 32 73 .438 12 32 .375 24 31 .774 100 20.0
02 Edwards, Zayden 5 0 93 16 45 .356 8 22 .364 10 16 .625 50 10.0
33 Linder, Josh 5 5 142 21 32 .656 0 1 .000 6 13 .462 48 9.6
01 Jones-Bynum, Prince 5 5 120 13 32 .406 3 14 .214 11 14 .786 40 8.0
34 Brown, Jacob 5 5 140 10 22 .455 0 3 .000 8 13 .615 28 5.6
24 Parker, Logan 5 5 155 9 29 .310 3 19 .158 6 11 .545 27 5.4
12 Mihalick, Jake 5 0 72 11 28 .393 2 7 .286 4 10 .400 28 5.6
10 Campbell, Kamauri 3 0 9 2 4 .500 0 2 .000 3 3 1.000 7 2.3
15 Kellett, West 3 0 16 3 6 .500 1 2 .500 1 2 .500 8 2.7
05 Myles, Carmello 2 0 19 1 3 .333 0 1 .000 3 4 .750 5 2.5
04 Thornton, Brody 3 0 23 3 8 .375 1 3 .333 1 2 .500 8 2.7
22 Joseph, Shelden 4 0 18 2 7 .286 0 3 .000 0 0 .000 4 1.0
13 McConnell, Nick 3 0 24 0 0 .000 0 0 .000 4 4 1.000 4 1.3
31 Rillie, Kael 4 0 17 1 5 .200 1 5 .200 2 2 1.000 5 1.3
Total 5 1000 124 294 .422 31 114 .272 83 125 .664 362 72.40
Opponents 5 1000 116 311 .373 44 137 .321 65 96 .677 341 68.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bobbitt, Carter 5 30.4 .438 .375 .774 2.8 5.2 8.0 1.4 0.4 0.2 20.0
02 Edwards, Zayden 5 18.6 .356 .364 .625 0.8 1.2 2.0 2.0 1.0 0.6 10.0
33 Linder, Josh 5 28.4 .656 .000 .462 1.6 4.4 6.0 0.4 1.0 1.8 9.6
01 Jones-Bynum, Prince 5 24.0 .406 .214 .786 0.4 2.6 3.0 3.8 0.2 0.0 8.0
34 Brown, Jacob 5 28.0 .455 .000 .615 2.8 8.4 11.2 3.8 1.6 0.4 5.6
24 Parker, Logan 5 31.0 .310 .158 .545 1.4 2.8 4.2 2.8 0.8 0.4 5.4
12 Mihalick, Jake 5 14.4 .393 .286 .400 1.6 1.8 3.4 0.4 0.0 1.4 5.6
10 Campbell, Kamauri 3 3.0 .500 .000 1.000 0.7 0.0 0.7 0.3 0.3 0.0 2.3
15 Kellett, West 3 5.3 .500 .500 .500 1.0 1.3 2.3 0.0 0.0 0.0 2.7
05 Myles, Carmello 2 9.5 .333 .000 .750 2.0 2.5 4.5 1.0 0.0 0.0 2.5
04 Thornton, Brody 3 7.7 .375 .333 .500 0.3 0.7 1.0 0.3 0.0 0.0 2.7
22 Joseph, Shelden 4 4.5 .286 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.0
13 McConnell, Nick 3 8.0 .000 .000 1.000 0.3 0.0 0.3 0.7 0.3 0.0 1.3
31 Rillie, Kael 4 4.3 .200 .200 1.000 0.3 0.3 0.5 0.5 0.0 0.0 1.3
Total 5 200.0 .422 .272 .664 14.6 29.8 44.4 16.2 5.4 4.8 72.40
Opponents 5 200.0 .373 .321 .677 8.6 22.0 30.6 11.0 9.8 3.0 68.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine 11/10/26 78-54 W 27-59 .458 7-19 .368 17-28 .607 19 38 57 57.0 12 18 18 9 5 78 78.0
at Columbus St. 11/13/26 74-79 L 22-55 .400 6-24 .250 24-33 .727 11 27 38 47.5 23 14 12 0 1 74 76.0
vs Mars Hill 11/14/26 47-77 L 14-56 .250 2-23 .087 17-28 .607 18 25 43 46.0 13 7 14 6 7 47 66.3
vs Claflin 11/17/26 75-62 W 28-65 .431 6-21 .286 13-20 .650 12 30 42 45.0 18 17 12 2 4 75 68.5
vs Bob Jones 11/19/26 88-69 W 33-59 .559 10-27 .370 12-16 .750 13 29 42 44.4 13 25 21 7 10 88 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine 11/10/26 54-78 L 20-68 .294 5-21 .238 9-15 .600 8 22 30 30.0 20 7 9 1 11 54 54.0
Columbus St. 11/13/26 79-74 W 25-60 .417 11-27 .407 18-31 .581 14 23 37 33.5 25 13 6 1 8 79 66.5
Mars Hill 11/14/26 77-47 W 29-66 .439 10-30 .333 9-11 .818 13 30 43 36.7 24 16 10 5 9 77 70.0
Claflin 11/17/26 62-75 L 21-60 .350 6-25 .240 14-22 .636 5 22 27 34.3 21 6 10 6 7 62 68.0
Bob Jones 11/19/26 69-88 L 21-57 .368 12-34 .353 15-17 .882 3 13 16 30.6 15 13 14 2 14 69 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine 11/10/26 78-54 24 27-59/20-68 .458/.294 7-19/5-21 .368/.238 17-28/9-15 .607-.600 57/30 27 18/7 18/9 9/1 5/11 12/20
Columbus St. 11/13/26 74-79 -5 22-55/25-60 .400/.417 6-24/11-27 .250/.407 24-33/18-31 .727-.581 38/37 1 14/13 12/6 0/1 1/8 23/25
Mars Hill 11/14/26 47-77 -30 14-56/29-66 .250/.439 2-23/10-30 .087/.333 17-28/9-11 .607-.818 43/43 0 7/16 14/10 6/5 7/9 13/24
Claflin 11/17/26 75-62 13 28-65/21-60 .431/.350 6-21/6-25 .286/.240 13-20/14-22 .650-.636 42/27 15 17/6 12/10 2/6 4/7 18/21
Bob Jones 11/19/26 88-69 19 33-59/21-57 .559/.368 10-27/12-34 .370/.353 12-16/15-17 .750-.882 42/16 26 25/13 21/14 7/2 10/14 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Bob Jones (11/19/26)
FIELD GOALS MADE 33 Bob Jones (11/19/26)
FIELD GOAL ATTEMPTS 65 Claflin (11/17/26)
3 PT FIELD GOALS MADE 10 Bob Jones (11/19/26)
3 PT FG ATTEMPTS 27 Bob Jones (11/19/26)
FREE THROWS MADE 24 Columbus St. (11/13/26)
FREE THROW ATTEMPTS 33 Columbus St. (11/13/26)
REBOUNDS 57 Paine (11/10/26)
ASSISTS 25 Bob Jones (11/19/26)
STEALS 10 Bob Jones (11/19/26)
BLOCKED SHOTS 9 Paine (11/10/26)
TURNOVERS 21 Bob Jones (11/19/26)
FOULS 23 Columbus St. (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bobbitt,Carter Columbus St. (11/13/26)
FIELD GOALS MADE 9 Bobbitt,Carter Bob Jones (11/19/26)
FIELD GOAL ATTEMPTS 18 Bobbitt,Carter Columbus St. (11/13/26)
3 PT FIELD GOALS MADE 5 Bobbitt,Carter Bob Jones (11/19/26)
3 PT FG ATTEMPTS 10 Bobbitt,Carter Bob Jones (11/19/26)
FREE THROWS MADE 10 Bobbitt,Carter Columbus St. (11/13/26)
FREE THROW ATTEMPTS 13 Bobbitt,Carter Columbus St. (11/13/26)
REBOUNDS 14 Brown,Jacob Columbus St. (11/13/26)
ASSISTS 6 Jones-Bynum,Prince Bob Jones (11/19/26)
STEALS 4 Linder,Josh Bob Jones (11/19/26)
BLOCKED SHOTS 4 Mihalick,Jake Paine (11/10/26)
TURNOVERS 4 Edwards,Zayden; Jones-Bynum,Prince Paine (11/10/26); Bob Jones (11/19/26); Columbus St. (11/13/26)
FOULS 5 Mihalick,Jake; Bobbitt,Carter Claflin (11/17/26); Columbus St. (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bobbitt, Carter 5 100 20.0
#02 Edwards, Zayden 5 50 10.0
#33 Linder, Josh 5 48 9.6
#01 Jones-Bynum, Prince 5 40 8.0
#34 Brown, Jacob 5 28 5.6
#12 Mihalick, Jake 5 28 5.6
#24 Parker, Logan 5 27 5.4
#15 Kellett, West 3 8 2.7
#04 Thornton, Brody 3 8 2.7
#10 Campbell, Kamauri 3 7 2.3
#05 Myles, Carmello 2 5 2.5
#31 Rillie, Kael 4 5 1.3
#22 Joseph, Shelden 4 4 1.0
#13 McConnell, Nick 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bobbitt, Carter 5 32 73 .438 6.4 14.6
#33 Linder, Josh 5 21 32 .656 4.2 6.4
#02 Edwards, Zayden 5 16 45 .356 3.2 9.0
#01 Jones-Bynum, Prince 5 13 32 .406 2.6 6.4
#12 Mihalick, Jake 5 11 28 .393 2.2 5.6
#34 Brown, Jacob 5 10 22 .455 2.0 4.4
#24 Parker, Logan 5 9 29 .310 1.8 5.8
#15 Kellett, West 3 3 6 .500 1.0 2.0
#04 Thornton, Brody 3 3 8 .375 1.0 2.7
#10 Campbell, Kamauri 3 2 4 .500 0.7 1.3
#22 Joseph, Shelden 4 2 7 .286 0.5 1.8
#05 Myles, Carmello 2 1 3 .333 0.5 1.5
#31 Rillie, Kael 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bobbitt, Carter 5 12 32 .375 2.4 6.4
#02 Edwards, Zayden 5 8 22 .364 1.6 4.4
#01 Jones-Bynum, Prince 5 3 14 .214 0.6 2.8
#24 Parker, Logan 5 3 19 .158 0.6 3.8
#12 Mihalick, Jake 5 2 7 .286 0.4 1.4
#15 Kellett, West 3 1 2 .500 0.3 0.7
#31 Rillie, Kael 4 1 5 .200 0.3 1.3
#04 Thornton, Brody 3 1 3 .333 0.3 1.0
#34 Brown, Jacob 5 0 3 .000 0.0 0.6
#10 Campbell, Kamauri 3 0 2 .000 0.0 0.7
#22 Joseph, Shelden 4 0 3 .000 0.0 0.8
#33 Linder, Josh 5 0 1 .000 0.0 0.2
#05 Myles, Carmello 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bobbitt, Carter 5 24 31 .774 4.8 6.2
#01 Jones-Bynum, Prince 5 11 14 .786 2.2 2.8
#02 Edwards, Zayden 5 10 16 .625 2.0 3.2
#34 Brown, Jacob 5 8 13 .615 1.6 2.6
#33 Linder, Josh 5 6 13 .462 1.2 2.6
#24 Parker, Logan 5 6 11 .545 1.2 2.2
#13 McConnell, Nick 3 4 4 1.000 1.3 1.3
#12 Mihalick, Jake 5 4 10 .400 0.8 2.0
#10 Campbell, Kamauri 3 3 3 1.000 1.0 1.0
#05 Myles, Carmello 2 3 4 .750 1.5 2.0
#31 Rillie, Kael 4 2 2 1.000 0.5 0.5
#15 Kellett, West 3 1 2 .500 0.3 0.7
#04 Thornton, Brody 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Brown, Jacob 5 56 11.2 14 2.8 42 8.4
#21 Bobbitt, Carter 5 40 8.0 14 2.8 26 5.2
#33 Linder, Josh 5 30 6.0 8 1.6 22 4.4
#24 Parker, Logan 5 21 4.2 7 1.4 14 2.8
#12 Mihalick, Jake 5 17 3.4 8 1.6 9 1.8
#01 Jones-Bynum, Prince 5 15 3.0 2 0.4 13 2.6
#02 Edwards, Zayden 5 10 2.0 4 0.8 6 1.2
#05 Myles, Carmello 2 9 4.5 4 2.0 5 2.5
#15 Kellett, West 3 7 2.3 3 1.0 4 1.3
#TM Team 5 6 1.2 3 0.6 3 0.6
#22 Joseph, Shelden 4 3 0.8 1 0.3 2 0.5
#04 Thornton, Brody 3 3 1.0 1 0.3 2 0.7
#10 Campbell, Kamauri 3 2 0.7 2 0.7 0 0.0
#31 Rillie, Kael 4 2 0.5 1 0.3 1 0.3
#13 McConnell, Nick 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Brown, Jacob 5 19 3.8
#01 Jones-Bynum, Prince 5 19 3.8
#24 Parker, Logan 5 14 2.8
#02 Edwards, Zayden 5 10 2.0
#21 Bobbitt, Carter 5 7 1.4
#33 Linder, Josh 5 2 0.4
#13 McConnell, Nick 3 2 0.7
#12 Mihalick, Jake 5 2 0.4
#05 Myles, Carmello 2 2 1.0
#31 Rillie, Kael 4 2 0.5
#10 Campbell, Kamauri 3 1 0.3
#04 Thornton, Brody 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Linder, Josh 5 9 1.8
#12 Mihalick, Jake 5 7 1.4
#02 Edwards, Zayden 5 3 0.6
#34 Brown, Jacob 5 2 0.4
#24 Parker, Logan 5 2 0.4
#21 Bobbitt, Carter 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Brown, Jacob 5 8 1.6
#02 Edwards, Zayden 5 5 1.0
#33 Linder, Josh 5 5 1.0
#24 Parker, Logan 5 4 0.8
#21 Bobbitt, Carter 5 2 0.4
#10 Campbell, Kamauri 3 1 0.3
#01 Jones-Bynum, Prince 5 1 0.2
#13 McConnell, Nick 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Bobbitt, Carter 5 13 2.6
#01 Jones-Bynum, Prince 5 11 2.2
#02 Edwards, Zayden 5 10 2.0
#34 Brown, Jacob 5 9 1.8
#24 Parker, Logan 5 9 1.8
#33 Linder, Josh 5 7 1.4
#12 Mihalick, Jake 5 5 1.0
#15 Kellett, West 3 4 1.3
#10 Campbell, Kamauri 3 2 0.7
#22 Joseph, Shelden 4 2 0.5
#13 McConnell, Nick 3 1 0.3
#05 Myles, Carmello 2 1 0.5
#31 Rillie, Kael 4 1 0.3
#TM Team 5 1 0.2
#04 Thornton, Brody 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Mihalick, Jake 5 14 2.8
#21 Bobbitt, Carter 5 13 2.6
#33 Linder, Josh 5 10 2.0
#24 Parker, Logan 5 10 2.0
#02 Edwards, Zayden 5 9 1.8
#34 Brown, Jacob 5 6 1.2
#01 Jones-Bynum, Prince 5 6 1.2
#04 Thornton, Brody 3 3 1.0
#15 Kellett, West 3 2 0.7
#05 Myles, Carmello 2 2 1.0
#31 Rillie, Kael 4 2 0.5
#10 Campbell, Kamauri 3 1 0.3
#22 Joseph, Shelden 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Parker, Logan 5 155 31.0
#21 Bobbitt, Carter 5 152 30.4
#33 Linder, Josh 5 142 28.4
#34 Brown, Jacob 5 140 28.0
#01 Jones-Bynum, Prince 5 120 24.0
#02 Edwards, Zayden 5 93 18.6
#12 Mihalick, Jake 5 72 14.4
#13 McConnell, Nick 3 24 8.0
#04 Thornton, Brody 3 23 7.7
#05 Myles, Carmello 2 19 9.5
#22 Joseph, Shelden 4 18 4.5
#31 Rillie, Kael 4 17 4.3
#15 Kellett, West 3 16 5.3
#10 Campbell, Kamauri 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Brown, Jacob 5 19 9 2.11
#13 McConnell, Nick 3 2 1 2.00
#05 Myles, Carmello 2 2 1 2.00
#31 Rillie, Kael 4 2 1 2.00
#02 Edwards, Zayden 5 10 10 1.00
#01 Jones-Bynum, Prince 5 19 11 1.73
#24 Parker, Logan 5 14 9 1.56
#04 Thornton, Brody 3 1 1 1.00