Skip To Main Content

North Greenville University

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4, 4-2)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 754 699
Points Per Game 75.4 69.9
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 275-574 239-582
FG: Percentage .479 .411
FG: Per Game 27.5 23.9
3PT: Made-Attempted 58-183 77-235
3PT: Percentage .317 .328
3PT: Per Game 5.8 7.7
FT: Made-Attempted 146-200 144-193
FT: Percentage .730 .746
FT: Per Game 14.6 14.4
Rebounding
Total 352 294
Per Game 35.2 29.4
Margin 5.8 --
Assists
Total 149 113
Per Game 14.9 11.3
Turnovers
Total 122 105
Per Game 12.2 10.5
Margin -1.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 11.2 12.7
Steals
Total 60 72
Per Game 6.0 7.2
Blocks
Total 30 23
Per Game 3.0 2.3
Attendance
Total 1026 631
Per Game 6-171 3-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bobbitt, Carter 9 9 289 32.1 54 112 .482 14 39 .359 42 52 .808 164 18.2 18 43 61 6.8 29 17 16 10 2
11 Brown, Savion 7 7 254 36.3 46 98 .469 13 49 .265 20 22 .909 125 17.9 8 16 24 3.4 10 13 11 8 0
34 Brown, Jacob 10 10 326 32.6 51 90 .567 3 8 .375 19 32 .594 124 12.4 17 62 79 7.9 20 25 26 13 4
01 Jones-Bynum, Prince 10 10 290 29.0 33 67 .493 9 23 .391 14 20 .700 89 8.9 4 22 26 2.6 12 34 20 4 0
33 Linder, Josh 10 10 209 20.9 28 57 .491 0 0 .000 11 19 .579 67 6.7 13 34 47 4.7 20 8 13 2 20
24 Parker, Logan 10 3 238 23.8 18 36 .500 9 16 .563 18 23 .783 63 6.3 13 22 35 3.5 15 21 4 9 1
23 Djoussa, Ryan 10 0 120 12.0 21 35 .600 0 0 .000 11 18 .611 53 5.3 4 11 15 1.5 24 6 12 2 0
32 Layne, Phillip 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 0 0 0 0
13 McConnell, Nick 2 0 18 9.0 3 5 .600 2 4 .500 0 1 .000 8 4.0 1 2 3 1.5 1 2 1 1 0
02 Edwards, Zayden 10 1 175 17.5 12 50 .240 4 27 .148 7 9 .778 35 3.5 5 21 26 2.6 12 18 11 9 2
15 Kellett, West 2 0 13 6.5 2 7 .286 0 4 .000 2 2 1.000 6 3.0 1 4 5 2.5 2 1 2 1 0
31 Rillie, Kael 4 0 25 6.3 2 7 .286 2 6 .333 2 2 1.000 8 2.0 1 0 1 0.3 4 4 2 1 1
03 Thurman, Kaleb 3 0 14 4.7 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 1 1 0.3 2 0 1 0 0
22 Joseph, Shelden 6 0 23 3.8 1 3 .333 0 2 .000 0 0 .000 2 0.3 1 1 2 0.3 4 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 2.5 0 0 3 0 0  
Total 10 2000 200.0 275 574 .479 58 183 .317 146 200 .730 754 75.40 98 254 352 35.2 155 149 122 60 30
Opponents 10 2000 200.0 239 582 .411 77 235 .328 144 193 .746 699 69.90 83 211 294 29.4 175 113 105 72 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Savion 6 6 221 36.8 42 90 .467 11 44 .250 20 22 .909 115 19.2 8 13 21 3.5 8 11 1.8 10 8 0
21 Bobbitt, Carter 5 5 163 32.6 25 49 .510 6 17 .353 24 31 .774 80 16.0 6 27 33 6.6 17 15 3.0 7 6 1
34 Brown, Jacob 6 6 196 32.7 30 53 .566 2 3 .667 10 20 .500 72 12.0 10 34 44 7.3 12 14 2.3 15 8 1
01 Jones-Bynum, Prince 6 6 189 31.5 20 39 .513 4 14 .286 6 9 .667 50 8.3 3 15 18 3.0 6 23 3.8 6 1 0
24 Parker, Logan 6 1 143 23.8 13 24 .542 6 12 .500 13 15 .867 45 7.5 7 12 19 3.2 7 12 2.0 2 5 1
23 Djoussa, Ryan 6 0 71 11.8 16 25 .640 0 0 .000 9 11 .818 41 6.8 3 9 12 2.0 21 4 0.7 5 0 0
03 Thurman, Kaleb 1 0 6 6.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 1 0 0.0 0 0 0
33 Linder, Josh 6 6 122 20.3 14 29 .483 0 0 .000 7 13 .538 35 5.8 7 19 26 4.3 14 6 1.0 7 2 17
02 Edwards, Zayden 6 0 82 13.7 5 23 .217 2 11 .182 5 6 .833 17 2.8 2 13 15 2.5 5 2 0.3 7 1 1
31 Rillie, Kael 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Joseph, Shelden 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 1.3 0 0 0.0 2 0 0  
Total 6 1200 200.0 167 337 .496 33 106 .311 96 129 .744 463 77.17 52 145 197 32.8 92 87 14.5 61 31 21
Opponents 6 1200 200.0 149 348 .428 42 130 .323 80 104 .769 420 70.00 41 120 161 26.8 101 68 11.3 55 32 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bobbitt, Carter 9 9 289 54 112 .482 14 39 .359 42 52 .808 164 18.2
11 Brown, Savion 7 7 254 46 98 .469 13 49 .265 20 22 .909 125 17.9
34 Brown, Jacob 10 10 326 51 90 .567 3 8 .375 19 32 .594 124 12.4
01 Jones-Bynum, Prince 10 10 290 33 67 .493 9 23 .391 14 20 .700 89 8.9
33 Linder, Josh 10 10 209 28 57 .491 0 0 .000 11 19 .579 67 6.7
24 Parker, Logan 10 3 238 18 36 .500 9 16 .563 18 23 .783 63 6.3
23 Djoussa, Ryan 10 0 120 21 35 .600 0 0 .000 11 18 .611 53 5.3
32 Layne, Phillip 1 0 6 2 2 1.000 0 0 .000 0 0 .000 4 4.0
13 McConnell, Nick 2 0 18 3 5 .600 2 4 .500 0 1 .000 8 4.0
02 Edwards, Zayden 10 1 175 12 50 .240 4 27 .148 7 9 .778 35 3.5
15 Kellett, West 2 0 13 2 7 .286 0 4 .000 2 2 1.000 6 3.0
31 Rillie, Kael 4 0 25 2 7 .286 2 6 .333 2 2 1.000 8 2.0
03 Thurman, Kaleb 3 0 14 2 5 .400 2 5 .400 0 0 .000 6 2.0
22 Joseph, Shelden 6 0 23 1 3 .333 0 2 .000 0 0 .000 2 0.3
Total 10 2000 275 574 .479 58 183 .317 146 200 .730 754 75.40
Opponents 10 2000 239 582 .411 77 235 .328 144 193 .746 699 69.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bobbitt, Carter 9 32.1 .482 .359 .808 2.0 4.8 6.8 1.9 1.1 0.2 18.2
11 Brown, Savion 7 36.3 .469 .265 .909 1.1 2.3 3.4 1.9 1.1 0.0 17.9
34 Brown, Jacob 10 32.6 .567 .375 .594 1.7 6.2 7.9 2.5 1.3 0.4 12.4
01 Jones-Bynum, Prince 10 29.0 .493 .391 .700 0.4 2.2 2.6 3.4 0.4 0.0 8.9
33 Linder, Josh 10 20.9 .491 .000 .579 1.3 3.4 4.7 0.8 0.2 2.0 6.7
24 Parker, Logan 10 23.8 .500 .563 .783 1.3 2.2 3.5 2.1 0.9 0.1 6.3
23 Djoussa, Ryan 10 12.0 .600 .000 .611 0.4 1.1 1.5 0.6 0.2 0.0 5.3
32 Layne, Phillip 1 6.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
13 McConnell, Nick 2 9.0 .600 .500 .000 0.5 1.0 1.5 1.0 0.5 0.0 4.0
02 Edwards, Zayden 10 17.5 .240 .148 .778 0.5 2.1 2.6 1.8 0.9 0.2 3.5
15 Kellett, West 2 6.5 .286 .000 1.000 0.5 2.0 2.5 0.5 0.5 0.0 3.0
31 Rillie, Kael 4 6.3 .286 .333 1.000 0.3 0.0 0.3 1.0 0.3 0.3 2.0
03 Thurman, Kaleb 3 4.7 .400 .400 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
22 Joseph, Shelden 6 3.8 .333 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.3
Total 10 200.0 .479 .317 .730 9.8 25.4 35.2 14.9 6.0 3.0 75.40
Opponents 10 200.0 .411 .328 .746 8.3 21.1 29.4 11.3 7.2 2.3 69.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mars Hill 11/14/25 68-75 L 22-61 .361 4-17 .235 20-27 .741 12 32 44 44.0 17 10 22 4 14 68 68.0
at Columbus St. 11/15/25 58-57 W 23-57 .404 8-20 .400 4-12 .333 12 30 42 43.0 17 11 11 1 3 58 63.0
vs Tusculum 11/18/25 60-76 L 24-52 .462 2-11 .182 10-14 .714 6 19 25 37.0 11 12 12 1 5 60 62.0
vs Bob Jones 11/21/25 105-71 W 39-67 .582 11-29 .379 16-18 .889 16 28 44 38.8 18 29 16 3 7 105 72.8
vs Lees-McRae 11/25/25 83-72 W 25-54 .463 7-20 .350 26-31 .839 4 29 33 37.6 18 15 16 2 8 83 74.8
vs Converse 12/03/25 70-72 L 28-60 .467 4-19 .211 10-21 .476 11 23 34 37.0 14 14 8 2 4 70 74.0
vs Emmanuel (GA) 12/06/25 78-64 W 27-50 .540 8-18 .444 16-18 .889 5 19 24 35.1 15 17 13 8 6 78 74.6
vs Mount Olive 12/13/25 80-84 L 32-55 .582 1-11 .091 15-20 .750 5 22 27 34.1 18 16 9 6 5 80 75.3
at Southern Wesleyan 12/16/25 82-72 W 28-57 .491 8-20 .400 18-23 .783 11 28 39 34.7 13 13 8 0 4 82 76.0
at Belmont Abbey 01/03/26 70-56 W 27-61 .443 5-18 .278 11-16 .688 16 24 40 35.2 14 12 7 3 4 70 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/14/25 75-68 W 22-66 .333 10-33 .303 21-24 .875 12 33 45 45.0 22 13 19 5 13 75 75.0
Columbus St. 11/15/25 57-58 L 21-58 .362 2-22 .091 13-23 .565 14 27 41 43.0 18 5 9 1 6 57 66.0
Tusculum 11/18/25 76-60 W 25-57 .439 15-26 .577 11-16 .688 10 21 31 39.0 18 15 11 4 11 76 69.3
Bob Jones 11/21/25 71-105 L 22-53 .415 8-24 .333 19-26 .731 6 10 16 33.3 16 12 11 2 10 71 69.8
Lees-McRae 11/25/25 72-83 L 28-63 .444 7-23 .304 9-17 .529 3 25 28 32.2 22 12 14 4 9 72 70.2
Converse 12/03/25 72-70 W 25-55 .455 9-23 .391 13-16 .813 5 24 29 31.7 16 14 8 1 3 72 70.5
Emmanuel (GA) 12/06/25 64-78 L 23-59 .390 6-22 .273 12-13 .923 9 14 23 30.4 15 12 12 1 7 64 69.6
Mount Olive 12/13/25 84-80 W 25-58 .431 8-18 .444 26-30 .867 7 18 25 29.8 18 8 7 1 6 84 71.4
Southern Wesleyan 12/16/25 72-82 L 25-58 .431 6-24 .250 16-21 .762 9 21 30 29.8 16 7 6 1 5 72 71.4
Belmont Abbey 01/03/26 56-70 L 23-55 .418 6-20 .300 4-7 .571 8 18 26 29.4 14 15 8 3 2 56 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/14/25 68-75 -7 22-61/22-66 .361/.333 4-17/10-33 .235/.303 20-27/21-24 .741-.875 44/45 -1 10/13 22/19 4/5 14/13 17/22
Columbus St. 11/15/25 58-57 1 23-57/21-58 .404/.362 8-20/2-22 .400/.091 4-12/13-23 .333-.565 42/41 1 11/5 11/9 1/1 3/6 17/18
Tusculum 11/18/25 60-76 -16 24-52/25-57 .462/.439 2-11/15-26 .182/.577 10-14/11-16 .714-.688 25/31 -6 12/15 12/11 1/4 5/11 11/18
Bob Jones 11/21/25 105-71 34 39-67/22-53 .582/.415 11-29/8-24 .379/.333 16-18/19-26 .889-.731 44/16 28 29/12 16/11 3/2 7/10 18/16
Lees-McRae 11/25/25 83-72 11 25-54/28-63 .463/.444 7-20/7-23 .350/.304 26-31/9-17 .839-.529 33/28 5 15/12 16/14 2/4 8/9 18/22
Converse 12/03/25 70-72 -2 28-60/25-55 .467/.455 4-19/9-23 .211/.391 10-21/13-16 .476-.813 34/29 5 14/14 8/8 2/1 4/3 14/16
Emmanuel (GA) 12/06/25 78-64 14 27-50/23-59 .540/.390 8-18/6-22 .444/.273 16-18/12-13 .889-.923 24/23 1 17/12 13/12 8/1 6/7 15/15
Mount Olive 12/13/25 80-84 -4 32-55/25-58 .582/.431 1-11/8-18 .091/.444 15-20/26-30 .750-.867 27/25 2 16/8 9/7 6/1 5/6 18/18
Southern Wesleyan 12/16/25 82-72 10 28-57/25-58 .491/.431 8-20/6-24 .400/.250 18-23/16-21 .783-.762 39/30 9 13/7 8/6 0/1 4/5 13/16
Belmont Abbey 01/03/26 70-56 14 27-61/23-55 .443/.418 5-18/6-20 .278/.300 11-16/4-7 .688-.571 40/26 14 12/15 7/8 3/3 4/2 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (11/21/25)
FIELD GOALS MADE 39 Bob Jones (11/21/25)
FIELD GOAL ATTEMPTS 67 Bob Jones (11/21/25)
3 PT FIELD GOALS MADE 11 Bob Jones (11/21/25)
3 PT FG ATTEMPTS 29 Bob Jones (11/21/25)
FREE THROWS MADE 26 Lees-McRae (11/25/25)
FREE THROW ATTEMPTS 31 Lees-McRae (11/25/25)
REBOUNDS 44 Bob Jones (11/21/25); Mars Hill (11/14/25)
ASSISTS 29 Bob Jones (11/21/25)
STEALS 14 Mars Hill (11/14/25)
BLOCKED SHOTS 8 Emmanuel (GA) (12/06/25)
TURNOVERS 22 Mars Hill (11/14/25)
FOULS 18 Bob Jones (11/21/25); Lees-McRae (11/25/25); Mount Olive (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bobbitt,Carter Bob Jones (11/21/25); Columbus St. (11/15/25)
FIELD GOALS MADE 11 Brown,Jacob Converse (12/03/25)
FIELD GOAL ATTEMPTS 22 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FIELD GOALS MADE 5 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FG ATTEMPTS 10 Brown,Savion Lees-McRae (11/25/25)
FREE THROWS MADE 7 Bobbitt,Carter; Brown,Savion Tusculum (11/18/25); Lees-McRae (11/25/25); Emmanuel (GA) (12/06/25); Southern Wesleyan (12/16/25)
FREE THROW ATTEMPTS 8 Bobbitt,Carter; Brown,Savion Tusculum (11/18/25); Lees-McRae (11/25/25); Mount Olive (12/13/25); Southern Wesleyan (12/16/25)
REBOUNDS 12 Brown,Jacob Columbus St. (11/15/25); Belmont Abbey (01/03/26)
ASSISTS 10 Edwards,Zayden Bob Jones (11/21/25)
STEALS 7 Edwards,Zayden Mars Hill (11/14/25)
BLOCKED SHOTS 7 Linder,Josh Emmanuel (GA) (12/06/25)
TURNOVERS 6 Brown,Jacob Tusculum (11/18/25)
FOULS 5 Bobbitt,Carter; Djoussa,Ryan Mars Hill (11/14/25); Belmont Abbey (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bobbitt, Carter 9 164 18.2
#11 Brown, Savion 7 125 17.9
#34 Brown, Jacob 10 124 12.4
#01 Jones-Bynum, Prince 10 89 8.9
#33 Linder, Josh 10 67 6.7
#24 Parker, Logan 10 63 6.3
#23 Djoussa, Ryan 10 53 5.3
#02 Edwards, Zayden 10 35 3.5
#13 McConnell, Nick 2 8 4.0
#31 Rillie, Kael 4 8 2.0
#15 Kellett, West 2 6 3.0
#03 Thurman, Kaleb 3 6 2.0
#32 Layne, Phillip 1 4 4.0
#22 Joseph, Shelden 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bobbitt, Carter 9 54 112 .482 6.0 12.4
#34 Brown, Jacob 10 51 90 .567 5.1 9.0
#11 Brown, Savion 7 46 98 .469 6.6 14.0
#01 Jones-Bynum, Prince 10 33 67 .493 3.3 6.7
#33 Linder, Josh 10 28 57 .491 2.8 5.7
#23 Djoussa, Ryan 10 21 35 .600 2.1 3.5
#24 Parker, Logan 10 18 36 .500 1.8 3.6
#02 Edwards, Zayden 10 12 50 .240 1.2 5.0
#13 McConnell, Nick 2 3 5 .600 1.5 2.5
#15 Kellett, West 2 2 7 .286 1.0 3.5
#32 Layne, Phillip 1 2 2 1.000 2.0 2.0
#31 Rillie, Kael 4 2 7 .286 0.5 1.8
#03 Thurman, Kaleb 3 2 5 .400 0.7 1.7
#22 Joseph, Shelden 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bobbitt, Carter 9 14 39 .359 1.6 4.3
#11 Brown, Savion 7 13 49 .265 1.9 7.0
#01 Jones-Bynum, Prince 10 9 23 .391 0.9 2.3
#24 Parker, Logan 10 9 16 .563 0.9 1.6
#02 Edwards, Zayden 10 4 27 .148 0.4 2.7
#34 Brown, Jacob 10 3 8 .375 0.3 0.8
#13 McConnell, Nick 2 2 4 .500 1.0 2.0
#31 Rillie, Kael 4 2 6 .333 0.5 1.5
#03 Thurman, Kaleb 3 2 5 .400 0.7 1.7
#22 Joseph, Shelden 6 0 2 .000 0.0 0.3
#15 Kellett, West 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bobbitt, Carter 9 42 52 .808 4.7 5.8
#11 Brown, Savion 7 20 22 .909 2.9 3.1
#34 Brown, Jacob 10 19 32 .594 1.9 3.2
#24 Parker, Logan 10 18 23 .783 1.8 2.3
#01 Jones-Bynum, Prince 10 14 20 .700 1.4 2.0
#23 Djoussa, Ryan 10 11 18 .611 1.1 1.8
#33 Linder, Josh 10 11 19 .579 1.1 1.9
#02 Edwards, Zayden 10 7 9 .778 0.7 0.9
#15 Kellett, West 2 2 2 1.000 1.0 1.0
#31 Rillie, Kael 4 2 2 1.000 0.5 0.5
#13 McConnell, Nick 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Brown, Jacob 10 79 7.9 17 1.7 62 6.2
#21 Bobbitt, Carter 9 61 6.8 18 2.0 43 4.8
#33 Linder, Josh 10 47 4.7 13 1.3 34 3.4
#24 Parker, Logan 10 35 3.5 13 1.3 22 2.2
#02 Edwards, Zayden 10 26 2.6 5 0.5 21 2.1
#01 Jones-Bynum, Prince 10 26 2.6 4 0.4 22 2.2
#TM Team 10 25 2.5 12 1.2 13 1.3
#11 Brown, Savion 7 24 3.4 8 1.1 16 2.3
#23 Djoussa, Ryan 10 15 1.5 4 0.4 11 1.1
#15 Kellett, West 2 5 2.5 1 0.5 4 2.0
#13 McConnell, Nick 2 3 1.5 1 0.5 2 1.0
#22 Joseph, Shelden 6 2 0.3 1 0.2 1 0.2
#32 Layne, Phillip 1 2 2.0 0 0.0 2 2.0
#31 Rillie, Kael 4 1 0.3 1 0.3 0 0.0
#03 Thurman, Kaleb 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jones-Bynum, Prince 10 34 3.4
#34 Brown, Jacob 10 25 2.5
#24 Parker, Logan 10 21 2.1
#02 Edwards, Zayden 10 18 1.8
#21 Bobbitt, Carter 9 17 1.9
#11 Brown, Savion 7 13 1.9
#33 Linder, Josh 10 8 0.8
#23 Djoussa, Ryan 10 6 0.6
#31 Rillie, Kael 4 4 1.0
#13 McConnell, Nick 2 2 1.0
#15 Kellett, West 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Linder, Josh 10 20 2.0
#34 Brown, Jacob 10 4 0.4
#21 Bobbitt, Carter 9 2 0.2
#02 Edwards, Zayden 10 2 0.2
#24 Parker, Logan 10 1 0.1
#31 Rillie, Kael 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Brown, Jacob 10 13 1.3
#21 Bobbitt, Carter 9 10 1.1
#02 Edwards, Zayden 10 9 0.9
#24 Parker, Logan 10 9 0.9
#11 Brown, Savion 7 8 1.1
#01 Jones-Bynum, Prince 10 4 0.4
#23 Djoussa, Ryan 10 2 0.2
#33 Linder, Josh 10 2 0.2
#15 Kellett, West 2 1 0.5
#13 McConnell, Nick 2 1 0.5
#31 Rillie, Kael 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Brown, Jacob 10 26 2.6
#01 Jones-Bynum, Prince 10 20 2.0
#21 Bobbitt, Carter 9 16 1.8
#33 Linder, Josh 10 13 1.3
#23 Djoussa, Ryan 10 12 1.2
#11 Brown, Savion 7 11 1.6
#02 Edwards, Zayden 10 11 1.1
#24 Parker, Logan 10 4 0.4
#TM Team 10 3 0.3
#15 Kellett, West 2 2 1.0
#31 Rillie, Kael 4 2 0.5
#13 McConnell, Nick 2 1 0.5
#03 Thurman, Kaleb 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bobbitt, Carter 9 29 3.2
#23 Djoussa, Ryan 10 24 2.4
#34 Brown, Jacob 10 20 2.0
#33 Linder, Josh 10 20 2.0
#24 Parker, Logan 10 15 1.5
#02 Edwards, Zayden 10 12 1.2
#01 Jones-Bynum, Prince 10 12 1.2
#11 Brown, Savion 7 10 1.4
#22 Joseph, Shelden 6 4 0.7
#31 Rillie, Kael 4 4 1.0
#15 Kellett, West 2 2 1.0
#03 Thurman, Kaleb 3 2 0.7
#13 McConnell, Nick 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Brown, Jacob 10 326 32.6
#01 Jones-Bynum, Prince 10 290 29.0
#21 Bobbitt, Carter 9 289 32.1
#11 Brown, Savion 7 254 36.3
#24 Parker, Logan 10 238 23.8
#33 Linder, Josh 10 209 20.9
#02 Edwards, Zayden 10 175 17.5
#23 Djoussa, Ryan 10 120 12.0
#31 Rillie, Kael 4 25 6.3
#22 Joseph, Shelden 6 23 3.8
#13 McConnell, Nick 2 18 9.0
#03 Thurman, Kaleb 3 14 4.7
#15 Kellett, West 2 13 6.5
#32 Layne, Phillip 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Parker, Logan 10 21 4 5.25
#13 McConnell, Nick 2 2 1 2.00
#31 Rillie, Kael 4 4 2 2.00
#21 Bobbitt, Carter 9 17 16 1.06
#11 Brown, Savion 7 13 11 1.18
#02 Edwards, Zayden 10 18 11 1.64
#01 Jones-Bynum, Prince 10 34 20 1.70