Skip To Main Content

North Greenville University

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 186 208
Points Per Game 62.0 69.3
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 69-170 68-181
FG: Percentage .406 .376
FG: Per Game 23.0 22.7
3PT: Made-Attempted 14-48 27-81
3PT: Percentage .292 .333
3PT: Per Game 4.7 9.0
FT: Made-Attempted 34-53 45-63
FT: Percentage .642 .714
FT: Per Game 11.3 15.0
Rebounding
Total 111 117
Per Game 37.0 39.0
Margin -2.0 --
Assists
Total 33 33
Per Game 11.0 11.0
Turnovers
Total 45 39
Per Game 15.0 13.0
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 10.3 16.0
Steals
Total 22 30
Per Game 7.3 10.0
Blocks
Total 6 10
Per Game 2.0 3.3
Attendance
Total 150 350
Per Game 1-150 1-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bobbitt, Carter 3 3 98 32.7 19 46 .413 6 15 .400 14 17 .824 58 19.3 7 10 17 5.7 11 1 7 2 1
34 Brown, Jacob 3 3 102 34.0 14 29 .483 1 4 .250 5 8 .625 34 11.3 3 22 25 8.3 7 8 10 4 2
11 Brown, Savion 1 1 33 33.0 4 8 .500 2 5 .400 0 0 .000 10 10.0 0 3 3 3.0 2 2 1 0 0
01 Jones-Bynum, Prince 3 3 80 26.7 9 21 .429 2 5 .400 6 8 .750 26 8.7 1 6 7 2.3 3 8 9 3 0
33 Linder, Josh 3 3 74 24.7 11 22 .500 0 0 .000 3 4 .750 25 8.3 6 11 17 5.7 6 1 6 0 2
02 Edwards, Zayden 3 1 72 24.0 5 23 .217 0 13 .000 2 3 .667 12 4.0 1 6 7 2.3 5 6 3 8 1
31 Rillie, Kael 2 0 13 6.5 2 4 .500 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 0 0 0 1 0
23 Djoussa, Ryan 3 0 33 11.0 3 6 .500 0 0 .000 2 7 .286 8 2.7 0 1 1 0.3 1 2 6 1 0
24 Parker, Logan 3 1 70 23.3 2 8 .250 1 1 1.000 2 5 .400 7 2.3 5 8 13 4.3 7 5 1 2 0
22 Joseph, Shelden 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Kellett, West 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
13 McConnell, Nick 1 0 6 6.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 2.0 0 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 5.7 0 0 1 0 0  
03 Thurman, Kaleb 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
Total 3 600 200.0 69 170 .406 14 48 .292 34 53 .642 186 62.00 30 81 111 37.0 45 33 45 22 6
Opponents 3 600 200.0 68 181 .376 27 81 .333 45 63 .714 208 69.33 36 81 117 39.0 58 33 39 30 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bobbitt, Carter 3 3 98 19 46 .413 6 15 .400 14 17 .824 58 19.3
34 Brown, Jacob 3 3 102 14 29 .483 1 4 .250 5 8 .625 34 11.3
11 Brown, Savion 1 1 33 4 8 .500 2 5 .400 0 0 .000 10 10.0
01 Jones-Bynum, Prince 3 3 80 9 21 .429 2 5 .400 6 8 .750 26 8.7
33 Linder, Josh 3 3 74 11 22 .500 0 0 .000 3 4 .750 25 8.3
02 Edwards, Zayden 3 1 72 5 23 .217 0 13 .000 2 3 .667 12 4.0
31 Rillie, Kael 2 0 13 2 4 .500 2 3 .667 0 0 .000 6 3.0
24 Parker, Logan 3 1 70 2 8 .250 1 1 1.000 2 5 .400 7 2.3
23 Djoussa, Ryan 3 0 33 3 6 .500 0 0 .000 2 7 .286 8 2.7
22 Joseph, Shelden 3 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Kellett, West 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 McConnell, Nick 1 0 6 0 0 .000 0 0 .000 0 1 .000 0 0.0
03 Thurman, Kaleb 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 69 170 .406 14 48 .292 34 53 .642 186 62.00
Opponents 3 600 68 181 .376 27 81 .333 45 63 .714 208 69.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bobbitt, Carter 3 32.7 .413 .400 .824 2.3 3.3 5.7 0.3 0.7 0.3 19.3
34 Brown, Jacob 3 34.0 .483 .250 .625 1.0 7.3 8.3 2.7 1.3 0.7 11.3
11 Brown, Savion 1 33.0 .500 .400 .000 0.0 3.0 3.0 2.0 0.0 0.0 10.0
01 Jones-Bynum, Prince 3 26.7 .429 .400 .750 0.3 2.0 2.3 2.7 1.0 0.0 8.7
33 Linder, Josh 3 24.7 .500 .000 .750 2.0 3.7 5.7 0.3 0.0 0.7 8.3
02 Edwards, Zayden 3 24.0 .217 .000 .667 0.3 2.0 2.3 2.0 2.7 0.3 4.0
31 Rillie, Kael 2 6.5 .500 .667 .000 0.0 0.0 0.0 0.0 0.5 0.0 3.0
24 Parker, Logan 3 23.3 .250 1.000 .400 1.7 2.7 4.3 1.7 0.7 0.0 2.3
23 Djoussa, Ryan 3 11.0 .500 .000 .286 0.0 0.3 0.3 0.7 0.3 0.0 2.7
22 Joseph, Shelden 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Kellett, West 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 McConnell, Nick 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 0.0
03 Thurman, Kaleb 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 3 200.0 .406 .292 .642 10.0 27.0 37.0 11.0 7.3 2.0 62.00
Opponents 3 200.0 .376 .333 .714 12.0 27.0 39.0 11.0 10.0 3.3 69.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mars Hill 11/14/25 68-75 L 22-61 .361 4-17 .235 20-27 .741 12 32 44 44.0 17 10 22 4 14 68 68.0
at Columbus St. 11/15/25 58-57 W 23-57 .404 8-20 .400 4-12 .333 12 30 42 43.0 17 11 11 1 3 58 63.0
vs Tusculum 11/18/25 60-76 L 24-52 .462 2-11 .182 10-14 .714 6 19 25 37.0 11 12 12 1 5 60 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/14/25 75-68 W 22-66 .333 10-33 .303 21-24 .875 12 33 45 45.0 22 13 19 5 13 75 75.0
Columbus St. 11/15/25 57-58 L 21-58 .362 2-22 .091 13-23 .565 14 27 41 43.0 18 5 9 1 6 57 66.0
Tusculum 11/18/25 76-60 W 25-57 .439 15-26 .577 11-16 .688 10 21 31 39.0 18 15 11 4 11 76 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/14/25 68-75 -7 22-61/22-66 .361/.333 4-17/10-33 .235/.303 20-27/21-24 .741-.875 44/45 -1 10/13 22/19 4/5 14/13 17/22
Columbus St. 11/15/25 58-57 1 23-57/21-58 .404/.362 8-20/2-22 .400/.091 4-12/13-23 .333-.565 42/41 1 11/5 11/9 1/1 3/6 17/18
Tusculum 11/18/25 60-76 -16 24-52/25-57 .462/.439 2-11/15-26 .182/.577 10-14/11-16 .714-.688 25/31 -6 12/15 12/11 1/4 5/11 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Mars Hill (11/14/25)
FIELD GOALS MADE 24 Tusculum (11/18/25)
FIELD GOAL ATTEMPTS 61 Mars Hill (11/14/25)
3 PT FIELD GOALS MADE 8 Columbus St. (11/15/25)
3 PT FG ATTEMPTS 20 Columbus St. (11/15/25)
FREE THROWS MADE 20 Mars Hill (11/14/25)
FREE THROW ATTEMPTS 27 Mars Hill (11/14/25)
REBOUNDS 44 Mars Hill (11/14/25)
ASSISTS 12 Tusculum (11/18/25)
STEALS 14 Mars Hill (11/14/25)
BLOCKED SHOTS 4 Mars Hill (11/14/25)
TURNOVERS 22 Mars Hill (11/14/25)
FOULS 17 Mars Hill (11/14/25); Columbus St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bobbitt,Carter Columbus St. (11/15/25)
FIELD GOALS MADE 10 Bobbitt,Carter Columbus St. (11/15/25)
FIELD GOAL ATTEMPTS 22 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FIELD GOALS MADE 5 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FG ATTEMPTS 8 Bobbitt,Carter Columbus St. (11/15/25)
FREE THROWS MADE 7 Bobbitt,Carter Tusculum (11/18/25)
FREE THROW ATTEMPTS 8 Bobbitt,Carter Tusculum (11/18/25)
REBOUNDS 12 Brown,Jacob Columbus St. (11/15/25)
ASSISTS 4 Jones-Bynum,Prince Tusculum (11/18/25)
STEALS 7 Edwards,Zayden Mars Hill (11/14/25)
BLOCKED SHOTS 1 Linder,Josh; Edwards,Zayden; Brown,Jacob Tusculum (11/18/25); Mars Hill (11/14/25); Columbus St. (11/15/25)
TURNOVERS 6 Brown,Jacob Tusculum (11/18/25)
FOULS 5 Bobbitt,Carter Mars Hill (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bobbitt, Carter 3 58 19.3
#34 Brown, Jacob 3 34 11.3
#01 Jones-Bynum, Prince 3 26 8.7
#33 Linder, Josh 3 25 8.3
#02 Edwards, Zayden 3 12 4.0
#11 Brown, Savion 1 10 10.0
#23 Djoussa, Ryan 3 8 2.7
#24 Parker, Logan 3 7 2.3
#31 Rillie, Kael 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bobbitt, Carter 3 19 46 .413 6.3 15.3
#34 Brown, Jacob 3 14 29 .483 4.7 9.7
#33 Linder, Josh 3 11 22 .500 3.7 7.3
#01 Jones-Bynum, Prince 3 9 21 .429 3.0 7.0
#02 Edwards, Zayden 3 5 23 .217 1.7 7.7
#11 Brown, Savion 1 4 8 .500 4.0 8.0
#23 Djoussa, Ryan 3 3 6 .500 1.0 2.0
#24 Parker, Logan 3 2 8 .250 0.7 2.7
#31 Rillie, Kael 2 2 4 .500 1.0 2.0
#22 Joseph, Shelden 3 0 1 .000 0.0 0.3
#15 Kellett, West 1 0 1 .000 0.0 1.0
#03 Thurman, Kaleb 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bobbitt, Carter 3 6 15 .400 2.0 5.0
#11 Brown, Savion 1 2 5 .400 2.0 5.0
#01 Jones-Bynum, Prince 3 2 5 .400 0.7 1.7
#31 Rillie, Kael 2 2 3 .667 1.0 1.5
#34 Brown, Jacob 3 1 4 .250 0.3 1.3
#24 Parker, Logan 3 1 1 1.000 0.3 0.3
#02 Edwards, Zayden 3 0 13 .000 0.0 4.3
#22 Joseph, Shelden 3 0 1 .000 0.0 0.3
#03 Thurman, Kaleb 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bobbitt, Carter 3 14 17 .824 4.7 5.7
#01 Jones-Bynum, Prince 3 6 8 .750 2.0 2.7
#34 Brown, Jacob 3 5 8 .625 1.7 2.7
#33 Linder, Josh 3 3 4 .750 1.0 1.3
#23 Djoussa, Ryan 3 2 7 .286 0.7 2.3
#02 Edwards, Zayden 3 2 3 .667 0.7 1.0
#24 Parker, Logan 3 2 5 .400 0.7 1.7
#13 McConnell, Nick 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Brown, Jacob 3 25 8.3 3 1.0 22 7.3
#21 Bobbitt, Carter 3 17 5.7 7 2.3 10 3.3
#33 Linder, Josh 3 17 5.7 6 2.0 11 3.7
#TM Team 3 17 5.7 7 2.3 10 3.3
#24 Parker, Logan 3 13 4.3 5 1.7 8 2.7
#02 Edwards, Zayden 3 7 2.3 1 0.3 6 2.0
#01 Jones-Bynum, Prince 3 7 2.3 1 0.3 6 2.0
#11 Brown, Savion 1 3 3.0 0 0.0 3 3.0
#13 McConnell, Nick 1 2 2.0 0 0.0 2 2.0
#23 Djoussa, Ryan 3 1 0.3 0 0.0 1 0.3
#15 Kellett, West 1 1 1.0 0 0.0 1 1.0
#03 Thurman, Kaleb 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Brown, Jacob 3 8 2.7
#01 Jones-Bynum, Prince 3 8 2.7
#02 Edwards, Zayden 3 6 2.0
#24 Parker, Logan 3 5 1.7
#11 Brown, Savion 1 2 2.0
#23 Djoussa, Ryan 3 2 0.7
#21 Bobbitt, Carter 3 1 0.3
#33 Linder, Josh 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Brown, Jacob 3 2 0.7
#33 Linder, Josh 3 2 0.7
#21 Bobbitt, Carter 3 1 0.3
#02 Edwards, Zayden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Edwards, Zayden 3 8 2.7
#34 Brown, Jacob 3 4 1.3
#01 Jones-Bynum, Prince 3 3 1.0
#21 Bobbitt, Carter 3 2 0.7
#24 Parker, Logan 3 2 0.7
#23 Djoussa, Ryan 3 1 0.3
#13 McConnell, Nick 1 1 1.0
#31 Rillie, Kael 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Brown, Jacob 3 10 3.3
#01 Jones-Bynum, Prince 3 9 3.0
#21 Bobbitt, Carter 3 7 2.3
#23 Djoussa, Ryan 3 6 2.0
#33 Linder, Josh 3 6 2.0
#02 Edwards, Zayden 3 3 1.0
#11 Brown, Savion 1 1 1.0
#24 Parker, Logan 3 1 0.3
#TM Team 3 1 0.3
#03 Thurman, Kaleb 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bobbitt, Carter 3 11 3.7
#34 Brown, Jacob 3 7 2.3
#24 Parker, Logan 3 7 2.3
#33 Linder, Josh 3 6 2.0
#02 Edwards, Zayden 3 5 1.7
#01 Jones-Bynum, Prince 3 3 1.0
#11 Brown, Savion 1 2 2.0
#23 Djoussa, Ryan 3 1 0.3
#22 Joseph, Shelden 3 1 0.3
#15 Kellett, West 1 1 1.0
#03 Thurman, Kaleb 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Brown, Jacob 3 102 34.0
#21 Bobbitt, Carter 3 98 32.7
#01 Jones-Bynum, Prince 3 80 26.7
#33 Linder, Josh 3 74 24.7
#02 Edwards, Zayden 3 72 24.0
#24 Parker, Logan 3 70 23.3
#11 Brown, Savion 1 33 33.0
#23 Djoussa, Ryan 3 33 11.0
#31 Rillie, Kael 2 13 6.5
#22 Joseph, Shelden 3 9 3.0
#03 Thurman, Kaleb 2 8 4.0
#13 McConnell, Nick 1 6 6.0
#15 Kellett, West 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Parker, Logan 3 5 1 5.00
#11 Brown, Savion 1 2 1 2.00
#02 Edwards, Zayden 3 6 3 2.00