Skip To Main Content

North Greenville University

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3, 2-1)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 522 487
Points Per Game 74.6 69.6
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 188-401 166-411
FG: Percentage .469 .404
FG: Per Game 26.9 23.7
3PT: Made-Attempted 44-134 57-173
3PT: Percentage .328 .329
3PT: Per Game 6.3 8.1
FT: Made-Attempted 102-141 98-135
FT: Percentage .723 .726
FT: Per Game 14.6 14.0
Rebounding
Total 246 213
Per Game 35.1 30.4
Margin 4.7 --
Assists
Total 108 83
Per Game 15.4 11.9
Turnovers
Total 98 84
Per Game 14.0 12.0
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.1 15.0
Steals
Total 47 59
Per Game 6.7 8.4
Blocks
Total 21 18
Per Game 3.0 2.6
Attendance
Total 900 350
Per Game 5-180 1-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bobbitt, Carter 7 7 230 32.9 44 93 .473 14 36 .389 31 38 .816 133 19.0 17 36 53 7.6 23 11 14 8 1
11 Brown, Savion 4 4 144 36.0 24 49 .490 8 29 .276 12 13 .923 68 17.0 4 9 13 3.3 8 6 7 3 0
34 Brown, Jacob 7 7 222 31.7 36 65 .554 1 6 .167 14 22 .636 87 12.4 10 44 54 7.7 13 20 22 11 4
01 Jones-Bynum, Prince 7 7 199 28.4 24 49 .490 6 15 .400 12 17 .706 66 9.4 1 12 13 1.9 8 22 17 3 0
24 Parker, Logan 7 2 166 23.7 14 24 .583 8 11 .727 11 14 .786 47 6.7 9 19 28 4.0 11 16 3 8 1
33 Linder, Josh 7 7 145 20.7 17 40 .425 0 0 .000 7 13 .538 41 5.9 9 22 31 4.4 15 5 10 1 13
32 Layne, Phillip 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 0 0 0 0
13 McConnell, Nick 2 0 18 9.0 3 5 .600 2 4 .500 0 1 .000 8 4.0 1 2 3 1.5 1 2 1 1 0
02 Edwards, Zayden 7 1 130 18.6 9 38 .237 3 21 .143 6 8 .750 27 3.9 5 12 17 2.4 10 18 8 8 1
23 Djoussa, Ryan 7 0 76 10.9 10 19 .526 0 0 .000 7 13 .538 27 3.9 1 6 7 1.0 11 3 9 2 0
15 Kellett, West 2 0 13 6.5 2 7 .286 0 4 .000 2 2 1.000 6 3.0 1 4 5 2.5 2 1 2 1 0
31 Rillie, Kael 3 0 24 8.0 2 7 .286 2 6 .333 0 0 .000 6 2.0 1 0 1 0.3 4 4 2 1 1
22 Joseph, Shelden 5 0 19 3.8 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 3 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 2.4 0 0 2 0 0  
03 Thurman, Kaleb 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
Total 7 1400 200.0 188 401 .469 44 134 .328 102 141 .723 522 74.57 66 180 246 35.1 110 108 98 47 21
Opponents 7 1400 200.0 166 411 .404 57 173 .329 98 135 .726 487 69.57 59 154 213 30.4 127 83 84 59 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Savion 3 3 111 37.0 20 41 .488 6 24 .250 12 13 .923 58 19.3 4 6 10 3.3 6 4 1.3 6 3 0
21 Bobbitt, Carter 3 3 104 34.7 15 30 .500 6 14 .429 13 17 .765 49 16.3 5 20 25 8.3 11 9 3.0 5 4 0
34 Brown, Jacob 3 3 92 30.7 15 28 .536 0 1 .000 5 10 .500 35 11.7 3 16 19 6.3 5 9 3.0 11 6 1
01 Jones-Bynum, Prince 3 3 98 32.7 11 21 .524 1 6 .167 4 6 .667 27 9.0 0 5 5 1.7 2 11 3.7 3 0 0
24 Parker, Logan 3 0 71 23.7 9 12 .750 5 7 .714 6 6 1.000 29 9.7 3 9 12 4.0 3 7 2.3 1 4 1
23 Djoussa, Ryan 3 0 27 9.0 5 9 .556 0 0 .000 5 6 .833 15 5.0 0 4 4 1.3 8 1 0.3 2 0 0
33 Linder, Josh 3 3 58 19.3 3 12 .250 0 0 .000 3 7 .429 9 3.0 3 7 10 3.3 9 3 1.0 4 1 10
02 Edwards, Zayden 3 0 37 12.3 2 11 .182 1 5 .200 4 5 .800 9 3.0 2 4 6 2.0 3 2 0.7 4 0 0
22 Joseph, Shelden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 3 600 200.0 80 164 .488 19 57 .333 52 70 .743 231 77.00 20 71 91 30.3 47 46 15.3 37 18 12
Opponents 3 600 200.0 76 177 .429 22 68 .324 34 46 .739 208 69.33 17 63 80 26.7 53 38 12.7 34 19 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bobbitt, Carter 7 7 230 44 93 .473 14 36 .389 31 38 .816 133 19.0
11 Brown, Savion 4 4 144 24 49 .490 8 29 .276 12 13 .923 68 17.0
34 Brown, Jacob 7 7 222 36 65 .554 1 6 .167 14 22 .636 87 12.4
01 Jones-Bynum, Prince 7 7 199 24 49 .490 6 15 .400 12 17 .706 66 9.4
24 Parker, Logan 7 2 166 14 24 .583 8 11 .727 11 14 .786 47 6.7
33 Linder, Josh 7 7 145 17 40 .425 0 0 .000 7 13 .538 41 5.9
32 Layne, Phillip 1 0 6 2 2 1.000 0 0 .000 0 0 .000 4 4.0
13 McConnell, Nick 2 0 18 3 5 .600 2 4 .500 0 1 .000 8 4.0
02 Edwards, Zayden 7 1 130 9 38 .237 3 21 .143 6 8 .750 27 3.9
23 Djoussa, Ryan 7 0 76 10 19 .526 0 0 .000 7 13 .538 27 3.9
15 Kellett, West 2 0 13 2 7 .286 0 4 .000 2 2 1.000 6 3.0
31 Rillie, Kael 3 0 24 2 7 .286 2 6 .333 0 0 .000 6 2.0
22 Joseph, Shelden 5 0 19 1 2 .500 0 1 .000 0 0 .000 2 0.4
03 Thurman, Kaleb 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 188 401 .469 44 134 .328 102 141 .723 522 74.57
Opponents 7 1400 166 411 .404 57 173 .329 98 135 .726 487 69.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bobbitt, Carter 7 32.9 .473 .389 .816 2.4 5.1 7.6 1.6 1.1 0.1 19.0
11 Brown, Savion 4 36.0 .490 .276 .923 1.0 2.3 3.3 1.5 0.8 0.0 17.0
34 Brown, Jacob 7 31.7 .554 .167 .636 1.4 6.3 7.7 2.9 1.6 0.6 12.4
01 Jones-Bynum, Prince 7 28.4 .490 .400 .706 0.1 1.7 1.9 3.1 0.4 0.0 9.4
24 Parker, Logan 7 23.7 .583 .727 .786 1.3 2.7 4.0 2.3 1.1 0.1 6.7
33 Linder, Josh 7 20.7 .425 .000 .538 1.3 3.1 4.4 0.7 0.1 1.9 5.9
32 Layne, Phillip 1 6.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
13 McConnell, Nick 2 9.0 .600 .500 .000 0.5 1.0 1.5 1.0 0.5 0.0 4.0
02 Edwards, Zayden 7 18.6 .237 .143 .750 0.7 1.7 2.4 2.6 1.1 0.1 3.9
23 Djoussa, Ryan 7 10.9 .526 .000 .538 0.1 0.9 1.0 0.4 0.3 0.0 3.9
15 Kellett, West 2 6.5 .286 .000 1.000 0.5 2.0 2.5 0.5 0.5 0.0 3.0
31 Rillie, Kael 3 8.0 .286 .333 .000 0.3 0.0 0.3 1.3 0.3 0.3 2.0
22 Joseph, Shelden 5 3.8 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
03 Thurman, Kaleb 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 7 200.0 .469 .328 .723 9.4 25.7 35.1 15.4 6.7 3.0 74.57
Opponents 7 200.0 .404 .329 .726 8.4 22.0 30.4 11.9 8.4 2.6 69.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mars Hill 11/14/25 68-75 L 22-61 .361 4-17 .235 20-27 .741 12 32 44 44.0 17 10 22 4 14 68 68.0
at Columbus St. 11/15/25 58-57 W 23-57 .404 8-20 .400 4-12 .333 12 30 42 43.0 17 11 11 1 3 58 63.0
vs Tusculum 11/18/25 60-76 L 24-52 .462 2-11 .182 10-14 .714 6 19 25 37.0 11 12 12 1 5 60 62.0
vs Bob Jones 11/21/25 105-71 W 39-67 .582 11-29 .379 16-18 .889 16 28 44 38.8 18 29 16 3 7 105 72.8
vs Lees-McRae 11/25/25 83-72 W 25-54 .463 7-20 .350 26-31 .839 4 29 33 37.6 18 15 16 2 8 83 74.8
vs Converse 12/03/25 70-72 L 28-60 .467 4-19 .211 10-21 .476 11 23 34 37.0 14 14 8 2 4 70 74.0
vs Emmanuel (GA) 12/06/25 78-64 W 27-50 .540 8-18 .444 16-18 .889 5 19 24 35.1 15 17 13 8 6 78 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/14/25 75-68 W 22-66 .333 10-33 .303 21-24 .875 12 33 45 45.0 22 13 19 5 13 75 75.0
Columbus St. 11/15/25 57-58 L 21-58 .362 2-22 .091 13-23 .565 14 27 41 43.0 18 5 9 1 6 57 66.0
Tusculum 11/18/25 76-60 W 25-57 .439 15-26 .577 11-16 .688 10 21 31 39.0 18 15 11 4 11 76 69.3
Bob Jones 11/21/25 71-105 L 22-53 .415 8-24 .333 19-26 .731 6 10 16 33.3 16 12 11 2 10 71 69.8
Lees-McRae 11/25/25 72-83 L 28-63 .444 7-23 .304 9-17 .529 3 25 28 32.2 22 12 14 4 9 72 70.2
Converse 12/03/25 72-70 W 25-55 .455 9-23 .391 13-16 .813 5 24 29 31.7 16 14 8 1 3 72 70.5
Emmanuel (GA) 12/06/25 64-78 L 23-59 .390 6-22 .273 12-13 .923 9 14 23 30.4 15 12 12 1 7 64 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/14/25 68-75 -7 22-61/22-66 .361/.333 4-17/10-33 .235/.303 20-27/21-24 .741-.875 44/45 -1 10/13 22/19 4/5 14/13 17/22
Columbus St. 11/15/25 58-57 1 23-57/21-58 .404/.362 8-20/2-22 .400/.091 4-12/13-23 .333-.565 42/41 1 11/5 11/9 1/1 3/6 17/18
Tusculum 11/18/25 60-76 -16 24-52/25-57 .462/.439 2-11/15-26 .182/.577 10-14/11-16 .714-.688 25/31 -6 12/15 12/11 1/4 5/11 11/18
Bob Jones 11/21/25 105-71 34 39-67/22-53 .582/.415 11-29/8-24 .379/.333 16-18/19-26 .889-.731 44/16 28 29/12 16/11 3/2 7/10 18/16
Lees-McRae 11/25/25 83-72 11 25-54/28-63 .463/.444 7-20/7-23 .350/.304 26-31/9-17 .839-.529 33/28 5 15/12 16/14 2/4 8/9 18/22
Converse 12/03/25 70-72 -2 28-60/25-55 .467/.455 4-19/9-23 .211/.391 10-21/13-16 .476-.813 34/29 5 14/14 8/8 2/1 4/3 14/16
Emmanuel (GA) 12/06/25 78-64 14 27-50/23-59 .540/.390 8-18/6-22 .444/.273 16-18/12-13 .889-.923 24/23 1 17/12 13/12 8/1 6/7 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (11/21/25)
FIELD GOALS MADE 39 Bob Jones (11/21/25)
FIELD GOAL ATTEMPTS 67 Bob Jones (11/21/25)
3 PT FIELD GOALS MADE 11 Bob Jones (11/21/25)
3 PT FG ATTEMPTS 29 Bob Jones (11/21/25)
FREE THROWS MADE 26 Lees-McRae (11/25/25)
FREE THROW ATTEMPTS 31 Lees-McRae (11/25/25)
REBOUNDS 44 Bob Jones (11/21/25); Mars Hill (11/14/25)
ASSISTS 29 Bob Jones (11/21/25)
STEALS 14 Mars Hill (11/14/25)
BLOCKED SHOTS 8 Emmanuel (GA) (12/06/25)
TURNOVERS 22 Mars Hill (11/14/25)
FOULS 18 Bob Jones (11/21/25); Lees-McRae (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bobbitt,Carter Bob Jones (11/21/25); Columbus St. (11/15/25)
FIELD GOALS MADE 11 Brown,Jacob Converse (12/03/25)
FIELD GOAL ATTEMPTS 22 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FIELD GOALS MADE 5 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FG ATTEMPTS 10 Brown,Savion Lees-McRae (11/25/25)
FREE THROWS MADE 7 Bobbitt,Carter; Brown,Savion Tusculum (11/18/25); Lees-McRae (11/25/25); Emmanuel (GA) (12/06/25)
FREE THROW ATTEMPTS 8 Bobbitt,Carter Tusculum (11/18/25); Lees-McRae (11/25/25)
REBOUNDS 12 Brown,Jacob Columbus St. (11/15/25)
ASSISTS 10 Edwards,Zayden Bob Jones (11/21/25)
STEALS 7 Edwards,Zayden Mars Hill (11/14/25)
BLOCKED SHOTS 7 Linder,Josh Emmanuel (GA) (12/06/25)
TURNOVERS 6 Brown,Jacob Tusculum (11/18/25)
FOULS 5 Bobbitt,Carter Mars Hill (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bobbitt, Carter 7 133 19.0
#34 Brown, Jacob 7 87 12.4
#11 Brown, Savion 4 68 17.0
#01 Jones-Bynum, Prince 7 66 9.4
#24 Parker, Logan 7 47 6.7
#33 Linder, Josh 7 41 5.9
#23 Djoussa, Ryan 7 27 3.9
#02 Edwards, Zayden 7 27 3.9
#13 McConnell, Nick 2 8 4.0
#15 Kellett, West 2 6 3.0
#31 Rillie, Kael 3 6 2.0
#32 Layne, Phillip 1 4 4.0
#22 Joseph, Shelden 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bobbitt, Carter 7 44 93 .473 6.3 13.3
#34 Brown, Jacob 7 36 65 .554 5.1 9.3
#11 Brown, Savion 4 24 49 .490 6.0 12.3
#01 Jones-Bynum, Prince 7 24 49 .490 3.4 7.0
#33 Linder, Josh 7 17 40 .425 2.4 5.7
#24 Parker, Logan 7 14 24 .583 2.0 3.4
#23 Djoussa, Ryan 7 10 19 .526 1.4 2.7
#02 Edwards, Zayden 7 9 38 .237 1.3 5.4
#13 McConnell, Nick 2 3 5 .600 1.5 2.5
#15 Kellett, West 2 2 7 .286 1.0 3.5
#32 Layne, Phillip 1 2 2 1.000 2.0 2.0
#31 Rillie, Kael 3 2 7 .286 0.7 2.3
#22 Joseph, Shelden 5 1 2 .500 0.2 0.4
#03 Thurman, Kaleb 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bobbitt, Carter 7 14 36 .389 2.0 5.1
#11 Brown, Savion 4 8 29 .276 2.0 7.3
#24 Parker, Logan 7 8 11 .727 1.1 1.6
#01 Jones-Bynum, Prince 7 6 15 .400 0.9 2.1
#02 Edwards, Zayden 7 3 21 .143 0.4 3.0
#13 McConnell, Nick 2 2 4 .500 1.0 2.0
#31 Rillie, Kael 3 2 6 .333 0.7 2.0
#34 Brown, Jacob 7 1 6 .167 0.1 0.9
#22 Joseph, Shelden 5 0 1 .000 0.0 0.2
#15 Kellett, West 2 0 4 .000 0.0 2.0
#03 Thurman, Kaleb 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bobbitt, Carter 7 31 38 .816 4.4 5.4
#34 Brown, Jacob 7 14 22 .636 2.0 3.1
#11 Brown, Savion 4 12 13 .923 3.0 3.3
#01 Jones-Bynum, Prince 7 12 17 .706 1.7 2.4
#24 Parker, Logan 7 11 14 .786 1.6 2.0
#23 Djoussa, Ryan 7 7 13 .538 1.0 1.9
#33 Linder, Josh 7 7 13 .538 1.0 1.9
#02 Edwards, Zayden 7 6 8 .750 0.9 1.1
#15 Kellett, West 2 2 2 1.000 1.0 1.0
#13 McConnell, Nick 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Brown, Jacob 7 54 7.7 10 1.4 44 6.3
#21 Bobbitt, Carter 7 53 7.6 17 2.4 36 5.1
#33 Linder, Josh 7 31 4.4 9 1.3 22 3.1
#24 Parker, Logan 7 28 4.0 9 1.3 19 2.7
#02 Edwards, Zayden 7 17 2.4 5 0.7 12 1.7
#TM Team 7 17 2.4 7 1.0 10 1.4
#11 Brown, Savion 4 13 3.3 4 1.0 9 2.3
#01 Jones-Bynum, Prince 7 13 1.9 1 0.1 12 1.7
#23 Djoussa, Ryan 7 7 1.0 1 0.1 6 0.9
#15 Kellett, West 2 5 2.5 1 0.5 4 2.0
#13 McConnell, Nick 2 3 1.5 1 0.5 2 1.0
#32 Layne, Phillip 1 2 2.0 0 0.0 2 2.0
#22 Joseph, Shelden 5 1 0.2 0 0.0 1 0.2
#31 Rillie, Kael 3 1 0.3 1 0.3 0 0.0
#03 Thurman, Kaleb 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jones-Bynum, Prince 7 22 3.1
#34 Brown, Jacob 7 20 2.9
#02 Edwards, Zayden 7 18 2.6
#24 Parker, Logan 7 16 2.3
#21 Bobbitt, Carter 7 11 1.6
#11 Brown, Savion 4 6 1.5
#33 Linder, Josh 7 5 0.7
#31 Rillie, Kael 3 4 1.3
#23 Djoussa, Ryan 7 3 0.4
#13 McConnell, Nick 2 2 1.0
#15 Kellett, West 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Linder, Josh 7 13 1.9
#34 Brown, Jacob 7 4 0.6
#21 Bobbitt, Carter 7 1 0.1
#02 Edwards, Zayden 7 1 0.1
#24 Parker, Logan 7 1 0.1
#31 Rillie, Kael 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Brown, Jacob 7 11 1.6
#21 Bobbitt, Carter 7 8 1.1
#02 Edwards, Zayden 7 8 1.1
#24 Parker, Logan 7 8 1.1
#11 Brown, Savion 4 3 0.8
#01 Jones-Bynum, Prince 7 3 0.4
#23 Djoussa, Ryan 7 2 0.3
#15 Kellett, West 2 1 0.5
#33 Linder, Josh 7 1 0.1
#13 McConnell, Nick 2 1 0.5
#31 Rillie, Kael 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Brown, Jacob 7 22 3.1
#01 Jones-Bynum, Prince 7 17 2.4
#21 Bobbitt, Carter 7 14 2.0
#33 Linder, Josh 7 10 1.4
#23 Djoussa, Ryan 7 9 1.3
#02 Edwards, Zayden 7 8 1.1
#11 Brown, Savion 4 7 1.8
#24 Parker, Logan 7 3 0.4
#15 Kellett, West 2 2 1.0
#31 Rillie, Kael 3 2 0.7
#TM Team 7 2 0.3
#13 McConnell, Nick 2 1 0.5
#03 Thurman, Kaleb 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bobbitt, Carter 7 23 3.3
#33 Linder, Josh 7 15 2.1
#34 Brown, Jacob 7 13 1.9
#23 Djoussa, Ryan 7 11 1.6
#24 Parker, Logan 7 11 1.6
#02 Edwards, Zayden 7 10 1.4
#11 Brown, Savion 4 8 2.0
#01 Jones-Bynum, Prince 7 8 1.1
#31 Rillie, Kael 3 4 1.3
#22 Joseph, Shelden 5 3 0.6
#15 Kellett, West 2 2 1.0
#13 McConnell, Nick 2 1 0.5
#03 Thurman, Kaleb 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Bobbitt, Carter 7 230 32.9
#34 Brown, Jacob 7 222 31.7
#01 Jones-Bynum, Prince 7 199 28.4
#24 Parker, Logan 7 166 23.7
#33 Linder, Josh 7 145 20.7
#11 Brown, Savion 4 144 36.0
#02 Edwards, Zayden 7 130 18.6
#23 Djoussa, Ryan 7 76 10.9
#31 Rillie, Kael 3 24 8.0
#22 Joseph, Shelden 5 19 3.8
#13 McConnell, Nick 2 18 9.0
#15 Kellett, West 2 13 6.5
#03 Thurman, Kaleb 2 8 4.0
#32 Layne, Phillip 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Parker, Logan 7 16 3 5.33
#02 Edwards, Zayden 7 18 8 2.25
#13 McConnell, Nick 2 2 1 2.00
#31 Rillie, Kael 3 4 2 2.00
#01 Jones-Bynum, Prince 7 22 17 1.29