Skip To Main Content

North Greenville University

Scoreboard desktop

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-18, 4-14)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 2151 2147
Points Per Game 74.2 74.0
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 764-1818 765-1807
FG: Percentage .420 .423
FG: Per Game 26.3 26.4
3PT: Made-Attempted 199-646 227-677
3PT: Percentage .308 .335
3PT: Per Game 6.9 7.8
FT: Made-Attempted 424-601 390-543
FT: Percentage .705 .718
FT: Per Game 14.6 13.4
Rebounding
Total 1157 1045
Per Game 39.9 36.0
Margin 3.9 --
Assists
Total 380 407
Per Game 13.1 14.0
Turnovers
Total 365 344
Per Game 12.6 11.9
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.1 13.1
Steals
Total 183 205
Per Game 6.3 7.1
Blocks
Total 93 99
Per Game 3.2 3.4
Attendance
Total 3757 4265
Per Game 14-268 14-305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Topham, Max 29 28 762 26.3 129 307 .420 35 111 .315 37 66 .561 330 11.4 26 81 107 3.7 53 56 64 19 16
10 Sowell, CaDarrius 25 5 527 21.1 98 193 .508 19 51 .373 57 69 .826 272 10.9 10 53 63 2.5 43 54 56 14 13
13 Perdew, Zak 28 28 781 27.9 79 223 .354 39 113 .345 71 84 .845 268 9.6 11 80 91 3.3 52 71 42 31 7
24 Ajike, Babatunde 20 20 504 25.2 74 181 .409 4 27 .148 40 54 .741 192 9.6 30 101 131 6.6 49 20 28 16 8
22 Williams, Caleb 27 27 753 27.9 88 209 .421 20 73 .274 50 81 .617 246 9.1 17 114 131 4.9 59 57 54 19 16
11 Brown, Savion 29 1 459 15.8 67 189 .354 37 125 .296 13 16 .813 184 6.3 15 34 49 1.7 14 17 21 17 4
31 Brown, Jacob 27 24 611 22.6 62 121 .512 0 2 .000 40 68 .588 164 6.1 90 125 215 8.0 51 29 15 21 7
02 Perry, Justin 27 3 396 14.7 41 125 .328 21 67 .313 41 55 .745 144 5.3 16 24 40 1.5 46 16 25 20 3
23 Singleton, Dre 27 5 340 12.6 35 79 .443 1 5 .200 30 41 .732 101 3.7 29 61 90 3.3 35 19 16 5 8
33 Helmhold, Linus 8 0 62 7.8 8 13 .615 0 0 .000 13 20 .650 29 3.6 4 14 18 2.3 5 3 4 2 2
32 Rogers, John Haddock 22 0 199 9.0 32 64 .500 5 23 .217 9 13 .692 78 3.5 16 33 49 2.2 25 13 13 6 2
05 Thompson, Jakari 8 0 58 7.3 9 20 .450 5 12 .417 4 5 .800 27 3.4 1 5 6 0.8 7 6 3 5 1
14 Baker, Ayden 8 0 65 8.1 8 17 .471 2 9 .222 3 6 .500 21 2.6 3 7 10 1.3 2 4 6 5 0
15 Hewitt, Seth 28 4 300 10.7 27 62 .435 9 23 .391 8 9 .889 71 2.5 17 41 58 2.1 16 8 6 1 4
04 Mills, Caleb 6 0 27 4.5 4 8 .500 2 5 .400 0 0 .000 10 1.7 2 0 2 0.3 1 3 0 1 0
21 Walters, Travis 10 0 56 5.6 3 7 .429 0 0 .000 8 14 .571 14 1.4 6 9 15 1.5 5 4 1 1 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 39 82 2.8 0 0 11 0 0  
Total 29 5900 203.4 764 1818 .420 199 646 .308 424 601 .705 2151 74.17 336 821 1157 39.9 463 380 365 183 93
Opponents 29 5900 203.4 765 1807 .423 227 677 .335 390 543 .718 2147 74.03 274 771 1045 36.0 520 407 344 205 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Perdew, Zak 18 18 514 28.6 55 151 .364 29 78 .372 48 58 .828 187 10.4 9 50 59 3.3 33 43 2.4 29 21 6
03 Topham, Max 18 17 476 26.4 70 187 .374 18 67 .269 26 45 .578 184 10.2 16 43 59 3.3 37 38 2.1 45 9 11
22 Williams, Caleb 17 17 490 28.8 57 150 .380 14 54 .259 33 56 .589 161 9.5 12 76 88 5.2 42 36 2.1 32 11 11
24 Ajike, Babatunde 10 10 230 23.0 35 88 .398 3 17 .176 10 14 .714 83 8.3 14 43 57 5.7 28 11 1.1 16 3 5
10 Sowell, CaDarrius 18 3 340 18.9 55 116 .474 11 32 .344 38 45 .844 159 8.8 4 33 37 2.1 30 36 2.0 37 11 8
31 Brown, Jacob 18 16 419 23.3 42 84 .500 0 0 .000 31 53 .585 115 6.4 63 84 147 8.2 39 19 1.1 9 18 3
11 Brown, Savion 18 0 290 16.1 39 109 .358 26 76 .342 7 9 .778 111 6.2 5 19 24 1.3 11 9 0.5 13 4 2
02 Perry, Justin 18 3 261 14.5 29 84 .345 16 49 .327 24 32 .750 98 5.4 8 15 23 1.3 29 11 0.6 16 11 2
23 Singleton, Dre 16 2 192 12.0 15 38 .395 1 3 .333 21 28 .750 52 3.3 17 40 57 3.6 19 8 0.5 10 3 5
15 Hewitt, Seth 18 4 193 10.7 18 41 .439 6 16 .375 5 5 1.000 47 2.6 10 24 34 1.9 12 4 0.2 3 1 4
32 Rogers, John Haddock 14 0 98 7.0 15 34 .441 3 15 .200 7 10 .700 40 2.9 7 23 30 2.1 14 4 0.3 8 1 2
14 Baker, Ayden 4 0 20 5.0 2 5 .400 0 2 .000 2 5 .400 6 1.5 2 0 2 0.5 1 1 0.3 0 2 0
33 Helmhold, Linus 5 0 39 7.8 1 4 .250 0 0 .000 6 10 .600 8 1.6 3 7 10 2.0 4 2 0.4 2 1 2
05 Thompson, Jakari 5 0 19 3.8 1 5 .200 1 2 .500 2 2 1.000 5 1.0 0 1 1 0.2 1 2 0.4 1 2 1
21 Walters, Travis 8 0 38 4.8 2 5 .400 0 0 .000 4 7 .571 8 1.0 5 5 10 1.3 2 3 0.4 0 1 1
04 Mills, Caleb 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 2.8 0 0 0.0 5 0 0  
Total 18 3625 201.4 436 1102 .396 128 412 .311 264 379 .697 1264 70.22 200 488 688 38.2 302 227 12.6 226 99 63
Opponents 18 3625 201.4 479 1097 .437 140 413 .339 264 367 .719 1362 75.67 172 501 673 37.4 333 265 14.7 206 139 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Topham, Max 29 28 762 129 307 .420 35 111 .315 37 66 .561 330 11.4
10 Sowell, CaDarrius 25 5 527 98 193 .508 19 51 .373 57 69 .826 272 10.9
13 Perdew, Zak 28 28 781 79 223 .354 39 113 .345 71 84 .845 268 9.6
22 Williams, Caleb 27 27 753 88 209 .421 20 73 .274 50 81 .617 246 9.1
24 Ajike, Babatunde 20 20 504 74 181 .409 4 27 .148 40 54 .741 192 9.6
31 Brown, Jacob 27 24 611 62 121 .512 0 2 .000 40 68 .588 164 6.1
11 Brown, Savion 29 1 459 67 189 .354 37 125 .296 13 16 .813 184 6.3
02 Perry, Justin 27 3 396 41 125 .328 21 67 .313 41 55 .745 144 5.3
23 Singleton, Dre 27 5 340 35 79 .443 1 5 .200 30 41 .732 101 3.7
33 Helmhold, Linus 8 0 62 8 13 .615 0 0 .000 13 20 .650 29 3.6
32 Rogers, John Haddock 22 0 199 32 64 .500 5 23 .217 9 13 .692 78 3.5
05 Thompson, Jakari 8 0 58 9 20 .450 5 12 .417 4 5 .800 27 3.4
15 Hewitt, Seth 28 4 300 27 62 .435 9 23 .391 8 9 .889 71 2.5
14 Baker, Ayden 8 0 65 8 17 .471 2 9 .222 3 6 .500 21 2.6
04 Mills, Caleb 6 0 27 4 8 .500 2 5 .400 0 0 .000 10 1.7
21 Walters, Travis 10 0 56 3 7 .429 0 0 .000 8 14 .571 14 1.4
Total 29 5900 764 1818 .420 199 646 .308 424 601 .705 2151 74.17
Opponents 29 5900 765 1807 .423 227 677 .335 390 543 .718 2147 74.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Topham, Max 29 26.3 .420 .315 .561 0.9 2.8 3.7 1.9 0.7 0.6 11.4
10 Sowell, CaDarrius 25 21.1 .508 .373 .826 0.4 2.1 2.5 2.2 0.6 0.5 10.9
13 Perdew, Zak 28 27.9 .354 .345 .845 0.4 2.9 3.3 2.5 1.1 0.3 9.6
22 Williams, Caleb 27 27.9 .421 .274 .617 0.6 4.2 4.9 2.1 0.7 0.6 9.1
24 Ajike, Babatunde 20 25.2 .409 .148 .741 1.5 5.1 6.6 1.0 0.8 0.4 9.6
31 Brown, Jacob 27 22.6 .512 .000 .588 3.3 4.6 8.0 1.1 0.8 0.3 6.1
11 Brown, Savion 29 15.8 .354 .296 .813 0.5 1.2 1.7 0.6 0.6 0.1 6.3
02 Perry, Justin 27 14.7 .328 .313 .745 0.6 0.9 1.5 0.6 0.7 0.1 5.3
23 Singleton, Dre 27 12.6 .443 .200 .732 1.1 2.3 3.3 0.7 0.2 0.3 3.7
33 Helmhold, Linus 8 7.8 .615 .000 .650 0.5 1.8 2.3 0.4 0.3 0.3 3.6
32 Rogers, John Haddock 22 9.0 .500 .217 .692 0.7 1.5 2.2 0.6 0.3 0.1 3.5
05 Thompson, Jakari 8 7.3 .450 .417 .800 0.1 0.6 0.8 0.8 0.6 0.1 3.4
15 Hewitt, Seth 28 10.7 .435 .391 .889 0.6 1.5 2.1 0.3 0.0 0.1 2.5
14 Baker, Ayden 8 8.1 .471 .222 .500 0.4 0.9 1.3 0.5 0.6 0.0 2.6
04 Mills, Caleb 6 4.5 .500 .400 .000 0.3 0.0 0.3 0.5 0.2 0.0 1.7
21 Walters, Travis 10 5.6 .429 .000 .571 0.6 0.9 1.5 0.4 0.1 0.2 1.4
Total 29 203.4 .420 .308 .705 11.6 28.3 39.9 13.1 6.3 3.2 74.17
Opponents 29 203.4 .423 .335 .718 9.4 26.6 36.0 14.0 7.1 3.4 74.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Georgia 11/11/23 56-65 L 22-62 .355 4-18 .222 8-11 .727 10 25 35 35.0 14 8 9 1 3 56 56.0
at Georgia College 11/12/23 66-69 L 19-55 .345 7-24 .292 21-30 .700 10 32 42 38.5 16 13 9 2 5 66 61.0
vs Limestone 11/15/23 72-67 W 24-55 .436 6-19 .316 18-21 .857 8 27 35 37.3 14 12 11 1 8 72 64.7
vs Mars Hill 11/20/23 75-63 W 27-62 .435 2-21 .095 19-23 .826 12 24 36 37.0 16 16 7 4 13 75 67.3
vs Warren Wilson 11/28/23 108-65 W 44-64 .688 9-20 .450 11-20 .550 10 30 40 37.6 11 19 20 5 16 108 75.4
vs Erskine 12/02/23 85-75 W 30-64 .469 12-32 .375 13-20 .650 14 31 45 38.8 10 21 11 2 4 85 77.0
at Emmanuel (GA) 12/09/23 64-91 L 22-60 .367 5-19 .263 15-19 .789 7 18 25 36.9 17 12 11 3 8 64 75.1
at Chowan 12/13/23 67-82 L 21-57 .368 4-19 .211 21-28 .750 5 31 36 36.8 21 9 12 1 4 67 74.1
vs Lees-McRae 12/16/23 74-75 L 24-62 .387 5-23 .217 21-25 .840 8 28 36 36.7 15 15 13 7 6 74 74.1
at Southern Wesleyan 01/03/24 82-71 W 28-68 .412 8-25 .320 18-27 .667 14 28 42 37.2 22 14 11 6 7 82 74.9
vs Barton 01/06/24 74-76 L 25-62 .403 9-29 .310 15-26 .577 12 28 40 37.5 16 14 11 4 4 74 74.8
at Belmont Abbey 01/10/24 70-83 L 25-66 .379 6-23 .261 14-18 .778 12 25 37 37.4 12 10 5 3 4 70 74.4
vs Mount Olive 01/13/24 68-79 L 25-62 .403 9-27 .333 9-14 .643 11 24 35 37.2 15 17 9 2 4 68 73.9
at Young Harris 01/17/24 74-77 L (OT) 24-65 .369 8-30 .267 18-28 .643 11 26 37 37.2 23 13 15 1 7 74 73.9
at Francis Marion 01/20/24 74-86 L 28-63 .444 7-22 .318 11-15 .733 12 31 43 37.6 16 14 19 5 5 74 73.9
at Warren Wilson 01/24/24 95-64 W 34-62 .548 8-20 .400 19-31 .613 8 27 35 37.4 15 13 10 4 14 95 75.3
vs UNC Pembroke 01/27/24 69-71 L 23-51 .451 8-18 .444 15-22 .682 7 21 28 36.9 19 7 16 7 4 69 74.9
vs Morris 02/01/24 99-70 W 37-76 .487 13-31 .419 12-15 .800 18 39 57 38.0 6 26 11 3 6 99 76.2
at King (TN) 02/03/24 74-77 L 27-70 .386 7-21 .333 13-19 .684 14 30 44 38.3 20 17 15 4 9 74 76.1
vs Southern Wesleyan 02/07/24 77-66 W 27-64 .422 12-32 .375 11-16 .688 16 34 50 38.9 17 15 16 5 6 77 76.2
vs Converse 02/10/24 61-65 L 20-54 .370 7-22 .318 14-17 .824 9 28 37 38.8 14 10 14 2 7 61 75.4
vs Emmanuel (GA) 02/13/24 60-79 L 18-52 .346 7-17 .412 17-27 .630 9 18 27 38.3 20 8 10 4 4 60 74.7
at Paine College 02/15/24 66-64 W 26-66 .394 7-24 .292 7-13 .538 16 38 54 39.0 21 9 13 2 2 66 74.3
at Lees-McRae 02/17/24 66-95 L 23-67 .343 3-22 .136 17-28 .607 20 26 46 39.3 13 12 15 2 5 66 74.0
vs Paine 02/22/24 76-83 L 30-73 .411 3-23 .130 13-20 .650 20 24 44 39.4 14 11 14 2 5 76 74.1
at Erskine 02/24/24 60-46 W 20-57 .351 9-22 .409 11-13 .846 13 30 43 39.6 13 13 12 1 5 60 73.5
vs Young Harris 02/28/24 65-68 L 26-58 .448 2-9 .222 11-17 .647 6 31 37 39.5 19 6 11 4 6 65 73.2
at Converse 03/03/24 99-96 W (3 OT) 36-80 .450 6-20 .300 21-26 .808 13 46 59 40.2 19 14 20 6 5 99 74.1
at Lees-McRae 03/04/24 75-79 L 29-61 .475 6-14 .429 11-12 .917 11 21 32 39.9 15 12 15 0 7 75 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Georgia 11/11/23 65-56 W 25-52 .481 7-16 .438 8-17 .471 7 31 38 38.0 16 16 11 4 4 65 65.0
Georgia College 11/12/23 69-66 W 24-66 .364 11-27 .407 10-17 .588 15 27 42 40.0 22 17 9 6 2 69 67.0
Limestone 11/15/23 67-72 L 24-66 .364 8-28 .286 11-18 .611 19 25 44 41.3 16 11 15 2 6 67 67.0
Mars Hill 11/20/23 63-75 L 23-57 .404 6-19 .316 11-13 .846 10 26 36 40.0 18 9 17 1 4 63 66.0
Warren Wilson 11/28/23 65-108 L 26-67 .388 6-22 .273 7-7 1.000 4 12 16 35.2 15 15 19 0 5 65 65.8
Erskine 12/02/23 75-85 L 29-66 .439 9-26 .346 8-9 .889 7 24 31 34.5 15 16 9 2 9 75 67.3
Emmanuel (GA) 12/09/23 91-64 W 34-61 .557 8-18 .444 15-21 .714 11 29 40 35.3 15 19 13 3 5 91 70.7
Chowan 12/13/23 82-67 W 29-68 .426 7-23 .304 17-29 .586 17 33 50 37.1 21 16 10 5 7 82 72.1
Lees-McRae 12/16/23 75-74 W 26-65 .400 7-27 .259 16-21 .762 12 32 44 37.9 21 18 13 3 9 75 72.4
Southern Wesleyan 01/03/24 71-82 L 21-54 .389 7-18 .389 22-31 .710 10 30 40 38.1 25 10 20 0 8 71 72.3
Barton 01/06/24 76-74 W 26-60 .433 5-17 .294 19-23 .826 8 33 41 38.4 19 17 13 7 10 76 72.6
Belmont Abbey 01/10/24 83-70 W 30-63 .476 12-26 .462 11-13 .846 8 31 39 38.4 16 16 8 1 1 83 73.5
Mount Olive 01/13/24 79-68 W 28-57 .491 7-22 .318 16-21 .762 10 29 39 38.5 16 18 11 4 5 79 73.9
Young Harris 01/17/24 77-74 W (OT) 27-56 .482 4-16 .250 19-25 .760 5 29 34 38.1 24 19 13 1 6 77 74.1
Francis Marion 01/20/24 86-74 W 30-70 .429 11-28 .393 15-24 .625 12 25 37 38.1 14 17 9 5 14 86 74.9
Warren Wilson 01/24/24 64-95 L 22-63 .349 6-31 .194 14-21 .667 8 22 30 37.6 20 6 19 2 5 64 74.3
UNC Pembroke 01/27/24 71-69 W 24-62 .387 8-24 .333 15-21 .714 21 22 43 37.9 22 12 17 2 8 71 74.1
Morris 02/01/24 70-99 L 24-71 .338 12-38 .316 10-10 1.000 8 23 31 37.5 12 10 11 2 8 70 73.8
King (TN) 02/03/24 77-74 W 29-63 .460 3-19 .158 16-24 .667 9 26 35 37.4 19 9 13 6 4 77 74.0
Southern Wesleyan 02/07/24 66-77 L 23-61 .377 7-23 .304 13-15 .867 5 21 26 36.8 15 15 10 4 11 66 73.6
Converse 02/10/24 65-61 W 23-55 .418 9-27 .333 10-15 .667 3 24 27 36.3 15 12 9 0 7 65 73.2
Emmanuel (GA) 02/13/24 79-60 W 25-53 .472 6-21 .286 23-28 .821 5 27 32 36.1 22 7 5 1 8 79 73.5
Paine College 02/15/24 64-66 L 22-63 .349 5-12 .417 15-19 .789 7 27 34 36.0 14 7 5 3 6 64 73.0
Lees-McRae 02/17/24 95-66 W 35-71 .493 15-37 .405 10-12 .833 11 31 42 36.3 22 24 10 7 13 95 74.0
Paine 02/22/24 83-76 W 32-65 .492 7-10 .700 12-15 .800 10 26 36 36.3 16 18 10 3 9 83 74.3
Erskine 02/24/24 46-60 L 16-52 .308 5-20 .250 9-15 .600 9 25 34 36.2 16 7 14 7 9 46 73.2
Young Harris 02/28/24 68-65 W 24-60 .400 10-21 .476 10-20 .500 9 30 39 36.3 16 13 9 3 5 68 73.0
Converse 03/03/24 96-99 L (3 OT) 33-83 .398 11-39 .282 19-27 .704 7 31 38 36.4 24 18 8 5 10 96 73.9
Lees-McRae 03/04/24 79-75 W 31-57 .544 8-22 .364 9-12 .750 7 20 27 36.0 14 15 14 10 7 79 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Georgia 11/11/23 56-65 -9 22-62/25-52 .355/.481 4-18/7-16 .222/.438 8-11/8-17 .727-.471 35/38 -3 8/16 9/11 1/4 3/4 14/16
Georgia College 11/12/23 66-69 -3 19-55/24-66 .345/.364 7-24/11-27 .292/.407 21-30/10-17 .700-.588 42/42 0 13/17 9/9 2/6 5/2 16/22
Limestone 11/15/23 72-67 5 24-55/24-66 .436/.364 6-19/8-28 .316/.286 18-21/11-18 .857-.611 35/44 -9 12/11 11/15 1/2 8/6 14/16
Mars Hill 11/20/23 75-63 12 27-62/23-57 .435/.404 2-21/6-19 .095/.316 19-23/11-13 .826-.846 36/36 0 16/9 7/17 4/1 13/4 16/18
Warren Wilson 11/28/23 108-65 43 44-64/26-67 .688/.388 9-20/6-22 .450/.273 11-20/7-7 .550-1.000 40/16 24 19/15 20/19 5/0 16/5 11/15
Erskine 12/02/23 85-75 10 30-64/29-66 .469/.439 12-32/9-26 .375/.346 13-20/8-9 .650-.889 45/31 14 21/16 11/9 2/2 4/9 10/15
Emmanuel (GA) 12/09/23 64-91 -27 22-60/34-61 .367/.557 5-19/8-18 .263/.444 15-19/15-21 .789-.714 25/40 -15 12/19 11/13 3/3 8/5 17/15
Chowan 12/13/23 67-82 -15 21-57/29-68 .368/.426 4-19/7-23 .211/.304 21-28/17-29 .750-.586 36/50 -14 9/16 12/10 1/5 4/7 21/21
Lees-McRae 12/16/23 74-75 -1 24-62/26-65 .387/.400 5-23/7-27 .217/.259 21-25/16-21 .840-.762 36/44 -8 15/18 13/13 7/3 6/9 15/21
Southern Wesleyan 01/03/24 82-71 11 28-68/21-54 .412/.389 8-25/7-18 .320/.389 18-27/22-31 .667-.710 42/40 2 14/10 11/20 6/0 7/8 22/25
Barton 01/06/24 74-76 -2 25-62/26-60 .403/.433 9-29/5-17 .310/.294 15-26/19-23 .577-.826 40/41 -1 14/17 11/13 4/7 4/10 16/19
Belmont Abbey 01/10/24 70-83 -13 25-66/30-63 .379/.476 6-23/12-26 .261/.462 14-18/11-13 .778-.846 37/39 -2 10/16 5/8 3/1 4/1 12/16
Mount Olive 01/13/24 68-79 -11 25-62/28-57 .403/.491 9-27/7-22 .333/.318 9-14/16-21 .643-.762 35/39 -4 17/18 9/11 2/4 4/5 15/16
Young Harris 01/17/24 74-77 -3 24-65/27-56 .369/.482 8-30/4-16 .267/.250 18-28/19-25 .643-.760 37/34 3 13/19 15/13 1/1 7/6 23/24
Francis Marion 01/20/24 74-86 -12 28-63/30-70 .444/.429 7-22/11-28 .318/.393 11-15/15-24 .733-.625 43/37 6 14/17 19/9 5/5 5/14 16/14
Warren Wilson 01/24/24 95-64 31 34-62/22-63 .548/.349 8-20/6-31 .400/.194 19-31/14-21 .613-.667 35/30 5 13/6 10/19 4/2 14/5 15/20
UNC Pembroke 01/27/24 69-71 -2 23-51/24-62 .451/.387 8-18/8-24 .444/.333 15-22/15-21 .682-.714 28/43 -15 7/12 16/17 7/2 4/8 19/22
Morris 02/01/24 99-70 29 37-76/24-71 .487/.338 13-31/12-38 .419/.316 12-15/10-10 .800-1.000 57/31 26 26/10 11/11 3/2 6/8 6/12
King (TN) 02/03/24 74-77 -3 27-70/29-63 .386/.460 7-21/3-19 .333/.158 13-19/16-24 .684-.667 44/35 9 17/9 15/13 4/6 9/4 20/19
Southern Wesleyan 02/07/24 77-66 11 27-64/23-61 .422/.377 12-32/7-23 .375/.304 11-16/13-15 .688-.867 50/26 24 15/15 16/10 5/4 6/11 17/15
Converse 02/10/24 61-65 -4 20-54/23-55 .370/.418 7-22/9-27 .318/.333 14-17/10-15 .824-.667 37/27 10 10/12 14/9 2/0 7/7 14/15
Emmanuel (GA) 02/13/24 60-79 -19 18-52/25-53 .346/.472 7-17/6-21 .412/.286 17-27/23-28 .630-.821 27/32 -5 8/7 10/5 4/1 4/8 20/22
Paine College 02/15/24 66-64 2 26-66/22-63 .394/.349 7-24/5-12 .292/.417 7-13/15-19 .538-.789 54/34 20 9/7 13/5 2/3 2/6 21/14
Lees-McRae 02/17/24 66-95 -29 23-67/35-71 .343/.493 3-22/15-37 .136/.405 17-28/10-12 .607-.833 46/42 4 12/24 15/10 2/7 5/13 13/22
Paine 02/22/24 76-83 -7 30-73/32-65 .411/.492 3-23/7-10 .130/.700 13-20/12-15 .650-.800 44/36 8 11/18 14/10 2/3 5/9 14/16
Erskine 02/24/24 60-46 14 20-57/16-52 .351/.308 9-22/5-20 .409/.250 11-13/9-15 .846-.600 43/34 9 13/7 12/14 1/7 5/9 13/16
Young Harris 02/28/24 65-68 -3 26-58/24-60 .448/.400 2-9/10-21 .222/.476 11-17/10-20 .647-.500 37/39 -2 6/13 11/9 4/3 6/5 19/16
Converse 03/03/24 99-96 3 36-80/33-83 .450/.398 6-20/11-39 .300/.282 21-26/19-27 .808-.704 59/38 21 14/18 20/8 6/5 5/10 19/24
Lees-McRae 03/04/24 75-79 -4 29-61/31-57 .475/.544 6-14/8-22 .429/.364 11-12/9-12 .917-.750 32/27 5 12/15 15/14 0/10 7/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Warren Wilson (11/28/23)
FIELD GOALS MADE 44 Warren Wilson (11/28/23)
FIELD GOAL ATTEMPTS 80 Converse (03/03/24)
3 PT FIELD GOALS MADE 13 Morris (02/01/24)
3 PT FG ATTEMPTS 32 Erskine (12/02/23); Southern Wesleyan (02/07/24)
FREE THROWS MADE 21 Lees-McRae (12/16/23); Georgia College (11/12/23); Chowan (12/13/23); Converse (03/03/24)
FREE THROW ATTEMPTS 31 Warren Wilson (01/24/24)
REBOUNDS 59 Converse (03/03/24)
ASSISTS 26 Morris (02/01/24)
STEALS 16 Warren Wilson (11/28/23)
BLOCKED SHOTS 7 Lees-McRae (12/16/23); UNC Pembroke (01/27/24)
TURNOVERS 20 Warren Wilson (11/28/23); Converse (03/03/24)
FOULS 23 Young Harris (01/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sowell,CaDarrius Converse (03/03/24)
FIELD GOALS MADE 11 Sowell,CaDarrius Converse (03/03/24)
FIELD GOAL ATTEMPTS 19 Sowell,CaDarrius Converse (03/03/24)
3 PT FIELD GOALS MADE 5 Perdew,Zak Erskine (02/24/24)
3 PT FG ATTEMPTS 10 Brown,Savion Young Harris (01/17/24)
FREE THROWS MADE 8 Perdew,Zak Southern Wesleyan (01/03/24)
FREE THROW ATTEMPTS 10 Perdew,Zak Southern Wesleyan (01/03/24)
REBOUNDS 14 Ajike, Babatunde Paine College (02/15/24)
ASSISTS 8 Perdew,Zak Mars Hill (11/20/23)
STEALS 3 Perry,Justin; Ajike,Babatunde; Williams,Caleb; Perdew,Zak; Brown,Jacob; Sowell,CaDarrius; Topham,Max; Brown,Savion Mars Hill (11/20/23); Warren Wilson (11/28/23); Converse (02/10/24); Young Harris (02/28/24); Emmanuel (GA) (12/09/23); Southern Wesleyan (01/03/24); Francis Marion (01/20/24); Warren Wilson (01/24/24); King (TN) (02/03/24); Erskine (02/24/24); Lees-McRae (03/04/24)
BLOCKED SHOTS 3 Sowell,CaDarrius UNC Pembroke (01/27/24)
TURNOVERS 7 Topham,Max; Sowell,CaDarrius Young Harris (01/17/24); Francis Marion (01/20/24)
FOULS 5 Ajike,Babatunde; Perry, Justin Francis Marion (01/20/24); Paine College (02/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Topham, Max 29 330 11.4
#10 Sowell, CaDarrius 25 272 10.9
#13 Perdew, Zak 28 268 9.6
#22 Williams, Caleb 27 246 9.1
#24 Ajike, Babatunde 20 192 9.6
#11 Brown, Savion 29 184 6.3
#31 Brown, Jacob 27 164 6.1
#02 Perry, Justin 27 144 5.3
#23 Singleton, Dre 27 101 3.7
#32 Rogers, John Haddock 22 78 3.5
#15 Hewitt, Seth 28 71 2.5
#33 Helmhold, Linus 8 29 3.6
#05 Thompson, Jakari 8 27 3.4
#14 Baker, Ayden 8 21 2.6
#21 Walters, Travis 10 14 1.4
#04 Mills, Caleb 6 10 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Topham, Max 29 129 307 .420 4.4 10.6
#10 Sowell, CaDarrius 25 98 193 .508 3.9 7.7
#22 Williams, Caleb 27 88 209 .421 3.3 7.7
#13 Perdew, Zak 28 79 223 .354 2.8 8.0
#24 Ajike, Babatunde 20 74 181 .409 3.7 9.1
#11 Brown, Savion 29 67 189 .354 2.3 6.5
#31 Brown, Jacob 27 62 121 .512 2.3 4.5
#02 Perry, Justin 27 41 125 .328 1.5 4.6
#23 Singleton, Dre 27 35 79 .443 1.3 2.9
#32 Rogers, John Haddock 22 32 64 .500 1.5 2.9
#15 Hewitt, Seth 28 27 62 .435 1.0 2.2
#05 Thompson, Jakari 8 9 20 .450 1.1 2.5
#14 Baker, Ayden 8 8 17 .471 1.0 2.1
#33 Helmhold, Linus 8 8 13 .615 1.0 1.6
