Skip To Main Content

North Greenville University

Scoreboard desktop

NGU (6-10, 0-6) -VS- Erskine (9-6, 4-1)

Box Score

NGU logo
0
vs
Erskine logo
3

NGU (6-10, 0-6)
-VS-
Erskine (9-6, 4-1)

Team Score By Period
Team 1 2 3
NGU NGU 15 14 21
Winner Erskine ECWV2011 25 25 25
Date:
9/27/2011
Time:
7:00 pm
Site:
Due West, SC (Belk Arena)
Attendance:
84
Officials
1st Referee: Debbie McLamb
2nd Referee: Linda Warren
Scorer: Bart Walker
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set NGU Erskine
K E TA % K E TA %
Set #1 7 5 23 .087 16 2 32 .438
Set #2 7 9 31 -.065 11 3 33 .242
Set #3 11 7 33 .121 11 3 35 .229
Total 25 21 87 .046 38 8 100 .300
Team Statistical Comparison
Statistic Team Comparison
NGU - ECWV2011
Points
30.0
49.0
Kills
25
38
Aces
2
7
Blocks
3
4
Assists
24
36
Digs
37
37

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Meek, Kendra (8), Mayes, Rebekah (7), Pierce, Kaitlyn (6)
Aces Mayes, Rebekah (1), Allen, Madison (1)
Blocks Frame, Abigail (2), Pierce, Kaitlyn (1), Meek, Kendra (1)
Assists Frame, Abigail (22), Gardner, Lacey (1), Harris, Kaitlyn (1)
Digs Harris, Kaitlyn (12), Mayes, Rebekah (10), Meek, Kendra (6)
ECWV2011 - Leaders
Statistic Leaders
Kills Sandra Campbell (14), Jamie Murray (10), Lauren Stewart (5)
Aces Liz Massey (3), Alicia Bragg (1), Erin Tovo (1)
Blocks Sandra Campbell (3), Lauren Stewart (3), Liz Massey (2)
Assists Larz Chabra (31), Sandra Campbell (1), Liz Massey (1)
Digs Brooke Dodge (14), Liz Massey (8), Larz Chabra (4)

Individual Statistics

NGU (6-10, 0-6)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pierce, Kaitlyn 3 6 2 16 .250 0 0 0 0 0-0 0 1 0 2 0 0 6.5
4 4 Meek, Kendra 3 8 5 19 .158 0 0 0 1 0-1 0 1 0 6 0 3 8.5
7 7 Frame, Abigail 3 0 0 3 .000 22 0 0 0 0-0 0 2 0 6 2 0 1.0
12 12 Fincher, Stephanie 3 1 3 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Gardner, Lacey 3 3 4 11 -.091 1 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Mayes, Rebekah 3 7 6 29 .034 0 0 1 0 1-0 0 1 0 10 0 3 8.5
1 1 Harris, Kaitlyn 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 12 0 0 0.0
10 10 Allen, Madison 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
8 8 Burns, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Gray, Kensley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Elswick, Lindsey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
22 22 Price, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 25 21 87 .046 24 0 2 2 2-2 0 6 0 37 4 7 30
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pierce, Kaitlyn 3 0 1 0 2 0 0 6.5
4 4 Meek, Kendra 3 0 1 0 6 0 3 8.5
7 7 Frame, Abigail 3 0 2 0 6 2 0 1.0
12 12 Fincher, Stephanie 3 0 1 0 0 0 0 1.5
13 13 Gardner, Lacey 3 0 0 0 0 0 0 3.0
15 15 Mayes, Rebekah 3 0 1 0 10 0 3 8.5
1 1 Harris, Kaitlyn 3 0 0 0 12 0 0 0.0
10 10 Allen, Madison 3 0 0 0 1 0 1 1.0
8 8 Burns, Lauren 1 0 0 0 0 1 0 0.0
9 9 Gray, Kensley 1 0 0 0 0 0 0 0.0
11 11 Elswick, Lindsey 1 0 0 0 0 0 0 0.0
22 22 Price, Grace 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 1 0 0.0
Totals 0 6 0 37 4 7 30

Erskine (9-6, 4-1)

ECWV2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larz Chabra 3 2 0 4 .500 31 0 0 1 0-1 0 0 0 4 1 0 2.0
10 10 Alicia Bragg 3 2 0 9 .222 0 0 1 0 1-0 0 0 0 1 1 0 3.0
14 14 Jamie Murray 3 10 1 18 .500 0 0 0 0 0-0 0 0 0 0 0 0 10.0
15 15 Sandra Campbell 3 14 1 25 .520 1 0 0 0 0-0 0 3 0 0 0 0 15.5
20 20 Liz Massey 3 4 3 15 .067 1 0 3 3 3-3 0 2 0 8 0 0 8.0
21 21 Lauren Stewart 3 5 0 17 .294 1 0 0 0 0-0 0 3 0 2 0 1 6.5
6 6 Anna Butrym 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
7 7 Brooke Dodge 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 14 0 0 0.0
8 8 Bailey Thornton 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
12 12 Caitlin Bullock 2 0 2 5 -.400 1 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Gabby Dierickx 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Megan Johnson 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Erin Tovo 1 1 1 3 .000 0 0 1 1 1-1 0 0 0 1 1 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
Totals 38 8 100 .300 36 0 7 9 7-9 0 8 0 37 4 2 49
ECWV2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larz Chabra 3 0 0 0 4 1 0 2.0
10 10 Alicia Bragg 3 0 0 0 1 1 0 3.0
14 14 Jamie Murray 3 0 0 0 0 0 0 10.0
15 15 Sandra Campbell 3 0 3 0 0 0 0 15.5
20 20 Liz Massey 3 0 2 0 8 0 0 8.0
21 21 Lauren Stewart 3 0 3 0 2 0 1 6.5
6 6 Anna Butrym 3 0 0 0 2 0 0 1.0
7 7 Brooke Dodge 3 0 0 0 14 0 0 0.0
8 8 Bailey Thornton 3 0 0 0 2 0 0 1.0
12 12 Caitlin Bullock 2 0 0 0 1 0 0 0.0
13 13 Gabby Dierickx 2 0 0 0 0 0 0 0.0
2 2 Megan Johnson 1 0 0 0 2 0 0 0.0
4 4 Erin Tovo 1 0 0 0 1 1 0 2.0
TM TM TEAM 1 0 0 0 0 1 1 0.0
Totals 0 8 0 37 4 2 49