Skip To Main Content

North Greenville University

Scoreboard desktop

2025 Women's Soccer Cumulative Statistics

Team (3-6-1, 3-3-1)

Overall Team Statistics
Statistic North Greenville Opponents
Shots
Goals 8 22
Goals Per Game 0.80 2.20
Shots 93 212
Shots Per Game 9.3 21.2
Shots Percentage 0.086 0.104
Shots On Goal 53-93 88-212
Shots On Goal Percentage 0.570 0.415
Penalties
Yellow Cards 7 4
Red Cards 0 0
Miscellaneous
Assists 5 20
Saves 66 45
Fouls 84 76
Corner Kicks 28 55
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Lloyd, Finley 17Lloyd, Finley 10 10 900 3 0 6 5 0.600 5 1.000 1-0 1 2-3
12 Lanter, Holly 12Lanter, Holly 10 5 557 2 0 4 23 0.087 13 0.565 1-0 1 0-0
31 Dennison, Emma 31Dennison, Emma 10 10 823 1 1 3 5 0.200 3 0.600 1-0 0 0-0
27 Hernandez, Valerie 27Hernandez, Valerie 10 7 546 1 1 3 8 0.125 5 0.625 1-0 1 0-0
33 Fidhel, Izzy 33Fidhel, Izzy 10 10 833 0 1 1 8 0.000 3 0.375 1-0 0 0-0
13 Kramer, Aubrey 13Kramer, Aubrey 10 10 699 0 1 1 10 0.000 9 0.900 0-0 0 0-0
29 Mcilravy, Kylie 29Mcilravy, Kylie 10 10 816 0 1 1 6 0.000 2 0.333 0-0 0 0-0
1 Berry, Brianna 1Berry, Brianna 6 0 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Castaneda, Sarah 22Castaneda, Sarah 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Christmas, Parker 16Christmas, Parker 10 6 310 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Curlee, Allison 32Curlee, Allison 9 2 217 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Harriman, Alexa 20Harriman, Alexa 7 0 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Hefner, Victoria 3Hefner, Victoria 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kinsley, Ellison 10Kinsley, Ellison 6 0 104 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Lamb, Aleisha 7Lamb, Aleisha 9 0 290 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Lamb, Jordyn 8Lamb, Jordyn 10 10 810 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Martinez, Tatiana 18Martinez, Tatiana 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Metcalf, Macy 23Metcalf, Macy 6 6 309 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 Montoya, Angeline 00Montoya, Angeline 6 3 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Rickle, Anna 37Rickle, Anna 9 7 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sangster, Aubree 24Sangster, Aubree 8 4 351 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Vaughn, Jordan 15Vaughn, Jordan 9 2 365 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Watkins, Jaycee 28Watkins, Jaycee 8 8 666 0 0 0 5 0.000 1 0.200 1-0 0 0-0
6 Williamson, Caisey 6Williamson, Caisey 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wooten, Reagan 9Wooten, Reagan 4 0 153 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9911 8 5 21 93 0.086 53 0.570 7-0 3 2-3
Opponent 10 - 9900 22 20 64 212 0.104 88 0.415 4-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Montoya, Angeline 00Montoya, Angeline 6 3 296:57 1 0.30 21 0.955 2 1 0 0/2 62
37 Rickle, Anna 37Rickle, Anna 9 7 603:03 21 3.13 45 0.682 1 5 1 0/2 150
Total 10 - 900:00 22 2.20 66 0.750 3 6 1 2 212
Opponents 10 - 900:00 8 0.80 45 0.849 4 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Lloyd, Finley 17Lloyd, Finley 7 7 630 3 0 6 5 0.600 5 1.000 1-0 1 2-3
12 Lanter, Holly 12Lanter, Holly 7 4 419 2 0 4 17 0.118 10 0.588 1-0 1 0-0
27 Hernandez, Valerie 27Hernandez, Valerie 7 6 371 1 0 2 6 0.167 4 0.667 1-0 1 0-0
31 Dennison, Emma 31Dennison, Emma 7 7 565 0 1 1 3 0.000 1 0.333 1-0 0 0-0
33 Fidhel, Izzy 33Fidhel, Izzy 7 7 563 0 1 1 8 0.000 3 0.375 0-0 0 0-0
29 Mcilravy, Kylie 29Mcilravy, Kylie 7 7 577 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Berry, Brianna 1Berry, Brianna 5 0 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Castaneda, Sarah 22Castaneda, Sarah 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Christmas, Parker 16Christmas, Parker 7 4 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Curlee, Allison 32Curlee, Allison 6 0 135 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Harriman, Alexa 20Harriman, Alexa 5 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hefner, Victoria 3Hefner, Victoria 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kinsley, Ellison 10Kinsley, Ellison 5 0 93 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Kramer, Aubrey 13Kramer, Aubrey 7 7 458 0 0 0 9 0.000 8 0.889 0-0 0 0-0
7 Lamb, Aleisha 7Lamb, Aleisha 6 0 200 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Lamb, Jordyn 8Lamb, Jordyn 7 7 540 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Martinez, Tatiana 18Martinez, Tatiana 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Metcalf, Macy 23Metcalf, Macy 3 3 162 0 0 0 3 0.000 3 1.000 0-0 0 0-0
00 Montoya, Angeline 00Montoya, Angeline 6 3 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Rickle, Anna 37Rickle, Anna 6 4 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sangster, Aubree 24Sangster, Aubree 7 4 322 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Vaughn, Jordan 15Vaughn, Jordan 7 1 262 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Watkins, Jaycee 28Watkins, Jaycee 6 6 504 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Wooten, Reagan 9Wooten, Reagan 3 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 6 3 15 71 0.085 44 0.620 7-0 3 2-3
Opponent 7 - 6930 9 9 27 135 0.067 57 0.422 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Montoya, Angeline 00Montoya, Angeline 6 3 296:57 1 0.30 21 0.955 2 1 0 0/2 62
37 Rickle, Anna 37Rickle, Anna 6 4 333:03 8 2.16 27 0.771 1 2 1 0/2 73
Total 7 - 630:00 9 1.29 48 0.842 3 3 1 2 135
Opponents 7 - 630:00 6 0.86 38 0.864 3 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Lander L 1-2 (0-1-0, 0-0-0) 0-0-0 168 0 (0)
09/06/2025 at Carson-Newman L 1-4 (0-2-0, 0-0-0) 0-0-0 117 Emma Dennison (1) (Valerie Hernandez , Aubrey Kramer)
09/11/2025 at St. Edward's L 0-7 (0-3-0, 0-0-0) 0-0-0 45
09/13/2025 at Emmanuel (GA) W 1-0 (1-3-0, 1-0-0) 1-0-0 50 Finley Lloyd (0)
09/20/2025 at Belmont Abbey L 0-1 (1-4-0, 1-1-0) 1-1-0 175
09/23/2025 vs King (TN) W 2-1 (2-4-0, 2-1-0) 2-1-0 110 Finley Lloyd (1)
Valerie Hernandez (1) (Kylie Mcilravy)
09/27/2025 at Mount Olive T 1-1 (2-4-1, 2-1-1) 2-1-1 65 Holly Lanter (1) (Emma Dennison)
10/01/2025 at Converse L 0-1 (2-5-1, 2-2-1) 2-2-1 125
10/04/2025 vs Lees-McRae W 2-0 (3-5-1, 3-2-1) 3-2-1 58 Holly Lanter (2) (Izzy Fidhel)
Finley Lloyd (3)
10/07/2025 vs Belmont Abbey L 0-5 (3-6-1, 3-3-1) 3-3-1 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Lander 1-2 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
09/06/2025 at Carson-Newman 1-4 1 2 4 8 0.125 4 0.500 0-0 0 0-0 990
09/11/2025 at St. Edward's 0-7 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1001
09/13/2025 at Emmanuel (GA) 1-0 1 0 2 14 0.071 7 0.500 1-0 1 1-1 990
09/20/2025 at Belmont Abbey 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/23/2025 vs King (TN) 2-1 2 1 5 15 0.133 10 0.667 1-0 1 1-1 990
09/27/2025 at Mount Olive 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/01/2025 at Converse 0-1 0 0 0 16 0.000 9 0.563 0-0 0 0-1 990
10/04/2025 vs Lees-McRae 2-0 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
10/07/2025 vs Belmont Abbey 0-5 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
Total 8-22 8 5 21 93 0.086 53 0.570 7-0 3 2-3 9911
Opponent - 22 20 64 212 0.104 88 0.415 4-0 6 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lander 1-2 90:00 2 2.00 7 0.778 0 1 0 0 22
09/06/2025 Carson-Newman 1-4 90:00 4 3.00 7 0.636 0 1 0 0 25
09/11/2025 St. Edward's 0-7 90:00 7 4.33 4 0.364 0 1 0 0 30
09/13/2025 Emmanuel (GA) 1-0 90:00 0 3.25 8 1.000 1 0 0 1 16
09/20/2025 Belmont Abbey 0-1 90:00 1 2.80 4 0.800 0 1 0 0 25
09/23/2025 King (TN) 2-1 90:00 1 2.50 3 0.750 1 0 0 0 10
09/27/2025 Mount Olive 1-1 90:00 1 2.29 7 0.875 0 0 1 0 22
10/01/2025 Converse 0-1 90:00 1 2.13 13 0.929 0 1 0 0 21
10/04/2025 Lees-McRae 2-0 90:00 0 1.89 2 1.000 1 0 0 1 17
10/07/2025 Belmont Abbey 0-5 90:00 5 2.20 11 0.688 0 1 0 0 24
Totals - 900 22 2.20 66 0.750 3 6 1 2 212
Opponent - 900:00 8 0.80 45 0.849 6 3 1 4 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Lander 2-1 2 1 5 22 0.091 9 0.409 1-0 1 0-0 990
09/06/2025 Carson-Newman 4-1 4 4 12 25 0.160 11 0.440 0-0 1 0-0 990
09/11/2025 St. Edward's 7-0 7 6 20 30 0.233 11 0.367 0-0 1 0-0 990
09/13/2025 Emmanuel (GA) 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
09/20/2025 Belmont Abbey 1-0 1 0 2 25 0.040 5 0.200 0-0 1 0-0 990
09/23/2025 King (TN) 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
09/27/2025 Mount Olive 1-1 1 1 3 22 0.045 8 0.364 0-0 0 0-0 990
10/01/2025 Converse 1-0 1 1 3 21 0.048 14 0.667 1-0 1 0-0 990
10/04/2025 Lees-McRae 0-2 0 0 0 17 0.000 2 0.118 0-0 0 0-0 990
10/07/2025 Belmont Abbey 5-0 5 6 16 24 0.208 16 0.667 0-0 1 0-0 990
Total 22-8 22 20 64 212 0.104 88 0.415 4-0 6 0-0 9900
North Greenville - 8 5 21 93 0.086 53 0.570 7-0 3 - 9911

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lander 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
09/06/2025 Carson-Newman 4-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/11/2025 St. Edward's 7-0 90:00 0 0.67 2 1.000 1 0 0 1 11
09/13/2025 Emmanuel (GA) 0-1 90:00 1 0.75 6 0.857 0 1 0 0 14
09/20/2025 Belmont Abbey 1-0 90:00 0 0.60 3 1.000 1 0 0 1 4
09/23/2025 King (TN) 1-2 90:00 2 0.83 8 0.800 0 1 0 0 15
09/27/2025 Mount Olive 1-1 90:00 1 0.86 3 0.750 0 0 1 0 6
10/01/2025 Converse 1-0 90:00 0 0.75 9 1.000 1 0 0 1 16
10/04/2025 Lees-McRae 0-2 90:00 2 0.89 5 0.714 0 1 0 0 11
10/07/2025 Belmont Abbey 5-0 90:00 0 0.80 4 1.000 1 0 0 1 5
Totals - 900 8 0.80 45 0.849 6 3 1 4 94
North Greenville - 900:00 22 2.20 66 0.750 3 6 1 2 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Lander 1-2 1/2 0/1 3/22 2/9 3/9 2/1 0/0
09/06/2025 at Carson-Newman 1-4 1/4 2/4 8/25 4/11 4/5 0/0 0/0
09/11/2025 at St. Edward's 0-7 0/7 0/6 11/30 3/11 3/7 0/0 0/0
09/13/2025 at Emmanuel (GA) 1-0 1/0 0/0 14/16 7/8 1/5 1/1 0/0
09/20/2025 at Belmont Abbey 0-1 0/1 0/0 4/25 3/5 1/5 2/0 0/0
09/23/2025 vs King (TN) 2-1 2/1 1/1 15/10 10/4 3/4 1/1 0/0
09/27/2025 at Mount Olive 1-1 1/1 1/1 6/22 4/8 3/7 0/0 0/0
10/01/2025 at Converse 0-1 0/1 0/1 16/21 9/14 5/6 0/1 0/0
10/04/2025 vs Lees-McRae 2-0 2/0 1/0 11/17 7/2 3/3 0/0 0/0
10/07/2025 vs Belmont Abbey 0-5 0/5 0/6 5/24 4/16 2/4 1/0 0/0
Totals 8/22 5/20 93/212 53/88 28/55 7/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 King (TN) (09/23/2025)
Lees-McRae (10/04/2025)
GOALS 2 King (TN) (09/23/2025)
Lees-McRae (10/04/2025)
ASSISTS 2 Carson-Newman (09/06/2025)
SHOTS 16 Converse (10/01/2025)
SHOTS ON GOAL 10 King (TN) (09/23/2025)
SAVES 13 Converse (10/01/2025)
FOULS 12 Mount Olive (09/27/2025)
CORNER KICKS 5 Converse (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 St. Edward's (09/11/2025)
GOALS 7 St. Edward's (09/11/2025)
ASSISTS 6 St. Edward's (09/11/2025)
Belmont Abbey (10/07/2025)
SHOTS 30 St. Edward's (09/11/2025)
SHOTS ON GOAL 16 Belmont Abbey (10/07/2025)
SAVES 9 Converse (10/01/2025)
FOULS 11 St. Edward's (09/11/2025)
Emmanuel (GA) (09/13/2025)
CORNER KICKS 9 Lander (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lander (09/04/2025)
Emmanuel (GA) (09/13/2025)
GOALS 1 Lander (09/04/2025)
Carson-Newman (09/06/2025)
Emmanuel (GA) (09/13/2025)
Mount Olive (09/27/2025)
ASSISTS 1 King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Lees-McRae (10/04/2025)
SHOTS 3 Lander (09/04/2025)
Belmont Abbey (09/20/2025)
SHOTS ON GOAL 2 Lander (09/04/2025)
St. Edward's (09/11/2025)
Belmont Abbey (09/20/2025)
SAVES 2 King (TN) (09/23/2025)
Lees-McRae (10/04/2025)
FOULS 5 Lander (09/04/2025)
Carson-Newman (09/06/2025)
Belmont Abbey (10/07/2025)
CORNER KICKS 1 Emmanuel (GA) (09/13/2025)
Belmont Abbey (09/20/2025)
Belmont Abbey (10/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Belmont Abbey (09/20/2025)
GOALS 1 Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
ASSISTS 1 Lander (09/04/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
SHOTS 10 Emmanuel (GA) (09/13/2025)
King (TN) (09/23/2025)
SHOTS ON GOAL 2 King (TN) (09/23/2025)
Lees-McRae (10/04/2025)
SAVES 2 Lander (09/04/2025)
Carson-Newman (09/06/2025)
St. Edward's (09/11/2025)
Belmont Abbey (09/20/2025)
Mount Olive (09/27/2025)
FOULS 2 Lander (09/04/2025)
Carson-Newman (09/06/2025)
Converse (10/01/2025)
Belmont Abbey (10/07/2025)
CORNER KICKS 3 King (TN) (09/23/2025)
Lees-McRae (10/04/2025)
Belmont Abbey (10/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Lander (09/04/2025)
Carson-Newman (09/06/2025)
Emmanuel (GA) (09/13/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Lees-McRae (10/04/2025)
GOALS 1 Lander (09/04/2025)
Carson-Newman (09/06/2025)
Emmanuel (GA) (09/13/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Lees-McRae (10/04/2025)
ASSISTS 1 Carson-Newman (09/06/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Lees-McRae (10/04/2025)
SHOTS 6 King (TN) (09/23/2025)
SHOTS ON GOAL 4 Lees-McRae (10/04/2025)
SAVES 13 Converse (10/01/2025)
FOULS 4 King (TN) (09/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 King (TN) (09/23/2025)
Lees-McRae (10/04/2025)
GOALS 2 King (TN) (09/23/2025)
Lees-McRae (10/04/2025)
ASSISTS 2 Carson-Newman (09/06/2025)
SHOTS 16 Converse (10/01/2025)
SHOTS ON GOAL 10 King (TN) (09/23/2025)
SAVES 13 Converse (10/01/2025)
FOULS 12 Mount Olive (09/27/2025)
CORNER KICKS 5 Converse (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 TEAM
Dennison, Emma
Lloyd, Finley
Lloyd, Finley
Lanter, Holly
Lanter, Holly
Lander (09/04/2025)
Carson-Newman (09/06/2025)
Emmanuel (GA) (09/13/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Lees-McRae (10/04/2025)
GOALS 1 TEAM
Dennison, Emma
Lloyd, Finley
Lloyd, Finley
Lanter, Holly
Lanter, Holly
Lander (09/04/2025)
Carson-Newman (09/06/2025)
Emmanuel (GA) (09/13/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Lees-McRae (10/04/2025)
ASSISTS 1 Kramer, Aubrey
Mcilravy, Kylie
Dennison, Emma
Fidhel, Izzy
Carson-Newman (09/06/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Lees-McRae (10/04/2025)
SHOTS 6 Lanter, Holly
King (TN) (09/23/2025)
SHOTS ON GOAL 4 Lanter, Holly
Lees-McRae (10/04/2025)
SAVES 13 Rickle, Anna
Converse (10/01/2025)
FOULS 4 Watkins, Jaycee
King (TN) (09/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Lloyd, Finley 6
Lanter, Holly 4
Dennison, Emma 3
Hernandez, Valerie 3
Team 2
Team Leaders: Goals
Player High
Goals
Lloyd, Finley 3
Lanter, Holly 2
Dennison, Emma 1
Hernandez, Valerie 1
Team 1
Team Leaders: Assists
Player High
Assists
Dennison, Emma 1
Hernandez, Valerie 1
Fidhel, Izzy 1
Kramer, Aubrey 1
Mcilravy, Kylie 1
Team Leaders: Shots
Player High
Shots
Lanter, Holly 23
Kramer, Aubrey 10
Hernandez, Valerie 8
Fidhel, Izzy 8
Mcilravy, Kylie 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lanter, Holly 13
Kramer, Aubrey 9
Lloyd, Finley 5
Hernandez, Valerie 5
Dennison, Emma 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lloyd, Finley 1
Lanter, Holly 1
Hernandez, Valerie 1