Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (2-11)-VS-Brevard (3-12)

Box Score

North Greenville logo
10
vs
Brevard logo
20

North Greenville (2-11)
-VS-
Brevard (3-12)

Team Score By Period
Team F Total
North Greenville 6 4 10
Winner Brevard 9 11 20
NGU
Colson, Emily (3); Colwell, Monica (2); Dufresne, Natalie (2); Battisti, Brittany (1); Colwell, Nikki (1); Poppleton, Samantha (1)
BREVARD
Alyssa Barrett (8); Sade Allen (5); Caitlyn Nemeth (4); Kat Harrienger (1); Allie McMillan (1); Livia Harrienger (1)
Date:
4/21/2015
Start:
5:00 pm
Time:
1:54
Attendance:
76
Location:
Brevard, NC
Stadium:
Brevard High School
Officials:
Jaimen Romano
VIEW
Match History vs Brevard

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NGU BREVARD
BREVARD 1st 25:46 Livia Harrienger (4) Kat Harrienger 0 1
NGU 1st 22:51 Emily Colson (5) Brittany Battisti 1 1
BREVARD 1st 18:27 Sade Allen (13) Unassisted 1 2
BREVARD 1st 18:04 Caitlyn Nemeth (48) Unassisted 1 3
NGU 1st 14:36 Monica Colwell (16) Unassisted 2 3
BREVARD 1st 13:59 Alyssa Barrett (41) Nina Siu 2 4
BREVARD 1st 13:26 Caitlyn Nemeth (49) Unassisted 2 5
BREVARD 1st 12:39 Alyssa Barrett (42) Unassisted 2 6
BREVARD 1st 08:43 Sade Allen (14) Unassisted 2 7
NGU 1st 07:18 Brittany Battisti (3) Unassisted 3 7
BREVARD 1st 03:48 Sade Allen (15) Unassisted 3 8
BREVARD 1st 03:36 Alyssa Barrett (43) Sade Allen 3 9
NGU 1st 02:03 Emily Colson (6) Unassisted 4 9
NGU 1st 01:41 Nikki Colwell (27) Unassisted 5 9
NGU 1st 01:08 Emily Colson (7) Unassisted 6 9
BREVARD 2nd 28:43 Sade Allen (16) Unassisted 6 10
NGU 2nd 28:10 Monica Colwell (17) Unassisted 7 10
BREVARD 2nd 27:47 Caitlyn Nemeth (50) Unassisted 7 11
BREVARD 2nd 26:43 Kat Harrienger (4) Livia Harrienger 7 12
BREVARD 2nd 26:05 Alyssa Barrett (44) Unassisted 7 13
NGU 2nd 24:51 Samantha Poppleton (5) Unassisted 8 13
BREVARD 2nd 23:16 Alyssa Barrett (45) Unassisted 8 14
BREVARD 2nd 21:41 Alyssa Barrett (46) Caitlyn Nemeth 8 15
BREVARD 2nd 19:42 Caitlyn Nemeth (51) Unassisted 8 16
BREVARD 2nd 19:30 Sade Allen (17) Unassisted 8 17
NGU 2nd 18:32 Natalie Dufresne (5) Unassisted 9 17
BREVARD 2nd 16:23 Alyssa Barrett (47) Unassisted 9 18
NGU 2nd 14:36 Natalie Dufresne (6) Unassisted 10 18
BREVARD 2nd 02:43 Alyssa Barrett (48) Livia Harrienger 10 19
BREVARD 2nd 02:11 Allie McMillan (6) Livia Harrienger 10 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
BREVARD 1st 00:22 Jen Martin YELLOW CARD
NGU 2nd 04:59 Erin McClure YELLOW CARD
NGU 2nd 01:08 Ansley Dobbs YELLOW CARD
NGU 2nd 00:20 Monica Colwell YELLOW CARD
BREVARD 2nd 00:09 Allie McMillan YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
North Greenville 17 12 29
Brevard 18 15 33
Shots On Goal
North Greenville 11 11 22
Brevard 15 15 30
Saves
North Greenville 6 4 10
Brevard 5 7 12
Turnovers
North Greenville 9 7 16
Brevard 11 15 26
Clears
North Greenville 6-9 5-8 11-17
Brevard 8-11 6-9 14-20
Ground Balls
North Greenville 10 19 29
Brevard 11 9 20
Draw Controls
North Greenville 6 2 8
Brevard 10 14 24
Free-Position Shots
North Greenville 2-3 1-2 3-5
Brevard 2-3 2-2 4-5

Individual Statistics

North Greenville 10

North Greenville 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Battisti, Brittany 1 1 2 2 1 1 2 1 0 0 1-1
3 Anderson, Ciara 0 0 0 0 0 0 0 0 0 0
4 Berley, Olive 0 0 0 2 2 0 1 0 0 0
5 Willingham, Hailey 0 0 0 0 0 0 1 0 0 0
6 McLure, Erin 0 0 0 0 0 4 0 1 0 0
8 Petit, Candace 0 0 0 0 0 3 0 2 0 0
9 Grimsley, Erin 0 0 0 0 0 1 2 1 1 0
10 Colson, Emily 3 0 3 4 4 1 0 0 0 0
11 Colwell, Monica 2 0 2 9 7 6 5 3 2 0
GK 14 Gowing, Lowri 0 0 0 0 0 3 0 0 0 0
15 Dobbs, Ansley 0 0 0 0 0 0 0 0 0 0
17 Colwell, Nikki 1 0 1 3 1 1 2 0 4 0 1-1
23 Hamrick, Natalie 0 0 0 0 0 1 1 0 0 0
24 Dufresne, Natalie 2 0 2 5 3 1 0 0 0 0 1-3
26 Lane, Courtney 0 0 0 2 2 1 0 0 0 0
29 Poppleton, Samantha 1 0 1 2 2 6 2 1 1 0
33 Botts, McKenzie 0 0 0 0 0 0 0 0 0 0
44 Williams, Emily 0 0 0 0 0 0 0 0 0 0
Totals 10 1 11 29 22 29 16 9 8 0 3-5

Brevard 20

Brevard 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kat Harrienger 1 1 2 3 3 1 1 0 0 0
3 Jamila Brown 0 0 0 0 0 0 0 0 1 0
4 Penina Fungalei 0 0 0 0 0 2 2 0 1 0
5 Allie McMillan 1 0 1 1 1 0 2 0 2 0
6 Tempestt Smith 0 0 0 0 0 0 0 1 0 0
8 Alyssa Barrett 8 0 8 9 9 1 0 0 3 0 1-1
9 Sade Allen 5 1 6 5 5 1 4 0 11 0 1-1
10 Brittany Fisk 0 0 0 0 0 1 1 1 1 0
11 Livia Harrienger 1 3 4 1 1 1 7 1 0 0
12 Heather Morris 0 0 0 1 1 1 1 0 0 0
18 Kelly Kearnan 0 0 0 3 2 2 0 0 0 0
21 Caitlyn Nemeth 4 1 5 10 8 5 5 1 5 0 2-3
24 Nina Siu 0 1 1 0 0 1 1 0 0 0
25 Jen Martin 0 0 0 0 0 1 0 0 0 0
42 Kayla Henderson 0 0 0 0 0 0 2 0 0 0
GK 45 Shelby Arsenault 0 0 0 0 0 3 0 1 0 0
Totals 20 7 27 33 30 20 26 5 24 0 4-5

Goalkeeping Statistics

NGU - Goalkeeping
# Player Minutes GA Saves Dec
14 Gowing, Lowri 59:21 20 10 L
33 Botts, McKenzie 0:39 0 0
Totals 20 10
BREVARD - Goalkeeping
# Player Minutes GA Saves Dec
45 Shelby Arsenault 55:01 10 11 W
42 Kayla Henderson 4:59 0 1
Totals 10 12

Play By Play