Skip To Main Content

North Greenville University

Scoreboard desktop

Allen University (51, 4-9) vs North Greenville (78, 6-1)

Box Score

North Greenville logo
78
vs
51
Allen University logo
6-1
4-9
Team Score By Half
Team 1 2 Total F Records
Winner NGUWBB North Greenville 40 38 78 6-1
AU Allen University 21 30 51 4-9

North Greenville 78

North Greenville 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cotton, Krisceda * 33 6-10 0-0 7-7 3-7 10 1 1 5 1 2 19
11 11 Stache, Karly * 31 5-14 5-10 0-0 0-1 1 1 1 1 0 2 15
22 22 Hope, Alisha * 24 5-8 0-0 3-3 0-2 2 2 2 3 0 0 13
23 23 Carlis, Christina * 21 1-4 0-2 4-5 0-2 2 4 3 2 0 1 6
40 40 Fox, Landrie * 20 0-2 0-2 3-4 0-0 0 1 1 0 0 0 3
14 14 Stokes, Aliyah 16 3-6 3-4 1-2 3-1 4 1 0 2 0 0 10
12 12 Anderson, Ciara 11 1-1 0-0 3-8 0-1 1 1 1 2 0 2 5
31 31 Wamer, Raven 16 1-3 0-1 2-2 0-2 2 1 1 1 0 0 4
25 25 Friddle, Courtney 14 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
15 15 Greene, Allison 6 0-1 0-1 1-2 0-1 1 0 0 1 0 0 1
44 44 Vanhook, Rashmi 8 0-0 0-0 0-2 1-0 1 3 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 23-51 8-20 24-35 7-23 30 16 11 17 1 8 78
Team Summary FG 3PT FT
Total 23-51 8-20 24-35
45.1 % 40.0 % 68.6 %
Column One Column Two Column Three

Allen University 51

Allen University 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Mayana LeGrande * 20 5-8 0-0 0-0 3-7 10 4 0 2 1 1 10
10 10 Tammy Bennon * 17 4-7 0-0 2-2 4-1 5 5 0 0 0 0 10
21 21 Shuntavia Coleman * 22 2-10 1-4 1-2 0-1 1 1 1 1 0 0 6
15 15 Alexis Smith * 25 2-11 0-1 1-2 3-3 6 0 1 7 1 0 5
23 23 Deemeetrice Boyce * 21 1-2 0-0 1-2 0-1 1 5 1 6 1 0 3
22 22 Sabina Fayman 28 3-8 2-5 0-0 0-2 2 2 0 2 0 2 8
25 25 Kendra McMichael 11 2-4 0-0 1-2 3-2 5 5 0 3 0 0 5
20 20 Katrece Daniels 23 0-4 0-2 4-4 2-1 3 2 1 3 1 1 4
44 44 Quiesha Brooks 19 0-1 0-0 0-2 0-2 2 3 0 2 0 0 0
33 33 Amanda Parks 14 0-0 0-0 0-2 0-2 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 19-55 3-12 10-18 15-26 41 28 4 26 4 4 51
Team Summary FG 3PT FT
Total 19-55 3-12 10-18
34.5 % 25.0 % 55.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North Greenville 0
Allen University 0
0
0
2nd Chance Points
Team Total
North Greenville 0
Allen University 0
0
0
Bench Points
Team Total
North Greenville 0
Allen University 0
0
0
Lead Gained By
Team Total
North Greenville 0
Allen University 0
0
0
Points in Paint
Team Total
North Greenville 0
Allen University 0
0
0
Fast Break Points
Team Total
North Greenville 0
Allen University 0
0
0
Score Tied By
Team Total
North Greenville 0
Allen University 0
0
0