Skip To Main Content

North Greenville University

Scoreboard desktop

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-19, 4-16)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 1773 1915
Points Per Game 63.3 68.4
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 641-1662 678-1636
FG: Percentage .386 .414
FG: Per Game 22.9 24.2
3PT: Made-Attempted 174-597 132-472
3PT: Percentage .291 .280
3PT: Per Game 6.2 4.7
FT: Made-Attempted 317-480 427-580
FT: Percentage .660 .736
FT: Per Game 11.3 15.3
Rebounding
Total 993 939
Per Game 35.5 33.5
Margin 1.9 --
Assists
Total 360 319
Per Game 12.9 11.4
Turnovers
Total 528 436
Per Game 18.9 15.6
Margin -3.3 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 13.9 19.6
Steals
Total 202 279
Per Game 7.2 10.0
Blocks
Total 40 64
Per Game 1.4 2.3
Attendance
Total 1396 2565
Per Game 14-100 13-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Mason, Maliyiah 26 23 548 21.1 122 263 .464 3 24 .125 85 139 .612 332 12.8 58 125 183 7.0 74 26 69 19 12
25 Ware, Amiyah 14 0 251 17.9 43 119 .361 27 75 .360 28 33 .848 141 10.1 6 19 25 1.8 16 5 16 7 0
10 Cook, Jayla 28 22 746 26.6 82 225 .364 7 38 .184 75 103 .728 246 8.8 24 99 123 4.4 60 111 109 47 6
05 Johnston, Quinn 28 28 770 27.5 72 216 .333 53 170 .312 12 24 .500 209 7.5 10 53 63 2.3 36 32 30 20 2
23 Williams, Janyia 28 9 551 19.7 85 189 .450 3 17 .176 26 46 .565 199 7.1 58 109 167 6.0 84 39 77 27 2
30 Clark-Lamelle, Amiyah 4 2 77 19.3 10 22 .455 7 13 .538 1 4 .250 28 7.0 3 6 9 2.3 3 8 4 1 0
15 McCoy, Chloe 3 3 53 17.7 7 13 .538 3 6 .500 1 2 .500 18 6.0 2 5 7 2.3 7 3 3 2 0
12 Johnson, Austin 20 16 457 22.9 39 105 .371 13 47 .277 26 37 .703 117 5.9 22 32 54 2.7 32 20 18 14 4
31 Gaston, Kayla 25 1 342 13.7 46 139 .331 18 71 .254 12 14 .857 122 4.9 19 41 60 2.4 33 10 31 11 7
02 Booth, Ja'sia 26 8 477 18.3 43 99 .434 4 11 .364 26 40 .650 116 4.5 25 37 62 2.4 48 34 53 20 3
01 Waite, Isabel 28 8 458 16.4 33 124 .266 22 77 .286 2 2 1.000 90 3.2 27 34 61 2.2 25 27 25 22 3
04 Lindsey, Emery 28 14 474 16.9 32 79 .405 11 34 .324 6 8 .750 81 2.9 24 30 54 1.9 59 20 36 5 0
11 Edwards, Julia 27 6 316 11.7 15 48 .313 3 14 .214 14 21 .667 47 1.7 18 29 47 1.7 20 19 23 6 0
24 Ballard, Sydney 16 0 80 5.0 12 21 .571 0 0 .000 3 7 .429 27 1.7 8 6 14 0.9 12 6 6 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 35 64 2.3 0 0 28 0 0  
Total 28 5600 200.0 641 1662 .386 174 597 .291 317 480 .660 1773 63.32 333 660 993 35.5 509 360 528 202 40
Opponents 28 5598 199.9 678 1636 .414 132 472 .280 427 580 .736 1915 68.39 279 660 939 33.5 459 319 436 278 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Mason, Maliyiah 18 16 392 21.8 87 198 .439 2 19 .105 64 101 .634 240 13.3 40 88 128 7.1 49 15 0.8 48 12 7
10 Cook, Jayla 20 17 559 28.0 62 166 .373 5 27 .185 53 73 .726 182 9.1 17 80 97 4.9 46 85 4.3 81 39 4
25 Ware, Amiyah 8 0 148 18.5 22 65 .338 14 40 .350 13 16 .813 71 8.9 2 12 14 1.8 10 3 0.4 12 4 0
05 Johnston, Quinn 20 20 577 28.9 54 157 .344 41 125 .328 6 12 .500 155 7.8 4 42 46 2.3 29 21 1.1 19 14 0
23 Williams, Janyia 20 6 371 18.6 64 134 .478 1 10 .100 15 31 .484 144 7.2 41 78 119 6.0 63 30 1.5 52 21 1
12 Johnson, Austin 17 13 403 23.7 34 94 .362 11 41 .268 21 31 .677 100 5.9 20 28 48 2.8 26 19 1.1 11 11 4
02 Booth, Ja'sia 18 7 358 19.9 31 73 .425 3 7 .429 25 38 .658 90 5.0 18 29 47 2.6 34 27 1.5 40 15 2
31 Gaston, Kayla 17 0 212 12.5 29 88 .330 12 45 .267 7 8 .875 77 4.5 13 21 34 2.0 19 4 0.2 19 4 5
04 Lindsey, Emery 20 11 378 18.9 26 66 .394 9 29 .310 6 8 .750 67 3.4 22 17 39 2.0 50 16 0.8 29 4 0
01 Waite, Isabel 20 7 334 16.7 23 100 .230 14 61 .230 2 2 1.000 62 3.1 24 24 48 2.4 20 20 1.0 17 18 2
11 Edwards, Julia 19 3 212 11.2 9 34 .265 3 10 .300 8 11 .727 29 1.5 14 18 32 1.7 14 16 0.8 14 4 0
24 Ballard, Sydney 10 0 56 5.6 8 12 .667 0 0 .000 3 7 .429 19 1.9 6 5 11 1.1 8 6 0.6 5 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 17 32 1.6 0 0 0.0 19 0 0  
Total 20 4000 200.0 449 1187 .378 115 414 .278 223 338 .660 1236 61.80 236 459 695 34.8 368 262 13.1 366 147 25
Opponents 20 4000 200.0 487 1153 .422 105 349 .301 312 424 .736 1391 69.55 195 481 676 33.8 320 254 12.7 304 198 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Mason, Maliyiah 26 23 548 122 263 .464 3 24 .125 85 139 .612 332 12.8
25 Ware, Amiyah 14 0 251 43 119 .361 27 75 .360 28 33 .848 141 10.1
10 Cook, Jayla 28 22 746 82 225 .364 7 38 .184 75 103 .728 246 8.8
05 Johnston, Quinn 28 28 770 72 216 .333 53 170 .312 12 24 .500 209 7.5
23 Williams, Janyia 28 9 551 85 189 .450 3 17 .176 26 46 .565 199 7.1
30 Clark-Lamelle, Amiyah 4 2 77 10 22 .455 7 13 .538 1 4 .250 28 7.0
15 McCoy, Chloe 3 3 53 7 13 .538 3 6 .500 1 2 .500 18 6.0
12 Johnson, Austin 20 16 457 39 105 .371 13 47 .277 26 37 .703 117 5.9
02 Booth, Ja'sia 26 8 477 43 99 .434 4 11 .364 26 40 .650 116 4.5
31 Gaston, Kayla 25 1 342 46 139 .331 18 71 .254 12 14 .857 122 4.9
01 Waite, Isabel 28 8 458 33 124 .266 22 77 .286 2 2 1.000 90 3.2
04 Lindsey, Emery 28 14 474 32 79 .405 11 34 .324 6 8 .750 81 2.9
11 Edwards, Julia 27 6 316 15 48 .313 3 14 .214 14 21 .667 47 1.7
24 Ballard, Sydney 16 0 80 12 21 .571 0 0 .000 3 7 .429 27 1.7
Total 28 5600 641 1662 .386 174 597 .291 317 480 .660 1773 63.32
Opponents 28 5598 678 1636 .414 132 472 .280 427 580 .736 1915 68.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Mason, Maliyiah 26 21.1 .464 .125 .612 2.2 4.8 7.0 1.0 0.7 0.5 12.8
25 Ware, Amiyah 14 17.9 .361 .360 .848 0.4 1.4 1.8 0.4 0.5 0.0 10.1
10 Cook, Jayla 28 26.6 .364 .184 .728 0.9 3.5 4.4 4.0 1.7 0.2 8.8
05 Johnston, Quinn 28 27.5 .333 .312 .500 0.4 1.9 2.3 1.1 0.7 0.1 7.5
23 Williams, Janyia 28 19.7 .450 .176 .565 2.1 3.9 6.0 1.4 1.0 0.1 7.1
30 Clark-Lamelle, Amiyah 4 19.3 .455 .538 .250 0.8 1.5 2.3 2.0 0.3 0.0 7.0
15 McCoy, Chloe 3 17.7 .538 .500 .500 0.7 1.7 2.3 1.0 0.7 0.0 6.0
12 Johnson, Austin 20 22.9 .371 .277 .703 1.1 1.6 2.7 1.0 0.7 0.2 5.9
02 Booth, Ja'sia 26 18.3 .434 .364 .650 1.0 1.4 2.4 1.3 0.8 0.1 4.5
31 Gaston, Kayla 25 13.7 .331 .254 .857 0.8 1.6 2.4 0.4 0.4 0.3 4.9
01 Waite, Isabel 28 16.4 .266 .286 1.000 1.0 1.2 2.2 1.0 0.8 0.1 3.2
04 Lindsey, Emery 28 16.9 .405 .324 .750 0.9 1.1 1.9 0.7 0.2 0.0 2.9
11 Edwards, Julia 27 11.7 .313 .214 .667 0.7 1.1 1.7 0.7 0.2 0.0 1.7
24 Ballard, Sydney 16 5.0 .571 .000 .429 0.5 0.4 0.9 0.4 0.1 0.1 1.7
Total 28 200.0 .386 .291 .660 11.9 23.6 35.5 12.9 7.2 1.4 63.32
Opponents 28 199.9 .414 .280 .736 10.0 23.6 33.5 11.4 9.9 2.3 68.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augusta 11/14/25 58-76 L 17-50 .340 6-23 .261 18-24 .750 10 18 28 28.0 22 10 20 3 5 58 58.0
vs Newberry 11/15/25 63-73 L 25-62 .403 9-24 .375 4-8 .500 10 26 36 32.0 15 15 14 1 6 63 60.5
at Bob Jones University 11/18/25 79-57 W 29-70 .414 11-26 .423 10-20 .500 14 27 41 35.0 18 12 13 1 11 79 66.7
vs Johnson C. Smith 11/20/25 53-51 W 20-54 .370 7-25 .280 6-12 .500 14 20 34 34.8 13 11 24 1 5 53 63.3
vs Georgia College 11/22/25 67-56 W 22-55 .400 8-19 .421 15-19 .789 8 24 32 34.2 19 14 21 3 5 67 64.0
vs Lees-McRae 11/25/25 77-84 L 29-66 .439 6-21 .286 13-20 .650 14 27 41 35.3 17 14 22 1 4 77 66.2
vs Converse 12/03/25 84-66 W 28-70 .400 7-25 .280 21-26 .808 18 32 50 37.4 15 14 16 0 7 84 68.7
vs Emmanuel (GA) 12/06/25 53-57 L 20-69 .290 8-23 .348 5-6 .833 14 15 29 36.4 17 11 16 1 7 53 66.8
vs Mount Olive 12/13/25 80-62 W 27-49 .551 9-18 .500 17-26 .654 7 25 32 35.9 20 15 19 4 11 80 68.2
at Southern Wesleyan 12/16/25 85-81 W 33-74 .446 5-21 .238 14-18 .778 17 32 49 37.2 22 11 20 2 9 85 69.9
at Belmont Abbey 01/03/26 44-79 L 11-41 .268 6-21 .286 16-29 .552 7 14 21 35.7 24 6 25 1 7 44 67.5
vs Claflin 01/05/26 75-79 L 27-63 .429 9-32 .281 12-16 .750 14 22 36 35.8 22 13 16 0 5 75 68.2
at King (TN) 01/07/26 53-74 L 18-72 .250 6-29 .207 11-14 .786 18 25 43 36.3 15 9 14 2 8 53 67.0
at Chowan 01/10/26 57-69 L 20-65 .308 5-25 .200 12-19 .632 18 19 37 36.4 22 8 16 1 8 57 66.3
at Johnson & Wales - Charlotte 01/14/26 78-75 W 28-57 .491 3-12 .250 19-29 .655 13 34 47 37.1 18 14 30 4 8 78 67.1
vs Shorter 01/17/26 53-61 L 20-51 .392 5-17 .294 8-14 .571 12 21 33 36.8 19 11 22 2 3 53 66.2
at Barton 01/19/26 62-79 L 24-49 .490 7-19 .368 7-13 .538 4 19 23 36.0 15 21 21 1 8 62 65.9
vs Columbia (SC) 01/21/26 64-57 W 24-64 .375 6-22 .273 10-14 .714 14 30 44 36.4 14 9 24 2 10 64 65.8
at Converse 01/29/26 61-67 L 24-71 .338 5-21 .238 8-15 .533 20 21 41 36.7 18 13 13 1 9 61 65.6
at Lees-McRae 02/04/26 61-86 L 23-57 .404 5-15 .333 10-14 .714 10 26 36 36.7 20 15 21 0 6 61 65.4
at Erskine 02/07/26 66-71 L 25-59 .424 6-20 .300 10-16 .625 15 30 45 37.0 17 15 21 3 6 66 65.4
vs Belmont Abbey 02/10/26 60-70 L 22-50 .440 7-23 .304 9-15 .600 6 15 21 36.3 20 13 20 2 10 60 65.1
vs Ferrum 02/14/26 45-64 L 16-59 .271 3-21 .143 10-15 .667 11 22 33 36.2 10 13 16 0 6 45 64.3
at Young Harris 02/16/26 53-57 L 21-60 .350 7-27 .259 4-10 .400 9 27 36 36.2 29 16 20 0 8 53 63.8
vs Young Harris 02/18/26 55-59 L 18-49 .367 8-19 .421 11-12 .917 4 24 28 35.8 18 15 19 0 6 55 63.4
at Francis Marion 02/21/26 61-78 L 20-54 .370 4-13 .308 17-21 .810 10 20 30 35.6 15 16 19 0 8 61 63.3
vs UNC Pembroke 02/23/26 64-63 W 25-59 .424 2-14 .143 12-20 .600 10 20 30 35.4 16 13 11 2 8 64 63.4
vs King (TN) 02/25/26 62-64 L 25-63 .397 4-22 .182 8-15 .533 12 25 37 35.5 19 13 15 2 8 62 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta 11/14/25 76-58 W 26-58 .448 2-9 .222 22-27 .815 14 26 40 40.0 23 15 15 2 7 76 76.0
Newberry 11/15/25 73-63 W 28-59 .475 4-17 .235 13-15 .867 5 29 34 37.0 15 11 8 0 9 73 74.5
Bob Jones University 11/18/25 57-79 L 20-55 .364 4-18 .222 13-20 .650 4 21 25 33.0 17 5 21 0 2 57 68.7
Johnson C. Smith 11/20/25 51-53 L 22-63 .349 2-10 .200 5-9 .556 20 23 43 35.5 16 7 24 4 12 51 64.3
Georgia College 11/22/25 56-67 L 22-61 .361 4-17 .235 8-11 .727 11 18 29 34.2 20 5 20 3 10 56 62.6
Lees-McRae 11/25/25 84-77 W 28-61 .459 10-19 .526 18-19 .947 6 13 19 31.7 12 19 11 4 14 84 66.2
Converse 12/03/25 66-84 L 25-73 .342 5-26 .192 11-13 .846 10 15 25 30.7 23 9 10 0 6 66 66.1
Emmanuel (GA) 12/06/25 57-53 W 20-50 .400 2-15 .133 15-16 .938 6 27 33 31.0 14 10 19 8 8 57 65.0
Mount Olive 12/13/25 62-80 L 20-60 .333 2-10 .200 20-28 .714 11 15 26 30.4 24 5 16 2 13 62 64.7
Southern Wesleyan 12/16/25 81-85 L 26-63 .413 7-19 .368 22-29 .759 9 28 37 31.1 20 9 16 0 12 81 66.3
Belmont Abbey 01/03/26 79-44 W 29-53 .547 2-11 .182 19-23 .826 11 29 40 31.9 26 15 20 0 10 79 67.5
Claflin 01/05/26 79-75 W 27-50 .540 1-8 .125 24-32 .750 5 21 26 31.4 13 8 11 3 10 79 68.4
King (TN) 01/07/26 74-53 W 27-56 .482 11-30 .367 9-12 .750 5 39 44 32.4 13 16 17 3 9 74 68.8
Chowan 01/10/26 69-57 W 23-56 .411 2-9 .222 21-31 .677 14 29 43 33.1 18 11 15 4 12 69 68.9
Johnson & Wales - Charlotte 01/14/26 75-78 L 26-75 .347 6-25 .240 17-26 .654 17 19 36 33.3 23 8 15 2 15 75 69.3
Shorter 01/17/26 61-53 W 21-57 .368 6-18 .333 13-22 .591 12 17 29 33.1 18 6 14 4 12 61 68.8
Barton 01/19/26 79-62 W 31-70 .443 6-16 .375 11-19 .579 24 23 47 33.9 11 20 17 3 15 79 69.4
Columbia (SC) 01/21/26 57-64 L 20-62 .323 4-19 .211 13-16 .813 8 22 30 33.7 12 6 18 0 15 57 68.7
Converse 01/29/26 67-61 W 23-50 .460 3-15 .200 18-22 .818 7 28 35 33.7 15 15 15 1 5 67 68.6
Lees-McRae 02/04/26 86-61 W 28-58 .483 12-24 .500 18-22 .818 7 26 33 33.7 13 14 14 0 12 86 69.5
Erskine 02/07/26 71-66 W 25-68 .368 4-27 .148 17-24 .708 15 22 37 33.9 15 13 10 2 12 71 69.5
Belmont Abbey 02/10/26 70-60 W 25-51 .490 2-8 .250 18-24 .750 6 20 26 33.5 14 10 14 3 9 70 69.5
Ferrum 02/14/26 64-45 W 25-52 .481 7-20 .350 7-13 .538 7 26 33 33.5 14 12 16 3 9 64 69.3
Young Harris 02/16/26 57-53 W 17-51 .333 3-14 .214 20-31 .645 9 30 39 33.7 16 13 18 5 6 57 68.8
Young Harris 02/18/26 59-55 W 23-62 .371 4-16 .250 9-14 .643 13 23 36 33.8 12 12 12 1 9 59 68.4
Francis Marion 02/21/26 78-61 W 27-55 .491 6-14 .429 18-22 .818 8 23 31 33.7 12 17 15 2 11 78 68.8
UNC Pembroke 02/23/26 63-64 L 23-51 .451 6-16 .375 11-18 .611 9 23 32 33.6 15 15 19 4 5 63 68.6
King (TN) 02/25/26 64-62 W 21-56 .375 5-22 .227 17-22 .773 6 25 31 33.5 15 13 16 1 9 64 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta 11/14/25 58-76 -18 17-50/26-58 .340/.448 6-23/2-9 .261/.222 18-24/22-27 .750-.815 28/40 -12 10/15 20/15 3/2 5/7 22/23
Newberry 11/15/25 63-73 -10 25-62/28-59 .403/.475 9-24/4-17 .375/.235 4-8/13-15 .500-.867 36/34 2 15/11 14/8 1/0 6/9 15/15
Bob Jones University 11/18/25 79-57 22 29-70/20-55 .414/.364 11-26/4-18 .423/.222 10-20/13-20 .500-.650 41/25 16 12/5 13/21 1/0 11/2 18/17
Johnson C. Smith 11/20/25 53-51 2 20-54/22-63 .370/.349 7-25/2-10 .280/.200 6-12/5-9 .500-.556 34/43 -9 11/7 24/24 1/4 5/12 13/16
Georgia College 11/22/25 67-56 11 22-55/22-61 .400/.361 8-19/4-17 .421/.235 15-19/8-11 .789-.727 32/29 3 14/5 21/20 3/3 5/10 19/20
Lees-McRae 11/25/25 77-84 -7 29-66/28-61 .439/.459 6-21/10-19 .286/.526 13-20/18-19 .650-.947 41/19 22 14/19 22/11 1/4 4/14 17/12
Converse 12/03/25 84-66 18 28-70/25-73 .400/.342 7-25/5-26 .280/.192 21-26/11-13 .808-.846 50/25 25 14/9 16/10 0/0 7/6 15/23
Emmanuel (GA) 12/06/25 53-57 -4 20-69/20-50 .290/.400 8-23/2-15 .348/.133 5-6/15-16 .833-.938 29/33 -4 11/10 16/19 1/8 7/8 17/14
Mount Olive 12/13/25 80-62 18 27-49/20-60 .551/.333 9-18/2-10 .500/.200 17-26/20-28 .654-.714 32/26 6 15/5 19/16 4/2 11/13 20/24
Southern Wesleyan 12/16/25 85-81 4 33-74/26-63 .446/.413 5-21/7-19 .238/.368 14-18/22-29 .778-.759 49/37 12 11/9 20/16 2/0 9/12 22/20
Belmont Abbey 01/03/26 44-79 -35 11-41/29-53 .268/.547 6-21/2-11 .286/.182 16-29/19-23 .552-.826 21/40 -19 6/15 25/20 1/0 7/10 24/26
Claflin 01/05/26 75-79 -4 27-63/27-50 .429/.540 9-32/1-8 .281/.125 12-16/24-32 .750-.750 36/26 10 13/8 16/11 0/3 5/10 22/13
King (TN) 01/07/26 53-74 -21 18-72/27-56 .250/.482 6-29/11-30 .207/.367 11-14/9-12 .786-.750 43/44 -1 9/16 14/17 2/3 8/9 15/13
Chowan 01/10/26 57-69 -12 20-65/23-56 .308/.411 5-25/2-9 .200/.222 12-19/21-31 .632-.677 37/43 -6 8/11 16/15 1/4 8/12 22/18
Johnson & Wales - Charlotte 01/14/26 78-75 3 28-57/26-75 .491/.347 3-12/6-25 .250/.240 19-29/17-26 .655-.654 47/36 11 14/8 30/15 4/2 8/15 18/23
Shorter 01/17/26 53-61 -8 20-51/21-57 .392/.368 5-17/6-18 .294/.333 8-14/13-22 .571-.591 33/29 4 11/6 22/14 2/4 3/12 19/18
Barton 01/19/26 62-79 -17 24-49/31-70 .490/.443 7-19/6-16 .368/.375 7-13/11-19 .538-.579 23/47 -24 21/20 21/17 1/3 8/15 15/11
Columbia (SC) 01/21/26 64-57 7 24-64/20-62 .375/.323 6-22/4-19 .273/.211 10-14/13-16 .714-.813 44/30 14 9/6 24/18 2/0 10/15 14/12
Converse 01/29/26 61-67 -6 24-71/23-50 .338/.460 5-21/3-15 .238/.200 8-15/18-22 .533-.818 41/35 6 13/15 13/15 1/1 9/5 18/15
Lees-McRae 02/04/26 61-86 -25 23-57/28-58 .404/.483 5-15/12-24 .333/.500 10-14/18-22 .714-.818 36/33 3 15/14 21/14 0/0 6/12 20/13
Erskine 02/07/26 66-71 -5 25-59/25-68 .424/.368 6-20/4-27 .300/.148 10-16/17-24 .625-.708 45/37 8 15/13 21/10 3/2 6/12 17/15
Belmont Abbey 02/10/26 60-70 -10 22-50/25-51 .440/.490 7-23/2-8 .304/.250 9-15/18-24 .600-.750 21/26 -5 13/10 20/14 2/3 10/9 20/14
Ferrum 02/14/26 45-64 -19 16-59/25-52 .271/.481 3-21/7-20 .143/.350 10-15/7-13 .667-.538 33/33 0 13/12 16/16 0/3 6/9 10/14
Young Harris 02/16/26 53-57 -4 21-60/17-51 .350/.333 7-27/3-14 .259/.214 4-10/20-31 .400-.645 36/39 -3 16/13 20/18 0/5 8/6 29/16
Young Harris 02/18/26 55-59 -4 18-49/23-62 .367/.371 8-19/4-16 .421/.250 11-12/9-14 .917-.643 28/36 -8 15/12 19/12 0/1 6/9 18/12
Francis Marion 02/21/26 61-78 -17 20-54/27-55 .370/.491 4-13/6-14 .308/.429 17-21/18-22 .810-.818 30/31 -1 16/17 19/15 0/2 8/11 15/12
UNC Pembroke 02/23/26 64-63 1 25-59/23-51 .424/.451 2-14/6-16 .143/.375 12-20/11-18 .600-.611 30/32 -2 13/15 11/19 2/4 8/5 16/15
King (TN) 02/25/26 62-64 -2 25-63/21-56 .397/.375 4-22/5-22 .182/.227 8-15/17-22 .533-.773 37/31 6 13/13 15/16 2/1 8/9 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Southern Wesleyan (12/16/25)
FIELD GOALS MADE 33 Southern Wesleyan (12/16/25)
FIELD GOAL ATTEMPTS 74 Southern Wesleyan (12/16/25)
3 PT FIELD GOALS MADE 11 Bob Jones University (11/18/25)
3 PT FG ATTEMPTS 32 Claflin (01/05/26)
FREE THROWS MADE 21 Converse (12/03/25)
FREE THROW ATTEMPTS 29 Belmont Abbey (01/03/26); Johnson & Wales - Charlotte (01/14/26)
REBOUNDS 50 Converse (12/03/25)
ASSISTS 21 Barton (01/19/26)
STEALS 11 Mount Olive (12/13/25); Bob Jones University (11/18/25)
BLOCKED SHOTS 4 Mount Olive (12/13/25); Johnson & Wales - Charlotte (01/14/26)
TURNOVERS 30 Johnson & Wales - Charlotte (01/14/26)
FOULS 29 Young Harris (02/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Mason,Maliyiah Southern Wesleyan (12/16/25); Francis Marion (02/21/26)
FIELD GOALS MADE 9 Mason,Maliyiah Southern Wesleyan (12/16/25)
FIELD GOAL ATTEMPTS 17 Mason,Maliyiah Southern Wesleyan (12/16/25)
3 PT FIELD GOALS MADE 5 Johnston,Quinn Mount Olive (12/13/25)
3 PT FG ATTEMPTS 11 Johnston,Quinn Chowan (01/10/26); Converse (01/29/26)
FREE THROWS MADE 9 Cook,Jayla Georgia College (11/22/25)
FREE THROW ATTEMPTS 12 Cook,Jayla; Williams,Janyia Georgia College (11/22/25); Shorter (01/17/26)
REBOUNDS 13 Mason,Maliyiah; Williams,Janyia Converse (12/03/25); Chowan (01/10/26); Young Harris (02/16/26)
ASSISTS 7 Cook,Jayla Converse (01/29/26); Francis Marion (02/21/26)
STEALS 4 Mason,Maliyiah; Cook,Jayla Mount Olive (12/13/25); Erskine (02/07/26)
BLOCKED SHOTS 3 Maliyah Mason Johnson & Wales - Charlotte (01/14/26)
TURNOVERS 9 Maliyah Mason Johnson & Wales - Charlotte (01/14/26)
FOULS 5 Cook,Jayla; Williams,Janyia; Lindsey,Emery Young Harris (02/18/26); UNC Pembroke (02/23/26); Augusta (11/14/25); Chowan (01/10/26); Erskine (02/07/26); Young Harris (02/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Mason, Maliyiah 26 332 12.8
#10 Cook, Jayla 28 246 8.8
#05 Johnston, Quinn 28 209 7.5
#23 Williams, Janyia 28 199 7.1
#25 Ware, Amiyah 14 141 10.1
#31 Gaston, Kayla 25 122 4.9
#12 Johnson, Austin 20 117 5.9
#02 Booth, Ja'sia 26 116 4.5
#01 Waite, Isabel 28 90 3.2
#04 Lindsey, Emery 28 81 2.9
#11 Edwards, Julia 27 47 1.7
#30 Clark-Lamelle, Amiyah 4 28 7.0
#24 Ballard, Sydney 16 27 1.7
#15 McCoy, Chloe 3 18 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Mason, Maliyiah 26 122 263 .464 4.7 10.1
#23 Williams, Janyia 28 85 189 .450 3.0 6.8
#10 Cook, Jayla 28 82 225 .364 2.9 8.0
#05 Johnston, Quinn 28 72 216 .333 2.6 7.7
#31 Gaston, Kayla 25 46 139 .331 1.8 5.6
#02 Booth, Ja'sia 26 43 99 .434 1.7 3.8
#25 Ware, Amiyah 14 43 119 .361 3.1 8.5
#12 Johnson, Austin 20 39 105 .371 2.0 5.3
#01 Waite, Isabel 28 33 124 .266 1.2 4.4
#04 Lindsey, Emery 28 32 79 .405 1.1 2.8
#11 Edwards, Julia 27 15 48 .313 0.6 1.8
#24 Ballard, Sydney 16 12 21 .571 0.8 1.3
#30 Clark-Lamelle, Amiyah 4 10 22 .455 2.5 5.5
#15 McCoy, Chloe 3 7 13 .538 2.3 4.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Johnston, Quinn 28 53 170 .312 1.9 6.1
#25 Ware, Amiyah 14 27 75 .360 1.9 5.4
#01 Waite, Isabel 28 22 77 .286 0.8 2.8
#31 Gaston, Kayla 25 18 71 .254 0.7 2.8
#12 Johnson, Austin 20 13 47 .277 0.7 2.4
#04 Lindsey, Emery 28 11 34 .324 0.4 1.2
#30 Clark-Lamelle, Amiyah 4 7 13 .538 1.8 3.3
#10 Cook, Jayla 28 7 38 .184 0.3 1.4
#02 Booth, Ja'sia 26 4 11 .364 0.2 0.4
#11 Edwards, Julia 27 3 14 .214 0.1 0.5
#32 Mason, Maliyiah 26 3 24 .125 0.1 0.9
#15 McCoy, Chloe 3 3 6 .500 1.0 2.0
#23 Williams, Janyia 28 3 17 .176 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Mason, Maliyiah 26 85 139 .612 3.3 5.3
#10 Cook, Jayla 28 75 103 .728 2.7 3.7
#25 Ware, Amiyah 14 28 33 .848 2.0 2.4
#02 Booth, Ja'sia 26 26 40 .650 1.0 1.5
#12 Johnson, Austin 20 26 37 .703 1.3 1.9
#23 Williams, Janyia 28 26 46 .565 0.9 1.6
#11 Edwards, Julia 27 14 21 .667 0.5 0.8
#31 Gaston, Kayla 25 12 14 .857 0.5 0.6
#05 Johnston, Quinn 28 12 24 .500 0.4 0.9
#04 Lindsey, Emery 28 6 8 .750 0.2 0.3
#24 Ballard, Sydney 16 3 7 .429 0.2 0.4
#01 Waite, Isabel 28 2 2 1.000 0.1 0.1
