Skip To Main Content

North Greenville University

Scoreboard desktop

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Reed, Josie 8 Reed, Josie .416 .970 40-40 125 29 52 4 2 0 23 60 .480 18 0 11 0 .490 0 6 4-4
2 Hutto, Aschlyn 2 Hutto, Aschlyn .388 .889 36-31 103 14 40 6 1 0 21 48 .466 4 3 11 0 .423 1 0 4-4
20 Gilmore, Claire 20 Gilmore, Claire .365 1.006 40-40 115 26 42 6 1 3 22 59 .513 26 4 15 0 .493 1 4 2-2
4 Stone, Brooklyn 4 Stone, Brooklyn .343 .866 38-37 134 29 46 11 3 1 16 66 .493 6 1 10 1 .373 1 1 12-15
18 McRae, Brianna 18 McRae, Brianna .330 1.150 39-39 112 29 37 8 0 11 38 78 .696 23 4 14 0 .454 2 1 0-0
16 Koon, Taylor 16 Koon, Taylor .321 .787 36-36 109 12 35 8 1 0 21 45 .413 10 1 12 1 .374 3 0 0-0
15 Silvester, Carmen 15 Silvester, Carmen .264 .742 40-40 106 16 28 4 0 3 10 41 .387 13 2 24 0 .355 0 3 0-0
1 Brackett, Makayla 1 Brackett, Makayla .263 .723 39-36 76 15 20 1 2 0 12 25 .329 12 5 19 0 .394 1 3 15-15
11 Pride, Madison 11 Pride, Madison .219 .502 34-29 73 9 16 1 0 0 3 17 .233 5 0 21 0 .269 0 1 9-10
13 Holmes, Darbi 13 Holmes, Darbi .364 .781 7-3 11 4 4 0 0 0 1 4 .364 1 0 2 0 .417 0 0 2-2
28 Pace, Bailey 28 Pace, Bailey .333 .833 20-2 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
27 Hughes, Kinslee 27 Hughes, Kinslee .308 .675 19-4 26 3 8 0 0 0 5 8 .308 2 1 7 0 .367 1 0 0-1
5 Black, Grayce 5 Black, Grayce .263 .563 26-7 19 7 5 0 0 0 3 5 .263 1 0 6 0 .300 0 1 4-4
17 Goerlich, Kaley 17 Goerlich, Kaley .222 .444 8-1 9 1 2 0 0 0 1 2 .222 0 0 2 0 .222 0 1 1-1
21 Holstrom, Sarah 21 Holstrom, Sarah .222 .522 10-1 9 1 2 0 0 0 0 2 .222 1 0 0 0 .300 0 0 0-0
10 Earls, Lauren 10 Earls, Lauren .211 .618 25-3 19 4 4 0 0 1 3 7 .368 1 0 4 0 .250 0 1 0-0
3 Hewes, Jenna 3 Hewes, Jenna .205 .481 30-21 73 11 15 2 1 0 13 19 .260 2 0 10 0 .221 2 1 1-1
26 Allen, Emily 26 Allen, Emily .143 .286 7-0 7 1 1 0 0 0 2 1 .143 0 0 1 0 .143 0 0 0-0
9 Wells, Hailey 9 Wells, Hailey .000 .000 18-1 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .824 41-41 1130 215 358 51 11 19 195 488 .432 126 21 170 2 .392 12 23 54-59
Opponents .223 .597 41-41 1042 121 232 34 8 8 103 306 .294 101 24 299 2 .303 10 13 34-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Griffin, Jaelin 22Griffin, Jaelin 1.84 1.17 11-4 24-14 6 5-3 1 87.2 54 35 23 49 142 7 2 2 320 .169 9 7 0 2 3
6 Richards, Callie 6Richards, Callie 1.92 1.07 6-5 20-16 5 1-2 0 95.0 89 38 26 13 90 10 2 4 369 .241 4 5 0 3 5
24 Esterak, Mary 24Esterak, Mary 0.00 2.00 0-0 2-0 0 0-2 0 2.0 3 0 0 1 1 0 0 0 10 .300 0 0 0 0 0
7 Engler, Elizabeth 7Engler, Elizabeth 1.65 1.09 4-2 11-8 1 0-0 0 34.0 28 13 8 9 31 5 1 1 127 .220 1 3 0 0 1
9 Wells, Hailey 9Wells, Hailey 1.83 1.11 1-1 7-1 0 0-2 0 15.1 13 6 4 4 9 2 1 0 60 .217 1 3 0 1 0
14 Hatchell, Morgan 14Hatchell, Morgan 3.50 1.25 0-0 6-0 0 0-1 0 8.0 9 5 4 1 5 2 0 1 30 .300 1 3 0 2 2
28 Pace, Bailey 28Pace, Bailey 3.94 1.81 4-3 17-2 0 0-0 0 32.0 36 23 18 22 21 8 2 0 126 .286 4 3 0 2 2
12 Lee, Lindsey 12Lee, Lindsey 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 2.15 1.22 26-15 88-41 12 10 1 274.0 232 121 84 101 299 34 8 8 1042 .223 21 24 0 10 13
Opponents 4.65 1.80 15-26 72-41 18 5 3 269.1 358 215 179 126 170 51 11 19 1130 .317 26 21 0 12 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hutto, Aschlyn 2 Hutto, Aschlyn 23 21 2 0 1.000 0 0 0 0 0
17 Goerlich, Kaley 17 Goerlich, Kaley 14 14 0 0 1.000 0 0 0 0 0
5 Black, Grayce 5 Black, Grayce 9 8 1 0 1.000 0 0 0 0 0
13 Holmes, Darbi 13 Holmes, Darbi 7 2 5 0 1.000 0 0 0 0 0
28 Pace, Bailey 28 Pace, Bailey 6 1 5 0 1.000 0 9 1 0 0
14 Hatchell, Morgan 14 Hatchell, Morgan 2 0 2 0 1.000 0 2 0 0 0
9 Wells, Hailey 9 Wells, Hailey 2 0 2 0 1.000 0 2 0 0 0
26 Allen, Emily 26 Allen, Emily 1 1 0 0 1.000 0 0 0 0 0
18 McRae, Brianna 18 McRae, Brianna 177 161 14 2 .989 1 15 4 4 0
20 Gilmore, Claire 20 Gilmore, Claire 252 235 13 4 .984 6 0 0 0 0
16 Koon, Taylor 16 Koon, Taylor 167 149 14 4 .976 2 19 6 5 1
1 Brackett, Makayla 1 Brackett, Makayla 34 29 4 1 .971 0 0 0 0 0
3 Hewes, Jenna 3 Hewes, Jenna 18 17 0 1 .944 0 0 0 0 0
4 Stone, Brooklyn 4 Stone, Brooklyn 116 49 60 7 .940 5 0 0 0 0
8 Reed, Josie 8 Reed, Josie 115 56 51 8 .930 4 0 0 0 0
15 Silvester, Carmen 15 Silvester, Carmen 129 33 84 12 .907 1 0 0 0 0
27 Hughes, Kinslee 27 Hughes, Kinslee 21 7 12 2 .905 0 0 0 0 0
11 Pride, Madison 11 Pride, Madison 38 33 1 4 .895 0 0 0 0 0
7 Engler, Elizabeth 7 Engler, Elizabeth 6 0 5 1 .833 0 6 2 0 0
6 Richards, Callie 6 Richards, Callie 25 1 19 5 .800 0 7 7 0 0
22 Griffin, Jaelin 22 Griffin, Jaelin 10 2 6 2 .800 0 7 1 0 0
10 Earls, Lauren 10 Earls, Lauren 5 3 1 1 .800 0 0 0 0 0
12 Lee, Lindsey 12 Lee, Lindsey 0 0 0 0 .000 0 0 0 0 0
21 Holstrom, Sarah 21 Holstrom, Sarah 0 0 0 0 .000 0 0 0 0 0
24 Esterak, Mary 24 Esterak, Mary 0 0 0 0 .000 0 1 0 0 0
Totals 1177 822 301 54 .954 9 68 21 9 1
Opponents 1193 808 345 40 .966 8 108 10 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Goerlich, Kaley 17Goerlich, Kaley .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 0-0
8 Reed, Josie 8Reed, Josie .426 .985 20-20 61 12 26 2 1 0 9 30 .492 8 0 5 0 .493 0 4 3-3
2 Hutto, Aschlyn 2Hutto, Aschlyn .379 .905 20-18 58 9 22 4 1 0 11 28 .483 3 2 6 0 .422 1 0 2-2
4 Stone, Brooklyn 4Stone, Brooklyn .368 .918 20-19 68 13 25 6 1 1 8 36 .529 3 0 5 0 .389 1 0 6-9
3 Hewes, Jenna 3Hewes, Jenna .333 .745 11-6 21 2 7 1 0 0 4 8 .381 1 0 2 0 .364 0 1 0-0
27 Hughes, Kinslee 27Hughes, Kinslee .308 .641 10-1 13 0 4 0 0 0 4 4 .308 0 1 3 0 .333 1 0 0-0
18 McRae, Brianna 18McRae, Brianna .286 .986 18-18 56 11 16 6 0 4 14 34 .607 6 3 9 0 .379 1 0 0-0
16 Koon, Taylor 16Koon, Taylor .283 .668 19-19 60 8 17 4 0 0 6 21 .350 4 0 9 0 .318 2 0 0-0
20 Gilmore, Claire 20Gilmore, Claire .264 .854 20-20 53 10 14 1 0 2 13 21 .396 17 2 10 0 .458 0 0 0-0
1 Brackett, Makayla 1Brackett, Makayla .250 .692 20-18 32 8 8 0 0 0 1 8 .250 7 4 6 0 .442 0 0 10-10
11 Pride, Madison 11Pride, Madison .231 .524 17-15 39 4 9 1 0 0 2 10 .256 2 0 11 0 .268 0 0 4-4
15 Silvester, Carmen 15Silvester, Carmen .224 .725 20-20 49 6 11 1 0 3 8 21 .429 4 1 12 0 .296 0 0 0-0
10 Earls, Lauren 10Earls, Lauren .200 .400 10-1 10 1 2 0 0 0 2 2 .200 0 0 4 0 .200 0 0 0-0
13 Holmes, Darbi 13Holmes, Darbi .167 .453 3-2 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 1-1
5 Black, Grayce 5Black, Grayce .143 .286 12-3 7 2 1 0 0 0 0 1 .143 0 0 3 0 .143 0 1 2-2
21 Holstrom, Sarah 21Holstrom, Sarah .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Pace, Bailey 28Pace, Bailey .000 .333 12-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Wells, Hailey 9Wells, Hailey .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .797 20-20 541 89 164 26 3 10 83 226 .418 57 13 87 0 .379 6 7 28-31
Opponents .242 .632 20-20 501 66 121 17 4 2 58 152 .303 54 14 133 1 .329 5 5 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Engler, Elizabeth 7Engler, Elizabeth 1.66 1.20 2-2 6-5 1 0-0 0 25.1 22 9 6 8 19 5 0 1 97 .227 0 3 0 0 1
6 Richards, Callie 6Richards, Callie 1.91 1.14 4-2 11-9 2 0-2 0 44.0 43 15 12 7 46 4 1 1 174 .247 3 2 0 0 2
9 Wells, Hailey 9Wells, Hailey 1.91 1.13 0-0 3-0 0 0-0 0 7.1 6 4 2 2 3 0 1 0 27 .222 1 2 0 1 0
22 Griffin, Jaelin 22Griffin, Jaelin 3.20 1.62 2-3 11-5 1 0-2 1 30.2 27 22 14 22 54 5 1 0 118 .229 4 4 0 1 0
28 Pace, Bailey 28Pace, Bailey 3.98 1.73 3-2 10-1 0 0-0 0 19.1 19 13 11 14 10 2 1 0 72 .264 2 2 0 2 1
14 Hatchell, Morgan 14Hatchell, Morgan 4.20 1.61 0-0 2-0 0 0-0 0 3.1 4 3 2 1 1 1 0 0 13 .308 0 1 0 1 1
Totals 2.53 1.35 11-9 43-20 4 2 1 130.0 121 66 47 54 133 17 4 2 501 .242 10 14 0 5 5
Opponents 4.21 1.69 9-11 32-20 11 3 2 131.1 164 89 79 57 87 26 3 10 541 .303 13 13 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Koon, Taylor 16 Koon, Taylor 76 70 6 0 1.000 0 12 2 3 0
2 Hutto, Aschlyn 2 Hutto, Aschlyn 20 18 2 0 1.000 0 0 0 0 0
27 Hughes, Kinslee 27 Hughes, Kinslee 7 2 5 0 1.000 0 0 0 0 0
5 Black, Grayce 5 Black, Grayce 6 5 1 0 1.000 0 0 0 0 0
28 Pace, Bailey 28 Pace, Bailey 5 1 4 0 1.000 0 6 0 0 0
13 Holmes, Darbi 13 Holmes, Darbi 3 2 1 0 1.000 0 0 0 0 0
17 Goerlich, Kaley 17 Goerlich, Kaley 3 3 0 0 1.000 0 0 0 0 0
14 Hatchell, Morgan 14 Hatchell, Morgan 2 0 2 0 1.000 0 2 0 0 0
22 Griffin, Jaelin 22 Griffin, Jaelin 2 0 2 0 1.000 0 2 1 0 0
20 Gilmore, Claire 20 Gilmore, Claire 116 108 7 1 .991 4 0 0 0 0
18 McRae, Brianna 18 McRae, Brianna 77 69 6 2 .974 1 7 3 4 0
4 Stone, Brooklyn 4 Stone, Brooklyn 59 30 26 3 .949 3 0 0 0 0
1 Brackett, Makayla 1 Brackett, Makayla 16 12 3 1 .938 0 0 0 0 0
6 Richards, Callie 6 Richards, Callie 10 1 8 1 .900 0 3 4 0 0
3 Hewes, Jenna 3 Hewes, Jenna 9 8 0 1 .889 0 0 0 0 0
15 Silvester, Carmen 15 Silvester, Carmen 62 13 42 7 .887 1 0 0 0 0
11 Pride, Madison 11 Pride, Madison 26 22 1 3 .885 0 0 0 0 0
8 Reed, Josie 8 Reed, Josie 51 26 19 6 .882 1 0 0 0 0
7 Engler, Elizabeth 7 Engler, Elizabeth 4 0 3 1 .750 0 5 1 0 0
10 Earls, Lauren 10 Earls, Lauren 0 0 0 0 .000 0 0 0 0 0
21 Holstrom, Sarah 21 Holstrom, Sarah 0 0 0 0 .000 0 0 0 0 0
9 Wells, Hailey 9 Wells, Hailey 0 0 0 0 .000 0 1 0 0 0
Totals 554 390 138 26 .953 10 38 11 7 0
Opponents 563 394 158 11 .980 4 56 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2021 at Anderson L 0-8 21 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 17 8 3 .143
2/2/2021 at Anderson L 1-2 35 1 9 1 1 1 0 3 0 0 0 0 0 0 0 7 25 9 2 .257
2/4/2021 at Limestone W 4-0 25 4 7 3 2 0 1 4 0 3 0 1 1 1 0 4 21 9 0 .280
2/4/2021 at Limestone W 3-0 28 3 7 2 1 1 0 4 0 0 0 0 1 0 0 6 21 8 2 .250
2/8/2021 at Coker L 3-6 28 3 8 3 0 0 0 3 0 1 0 0 1 2 0 3 18 9 1 .286
2/8/2021 at Coker W 13-3 32 13 15 11 0 1 1 2 0 0 0 0 1 0 1 4 18 4 2 .469
2/17/2021 Newberry L 0-4 25 0 6 0 2 0 0 5 0 0 1 0 1 0 0 9 21 11 4 .240
2/17/2021 Newberry W 7-2 28 7 11 7 4 0 0 4 0 1 0 2 0 0 1 1 21 8 0 .393
2/20/2021 at Augusta W 4-0 26 4 5 4 0 0 2 1 0 0 0 0 1 0 0 8 21 3 0 .192
2/20/2021 at Augusta W 8-3 32 8 13 8 4 1 0 3 0 1 0 1 3 0 0 7 21 6 0 .406
2/24/2021 Tusculum W 1-0 25 1 6 1 0 0 0 1 0 0 0 0 0 0 0 7 21 8 0 .240
2/24/2021 Tusculum W 6-5 39 6 10 6 0 0 1 5 1 3 0 0 4 0 0 3 36 21 0 .256
2/27/2021 Georgia College W 6-0 26 6 8 5 1 0 1 2 0 4 0 0 1 0 0 3 21 9 0 .308
2/27/2021 Georgia College W 13-2 22 13 8 10 1 2 1 3 0 1 0 0 0 1 0 2 15 5 0 .364
3/3/2021 Francis Marion W 3-0 20 3 2 2 0 0 0 5 0 0 0 1 0 0 0 2 21 6 3 .100
3/3/2021 Francis Marion W 9-4 32 9 15 9 2 0 1 3 0 0 0 1 0 0 0 3 21 3 0 .469
3/12/2021 Chowan W 10-3 30 10 13 10 6 0 0 6 0 2 0 1 1 0 0 3 21 4 0 .433
3/12/2021 Chowan W 3-2 31 3 9 3 1 0 0 0 0 2 0 0 0 1 0 4 24 7 2 .290
3/13/2021 Barton L 4-5 21 4 3 4 0 0 2 3 0 0 0 2 1 1 0 5 21 10 2 .143
3/13/2021 Barton W 8-1 28 8 10 6 0 1 1 3 0 1 0 0 1 0 0 3 21 9 1 .357
3/20/2021 at King University L 4-10 30 4 8 4 3 0 0 3 0 0 0 0 0 0 0 2 18 4 2 .267
3/20/2021 at King University L 3-5 32 3 11 3 2 0 0 1 0 2 0 0 0 0 0 6 18 4 2 .344
3/21/2021 at Lees-McRae L 0-1 25 0 5 0 0 0 0 1 0 0 0 0 1 0 0 6 18 4 1 .200
3/21/2021 at Lees-McRae W 3-2 29 3 8 3 0 0 1 2 0 2 1 0 0 0 0 7 21 7 2 .276
3/24/2021 Benedict W 10-1 23 10 10 7 2 0 0 1 0 5 0 0 0 0 0 0 15 5 2 .435
3/24/2021 Benedict W 8-0 22 8 13 8 1 0 1 3 0 2 1 1 1 0 0 0 15 9 2 .591
3/26/2021 at UMO L 4-5 28 4 10 4 3 0 0 10 0 0 0 1 2 0 0 4 18 9 0 .357
3/26/2021 at UMO L 3-5 25 3 8 3 0 0 1 6 0 0 0 2 0 1 0 7 18 10 0 .320
3/30/2021 Erskine L 0-1 24 0 4 0 0 0 0 2 0 0 0 0 0 0 0 10 21 6 0 .167
3/30/2021 Erskine W 2-1 23 2 5 2 1 0 0 3 0 0 0 1 0 0 0 6 21 7 2 .217
4/7/2021 at Southern Wesleyan W 6-4 32 6 10 5 2 1 1 2 0 4 0 0 0 0 0 7 21 8 2 .313
4/7/2021 at Southern Wesleyan W 8-0 27 8 10 8 2 0 3 2 0 2 1 1 0 0 0 5 18 6 1 .370
4/13/2021 at Belmont Abbey L 0-3 23 0 3 0 0 0 0 1 0 0 1 0 0 0 0 3 18 4 0 .130
4/13/2021 at Belmont Abbey L 5-11 33 5 13 5 2 0 0 1 0 0 0 0 0 1 0 3 18 8 6 .394
4/16/2021 Emmanuel W 5-4 27 5 9 5 2 0 0 4 0 2 0 2 0 0 0 3 21 13 1 .333
4/16/2021 Emmanuel W 3-2 24 3 4 2 0 0 0 0 0 3 0 2 0 0 0 3 21 8 2 .167
4/17/2021 Converse W 10-1 20 10 8 9 1 0 0 7 0 4 0 0 0 1 0 0 15 5 0 .400
4/17/2021 Converse W 8-0 29 8 13 7 1 1 1 0 0 4 0 1 1 1 0 0 18 5 0 .448
4/22/2021 at Belmont Abbey W 14-0 36 14 19 13 1 2 0 1 0 1 0 1 1 1 0 1 18 5 0 .528
4/23/2021 vs Mount Olive L 4-5 32 4 8 4 1 0 0 6 0 1 0 0 0 0 0 3 24 8 3 .250
4/23/2021 vs King University L 9-10 32 9 11 8 2 0 0 8 0 3 0 0 0 1 0 3 21 9 4 .344
Total 215-121 1130 215 358 195 51 11 19 126 1 54 5 21 23 12 2 170 822 301 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2021 at Anderson L 0-8 5.2 9 8 5 4 6 2 0 1 1 0 0 0 0 1 0 6.18
2/2/2021 at Anderson L 1-2 8.1 8 2 1 2 7 1 0 0 0 0 1 0 0 2 0 0.84
2/4/2021 at Limestone W 4-0 7.0 3 0 0 0 6 0 0 0 0 0 1 0 1 2 0 0.00
2/4/2021 at Limestone W 3-0 7.0 2 0 0 2 10 0 0 0 0 0 1 0 2 2 0 0.00
2/8/2021 at Coker L 3-6 6.0 9 6 6 4 4 2 2 0 4 0 0 0 2 3 0 7.00
2/8/2021 at Coker W 13-3 6.0 7 3 2 1 8 1 0 0 1 0 0 0 3 3 0 2.33
2/17/2021 Newberry L 0-4 7.0 7 4 3 0 3 2 1 1 0 0 0 0 3 4 0 3.00
2/17/2021 Newberry W 7-2 7.0 4 2 2 1 12 1 0 1 0 0 1 0 4 4 0 2.00
2/20/2021 at Augusta W 4-0 7.0 1 0 0 4 14 0 0 0 0 0 0 0 5 4 0 0.00
2/20/2021 at Augusta W 8-3 7.0 8 3 3 6 7 2 0 1 0 0 1 0 6 4 0 3.00
2/24/2021 Tusculum W 1-0 7.0 4 0 0 4 9 0 0 0 0 0 0 0 7 4 0 0.00
2/24/2021 Tusculum W 6-5 12.0 7 5 4 2 8 0 0 0 1 0 1 0 8 4 0 2.33
2/27/2021 Georgia College W 6-0 7.0 3 0 0 3 10 1 0 0 1 0 0 0 9 4 0 0.00
2/27/2021 Georgia College W 13-2 5.0 5 2 2 4 7 1 0 0 2 0 2 0 10 4 0 2.80
3/3/2021 Francis Marion W 3-0 7.0 0 0 0 1 12 0 0 0 0 0 0 0 11 4 0 0.00
3/3/2021 Francis Marion W 9-4 7.0 4 4 4 1 10 0 0 2 0 0 0 0 12 4 0 4.00
3/12/2021 Chowan W 10-3 7.0 7 3 3 3 12 1 0 0 1 0 2 0 13 4 0 3.00
3/12/2021 Chowan W 3-2 8.0 7 2 1 0 8 1 0 0 0 0 0 0 14 4 0 0.88
3/13/2021 Barton L 4-5 7.0 5 5 2 6 6 1 0 0 0 0 0 0 14 5 0 2.00
3/13/2021 Barton W 8-1 7.0 5 1 1 1 6 0 0 0 2 0 0 0 15 5 0 1.00
3/20/2021 at King University L 4-10 6.0 13 10 9 5 5 2 2 0 2 0 0 0 15 6 0 10.50
3/20/2021 at King University L 3-5 6.0 4 5 3 6 5 0 1 0 2 0 3 0 15 7 0 3.50
3/21/2021 at Lees-McRae L 0-1 6.0 7 1 0 1 11 1 0 0 0 0 0 0 15 8 0 0.00
3/21/2021 at Lees-McRae W 3-2 7.0 3 2 1 3 7 1 0 0 0 0 1 0 16 8 0 1.00
3/24/2021 Benedict W 10-1 5.0 3 1 0 1 8 0 0 0 0 0 0 0 17 8 0 0.00
3/24/2021 Benedict W 8-0 5.0 3 0 0 0 4 0 0 0 0 0 0 0 18 8 0 0.00
3/26/2021 at UMO L 4-5 6.0 8 5 5 3 9 2 0 0 0 0 0 0 18 9 0 5.83
3/26/2021 at UMO L 3-5 6.0 10 5 5 4 4 1 0 0 1 0 0 0 18 10 0 5.83
3/30/2021 Erskine L 0-1 7.0 2 1 1 1 4 0 0 0 0 0 2 0 18 11 0 1.00
3/30/2021 Erskine W 2-1 7.0 4 1 0 3 8 0 0 0 0 0 1 0 19 11 1 0.00
4/7/2021 at Southern Wesleyan W 6-4 7.0 7 4 2 4 3 2 0 1 0 0 0 0 20 11 0 2.00
4/7/2021 at Southern Wesleyan W 8-0 6.0 3 0 0 0 9 0 0 0 0 0 0 0 21 11 0 0.00
4/13/2021 at Belmont Abbey L 0-3 6.0 5 3 3 5 8 1 0 0 0 0 0 0 21 12 0 3.50
4/13/2021 at Belmont Abbey L 5-11 6.0 8 11 5 4 4 1 1 0 1 0 2 0 21 13 0 5.83
4/16/2021 Emmanuel W 5-4 7.0 9 4 3 3 3 2 0 0 0 0 2 0 22 13 0 3.00
4/16/2021 Emmanuel W 3-2 7.0 7 2 2 0 8 0 0 1 1 0 0 0 23 13 0 2.00
4/17/2021 Converse W 10-1 5.0 6 1 1 1 5 1 0 0 0 0 1 0 24 13 0 1.40
4/17/2021 Converse W 8-0 6.0 1 0 0 1 8 0 0 0 0 0 0 0 25 13 0 0.00
4/22/2021 at Belmont Abbey W 14-0 6.0 3 0 0 0 6 1 0 0 1 0 1 0 26 13 0 0.00
4/23/2021 vs Mount Olive L 4-5 8.0 10 5 1 4 8 2 0 0 0 0 0 0 26 14 0 0.88
4/23/2021 vs King University L 9-10 7.0 11 10 4 3 7 1 1 0 0 0 1 0 26 15 0 4.00
Total 215-121 274.0 232 121 84 101 299 34 8 8 21 0 24 0 26 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Tusculum (2/24/2021)
RUNS SCORED 14 Belmont Abbey (4/22/2021)
HITS 19 Belmont Abbey (4/22/2021)
RBIS 13 Belmont Abbey (4/22/2021)
DOUBLES 6 Chowan (3/12/2021)
TRIPLES 2 Georgia College (2/27/2021); Belmont Abbey (4/22/2021)
HOME RUNS 3 Southern Wesleyan (4/7/2021)
WALKS 10 UMO (3/26/2021)
STRIKEOUTS 10 Erskine (3/30/2021)
SAC HITS 4 Tusculum (2/24/2021)
SAC FLIES 2 Coker (2/8/2021)
STOLEN BASES 5 Benedict (3/24/2021)
HIT BY PITCH 2 Newberry (2/17/2021); Barton (3/13/2021); Emmanuel (4/16/2021); Emmanuel (4/16/2021); UMO (3/26/2021)
CAUGHT STEALING 1 Newberry (2/17/2021); Benedict (3/24/2021); Lees-McRae (3/21/2021); Southern Wesleyan (4/7/2021); Belmont Abbey (4/13/2021)
HIT INTO DP 1 Newberry (2/17/2021); Tusculum (2/24/2021); Erskine (3/30/2021); Mount Olive (4/23/2021); Limestone (2/4/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Tusculum (2/24/2021)
RUNS ALLOWED 11 Belmont Abbey (4/13/2021)
EARNED RUNS 9 King University (3/20/2021)
WALKS ALLOWED 6 Barton (3/13/2021); Augusta (2/20/2021); King University (3/20/2021)
STRIKEOUTS 14 Augusta (2/20/2021)
HITS ALLOWED 13 King University (3/20/2021)
DOUBLES ALLOWED 2 Newberry (2/17/2021); Emmanuel (4/16/2021); Mount Olive (4/23/2021); Anderson (2/2/2021); Coker (2/8/2021)
TRIPLES ALLOWED 2 Coker (2/8/2021); King University (3/20/2021)
HOME RUNS ALLOWED 2 Francis Marion (3/3/2021)
WILD PITCHES 4 Coker (2/8/2021)
HIT BATTERS 3 King University (3/20/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Tusculum (2/24/2021)
ASSISTS 21 Tusculum (2/24/2021)
ERRORS 6 Belmont Abbey (4/13/2021)
PASSED BALLS 2 Barton (3/13/2021)
DPS TURNED 2 Newberry (2/17/2021); Barton (3/13/2021); King University (3/20/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brooklyn Stone Tusculum (2/24/2021)
RUNS SCORED 3 Brooklyn Stone; J. Reed; Claire Gilmore Chowan (3/12/2021); King University (4/23/2021); Belmont Abbey (4/22/2021)
HITS 5 Claire Gilmore Belmont Abbey (4/22/2021)
RBIS 4 C. Gilmore; Carmen Silvester; Makayla Brackett Coker (2/8/2021); Southern Wesleyan (4/7/2021); Belmont Abbey (4/22/2021)
DOUBLES 3 Brooklyn Stone Chowan (3/12/2021)
TRIPLES 1 Taylor Koon; Aschlyn Hutto; Brooklyn Stone Georgia College (2/27/2021); Barton (3/13/2021); Converse (4/17/2021); Anderson (2/2/2021); Limestone (2/4/2021)
HOME RUNS 2 Brianna McRae Southern Wesleyan (4/7/2021)
WALKS 3 Claire Gilmore UMO (3/26/2021)
STRIKEOUTS 3 Brianna McRae Chowan (3/12/2021)
SAC HITS 2 Claire Gilmore Tusculum (2/24/2021)
SAC FLIES 2 J. Hewes Coker (2/8/2021)
STOLEN BASES 2 Madison Pride; Grayce Black; Makayla Brackett; B. Stone Chowan (3/12/2021); Benedict (3/24/2021); Emmanuel (4/16/2021); Converse (4/17/2021); King University (4/23/2021)
HIT BY PITCH 1 Brianna McRae; Claire Gilmore; Makayla Brackett; Aschlyn Hutto Newberry (2/17/2021); Francis Marion (3/3/2021); Francis Marion (3/3/2021); Chowan (3/12/2021); Barton (3/13/2021)
