Skip To Main Content

North Greenville University

Scoreboard desktop

2022 Men's Volleyball Cumulative Statistics

Team (21-6, 12-2)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 1186 1070
Errors 453 521
Attempts 2697 2714
Percent .272 .202
Kills Per Set 11.9 10.7
Set
Assists 1112 1011
Assists Per Set 11.1 10.1
Ball Handling Errors 13 15
Serve
Aces 151 100
Errors 408 406
Aces Per Set 1.5 1.0
Receptions
Errors 100 151
Errors Per Set 1.0 1.5
Defense
Digs 897 894
Digs Per Set 9.0 8.9
Blocking
Solo 57 66
Assists 305 206
Errors 33 59
Blocks 209.5 169.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Phung, Christian 100 27 0 2.0 0.02 2 0.02 1 15 .067 47 0.47 0 0.00 0
3 Carrillo, Sergio 91 25 25 69.0 0.76 30 0.33 12 92 .196 903 9.92 8 0.09 43
4 Petteway, Blake 70 22 0 0 0.00 0 0.00 1 1 -1.000 4 0.06 0 0.00 1
5 Densmore, Luke 9 6 0 6.0 0.67 5 0.56 4 21 .048 0 0.00 0 0.00 4
6 Henderson, Duncan 32 20 0 1.0 0.03 0 0.00 0 1 .000 0 0.00 1 0.03 5
7 Davidson, Andrew 18 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Curry, Tom 49 22 0 14.5 0.30 12 0.24 4 27 .296 0 0.00 2 0.04 10
9 Rosich, Diego 97 27 27 333.5 3.44 280 2.89 101 571 .313 8 0.08 31 0.32 72
10 Baker, Brandon 97 27 27 150.0 1.55 111 1.14 38 377 .194 13 0.13 8 0.08 28
11 Johnson, Zec 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Autry, Mark 11 8 0 27.5 2.50 24 2.18 13 50 .220 2 0.18 1 0.09 7
14 Torres, Gregory 94 27 27 385.5 4.10 328 3.49 165 749 .218 6 0.06 35 0.37 90
15 Riesgo, Jorge 11 5 2 9.0 0.82 7 0.64 3 15 .267 104 9.45 1 0.09 4
16 Adames, Emanuel 97 26 26 227.0 2.34 171 1.76 53 361 .327 12 0.12 10 0.10 49
19 Zaporowski, Sam 4 4 0 4.0 1.00 4 1.00 1 5 .600 0 0.00 0 0.00 0
20 de la Cruz, Michael 96 27 26 300.0 3.13 202 2.10 55 394 .373 10 0.10 49 0.51 84
21 Rudge, Nicholas 11 7 2 17.5 1.59 10 0.91 2 18 .444 3 0.27 5 0.45 8
Total 100 27 1,546.5 15.47 1186 11.86 453 2697 .272 1112 11.12 151 1.51 408
Opponents 100 27 1,339.0 13.39 1070 10.70 521 2714 .202 1011 10.11 100 1.00 406

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phung, Christian 100 214 2.14 22 416 .947 0.22 0 0 0 0.00 0 0
3 Carrillo, Sergio 91 141 1.55 2 6 .667 0.02 9 44 53.0 0.58 7 4
4 Petteway, Blake 70 13 0.19 0 29 1.000 0.00 0 0 0 0.00 0 0
5 Densmore, Luke 9 6 0.67 0 26 1.000 0.00 1 0 1.0 0.11 0 0
6 Henderson, Duncan 32 2 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davidson, Andrew 18 1 0.06 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Curry, Tom 49 7 0.14 0 25 1.000 0.00 0 1 1.0 0.02 0 0
9 Rosich, Diego 97 132 1.36 28 532 .947 0.29 5 35 40.0 0.41 1 1
10 Baker, Brandon 97 120 1.24 18 560 .968 0.19 7 48 55.0 0.57 5 1
11 Johnson, Zec 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Autry, Mark 11 9 0.82 0 0 .000 0.00 2 1 3.0 0.27 1 1
14 Torres, Gregory 94 159 1.69 3 8 .625 0.03 7 31 38.0 0.40 5 2
15 Riesgo, Jorge 11 13 1.18 0 1 1.000 0.00 0 2 2.0 0.18 1 3
16 Adames, Emanuel 97 24 0.25 0 10 1.000 0.00 15 62 77.0 0.79 7 0
19 Zaporowski, Sam 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 de la Cruz, Michael 96 51 0.53 0 23 1.000 0.00 11 76 87.0 0.91 6 1
21 Rudge, Nicholas 11 5 0.45 0 0 .000 0.00 0 5 5.0 0.45 0 0
Total 100 897 8.97 100 1643 .939 1.00 57 305 209.5 2.10 33 13
Opponents 100 894 8.94 151 1873 .919 1.51 66 206 169.0 1.69 59 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Phung, Christian 52 14 0 2.0 0.04 2 0.04 1 10 .100 25 0.48 0 0.00 0
3 Carrillo, Sergio 52 14 14 43.0 0.83 18 0.35 7 53 .208 524 10.08 4 0.08 23
4 Petteway, Blake 41 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Densmore, Luke 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 1
6 Henderson, Duncan 20 11 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
7 Davidson, Andrew 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Curry, Tom 24 11 0 2.5 0.10 1 0.04 2 6 -.167 0 0.00 1 0.04 5
9 Rosich, Diego 52 14 14 185.0 3.56 157 3.02 49 307 .352 4 0.08 16 0.31 39
10 Baker, Brandon 52 14 14 75.5 1.45 57 1.10 20 214 .173 5 0.10 3 0.06 14
11 Johnson, Zec 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Autry, Mark 2 2 0 3.5 1.75 3 1.50 2 8 .125 0 0.00 0 0.00 1
14 Torres, Gregory 52 14 14 202.0 3.88 165 3.17 92 401 .182 4 0.08 20 0.38 53
15 Riesgo, Jorge 1 1 0 2.0 2.00 1 1.00 0 1 1.000 5 5.00 1 1.00 0
16 Adames, Emanuel 52 14 14 129.5 2.49 101 1.94 32 217 .318 6 0.12 6 0.12 26
20 de la Cruz, Michael 52 14 14 179.0 3.44 114 2.19 27 219 .397 6 0.12 32 0.62 47
21 Rudge, Nicholas 2 2 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 1
Total 52 14 825.5 15.88 620 11.92 233 1443 .268 579 11.13 83 1.60 215
Opponents 52 14 699.0 13.44 567 10.90 280 1456 .197 543 10.44 49 0.94 209

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phung, Christian 52 125 2.40 13 232 .944 0.25 0 0 0 0.00 0 0
3 Carrillo, Sergio 52 85 1.63 1 4 .750 0.02 6 30 36.0 0.69 4 2
4 Petteway, Blake 41 1 0.02 0 0 .000 0.00 0 0 0 0.00 0 0
5 Densmore, Luke 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Henderson, Duncan 20 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davidson, Andrew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Curry, Tom 24 2 0.08 0 8 1.000 0.00 0 1 1.0 0.04 0 0
9 Rosich, Diego 52 66 1.27 13 283 .954 0.25 3 18 21.0 0.40 0 0
10 Baker, Brandon 52 67 1.29 7 314 .978 0.13 4 23 27.0 0.52 2 0
11 Johnson, Zec 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Autry, Mark 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Torres, Gregory 52 85 1.63 1 3 .667 0.02 5 24 29.0 0.56 3 1
15 Riesgo, Jorge 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Adames, Emanuel 52 14 0.27 0 4 1.000 0.00 5 35 40.0 0.77 5 0
20 de la Cruz, Michael 52 27 0.52 0 13 1.000 0.00 8 50 58.0 1.12 4 0
21 Rudge, Nicholas 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 52 477 9.17 49 866 .943 0.94 31 183 122.5 2.36 18 3
Opponents 52 510 9.81 83 975 .915 1.60 27 112 83.0 1.60 30 7

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2022 at Tusculum W 4 41 16 93 .269 38 8 18 4 34 3 12 1 9.0 0 58.0
1/25/2022 at Limestone L 5 57 33 145 .166 52 5 18 4 45 3 10 2 8 0 70
1/28/2022 at Alderson Broaddus W 4 53 26 109 .248 52 2 15 3 38 6 0 1 6 3 61
1/29/2022 at George Mason L 4 45 17 122 .230 42 1 17 5 38 3 6 2 6 1 52
2/01/2022 Tusculum W 3 32 11 71 .296 31 7 14 3 27 3 12 0 9 0 48
2/05/2022 Edward Waters W 3 43 15 79 .354 40 7 12 3 24 1 6 1 4 2 54
2/08/2022 at Erskine L 4 39 28 128 .086 36 3 15 4 42 1 14 3 8 0 50
2/11/2022 Mount Olive W 5 60 23 124 .298 56 5 19 7 35 3 14 2 10 1 75
2/12/2022 Barton W 5 49 16 122 .270 47 4 19 2 37 4 22 5 15 0 68
2/15/2022 at King (TN) W 3 39 18 85 .247 35 6 14 2 28 1 10 0 6 0 51
2/19/2022 at Lees-McRae W 4 43 21 102 .216 39 6 18 8 34 1 19 0 10.5 0 59.5
2/23/2022 Bluefield Col. W 3 44 9 82 .427 39 5 13 2 29 0 8 1 4 2 53
2/26/2022 Erskine W 3 35 15 84 .238 33 5 14 1 23 2 14 0 9 0 49
3/02/2022 Emmanuel (GA) W 4 54 17 115 .322 52 8 15 6 36 3 25 3 15.5 1 77.5
3/04/2022 Limestone L 5 52 16 107 .336 47 8 13 7 23 2 10 3 7 1 67
3/16/2022 King (TN) W 3 41 12 85 .341 38 7 13 1 30 3 8 0 7 0 55
3/18/2022 at QUEENS W 3 35 10 76 .329 32 7 14 2 30 0 8 2 4.0 0 46.0
3/22/2022 at Belmont Abbey L 3 34 14 81 .247 30 1 16 4 20 0 11 3 5.5 1 40.5
3/25/2022 at Barton W 3 36 11 83 .301 33 5 16 2 33 7 6 0 10.0 0 51.0
3/26/2022 at Mount Olive W 5 69 21 170 .282 66 7 23 0 76 2 8 0 6 0 82
4/02/2022 Belmont Abbey W 3 37 4 77 .429 35 9 7 4 28 0 12 0 6 0 52
4/05/2022 Lees-McRae W 3 35 13 66 .333 34 10 13 1 17 1 8 0 5 0 50
4/09/2022 at Emmanuel (GA) W 4 49 20 121 .240 45 7 13 7 38 3 12 2 9 0 65
4/22/2022 vs Emmanuel (GA) W 3 38 16 80 .275 37 4 12 4 25 3 11 0 8.5 0 50.5
4/23/2022 Mount Olive W 5 62 20 138 .304 60 6 19 2 62 1 12 0 7 0 75
5/01/2022 vs Princeton W 3 41 12 87 .333 41 6 13 7 29 0 20 0 10 1 57
5/03/2022 vs Hawaii L 3 23 19 65 .062 22 2 15 5 16 1 7 2 4.5 0 29.5
North Greenville 100 1186 453 2697 .272 1112 151 408 100 897 57 305 33 209.5 13 1,546.5
Opponents 100 1070 521 2714 .202 1011 100 406 151 894 66 206 59 169.0 15 1,339.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.86
Assists Per Set 11.12
Service Aces Per Set 1.51
Reception Errors Per Set 1.00
Digs Per Set 8.97
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.13
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2022 Tusculum L 4 36 22 101 .139 32 4 19 8 35 3 4 0 5.0 2 45.0
1/25/2022 Limestone W 5 55 23 132 .242 55 4 21 5 43 7 14 1 14 1 73
1/28/2022 Alderson Broaddus L 4 34 20 102 .137 29 3 12 2 23 11 0 0 11 2 48
1/29/2022 George Mason W 4 57 20 133 .278 50 5 25 1 49 2 5 0 4.5 1 66.5
2/01/2022 at Tusculum L 3 21 21 73 .000 20 3 12 7 20 3 2 3 4 1 28
2/05/2022 at Edward Waters L 3 31 10 69 .304 30 3 11 7 18 1 2 7 2 1 36
2/08/2022 Erskine W 4 47 23 119 .202 47 4 19 3 55 3 21 1 13.5 0 64.5
2/11/2022 at Mount Olive L 5 58 17 120 .342 57 7 22 5 36 3 16 7 11 2 76
2/12/2022 at Barton L 5 59 28 138 .225 57 2 25 4 52 3 2 6 4 1 65
2/15/2022 King (TN) L 3 26 17 75 .120 24 2 12 6 22 3 6 0 6 0 34
2/19/2022 Lees-McRae L 4 38 24 106 .132 34 8 23 6 33 0 12 3 6 0 52
2/23/2022 at Bluefield Col. L 3 28 14 79 .177 27 2 9 5 22 0 4 1 2 0 32
2/26/2022 at Erskine L 3 25 24 82 .012 25 1 8 5 27 0 8 1 4 0 30
3/02/2022 at Emmanuel (GA) L 4 50 23 118 .229 50 6 15 8 36 2 8 2 6 0 62
3/04/2022 at Limestone W 5 63 19 110 .400 59 7 15 8 31 1 6 9 4 0 74
3/16/2022 at King (TN) L 3 34 15 84 .226 33 1 12 7 27 1 4 2 3 0 38
3/18/2022 QUEENS L 3 26 19 83 .084 23 2 10 7 29 2 4 2 4.0 0 32.0
3/22/2022 Belmont Abbey W 3 42 10 74 .432 40 4 17 1 29 2 6 1 5 0 51
3/25/2022 Barton L 3 27 21 88 .068 27 2 11 5 32 1 0 1 1.0 1 30.0
3/26/2022 Mount Olive L 5 60 18 173 .243 55 0 15 7 75 4 13 0 10.5 0 70.5
4/02/2022 at Belmont Abbey L 3 30 16 89 .157 28 4 10 9 26 0 0 2 0 0 34
4/05/2022 at Lees-McRae L 3 24 16 68 .118 21 1 9 10 16 3 2 0 4 1 29
4/09/2022 Emmanuel (GA) L 4 47 28 122 .156 45 7 11 7 44 2 14 4 9 2 63
4/22/2022 vs Emmanuel (GA) L 3 19 24 71 -.070 19 4 8 4 19 3 9 0 7.5 0 30.5
4/23/2022 at Mount Olive L 5 53 14 139 .281 50 2 25 6 47 3 16 0 11 0 66
5/01/2022 vs Princeton L 3 44 26 103 .175 42 7 16 6 28 1 11 5 6.5 0 57.5
5/03/2022 vs Hawaii W 3 36 9 63 .429 32 5 14 2 20 2 17 1 10.5 0 51.5
Opponents 100 1070 521 2714 .202 1011 100 406 151 894 66 206 59 169.0 15 1,339.0
North Greenville 100 1186 453 2697 .272 1112 151 408 100 897 57 305 33 209.5 13 1,546.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.70
Assists Per Set 10.11
Service Aces Per Set 1.00
Reception Errors Per Set 1.51
Digs Per Set 8.94
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.15
Points Per Set 13.39

Leaders

Team Leaders: Kills
Player High
Kills
Torres, Gregory 328
Rosich, Diego 280
de la Cruz, Michael 202
Adames, Emanuel 171
Baker, Brandon 111
Team Leaders: Assists
Player High
Assists
Carrillo, Sergio 903
Riesgo, Jorge 104
Phung, Christian 47
Baker, Brandon 13
Adames, Emanuel 12
Team Leaders: Service Aces
Player High
Service Aces
de la Cruz, Michael 49
Torres, Gregory 35
Rosich, Diego 31
Adames, Emanuel 10
Baker, Brandon 8
Team Leaders: Digs
Player High
Digs
Phung, Christian 214
Torres, Gregory 159
Carrillo, Sergio 141
Rosich, Diego 132
Baker, Brandon 120
Team Leaders: Blocks
Player High
Blocks
de la Cruz, Michael 87.0
Adames, Emanuel 77.0
Baker, Brandon 55.0
Carrillo, Sergio 53.0
Rosich, Diego 40.0