Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (11-11, 5-5) -VS- Emmanuel (8-13, 4-8)

Box Score

North Greenville logo
3
vs
Emmanuel logo
0

North Greenville (11-11, 5-5)
-VS-
Emmanuel (8-13, 4-8)

Team Score By Period
Team 1 2 3
Winner North Greenville NGU 32 25 25
Emmanuel EMMANUEL 30 17 19
Date:
12/25/2019
Time:
7:00 PM
Site:
Franklin Springs, GA ()
Attendance:
90
VIEW
Match History vs Emmanuel

Match Details

Game Statistics By Set
Set North Greenville Emmanuel
K E TA % K E TA %
Set #1 18 4 31 .452 21 6 39 .385
Set #2 11 5 23 .261 10 8 28 .071
Set #3 16 5 30 .367 7 3 20 .200
Total 45 14 84 .369 38 17 87 .241
Team Statistical Comparison
Statistic Team Comparison
NGU - EMMANUEL
Points
58.5
47.0
Kills
45
38
Aces
3
1
Blocks
10
8
Assists
42
34
Digs
27
23

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Campbell, Aaron (13), Gilbert, Jackson (10), McManaway, Matthew (9)
Aces Boldog, Jake (1), Brandt, Kyle (1), Vidal, Deon (1)
Blocks McManaway, Matthew (6), Campbell, Aaron (3), Hamsho, Ben (3)
Assists Boldog, Jake (39), Gilbert, Jackson (2), Hamsho, Ben (1)
Digs King, Dustin (6), Boldog, Jake (5), Brandt, Kyle (4)
EMMANUEL - Leaders
Statistic Leaders
Kills Aleksa Lakic (14), Ackeem West (10), Manuel Melenciano (10)
Aces Aleksa Lakic (1)
Blocks Ackeem West (6), Aleksa Lakic (2), David Gonzalez (2)
Assists Demitrius Maloney (29), Caleb Bonaventure (3), Aleksa Lakic (1)
Digs Demitrius Maloney (8), Manuel Melenciano (5), Aleksa Lakic (4)

Individual Statistics

North Greenville (11-11, 5-5)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King, Dustin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Boldog, Jake 3 2 0 3 .667 39 0 1 2 1-2 0 2 2 5 0 0 4.0
8 8 Gilbert, Jackson 3 10 3 19 .368 2 0 0 2 0-2 1 1 1 3 0 1 11.5
11 11 Brandt, Kyle 3 6 2 14 .286 0 0 1 1 1-1 0 2 0 4 0 0 8.0
12 12 Campbell, Aaron 3 13 4 22 .409 0 0 0 1 0-1 0 3 0 4 0 0 14.5
13 13 Hamsho, Ben 3 5 2 11 .273 1 0 0 1 0-1 1 2 1 3 0 0 7.0
15 15 McManaway, Matthew 3 9 3 15 .400 0 0 0 3 0-3 1 5 2 1 0 0 12.5
1 1 Rojba, Arlind 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Vidal, Deon 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
9 9 Lawrence, Grayson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 14 84 .369 42 0 3 12 3-12 3 15 6 27 0 1 58.5
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King, Dustin 3 0 0 0 6 0 0 0.0
6 6 Boldog, Jake 3 0 2 2 5 0 0 4.0
8 8 Gilbert, Jackson 3 1 1 1 3 0 1 11.5
11 11 Brandt, Kyle 3 0 2 0 4 0 0 8.0
12 12 Campbell, Aaron 3 0 3 0 4 0 0 14.5
13 13 Hamsho, Ben 3 1 2 1 3 0 0 7.0
15 15 McManaway, Matthew 3 1 5 2 1 0 0 12.5
1 1 Rojba, Arlind 2 0 0 0 0 0 0 0.0
14 14 Vidal, Deon 2 0 0 0 0 0 0 1.0
9 9 Lawrence, Grayson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 15 6 27 0 1 58.5

Emmanuel (8-13, 4-8)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aleksa Lakic 3 14 5 27 .333 1 0 1 4 1-4 0 2 1 4 0 0 16.0
2 2 David Gonzalez 3 0 1 3 -.333 0 0 0 3 0-3 0 2 1 0 0 0 1.0
7 7 Caleb Bonaventure 3 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 3 0.0
9 9 Ackeem West 3 10 3 18 .389 0 0 0 2 0-2 2 4 0 0 0 0 14.0
10 10 Alejandro Zayas 3 2 2 13 .000 0 0 0 3 0-3 0 2 0 4 0 0 3.0
11 11 Manuel Melenciano 3 10 5 22 .227 1 0 0 3 0-3 0 0 0 5 0 0 10.0
13 13 Demitrius Maloney 3 2 1 4 .250 29 0 0 1 0-1 0 2 0 8 0 0 3.0
TM TM TEAM 0 0 -
Totals 38 17 87 .241 34 0 1 16 1-16 2 12 2 23 0 3 47
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aleksa Lakic 3 0 2 1 4 0 0 16.0
2 2 David Gonzalez 3 0 2 1 0 0 0 1.0
7 7 Caleb Bonaventure 3 0 0 0 2 0 3 0.0
9 9 Ackeem West 3 2 4 0 0 0 0 14.0
10 10 Alejandro Zayas 3 0 2 0 4 0 0 3.0
11 11 Manuel Melenciano 3 0 0 0 5 0 0 10.0
13 13 Demitrius Maloney 3 0 2 0 8 0 0 3.0
TM TM TEAM 0
Totals 2 12 2 23 0 3 47