Skip To Main Content

North Greenville University

Scoreboard desktop

Warner University (7-5) -VS- North Greenville (5-4)

Box Score

Warner University logo
2
vs
North Greenville logo
3

Warner University (7-5)
-VS-
North Greenville (5-4)

Team Score By Period
Team 1 2 3 4 5
Warner University WU 25 25 25 21 14
Winner North Greenville NGU 22 15 27 25 16
Date:
2/13/2016
Time:
1:00pm
Site:
Lake Wales, Fla. ()
Attendance:
100
VIEW
Match History vs Warner University

Match Details

Game Statistics By Set
Set Warner University North Greenville
K E TA % K E TA %
Set #1 11 2 30 .300 13 7 34 .176
Set #2 13 4 29 .310 8 3 31 .161
Set #3 14 7 30 .233 9 8 23 .043
Set #4 10 5 26 .192 14 5 30 .300
Set #5 10 3 18 .389 11 2 22 .409
Total 58 21 133 .278 55 25 140 .214
Team Statistical Comparison
Statistic Team Comparison
WU - NGU
Points
75.0
69.0
Kills
58
55
Aces
11
7
Blocks
6
7
Assists
58
52
Digs
51
48

Game Leaders

WU - Leaders
Statistic Leaders
Kills Henrik Lauten (15), Jahn Lazada (15), Joshua Jordan (12)
Aces Jahn Lazada (5), Martin Krueger (4), Joshua Jordan (1)
Blocks Devin Lofton (3), Joshua Jordan (2), Gonzalo Fernandez (2)
Assists Martin Krueger (48), Hui Ding (4), Manuel Panchame (2)
Digs Hui Ding (15), Jahn Lazada (12), Henrik Lauten (9)
NGU - Leaders
Statistic Leaders
Kills Arelus, Caleb (16), Rhine, Connor (11), Vailu’u, Luuga (10)
Aces Schinzing, Alexander (3), Rhine, Connor (2), Childes, Jon (2)
Blocks Vailu’u, Luuga (3), Schinzing, Alexander (1), Rhine, Connor (1)
Assists Schinzing, Alexander (47), King, Dustin (3), Arelus, Caleb (2)
Digs Childes, Jon (12), King, Dustin (10), Rhine, Connor (7)

Individual Statistics

Warner University (7-5)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Martin Krueger 5 1 1 4 .000 48 0 4 5 4-5 0 1 0 5 0 1 5.5
7 7 Joshua Jordan 5 12 3 30 .300 0 0 1 2 1-2 0 2 0 4 0 0 14.0
11 11 Gonzalo Fernandez 5 5 4 13 .077 0 0 0 0 0-0 0 2 0 3 0 1 6.0
14 14 Jahn Lazada 5 15 5 30 .333 0 0 5 6 5-6 1 1 0 12 0 3 21.5
15 15 Devin Lofton 5 5 0 10 .500 0 0 0 1 0-1 1 2 0 0 0 0 7.0
16 16 Hui Ding 5 0 0 1 .000 4 0 1 1 1-1 0 0 0 15 0 1 1.0
9 9 Henrik Lauten 4 15 5 26 .385 2 0 0 2 0-2 0 0 0 9 0 0 15.0
1 1 Manuel Panchame 3 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Steven Vaughn 2 3 2 11 .091 2 0 0 0 0-0 0 0 0 2 0 1 3.0
20 20 Alexander Lazo 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Jose Del Torro 1 1 1 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 58 21 133 .278 58 0 11 19 11-19 2 8 0 51 0 7 75
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Martin Krueger 5 0 1 0 5 0 1 5.5
7 7 Joshua Jordan 5 0 2 0 4 0 0 14.0
11 11 Gonzalo Fernandez 5 0 2 0 3 0 1 6.0
14 14 Jahn Lazada 5 1 1 0 12 0 3 21.5
15 15 Devin Lofton 5 1 2 0 0 0 0 7.0
16 16 Hui Ding 5 0 0 0 15 0 1 1.0
9 9 Henrik Lauten 4 0 0 0 9 0 0 15.0
1 1 Manuel Panchame 3 0 0 0 1 0 0 0.0
8 8 Steven Vaughn 2 0 0 0 2 0 1 3.0
20 20 Alexander Lazo 2 0 0 0 0 0 0 1.0
17 17 Jose Del Torro 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 8 0 51 0 7 75

North Greenville (5-4)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King, Dustin 5 0 1 2 -.500 3 0 0 1 0-1 0 0 0 10 0 4 0.0
5 5 Schinzing, Alexander 5 1 0 3 .333 47 0 3 2 3-2 0 1 0 4 0 0 4.5
7 7 Jenkins, Silas 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Rhine, Connor 5 11 8 38 .079 0 0 2 2 2-2 0 1 0 7 0 0 13.5
11 11 Arelus, Caleb 5 16 3 29 .448 2 0 0 1 0-1 1 0 0 6 0 1 17.0
13 13 Vailu’u, Luuga 5 10 4 24 .250 0 0 0 2 0-2 2 1 0 2 0 0 12.5
15 15 McManaway, Matthew 5 5 3 17 .118 0 0 0 0 0-0 0 1 0 1 0 0 5.5
18 18 Childes, Jon 5 10 4 22 .273 0 0 2 4 2-4 1 0 0 12 0 6 13.0
9 9 Lawrence, Grayson 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Moy, Christopher 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Campbell, Aaron 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Jenkins, Jacob 2 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 55 25 140 .214 52 0 7 13 7-13 5 4 0 48 0 11 69
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King, Dustin 5 0 0 0 10 0 4 0.0
5 5 Schinzing, Alexander 5 0 1 0 4 0 0 4.5
7 7 Jenkins, Silas 5 0 0 0 5 0 0 0.0
8 8 Rhine, Connor 5 0 1 0 7 0 0 13.5
11 11 Arelus, Caleb 5 1 0 0 6 0 1 17.0
13 13 Vailu’u, Luuga 5 2 1 0 2 0 0 12.5
15 15 McManaway, Matthew 5 0 1 0 1 0 0 5.5
18 18 Childes, Jon 5 1 0 0 12 0 6 13.0
9 9 Lawrence, Grayson 2 0 0 0 0 0 0 1.0
10 10 Moy, Christopher 2 0 0 0 0 0 0 0.0
12 12 Campbell, Aaron 2 0 0 0 0 0 0 1.0
14 14 Jenkins, Jacob 2 1 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 5 4 0 48 0 11 69