Skip To Main Content

North Greenville University

Scoreboard desktop

2025 Men's Soccer Cumulative Statistics

Team (8-2-2, 5-2-2)

Overall Team Statistics
Statistic North Greenville Opponents
Shots
Goals 16 6
Goals Per Game 1.33 0.50
Shots 144 148
Shots Per Game 12.0 12.3
Shots Percentage 0.111 0.041
Shots On Goal 53-144 60-148
Shots On Goal Percentage 0.368 0.405
Penalties
Yellow Cards 27 34
Red Cards 2 2
Miscellaneous
Assists 12 5
Saves 54 37
Fouls 148 156
Corner Kicks 70 60
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Di Pasquale, Lucas 23Di Pasquale, Lucas 10 9 853 4 0 8 14 0.286 5 0.357 2-0 3 2-2
11 Onzi, Enrico 11Onzi, Enrico 12 3 509 4 0 8 15 0.267 7 0.467 0-0 1 0-1
10 Silva, Vinicius 10Silva, Vinicius 12 12 887 1 5 7 18 0.056 6 0.333 2-0 1 0-0
7 Vital, Nicholas 7Vital, Nicholas 11 3 315 3 0 6 13 0.231 7 0.538 2-0 1 0-0
14 Hamidi, Noham 14Hamidi, Noham 12 11 648 0 3 3 12 0.000 4 0.333 2-0 0 0-0
20 Barretta, Caio 20Barretta, Caio 3 1 60 1 0 2 3 0.333 2 0.667 1-0 1 0-0
31 Hoffman, Ezra 31Hoffman, Ezra 11 8 536 1 0 2 14 0.071 3 0.214 3-0 0 0-0
27 Orihuela, Emmanuel 27Orihuela, Emmanuel 2 0 45 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Vrkic, Ognjen 6Vrkic, Ognjen 12 12 799 1 0 2 6 0.167 2 0.333 4-0 0 0-0
29 Atwell , Kaden 29Atwell , Kaden 4 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Benini, Riccardo 8Benini, Riccardo 8 6 403 0 1 1 7 0.000 3 0.429 0-0 0 0-0
12 Clapp, Jasper 12Clapp, Jasper 3 1 101 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Tyler, Cooper 21Tyler, Cooper 12 12 1073 0 1 1 3 0.000 2 0.667 2-0 0 0-0
25 Boone , David 25Boone , David 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Byrd, Jerome 30Byrd, Jerome 5 0 116 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Campbell, Conor 16Campbell, Conor 9 0 230 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Dahlman, Collin 0Dahlman, Collin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dzokamushure, Denzel 28Dzokamushure, Denzel 4 1 148 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Galeas, Emilio 26Galeas, Emilio 7 4 245 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Gray, Quinten 15Gray, Quinten 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Henao, Daniel 24Henao, Daniel 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Jayne, Ethan 13Jayne, Ethan 6 1 158 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Koch, Daniel 19Koch, Daniel 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Leggett, Darragh 22Leggett, Darragh 2 0 29 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Marino, Jacob 2Marino, Jacob 12 11 945 0 0 0 6 0.000 2 0.333 1-0 0 0-0
1 Marques, Ricardo 1Marques, Ricardo 12 12 1067 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Martinez, Shaun 29Martinez, Shaun 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Myers, Alec 3Myers, Alec 12 11 936 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Pursley, Joshua 17Pursley, Joshua 5 2 191 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 Silva, Rodrigo 4Silva, Rodrigo 12 12 1067 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Songvejkasem, Bhassakon 5Songvejkasem, Bhassakon 3 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Walton, Kenny 9Walton, Kenny 8 0 217 0 0 0 7 0.000 1 0.143 4-0 0 0-0
Total 12 - 11855 16 12 44 144 0.111 53 0.368 27-2 8 2-3
Opponent 12 - 11845 6 5 17 148 0.041 60 0.405 34-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dahlman, Collin 0Dahlman, Collin 1 0 13:24 0 0.00 0 0 0 0 0 0/1 0
1 Marques, Ricardo 1Marques, Ricardo 12 12 1066:36 6 0.51 53 0.898 8 2 2 6/1 148
Total 12 - 1080:00 6 0.50 53 0.898 8 2 2 7 148
Opponents 12 - 1080:00 16 1.33 37 0.698 1 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Di Pasquale, Lucas 23Di Pasquale, Lucas 9 8 763 4 0 8 11 0.364 5 0.455 2-0 3 2-2
11 Onzi, Enrico 11Onzi, Enrico 9 1 361 3 0 6 11 0.273 6 0.545 0-0 0 0-0
7 Vital, Nicholas 7Vital, Nicholas 8 3 265 3 0 6 12 0.250 7 0.583 1-0 1 0-0
14 Hamidi, Noham 14Hamidi, Noham 9 8 502 0 3 3 9 0.000 3 0.333 2-0 0 0-0
10 Silva, Vinicius 10Silva, Vinicius 9 9 668 0 3 3 10 0.000 3 0.300 2-0 0 0-0
20 Barretta, Caio 20Barretta, Caio 2 1 54 1 0 2 3 0.333 2 0.667 1-0 1 0-0
6 Vrkic, Ognjen 6Vrkic, Ognjen 9 9 567 1 0 2 5 0.200 1 0.200 2-0 0 0-0
29 Atwell , Kaden 29Atwell , Kaden 2 0 21 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Benini, Riccardo 8Benini, Riccardo 7 5 338 0 1 1 7 0.000 3 0.429 0-0 0 0-0
12 Clapp, Jasper 12Clapp, Jasper 2 1 92 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Boone , David 25Boone , David 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Byrd, Jerome 30Byrd, Jerome 2 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Campbell, Conor 16Campbell, Conor 8 0 215 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Dahlman, Collin 0Dahlman, Collin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dzokamushure, Denzel 28Dzokamushure, Denzel 3 1 126 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Galeas, Emilio 26Galeas, Emilio 4 2 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Gray, Quinten 15Gray, Quinten 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Henao, Daniel 24Henao, Daniel 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Hoffman, Ezra 31Hoffman, Ezra 8 6 388 0 0 0 9 0.000 1 0.111 3-0 0 0-0
13 Jayne, Ethan 13Jayne, Ethan 3 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Koch, Daniel 19Koch, Daniel 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Leggett, Darragh 22Leggett, Darragh 2 0 29 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Marino, Jacob 2Marino, Jacob 9 8 719 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Marques, Ricardo 1Marques, Ricardo 9 9 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Martinez, Shaun 29Martinez, Shaun 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Myers, Alec 3Myers, Alec 9 8 701 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Orihuela, Emmanuel 27Orihuela, Emmanuel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pursley, Joshua 17Pursley, Joshua 3 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Silva, Rodrigo 4Silva, Rodrigo 9 9 799 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Songvejkasem, Bhassakon 5Songvejkasem, Bhassakon 3 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Tyler, Cooper 21Tyler, Cooper 9 9 803 0 0 0 1 0.000 1 1.000 2-0 0 0-0
9 Walton, Kenny 9Walton, Kenny 6 0 156 0 0 0 5 0.000 1 0.200 2-0 0 0-0
Total 9 - 8885 12 9 33 106 0.113 38 0.358 27-2 5 2-2
Opponent 9 - 8875 5 4 14 111 0.045 53 0.477 34-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dahlman, Collin 0Dahlman, Collin 1 0 13:24 0 0.00 0 0 0 0 0 0/1 0
1 Marques, Ricardo 1Marques, Ricardo 9 9 796:36 5 0.56 47 0.904 5 2 2 4/1 111
Total 9 - 810:00 5 0.56 47 0.904 5 2 2 5 111
Opponents 9 - 810:00 12 1.33 26 0.684 1 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Catawba W 1-0 (1-0-0, 0-0-0) 0-0-0 75 Vinicius Silva (1) (Cooper Tyler)
09/09/2025 vs JWU Charlotte W 2-1 (2-0-0, 0-0-0) 0-0-0 120 Ezra Hoffman (1) (Vinicius Silva)
Emmanuel Orihuela (1)
09/13/2025 at Emmanuel (GA) L 0-1 (2-1-0, 0-1-0) 0-1-0 75
09/16/2025 at Mars Hill W 1-0 (3-1-0, 0-1-0) 0-1-0 100 Enrico Onzi (1) (Vinicius Silva)
09/20/2025 at Belmont Abbey W 1-0 (4-1-0, 1-1-0) 1-1-0 223 Lucas Di Pasquale (0)
09/23/2025 vs King (TN) W 2-0 (5-1-0, 2-1-0) 2-1-0 105 Lucas Di Pasquale (1)
Enrico Onzi (2) (Riccardo Benini , Vinicius Silva)
09/27/2025 at Mount Olive L 1-2 (5-2-0, 2-2-0) 2-2-0 35 Enrico Onzi (3) (Noham Hamidi)
10/01/2025 at Converse W 1-0 (6-2-0, 3-2-0) 3-2-0 124 Nicholas Vital (1) (Noham Hamidi)
10/04/2025 vs Lees-McRae T 1-1 (6-2-1, 3-2-1) 3-2-1 69 Nicholas Vital (2)
10/07/2025 vs Belmont Abbey T 1-1 (6-2-2, 3-2-2) 3-2-2 100 Nicholas Vital (3) (Noham Hamidi)
10/11/2025 vs Shorter W 4-0 (7-2-2, 4-2-2) 4-2-2 110 Caio Barretta (1)
Lucas Di Pasquale (3) (Vinicius Silva)
Enrico Onzi (4) (Jasper Clapp)
Ognjen Vrkic (1) (Kaden Atwell)
10/15/2025 at King (TN) W 1-0 (8-2-2, 5-2-2) 5-2-2 89 Lucas Di Pasquale (4) (Vinicius Silva)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Catawba 1-0 1 1 3 10 0.100 8 0.800 5-0 1 0-0 990
09/09/2025 vs JWU Charlotte 2-1 2 1 5 21 0.095 6 0.286 2-0 1 0-1 990
09/13/2025 at Emmanuel (GA) 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/16/2025 at Mars Hill 1-0 1 1 3 7 0.143 1 0.143 2-0 1 0-0 990
09/20/2025 at Belmont Abbey 1-0 1 0 2 8 0.125 2 0.250 3-0 1 1-1 990
09/23/2025 vs King (TN) 2-0 2 2 6 8 0.250 3 0.375 4-0 1 1-1 990
09/27/2025 at Mount Olive 1-2 1 1 3 20 0.050 6 0.300 2-0 0 0-0 990
10/01/2025 at Converse 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
10/04/2025 vs Lees-McRae 1-1 1 0 2 9 0.111 2 0.222 3-0 0 0-0 990
10/07/2025 vs Belmont Abbey 1-1 1 1 3 5 0.200 3 0.600 1-1 0 0-0 990
10/11/2025 vs Shorter 4-0 4 3 11 21 0.190 9 0.429 1-0 1 0-0 990
10/15/2025 at King (TN) 1-0 1 1 3 8 0.125 3 0.375 1-1 1 0-0 965
Total 16-6 16 12 44 144 0.111 53 0.368 27-2 8 2-3 11855
Opponent - 6 5 17 148 0.041 60 0.405 34-2 2 - 11845

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Catawba 1-0 90:00 0 0.00 3 1.000 1 0 0 1 12
09/09/2025 JWU Charlotte 2-1 90:00 1 0.50 0 0.000 1 0 0 0 4
09/13/2025 Emmanuel (GA) 0-1 90:00 1 0.67 2 0.667 0 1 0 0 7
09/16/2025 Mars Hill 1-0 90:00 0 0.50 3 1.000 1 0 0 1 21
09/20/2025 Belmont Abbey 1-0 90:00 0 0.40 9 1.000 1 0 0 1 20
09/23/2025 King (TN) 2-0 90:00 0 0.33 9 1.000 1 0 0 1 18
09/27/2025 Mount Olive 1-2 90:00 2 0.57 3 0.600 0 1 0 0 9
10/01/2025 Converse 1-0 90:00 0 0.50 5 1.000 1 0 0 1 16
10/04/2025 Lees-McRae 1-1 90:00 1 0.56 5 0.833 0 0 1 0 12
10/07/2025 Belmont Abbey 1-1 90:00 1 0.60 7 0.875 0 0 1 0 16
10/11/2025 Shorter 4-0 90:00 0 0.55 1 1.000 1 0 0 1 2
10/15/2025 King (TN) 1-0 90:00 0 0.50 6 1.000 1 0 0 1 11
Totals - 1080 6 0.50 53 0.898 8 2 2 7 148
Opponent - 1080:00 16 1.33 37 0.698 2 8 2 1 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Catawba 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
09/09/2025 JWU Charlotte 1-2 1 1 3 4 0.250 1 0.250 4-0 0 0-0 990
09/13/2025 Emmanuel (GA) 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 990
09/16/2025 Mars Hill 0-1 0 0 0 21 0.000 3 0.143 3-0 0 0-0 990
09/20/2025 Belmont Abbey 0-1 0 0 0 20 0.000 9 0.450 2-0 0 0-0 990
09/23/2025 King (TN) 0-2 0 0 0 18 0.000 9 0.500 3-1 0 0-0 984
09/27/2025 Mount Olive 2-1 2 2 6 9 0.222 5 0.556 5-0 1 0-0 990
10/01/2025 Converse 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/04/2025 Lees-McRae 1-1 1 0 2 12 0.083 6 0.500 3-0 0 0-0 990
10/07/2025 Belmont Abbey 1-1 1 1 3 16 0.063 8 0.500 1-1 0 0-0 961
10/11/2025 Shorter 0-4 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/15/2025 King (TN) 0-1 0 0 0 11 0.000 6 0.545 4-0 0 0-0 990
Total 6-16 6 5 17 148 0.041 60 0.405 34-2 2 0-0 11845
North Greenville - 16 12 44 144 0.111 53 0.368 27-2 8 - 11855

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Catawba 0-1 90:00 1 1.00 7 0.875 0 1 0 0 10
09/09/2025 JWU Charlotte 1-2 90:00 2 1.50 4 0.667 0 1 0 0 21
09/13/2025 Emmanuel (GA) 1-0 90:00 0 1.00 5 1.000 1 0 0 1 13
09/16/2025 Mars Hill 0-1 90:00 1 1.00 0 0.000 0 1 0 0 7
09/20/2025 Belmont Abbey 0-1 90:00 1 1.00 1 0.500 0 1 0 0 8
09/23/2025 King (TN) 0-2 90:00 2 1.17 1 0.333 0 1 0 0 8
09/27/2025 Mount Olive 2-1 90:00 1 1.14 5 0.833 1 0 0 0 20
10/01/2025 Converse 0-1 90:00 1 1.13 4 0.800 0 1 0 0 14
10/04/2025 Lees-McRae 1-1 90:00 1 1.11 1 0.500 0 0 1 0 9
10/07/2025 Belmont Abbey 1-1 90:00 1 1.10 2 0.667 0 0 1 0 5
10/11/2025 Shorter 0-4 90:00 4 1.36 5 0.556 0 1 0 0 21
10/15/2025 King (TN) 0-1 90:00 1 1.33 2 0.667 0 1 0 0 8
Totals - 1080 16 1.33 37 0.698 2 8 2 1 144
North Greenville - 1080:00 6 0.50 53 0.898 8 2 2 7 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Catawba 1-0 1/0 1/0 10/12 8/3 2/8 5/2 0/0
09/09/2025 vs JWU Charlotte 2-1 2/1 1/1 21/4 6/1 8/3 2/4 0/0
09/13/2025 at Emmanuel (GA) 0-1 0/1 0/1 13/7 5/3 9/3 2/3 0/0
09/16/2025 at Mars Hill 1-0 1/0 1/0 7/21 1/3 3/7 2/3 0/0
09/20/2025 at Belmont Abbey 1-0 1/0 0/0 8/20 2/9 6/3 3/2 0/0
09/23/2025 vs King (TN) 2-0 2/0 2/0 8/18 3/9 4/7 4/3 0/1
09/27/2025 at Mount Olive 1-2 1/2 1/2 20/9 6/5 8/9 2/5 0/0
10/01/2025 at Converse 1-0 1/0 1/0 14/16 5/6 9/6 1/2 0/0
10/04/2025 vs Lees-McRae 1-1 1/1 0/0 9/12 2/6 4/6 3/3 0/0
10/07/2025 vs Belmont Abbey 1-1 1/1 1/1 5/16 3/8 1/2 1/1 1/1
10/11/2025 vs Shorter 4-0 4/0 3/0 21/2 9/1 10/1 1/2 0/0
10/15/2025 at King (TN) 1-0 1/0 1/0 8/11 3/6 6/5 1/4 1/0
Totals 16/6 12/5 144/148 53/60 70/60 27/34 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Shorter (10/11/2025)
GOALS 4 Shorter (10/11/2025)
ASSISTS 3 Shorter (10/11/2025)
SHOTS 21 JWU Charlotte (09/09/2025)
Shorter (10/11/2025)
SHOTS ON GOAL 9 Shorter (10/11/2025)
SAVES 9 Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
FOULS 20 Shorter (10/11/2025)
CORNER KICKS 10 Shorter (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Mount Olive (09/27/2025)
GOALS 2 Mount Olive (09/27/2025)
ASSISTS 2 Mount Olive (09/27/2025)
SHOTS 21 Mars Hill (09/16/2025)
SHOTS ON GOAL 9 Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
SAVES 7 Catawba (09/04/2025)
FOULS 18 Belmont Abbey (09/20/2025)
CORNER KICKS 9 Mount Olive (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Belmont Abbey (09/20/2025)
Lees-McRae (10/04/2025)
GOALS 1 Catawba (09/04/2025)
Mars Hill (09/16/2025)
Belmont Abbey (09/20/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Lees-McRae (10/04/2025)
Belmont Abbey (10/07/2025)
King (TN) (10/15/2025)
ASSISTS 1 Catawba (09/04/2025)
JWU Charlotte (09/09/2025)
Mars Hill (09/16/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Belmont Abbey (10/07/2025)
King (TN) (10/15/2025)
SHOTS 5 Mars Hill (09/16/2025)
Belmont Abbey (10/07/2025)
SHOTS ON GOAL 1 Mars Hill (09/16/2025)
Belmont Abbey (09/20/2025)
Lees-McRae (10/04/2025)
SAVES 1 Shorter (10/11/2025)
FOULS 7 Mars Hill (09/16/2025)
Belmont Abbey (10/07/2025)
CORNER KICKS 1 Catawba (09/04/2025)
Belmont Abbey (10/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lees-McRae (10/04/2025)
GOALS 1 JWU Charlotte (09/09/2025)
Emmanuel (GA) (09/13/2025)
Lees-McRae (10/04/2025)
Belmont Abbey (10/07/2025)
ASSISTS 1 JWU Charlotte (09/09/2025)
Emmanuel (GA) (09/13/2025)
Belmont Abbey (10/07/2025)
SHOTS 2 JWU Charlotte (09/09/2025)
Shorter (10/11/2025)
SHOTS ON GOAL 1 Catawba (09/04/2025)
JWU Charlotte (09/09/2025)
Emmanuel (GA) (09/13/2025)
Mars Hill (09/16/2025)
Shorter (10/11/2025)
SAVES 1 Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
Lees-McRae (10/04/2025)
FOULS 9 Mount Olive (09/27/2025)
Lees-McRae (10/04/2025)
Belmont Abbey (10/07/2025)
CORNER KICKS 1 Belmont Abbey (10/07/2025)
Shorter (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Catawba (09/04/2025)
JWU Charlotte (09/09/2025)
Mars Hill (09/16/2025)
Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Lees-McRae (10/04/2025)
Belmont Abbey (10/07/2025)
Shorter (10/11/2025)
King (TN) (10/15/2025)
GOALS 1 Catawba (09/04/2025)
JWU Charlotte (09/09/2025)
Mars Hill (09/16/2025)
Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Lees-McRae (10/04/2025)
Belmont Abbey (10/07/2025)
Shorter (10/11/2025)
King (TN) (10/15/2025)
ASSISTS 1 Catawba (09/04/2025)
JWU Charlotte (09/09/2025)
Mars Hill (09/16/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Belmont Abbey (10/07/2025)
Shorter (10/11/2025)
King (TN) (10/15/2025)
SHOTS 4 Belmont Abbey (10/07/2025)
SHOTS ON GOAL 3 Belmont Abbey (10/07/2025)
SAVES 9 Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
FOULS 4 Lees-McRae (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Shorter (10/11/2025)
GOALS 4 Shorter (10/11/2025)
ASSISTS 3 Shorter (10/11/2025)
SHOTS 21 JWU Charlotte (09/09/2025)
Shorter (10/11/2025)
SHOTS ON GOAL 9 Shorter (10/11/2025)
SAVES 9 Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
FOULS 20 Shorter (10/11/2025)
CORNER KICKS 10 Shorter (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Silva, Vinicius
Orihuela, Emmanuel
Onzi, Enrico
Di Pasquale, Lucas
Onzi, Enrico
Onzi, Enrico
Vital, Nicholas
Vital, Nicholas
Vital, Nicholas
Vrkic, Ognjen
Di Pasquale, Lucas
Catawba (09/04/2025)
JWU Charlotte (09/09/2025)
Mars Hill (09/16/2025)
Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Lees-McRae (10/04/2025)
Belmont Abbey (10/07/2025)
Shorter (10/11/2025)
King (TN) (10/15/2025)
GOALS 1 Silva, Vinicius
Orihuela, Emmanuel
Onzi, Enrico
Di Pasquale, Lucas
Onzi, Enrico
Onzi, Enrico
Vital, Nicholas
Vital, Nicholas
Vital, Nicholas
Vrkic, Ognjen
Di Pasquale, Lucas
Catawba (09/04/2025)
JWU Charlotte (09/09/2025)
Mars Hill (09/16/2025)
Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Lees-McRae (10/04/2025)
Belmont Abbey (10/07/2025)
Shorter (10/11/2025)
King (TN) (10/15/2025)
ASSISTS 1 Tyler, Cooper
Silva, Vinicius
Silva, Vinicius
Benini, Riccardo
Hamidi, Noham
Hamidi, Noham
Hamidi, Noham
Silva, Vinicius
Silva, Vinicius
Catawba (09/04/2025)
JWU Charlotte (09/09/2025)
Mars Hill (09/16/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Belmont Abbey (10/07/2025)
Shorter (10/11/2025)
King (TN) (10/15/2025)
SHOTS 4 Vital, Nicholas
Belmont Abbey (10/07/2025)
SHOTS ON GOAL 3 Vital, Nicholas
Belmont Abbey (10/07/2025)
SAVES 9 Marques, Ricardo
Marques, Ricardo
Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
FOULS 4 Silva, Vinicius
Lees-McRae (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Di Pasquale, Lucas 8
Onzi, Enrico 8
Silva, Vinicius 7
Vital, Nicholas 6
Hamidi, Noham 3
Team Leaders: Goals
Player High
Goals
Di Pasquale, Lucas 4
Onzi, Enrico 4
Vital, Nicholas 3
Silva, Vinicius 1
Barretta, Caio 1
Team Leaders: Assists
Player High
Assists
Silva, Vinicius 5
Hamidi, Noham 3
Atwell , Kaden 1
Benini, Riccardo 1
Clapp, Jasper 1
Team Leaders: Shots
Player High
Shots
Silva, Vinicius 18
Onzi, Enrico 15
Di Pasquale, Lucas 14
Hoffman, Ezra 14
Vital, Nicholas 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Onzi, Enrico 7
Vital, Nicholas 7
Silva, Vinicius 6
Di Pasquale, Lucas 5
Hamidi, Noham 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Di Pasquale, Lucas 3
Onzi, Enrico 1
Silva, Vinicius 1
Vital, Nicholas 1
Barretta, Caio 1