Skip To Main Content

North Greenville University

Scoreboard desktop

2025 Men's Soccer Cumulative Statistics

Team (11-6-3, 6-4-3)

Overall Team Statistics
Statistic North Greenville Opponents
Shots
Goals 23 14
Goals Per Game 1.15 0.70
Shots 253 204
Shots Per Game 12.7 10.2
Shots Percentage 0.091 0.069
Shots On Goal 100-253 86-204
Shots On Goal Percentage 0.395 0.422
Penalties
Yellow Cards 44 45
Red Cards 3 2
Miscellaneous
Assists 20 12
Saves 72 77
Fouls 260 274
Corner Kicks 115 83
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Onzi, Enrico 11Onzi, Enrico 20 4 754 5 1 11 23 0.217 10 0.435 1-0 1 0-1
23 Di Pasquale, Lucas 23Di Pasquale, Lucas 17 16 1493 4 1 9 26 0.154 12 0.462 6-1 3 2-2
31 Hoffman, Ezra 31Hoffman, Ezra 19 9 894 4 1 9 31 0.129 10 0.323 4-0 1 0-0
10 Silva, Vinicius 10Silva, Vinicius 20 20 1483 2 5 9 26 0.077 12 0.462 3-0 2 0-0
7 Vital, Nicholas 7Vital, Nicholas 19 10 813 3 1 7 24 0.125 13 0.542 3-0 1 0-0
6 Vrkic, Ognjen 6Vrkic, Ognjen 19 19 1329 3 0 6 14 0.214 4 0.286 5-0 1 0-0
14 Hamidi, Noham 14Hamidi, Noham 19 16 931 0 3 3 20 0.000 9 0.450 4-0 0 0-0
20 Barretta, Caio 20Barretta, Caio 4 1 71 1 0 2 3 0.333 2 0.667 1-0 1 0-0
27 Orihuela, Emmanuel 27Orihuela, Emmanuel 2 0 45 1 0 2 1 1.000 1 1.000 0-0 1 0-0
29 Atwell , Kaden 29Atwell , Kaden 5 0 105 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Benini, Riccardo 8Benini, Riccardo 10 6 500 0 1 1 9 0.000 4 0.444 0-0 0 0-0
12 Clapp, Jasper 12Clapp, Jasper 4 2 181 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 Galeas, Emilio 26Galeas, Emilio 12 5 385 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Marino, Jacob 2Marino, Jacob 20 19 1578 0 1 1 9 0.000 2 0.222 3-0 0 0-0
1 Marques, Ricardo 1Marques, Ricardo 19 19 1707 0 1 1 0 0.000 0 0.000 1-0 0 0-0
21 Tyler, Cooper 21Tyler, Cooper 19 19 1607 0 1 1 5 0.000 3 0.600 2-0 0 0-0
9 Walton, Kenny 9Walton, Kenny 11 1 278 0 1 1 10 0.000 1 0.100 4-0 0 0-0
25 Boone , David 25Boone , David 4 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Byrd, Jerome 30Byrd, Jerome 6 0 127 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Campbell, Conor 16Campbell, Conor 17 6 649 0 0 0 7 0.000 1 0.143 0-0 0 0-0
0 Dahlman, Collin 0Dahlman, Collin 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dzokamushure, Denzel 28Dzokamushure, Denzel 11 3 431 0 0 0 8 0.000 1 0.125 0-0 0 0-0
15 Gray, Quinten 15Gray, Quinten 3 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Henao, Daniel 24Henao, Daniel 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Jayne, Ethan 13Jayne, Ethan 6 1 158 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Koch, Daniel 19Koch, Daniel 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Leggett, Darragh 22Leggett, Darragh 2 0 29 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Marchewka, Shajar 18Marchewka, Shajar 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Martinez, Shaun 29Martinez, Shaun 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Myers, Alec 3Myers, Alec 19 18 1515 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Pursley, Joshua 17Pursley, Joshua 5 2 191 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 Silva, Rodrigo 4Silva, Rodrigo 20 20 1784 0 0 0 6 0.000 1 0.167 3-0 0 0-0
5 Songvejkasem, Bhassakon 5Songvejkasem, Bhassakon 11 3 512 0 0 0 10 0.000 5 0.500 1-0 0 0-0
Total 20 - 19885 23 20 66 253 0.091 100 0.395 44-3 11 2-3
Opponent 20 - 19890 14 12 40 204 0.069 86 0.422 45-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dahlman, Collin 0Dahlman, Collin 2 1 103:24 1 0.87 2 0.667 0 1 0 0/1 7
1 Marques, Ricardo 1Marques, Ricardo 19 19 1706:33 13 0.69 67 0.838 11 5 3 9/1 197
Total 20 - 1809:57 14 0.70 69 0.831 11 6 3 10 204
Opponents 20 - 1809:57 23 1.14 75 0.765 3 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Di Pasquale, Lucas 23Di Pasquale, Lucas 12 11 1033 4 0 8 18 0.222 8 0.444 4-0 3 2-2
11 Onzi, Enrico 11Onzi, Enrico 13 2 527 3 1 7 12 0.250 6 0.500 0-0 0 0-0
7 Vital, Nicholas 7Vital, Nicholas 12 6 498 3 0 6 16 0.188 10 0.625 1-0 1 0-0
6 Vrkic, Ognjen 6Vrkic, Ognjen 12 12 751 2 0 4 9 0.222 2 0.222 2-0 0 0-0
14 Hamidi, Noham 14Hamidi, Noham 12 9 582 0 3 3 12 0.000 4 0.333 4-0 0 0-0
10 Silva, Vinicius 10Silva, Vinicius 13 13 930 0 3 3 11 0.000 4 0.364 3-0 0 0-0
20 Barretta, Caio 20Barretta, Caio 3 1 65 1 0 2 3 0.333 2 0.667 1-0 1 0-0
31 Hoffman, Ezra 31Hoffman, Ezra 12 7 559 1 0 2 21 0.048 4 0.190 3-0 1 0-0
29 Atwell , Kaden 29Atwell , Kaden 3 0 57 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Benini, Riccardo 8Benini, Riccardo 9 5 435 0 1 1 9 0.000 4 0.444 0-0 0 0-0
12 Clapp, Jasper 12Clapp, Jasper 3 2 172 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 Galeas, Emilio 26Galeas, Emilio 7 3 222 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Walton, Kenny 9Walton, Kenny 8 1 203 0 1 1 7 0.000 1 0.143 2-0 0 0-0
25 Boone , David 25Boone , David 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Byrd, Jerome 30Byrd, Jerome 3 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Campbell, Conor 16Campbell, Conor 12 3 421 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Dahlman, Collin 0Dahlman, Collin 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dzokamushure, Denzel 28Dzokamushure, Denzel 6 2 268 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 Gray, Quinten 15Gray, Quinten 2 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Henao, Daniel 24Henao, Daniel 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Jayne, Ethan 13Jayne, Ethan 3 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Koch, Daniel 19Koch, Daniel 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Leggett, Darragh 22Leggett, Darragh 2 0 29 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Marchewka, Shajar 18Marchewka, Shajar 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marino, Jacob 2Marino, Jacob 13 12 986 0 0 0 6 0.000 0 0.000 0-0 0 0-0
1 Marques, Ricardo 1Marques, Ricardo 12 12 1067 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Martinez, Shaun 29Martinez, Shaun 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Myers, Alec 3Myers, Alec 12 11 910 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Orihuela, Emmanuel 27Orihuela, Emmanuel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pursley, Joshua 17Pursley, Joshua 3 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Silva, Rodrigo 4Silva, Rodrigo 13 13 1146 0 0 0 4 0.000 0 0.000 2-0 0 0-0
5 Songvejkasem, Bhassakon 5Songvejkasem, Bhassakon 7 2 321 0 0 0 7 0.000 4 0.571 1-0 0 0-0
21 Tyler, Cooper 21Tyler, Cooper 13 13 1118 0 0 0 3 0.000 2 0.667 2-0 0 0-0
Total 13 - 12845 14 12 40 162 0.086 59 0.364 44-3 6 2-2
Opponent 13 - 12850 8 6 22 137 0.058 66 0.482 45-2 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dahlman, Collin 0Dahlman, Collin 2 1 103:24 1 0.87 2 0.667 0 1 0 0/1 7
1 Marques, Ricardo 1Marques, Ricardo 12 12 1066:36 7 0.59 54 0.885 6 3 3 5/1 130
Total 13 - 1170:00 8 0.62 56 0.875 6 4 3 6 137
Opponents 13 - 1170:00 14 1.08 44 0.759 3 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Catawba W 1-0 (1-0-0, 0-0-0) 0-0-0 75 Vinicius Silva (1) (Cooper Tyler)
09/09/2025 vs JWU Charlotte W 2-1 (2-0-0, 0-0-0) 0-0-0 120 Ezra Hoffman (1) (Vinicius Silva)
Emmanuel Orihuela (1)
09/13/2025 at Emmanuel (GA) L 0-1 (2-1-0, 0-1-0) 0-1-0 75
09/16/2025 at Mars Hill W 1-0 (3-1-0, 0-1-0) 0-1-0 100 Enrico Onzi (1) (Vinicius Silva)
09/20/2025 at Belmont Abbey W 1-0 (4-1-0, 1-1-0) 1-1-0 223 Lucas Di Pasquale (0)
09/23/2025 vs King (TN) W 2-0 (5-1-0, 2-1-0) 2-1-0 105 Lucas Di Pasquale (1)
Enrico Onzi (2) (Riccardo Benini , Vinicius Silva)
09/27/2025 at Mount Olive L 1-2 (5-2-0, 2-2-0) 2-2-0 35 Enrico Onzi (3) (Noham Hamidi)
10/01/2025 at Converse W 1-0 (6-2-0, 3-2-0) 3-2-0 124 Nicholas Vital (1) (Noham Hamidi)
10/04/2025 vs Lees-McRae T 1-1 (6-2-1, 3-2-1) 3-2-1 69 Nicholas Vital (2)
10/07/2025 vs Belmont Abbey T 1-1 (6-2-2, 3-2-2) 3-2-2 100 Nicholas Vital (3) (Noham Hamidi)
10/11/2025 vs Shorter W 4-0 (7-2-2, 4-2-2) 4-2-2 110 Caio Barretta (1)
Lucas Di Pasquale (3) (Vinicius Silva)
Enrico Onzi (4) (Jasper Clapp)
Ognjen Vrkic (1) (Kaden Atwell)
10/15/2025 at King (TN) W 1-0 (8-2-2, 5-2-2) 5-2-2 89 Lucas Di Pasquale (4) (Vinicius Silva)
10/18/2025 at Erskine T 1-1 (8-2-3, 5-2-3) 5-2-3 83 Ognjen Vrkic (2) (Kenny Walton)
10/21/2025 vs Anderson (SC) L 1-2 (8-3-3, 5-2-3) 5-2-3 125 Enrico Onzi (5) (Jacob Marino)
10/25/2025 vs Chowan L 0-1 (8-4-3, 5-3-3) 5-3-3 102
10/28/2025 vs Converse W 1-0 (9-4-3, 6-3-3) 6-3-3 58 Ezra Hoffman (2) (Emilio Galeas , Enrico Onzi)
11/01/2025 at Lees-McRae L 0-1 (9-5-3, 6-4-3) 6-4-3 207
11/08/2025 vs Ferrum W 2-0 (10-5-3, 6-4-3) 6-4-3 150 Vinicius Silva (2) (Lucas Di Pasquale)
Ezra Hoffman (3) (Ricardo Marques)
11/13/2025 vs Lees-McRae W 1-0 (11-5-3, 6-4-3) 6-4-3 113 Ognjen Vrkic (3) (Ezra Hoffman)
11/15/2025 at Young Harris L 1-3 (11-6-3, 6-4-3) 6-4-3 227 Ezra Hoffman (4) (Nicholas Vital)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Catawba 1-0 1 1 3 10 0.100 8 0.800 5-0 1 0-0 990
09/09/2025 vs JWU Charlotte 2-1 2 1 5 21 0.095 6 0.286 2-0 1 0-1 990
09/13/2025 at Emmanuel (GA) 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/16/2025 at Mars Hill 1-0 1 1 3 7 0.143 1 0.143 2-0 1 0-0 990
09/20/2025 at Belmont Abbey 1-0 1 0 2 8 0.125 2 0.250 3-0 1 1-1 990
09/23/2025 vs King (TN) 2-0 2 2 6 8 0.250 3 0.375 4-0 1 1-1 990
09/27/2025 at Mount Olive 1-2 1 1 3 20 0.050 6 0.300 2-0 0 0-0 990
10/01/2025 at Converse 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
10/04/2025 vs Lees-McRae 1-1 1 0 2 9 0.111 2 0.222 3-0 0 0-0 990
10/07/2025 vs Belmont Abbey 1-1 1 1 3 5 0.200 3 0.600 1-1 0 0-0 990
10/11/2025 vs Shorter 4-0 4 3 11 21 0.190 9 0.429 1-0 1 0-0 990
10/15/2025 at King (TN) 1-0 1 1 3 8 0.125 3 0.375 1-1 1 0-0 965
10/18/2025 at Erskine 1-1 1 1 3 21 0.048 8 0.381 1-0 0 0-0 990
10/21/2025 vs Anderson (SC) 1-2 1 1 3 16 0.063 6 0.375 3-0 0 0-0 990
10/25/2025 vs Chowan 0-1 0 0 0 18 0.000 4 0.222 2-0 0 0-0 990
10/28/2025 vs Converse 1-0 1 2 4 9 0.111 5 0.556 3-0 1 0-0 990
11/01/2025 at Lees-McRae 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
11/08/2025 vs Ferrum 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
11/13/2025 vs Lees-McRae 1-0 1 1 3 9 0.111 7 0.778 4-0 1 0-0 1100
11/15/2025 at Young Harris 1-3 1 1 3 10 0.100 4 0.400 2-1 0 0-0 990
Total 23-14 23 20 66 253 0.091 100 0.395 44-3 11 2-3 19885
Opponent - 14 12 40 204 0.069 86 0.422 45-2 6 - 19890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Catawba 1-0 90:00 0 0.00 3 1.000 1 0 0 1 12
09/09/2025 JWU Charlotte 2-1 90:00 1 0.50 0 0.000 1 0 0 0 4
09/13/2025 Emmanuel (GA) 0-1 90:00 1 0.67 2 0.667 0 1 0 0 7
09/16/2025 Mars Hill 1-0 90:00 0 0.50 3 1.000 1 0 0 1 21
09/20/2025 Belmont Abbey 1-0 90:00 0 0.40 9 1.000 1 0 0 1 20
09/23/2025 King (TN) 2-0 90:00 0 0.33 9 1.000 1 0 0 1 18
09/27/2025 Mount Olive 1-2 90:00 2 0.57 3 0.600 0 1 0 0 9
10/01/2025 Converse 1-0 90:00 0 0.50 5 1.000 1 0 0 1 16
10/04/2025 Lees-McRae 1-1 90:00 1 0.56 5 0.833 0 0 1 0 12
10/07/2025 Belmont Abbey 1-1 90:00 1 0.60 7 0.875 0 0 1 0 16
10/11/2025 Shorter 4-0 90:00 0 0.55 1 1.000 1 0 0 1 2
10/15/2025 King (TN) 1-0 90:00 0 0.50 6 1.000 1 0 0 1 11
10/18/2025 Erskine 1-1 90:00 1 0.54 2 0.667 0 0 1 0 4
10/21/2025 Anderson (SC) 1-2 90:00 2 0.64 5 0.714 0 1 0 0 14
10/25/2025 Chowan 0-1 90:00 1 0.67 2 0.667 0 1 0 0 7
10/28/2025 Converse 1-0 90:00 0 0.63 3 1.000 1 0 0 1 8
11/01/2025 Lees-McRae 0-1 90:00 1 0.65 2 0.667 0 1 0 0 7
11/08/2025 Ferrum 2-0 90:00 0 0.61 0 0.00 1 0 0 1 3
11/13/2025 Lees-McRae 1-0 99:57 0 0.58 1 1.000 1 0 0 1 8
11/15/2025 Young Harris 1-3 90:00 3 0.70 1 0.250 0 1 0 0 5
Totals - 1809 14 0.70 69 0.831 11 6 3 10 204
Opponent - 1809:57 23 1.14 75 0.765 6 11 3 3 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Catawba 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
09/09/2025 JWU Charlotte 1-2 1 1 3 4 0.250 1 0.250 4-0 0 0-0 990
09/13/2025 Emmanuel (GA) 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 990
09/16/2025 Mars Hill 0-1 0 0 0 21 0.000 3 0.143 3-0 0 0-0 990
09/20/2025 Belmont Abbey 0-1 0 0 0 20 0.000 9 0.450 2-0 0 0-0 990
09/23/2025 King (TN) 0-2 0 0 0 18 0.000 9 0.500 3-1 0 0-0 984
09/27/2025 Mount Olive 2-1 2 2 6 9 0.222 5 0.556 5-0 1 0-0 990
10/01/2025 Converse 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/04/2025 Lees-McRae 1-1 1 0 2 12 0.083 6 0.500 3-0 0 0-0 990
10/07/2025 Belmont Abbey 1-1 1 1 3 16 0.063 8 0.500 1-1 0 0-0 961
10/11/2025 Shorter 0-4 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/15/2025 King (TN) 0-1 0 0 0 11 0.000 6 0.545 4-0 0 0-0 990
10/18/2025 Erskine 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
10/21/2025 Anderson (SC) 2-1 2 3 7 14 0.143 8 0.571 1-0 1 0-0 990
10/25/2025 Chowan 1-0 1 0 2 7 0.143 3 0.429 0-0 1 1-1 990
10/28/2025 Converse 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1005
11/01/2025 Lees-McRae 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
11/08/2025 Ferrum 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
11/13/2025 Lees-McRae 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1100
11/15/2025 Young Harris 3-1 3 2 8 5 0.600 4 0.800 3-0 1 0-0 990
Total 14-23 14 12 40 204 0.069 86 0.422 45-2 6 1-1 19890
North Greenville - 23 20 66 253 0.091 100 0.395 44-3 11 - 19885

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Catawba 0-1 90:00 1 1.00 7 0.875 0 1 0 0 10
09/09/2025 JWU Charlotte 1-2 90:00 2 1.50 4 0.667 0 1 0 0 21
09/13/2025 Emmanuel (GA) 1-0 90:00 0 1.00 5 1.000 1 0 0 1 13
09/16/2025 Mars Hill 0-1 90:00 1 1.00 0 0.000 0 1 0 0 7
09/20/2025 Belmont Abbey 0-1 90:00 1 1.00 1 0.500 0 1 0 0 8
09/23/2025 King (TN) 0-2 90:00 2 1.17 1 0.333 0 1 0 0 8
09/27/2025 Mount Olive 2-1 90:00 1 1.14 5 0.833 1 0 0 0 20
10/01/2025 Converse 0-1 90:00 1 1.13 4 0.800 0 1 0 0 14
10/04/2025 Lees-McRae 1-1 90:00 1 1.11 1 0.500 0 0 1 0 9
10/07/2025 Belmont Abbey 1-1 90:00 1 1.10 2 0.667 0 0 1 0 5
10/11/2025 Shorter 0-4 90:00 4 1.36 5 0.556 0 1 0 0 21
10/15/2025 King (TN) 0-1 90:00 1 1.33 2 0.667 0 1 0 0 8
10/18/2025 Erskine 1-1 90:00 1 1.31 6 0.857 0 0 1 0 21
10/21/2025 Anderson (SC) 2-1 90:00 1 1.29 5 0.833 1 0 0 0 16
10/25/2025 Chowan 1-0 90:00 0 1.20 4 1.000 1 0 0 1 18
10/28/2025 Converse 0-1 90:00 1 1.19 4 0.800 0 1 0 0 9
11/01/2025 Lees-McRae 1-0 90:00 0 1.12 4 1.000 1 0 0 1 8
11/08/2025 Ferrum 0-2 90:00 2 1.17 7 0.778 0 1 0 0 18
11/13/2025 Lees-McRae 0-1 99:57 1 1.15 6 0.857 0 1 0 0 9
11/15/2025 Young Harris 3-1 90:00 1 1.14 2 0.667 1 0 0 0 10
Totals - 1809 23 1.14 75 0.765 6 11 3 3 253
North Greenville - 1809:57 14 0.70 69 0.831 11 6 3 10 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Catawba 1-0 1/0 1/0 10/12 8/3 2/8 5/2 0/0
09/09/2025 vs JWU Charlotte 2-1 2/1 1/1 21/4 6/1 8/3 2/4 0/0
09/13/2025 at Emmanuel (GA) 0-1 0/1 0/1 13/7 5/3 9/3 2/3 0/0
09/16/2025 at Mars Hill 1-0 1/0 1/0 7/21 1/3 3/7 2/3 0/0
09/20/2025 at Belmont Abbey 1-0 1/0 0/0 8/20 2/9 6/3 3/2 0/0
09/23/2025 vs King (TN) 2-0 2/0 2/0 8/18 3/9 4/7 4/3 0/1
09/27/2025 at Mount Olive 1-2 1/2 1/2 20/9 6/5 8/9 2/5 0/0
10/01/2025 at Converse 1-0 1/0 1/0 14/16 5/6 9/6 1/2 0/0
10/04/2025 vs Lees-McRae 1-1 1/1 0/0 9/12 2/6 4/6 3/3 0/0
10/07/2025 vs Belmont Abbey 1-1 1/1 1/1 5/16 3/8 1/2 1/1 1/1
10/11/2025 vs Shorter 4-0 4/0 3/0 21/2 9/1 10/1 1/2 0/0
10/15/2025 at King (TN) 1-0 1/0 1/0 8/11 3/6 6/5 1/4 1/0
10/18/2025 at Erskine 1-1 1/1 1/1 21/4 8/3 18/3 1/2 0/0
10/21/2025 vs Anderson (SC) 1-2 1/2 1/3 16/14 6/8 2/4 3/1 0/0
10/25/2025 vs Chowan 0-1 0/1 0/0 18/7 4/3 3/4 2/0 0/0
10/28/2025 vs Converse 1-0 1/0 2/0 9/8 5/3 3/4 3/2 0/0
11/01/2025 at Lees-McRae 0-1 0/1 0/1 8/7 4/4 4/3 2/1 0/0
11/08/2025 vs Ferrum 2-0 2/0 2/0 18/3 9/0 6/0 0/0 0/0
11/13/2025 vs Lees-McRae 1-0 1/0 1/0 9/8 7/1 5/2 4/2 0/0
11/15/2025 at Young Harris 1-3 1/3 1/2 10/5 4/4 4/3 2/3 1/0
Totals 23/14 20/12 253/204 100/86 115/83 44/45 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Shorter (10/11/2025)
GOALS 4 Shorter (10/11/2025)
ASSISTS 3 Shorter (10/11/2025)
SHOTS 21 JWU Charlotte (09/09/2025)
Shorter (10/11/2025)
Erskine (10/18/2025)
SHOTS ON GOAL 9 Shorter (10/11/2025)
Ferrum (11/08/2025)
SAVES 9 Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
FOULS 21 Converse (10/28/2025)
CORNER KICKS 18 Erskine (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Young Harris (11/15/2025)
GOALS 3 Young Harris (11/15/2025)
ASSISTS 3 Anderson (SC) (10/21/2025)
SHOTS 21 Mars Hill (09/16/2025)
SHOTS ON GOAL 9 Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
SAVES 7 Catawba (09/04/2025)
Ferrum (11/08/2025)
FOULS 21 Young Harris (11/15/2025)
CORNER KICKS 9 Mount Olive (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Belmont Abbey (09/20/2025)
Lees-McRae (10/04/2025)
GOALS 1 Catawba (09/04/2025)
Mars Hill (09/16/2025)
Belmont Abbey (09/20/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Lees-McRae (10/04/2025)
Belmont Abbey (10/07/2025)
King (TN) (10/15/2025)
Erskine (10/18/2025)
Anderson (SC) (10/21/2025)
Converse (10/28/2025)
Lees-McRae (11/13/2025)
Young Harris (11/15/2025)
ASSISTS 1 Catawba (09/04/2025)
JWU Charlotte (09/09/2025)
Mars Hill (09/16/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Belmont Abbey (10/07/2025)
King (TN) (10/15/2025)
Erskine (10/18/2025)
Anderson (SC) (10/21/2025)
Lees-McRae (11/13/2025)
Young Harris (11/15/2025)
SHOTS 5 Mars Hill (09/16/2025)
Belmont Abbey (10/07/2025)
SHOTS ON GOAL 1 Mars Hill (09/16/2025)
Belmont Abbey (09/20/2025)
Lees-McRae (10/04/2025)
SAVES 1 Shorter (10/11/2025)
Lees-McRae (11/13/2025)
Young Harris (11/15/2025)
FOULS 7 Mars Hill (09/16/2025)
Belmont Abbey (10/07/2025)
Erskine (10/18/2025)
CORNER KICKS 1 Catawba (09/04/2025)
Belmont Abbey (10/07/2025)
Anderson (SC) (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lees-McRae (10/04/2025)
Chowan (10/25/2025)
GOALS 1 JWU Charlotte (09/09/2025)
Emmanuel (GA) (09/13/2025)
Lees-McRae (10/04/2025)
Belmont Abbey (10/07/2025)
Erskine (10/18/2025)
Chowan (10/25/2025)
Lees-McRae (11/01/2025)
ASSISTS 1 JWU Charlotte (09/09/2025)
Emmanuel (GA) (09/13/2025)
Belmont Abbey (10/07/2025)
Erskine (10/18/2025)
Lees-McRae (11/01/2025)
SHOTS 2 Shorter (10/11/2025)
Ferrum (11/08/2025)
SHOTS ON GOAL 1 JWU Charlotte (09/09/2025)
Shorter (10/11/2025)
Lees-McRae (11/13/2025)
SAVES 1 Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
Lees-McRae (10/04/2025)
FOULS 8 Mount Olive (09/27/2025)
Belmont Abbey (10/07/2025)
Chowan (10/25/2025)
CORNER KICKS 1 Shorter (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Catawba (09/04/2025)
JWU Charlotte (09/09/2025)
Mars Hill (09/16/2025)
Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Lees-McRae (10/04/2025)
Belmont Abbey (10/07/2025)
Shorter (10/11/2025)
King (TN) (10/15/2025)
Erskine (10/18/2025)
Anderson (SC) (10/21/2025)
Converse (10/28/2025)
Ferrum (11/08/2025)
Lees-McRae (11/13/2025)
Young Harris (11/15/2025)
GOALS 1 Catawba (09/04/2025)
JWU Charlotte (09/09/2025)
Mars Hill (09/16/2025)
Belmont Abbey (09/20/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Lees-McRae (10/04/2025)
Belmont Abbey (10/07/2025)
Shorter (10/11/2025)
King (TN) (10/15/2025)
Erskine (10/18/2025)
Anderson (SC) (10/21/2025)
Converse (10/28/2025)
Ferrum (11/08/2025)
Lees-McRae (11/13/2025)
Young Harris (11/15/2025)
ASSISTS 1 Catawba (09/04/2025)
JWU Charlotte (09/09/2025)
Mars Hill (09/16/2025)
King (TN) (09/23/2025)
Mount Olive (09/27/2025)
Converse (10/01/2025)
Belmont Abbey (10/07/2025)
Shorter (10/11/2025)
King (TN) (10/15/2025)
