Skip To Main Content

North Greenville University

Scoreboard desktop

Warner University (7-3) -VS- North Greenville (4-4)

Box Score

Warner University logo
3
vs
North Greenville logo
0

Warner University (7-3)
-VS-
North Greenville (4-4)

Team Score By Period
Team 1 2 3
Winner Warner University WU 25 25 25
North Greenville NGU 21 21 22
Date:
2/12/2016
Time:
7:00pm
Site:
Lake Wales, Fla. ()
Attendance:
150
VIEW
Match History vs Warner University

Match Details

Game Statistics By Set
Set Warner University North Greenville
K E TA % K E TA %
Set #1 3 2 7 .143 6 1 8 .625
Set #2 8 3 15 .333 6 4 14 .143
Set #3 13 6 26 .269 9 3 19 .316
Total 24 11 48 .271 21 8 41 .317
Team Statistical Comparison
Statistic Team Comparison
WU - NGU
Points
50.5
31.0
Kills
39
26
Aces
4
2
Blocks
7
3
Assists
39
28
Digs
35
27

Game Leaders

WU - Leaders
Statistic Leaders
Kills Joshua Jordan (12), Dylan Sechrest (9), Devin Lofton (7)
Aces Henrik Lauten (2), Joshua Jordan (1), Devin Lofton (1)
Blocks Devin Lofton (4), Martin Krueger (3), Gonzalo Fernandez (3)
Assists Martin Krueger (36), Hui Ding (2), Devin Lofton (1)
Digs Hui Ding (16), Joshua Jordan (6), Dylan Sechrest (6)

Individual Statistics

Warner University (7-3)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Martin Krueger 3 1 0 2 .500 36 0 0 4 0-4 0 3 0 2 0 0 2.5
7 7 Joshua Jordan 3 12 4 28 .286 0 0 1 1 1-1 0 0 0 6 0 0 13.0
10 10 Dylan Sechrest 3 9 1 16 .500 0 0 0 2 0-2 0 2 0 6 0 0 10.0
11 11 Gonzalo Fernandez 3 2 0 4 .500 0 0 0 0 0-0 2 1 0 0 0 0 4.5
15 15 Devin Lofton 3 7 0 9 .778 1 0 1 2 1-2 0 4 0 4 0 0 10.0
16 16 Hui Ding 3 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 0 0.0
9 9 Henrik Lauten 2 5 7 17 -.118 0 0 2 3 2-3 0 1 0 1 0 1 7.5
1 1 Manuel Panchame 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Colton Watson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Steven Vaughn 1 3 4 11 -.091 0 0 0 1 0-1 0 0 0 0 0 1 3.0
14 14 Jahn Lazada 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 17 89 .247 39 0 4 14 4-14 2 11 0 35 0 2 50.5
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Martin Krueger 3 0 3 0 2 0 0 2.5
7 7 Joshua Jordan 3 0 0 0 6 0 0 13.0
10 10 Dylan Sechrest 3 0 2 0 6 0 0 10.0
11 11 Gonzalo Fernandez 3 2 1 0 0 0 0 4.5
15 15 Devin Lofton 3 0 4 0 4 0 0 10.0
16 16 Hui Ding 3 0 0 0 16 0 0 0.0
9 9 Henrik Lauten 2 0 1 0 1 0 1 7.5
1 1 Manuel Panchame 1 0 0 0 0 0 0 0.0
6 6 Colton Watson 1 0 0 0 0 0 0 0.0
8 8 Steven Vaughn 1 0 0 0 0 0 1 3.0
14 14 Jahn Lazada 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 11 0 35 0 2 50.5

North Greenville (4-4)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King, Dustin 3 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 1 1.0
5 5 Schinzing, Alexander 3 0 0 1 .000 23 0 1 2 1-2 0 2 0 3 0 0 2.0
8 8 Rhine, Connor 3 5 3 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 5.0
11 11 Arelus, Caleb 3 6 5 22 .045 0 0 0 4 0-4 0 0 0 1 0 0 6.0
13 13 Vailu’u, Luuga 3 8 5 17 .176 0 0 0 1 0-1 0 2 0 1 0 0 9.0
15 15 McManaway, Matthew 3 1 0 11 .091 0 0 0 0 0-0 0 2 0 0 0 0 2.0
18 18 Childes, Jon 3 6 5 19 .053 0 0 0 3 0-3 0 0 0 7 0 0 6.0
9 9 Lawrence, Grayson 2 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Moy, Christopher 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 18 79 .101 28 0 2 10 2-10 0 6 0 27 0 1 31
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King, Dustin 3 0 0 0 13 0 1 1.0
5 5 Schinzing, Alexander 3 0 2 0 3 0 0 2.0
8 8 Rhine, Connor 3 0 0 0 1 0 0 5.0
11 11 Arelus, Caleb 3 0 0 0 1 0 0 6.0
13 13 Vailu’u, Luuga 3 0 2 0 1 0 0 9.0
15 15 McManaway, Matthew 3 0 2 0 0 0 0 2.0
18 18 Childes, Jon 3 0 0 0 7 0 0 6.0
9 9 Lawrence, Grayson 2 0 0 0 1 0 0 0.0
10 10 Moy, Christopher 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 27 0 1 31