Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (11-7) -VS- St. Andrews (0-18)

Box Score

North Greenville logo
3
vs
St. Andrews logo
0

North Greenville (11-7)
-VS-
St. Andrews (0-18)

Team Score By Period
Team 1 2 3
Winner North Greenville NGU 25 25 25
St. Andrews SAU 11 16 10
Date:
3/15/2016
Time:
Site:
Laurinburg, NC (Harris Court)
Attendance:
100
VIEW
Match History vs St. Andrews

Match Details

Game Statistics By Set
Set North Greenville St. Andrews
K E TA % K E TA %
Set #1 10 2 20 .400 6 7 21 -.048
Set #2 13 5 27 .296 6 7 25 -.040
Set #3 13 3 27 .370 5 9 22 -.182
Total 36 10 74 .351 17 23 68 -.088
Team Statistical Comparison
Statistic Team Comparison
NGU - SAU
Points
51.5
21.0
Kills
36
17
Aces
10
1
Blocks
5
3
Assists
32
15
Digs
30
28

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Arelus, Caleb (7), Vailu’u, Luuga (6), Moy, Christopher (5)
Aces Moy, Christopher (5), Jenkins, Silas (1), Lawrence, Grayson (1)
Blocks Vailu’u, Luuga (2), Jenkins, Jacob (2), King, Dustin (1)
Assists Lawrence, Grayson (31), Jenkins, Silas (1)
Digs Jenkins, Silas (7), Arelus, Caleb (7), King, Dustin (4)
SAU - Leaders
Statistic Leaders
Kills Leandro Custodio (8), Ben Twigger (4), Isaac Chavez (2)
Aces Felipe Noguiera (1)
Blocks Ben Twigger (1), Isaac Chavez (1), Kevin Jean (1)
Assists Felipe Noguiera (15)
Digs Carlos Rodriquez (7), Felipe Noguiera (6), Leandro Custodio (6)

Individual Statistics

North Greenville (11-7)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King, Dustin 3 0 0 0 0 0 0 0 0 0-0 1 0 0 4 0 0 1.0
9 9 Lawrence, Grayson 3 2 1 5 .200 31 0 1 2 1-2 0 0 0 0 2 0 3.0
10 10 Moy, Christopher 3 5 2 12 .250 0 0 5 1 5-1 0 0 0 2 0 1 10.0
11 11 Arelus, Caleb 3 7 1 9 .667 0 0 0 1 0-1 0 0 0 7 0 0 7.0
13 13 Vailu’u, Luuga 3 6 2 9 .444 0 0 1 1 1-1 1 1 0 2 0 0 8.5
7 7 Jenkins, Silas 2 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
8 8 Rhine, Connor 2 3 1 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 3.5
12 12 Campbell, Aaron 2 4 2 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 4.0
14 14 Jenkins, Jacob 2 5 0 10 .500 0 0 0 0 0-0 1 1 0 2 0 0 6.5
15 15 McManaway, Matthew 2 3 1 4 .500 0 0 1 1 1-1 1 0 0 3 0 0 5.0
18 18 Childes, Jon 1 1 0 5 .200 0 0 1 0 1-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 10 74 .351 32 0 10 7 10-7 4 3 0 30 2 1 51.5
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King, Dustin 3 1 0 0 4 0 0 1.0
9 9 Lawrence, Grayson 3 0 0 0 0 2 0 3.0
10 10 Moy, Christopher 3 0 0 0 2 0 1 10.0
11 11 Arelus, Caleb 3 0 0 0 7 0 0 7.0
13 13 Vailu’u, Luuga 3 1 1 0 2 0 0 8.5
7 7 Jenkins, Silas 2 0 0 0 7 0 0 1.0
8 8 Rhine, Connor 2 0 1 0 1 0 0 3.5
12 12 Campbell, Aaron 2 0 0 0 1 0 0 4.0
14 14 Jenkins, Jacob 2 1 1 0 2 0 0 6.5
15 15 McManaway, Matthew 2 1 0 0 3 0 0 5.0
18 18 Childes, Jon 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 4 3 0 30 2 1 51.5

St. Andrews (0-18)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felipe Noguiera 3 0 2 3 -.667 15 0 1 0 1-0 0 0 0 6 1 0 1.0
4 4 Carlos Rodriquez 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 3 0.0
5 5 Ricardo Monroy 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ben Twigger 3 4 5 16 -.063 0 0 0 2 0-2 1 0 0 4 0 4 5.0
10 10 Isaac Chavez 3 2 2 8 .000 0 0 0 0 0-0 0 1 2 0 0 0 2.5
11 11 Jordan Ellsworth 3 2 4 9 -.222 0 0 0 0 0-0 0 0 3 4 0 0 2.0
12 12 Kevin Jean 3 1 3 6 -.333 0 0 0 0 0-0 1 0 2 0 0 0 2.0
13 13 Leandro Custodio 3 8 6 25 .080 0 0 0 0 0-0 0 1 0 6 0 2 8.5
7 7 Daniel Villarte 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 17 23 68 -.088 15 0 1 4 1-4 2 2 7 28 1 10 21
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felipe Noguiera 3 0 0 0 6 1 0 1.0
4 4 Carlos Rodriquez 3 0 0 0 7 0 3 0.0
5 5 Ricardo Monroy 3 0 0 0 0 0 0 0.0
6 6 Ben Twigger 3 1 0 0 4 0 4 5.0
10 10 Isaac Chavez 3 0 1 2 0 0 0 2.5
11 11 Jordan Ellsworth 3 0 0 3 4 0 0 2.0
12 12 Kevin Jean 3 1 0 2 0 0 0 2.0
13 13 Leandro Custodio 3 0 1 0 6 0 2 8.5
7 7 Daniel Villarte 2 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 2 7 28 1 10 21