Skip To Main Content

North Greenville University

Scoreboard desktop

2024 Football Cumulative Statistics

Team Stats (6-5, 4-3)

Overall Team Statistics
Statistic NORTH GREENVILLE Opponents
Scoring
27.82 28.45
306 313
First Downs
86 91
103 108
17 19
206 218
Rushing
1705 1914
395 249
409 416
3.2 4.0
119.1 151.4
18 20
1310 1665
Passing
294-176-6 342-192-7
8.78 6.83
234.64 212.36
18 17
2581 2336
Total Offense
703 758
5.5 5.3
353.7 363.7
3891 4001
39 40
Returns
25.00 26.50
23-575 38-1007
9.82 9.29
17-167 14-130
31.00 10.50
7-217 6-63
Kicking
36.15 42.23
33.02 38.26
48-1735 47-1985
11-19 11-18
1-1 1-3
Penalties
56.91 60.09
73-626 82-661
Time Of Possession
30:55 29:05
05:40:03 05:19:53
Miscellaneous
63-147 (42.86 %) 61-158 (38.61 %)
6-11 (54.55 %) 12-29 (41.38 %)
20-12 13-5
19-132 37-217
31-35 34-36
-2 0
27-38 36-45
17-38 24-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Walker, Jacob 9 108 615 46 569 5.3 6 65 63.22
4 Ramirez, Dylan 10 136 461 245 216 1.6 5 27 21.60
6 Bennett, Reggion 7 40 230 26 204 5.1 1 28 29.14
3 Smith, Yavin 10 49 148 21 127 2.6 1 13 12.70
20 Jenkins, Semaj 8 19 114 6 108 5.7 1 37 13.50
7 Mays, Naahziekial 6 26 90 5 85 3.3 3 11 14.17
1 Williams, Dre' 10 11 34 12 22 2.0 1 13 2.20
8 Cheatham, Rhyan 11 1 7 0 7 7.0 0 7 0.64
66 Boatright, Stanley 10 0 0 0 0 0.0 0 0 0.00
2 Byrd, Aidan 5 2 3 6 -3 -1.5 0 3 -0.60
16 Mansinne, Brendan 2 3 3 10 -7 -2.3 0 3 -3.50
Team 11 14 0 18 -18 -1.3 0 0 -1.64  
Total 11 409 1705 395 1310 3.2 18 65 119.09
Opponents 11 416 1914 249 1665 4.0 20 60 151.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Ramirez, Dylan 10 156.02 160 266 4 60.15 % 2424 18 86 242.40
2 Byrd, Aidan 5 77.96 11 19 2 57.89 % 93 0 29 18.60
16 Mansinne, Brendan 2 142.27 4 6 0 66.67 % 54 0 25 27.00
Team 11 61.33 1 3 0 33.33 % 10 0 10 0.91  
Total 11 149.73 176 294 6 59.86 % 2581 18 86 234.64
Opponents 11 125.83 192 342 7 56.14 % 2336 17 68 212.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Williams, Dre' 10 47 709 15.09 9 70 70.90
5 Coats, Ahmari 9 32 574 17.94 3 86 63.78
24 Washam, Sam 11 28 395 14.11 2 32 35.91
82 Mansell, Tyshon 9 16 312 19.50 3 71 34.67
9 Walker, Cameron 9 11 190 17.27 1 65 21.11
88 Tolbert, AJ 11 9 135 15.00 0 35 12.27
0 Lewis , Darius 6 9 97 10.78 0 26 16.17
6 Bennett, Reggion 7 7 59 8.43 0 25 8.43
7 Mays, Naahziekial 6 5 44 8.80 0 18 7.33
3 Smith, Yavin 10 4 30 7.50 0 22 3.00
15 Walker, Jacob 9 2 16 8.00 0 8 1.78
8 Houston, Treyvion 3 1 12 12.00 0 12 4.00
18 Gossett, Ty 3 2 7 3.50 0 6 2.33
20 Jenkins, Semaj 8 3 1 0.33 0 1 0.13
66 Boatright, Stanley 10 0 0 0.00 0 0 0.00
Total 11 176 2581 14.66 18 86 234.64
Opponents 11 192 2336 12.17 17 68 212.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Coneway, Warren 11 37 33 70.0 2.0-8 0-0 2 3 0 0 0 0 0
0 Donald, De'Iveon 11 35 32 67.0 6.5-25 2.0-13 0 1 1 1 1 0 0
12 Ashe, Rylan 11 19 32 51.0 3.5-11 1.5-8 0 3 1 0 0 0 0
42 Willard, Dakoda 11 13 30 43.0 4.0-20 1.0-10 0 1 4 0 0 0 0
81 Epps, Termaine 11 13 25 38.0 7.5-36 3.0-26 1 3 1 0 0 0 0
14 Glasgow, RJ 11 17 18 35.0 3.5-10 0-0 2 1 2 0 0 0 0
7 Porter III, John 11 17 15 32.0 2.0-16 1.0-14 0 1 2 0 2 0 0
29 Sims, Jackson 10 17 15 32.0 2.5-14 1.0-11 0 0 1 0 2 0 0
83 Scott, Jakel 11 9 21 30.0 1.5-9 1.0-8 0 0 1 0 0 0 0
6 Wells, James 10 12 18 30.0 2.0-16 2.0-16 0 2 1 1 1 0 0
9 Edwards, Gavin 7 21 8 29.0 0-0 0-0 0 6 0 0 0 0 0
10 Foster, Jerrick 11 19 10 29.0 0-0 0-0 1 13 0 0 0 0 0
1 Clark, Kendrick 11 19 7 26.0 1.0-4 0-0 0 9 0 1 0 0 0
8 Cheatham, Rhyan 11 12 8 20.0 0-0 0-0 0 2 0 0 0 0 0
27 Wilder, George 7 15 5 20.0 0.5-1 0-0 1 0 0 0 0 0 0
90 Howard, Ashton 11 8 11 19.0 1.0-2 1.0-2 0 2 2 0 1 0 0
94 Hawkins, Isaac 10 7 11 18.0 2.0-6 1.0-4 0 0 1 0 0 0 0
91 Freshley, Jonah 10 7 10 17.0 3.0-6 1.0-2 0 1 2 0 0 0 0
11 Brown, Dee 6 7 7 14.0 2.0-9 1.5-9 0 0 0 0 0 0 0
2 Bradford, EJ 11 11 1 12.0 1.0-1 0-0 0 9 0 0 0 0 0
44 Davis, Jaylin 8 6 6 12.0 2.5-5 1.0-2 0 0 2 0 0 0 0
92 Holt Jr., Johnerio 8 3 8 11.0 0.5-2 0-0 0 0 0 0 0 0 0
32 Jackson, Ethan 7 7 3 10.0 2.0-13 0-0 0 0 2 0 1 0 0
31 Teamer, Brannon 3 6 3 9.0 0-0 0-0 0 1 0 1 0 0 0
3 Monsanto, Shanye 6 3 5 8.0 1.5-6 0-0 0 0 2 0 0 0 0
23 Coleman, Jaden 4 6 1 7.0 1.0-6 0-0 0 0 0 0 0 0 0
47 Thomasson, Nathanael 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Jenkins, Semaj 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
41 McBroom, Payton 5 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Mister Jr. , Ira 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Bryant, Andrew 5 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
28 Phelps, Tyshone 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Brookover, Jacob 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Jefferson, Nik 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
33 Matsler, Bennett 11 2 1 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
5 Batson, Brady 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Tolbert, AJ 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Coats, Ahmari 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Dacus, Reeves 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Dean, Tre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mansinne, Brendan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Mays, Naahziekial 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
4 Ramirez, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Bennett, Reggion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Bowman, Brandon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Mansell, Tyshon 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
3 Smith, Yavin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
9 Walker, Cameron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Walker, Jacob 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Washam, Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Dre' 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 385 358 743.0 54.0-233 19.0-132 7 59 26 5 9 0 1
Opponents 11 372 330 702.0 92.0-360 37.0-217 6 35 36 12 11 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Dacus, Reeves 45 1703 37.84 57 1 15 17 2 0
Team 2 0 0.00 0 0 0 0 0 2  
99 Brookover, Jacob 1 32 32.00 32 0 0 0 0 0
Total 48 1735 36.15 57 1 15 17 2 2
Opponents 47 1985 42.23 69 1 9 13 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Dacus, Reeves 2-5 40.00 % 0-0 0-1 2-3 0-0 0-1 34 0
99 Brookover, Jacob 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 0
46 Bowman, Brandon 9-12 75.00 % 0-0 4-4 4-5 1-3 0-0 46 0
Total 11-19 57.89 % 0-0 4-6 6-9 1-3 0-1 46 0
Opponents 11-18 61.11 % 1-2 4-5 6-8 0-3 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Dacus, Reeves 18 1019 56.6 3 2
99 Brookover, Jacob 40 2232 55.8 8 3
Total 58 3251 56.1 11 5
Opponents 57 3450 60.5 19 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Clark, Kendrick 12 140 11.67 1 45
5 Batson, Brady 1 23 23.00 0 23
10 Foster, Jerrick 2 5 2.50 0 5
1 Williams, Dre' 1 1 1.00 0 1
20 Jenkins, Semaj 1 -2 -2.00 0 0
Total 17 167 9.82 1 45
Opponents 14 130 9.29 2 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Foster, Jerrick 14 430 30.71 1 99
2 Bradford, EJ 4 94 23.50 0 34
1 Williams, Dre' 2 29 14.50 0 17
1 Clark, Kendrick 1 18 18.00 0 18
9 Walker, Cameron 1 4 4.00 0 4
5 Coats, Ahmari 1 0 0.00 0 0
Total 23 575 25.00 1 99
Opponents 38 1007 26.50 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Williams, Dre' 10 0 0 0-0 0-0 0 0-0 0 60
46 Bowman, Brandon 0 9 0 28-32 0-0 0 0-0 0 55
4 Ramirez, Dylan 6 0 0 0-0 0-1 3 3-5 0 42
15 Walker, Jacob 6 0 0 0-0 0-0 0 0-0 0 36
82 Mansell, Tyshon 3 0 0 0-0 0-0 0 0-0 0 18
7 Mays, Naahziekial 3 0 0 0-0 0-0 0 0-0 0 18
5 Coats, Ahmari 2 0 0 0-0 0-0 0 0-0 0 12
24 Washam, Sam 2 0 0 0-0 0-0 0 0-0 0 12
26 Dacus, Reeves 0 2 0 2-2 0-0 0 0-0 0 8
6 Bennett, Reggion 1 0 0 0-0 0-0 0 0-0 0 6
1 Clark, Kendrick 1 0 0 0-0 0-0 0 0-0 0 6
10 Foster, Jerrick 1 0 0 0-0 0-0 0 0-0 0 6
14 Glasgow, RJ 1 0 0 0-0 0-0 0 0-0 0 6
20 Jenkins, Semaj 1 0 0 0-0 0-0 0 0-0 0 6
3 Smith, Yavin 1 0 0 0-0 0-0 0 0-0 0 6
9 Walker, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
99 Brookover, Jacob 0 0 0 1-1 0-0 0 0-0 0 1
Total 39 11 1 31-35 0-1 3 3-5 0 306
Opponents 40 11 1 34-36 1-1 1 1-5 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/08/2024 vs Keiser L 20-23 0-2 , 0-0 05:17 2142
09/14/2024 at The Citadel L 0-54 0-2 , 0-0 03:10 8867
09/21/2024 at Mississippi College W 29-7 1-2 , 1-0 03:01 3472
10/05/2024 at Benedict W 38-21 2-2 , 1-0 03:23 5000
10/12/2024 vs Valdosta St. L 24-32 2-3 , 1-1 08:32 1874
10/19/2024 vs Erskine W 52-35 3-3 , 2-1 03:31 0
10/26/2024 vs Delta St. W 47-45 4-3 , 3-1 04:49 0
11/02/2024 at West Ala. L 14-17 4-4 , 3-2 03:43 915
11/09/2024 at West Florida L 14-35 4-5 , 3-3 03:10 4743
11/16/2024 vs Chowan W 31-27 5-5 , 4-3 02:58 0
11/22/2024 vs Shorter W 37-17 6-5 , 4-3 03:06 1042
28055

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/08/2024 Keiser 45 165 2 16 20 244 0 26 244 0 26 3 56 0 34 0 0 0 0
09/14/2024 The Citadel 42 129 0 34 12 96 0 24 96 0 24 5 96 0 22 1 -2 0 0
09/21/2024 Mississippi College 33 59 2 13 18 283 2 71 283 2 71 1 29 0 29 3 16 0 12
10/05/2024 Benedict 37 40 3 8 14 387 2 86 387 2 86 2 40 0 36 0 0 0 0
10/12/2024 Valdosta St. 33 117 1 65 14 203 2 36 203 2 36 1 33 0 33 1 1 0 1
10/19/2024 Erskine 41 199 2 44 18 351 6 70 351 6 70 2 40 0 21 2 31 0 23
10/26/2024 Delta St. 48 216 1 56 19 242 4 56 242 4 56 1 22 0 22 1 14 0 14
11/02/2024 West Ala. 35 59 1 24 20 235 0 27 235 0 27 1 18 0 18 3 14 0 15
11/09/2024 West Florida 25 -11 0 12 11 85 0 17 85 0 17 2 119 1 99 3 27 0 20
11/16/2024 Chowan 40 186 3 28 10 124 0 29 124 0 29 3 93 0 45 2 66 1 45
11/22/2024 Shorter 30 151 3 37 20 331 2 65 331 2 65 2 29 0 17 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/08/2024 Keiser 23 58 81 2.0 8 0 0 0 0 0 0 0 4 6 0 0
09/14/2024 The Citadel 39 20 59 0 0 0 0 0 0 0 0 0 0 2 0 0
09/21/2024 Mississippi College 54 10 64 6.0 26 1.0 11 1 0 0 2 136 1 2 0 1
10/05/2024 Benedict 33 16 49 7.0 43 2.0 19 2 2 0 0 0 0 6 0 0
10/12/2024 Valdosta St. 33 50 83 6.0 18 1.0 8 0 0 0 0 0 4 6 0 0
10/19/2024 Erskine 29 32 61 10.0 52 9.0 51 1 1 27 1 0 3 8 0 0
10/26/2024 Delta St. 34 54 88 4.0 17 1.0 10 1 0 0 0 0 0 9 0 0
11/02/2024 West Ala. 31 12 43 2.0 5 0 0 1 1 0 1 0 2 1 0 0
11/09/2024 West Florida 42 18 60 5.0 13 1.0 8 2 0 0 1 40 1 2 0 0
11/16/2024 Chowan 30 36 66 4.0 9 2.0 3 1 1 0 1 20 5 8 0 0
11/22/2024 Shorter 37 52 89 8.0 42 2.0 22 0 0 0 1 21 6 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/08/2024 Keiser 2 82 41.000 47 0 1 0 0 1 2-4 34 0 4 240 60.00 0 0
09/14/2024 The Citadel 9 294 18.400 43 1 0 2 0 1 0-1 0 0 1 65 65.00 1 0
09/21/2024 Mississippi College 2 73 36.500 40 0 0 0 0 1 0-2 0 0 5 293 58.60 1 0
10/05/2024 Benedict 5 177 35.400 45 0 0 2 0 1 1-1 28 0 7 388 55.43 1 1
10/12/2024 Valdosta St. 2 78 39.000 45 0 0 2 0 1 1-1 34 0 6 298 49.67 0 2
10/19/2024 Erskine 3 57 19.000 32 1 0 0 0 1 0-0 0 0 9 501 55.67 4 1
10/26/2024 Delta St. 5 195 39.000 44 0 0 2 0 3 3-3 46 0 7 436 62.29 2 0
11/02/2024 West Ala. 7 303 43.300 57 0 0 2 2 3 2-4 35 0 3 182 60.67 0 0
11/09/2024 West Florida 6 204 34.000 44 0 0 3 0 2 0-0 0 0 3 142 47.33 0 0
11/16/2024 Chowan 4 139 34.800 45 0 0 2 0 1 1-1 25 0 6 312 52.00 1 1
11/22/2024 Shorter 3 133 44.300 49 0 0 0 0 2 1-2 37 0 7 394 56.29 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/08/2024 North Greenville 39 173 1 22 17 140 1 36 140 1 36 3 99 0 55 0 0 0 0
09/14/2024 N. Greenville 42 222 5 28 12 124 1 22 124 1 22 0 0 0 0 6 89 1 40
09/21/2024 North Greenville 50 168 1 22 15 102 0 13 102 0 13 4 51 0 20 0 0 0 0
10/05/2024 North Greenville 29 78 0 16 21 278 3 35 278 3 35 4 155 0 74 2 2 0 2
10/12/2024 North Greenville 40 169 3 36 22 246 1 44 246 1 44 3 118 0 57 0 0 0 0
10/19/2024 North Greenville 27 25 2 21 21 264 2 48 264 2 48 4 68 0 26 2 25 1 21
10/26/2024 North Greenville 43 192 2 23 20 356 3 65 356 3 65 4 111 0 35 0 0 0 0
11/02/2024 North Greenville 28 138 1 60 13 157 1 63 157 1 63 3 77 0 43 1 0 0 0
11/09/2024 North Greenville 47 184 2 12 10 125 2 28 125 2 28 3 119 0 69 0 0 0 0
11/16/2024 North Greenville 31 142 2 56 19 316 2 68 316 2 68 4 81 0 38 1 2 0 2
11/22/2024 North Greenville 40 174 1 22 22 228 1 21 228 1 21 6 128 0 40 2 12 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/08/2024 North Greenville 32 56 88 6.0 16 2.0 8 2 1 2 1 0 8 7 0 0
09/14/2024 N. Greenville 39 30 69 9.0 24 3.0 15 3 2 17 0 0 0 1 1 0
09/21/2024 North Greenville 43 8 51 7.0 18 2.0 5 2 3 0 1 0 3 7 0 0
10/05/2024 North Greenville 31 22 53 10.0 42 4.0 21 1 1 0 0 0 0 1 0 0
10/12/2024 North Greenville 23 38 61 11.0 41 5.0 26 1 1 0 0 0 4 5 0 1
10/19/2024 North Greenville 36 30 66 8.0 34 2.0 15 0 0 0 0 0 5 3 2 0
10/26/2024 North Greenville 33 54 87 11.0 46 4.0 24 0 0 0 0 0 1 2 0 0
11/02/2024 North Greenville 42 24 66 12.0 51 6.0 40 0 0 0 1 51 8 5 0 0
11/09/2024 North Greenville 29 10 39 8.0 59 5.0 49 2 3 25 1 0 2 2 0 0
11/16/2024 North Greenville 36 26 62 3.0 9 1.0 6 0 0 0 2 12 3 0 0 0
11/22/2024 North Greenville 28 32 60 7.0 20 3.0 8 0 1 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/08/2024 North Greenville 4 123 30.800 48 0 0 0 0 1 3-3 32 0 5 288 57.60 0 0
09/14/2024 N. Greenville 4 220 55.000 69 0 0 1 3 2 2-2 36 0 10 642 64.20 4 0
09/21/2024 North Greenville 5 207 41.400 43 0 0 1 0 1 0-1 0 0 3 165 55.00 2 0
10/05/2024 North Greenville 5 202 40.400 50 0 0 3 1 3 0-1 0 0 4 248 62.00 1 1
10/12/2024 North Greenville 3 92 30.700 43 0 0 0 0 1 1-2 36 0 6 370 61.67 0 2
10/19/2024 North Greenville 4 187 46.800 54 0 0 1 2 1 0-1 0 0 4 246 61.50 0 0
10/26/2024 North Greenville 3 136 45.300 48 0 0 1 0 1 3-4 39 0 7 454 64.86 6 0
11/02/2024 North Greenville 6 224 37.300 46 0 0 1 0 0 1-1 24 0 4 258 64.50 3 0
11/09/2024 North Greenville 5 245 49.000 62 0 0 0 2 1 0-1 0 0 6 348 58.00 1 1
11/16/2024 North Greenville 4 173 43.200 45 0 1 1 0 0 0-1 0 0 4 245 61.25 1 0
11/22/2024 North Greenville 4 176 44.000 65 0 0 0 1 2 1-1 25 0 4 186 46.50 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Keiser 20-23 26/19 12/10 13/7 1/2 45-165 / 39-173 20-35-1 / 17-25-0 244/140 80-409 / 64-313 56/101 2/0
The Citadel 0-54 13/21 7/12 4/8 2/1 42-129 / 42-222 12-21-0 / 12-22-0 96/124 63-225 / 64-346 94/106 2/0
Mississippi College 29-7 20/18 5/8 13/7 2/3 33-59 / 50-168 18-31-1 / 15-27-2 283/102 64-342 / 77-270 181/51 4/2
Benedict 38-21 16/20 3/6 12/13 1/1 37-40 / 29-78 14-18-0 / 21-38-0 387/278 55-427 / 67-356 40/157 1/2
Valdosta St. 24-32 19/25 8/12 9/13 2/0 33-117 / 40-169 14-27-0 / 22-34-0 203/246 60-320 / 74-415 34/118 1/0
Erskine 52-35 26/19 12/3 12/11 2/5 41-199 / 27-25 18-27-0 / 21-33-1 351/264 68-550 / 60-289 98/93 0/2
Delta St. 47-45 22/29 13/12 8/13 1/4 48-216 / 43-192 19-26-0 / 20-38-0 242/356 74-458 / 81-548 36/111 0/0
West Ala. 14-17 18/8 5/3 11/5 2/0 35-59 / 28-138 20-41-1 / 13-24-1 235/157 76-294 / 52-295 32/128 1/2
West Florida 14-35 6/17 4/12 2/5 0/0 25--11 / 47-184 11-22-1 / 10-23-1 85/125 47-74 / 70-309 186/144 4/1
Chowan 31-27 18/19 9/4 7/13 2/2 40-186 / 31-142 10-20-2 / 19-35-1 124/316 60-310 / 66-458 179/95 2/2
Shorter 37-17 22/23 8/9 12/13 2/1 30-151 / 40-174 20-26-0 / 22-43-1 331/228 56-482 / 83-402 50/140 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Keiser 12-17 / 4-12 0-0 / 1-1 30:26 / 29:34 0:52 3.67 / 4.44 6.97 / 5.60 5.11 / 4.89 2-41 / 4-30.8 4-40 / 5-50
The Citadel 2-14 / 3-9 1-2 / 1-1 31:27 / 28:33 2:54 3.07 / 5.29 4.57 / 5.64 3.57 / 5.41 9-32.7 / 4-55 9-85 / 5-43
Mississippi College 8-13 / 7-18 0-1 / 0-4 35:02 / 24:58 10:04 1.79 / 3.36 9.13 / 3.78 5.34 / 3.51 2-36.5 / 5-41.4 10-103 / 11-66
Benedict 2-9 / 7-16 1-1 / 1-3 30:31 / 29:25 1:06 1.08 / 2.69 21.50 / 7.32 7.76 / 5.31 5-35.4 / 5-40.4 7-45 / 8-55
Valdosta St. 6-12 / 5-13 1-2 / 2-3 27:19 / 32:41 -5:22 3.55 / 4.23 7.52 / 7.24 5.33 / 5.61 2-39 / 3-30.7 6-35 / 6-65
Erskine 7-13 / 3-12 1-2 / 2-3 32:15 / 27:45 4:30 4.85 / 0.93 13.00 / 8.00 8.09 / 4.82 3-19 / 4-46.8 9-100 / 6-40
Delta St. 8-17 / 6-15 0-0 / 0-2 36:21 / 23:39 12:42 4.50 / 4.47 9.31 / 9.37 6.19 / 6.77 5-39 / 3-45.3 12-94 / 7-52
West Ala. 7-20 / 6-14 1-1 / 0-1 36:54 / 23:06 13:48 1.69 / 4.93 5.73 / 6.54 3.87 / 5.67 7-43.3 / 6-37.3 1-5 / 7-80
West Florida 3-13 / 8-16 1-2 / 1-2 23:14 / 36:46 -13:32 -0.44 / 3.91 3.86 / 5.43 1.57 / 4.41 6-34 / 5-49 4-35 / 8-70
Chowan 5-11 / 6-15 0-0 / 1-3 28:19 / 31:41 -3:22 4.65 / 4.58 6.20 / 9.03 5.17 / 6.94 4-34.8 / 4-43.2 2-20 / 10-70
Shorter 3-8 / 6-18 0-0 / 3-6 28:15 / 31:45 -3:30 5.03 / 4.35 12.73 / 5.30 8.61 / 4.84 3-44.3 / 4-44 9-64 / 9-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/08/2024 Keiser L 20-23 5 4 20 2 2 0 2 1 0 0 0 0 0
09/14/2024 The Citadel L 0-54 2 0 0 0 0 0 0 1 1 0 0 0 0
09/21/2024 Mississippi College W 29-7 5 2 14 2 2 0 0 2 0 0 0 0 0
10/05/2024 Benedict W 38-21 3 3 17 2 2 0 1 0 0 0 0 0 0
10/12/2024 Valdosta St. L 24-32 2 1 3 0 0 0 1 0 1 0 0 0 0
10/19/2024 Erskine W 52-35 3 3 19 3 1 2 0 0 0 0 0 0 0
10/26/2024 Delta St. W 47-45 3 3 14 1 0 1 2 0 0 0 0 0 0
11/02/2024 West Ala. L 14-17 5 3 14 1 1 0 2 1 0 1 0 0 0
11/09/2024 West Florida L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Chowan W 31-27 5 4 24 3 3 0 1 0 0 1 0 0 0
11/22/2024 Shorter W 37-17 5 4 24 3 3 0 1 1 0 0 0 0 0
TOTALS 38 27 149 17 14 3 10 6 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/08/2024 Keiser W 23-20 5 5 23 2 1 1 3 0 0 0 0 0 0
09/14/2024 The Citadel W 54-0 7 7 40 5 4 1 2 0 0 0 0 0 0
09/21/2024 Mississippi College L 7-29 3 1 7 0 0 0 0 0 1 1 0 0 0
10/05/2024 Benedict L 21-38 3 2 14 2 0 2 0 1 0 0 0 0 0
10/12/2024 Valdosta St. W 32-24 5 4 23 3 3 0 1 0 1 0 0 0 0
10/19/2024 Erskine L 35-52 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2024 Delta St. L 45-47 5 5 24 2 1 1 3 0 0 0 0 0 0
11/02/2024 West Ala. W 17-14 1 1 3 0 0 0 1 0 0 0 0 0 0
11/09/2024 West Florida W 35-14 4 3 21 3 2 1 0 1 0 0 0 0 0
11/16/2024 Chowan L 27-31 4 2 13 2 2 0 0 1 0 0 1 0 0
11/22/2024 Shorter L 17-37 5 3 17 2 1 1 1 0 1 0 0 0 1
TOTALS 45 36 206 24 15 9 11 3 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Ramirez,Dylan vs Keiser (09/08/2024)
20 Ramirez,Dylan vs Delta St. (10/26/2024)
