Skip To Main Content

North Greenville University

Scoreboard desktop

2025 Football Cumulative Statistics

Team Stats (3-3, 3-0)

Overall Team Statistics
Statistic NORTH GREENVILLE Opponents
Scoring
28.67 27.00
172 162
First Downs
47 44
69 44
15 20
131 108
Rushing
910 937
183 103
238 203
3.1 4.1
121.2 139.0
6 13
727 834
Passing
180-118-2 161-79-6
8.69 7.43
260.83 199.50
13 10
1565 1197
Total Offense
418 364
5.5 5.6
382.0 338.5
2292 2031
21 23
Returns
18.86 20.45
14-264 20-409
14.63 12.47
8-117 17-212
9.83 19.00
6-59 2-38
Kicking
40.61 40.68
32.36 35.79
33-1340 28-1139
8-10 2-3
0-1 1-1
Penalties
77.00 63.17
47-462 43-379
Time Of Possession
32:24 27:35
03:14:23 02:45:30
Miscellaneous
30-87 (34.48 %) 27-72 (37.50 %)
7-13 (53.85 %) 3-9 (33.33 %)
11-1 12-5
9-41 20-119
18-18 16-21
0 0
21-26 18-21
13-26 17-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Bennett, Reggion 6 82 441 4 437 5.3 2 48 72.83
23 O'Sullivan, Kimon 6 46 149 9 140 3.0 1 19 23.33
Thompkins, Deshawn 2 22 115 0 115 5.2 1 14 57.50  
27 Crockett, Elijah 2 12 42 2 40 3.3 0 7 20.00
28 Tompkins, Deshawn 1 4 20 0 20 5.0 0 14 20.00
0 Kotey, Jesiah 2 6 15 2 13 2.2 0 6 6.50
Thomp[kins, Deshawn 1 6 14 1 13 2.2 0 7 13.00  
15 Bailem, Darius 1 1 6 0 6 6.0 0 6 6.00
20 Jenkins, Semaj 3 2 4 0 4 2.0 0 4 1.33
13 Mansinne, Brendan 1 2 4 0 4 2.0 0 4 4.00
24 Washam, Sam 5 0 0 0 0 0.0 0 0 0.00
12 Ratliff, Preston 1 1 0 3 -3 -3.0 0 0 -3.00
9 Walker, Cameron 6 1 0 6 -6 -6.0 0 0 -1.00
90 Frey, Bryan 6 1 0 22 -22 -22.0 0 0 -3.67
4 Ramirez, Dylan 6 52 100 134 -34 -0.7 2 13 -5.67
Total 6 238 910 183 727 3.1 6 48 121.17
Opponents 6 203 937 103 834 4.1 13 42 139.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Ramirez, Dylan 6 164.41 115 173 2 66.47 % 1554 13 70 259.00
13 Mansinne, Brendan 1 98.10 3 4 0 75.00 % 11 0 6 11.00
12 Ratliff, Preston 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 6 160.20 118 180 2 65.56 % 1565 13 70 260.83
Opponents 6 124.56 79 161 6 49.07 % 1197 10 72 199.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Rasheed, Eric 6 17 326 19.18 4 70 54.33
7 Goodwin, Landon 6 19 249 13.11 1 61 41.50
9 Walker, Cameron 6 11 190 17.27 1 57 31.67
24 Washam, Sam 5 11 163 14.82 2 33 32.60
10 Derisma, Taivon 6 9 153 17.00 1 40 25.50
8 Brantley, Aiden 5 9 139 15.44 2 39 27.80
23 O'Sullivan, Kimon 6 8 80 10.00 0 21 13.33
2 Bennett, Reggion 6 11 72 6.55 0 18 12.00
5 Coats, Ahmari 5 4 50 12.50 0 25 10.00
6 Means, Khristian 6 6 38 6.33 1 9 6.33
0 Kotey, Jesiah 2 4 28 7.00 1 9 14.00
28 Tompkins, Deshawn 1 1 28 28.00 0 28 28.00
Thompkins, Deshawn 2 4 26 6.50 0 13 13.00  
89 Kirby, Breckan 4 2 16 8.00 0 13 4.00
19 Barr, CJ 1 1 6 6.00 0 6 6.00
88 Henderson , Keyshun 1 1 1 1.00 0 1 1.00
14 Glasgow, RJ 6 0 0 0.00 0 0 0.00
Total 6 118 1565 13.26 13 70 260.83
Opponents 6 79 1197 15.15 10 72 199.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Cade, Ty 6 14 17 31.0 1.0-2 0-0 1 1 4 0 0 0 0
5 Russ-Martin, Brooks 6 20 11 31.0 1.0-2 0-0 1 4 0 0 1 0 0
38 Oliver , Bryson 6 9 21 30.0 2.5-4 0-0 0 0 0 0 0 0 0
29 Sims, Jackson 6 14 14 28.0 2.0-2 0-0 0 0 0 0 0 0 0
8 Early, Damon 6 11 16 27.0 3.0-7 0.5-1 0 3 7 0 0 1 0
94 Hawkins, Isaac 6 8 14 22.0 2.0-8 0.5-6 0 0 1 1 0 0 0
3 Russ-Martin, Bradley 6 7 14 21.0 3.5-9 0-0 0 1 0 0 0 0 0
14 Glasgow, RJ 6 10 10 20.0 0.5-0 0-0 1 2 0 0 0 0 0
83 Scott, Jakel 6 2 17 19.0 1.5-3 0.5-1 0 0 1 1 0 0 0
42 Willard, Dakoda 4 8 5 13.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Howard, Ashton 5 7 4 11.0 4.0-21 3.5-20 0 0 1 0 0 0 0
2 Bradford, EJ 5 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
52 Holt Jr., Johnerio 6 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
0 Howard, Matt 6 7 2 9.0 0-0 0-0 1 0 0 0 0 0 0  
7 Wilder, George 4 4 3 7.0 1.0-7 1.0-7 1 0 0 0 0 0 0
17 Lenon, Paris 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Mayala, Jalen 5 2 4 6.0 0.5-0 0-0 0 0 1 0 0 0 0
9 Teamer, Brannon 5 3 3 6.0 0-0 0-0 0 0 2 0 0 0 0
35 Downing jr., Jamie 4 2 3 5.0 0-0 0-0 0 0 1 1 0 0 0  
4 Foster, Jerrick 6 4 1 5.0 0-0 0-0 0 5 0 0 0 0 0
26 Harris, Tony 3 2 3 5.0 2.0-6 0.5-2 0 0 0 0 1 0 0  
26 Jefferson, Nik 3 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Tankersley, Jacob 3 2 3 5.0 2.0-5 0.5-3 0 0 0 0 0 0 0
1 Glover, Diondre 6 2 2 4.0 0.5-1 0-0 0 3 0 0 0 0 0
21 McBroom, Payton 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Hoey, Kaliber 3 2 1 3.0 0-0 0-0 0 1 0 1 0 0 0
24 Washam, Sam 5 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
10 Derisma, Taivon 6 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
31 Jackson, Ethan 3 2 0 2.0 2.0-5 1.0-1 0 0 2 0 1 0 0
41 Kluthe, Luke 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Melton, Brayden 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Pauling, Justin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Ramirez, Dylan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Stallworth, Terrance 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Anderson, CJ 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bennett, Reggion 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Black, Shamon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Bonner, Cillian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Bryant, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Coats, Ahmari 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Davis, Jaylin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Denny, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Hatten, Nicholas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Horton, Micah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Jordan, Joseph 3 1 0 1.0 1.0-0 1.0-0 0 0 0 0 0 0 0
81 Washington-Broomfield, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Brantley, Aiden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Brookover, Jacob 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Brown, Kylen 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 Goodwin, Landon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Kotey, Jesiah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Means, Khristian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Mossberg, Jakob 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
23 O'Sullivan, Kimon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rasheed, Eric 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Ratliff, Preston 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
28 Thompkins, Deshawn 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Walker, Cameron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 181 190 371.0 33.0-88 9.0-41 6 21 20 5 3 2 1
Opponents 6 222 230 452.0 37.0-159 20.0-119 2 22 8 1 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Frey, Bryan 32 1309 40.91 61 3 3 5 4 0
Peacock, Will 1 31 31.00 31 0 1 1 0 0  
Total 33 1340 40.61 61 3 4 6 4 0
Opponents 28 1139 40.68 62 1 4 10 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Brookover, Jacob 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
99 Bonner, Cillian 8-9 88.89 % 0-0 4-4 4-4 0-1 0-0 37 0
Total 8-10 80.00 % 0-0 4-5 4-4 0-1 0-0 37 0
Opponents 2-3 66.67 % 1-1 0-0 1-1 0-1 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Brookover, Jacob 21 1305 62.1 10 0
99 Bonner, Cillian 11 667 60.6 2 0
Total 32 1972 61.6 12 0
Opponents 32 1919 60.0 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Rasheed, Eric 3 95 31.67 1 61
24 Washam, Sam 2 13 6.50 0 10
10 Derisma, Taivon 1 11 11.00 0 11
20 Jenkins, Semaj 1 0 0 0 0
Mccullum, Mikal 1 -2 -2.00 0 0  
Total 8 117 14.63 1 61
Opponents 17 212 12.47 0 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Derisma, Taivon 6 138 23.00 0 31
4 Foster, Jerrick 4 88 22.00 0 27
20 Jenkins, Semaj 2 17 8.50 0 10
Mccullum, Mikal 1 11 11.00 0 11  
8 Brantley, Aiden 1 10 10.00 0 10
Total 14 264 18.86 0 31
Opponents 20 409 20.45 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Bonner, Cillian 0 8 0 17-17 0-0 0 0-0 0 41
1 Rasheed, Eric 5 0 0 0-0 0-0 0 0-0 0 30
4 Ramirez, Dylan 2 0 0 0-0 0-0 1 1-3 0 14
2 Bennett, Reggion 2 0 0 0-0 0-0 0 0-0 0 12
8 Brantley, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
24 Washam, Sam 2 0 0 0-0 0-0 0 0-0 0 12
10 Derisma, Taivon 1 0 0 0-0 0-0 0 0-0 0 6
14 Glasgow, RJ 1 0 0 0-0 0-0 0 0-0 0 6
7 Goodwin, Landon 1 0 0 0-0 0-0 0 0-0 0 6
0 Kotey, Jesiah 1 0 0 0-0 0-0 0 0-0 0 6
6 Means, Khristian 1 0 0 0-0 0-0 0 0-0 0 6
23 O'Sullivan, Kimon 1 0 0 0-0 0-0 0 0-0 0 6
Thompkins, Deshawn 1 0 0 0-0 0-0 0 0-0 0 6  
9 Walker, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
48 Brookover, Jacob 0 0 0 1-1 0-0 0 0-0 0 1
Total 21 8 1 18-18 0-0 1 1-3 0 172
Opponents 23 2 0 16-21 0-1 1 1-1 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Delta St. L 9-41 0-1 , 0-0 02:54 4115
09/13/2025 vs Barton W 41-28 1-1 , 1-0 02:56 2841
09/20/2025 vs West Florida L 17-25 1-2 , 1-0 03:15 3000
09/27/2025 vs West Ala. L 44-52 1-3 , 1-0 03:33 2000
10/04/2025 at Chowan W 31-16 2-3 , 2-0 02:52 857
10/11/2025 at Erskine W 30-0 3-3 , 3-0 02:44 0
12813

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Delta St. 42 75 0 13 15 229 1 61 229 1 61 6 121 0 27 1 0 0 0
09/13/2025 Barton 41 198 0 19 20 287 3 70 287 3 70 4 84 0 24 2 72 1 61
09/20/2025 West Florida 36 6 0 10 23 249 2 31 249 2 31 3 28 0 11 2 0 0 2
09/27/2025 West Ala. 27 101 2 48 31 405 4 48 405 4 48 0 0 0 0 0 0 0 0
10/04/2025 Chowan 56 249 3 26 11 120 1 24 120 1 24 1 31 0 31 2 13 0 10
10/11/2025 Erskine 36 98 1 14 18 275 2 57 275 2 57 0 0 0 0 1 32 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Delta St. 36 18 54 1.0 1 0 0 0 1 0 2 21 0 4 0 1
09/13/2025 Barton 22 48 70 10.0 26 1.0 9 1 1 0 1 28 8 3 0 0
09/20/2025 West Florida 31 32 63 3.0 5 0 0 0 1 0 1 0 2 5 1 0
09/27/2025 West Ala. 27 56 83 5.0 25 2.0 20 1 1 0 0 0 5 6 0 0
10/04/2025 Chowan 31 14 45 7.0 16 3.0 4 1 0 0 0 0 2 0 0 0
10/11/2025 Erskine 34 22 56 7.0 15 3.0 8 0 1 0 2 10 3 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Delta St. 5 192 35.600 44 0 0 2 0 1 0-1 0 0 2 130 65.00 1 0
09/13/2025 Barton 5 191 38.200 41 0 1 1 0 1 2-2 26 0 7 433 61.86 2 0
09/20/2025 West Florida 8 297 37.100 49 0 0 1 0 2 1-1 27 0 4 234 58.50 0 0
09/27/2025 West Ala. 6 281 46.800 61 0 0 0 3 0 1-1 32 0 7 449 64.14 5 0
10/04/2025 Chowan 2 63 31.500 35 0 0 0 0 1 1-2 26 0 6 374 62.33 3 0
10/11/2025 Erskine 7 316 45.100 52 0 2 0 1 1 3-3 37 0 6 352 58.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Delta St. 34 226 3 42 20 261 3 55 261 3 55 1 26 0 26 1 9 0 9
09/13/2025 Barton 33 119 3 13 10 121 1 35 121 1 35 5 76 0 32 2 91 0 72
09/20/2025 West Florida 29 91 3 20 18 323 1 68 323 1 68 4 90 0 37 6 46 0 36
09/27/2025 West Ala. 51 191 3 21 7 255 4 72 255 4 72 2 48 0 25 5 64 0 32
10/04/2025 Chowan 28 108 1 20 12 163 1 63 163 1 63 3 53 0 28 0 0 0 0
10/11/2025 Erskine 28 99 0 18 12 74 0 14 74 0 14 5 116 0 45 3 2 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Delta St. 37 42 79 7.0 23 4.0 16 1 0 0 0 0 0 8 0 0
09/13/2025 Barton 28 62 90 5.0 12 2.0 6 0 1 0 1 20 1 0 0 0
09/20/2025 West Florida 41 38 79 13.0 64 7.0 51 1 0 0 0 0 1 3 0 0
09/27/2025 West Ala. 34 32 66 5.0 18 2.0 13 0 0 0 1 18 4 5 0 0
10/04/2025 Chowan 48 26 74 5.0 28 3.0 19 1 0 0 0 0 0 2 0 0
10/11/2025 Erskine 34 30 64 2.0 14 2.0 14 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Delta St. 1 37 37.000 37 0 0 0 0 1 0-0 0 0 8 484 60.50 1 1
09/13/2025 Barton 7 305 43.600 59 0 0 2 2 2 0-0 0 0 5 316 63.20 0 0
09/20/2025 West Florida 3 141 47.000 51 0 0 1 1 2 0-0 0 0 5 293 58.60 0 0
09/27/2025 West Ala. 6 251 41.800 62 0 0 1 2 3 1-1 35 0 9 582 64.67 8 1
10/04/2025 Chowan 4 135 33.800 36 0 1 0 0 1 1-1 19 0 4 179 44.75 2 0
10/11/2025 Erskine 7 270 28.750 60 1 0 0 2 1 0-1 0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delta St. 9-41 17/24 7/11 8/10 2/3 42-75 / 34-226 15-26-0 / 20-33-2 229/261 68-304 / 67-487 142/35 0/3
Barton 41-28 27/16 10/7 15/6 2/3 41-198 / 33-119 20-29-1 / 10-25-1 287/121 70-485 / 58-240 184/187 2/2
West Florida 25-17 19/19 3/5 12/11 4/3 36-6 / 29-91 23-33-0 / 18-33-1 249/323 69-255 / 62-414 28/136 0/2
West Ala. 52-44 25/23 4/11 17/6 4/6 27-101 / 51-191 31-46-1 / 7-22-0 405/255 73-506 / 73-446 0/130 1/1
Chowan 16-31 24/16 17/5 5/7 2/4 56-249 / 28-108 11-17-0 / 12-21-0 120/163 73-369 / 49-271 44/53 0/0
Erskine 0-30 19/10 6/5 12/4 1/1 36-98 / 28-99 18-29-0 / 12-27-2 275/74 65-373 / 55-173 42/118 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delta St. 3-16 / 4-8 2-6 / 1-1 30:52 / 29:01 1:51 1.79 / 6.65 8.81 / 7.91 4.47 / 7.27 5-38.4 / 1-37 7-75 / 7-69
Barton 4-12 / 4-12 1-1 / 0-1 34:22 / 25:38 8:44 4.83 / 3.61 9.90 / 4.84 6.93 / 4.14 5-38.2 / 7-43.6 9-63 / 6-50
West Florida 2-13 / 5-12 1-2 / 1-4 31:22 / 28:38 2:44 0.17 / 3.14 7.55 / 9.79 3.70 / 6.68 8-37.1 / 3-47 9-74 / 13-110
West Ala. 5-15 / 7-15 2-3 / 0-0 28:57 / 31:03 2:6 3.74 / 3.75 8.80 / 11.59 6.93 / 6.11 6-46.8 / 6-41.8 9-112 / 9-90
Chowan 11-16 / 4-11 0-0 / 1-1 34:44 / 25:16 9:28 4.45 / 3.86 7.06 / 7.76 5.05 / 5.53 2-31.5 / 4-33.8 7-78 / 3-10
Erskine 5-15 / 3-14 1-1 / 0-2 34:06 / 25:54 8:12 2.72 / 3.54 9.48 / 2.74 5.74 / 3.15 7-45.1 / 7-38.6 6-60 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Delta St. L 9-41 3 0 0 0 0 0 0 1 2 0 0 0 0
09/13/2025 Barton W 41-28 2 2 6 0 0 0 2 0 0 0 0 0 0
09/20/2025 West Florida L 17-25 4 3 17 2 0 2 1 0 1 0 0 0 0
09/27/2025 West Ala. L 44-52 6 6 37 5 2 3 1 0 0 0 0 0 0
10/04/2025 Chowan W 31-16 5 5 31 4 3 1 1 0 0 0 0 0 0
10/11/2025 Erskine W 30-0 6 5 23 2 1 1 3 0 0 0 0 0 1
TOTALS 26 21 114 13 6 7 8 1 3 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Delta St. W 41-9 6 5 34 5 2 3 0 0 0 0 1 0 0
09/13/2025 Barton L 28-41 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 West Florida W 25-17 4 3 18 3 3 0 0 0 1 0 0 0 0
09/27/2025 West Ala. W 52-44 3 3 21 3 3 0 0 0 0 0 0 0 0
10/04/2025 Chowan L 16-31 3 3 16 2 1 1 1 0 0 0 0 0 0
10/11/2025 Erskine L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 21 18 117 17 12 5 1 0 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Bennett,Reggion vs Barton (09/13/2025)
Yards Rushing 117 Bennett,Reggion vs Barton (09/13/2025)
TD Rushes 1 Ramirez,Dylan vs West Ala. (09/27/2025)
1 O'Sullivan,Kimon vs West Ala. (09/27/2025)
1 Bennett,Reggion vs Chowan (10/04/2025)
1 Ramirez,Dylan vs Chowan (10/04/2025)
1 Thompkins,Deshawn vs Chowan (10/04/2025)
1 Bennett,Reggion vs Erskine (10/11/2025)
Long Rush 48 Bennett,Reggion vs West Ala. (09/27/2025)
Pass Attempts 46 Ramirez,Dylan vs West Ala. (09/27/2025)
Pass Completions 31 Ramirez,Dylan vs West Ala. (09/27/2025)
Yards Passing 405 Ramirez,Dylan vs West Ala. (09/27/2025)
TD Passes 4 Ramirez,Dylan vs West Ala. (09/27/2025)
Longest Pass 70 Ramirez,Dylan vs Barton (09/13/2025)
Receptions 7 Washam,Sam vs West Ala. (09/27/2025)
Yards Receiving 95 Rasheed,Eric vs West Ala. (09/27/2025)
TD Receptions 2 Rasheed,Eric vs Barton (09/13/2025)
2 Rasheed,Eric vs West Florida (09/20/2025)
2 Brantley,Aiden vs West Ala. (09/27/2025)
Longest Reception 70 Rasheed,Eric vs Barton (09/13/2025)
Field Goals 3 Bonner,Cillian vs Erskine (10/11/2025)
Longest Field Goal 37 Bonner,Cillian vs Erskine (10/11/2025)
Punts 8 Frey,Bryan vs West Florida (09/20/2025)
Punting Average 46.8 Frey,Bryan vs West Ala. (09/27/2025)
Longest Punt 61 Frey,Bryan vs West Ala. (09/27/2025)
Longest Punt Return 61 Rasheed,Eric vs Barton (09/13/2025)
Longest Kickoff Return 31 Derisma,Taivon vs Chowan (10/04/2025)
Tackles 10 Oliver,Bryson vs West Ala. (09/27/2025)
Sacks 1 Howard,Ashton vs Barton (09/13/2025)
1 Wilder,George vs West Ala. (09/27/2025)
1 Howard,Ashton vs Chowan (10/04/2025)
1 Jordan,Joseph vs Chowan (10/04/2025)
1 Howard,Ashton vs Erskine (10/11/2025)
1 Jackson,Ethan vs Erskine (10/11/2025)
Interceptions 1 Glasgow,RJ vs Barton (09/13/2025)
1 Cade,Ty vs West Florida (09/20/2025)
1 Howard,Matt vs Delta St. (09/06/2025)
1 Russ-Martin,Brooks vs Delta St. (09/06/2025)
1 Wilder,George vs Erskine (10/11/2025)
1 Derisma,Taivon vs Erskine (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Chowan (10/04/2025)
Yards Rushing 249 vs Chowan (10/04/2025)
TD Rushes 3 vs Chowan (10/04/2025)
Pass Attempts 46 vs West Ala. (09/27/2025)
Pass Completions 31 vs West Ala. (09/27/2025)
Yards Passing 405 vs West Ala. (09/27/2025)
TD Passes 4 vs West Ala. (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Parrish,Jackson vs Barton (09/13/2025)
Yards Rushing 104 Parrish,Jackson vs Barton (09/13/2025)
TD Rushes 3 Parrish,Jackson vs Barton (09/13/2025)
Long Rush 42 Kirk,Cole vs Delta St. (09/06/2025)
Pass Attempts 31 Kirk,Cole vs Delta St. (09/06/2025)
Pass Completions 18 Stokes,Marcus vs West Florida (09/20/2025)
18 Kirk,Cole vs Delta St. (09/06/2025)
Yards Passing 323 Stokes,Marcus vs West Florida (09/20/2025)
TD Passes 4 Arceneaux,Spencer vs West Ala. (09/27/2025)
Longest Pass 72 Arceneaux,Spencer vs West Ala. (09/27/2025)
Receptions 8 Holloway,Tyree vs West Florida (09/20/2025)
Yards Receiving 141 Holloway,Tyree vs West Florida (09/20/2025)
141 Nelson,Dearrius vs West Ala. (09/27/2025)
TD Receptions 3 Nelson,Dearrius vs West Ala. (09/27/2025)
Longest Reception 72 Nelson,Dearrius vs West Ala. (09/27/2025)
Field Goals 1 Guyton,Elijah vs West Ala. (09/27/2025)
1 Beylo,Jack vs Chowan (10/04/2025)
Longest Field Goal 35 Guyton,Elijah vs West Ala. (09/27/2025)
Punts 7 Bontekoe,Andrew vs Barton (09/13/2025)
Punting Average 47 Shine,Michael vs West Florida (09/20/2025)
Longest Punt 62 McCready,Austin vs West Ala. (09/27/2025)
Longest Punt Return 72 Mallette,Tiquez vs Barton (09/13/2025)
Longest Kickoff Return 45 Taylor,Marcus vs Erskine (10/11/2025)
Tackles 19 Jones,Keno vs Barton (09/13/2025)
Sacks 2.5 Larry,Alex vs Delta St. (09/06/2025)
Tackles For Loss 2.5 Roberts,Kevin vs West Florida (09/20/2025)
2.5 Ware-Terry,Christian vs West Florida (09/20/2025)
2.5 Larry,Alex vs Delta St. (09/06/2025)
Interceptions 1 Scarboro,Cory vs Barton (09/13/2025)
1 Williams,Issac vs West Ala. (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs West Ala. (09/27/2025)
Yards Rushing 226 vs Delta St. (09/06/2025)
TD Rushes 3 vs Barton (09/13/2025)
Pass Attempts 33 vs West Florida (09/20/2025)
Pass Completions 20 vs Delta St. (09/06/2025)
Yards Passing 323 vs West Florida (09/20/2025)
TD Passes 4 vs West Ala. (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
36 Anderson, CJ 3
15 Bailem, Darius 1
19 Barr, CJ 1
2 Bennett, Reggion 6
28 Black, Shamon 1
99 Bonner, Cillian 5
2 Bradford, EJ 5
8 Brantley, Aiden 5
48 Brookover, Jacob 4
46 Brown, Kylen 1
98 Bryant, Andrew 1
16 Cade, Ty 6
5 Coats, Ahmari 5
27 Crockett, Elijah 2
44 Davis, Jaylin 1
65 Deal, John 6
39 Denny, Tyler 1
10 Derisma, Taivon 6
8 Early, Damon 6
4 Foster, Jerrick 6
90 Frey, Bryan 6
14 Glasgow, RJ 6
1 Glover, Diondre 6
7 Goodwin, Landon 6
69 Hatten, Nicholas 2
