Skip To Main Content

North Greenville University

Scoreboard desktop

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Monteith, Pat 5 Monteith, Pat .383 1.249 61-61 209 89 80 12 1 19 53 151 .722 57 9 29 6 .527 2 2 18-24
17 Lewis, David 17 Lewis, David .369 1.191 58-58 203 54 75 16 1 18 61 147 .724 33 7 39 5 .467 3 0 2-2
12 Roddey, Bryce 12 Roddey, Bryce .356 .884 57-54 191 43 68 10 3 2 30 90 .471 19 1 49 1 .413 2 4 7-9
37 Chlup, Marek 37 Chlup, Marek .344 1.118 51-49 183 53 63 15 2 14 52 124 .678 29 4 30 6 .440 2 0 20-20
13 Faile, John Michael 13 Faile, John Michael .335 1.077 61-61 236 59 79 13 0 20 86 152 .644 35 8 47 8 .433 3 0 1-2
2 Vasquez, Jalen 2 Vasquez, Jalen .331 1.068 53-50 178 48 59 12 2 12 40 111 .624 32 5 34 1 .444 1 1 10-11
3 Dierdorf, Carter 3 Dierdorf, Carter .322 .895 52-40 149 36 48 7 1 4 30 69 .463 28 3 27 7 .432 3 1 3-4
10 Bivins, Cory 10 Bivins, Cory .312 .957 57-55 186 47 58 13 2 13 51 114 .613 13 1 34 2 .344 9 0 4-5
6 Sears, Jake 6 Sears, Jake .556 1.492 10-1 9 4 5 2 0 0 7 7 .778 3 2 0 0 .714 0 0 0-0
36 Dillehay, Aiden 36 Dillehay, Aiden .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
55 Gerardi, Jake 55 Gerardi, Jake .389 1.042 14-2 18 9 7 0 1 0 6 9 .500 3 3 4 1 .542 0 0 1-1
28 Kaminsky, Andrew 28 Kaminsky, Andrew .324 .914 32-18 71 16 23 5 0 2 13 34 .479 9 5 14 4 .435 0 0 0-1
1 Shaw, Landon 1 Shaw, Landon .290 .830 29-5 31 8 9 2 0 1 3 14 .452 4 1 3 0 .378 1 1 0-0
8 Cash, Jax 8 Cash, Jax .287 .685 41-37 129 25 37 2 0 2 22 45 .349 12 1 27 2 .336 7 3 3-4
22 Odom, Kyler 22 Odom, Kyler .273 .893 16-1 11 6 3 1 0 0 1 4 .364 5 1 2 0 .529 0 0 0-0
0 Hall, Kaleb 0 Hall, Kaleb .269 .779 15-3 26 7 7 0 0 1 7 10 .385 6 0 5 0 .394 1 0 0-0
21 Fowler, Collin 21 Fowler, Collin .265 .695 24-3 34 10 9 3 0 0 4 12 .353 3 1 12 0 .342 0 0 2-2
50 Fowler, Brody 50 Fowler, Brody .250 .650 24-12 8 2 2 0 0 0 2 2 .250 2 0 2 0 .400 0 0 0-0
19 Cowart, Zach 19 Cowart, Zach .233 .844 28-5 30 10 7 1 0 1 6 11 .367 10 4 9 0 .477 0 0 2-2
7 Freeman, Caleb 7 Freeman, Caleb .219 .602 31-13 32 4 7 3 0 0 6 10 .313 3 1 7 1 .289 2 0 0-1
99 Zarra, Zach 99 Zarra, Zach .208 .707 40-28 96 20 20 6 0 3 21 35 .365 19 1 28 1 .342 1 2 1-3
23 Whitaker, Darrien 23 Whitaker, Darrien .184 .544 24-9 38 11 7 1 0 0 5 8 .211 8 1 12 1 .333 1 1 0-0
11 Taylor, Dawson 11 Taylor, Dawson .000 .000 25-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .986 61-61 2070 563 674 124 13 112 507 1160 .560 333 59 415 46 .426 38 15 74-91
Opponents .237 .696 61-61 1967 285 466 78 9 39 255 679 .345 272 78 550 24 .351 11 30 49-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Fields, Reece 29Fields, Reece 4.58 1.22 13-3 19-19 1 1-2 0 96.1 89 57 49 29 109 19 1 7 372 .239 10 8 0 2 6
26 Spikes, Cade 26Spikes, Cade 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
35 Taubensee, Matthew 35Taubensee, Matthew 2.02 1.28 4-0 18-0 0 0-1 0 26.2 25 6 6 9 23 5 0 1 106 .236 1 1 0 1 2
34 Rodriguez, Michael 34Rodriguez, Michael 2.45 .87 6-0 24-0 0 0-3 5 40.1 27 14 11 8 67 5 0 1 146 .185 0 6 0 0 3
18 Roof, Nate 18Roof, Nate 2.63 1.13 1-0 17-0 0 0-2 4 24.0 14 11 7 13 34 1 1 1 88 .159 5 4 0 0 1
3 Dierdorf, Carter 3Dierdorf, Carter 2.84 1.11 1-0 10-0 0 0-0 0 12.2 6 5 4 8 15 0 0 1 47 .128 3 0 0 0 0
7 Freeman, Caleb 7Freeman, Caleb 3.32 1.37 4-0 19-6 0 0-0 0 38.0 32 20 14 20 34 5 1 5 140 .229 4 11 0 1 1
40 Sain, Cooper 40Sain, Cooper 3.38 2.38 0-0 9-0 0 0-0 0 8.0 10 8 3 9 7 2 0 0 34 .294 1 1 0 0 0
14 Takac, Noah 14Takac, Noah 3.56 1.27 5-2 12-11 0 0-2 0 48.0 43 21 19 18 30 7 2 5 174 .247 3 10 0 0 3
32 Patel, Sahil 32Patel, Sahil 3.86 2.04 0-0 9-0 0 0-1 0 9.1 5 4 4 14 14 1 0 1 31 .161 3 0 0 1 0
11 Taylor, Dawson 11Taylor, Dawson 3.95 1.50 2-0 24-0 0 0-1 4 27.1 18 13 12 23 39 5 1 0 97 .186 8 6 0 0 4
15 Cox, Caleb 15Cox, Caleb 4.03 1.46 4-3 15-8 0 0-2 1 44.2 42 24 20 23 35 8 0 5 168 .250 5 7 0 1 2
30 Daniels, Myles 30Daniels, Myles 4.60 1.98 2-0 10-4 0 0-1 0 15.2 15 8 8 16 21 3 0 1 60 .250 5 6 0 0 1
27 Brinson, Connor 27Brinson, Connor 4.82 2.04 0-0 8-1 0 0-0 0 9.1 15 7 5 4 9 2 1 1 40 .375 4 0 0 1 2
50 Fowler, Brody 50Fowler, Brody 5.37 1.50 8-1 19-11 0 0-1 0 58.2 63 37 35 25 56 8 0 7 233 .270 6 1 0 2 1
24 Long, Cole 24Long, Cole 5.40 1.80 0-2 10-1 0 0-0 0 15.0 19 12 9 8 15 0 1 1 61 .311 1 3 0 1 3
31 Murphy, Matthew 31Murphy, Matthew 6.08 2.03 0-0 12-0 0 0-1 0 13.1 14 10 9 13 8 1 1 1 55 .255 0 1 0 0 0
20 Skipper, Thomas 20Skipper, Thomas 6.23 1.15 0-0 3-0 0 0-0 0 4.1 4 4 3 1 4 0 0 1 15 .267 0 3 0 1 0
47 Loeser, Evan 47Loeser, Evan 6.48 2.52 0-0 11-0 0 0-0 0 8.1 9 8 6 12 14 0 0 0 34 .265 4 5 0 0 1
44 Ingle, Noah 44Ingle, Noah 7.11 2.21 0-0 6-0 0 0-0 0 6.1 4 7 5 10 6 2 0 0 23 .174 2 2 0 0 0
22 Odom, Kyler 22Odom, Kyler 7.36 1.91 0-0 7-0 0 0-0 0 7.1 8 6 6 6 8 2 0 0 29 .276 1 3 0 0 0
25 Monroe, Jake 25Monroe, Jake 11.57 2.57 0-0 3-0 0 0-1 0 2.1 3 3 3 3 2 2 0 0 10 .300 1 0 0 0 0
Totals 4.14 1.43 50-11 266-61 1 6 14 517.0 466 285 238 272 550 78 9 39 1967 .237 67 78 0 11 30
Opponents 8.82 2.03 11-50 263-61 3 0 6 495.0 674 563 485 333 415 124 13 112 2070 .326 103 59 6 38 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Odom, Kyler 22 Odom, Kyler 34 31 3 0 1.000 2 0 0 0 0
6 Sears, Jake 6 Sears, Jake 34 33 1 0 1.000 0 3 0 0 0
28 Kaminsky, Andrew 28 Kaminsky, Andrew 27 27 0 0 1.000 0 0 0 0 0
55 Gerardi, Jake 55 Gerardi, Jake 26 25 1 0 1.000 0 5 0 1 0
23 Whitaker, Darrien 23 Whitaker, Darrien 19 19 0 0 1.000 0 0 0 0 0
21 Fowler, Collin 21 Fowler, Collin 12 12 0 0 1.000 0 0 0 0 0
11 Taylor, Dawson 11 Taylor, Dawson 10 3 7 0 1.000 1 0 0 0 0
15 Cox, Caleb 15 Cox, Caleb 8 4 4 0 1.000 0 5 2 0 0
18 Roof, Nate 18 Roof, Nate 5 0 5 0 1.000 0 5 0 0 0
27 Brinson, Connor 27 Brinson, Connor 5 2 3 0 1.000 0 0 1 0 0
34 Rodriguez, Michael 34 Rodriguez, Michael 5 1 4 0 1.000 0 5 1 0 0
30 Daniels, Myles 30 Daniels, Myles 3 0 3 0 1.000 0 2 1 0 0
47 Loeser, Evan 47 Loeser, Evan 3 0 3 0 1.000 0 2 0 0 0
32 Patel, Sahil 32 Patel, Sahil 1 0 1 0 1.000 0 0 0 0 0
13 Faile, John Michael 13 Faile, John Michael 426 388 32 6 .986 1 29 13 3 1
17 Lewis, David 17 Lewis, David 398 355 37 6 .985 19 0 0 0 0
8 Cash, Jax 8 Cash, Jax 117 105 10 2 .983 0 12 5 7 0
37 Chlup, Marek 37 Chlup, Marek 95 89 4 2 .979 0 0 0 0 0
5 Monteith, Pat 5 Monteith, Pat 117 101 13 3 .974 1 0 0 0 0
3 Dierdorf, Carter 3 Dierdorf, Carter 80 71 6 3 .963 4 0 0 0 0
29 Fields, Reece 29 Fields, Reece 20 7 12 1 .950 1 5 5 0 0
12 Roddey, Bryce 12 Roddey, Bryce 192 83 99 10 .948 14 0 0 0 0
99 Zarra, Zach 99 Zarra, Zach 63 45 14 4 .937 1 0 0 0 0
2 Vasquez, Jalen 2 Vasquez, Jalen 205 59 132 14 .932 14 0 0 0 0
10 Bivins, Cory 10 Bivins, Cory 169 53 103 13 .923 9 0 0 0 0
19 Cowart, Zach 19 Cowart, Zach 24 10 12 2 .917 2 0 0 0 0
50 Fowler, Brody 50 Fowler, Brody 12 7 4 1 .917 1 6 1 0 0
0 Hall, Kaleb 0 Hall, Kaleb 11 5 5 1 .909 0 0 0 0 0
14 Takac, Noah 14 Takac, Noah 10 2 7 1 .900 0 3 5 0 0
7 Freeman, Caleb 7 Freeman, Caleb 7 5 1 1 .857 0 4 2 0 0
1 Shaw, Landon 1 Shaw, Landon 24 7 13 4 .833 1 0 0 0 0
35 Taubensee, Matthew 35 Taubensee, Matthew 6 1 4 1 .833 0 3 0 0 0
24 Long, Cole 24 Long, Cole 2 0 1 1 .500 0 2 0 0 0
44 Ingle, Noah 44 Ingle, Noah 2 1 0 1 .500 0 2 0 0 0
31 Murphy, Matthew 31 Murphy, Matthew 1 0 0 1 .000 0 3 1 0 0
20 Skipper, Thomas 20 Skipper, Thomas 0 0 0 0 .000 0 1 0 0 0
25 Monroe, Jake 25 Monroe, Jake 0 0 0 0 .000 0 0 0 0 0
26 Spikes, Cade 26 Spikes, Cade 0 0 0 0 .000 0 0 0 0 0
36 Dillehay, Aiden 36 Dillehay, Aiden 0 0 0 0 .000 0 0 0 0 0
40 Sain, Cooper 40 Sain, Cooper 0 0 0 0 .000 0 1 0 0 0
Totals 2173 1551 544 78 .964 28 98 37 11 1
Opponents 2070 1485 503 82 .960 54 148 32 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Dillehay, Aiden 36Dillehay, Aiden 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Sears, Jake 6Sears, Jake .800 2.057 5-0 5 3 4 2 0 0 6 6 1.200 0 2 0 0 .857 0 0 0-0
22 Odom, Kyler 22Odom, Kyler .500 1.167 7-0 4 3 2 0 0 0 0 2 .500 2 0 0 0 .667 0 0 0-0
55 Gerardi, Jake 55Gerardi, Jake .400 1.138 7-1 10 7 4 0 1 0 4 6 .600 1 2 2 0 .538 0 0 1-1
5 Monteith, Pat 5Monteith, Pat .376 1.283 30-30 101 42 38 5 1 11 30 78 .772 24 5 14 1 .511 1 1 9-13
12 Roddey, Bryce 12Roddey, Bryce .375 .902 27-27 88 21 33 3 2 0 12 40 .455 12 1 21 1 .447 2 2 3-5
37 Chlup, Marek 37Chlup, Marek .361 1.244 24-24 83 30 30 6 1 9 25 65 .783 16 1 12 2 .461 2 0 16-16
1 Shaw, Landon 1Shaw, Landon .357 1.045 11-3 14 4 5 0 0 1 3 8 .571 3 1 2 0 .474 1 1 0-0
3 Dierdorf, Carter 3Dierdorf, Carter .356 .933 23-21 73 20 26 3 1 1 18 34 .466 14 3 9 4 .467 2 1 3-4
2 Vasquez, Jalen 2Vasquez, Jalen .349 .992 26-25 86 21 30 7 0 3 19 46 .535 17 1 15 1 .457 1 0 7-8
17 Lewis, David 17Lewis, David .337 1.037 29-29 101 23 34 7 1 6 26 61 .604 13 5 21 2 .433 1 0 1-1
21 Fowler, Collin 21Fowler, Collin .316 .771 11-2 19 4 6 2 0 0 2 8 .421 1 0 7 0 .350 0 0 0-0
28 Kaminsky, Andrew 28Kaminsky, Andrew .310 .877 13-7 29 9 9 1 0 1 2 13 .448 3 3 6 1 .429 0 0 0-1
0 Hall, Kaleb 0Hall, Kaleb .308 .665 7-1 13 3 4 0 0 0 2 4 .308 1 0 1 0 .357 0 0 0-0
10 Bivins, Cory 10Bivins, Cory .303 .910 28-27 89 23 27 7 1 5 25 51 .573 7 0 12 1 .337 5 0 3-4
8 Cash, Jax 8Cash, Jax .303 .651 22-19 66 13 20 1 0 0 6 21 .318 5 0 15 2 .333 4 2 1-2
13 Faile, John Michael 13Faile, John Michael .300 .970 30-30 110 23 33 5 0 8 37 62 .564 16 5 25 5 .406 2 0 1-1
99 Zarra, Zach 99Zarra, Zach .279 .920 19-13 43 10 12 2 0 3 15 23 .535 8 0 9 0 .385 1 1 0-0
50 Fowler, Brody 50Fowler, Brody .250 .650 11-3 4 1 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
23 Whitaker, Darrien 23Whitaker, Darrien .227 .725 12-6 22 6 5 1 0 0 4 6 .273 8 1 10 1 .452 0 0 0-0
19 Cowart, Zach 19Cowart, Zach .176 .626 13-3 17 7 3 1 0 0 3 4 .235 5 1 5 0 .391 0 0 1-1
7 Freeman, Caleb 7Freeman, Caleb .083 .381 15-5 12 1 1 1 0 0 1 2 .167 1 1 3 0 .214 0 0 0-0
Totals .331 .978 30-30 990 275 328 54 8 48 243 542 .547 158 32 190 21 .431 22 8 46-57
Opponents .216 .629 30-30 913 97 197 33 3 12 85 272 .298 123 36 264 10 .331 5 12 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Skipper, Thomas 20Skipper, Thomas 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 7 .143 0 1 0 0 0
25 Monroe, Jake 25Monroe, Jake 0.00 1.67 0-0 2-0 0 0-1 0 1.2 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 0
31 Murphy, Matthew 31Murphy, Matthew 0.00 1.00 0-0 3-0 0 0-1 0 3.0 1 0 0 2 2 0 0 0 10 .100 0 0 0 0 0
32 Patel, Sahil 32Patel, Sahil 0.00 2.68 0-0 4-0 0 0-1 0 4.1 1 0 0 10 8 0 0 0 14 .071 1 0 0 0 0
34 Rodriguez, Michael 34Rodriguez, Michael 0.00 .66 0-0 10-0 0 0-3 5 15.1 8 0 0 2 25 0 0 0 53 .151 0 2 0 0 0
47 Loeser, Evan 47Loeser, Evan 0.00 1.94 0-0 4-0 0 0-0 0 3.1 2 1 0 4 7 0 0 0 13 .154 2 1 0 0 0
18 Roof, Nate 18Roof, Nate 0.73 .66 1-0 8-0 0 0-2 2 12.1 5 1 1 3 18 0 1 0 42 .119 3 1 0 0 0
35 Taubensee, Matthew 35Taubensee, Matthew 2.00 1.00 1-0 5-0 0 0-1 0 9.0 6 2 2 3 8 1 0 0 35 .171 0 0 0 1 0
30 Daniels, Myles 30Daniels, Myles 2.08 1.95 1-0 5-1 0 0-1 0 8.2 8 2 2 8 9 3 0 0 32 .250 2 4 0 0 1
3 Dierdorf, Carter 3Dierdorf, Carter 2.25 1.75 0-0 3-0 0 0-0 0 4.0 1 1 1 6 5 0 0 0 14 .071 2 0 0 0 0
29 Fields, Reece 29Fields, Reece 2.37 .94 8-1 9-9 1 1-2 0 49.1 35 18 13 11 58 7 0 0 183 .191 5 4 0 1 4
14 Takac, Noah 14Takac, Noah 2.60 1.26 5-1 8-8 0 0-2 0 34.2 30 10 10 13 21 7 1 3 126 .238 2 6 0 0 0
27 Brinson, Connor 27Brinson, Connor 2.70 1.94 0-0 3-0 0 0-0 0 3.1 5 1 1 1 2 0 0 0 13 .385 0 0 0 0 2
50 Fowler, Brody 50Fowler, Brody 3.52 1.26 5-0 8-3 0 0-1 0 23.0 21 10 9 8 29 3 0 2 87 .241 2 0 0 1 1
40 Sain, Cooper 40Sain, Cooper 3.86 3.33 0-0 3-0 0 0-0 0 2.1 4 2 1 3 3 1 0 0 12 .333 0 0 0 0 0
15 Cox, Caleb 15Cox, Caleb 4.33 1.52 3-2 9-5 0 0-2 1 27.0 27 16 13 14 20 5 0 3 100 .270 4 6 0 1 2
7 Freeman, Caleb 7Freeman, Caleb 5.95 1.77 2-0 9-4 0 0-0 0 19.2 22 14 13 12 18 2 1 4 79 .278 3 5 0 0 1
44 Ingle, Noah 44Ingle, Noah 6.00 1.67 0-0 2-0 0 0-0 0 3.0 0 2 2 5 4 0 0 0 9 .000 1 2 0 0 0
11 Taylor, Dawson 11Taylor, Dawson 6.10 1.49 0-0 10-0 0 0-1 2 10.1 6 7 7 9 12 2 0 0 37 .162 5 3 0 0 1
24 Long, Cole 24Long, Cole 6.35 1.73 0-0 3-0 0 0-0 0 5.2 7 4 4 2 4 0 0 0 24 .292 1 1 0 1 0
22 Odom, Kyler 22Odom, Kyler 13.50 2.75 0-0 3-0 0 0-0 0 4.0 6 6 6 5 7 2 0 0 17 .353 0 0 0 0 0
Totals 3.11 1.30 26-4 112-30 1 6 10 246.0 197 97 85 123 264 33 3 12 913 .216 33 36 0 5 12
Opponents 9.15 2.07 4-26 125-30 2 0 3 235.0 328 275 239 158 190 54 8 48 990 .331 56 32 4 22 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cash, Jax 8 Cash, Jax 72 66 6 0 1.000 0 6 3 2 0
5 Monteith, Pat 5 Monteith, Pat 58 52 6 0 1.000 1 0 0 0 0
6 Sears, Jake 6 Sears, Jake 24 23 1 0 1.000 0 1 0 0 0
22 Odom, Kyler 22 Odom, Kyler 15 14 1 0 1.000 0 0 0 0 0
29 Fields, Reece 29 Fields, Reece 11 2 9 0 1.000 1 1 2 0 0
23 Whitaker, Darrien 23 Whitaker, Darrien 10 10 0 0 1.000 0 0 0 0 0
28 Kaminsky, Andrew 28 Kaminsky, Andrew 10 10 0 0 1.000 0 0 0 0 0
55 Gerardi, Jake 55 Gerardi, Jake 9 9 0 0 1.000 0 1 0 0 0
14 Takac, Noah 14 Takac, Noah 7 2 5 0 1.000 0 1 2 0 0
15 Cox, Caleb 15 Cox, Caleb 7 4 3 0 1.000 0 3 2 0 0
21 Fowler, Collin 21 Fowler, Collin 6 6 0 0 1.000 0 0 0 0 0
0 Hall, Kaleb 0 Hall, Kaleb 4 2 2 0 1.000 0 0 0 0 0
11 Taylor, Dawson 11 Taylor, Dawson 4 0 4 0 1.000 0 0 0 0 0
27 Brinson, Connor 27 Brinson, Connor 3 1 2 0 1.000 0 0 0 0 0
30 Daniels, Myles 30 Daniels, Myles 3 0 3 0 1.000 0 2 1 0 0
35 Taubensee, Matthew 35 Taubensee, Matthew 3 1 2 0 1.000 0 3 0 0 0
50 Fowler, Brody 50 Fowler, Brody 3 2 1 0 1.000 0 1 0 0 0
18 Roof, Nate 18 Roof, Nate 2 0 2 0 1.000 0 1 0 0 0
34 Rodriguez, Michael 34 Rodriguez, Michael 2 0 2 0 1.000 0 0 0 0 0
32 Patel, Sahil 32 Patel, Sahil 1 0 1 0 1.000 0 0 0 0 0
47 Loeser, Evan 47 Loeser, Evan 1 0 1 0 1.000 0 0 0 0 0
12 Roddey, Bryce 12 Roddey, Bryce 86 39 46 1 .988 8 0 0 0 0
17 Lewis, David 17 Lewis, David 202 185 14 3 .985 9 0 0 0 0
13 Faile, John Michael 13 Faile, John Michael 182 168 11 3 .984 0 9 5 0 1
37 Chlup, Marek 37 Chlup, Marek 44 42 0 2 .955 0 0 0 0 0
3 Dierdorf, Carter 3 Dierdorf, Carter 32 28 2 2 .938 1 0 0 0 0
2 Vasquez, Jalen 2 Vasquez, Jalen 95 19 68 8 .916 5 0 0 0 0
99 Zarra, Zach 99 Zarra, Zach 34 20 11 3 .912 0 0 0 0 0
10 Bivins, Cory 10 Bivins, Cory 79 24 48 7 .911 5 0 0 0 0
19 Cowart, Zach 19 Cowart, Zach 10 5 4 1 .900 0 0 0 0 0
1 Shaw, Landon 1 Shaw, Landon 8 1 6 1 .875 0 0 0 0 0
7 Freeman, Caleb 7 Freeman, Caleb 5 3 1 1 .800 0 3 0 0 0
20 Skipper, Thomas 20 Skipper, Thomas 0 0 0 0 .000 0 0 0 0 0
24 Long, Cole 24 Long, Cole 0 0 0 0 .000 0 0 0 0 0
25 Monroe, Jake 25 Monroe, Jake 0 0 0 0 .000 0 0 0 0 0
31 Murphy, Matthew 31 Murphy, Matthew 0 0 0 0 .000 0 1 1 0 0
36 Dillehay, Aiden 36 Dillehay, Aiden 0 0 0 0 .000 0 0 0 0 0
40 Sain, Cooper 40 Sain, Cooper 0 0 0 0 .000 0 0 0 0 0
44 Ingle, Noah 44 Ingle, Noah 0 0 0 0 .000 0 1 0 0 0
Totals 1032 738 262 32 .969 30 34 16 2 1
Opponents 977 705 230 42 .957 61 92 21 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Central Missouri W 12-1 31 12 11 9 5 1 1 7 0 1 0 0 0 1 1 5 21 8 2 .355
2/4/2023 vs Arkansas Tech W 11-9 33 11 13 9 4 0 2 5 0 0 1 0 2 0 2 2 27 8 5 .394
2/5/2023 vs Cal State Chico W 7-6 29 7 7 5 1 0 1 6 1 0 0 1 0 1 1 5 27 12 0 .241
2/8/2023 Emory & Henry W 12-7 34 12 12 11 5 0 0 6 0 1 0 4 0 1 0 7 27 7 1 .353
2/10/2023 Mississippi College W 13-7 37 13 17 13 4 1 2 5 1 2 0 0 0 0 4 6 27 13 0 .459
2/11/2023 Mississippi College W 12-11 36 12 9 11 1 0 3 9 0 0 0 2 1 0 1 9 27 8 2 .250
2/11/2023 Mississippi College W 3-1 32 3 10 2 0 0 0 3 0 1 0 0 0 0 2 4 27 6 3 .313
2/17/2023 Barton W 19-3 38 19 16 17 3 0 4 9 0 1 0 0 0 0 2 6 27 3 3 .421
2/18/2023 Barton W 3-2 26 3 6 3 1 0 1 1 0 0 1 0 0 0 0 5 21 9 3 .231
2/18/2023 Barton W 4-0 33 4 10 4 2 1 2 3 0 1 0 0 0 0 1 6 27 12 0 .303
2/22/2023 Lenoir-Rhyne W 5-1 31 5 7 4 0 0 1 6 0 2 0 0 0 0 0 6 27 10 3 .226
2/24/2023 at Francis Marion Univ. W 5-3 33 5 8 5 1 0 0 4 0 1 1 1 1 1 0 5 27 10 0 .242
2/24/2023 at Francis Marion Univ. W 16-5 34 16 15 13 2 1 1 8 0 5 0 6 0 1 1 9 21 10 1 .441
2/25/2023 at Francis Marion Univ. L 3-6 32 3 8 2 0 0 2 0 0 1 1 3 1 0 0 6 24 11 0 .250
2/28/2023 Mars Hill W 21-7 45 21 22 20 8 0 4 7 0 0 0 2 0 2 1 5 27 9 3 .489
3/1/2023 at Augusta L 4-12 37 4 9 4 1 0 1 5 0 0 0 1 1 0 0 6 24 7 2 .243
3/4/2023 at Emmanuel W 16-7 44 16 18 11 1 1 1 7 0 1 0 1 1 2 3 9 27 8 4 .409
3/5/2023 at Emmanuel W 9-5 30 9 12 8 1 0 0 4 1 0 0 0 1 1 1 5 21 7 2 .400
3/5/2023 at Emmanuel W 5-3 35 5 11 5 3 0 0 5 1 0 2 1 1 2 0 11 27 4 0 .314
3/10/2023 Erskine W 19-6 40 19 19 15 2 0 5 7 0 0 0 0 1 2 0 5 27 15 1 .475
3/11/2023 Erskine W 7-2 23 7 9 7 2 0 2 4 1 4 0 0 1 1 2 3 21 8 1 .391
3/11/2023 Erskine W 5-3 29 5 5 3 1 0 1 1 0 1 1 4 0 0 1 8 27 7 0 .172
3/14/2023 Lander W 19-7 39 19 15 17 2 0 2 12 0 3 0 2 0 2 0 9 27 10 2 .385
3/16/2023 at King University W 8-0 35 8 11 8 1 0 0 9 0 3 1 1 1 1 2 4 27 6 2 .314
3/16/2023 at King University W 20-0 40 20 20 17 2 0 1 7 0 0 0 2 0 2 0 6 21 7 1 .500
3/18/2023 at King University W 6-3 34 6 9 6 1 1 1 5 0 2 1 0 0 2 0 5 27 6 0 .265
3/20/2023 Lincoln Memorial W 4-3 38 4 12 3 4 0 0 4 0 1 1 0 0 1 2 7 30 8 0 .316
3/21/2023 at Mars Hill W 13-4 32 13 8 11 2 1 2 11 0 0 1 0 1 0 2 10 27 9 0 .250
3/24/2023 UNC Pembroke W 7-0 26 7 10 6 3 0 1 4 0 2 0 0 0 1 1 3 21 10 2 .385
3/24/2023 UNC Pembroke W 7-1 28 7 7 6 1 1 1 7 1 4 0 3 0 1 2 6 27 11 1 .250
3/25/2023 UNC Pembroke W 6-3 30 6 6 5 3 0 1 5 0 1 0 1 0 0 0 11 27 12 0 .200
3/28/2023 vs Lander W 16-5 41 16 13 15 3 0 2 10 0 4 0 1 0 0 0 11 27 12 3 .317
3/31/2023 at Mount Olive W 3-1 32 3 6 2 1 0 0 4 0 3 1 0 0 0 0 5 27 13 0 .188
3/31/2023 at Mount Olive L 1-4 22 1 1 1 0 0 0 2 0 3 0 0 0 0 0 6 18 7 1 .045
4/1/2023 at Mount Olive L 4-10 37 4 12 4 2 0 1 6 0 0 0 1 0 0 1 8 24 10 2 .324
4/4/2023 at Lenoir-Rhyne L 3-5 32 3 7 3 4 0 1 5 0 1 0 0 0 1 0 13 24 13 2 .219
4/5/2023 Young Harris W 9-5 32 9 10 8 0 1 4 8 0 0 0 0 0 1 0 7 27 5 2 .313
4/6/2023 Chowan W 5-1 26 5 8 5 2 1 0 3 0 3 1 0 0 2 2 4 27 14 2 .308
4/6/2023 Chowan W 8-1 27 8 9 8 2 0 2 5 0 1 0 1 0 0 0 5 21 8 0 .333
4/7/2023 Chowan W 21-4 46 21 21 20 4 1 3 10 0 1 0 1 0 0 0 7 27 5 0 .457
4/12/2023 Catawba W 14-2 39 14 16 14 5 0 2 6 0 1 0 0 1 0 0 10 27 6 0 .410
4/14/2023 at Belmont Abbey W 17-2 43 17 13 15 1 0 5 11 0 1 0 2 0 0 0 16 27 2 0 .302
4/15/2023 at Belmont Abbey L 3-9 28 3 8 3 3 0 1 3 0 0 0 0 0 0 1 3 18 11 0 .286
