Skip To Main Content

North Greenville University

Scoreboard desktop

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Faile, John Michael 13 Faile, John Michael .438 1.411 45-45 178 59 78 11 1 23 78 160 .899 29 2 34 2 .512 4 0 1-2
1 Octavio, Gehrig 1 Octavio, Gehrig .418 1.062 43-43 165 53 69 7 7 0 24 90 .545 30 5 21 2 .517 1 1 17-24
4 Stringer, Ethan 4 Stringer, Ethan .398 1.045 46-46 176 55 70 17 1 5 44 104 .591 23 1 28 3 .454 7 7 16-17
19 Senter, Josh 19 Senter, Josh .368 1.084 43-42 152 45 56 10 1 9 45 95 .625 25 2 35 3 .459 2 2 11-14
20 West, Brady 20 West, Brady .351 1.096 45-45 168 44 59 12 2 11 53 108 .643 27 6 33 3 .453 2 0 2-3
7 Angeli, Douglas 7 Angeli, Douglas .340 .897 44-42 153 40 52 4 1 6 34 76 .497 12 4 30 4 .400 1 1 9-12
39 Chlup, Marek 39 Chlup, Marek .323 1.073 45-45 158 45 51 8 2 12 47 99 .627 33 7 25 4 .446 6 0 8-10
5 Monteith, Pat 5 Monteith, Pat .314 1.073 39-35 118 53 37 7 2 7 28 69 .585 41 1 36 1 .488 2 0 3-5
24 Cooper, Nick 24 Cooper, Nick 1.000 3.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
55 Gerardi, Jake 55 Gerardi, Jake .500 2.667 2-0 2 1 1 0 0 1 2 4 2.000 0 1 1 0 .667 0 0 0-0
6 Watt, Collin 6 Watt, Collin .500 1.167 3-0 2 2 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
99 Zarra, Zach 99 Zarra, Zach .419 1.159 15-5 31 9 13 4 0 1 6 20 .645 6 0 6 0 .514 0 0 0-0
8 Cash, Jax 8 Cash, Jax .373 .968 29-19 75 26 28 7 0 1 24 38 .507 13 0 14 2 .461 1 2 3-3
9 Driscoll, Conner 9 Driscoll, Conner .333 .714 21-1 18 5 6 0 0 0 5 6 .333 2 0 4 0 .381 1 0 0-0
3 Hudson, Tristen 3 Hudson, Tristen .300 1.091 23-2 20 5 6 3 1 1 7 14 .700 3 0 6 0 .391 0 0 0-0
21 Holladay, Jordan 21 Holladay, Jordan .264 .836 28-28 106 22 28 9 0 5 21 52 .491 8 5 25 1 .345 0 0 1-4
23 Tuten, Lex 23 Tuten, Lex .216 .643 22-11 51 10 11 4 1 0 14 17 .333 4 3 10 0 .310 0 0 1-2
12 Price, Dawson 12 Price, Dawson .200 1.356 6-0 5 4 1 0 0 1 5 4 .800 4 0 2 0 .556 0 0 0-0
0 Bivins, Cory 0 Bivins, Cory .188 .775 26-14 48 17 9 1 0 3 16 19 .396 15 1 20 0 .379 2 0 4-4
28 Kaminsky, Andrew 28 Kaminsky, Andrew .111 .384 13-0 9 2 1 0 0 0 0 1 .111 1 1 3 0 .273 0 0 0-0
17 Bouknight, Treyce 17 Bouknight, Treyce .091 .377 11-0 11 1 1 0 0 0 1 1 .091 2 1 8 0 .286 0 0 1-1
37 Struthers, Ethan 37 Struthers, Ethan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Taylor, Dawson 11 Taylor, Dawson .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Taglieri, Zach 48 Taglieri, Zach .000 .000 14-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .351 1.043 47-47 1651 499 579 105 19 86 457 980 .594 279 40 346 25 .449 29 13 77-101
Opponents .246 .715 47-47 1500 216 369 65 6 45 195 581 .387 147 44 396 26 .328 18 12 39-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Chapman, Logan 18Chapman, Logan 3.97 1.45 7-3 12-11 2 0-1 0 65.2 61 32 29 34 61 15 0 5 250 .244 5 6 1 2 0
48 Taglieri, Zach 48Taglieri, Zach 4.28 1.28 7-1 13-13 1 1-0 0 67.1 67 37 32 19 63 12 1 9 259 .259 2 0 0 6 1
15 Kirk, Ryan 15Kirk, Ryan 0.00 2.00 1-0 1-0 0 0-0 0 2.0 2 0 0 2 4 0 1 0 8 .250 0 0 0 0 0
28 Kaminsky, Andrew 28Kaminsky, Andrew 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
31 Westbury, Danny 31Westbury, Danny 0.00 .86 0-0 3-0 0 0-0 0 2.1 1 0 0 1 4 0 0 0 10 .100 0 1 0 0 0
47 Chestnut, Seth 47Chestnut, Seth 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
30 Herlong, Brent 30Herlong, Brent 1.84 .92 2-2 18-0 0 0-0 2 29.1 23 10 6 4 29 2 1 4 107 .215 0 2 0 2 0
36 Barolet, Nathan 36Barolet, Nathan 2.25 .88 0-0 7-0 0 0-1 0 8.0 3 2 2 4 8 0 0 1 26 .115 0 1 0 0 1
11 Taylor, Dawson 11Taylor, Dawson 2.70 1.30 1-0 10-0 0 0-1 0 10.0 4 3 3 9 21 0 0 0 35 .114 1 3 0 0 0
38 Kight, Stephen 38Kight, Stephen 3.18 .71 0-0 5-0 0 0-0 0 5.2 3 2 2 1 4 1 0 1 17 .176 0 0 0 1 0
29 Fields, Reece 29Fields, Reece 3.48 1.28 5-2 12-6 0 0-2 1 41.1 39 19 16 14 33 5 0 2 152 .257 4 3 0 2 0
33 Hickert, Grayson 33Hickert, Grayson 3.60 1.40 0-0 5-0 0 0-1 0 5.0 3 2 2 4 6 2 0 0 15 .200 0 0 0 2 1
3 Hudson, Tristen 3Hudson, Tristen 4.24 1.24 0-2 13-0 0 0-1 2 17.0 15 8 8 6 18 1 1 1 64 .234 1 6 0 1 1
25 Love, JK 25Love, JK 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 3 1 0 0 7 .143 1 0 0 0 0
42 Takac, Noah 42Takac, Noah 4.50 1.25 0-0 5-0 0 0-1 0 4.0 4 2 2 1 8 0 0 1 17 .235 1 0 0 0 0
27 Garner, Ethan 27Garner, Ethan 4.53 1.28 6-1 11-9 1 0-0 0 43.2 45 27 22 11 40 7 1 4 174 .259 2 6 0 1 1
22 Powell, Jordan 22Powell, Jordan 4.91 1.82 0-0 10-0 0 0-2 0 11.0 12 7 6 8 12 1 0 0 47 .255 4 4 2 0 0
16 Ryder, Christian 16Ryder, Christian 5.16 1.21 5-1 13-8 0 0-2 1 45.1 45 30 26 10 43 13 1 8 175 .257 3 4 0 1 6
10 Mintz Jr., Kevin 10Mintz Jr., Kevin 5.79 2.14 0-0 6-0 0 0-1 0 4.2 4 5 3 6 8 2 0 2 20 .200 0 1 0 0 0
51 Nichols, Hank 51Nichols, Hank 6.00 1.67 0-0 9-0 0 0-1 0 6.0 7 4 4 3 10 0 0 1 26 .269 0 1 0 0 0
8 Cash, Jax 8Cash, Jax 8.10 1.50 0-0 7-0 0 0-1 0 6.2 7 7 6 3 8 1 0 0 27 .259 2 3 0 0 0
35 Dailey, Matthew 35Dailey, Matthew 9.00 2.25 0-0 6-0 0 0-0 0 4.0 6 4 4 3 4 0 0 0 17 .353 1 2 0 0 1
34 Lembcke, Jared 34Lembcke, Jared 14.21 1.58 0-1 5-0 0 0-0 0 6.1 9 10 10 1 6 1 0 4 28 .321 0 1 1 0 0
32 Callahan, Duncan 32Callahan, Duncan 18.00 4.00 0-0 2-0 0 0-0 0 2.0 6 4 4 2 3 1 0 2 13 .462 2 0 0 0 0
Totals 4.31 1.32 34-13 177-47 4 5 6 390.2 369 216 187 147 396 65 6 45 1500 .246 29 44 4 18 12
Opponents 10.04 2.26 13-34 203-47 4 1 3 379.0 579 499 423 279 346 105 19 86 1651 .351 96 40 8 29 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Holladay, Jordan 21 Holladay, Jordan 163 158 5 0 1.000 15 0 0 0 0
17 Bouknight, Treyce 17 Bouknight, Treyce 26 26 0 0 1.000 0 1 0 0 0
3 Hudson, Tristen 3 Hudson, Tristen 14 8 6 0 1.000 1 4 0 0 0
48 Taglieri, Zach 48 Taglieri, Zach 6 1 5 0 1.000 1 5 2 0 0
16 Ryder, Christian 16 Ryder, Christian 5 1 4 0 1.000 0 2 0 0 0
28 Kaminsky, Andrew 28 Kaminsky, Andrew 4 4 0 0 1.000 0 0 0 0 0
55 Gerardi, Jake 55 Gerardi, Jake 4 4 0 0 1.000 0 0 0 0 0
38 Kight, Stephen 38 Kight, Stephen 3 2 1 0 1.000 0 0 0 0 0
11 Taylor, Dawson 11 Taylor, Dawson 2 2 0 0 1.000 0 1 0 0 0
12 Price, Dawson 12 Price, Dawson 2 2 0 0 1.000 1 0 0 0 0
24 Cooper, Nick 24 Cooper, Nick 2 2 0 0 1.000 0 0 0 0 0
36 Barolet, Nathan 36 Barolet, Nathan 2 0 2 0 1.000 0 0 0 0 0
30 Herlong, Brent 30 Herlong, Brent 1 0 1 0 1.000 0 3 1 0 0
33 Hickert, Grayson 33 Hickert, Grayson 1 0 1 0 1.000 0 0 0 0 0
51 Nichols, Hank 51 Nichols, Hank 1 1 0 0 1.000 0 0 0 0 0
8 Cash, Jax 8 Cash, Jax 118 99 18 1 .992 1 6 3 3 0
20 West, Brady 20 West, Brady 137 132 3 2 .985 6 4 0 1 0
4 Stringer, Ethan 4 Stringer, Ethan 95 90 3 2 .979 1 0 0 0 0
5 Monteith, Pat 5 Monteith, Pat 87 47 38 2 .977 6 0 0 0 0
13 Faile, John Michael 13 Faile, John Michael 277 259 11 7 .975 4 28 4 3 0
0 Bivins, Cory 0 Bivins, Cory 63 21 40 2 .968 7 0 0 0 0
19 Senter, Josh 19 Senter, Josh 92 88 1 3 .967 0 0 0 0 0
39 Chlup, Marek 39 Chlup, Marek 82 79 0 3 .963 0 0 0 0 0
1 Octavio, Gehrig 1 Octavio, Gehrig 147 72 69 6 .959 14 0 0 0 0
7 Angeli, Douglas 7 Angeli, Douglas 136 45 85 6 .956 13 0 0 0 0
9 Driscoll, Conner 9 Driscoll, Conner 20 6 13 1 .950 2 0 0 0 0
99 Zarra, Zach 99 Zarra, Zach 28 12 14 2 .929 5 0 0 0 0
27 Garner, Ethan 27 Garner, Ethan 8 1 6 1 .875 0 2 2 0 0
23 Tuten, Lex 23 Tuten, Lex 36 9 22 5 .861 0 0 0 0 0
18 Chapman, Logan 18 Chapman, Logan 7 1 4 2 .714 0 14 1 0 0
35 Dailey, Matthew 35 Dailey, Matthew 2 0 1 1 .500 0 1 0 0 0
10 Mintz Jr., Kevin 10 Mintz Jr., Kevin 0 0 0 0 .000 0 0 0 0 0
15 Kirk, Ryan 15 Kirk, Ryan 0 0 0 0 .000 0 1 0 0 0
22 Powell, Jordan 22 Powell, Jordan 0 0 0 0 .000 0 1 0 0 0
25 Love, JK 25 Love, JK 0 0 0 0 .000 0 1 0 0 0
29 Fields, Reece 29 Fields, Reece 0 0 0 0 .000 0 3 2 0 0
31 Westbury, Danny 31 Westbury, Danny 0 0 0 0 .000 0 0 0 0 0
32 Callahan, Duncan 32 Callahan, Duncan 0 0 0 0 .000 0 0 0 0 0
34 Lembcke, Jared 34 Lembcke, Jared 0 0 0 0 .000 0 0 0 0 0
37 Struthers, Ethan 37 Struthers, Ethan 0 0 0 0 .000 0 0 0 0 0
42 Takac, Noah 42 Takac, Noah 0 0 0 0 .000 0 0 0 0 0
47 Chestnut, Seth 47 Chestnut, Seth 0 0 0 0 .000 0 0 0 0 0
6 Watt, Collin 6 Watt, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 1571 1172 353 46 .971 27 77 15 7 0
Opponents 1572 1136 369 67 .957 29 154 44 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Cooper, Nick 24Cooper, Nick 1.000 3.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
55 Gerardi, Jake 55Gerardi, Jake .500 2.667 2-0 2 1 1 0 0 1 2 4 2.000 0 1 1 0 .667 0 0 0-0
6 Watt, Collin 6Watt, Collin .500 1.167 3-0 2 2 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
1 Octavio, Gehrig 1Octavio, Gehrig .490 1.228 28-28 98 34 48 4 6 0 19 64 .653 18 3 8 0 .575 1 1 14-20
13 Faile, John Michael 13Faile, John Michael .436 1.406 30-30 117 38 51 8 1 15 51 106 .906 15 2 17 2 .500 2 0 0-1
19 Senter, Josh 19Senter, Josh .396 1.090 29-28 101 30 40 6 1 4 30 60 .594 19 1 21 2 .496 0 1 10-13
4 Stringer, Ethan 4Stringer, Ethan .388 .977 31-31 116 30 45 12 1 2 28 65 .560 10 0 20 2 .417 6 3 11-12
99 Zarra, Zach 99Zarra, Zach .385 .946 13-4 26 6 10 2 0 0 2 12 .462 5 0 6 0 .484 0 0 0-0
20 West, Brady 20West, Brady .345 1.007 31-31 116 26 40 6 2 6 28 68 .586 14 2 19 1 .421 1 0 2-3
8 Cash, Jax 8Cash, Jax .345 .909 22-15 58 19 20 5 0 1 17 28 .483 9 0 11 2 .426 1 2 1-1
9 Driscoll, Conner 9Driscoll, Conner .333 .666 13-0 12 4 4 0 0 0 2 4 .333 0 0 3 0 .333 0 0 0-0
12 Price, Dawson 12Price, Dawson .333 1.833 3-0 3 2 1 0 0 1 4 4 1.333 1 0 2 0 .500 0 0 0-0
7 Angeli, Douglas 7Angeli, Douglas .330 .838 31-29 103 26 34 3 0 3 23 46 .447 8 3 22 3 .391 1 0 8-9
39 Chlup, Marek 39Chlup, Marek .308 1.058 31-31 104 30 32 5 2 8 31 65 .625 22 4 14 3 .433 4 0 6-8
5 Monteith, Pat 5Monteith, Pat .294 1.019 25-23 68 33 20 6 1 2 12 34 .500 33 1 20 1 .519 2 0 3-5
21 Holladay, Jordan 21Holladay, Jordan .293 .925 16-16 58 12 17 5 0 4 14 34 .586 3 1 16 0 .339 0 0 1-1
23 Tuten, Lex 23Tuten, Lex .250 .714 16-8 36 8 9 3 1 0 13 14 .389 3 1 7 0 .325 0 0 1-2
3 Hudson, Tristen 3Hudson, Tristen .235 .879 15-2 17 3 4 3 1 0 3 9 .529 3 0 6 0 .350 0 0 0-0
0 Bivins, Cory 0Bivins, Cory .200 .775 19-12 35 11 7 1 0 2 12 14 .400 10 1 12 0 .375 2 0 3-3
28 Kaminsky, Andrew 28Kaminsky, Andrew .167 .542 9-0 6 1 1 0 0 0 0 1 .167 1 1 3 0 .375 0 0 0-0
17 Bouknight, Treyce 17Bouknight, Treyce .125 .250 7-0 8 0 1 0 0 0 1 1 .125 0 0 6 0 .125 0 0 0-0
11 Taylor, Dawson 11Taylor, Dawson .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .356 1.032 32-32 1088 317 387 70 16 49 295 636 .585 175 21 216 16 .447 20 7 60-78
Opponents .237 .694 32-32 984 142 233 44 4 28 127 369 .375 100 24 262 11 .319 12 6 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Kirk, Ryan 15Kirk, Ryan 0.00 2.00 1-0 1-0 0 0-0 0 2.0 2 0 0 2 4 0 1 0 8 .250 0 0 0 0 0
28 Kaminsky, Andrew 28Kaminsky, Andrew 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
31 Westbury, Danny 31Westbury, Danny 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 3 0 0 0 6 .000 0 1 0 0 0
42 Takac, Noah 42Takac, Noah 0.00 .50 0-0 2-0 0 0-1 0 2.0 1 0 0 0 4 0 0 0 8 .125 0 0 0 0 0
47 Chestnut, Seth 47Chestnut, Seth 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
11 Taylor, Dawson 11Taylor, Dawson 1.29 1.00 0-0 7-0 0 0-1 0 7.0 3 1 1 4 15 0 0 0 25 .120 0 1 0 0 0
36 Barolet, Nathan 36Barolet, Nathan 1.50 .83 0-0 5-0 0 0-1 0 6.0 2 1 1 3 5 0 0 0 19 .105 0 1 0 0 1
30 Herlong, Brent 30Herlong, Brent 1.80 .87 1-1 11-0 0 0-0 2 15.0 10 6 3 3 15 1 1 3 54 .185 0 0 0 2 0
3 Hudson, Tristen 3Hudson, Tristen 3.24 .99 0-2 8-0 0 0-1 1 8.1 4 3 3 4 13 1 0 0 29 .138 0 3 0 0 0
38 Kight, Stephen 38Kight, Stephen 3.37 .91 0-0 3-0 0 0-0 0 2.2 2 1 1 0 3 1 0 0 8 .250 0 0 0 1 0
18 Chapman, Logan 18Chapman, Logan 3.38 1.40 5-2 8-8 2 0-1 0 45.1 39 20 17 24 37 10 0 3 170 .229 5 4 1 2 0
16 Ryder, Christian 16Ryder, Christian 4.11 1.09 5-0 8-7 0 0-2 0 35.0 31 18 16 7 37 10 1 5 135 .230 2 2 0 0 3
48 Taglieri, Zach 48Taglieri, Zach 4.14 1.15 5-1 8-8 1 1-0 0 45.2 41 23 21 11 44 5 0 6 172 .238 1 0 0 4 0
29 Fields, Reece 29Fields, Reece 4.15 1.38 3-1 8-4 0 0-2 1 26.0 26 15 12 10 20 3 0 2 99 .263 2 2 0 0 0
33 Hickert, Grayson 33Hickert, Grayson 4.50 1.75 0-0 4-0 0 0-1 0 4.0 3 2 2 4 5 2 0 0 12 .250 0 0 0 2 1
27 Garner, Ethan 27Garner, Ethan 4.74 1.28 3-1 7-5 0 0-0 0 24.2 25 17 13 6 21 4 1 2 101 .248 2 1 0 1 0
22 Powell, Jordan 22Powell, Jordan 5.40 1.90 0-0 9-0 0 0-2 0 10.0 11 7 6 8 9 1 0 0 42 .262 4 4 2 0 0
51 Nichols, Hank 51Nichols, Hank 6.75 2.00 0-0 5-0 0 0-1 0 4.0 5 3 3 3 7 0 0 0 18 .278 0 0 0 0 0
8 Cash, Jax 8Cash, Jax 6.75 1.25 0-0 4-0 0 0-1 0 4.0 4 4 3 1 5 1 0 0 17 .235 2 1 0 0 0
10 Mintz Jr., Kevin 10Mintz Jr., Kevin 7.36 3.13 0-0 5-0 0 0-1 0 3.2 4 5 3 6 6 2 0 2 17 .235 0 1 0 0 0
25 Love, JK 25Love, JK 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 2 1 0 0 4 .250 1 0 0 0 0
35 Dailey, Matthew 35Dailey, Matthew 12.00 3.00 0-0 5-0 0 0-0 0 3.0 6 4 4 3 3 0 0 0 14 .429 1 2 0 0 1
32 Callahan, Duncan 32Callahan, Duncan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 2 1 0 2 8 .500 1 0 0 0 0
34 Lembcke, Jared 34Lembcke, Jared 43.20 5.83 0-1 2-0 0 0-0 0 1.2 7 8 8 0 2 1 0 3 12 .583 0 1 0 0 0
Totals 4.24 1.31 23-9 116-32 3 5 4 254.2 233 142 120 100 262 44 4 28 984 .237 21 24 3 12 6
Opponents 9.68 2.25 9-23 127-32 4 1 0 250.0 387 317 269 175 216 70 16 49 1088 .356 45 21 4 20 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Holladay, Jordan 21 Holladay, Jordan 71 69 2 0 1.000 3 0 0 0 0
17 Bouknight, Treyce 17 Bouknight, Treyce 19 19 0 0 1.000 0 0 0 0 0
3 Hudson, Tristen 3 Hudson, Tristen 11 7 4 0 1.000 1 0 0 0 0
16 Ryder, Christian 16 Ryder, Christian 4 1 3 0 1.000 0 2 0 0 0
55 Gerardi, Jake 55 Gerardi, Jake 4 4 0 0 1.000 0 0 0 0 0
27 Garner, Ethan 27 Garner, Ethan 3 0 3 0 1.000 0 2 1 0 0
11 Taylor, Dawson 11 Taylor, Dawson 2 2 0 0 1.000 0 0 0 0 0
24 Cooper, Nick 24 Cooper, Nick 2 2 0 0 1.000 0 0 0 0 0
28 Kaminsky, Andrew 28 Kaminsky, Andrew 2 2 0 0 1.000 0 0 0 0 0
36 Barolet, Nathan 36 Barolet, Nathan 2 0 2 0 1.000 0 0 0 0 0
38 Kight, Stephen 38 Kight, Stephen 2 1 1 0 1.000 0 0 0 0 0
30 Herlong, Brent 30 Herlong, Brent 1 0 1 0 1.000 0 2 0 0 0
33 Hickert, Grayson 33 Hickert, Grayson 1 0 1 0 1.000 0 0 0 0 0
48 Taglieri, Zach 48 Taglieri, Zach 1 1 0 0 1.000 0 5 1 0 0
51 Nichols, Hank 51 Nichols, Hank 1 1 0 0 1.000 0 0 0 0 0
8 Cash, Jax 8 Cash, Jax 87 70 16 1 .989 1 4 2 2 0
20 West, Brady 20 West, Brady 101 96 3 2 .980 4 4 0 1 0
19 Senter, Josh 19 Senter, Josh 74 71 1 2 .973 0 0 0 0 0
13 Faile, John Michael 13 Faile, John Michael 176 166 5 5 .972 3 14 1 2 0
4 Stringer, Ethan 4 Stringer, Ethan 64 61 1 2 .969 1 0 0 0 0
5 Monteith, Pat 5 Monteith, Pat 59 37 20 2 .966 2 0 0 0 0
7 Angeli, Douglas 7 Angeli, Douglas 85 29 53 3 .965 7 0 0 0 0
0 Bivins, Cory 0 Bivins, Cory 40 14 24 2 .950 5 0 0 0 0
1 Octavio, Gehrig 1 Octavio, Gehrig 73 38 31 4 .945 3 0 0 0 0
39 Chlup, Marek 39 Chlup, Marek 54 51 0 3 .944 0 0 0 0 0
9 Driscoll, Conner 9 Driscoll, Conner 14 5 8 1 .929 1 0 0 0 0
99 Zarra, Zach 99 Zarra, Zach 23 11 10 2 .913 3 0 0 0 0
23 Tuten, Lex 23 Tuten, Lex 25 6 15 4 .840 0 0 0 0 0
18 Chapman, Logan 18 Chapman, Logan 4 0 3 1 .750 0 7 1 0 0
35 Dailey, Matthew 35 Dailey, Matthew 2 0 1 1 .500 0 1 0 0 0
10 Mintz Jr., Kevin 10 Mintz Jr., Kevin 0 0 0 0 .000 0 0 0 0 0
12 Price, Dawson 12 Price, Dawson 0 0 0 0 .000 0 0 0 0 0
15 Kirk, Ryan 15 Kirk, Ryan 0 0 0 0 .000 0 1 0 0 0
22 Powell, Jordan 22 Powell, Jordan 0 0 0 0 .000 0 1 0 0 0
25 Love, JK 25 Love, JK 0 0 0 0 .000 0 0 0 0 0
29 Fields, Reece 29 Fields, Reece 0 0 0 0 .000 0 1 1 0 0
31 Westbury, Danny 31 Westbury, Danny 0 0 0 0 .000 0 0 0 0 0
32 Callahan, Duncan 32 Callahan, Duncan 0 0 0 0 .000 0 0 0 0 0
34 Lembcke, Jared 34 Lembcke, Jared 0 0 0 0 .000 0 0 0 0 0
42 Takac, Noah 42 Takac, Noah 0 0 0 0 .000 0 0 0 0 0
47 Chestnut, Seth 47 Chestnut, Seth 0 0 0 0 .000 0 0 0 0 0
6 Watt, Collin 6 Watt, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 1007 764 208 35 .965 34 44 7 5 0
Opponents 1045 749 260 36 .966 53 120 34 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2021 Newberry W 9-2 34 9 11 9 4 0 2 4 0 1 1 1 0 0 0 11 27 9 2 .324
2/16/2021 Newberry L 4-6 38 4 7 2 0 0 0 2 1 0 0 2 2 1 1 10 33 19 2 .184
2/16/2021 Newberry W 11-4 36 11 11 9 4 0 2 8 0 0 0 1 0 0 0 13 27 10 0 .306
2/20/2021 at EMMANUEL W 8-1 31 8 12 8 3 0 2 3 0 2 0 1 2 0 0 8 21 2 0 .387
2/20/2021 at EMMANUEL W 13-0 45 13 16 12 4 0 2 3 0 1 0 1 0 0 0 6 27 5 0 .356
2/21/2021 at EMMANUEL W 5-4 35 5 11 5 0 0 3 0 0 3 1 0 1 0 0 7 27 7 2 .314
2/21/2021 at EMMANUEL W 4-0 26 4 8 4 2 0 0 3 0 1 0 0 1 1 0 8 21 5 1 .308
2/27/2021 Erskine L 2-3 25 2 5 2 2 0 2 2 0 1 0 0 0 0 1 6 21 8 0 .200
2/27/2021 Erskine W 7-2 33 7 12 7 1 1 2 6 0 2 2 0 0 0 1 11 27 7 0 .364
3/2/2021 Erskine L 9-13 30 9 10 7 4 1 0 7 0 3 0 2 0 0 1 8 21 5 0 .333
3/2/2021 Erskine W 17-4 43 17 19 16 5 1 1 10 0 3 0 1 0 0 2 6 27 2 1 .442
3/5/2021 Chowan W 8-7 28 8 11 8 2 0 2 2 0 5 1 0 0 0 0 4 21 7 5 .393
3/5/2021 Chowan W 17-0 40 17 16 13 4 0 4 11 0 5 0 1 1 0 0 9 27 7 1 .400
3/6/2021 Chowan W 9-2 25 9 8 9 3 0 1 3 0 5 1 2 0 2 0 7 21 5 0 .320
3/6/2021 Chowan W 8-0 32 8 11 8 1 2 0 2 0 1 2 0 0 1 0 6 27 8 1 .344
3/12/2021 Southern Wesleyan W 12-0 41 12 18 12 2 0 3 2 0 2 0 0 0 1 0 2 27 14 0 .439
3/13/2021 Southern Wesleyan W 25-1 37 25 21 24 2 3 3 10 0 2 1 1 0 0 0 9 21 5 0 .568
3/13/2021 Southern Wesleyan W 10-3 33 10 10 9 1 1 1 7 1 4 0 1 1 0 0 10 27 12 1 .303
3/16/2021 Southern Wesleyan W 16-2 37 16 14 14 2 0 2 17 0 4 1 0 0 0 0 9 27 7 1 .378
3/20/2021 at Mount Olive L 2-4 23 2 2 2 0 0 0 1 0 0 0 1 0 0 1 8 18 6 2 .087
3/20/2021 at Mount Olive L 3-10 33 3 6 2 2 0 0 6 0 2 0 1 0 1 0 8 24 8 1 .182
3/21/2021 at Mount Olive W 10-3 30 10 12 9 1 0 1 5 0 3 1 2 0 2 2 1 21 3 0 .400
3/21/2021 at Mount Olive L 3-4 34 3 7 3 1 0 2 3 0 0 0 0 0 0 0 10 26 9 1 .206
3/26/2021 Salem W 22-4 47 22 25 20 4 0 3 9 0 5 1 0 0 2 0 6 27 11 0 .532
3/26/2021 Salem W 16-1 31 16 8 13 4 0 1 16 0 2 0 3 0 1 0 7 27 6 0 .258
3/27/2021 Salem W 20-2 41 20 19 18 3 1 3 11 0 3 1 1 1 0 0 8 27 7 0 .463
3/30/2021 vs Lander W 5-2 35 5 10 5 0 1 0 5 0 1 1 3 0 0 1 13 27 8 2 .286
4/9/2021 at King University W 12-2 31 12 11 11 2 2 0 9 0 1 0 1 0 1 0 4 21 8 1 .355
4/9/2021 at King University W 19-6 36 19 18 16 3 0 2 9 0 3 1 0 0 1 1 3 21 6 0 .500
4/12/2021 at King University L 2-4 28 2 5 2 0 0 1 5 0 3 1 0 0 0 0 8 22 5 2 .179
4/12/2021 at King University W 14-2 41 14 18 14 4 0 2 6 0 0 1 1 0 2 0 7 27 8 2 .439
4/16/2021 at Belmont Abbey W 16-7 34 16 15 16 1 0 4 8 0 0 1 0 0 2 0 5 21 7 1 .441
