Skip To Main Content

North Greenville University

Scoreboard desktop

Newberry College (3-3) -vs- North Greenville (3-1)

Newberry College logo 1
vs
11 North Greenville logo
3-3
3-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NC Newberry College 0 0 0 0 1 0 0 0 0 1 7 2
Winner NGU North Greenville 0 0 0 3 5 2 0 1 X 11 13 0
W:
Provence, Drew (1-0)
L:
Cole Robison (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Newberry College 1
Position Player AB R H RBI BB SO LOB
lf lf T. Gray 3 0 0 0 0 1 0
lf lf Derek Bley 1 0 0 0 0 0 0
cf cf Kevin Rufus 3 0 0 0 0 1 0
cf cf Zach Morgan 1 0 0 0 0 0 0
dh dh Evan Darr 3 0 1 0 0 1 0
dh dh W. Caldwell 1 0 0 0 0 1 0
3b 3b Chris Love 3 0 1 0 0 2 0
3b 3b P. Regalado 1 0 1 0 0 0 0
rf rf S. Gartman 4 1 2 1 0 0 0
2b 2b Andy Vogel 2 0 0 0 0 1 0
ph ph Jovan Rohena 1 0 0 0 0 1 0
2b 2b C. Kirkhart 1 0 0 0 0 0 0
1b 1b Robby Scaggs 3 0 0 0 0 2 0
ss ss J. Fogarile 2 0 1 0 0 1 0
ss ss Hunter Cox 1 0 1 0 0 0 0
c c Chas Goodwin 2 0 0 0 0 0 0
c c Zach Upton 0 0 0 0 1 0 0
p p Evan Brown 0 0 0 0 0 0 0
p p C. Mansbach 0 0 0 0 0 0 0
p p M. Jolly 0 0 0 0 0 0 0
p p Cole Robison 0 0 0 0 0 0 0
Totals 32 1 7 1 1 11 0
North Greenville 11
Position Player AB R H RBI BB SO LOB
2b 2b Giles, Brian 3 2 1 0 2 1 0
c c Foulk, Anthony 3 1 1 1 1 0 0
c c Foster, Perry 0 0 0 0 0 0 0
rf rf Taylor, Adam 4 1 2 1 1 0 0
rf rf York, Daniel 0 0 0 0 0 0 0
lf lf Fulmer, Derek 5 2 2 1 0 0 0
lf lf Goetze, Jacob 0 0 0 0 0 0 0
ss ss Frazier, David 3 2 1 0 2 0 0
1b 1b Callicutt, Tyler 4 2 2 5 0 2 0
1b 1b Knight, Dalton 1 0 0 0 0 1 0
p p Provence, Drew 0 0 0 0 0 0 0
p p Lawrence, Andrew 4 0 2 2 1 0 0
3b 3b Hollifield, Taylor 5 0 1 1 0 1 0
cf cf Reinholz, John 4 1 1 0 1 1 0
Totals 36 11 13 11 8 6 0

Team Individual Pitching Statistics

Newberry College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Evan Brown 1.1 2 2 2 3 1 0 0 0 0 6 10 2 1 --
C. Mansbach 1.0 1 0 0 1 0 0 0 0 0 4 5 2 1 --
M. Jolly 1.0 2 1 1 1 2 1 0 0 0 5 6 1 0 --
Cole Robison (L, 0-1) 4.2 8 8 8 3 3 0 0 0 0 21 24 7 3 --
Totals 13 11 11 8 6 1 0 0 0 36 45 12 5
North Greenville - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lawrence, Andrew 2.0 2 0 0 1 2 0 0 0 0 8 9 1 3 --
Provence, Drew (W, 1-0) 7.0 5 1 1 0 9 0 0 0 0 24 24 5 5 --
Totals 7 1 1 1 11 0 0 0 0 32 33 6 8

Composite Stats

Newberry College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf T. Gray 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf Derek Bley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Kevin Rufus 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf Zach Morgan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Evan Darr 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh W. Caldwell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Chris Love 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
3b 3b P. Regalado 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf S. Gartman 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Andy Vogel 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
ph ph Jovan Rohena 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b C. Kirkhart 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Robby Scaggs 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
ss ss J. Fogarile 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
ss ss Hunter Cox 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Chas Goodwin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
c c Zach Upton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p p Evan Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p C. Mansbach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p M. Jolly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Cole Robison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 1 7 1 0 0 0 1 0 0 0 0 0 11 0 0 24 6
North Greenville 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Giles, Brian 3 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 2 1
c c Foulk, Anthony 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 10 1
c c Foster, Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Taylor, Adam 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
rf rf York, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Fulmer, Derek 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Goetze, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Frazier, David 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2
1b 1b Callicutt, Tyler 4 2 2 5 0 0 0 0 0 0 0 0 0 2 0 0 6 0
1b 1b Knight, Dalton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p p Provence, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Lawrence, Andrew 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Hollifield, Taylor 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
cf cf Reinholz, John 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
Totals 36 11 13 11 0 0 0 8 0 0 0 0 0 6 0 0 27 7