Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Foulks, Josh 8 Foulks, Josh .411 1.204 26-26 107 35 44 7 0 9 40 78 .729 11 3 26 1 .475 1 0 6-7
1 Dean, CJ 1 Dean, CJ .410 1.162 26-26 100 30 41 8 0 6 34 67 .670 14 4 17 1 .492 2 0 2-2
24 Tullos, Kai 24 Tullos, Kai .405 1.127 22-22 74 19 30 4 0 4 24 46 .622 14 5 16 0 .505 4 0 2-4
9 Powell, Thomas 9 Powell, Thomas .352 1.047 26-26 108 38 38 10 2 5 22 67 .620 13 2 20 0 .427 1 0 9-10
17 Hegler, Skyler 17 Hegler, Skyler .345 1.075 22-18 55 19 19 4 0 3 15 32 .582 15 2 5 0 .493 1 0 0-0
2 Peavy, Landon 2 Peavy, Landon .316 .852 23-20 76 16 24 4 1 1 10 33 .434 10 4 21 0 .418 1 2 8-8
20 McGaha, Lane 20 McGaha, Lane .315 .955 24-24 89 19 28 7 0 5 26 50 .562 13 1 23 1 .393 4 0 0-0
3 Swinney, Mason 3 Swinney, Mason .214 .746 25-25 84 21 18 4 2 2 13 32 .381 18 2 25 0 .365 0 2 3-3
6 Sears, Jake 6 Sears, Jake .600 1.514 7-6 20 10 12 1 0 1 6 16 .800 7 1 4 0 .714 0 1 2-3
14 Cash, Joe 14 Cash, Joe .600 1.314 7-0 5 6 3 0 0 0 1 3 .600 2 0 0 0 .714 0 0 1-1
11 Noble, Cooper 11 Noble, Cooper .423 1.176 12-5 26 5 11 4 0 1 11 18 .692 4 0 4 0 .484 1 1 0-0
55 Herlong, Kason 55 Herlong, Kason .400 .933 17-1 15 2 6 2 0 0 1 8 .533 0 0 3 0 .400 0 1 0-0
23 Whitaker, Darrien 23 Whitaker, Darrien .385 1.041 15-3 13 7 5 1 0 0 6 6 .462 6 0 2 0 .579 0 0 1-1
25 McKee, Connor 25 McKee, Connor .381 1.159 19-10 42 12 16 4 0 3 18 29 .690 5 2 9 0 .469 0 0 0-1
10 Pospisil, Jan 10 Pospisil, Jan .250 .739 12-11 40 9 10 4 0 0 16 14 .350 8 3 7 0 .389 3 0 0-0
18 Halcomb, Samford 18 Halcomb, Samford .240 .800 18-4 25 7 6 1 0 1 5 10 .400 8 0 7 0 .400 2 0 3-3
5 Renfrow, Brayden 5 Renfrow, Brayden .182 .535 11-3 22 7 4 1 0 0 3 5 .227 3 1 9 0 .308 0 0 2-2
4 Dawkins, Justin 4 Dawkins, Justin .150 .520 11-3 20 7 3 1 0 0 0 4 .200 3 2 7 0 .320 0 0 1-1
19 Martin, CJ 19 Martin, CJ .143 .365 8-0 7 2 1 0 0 0 2 1 .143 1 0 1 0 .222 1 0 0-0
16 Gustafson, Max 16 Gustafson, Max .000 .429 3-1 4 3 0 0 0 0 1 0 .000 3 0 1 0 .429 0 0 0-0
43 Del Rosario, Tlaloc 43 Del Rosario, Tlaloc .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .342 1.003 26-26 932 274 319 67 5 41 254 519 .557 159 32 207 3 .446 21 7 40-46
Opponents .256 .731 26-26 882 144 226 47 0 22 128 339 .384 98 27 230 4 .347 5 10 39-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Roemer, Bennett 22Roemer, Bennett 1.73 1.13 4-0 7-7 0 0-0 0 36.1 24 7 7 17 48 6 0 1 130 .185 5 4 0 0 1
21 Brown, Matty 21Brown, Matty 2.36 1.34 4-2 7-7 0 0-0 0 34.1 36 17 9 10 24 6 0 2 131 .275 0 3 1 1 1
30 Barker, Brett 30Barker, Brett 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 2 0 0 0 0
33 Roach, Kadan 33Roach, Kadan 0.68 .68 2-0 10-0 0 0-0 0 13.1 5 1 1 4 19 1 0 0 43 .116 3 0 0 0 0
0 Skipper, Thomas 0Skipper, Thomas 0.79 .97 1-0 10-0 0 0-0 0 11.1 9 1 1 2 10 4 0 0 44 .205 0 0 1 1 0
12 Takac, Micah 12Takac, Micah 1.17 1.17 1-0 5-0 0 0-0 0 7.2 7 2 1 2 6 0 0 1 30 .233 0 1 0 0 0
37 Evans, Wyatt 37Evans, Wyatt 1.17 1.04 0-0 8-0 0 0-0 0 7.2 4 2 1 4 7 0 0 0 25 .160 3 0 0 0 0
45 Leikam, Ben 45Leikam, Ben 1.50 1.25 1-0 9-1 0 0-0 0 12.0 7 3 2 8 21 1 0 0 42 .167 5 2 0 0 1
27 Brinson, Connor 27Brinson, Connor 3.07 .89 1-2 9-0 0 0-0 0 14.2 11 8 5 2 11 0 0 1 54 .204 0 4 0 0 1
26 Tavormina, Thayer 26Tavormina, Thayer 4.50 1.50 2-0 6-0 0 0-0 0 10.0 10 6 5 5 7 2 0 0 38 .263 2 0 0 0 0
15 Cox, Caleb 15Cox, Caleb 5.54 1.38 0-0 9-0 0 0-0 0 13.0 12 8 8 6 17 1 0 2 48 .250 0 1 0 0 1
31 Adams, Oliver 31Adams, Oliver 6.33 1.41 1-0 6-6 0 0-0 0 21.1 22 15 15 8 15 7 0 5 82 .268 3 4 0 1 0
29 Price, Brady 29Price, Brady 7.53 1.60 2-1 6-4 0 0-0 0 14.1 23 14 12 0 14 6 0 0 66 .348 1 1 0 0 1
55 Herlong, Kason 55Herlong, Kason 11.12 1.94 0-0 4-0 0 0-0 0 5.2 8 7 7 3 9 1 0 2 24 .333 1 1 2 0 1
42 Livengood, Josh 42Livengood, Josh 11.57 3.43 0-0 3-0 0 0-0 0 2.1 4 5 3 4 3 1 0 0 11 .364 0 0 0 0 1
34 Squires, Ian 34Squires, Ian 12.00 3.00 0-0 3-0 0 0-0 0 3.0 7 4 4 2 2 2 0 0 15 .467 0 0 0 0 0
28 Wagner, Eli 28Wagner, Eli 12.46 2.65 1-0 4-0 0 0-0 0 8.2 15 17 12 8 5 4 0 2 39 .385 1 2 0 1 0
36 Yamamoto, Joseph 36Yamamoto, Joseph 13.50 1.88 0-1 5-1 0 0-0 0 8.0 10 12 12 5 7 2 0 4 33 .303 1 2 0 1 0
39 Reasbeck, Luke 39Reasbeck, Luke 16.20 3.60 0-0 2-0 0 0-0 0 1.2 5 6 3 1 1 1 0 2 11 .455 0 0 0 0 0
40 Horton, Emory 40Horton, Emory 20.25 5.25 0-0 2-0 0 0-0 0 1.1 5 5 3 2 0 1 0 0 8 .625 1 1 0 0 1
35 Miller, Boone 35Miller, Boone 27.00 3.75 0-0 2-0 0 0-0 0 1.1 2 4 4 3 2 1 0 0 5 .400 2 1 0 0 1
Totals 4.52 1.41 20-6 118-26 0 2 0 229.0 226 144 115 98 230 47 0 22 882 .256 30 27 4 5 10
Opponents 9.94 2.20 6-20 119-26 2 0 2 217.1 319 274 240 159 207 67 5 41 932 .342 35 32 0 21 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 McGaha, Lane 20 McGaha, Lane 138 128 10 0 1.000 13 0 0 0 0
9 Powell, Thomas 9 Powell, Thomas 57 57 0 0 1.000 0 0 0 0 0
6 Sears, Jake 6 Sears, Jake 47 43 4 0 1.000 0 3 4 0 0
23 Whitaker, Darrien 23 Whitaker, Darrien 13 10 3 0 1.000 0 0 0 0 0
18 Halcomb, Samford 18 Halcomb, Samford 12 12 0 0 1.000 0 0 0 0 0
5 Renfrow, Brayden 5 Renfrow, Brayden 8 7 1 0 1.000 0 0 0 0 0
43 Del Rosario, Tlaloc 43 Del Rosario, Tlaloc 7 7 0 0 1.000 0 0 0 0 0
21 Brown, Matty 21 Brown, Matty 6 1 5 0 1.000 0 2 4 0 0
26 Tavormina, Thayer 26 Tavormina, Thayer 3 1 2 0 1.000 0 5 0 0 0
33 Roach, Kadan 33 Roach, Kadan 3 2 1 0 1.000 0 1 1 0 0
15 Cox, Caleb 15 Cox, Caleb 2 1 1 0 1.000 0 0 1 0 0
40 Horton, Emory 40 Horton, Emory 2 0 2 0 1.000 0 3 0 0 0
0 Skipper, Thomas 0 Skipper, Thomas 1 1 0 0 1.000 0 2 0 0 0
28 Wagner, Eli 28 Wagner, Eli 1 0 1 0 1.000 0 3 0 0 0
31 Adams, Oliver 31 Adams, Oliver 1 1 0 0 1.000 0 1 2 0 0
34 Squires, Ian 34 Squires, Ian 1 1 0 0 1.000 0 0 0 0 0
35 Miller, Boone 35 Miller, Boone 1 0 1 0 1.000 0 0 0 0 0
4 Dawkins, Justin 4 Dawkins, Justin 1 1 0 0 1.000 0 0 0 0 0
45 Leikam, Ben 45 Leikam, Ben 1 0 1 0 1.000 0 3 0 0 0
17 Hegler, Skyler 17 Hegler, Skyler 140 130 9 1 .993 0 31 3 1 0
8 Foulks, Josh 8 Foulks, Josh 85 80 4 1 .988 3 0 0 0 0
2 Peavy, Landon 2 Peavy, Landon 97 37 58 2 .979 11 0 0 0 0
10 Pospisil, Jan 10 Pospisil, Jan 37 14 22 1 .973 4 0 0 0 0
24 Tullos, Kai 24 Tullos, Kai 65 32 31 2 .969 1 0 0 0 0
25 McKee, Connor 25 McKee, Connor 56 52 2 2 .964 0 5 1 1 0
1 Dean, CJ 1 Dean, CJ 27 23 3 1 .963 0 0 0 0 0
3 Swinney, Mason 3 Swinney, Mason 101 27 67 7 .931 13 0 0 0 0
55 Herlong, Kason 55 Herlong, Kason 11 2 8 1 .909 0 1 0 0 0
22 Roemer, Bennett 22 Roemer, Bennett 10 5 4 1 .900 0 9 0 0 0
11 Noble, Cooper 11 Noble, Cooper 16 7 7 2 .875 3 0 0 0 0
19 Martin, CJ 19 Martin, CJ 7 2 4 1 .857 0 0 0 0 0
29 Price, Brady 29 Price, Brady 4 1 2 1 .750 0 1 0 0 0
36 Yamamoto, Joseph 36 Yamamoto, Joseph 2 1 0 1 .500 0 1 0 0 0
27 Brinson, Connor 27 Brinson, Connor 1 0 0 1 .000 0 4 0 0 0
12 Takac, Micah 12 Takac, Micah 0 0 0 0 .000 0 1 0 0 0
14 Cash, Joe 14 Cash, Joe 0 0 0 0 .000 0 0 0 0 0
16 Gustafson, Max 16 Gustafson, Max 0 0 0 0 .000 0 0 0 0 0
30 Barker, Brett 30 Barker, Brett 0 0 0 0 .000 0 0 0 0 0
37 Evans, Wyatt 37 Evans, Wyatt 0 0 0 0 .000 0 2 0 0 0
39 Reasbeck, Luke 39 Reasbeck, Luke 0 0 0 0 .000 0 0 0 0 0
42 Livengood, Josh 42 Livengood, Josh 0 0 0 0 .000 0 0 0 0 0
47 Dryden, Henry 47 Dryden, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 964 686 253 25 .974 18 78 16 2 0
Opponents 889 652 206 31 .965 17 80 12 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Herlong, Kason 55Herlong, Kason .667 1.667 8-0 6 1 4 2 0 0 1 6 1.000 0 0 1 0 .667 0 0 0-0
25 McKee, Connor 25McKee, Connor .481 1.539 12-7 27 10 13 4 0 3 17 26 .963 4 2 4 0 .576 0 0 0-1
11 Noble, Cooper 11Noble, Cooper .462 1.082 7-3 13 2 6 2 0 0 3 8 .615 1 0 2 0 .467 1 1 0-0
8 Foulks, Josh 8Foulks, Josh .431 1.312 14-14 58 19 25 5 0 6 26 48 .828 4 2 16 1 .484 0 0 4-5
9 Powell, Thomas 9Powell, Thomas .429 1.180 14-14 56 19 24 4 1 3 13 39 .696 5 2 10 0 .484 1 0 6-7
1 Dean, CJ 1Dean, CJ .380 1.015 14-14 50 13 19 2 0 2 12 27 .540 9 1 10 1 .475 1 0 0-0
23 Whitaker, Darrien 23Whitaker, Darrien .375 1.045 8-2 8 5 3 1 0 0 3 4 .500 3 0 1 0 .545 0 0 0-0
17 Hegler, Skyler 17Hegler, Skyler .371 .933 12-11 35 10 13 3 0 0 6 16 .457 7 0 1 0 .476 0 0 0-0
24 Tullos, Kai 24Tullos, Kai .368 1.069 12-12 38 10 14 2 0 2 8 22 .579 8 3 12 0 .490 2 0 2-3
2 Peavy, Landon 2Peavy, Landon .340 .980 13-13 47 12 16 4 1 1 9 25 .532 6 4 15 0 .448 1 1 4-4
4 Dawkins, Justin 4Dawkins, Justin .333 1.000 5-0 6 4 2 1 0 0 0 3 .500 1 1 2 0 .500 0 0 0-0
14 Cash, Joe 14Cash, Joe .333 .833 4-0 3 3 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 1-1
20 McGaha, Lane 20McGaha, Lane .320 .885 13-13 50 9 16 5 0 2 13 27 .540 2 1 13 0 .345 2 0 0-0
6 Sears, Jake 6Sears, Jake .250 .750 1-1 4 2 1 0 0 0 2 1 .250 1 1 2 0 .500 0 0 0-0
18 Halcomb, Samford 18Halcomb, Samford .188 .701 8-3 16 3 3 1 0 1 3 7 .438 2 0 5 0 .263 1 0 2-2
3 Swinney, Mason 3Swinney, Mason .175 .613 13-13 40 8 7 2 0 1 6 12 .300 6 2 10 0 .313 0 2 1-1
10 Pospisil, Jan 10Pospisil, Jan .143 .532 5-5 14 5 2 1 0 0 5 3 .214 3 2 3 0 .318 3 0 0-0
5 Renfrow, Brayden 5Renfrow, Brayden .143 .393 4-1 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
16 Gustafson, Max 16Gustafson, Max .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
19 Martin, CJ 19Martin, CJ .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 1.013 14-14 482 137 170 39 2 21 128 276 .573 64 21 109 2 .440 12 4 20-24
Opponents .280 .788 14-14 465 84 130 30 0 13 79 199 .428 44 17 113 2 .360 5 3 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Takac, Micah 12Takac, Micah 0.00 1.67 1-0 3-0 0 0-0 0 4.2 5 1 0 2 2 0 0 0 19 .263 0 1 0 0 0
35 Miller, Boone 35Miller, Boone 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 1 0 0 5 .400 0 0 0 0 0
37 Evans, Wyatt 37Evans, Wyatt 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 0 0 1 1 0 0 0 9 .111 1 0 0 0 0
33 Roach, Kadan 33Roach, Kadan 1.13 .88 0-0 5-0 0 0-0 0 8.0 4 1 1 3 12 1 0 0 27 .148 2 0 0 0 0
22 Roemer, Bennett 22Roemer, Bennett 1.98 1.14 3-0 5-5 0 0-0 0 27.1 19 6 6 12 33 5 0 1 98 .194 3 3 0 0 1
0 Skipper, Thomas 0Skipper, Thomas 2.08 1.71 1-0 4-0 0 0-0 0 4.1 5 1 1 2 3 2 0 0 18 .278 0 0 1 1 0
27 Brinson, Connor 27Brinson, Connor 2.89 1.10 1-1 5-0 0 0-0 0 9.1 10 6 3 0 4 0 0 1 38 .263 0 3 0 0 0
21 Brown, Matty 21Brown, Matty 3.26 1.31 2-2 4-4 0 0-0 0 19.1 20 14 7 5 14 3 0 2 75 .267 0 3 0 1 0
45 Leikam, Ben 45Leikam, Ben 4.50 1.00 0-0 3-0 0 0-0 0 4.0 2 2 2 2 7 1 0 0 13 .154 1 1 0 0 1
26 Tavormina, Thayer 26Tavormina, Thayer 7.36 1.88 1-0 2-0 0 0-0 0 3.2 4 3 3 2 2 2 0 0 14 .286 1 0 0 0 0
39 Reasbeck, Luke 39Reasbeck, Luke 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 1 5 .400 0 0 0 0 0
31 Adams, Oliver 31Adams, Oliver 9.72 1.85 0-0 2-2 0 0-0 0 8.1 12 9 9 3 7 3 0 3 35 .343 2 3 0 1 0
15 Cox, Caleb 15Cox, Caleb 10.80 2.20 0-0 4-0 0 0-0 0 5.0 8 6 6 3 7 1 0 2 23 .348 0 1 0 0 0
55 Herlong, Kason 55Herlong, Kason 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 4 0 0 1 9 .333 0 0 1 0 0
28 Wagner, Eli 28Wagner, Eli 15.75 2.25 0-0 2-0 0 0-0 0 4.0 6 7 7 3 1 1 0 2 17 .353 0 1 0 1 0
29 Price, Brady 29Price, Brady 16.50 2.67 1-1 3-3 0 0-0 0 6.0 16 13 11 0 6 6 0 0 34 .471 0 1 0 0 1
34 Squires, Ian 34Squires, Ian 18.00 3.50 0-0 2-0 0 0-0 0 2.0 7 4 4 0 2 2 0 0 13 .538 0 0 0 0 0
36 Yamamoto, Joseph 36Yamamoto, Joseph 18.00 2.50 0-0 2-0 0 0-0 0 2.0 3 4 4 2 3 1 0 0 9 .333 0 0 0 1 0
42 Livengood, Josh 42Livengood, Josh 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 2 0 0 0 4 .250 0 0 0 0 0
Totals 5.51 1.50 10-4 53-14 0 1 0 116.0 130 84 71 44 113 30 0 13 465 .280 10 17 2 5 3
Opponents 9.45 2.09 4-10 60-14 2 0 0 112.1 170 137 118 64 109 39 2 21 482 .353 14 21 0 12 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Hegler, Skyler 17 Hegler, Skyler 82 76 6 0 1.000 0 17 2 0 0
20 McGaha, Lane 20 McGaha, Lane 68 63 5 0 1.000 3 0 0 0 0
25 McKee, Connor 25 McKee, Connor 39 37 2 0 1.000 0 2 1 1 0
9 Powell, Thomas 9 Powell, Thomas 27 27 0 0 1.000 0 0 0 0 0
24 Tullos, Kai 24 Tullos, Kai 25 7 18 0 1.000 0 0 0 0 0
10 Pospisil, Jan 10 Pospisil, Jan 14 5 9 0 1.000 2 0 0 0 0
23 Whitaker, Darrien 23 Whitaker, Darrien 10 7 3 0 1.000 0 0 0 0 0
18 Halcomb, Samford 18 Halcomb, Samford 9 9 0 0 1.000 0 0 0 0 0
5 Renfrow, Brayden 5 Renfrow, Brayden 4 4 0 0 1.000 0 0 0 0 0
55 Herlong, Kason 55 Herlong, Kason 4 1 3 0 1.000 0 0 0 0 0
21 Brown, Matty 21 Brown, Matty 3 1 2 0 1.000 0 2 2 0 0
33 Roach, Kadan 33 Roach, Kadan 3 2 1 0 1.000 0 1 0 0 0
26 Tavormina, Thayer 26 Tavormina, Thayer 2 1 1 0 1.000 0 1 0 0 0
15 Cox, Caleb 15 Cox, Caleb 1 1 0 0 1.000 0 0 0 0 0
19 Martin, CJ 19 Martin, CJ 1 1 0 0 1.000 0 0 0 0 0
28 Wagner, Eli 28 Wagner, Eli 1 0 1 0 1.000 0 2 0 0 0
31 Adams, Oliver 31 Adams, Oliver 1 1 0 0 1.000 0 0 1 0 0
34 Squires, Ian 34 Squires, Ian 1 1 0 0 1.000 0 0 0 0 0
36 Yamamoto, Joseph 36 Yamamoto, Joseph 1 1 0 0 1.000 0 0 0 0 0
43 Del Rosario, Tlaloc 43 Del Rosario, Tlaloc 1 1 0 0 1.000 0 0 0 0 0
2 Peavy, Landon 2 Peavy, Landon 55 19 35 1 .982 6 0 0 0 0
8 Foulks, Josh 8 Foulks, Josh 55 51 3 1 .982 3 0 0 0 0
1 Dean, CJ 1 Dean, CJ 14 12 1 1 .929 0 0 0 0 0
3 Swinney, Mason 3 Swinney, Mason 53 14 35 4 .925 6 0 0 0 0
22 Roemer, Bennett 22 Roemer, Bennett 7 3 3 1 .857 0 7 0 0 0
11 Noble, Cooper 11 Noble, Cooper 4 1 2 1 .750 0 0 0 0 0
29 Price, Brady 29 Price, Brady 3 1 1 1 .667 0 0 0 0 0
27 Brinson, Connor 27 Brinson, Connor 1 0 0 1 .000 0 4 0 0 0
0 Skipper, Thomas 0 Skipper, Thomas 0 0 0 0 .000 0 0 0 0 0
12 Takac, Micah 12 Takac, Micah 0 0 0 0 .000 0 1 0 0 0
14 Cash, Joe 14 Cash, Joe 0 0 0 0 .000 0 0 0 0 0
16 Gustafson, Max 16 Gustafson, Max 0 0 0 0 .000 0 0 0 0 0
35 Miller, Boone 35 Miller, Boone 0 0 0 0 .000 0 0 0 0 0
37 Evans, Wyatt 37 Evans, Wyatt 0 0 0 0 .000 0 0 0 0 0
39 Reasbeck, Luke 39 Reasbeck, Luke 0 0 0 0 .000 0 0 0 0 0
4 Dawkins, Justin 4 Dawkins, Justin 0 0 0 0 .000 0 0 0 0 0
42 Livengood, Josh 42 Livengood, Josh 0 0 0 0 .000 0 0 0 0 0
45 Leikam, Ben 45 Leikam, Ben 0 0 0 0 .000 0 1 0 0 0
47 Dryden, Henry 47 Dryden, Henry 0 0 0 0 .000 0 0 0 0 0
6 Sears, Jake 6 Sears, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 489 347 131 11 .978 20 38 6 1 0
Opponents 464 337 115 12 .974 13 40 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Alabama Huntsville W 12-3 31 12 12 12 2 1 1 11 0 1 2 2 0 2 1 5 27 9 1 .387
1/31/2026 vs Central Mo. W 15-4 33 15 9 13 1 0 1 19 0 1 0 2 0 1 0 12 24 9 0 .273
2/1/2026 vs Rollins W 10-4 39 10 12 10 2 0 1 8 0 2 0 0 0 0 0 8 27 12 2 .308
2/4/2026 Lincoln Memorial W 8-7 40 8 11 8 2 0 3 9 1 0 0 0 1 0 0 9 33 9 1 .275
2/6/2026 Ga. Southwestern W 2-1 44 2 12 2 3 0 1 3 0 2 0 0 1 0 0 17 39 14 0 .273
2/7/2026 Ga. Southwestern W 22-14 40 22 18 18 5 0 3 8 0 1 0 1 0 3 0 7 27 10 2 .450
2/7/2026 Ga. Southwestern W 18-5 45 18 18 17 4 1 3 6 0 1 0 3 0 0 0 8 27 8 2 .400
2/11/2026 Newberry W 15-6 36 15 13 15 2 0 2 10 0 3 0 1 0 1 0 8 27 11 2 .361
2/13/2026 King (Tenn.) W 11-0 37 11 18 11 2 0 2 5 0 1 1 0 1 1 0 13 27 8 0 .486
2/14/2026 King (Tenn.) W 5-1 25 5 10 5 1 1 2 1 0 0 1 1 1 0 0 3 21 10 0 .400
2/14/2026 King (Tenn.) L 5-11 35 5 7 4 1 1 0 3 0 1 0 3 0 0 0 10 27 16 0 .200
2/19/2026 at Erskine W 19-14 41 19 19 17 9 0 3 9 0 2 0 2 0 3 0 4 26 8 1 .463
2/21/2026 at Erskine W 7-3 30 7 9 7 2 0 3 3 0 1 0 0 0 0 0 9 21 4 0 .300
2/21/2026 at Erskine W 12-1 39 12 12 12 2 0 4 6 0 3 0 2 0 0 0 10 27 12 1 .308
2/24/2026 Coker W 14-2 35 14 12 11 1 0 2 10 0 4 0 2 0 1 0 7 27 14 1 .343
2/28/2026 at Francis Marion W 17-4 44 17 17 16 6 0 0 6 0 1 0 2 1 0 0 7 27 10 2 .386
2/28/2026 at Francis Marion L 2-9 25 2 5 1 0 0 0 1 0 2 0 1 0 1 1 8 18 12 1 .200
3/1/2026 at Francis Marion W 29-11 49 29 26 29 7 0 3 12 1 2 0 3 1 3 1 5 27 12 3 .531
3/6/2026 Mount Olive W 13-0 38 13 14 13 4 0 3 2 0 1 0 0 0 1 0 6 27 11 0 .368
3/7/2026 Mount Olive W 3-2 28 3 7 2 1 0 0 4 1 3 0 1 0 1 0 10 24 7 0 .250
3/7/2026 Mount Olive W 7-1 34 7 12 6 2 0 2 3 0 2 0 0 0 1 0 5 27 9 0 .353
3/10/2026 Trevecca Nazarene L 1-5 30 1 6 1 0 0 0 3 0 1 0 0 1 0 0 5 27 4 2 .200
3/11/2026 Trevecca Nazarene L 7-9 39 7 12 6 2 1 0 6 0 3 0 0 0 0 0 6 27 11 1 .308
3/13/2026 Belmont Abbey L 1-11 29 1 5 1 0 0 0 3 0 0 2 0 0 1 0 9 27 6 1 .172
3/14/2026 Belmont Abbey L 2-6 26 2 5 2 2 0 1 1 0 0 0 0 0 0 0 8 21 8 2 .192
3/14/2026 Belmont Abbey W 17-10 40 17 18 15 4 0 1 7 0 2 0 6 0 1 0 8 27 9 0 .450
Total 274-144 932 274 319 254 67 5 41 159 3 40 6 32 7 21 3 207 686 253 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Alabama Huntsville W 12-3 9.0 6 3 3 5 12 2 0 0 1 0 0 0 1 0 0 3.00
1/31/2026 vs Central Mo. W 15-4 8.0 8 4 3 7 8 0 0 0 2 0 0 0 2 0 0 3.38
2/1/2026 vs Rollins W 10-4 9.0 9 4 4 6 9 1 0 1 2 0 0 0 3 0 0 4.00
2/4/2026 Lincoln Memorial W 8-7 11.0 10 7 6 3 14 4 0 2 2 1 2 0 4 0 0 4.91
2/6/2026 Ga. Southwestern W 2-1 13.0 7 1 1 2 16 0 0 0 0 0 0 0 5 0 0 0.69
2/7/2026 Ga. Southwestern W 22-14 9.0 15 14 5 8 11 3 0 1 0 0 2 0 6 0 0 5.00
2/7/2026 Ga. Southwestern W 18-5 9.0 9 5 4 1 9 3 0 1 1 0 1 0 7 0 0 4.00
2/11/2026 Newberry W 15-6 9.0 5 6 3 8 8 1 0 1 5 0 1 0 8 0 0 3.00
2/13/2026 King (Tenn.) W 11-0 9.0 8 0 0 2 12 3 0 0 0 0 1 0 9 0 0 0.00
2/14/2026 King (Tenn.) W 5-1 7.0 4 1 1 1 7 1 0 0 1 0 1 0 10 0 0 1.29
2/14/2026 King (Tenn.) L 5-11 9.0 13 11 11 6 11 3 0 2 1 1 1 0 10 1 0 11.00
2/19/2026 at Erskine W 19-14 9.0 17 14 14 5 9 6 0 1 0 0 0 0 11 1 0 14.00
2/21/2026 at Erskine W 7-3 7.0 8 3 3 1 11 2 0 0 1 0 0 0 12 1 0 3.86
2/21/2026 at Erskine W 12-1 9.0 4 1 0 3 5 0 0 0 0 0 0 0 13 1 0 0.00
2/24/2026 Coker W 14-2 9.0 3 2 1 3 6 0 0 0 4 0 0 0 14 1 0 1.00
2/28/2026 at Francis Marion W 17-4 9.0 11 4 4 2 7 2 0 1 0 0 3 0 15 1 0 4.00
2/28/2026 at Francis Marion L 2-9 6.0 9 9 7 2 5 1 0 2 0 0 2 0 15 2 0 10.50
3/1/2026 at Francis Marion W 29-11 9.0 15 11 8 2 7 5 0 1 2 1 2 0 16 2 0 8.00
3/6/2026 Mount Olive W 13-0 9.0 7 0 0 2 7 0 0 0 0 1 0 0 17 2 0 0.00
3/7/2026 Mount Olive W 3-2 8.0 5 2 2 5 11 0 0 0 1 0 1 0 18 2 0 2.25
3/7/2026 Mount Olive W 7-1 9.0 6 1 1 2 8 1 0 0 1 0 0 0 19 2 0 1.00
3/10/2026 Trevecca Nazarene L 1-5 9.0 6 5 5 2 10 0 0 3 0 0 1 0 19 3 0 5.00
