Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (4-8, 1-5 CC) -VS- Emmanuel (Ga.) (1-6, 1-6 CC)

Box Score

North Greenville logo
3
vs
Emmanuel (Ga.) logo
2

North Greenville (4-8, 1-5 CC)
-VS-
Emmanuel (Ga.) (1-6, 1-6 CC)

Team Score By Period
Team 1 2 3 4 5
Winner North Greenville NGU 25 19 25 22 15
Emmanuel (Ga.) EMMANUEL 23 25 19 25 7
Date:
2/10/2015
Time:
7:00 PM
Site:
Franklin Springs, GA (Shaw Athletic Center)
Attendance:
93
VIEW
Match History vs Emmanuel (Ga.)

Match Details

Game Statistics By Set
Set North Greenville Emmanuel (Ga.)
K E TA % K E TA %
Set #1 9 9 28 .000 9 11 34 -.059
Set #2 8 7 28 .036 14 3 26 .423
Set #3 10 7 24 .125 7 12 25 -.200
Set #4 11 12 30 -.033 11 5 27 .222
Set #5 7 0 20 .350 7 4 24 .125
Total 45 35 130 .077 48 35 136 .096
Team Statistical Comparison
Statistic Team Comparison
NGU - EMMANUEL
Points
61.0
61.0
Kills
45
48
Aces
4
3
Blocks
12
10
Assists
43
39
Digs
46
45

Game Leaders

EMMANUEL - Leaders
Statistic Leaders
Kills Alex Barbosa (15), Steven Peruyero (10), Luke Fountain (6)
Aces Alex Barbosa (2), Jordan Funk (1)
Blocks Steven Peruyero (5), Luke Fountain (4), Alex Barbosa (4)
Assists Meshach McKnight (38), Enrique Larach (4), Steven Peruyero (1)
Digs Stephen Diaz (19), Meshach McKnight (8), Alex Barbosa (6)

Individual Statistics

North Greenville (4-8, 1-5 CC)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King, Dustin 5 0 1 4 -.250 0 0 0 0 0-0 0 0 0 18 0 0 0.0
5 5 Schinzing, Alexander 5 2 0 2 1.000 43 0 1 3 1-3 1 2 0 6 0 0 5.0
13 13 Vailu’u, Luuga 5 10 6 23 .174 0 0 1 0 1-0 1 2 0 8 1 1 13.0
15 15 McManaway, Matthew 5 16 6 30 .333 0 0 0 5 0-5 3 2 0 1 0 0 20.0
16 16 Westra, Curtis 5 7 5 23 .087 0 0 0 3 0-3 0 0 0 5 0 2 7.0
8 8 Rhine, Connor 4 3 3 17 .000 0 0 1 1 1-1 2 1 1 4 0 0 6.5
10 10 Alcox, Martin 4 5 11 25 -.240 0 0 1 0 1-0 0 0 0 3 0 0 6.0
11 11 Suarez, Carlos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Jenkins, Jacob 3 2 0 2 1.000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
17 17 McCoy, Robbie 2 0 3 4 -.750 0 0 0 1 0-1 0 1 0 0 0 0 0.5
7 7 Jenkins, Silas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 35 130 .077 43 0 4 13 4-13 7 10 1 46 1 3 61
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King, Dustin 5 0 0 0 18 0 0 0.0
5 5 Schinzing, Alexander 5 1 2 0 6 0 0 5.0
13 13 Vailu’u, Luuga 5 1 2 0 8 1 1 13.0
15 15 McManaway, Matthew 5 3 2 0 1 0 0 20.0
16 16 Westra, Curtis 5 0 0 0 5 0 2 7.0
8 8 Rhine, Connor 4 2 1 1 4 0 0 6.5
10 10 Alcox, Martin 4 0 0 0 3 0 0 6.0
11 11 Suarez, Carlos 3 0 0 0 0 0 0 0.0
14 14 Jenkins, Jacob 3 0 2 0 0 0 0 3.0
17 17 McCoy, Robbie 2 0 1 0 0 0 0 0.5
7 7 Jenkins, Silas 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 7 10 1 46 1 3 61

Emmanuel (Ga.) (1-6, 1-6 CC)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Peter-Daniel Basson 5 6 3 16 .188 0 0 0 1 0-1 0 0 0 3 0 2 6.0
04 04 Meshach McKnight 5 0 2 3 -.667 38 0 0 1 0-1 0 1 0 8 2 0 0.5
05 05 Alex Barbosa 5 15 12 43 .070 0 0 2 4 2-4 0 4 0 6 0 0 19.0
08 08 Stephen Diaz 5 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
11 11 Steven Peruyero 5 10 3 20 .350 1 0 0 2 0-2 0 5 2 2 0 0 12.5
12 12 Nikolas Nelson 5 6 4 16 .125 0 0 0 3 0-3 0 4 1 0 1 0 8.0
01 01 Luke Fountain 4 6 5 21 .048 0 0 0 3 0-3 1 3 0 4 0 0 8.5
10 10 Jordan Funk 4 5 6 17 -.059 0 0 1 3 1-3 0 1 0 3 0 2 6.5
17 17 Zach Fernandez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 35 136 .096 39 0 3 17 3-17 1 18 3 45 3 4 61
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Peter-Daniel Basson 5 0 0 0 3 0 2 6.0
04 04 Meshach McKnight 5 0 1 0 8 2 0 0.5
05 05 Alex Barbosa 5 0 4 0 6 0 0 19.0
08 08 Stephen Diaz 5 0 0 0 19 0 0 0.0
11 11 Steven Peruyero 5 0 5 2 2 0 0 12.5
12 12 Nikolas Nelson 5 0 4 1 0 1 0 8.0
01 01 Luke Fountain 4 1 3 0 4 0 0 8.5
10 10 Jordan Funk 4 0 1 0 3 0 2 6.5
17 17 Zach Fernandez 3 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 18 3 45 3 4 61