Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (12-6) -VS- Bluefield (10-10)

Box Score

North Greenville logo
3
vs
Bluefield logo
0

North Greenville (12-6)
-VS-
Bluefield (10-10)

Team Score By Period
Team 1 2 3
Winner North Greenville NGU 25 25 25
Bluefield BC 22 22 17
Date:
3/2/2019
Time:
2:00 PM
Site:
Bluefield, VA ()
Attendance:
50
Officials
1st Referee: Dennis Branch
2nd Referee: Doug Fagan
VIEW
Match History vs Bluefield

Match Details

Game Statistics By Set
Set North Greenville Bluefield
K E TA % K E TA %
Set #1 14 7 33 .212 8 6 25 .080
Set #2 18 5 35 .371 10 3 22 .318
Set #3 12 4 23 .348 8 4 18 .222
Total 44 16 91 .308 26 13 65 .200
Team Statistical Comparison
Statistic Team Comparison
NGU - BC
Points
52.0
34.0
Kills
44
26
Aces
5
2
Blocks
3
6
Assists
35
24
Digs
23
25

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Gilbert, Jackson (14), Baker, Brandon (8), Campbell, Aaron (8)
Aces Gilbert, Jackson (3), Lawrence, Grayson (1), McGee, Cade (1)
Blocks Baker, Brandon (2), Boldog, Jake (1), Gilbert, Jackson (1)
Assists Boldog, Jake (34), Phung, Christian (1)
Digs Campbell, Aaron (6), Gilbert, Jackson (4), Rojba, Arlind (3)
BC - Leaders
Statistic Leaders
Kills Alberto Chiaparini (14), Carleek Owens (5), Chris Dixon (4)
Aces Andre Cardamone (1), Alberto Chiaparini (1)
Blocks Alberto Chiaparini (4), Chaz Franqui (2), Eric Duron (1)
Assists Chaz Franqui (20), Carleek Owens (2), Andre Cardamone (1)
Digs Carleek Owens (9), Andre Cardamone (7), Chaz Franqui (4)

Individual Statistics

North Greenville (12-6)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Phung, Christian 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Boldog, Jake 3 2 0 5 .400 34 0 0 1 0-1 0 1 0 1 0 0 2.5
7 7 Gilbert, Jackson 3 14 5 26 .346 0 0 3 6 3-6 0 1 0 4 0 1 17.5
10 10 Baker, Brandon 3 8 2 18 .333 0 0 0 0 0-0 0 2 1 1 0 0 9.0
12 12 Campbell, Aaron 3 8 2 14 .429 0 0 0 1 0-1 0 1 0 6 1 0 8.5
13 13 Hamsho, Ben 3 7 3 15 .267 0 0 0 3 0-3 0 1 0 2 0 0 7.5
1 1 Rojba, Arlind 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Sturm, Lanakila 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Lawrence, Grayson 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 McGee, Cade 2 4 3 9 .111 0 0 1 3 1-3 0 0 0 1 0 0 5.0
14 14 Wertz, David 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Peach, Tyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 44 16 91 .308 35 0 5 16 5-16 0 6 1 23 1 2 52
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Phung, Christian 3 0 0 0 3 0 0 0.0
6 6 Boldog, Jake 3 0 1 0 1 0 0 2.5
7 7 Gilbert, Jackson 3 0 1 0 4 0 1 17.5
10 10 Baker, Brandon 3 0 2 1 1 0 0 9.0
12 12 Campbell, Aaron 3 0 1 0 6 1 0 8.5
13 13 Hamsho, Ben 3 0 1 0 2 0 0 7.5
1 1 Rojba, Arlind 2 0 0 0 3 0 0 0.0
5 5 Sturm, Lanakila 2 0 0 0 0 0 0 1.0
9 9 Lawrence, Grayson 2 0 0 0 1 0 0 1.0
11 11 McGee, Cade 2 0 0 0 1 0 0 5.0
14 14 Wertz, David 1 0 0 0 0 0 0 0.0
18 18 Peach, Tyler 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 6 1 23 1 2 52

Bluefield (10-10)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eric Duron 3 1 1 4 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
5 5 Carleek Owens 3 5 4 14 .071 2 0 0 1 0-1 0 0 0 9 0 1 5.0
8 8 Chris Dixon 3 4 0 11 .364 0 0 0 2 0-2 0 0 1 1 0 0 4.0
10 10 Andre Cardamone 3 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 2 1.0
11 11 Chaz Franqui 3 0 1 2 -.500 20 0 0 2 0-2 2 0 0 4 1 0 2.0
13 13 Alberto Chiaparini 3 14 5 28 .321 1 0 1 0 1-0 3 1 0 2 0 1 18.5
4 4 Aieron Leary 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 2 1 1 2.0
17 17 Terrell Boston 1 0 0 2 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 13 65 .200 24 0 2 9 2-9 5 2 1 25 2 5 34
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eric Duron 3 0 1 0 0 0 0 1.5
5 5 Carleek Owens 3 0 0 0 9 0 1 5.0
8 8 Chris Dixon 3 0 0 1 1 0 0 4.0
10 10 Andre Cardamone 3 0 0 0 7 0 2 1.0
11 11 Chaz Franqui 3 2 0 0 4 1 0 2.0
13 13 Alberto Chiaparini 3 3 1 0 2 0 1 18.5
4 4 Aieron Leary 2 0 0 0 2 1 1 2.0
17 17 Terrell Boston 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 2 1 25 2 5 34