Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (11-13, 5-7 CC) -VS- Mount Olive (14-10, 10-3 CC)

Box Score

North Greenville logo
0
vs
Mount Olive logo
3

North Greenville (11-13, 5-7 CC)
-VS-
Mount Olive (14-10, 10-3 CC)

Team Score By Period
Team 1 2 3
North Greenville NGU 18 19 17
Winner Mount Olive UMO 25 25 25
Date:
12/25/2019
Time:
1:54 PM
Site:
Mount Olive, NC (Kornegay Arena)
Attendance:
178
VIEW
Match History vs Mount Olive

Match Details

Game Statistics By Set
Set North Greenville Mount Olive
K E TA % K E TA %
Set #1 10 7 22 .136 11 5 21 .286
Set #2 9 6 27 .111 14 6 25 .320
Set #3 9 5 23 .174 11 2 24 .375
Total 28 18 72 .139 36 13 70 .329
Team Statistical Comparison
Statistic Team Comparison
NGU - UMO
Points
35.0
47.0
Kills
28
36
Aces
2
7
Blocks
5
4
Assists
26
34
Digs
14
22

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Gilbert, Jackson (7), Hamsho, Ben (7), McManaway, Matthew (5)
Aces McManaway, Matthew (2)
Blocks Campbell, Aaron (3), Gilbert, Jackson (1), Hamsho, Ben (1)
Assists Boldog, Jake (25), Lawrence, Grayson (1)
Digs Gilbert, Jackson (3), Kannee, Luis (2), Campbell, Aaron (2)
UMO - Leaders
Statistic Leaders
Kills Robert Poole (11), Bret Rutledge (9), Kian Hollevoet (8)
Aces Robert Poole (3), Bret Rutledge (3), Yigit Erkek (1)
Blocks Robert Poole (2), Yigit Erkek (2), Luke Visgitis (1)
Assists Jeff Yasalonis (29), Josh Donahue (3), Robert Poole (2)
Digs Jeff Yasalonis (6), Bret Rutledge (6), Kian Hollevoet (4)

Individual Statistics

North Greenville (11-13, 5-7 CC)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rojba, Arlind 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Boldog, Jake 3 0 1 1 -1.000 25 0 0 3 0-3 0 0 0 1 1 0 0.0
8 8 Gilbert, Jackson 3 7 3 17 .235 0 0 0 1 0-1 0 1 0 3 0 0 7.5
13 13 Hamsho, Ben 3 7 2 12 .417 0 0 0 1 0-1 0 1 0 1 0 0 7.5
15 15 McManaway, Matthew 3 5 4 11 .091 0 0 2 1 2-1 0 1 0 0 0 0 7.5
2 2 King, Dustin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
11 11 Brandt, Kyle 2 2 3 8 -.125 0 0 0 1 0-1 0 0 0 1 0 0 2.0
12 12 Campbell, Aaron 2 1 2 10 -.100 0 0 0 1 0-1 2 1 0 2 0 0 3.5
3 3 Kannee, Luis 1 1 2 3 -.333 0 0 0 1 0-1 0 0 0 2 0 0 1.0
7 7 Jenkins, Silas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Lawrence, Grayson 1 1 0 1 1.000 1 0 0 1 0-1 0 0 0 1 0 0 1.0
10 10 Baker, Brandon 1 2 1 5 .200 0 0 0 1 0-1 0 0 0 0 0 0 2.0
14 14 Vidal, Deon 1 2 0 3 .667 0 0 0 1 0-1 1 0 0 1 0 3 3.0
TM TM TEAM 0 0 -
Totals 28 18 72 .139 26 0 2 12 2-12 3 4 0 14 1 7 35
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rojba, Arlind 3 0 0 0 1 0 1 0.0
6 6 Boldog, Jake 3 0 0 0 1 1 0 0.0
8 8 Gilbert, Jackson 3 0 1 0 3 0 0 7.5
13 13 Hamsho, Ben 3 0 1 0 1 0 0 7.5
15 15 McManaway, Matthew 3 0 1 0 0 0 0 7.5
2 2 King, Dustin 2 0 0 0 0 0 3 0.0
11 11 Brandt, Kyle 2 0 0 0 1 0 0 2.0
12 12 Campbell, Aaron 2 2 1 0 2 0 0 3.5
3 3 Kannee, Luis 1 0 0 0 2 0 0 1.0
7 7 Jenkins, Silas 1 0 0 0 1 0 0 0.0
9 9 Lawrence, Grayson 1 0 0 0 1 0 0 1.0
10 10 Baker, Brandon 1 0 0 0 0 0 0 2.0
14 14 Vidal, Deon 1 1 0 0 1 0 3 3.0
TM TM TEAM 0
Totals 3 4 0 14 1 7 35

Mount Olive (14-10, 10-3 CC)

UMO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Luke Visgitis 3 5 1 6 .667 0 0 0 1 0-1 1 0 0 1 0 0 6.0
5 5 Josh Donahue 3 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Jeff Yasalonis 3 1 0 1 1.000 29 0 0 0 0-0 0 0 0 6 0 0 1.0
12 12 Robert Poole 3 11 2 17 .529 2 0 3 4 3-4 1 1 0 2 0 0 15.5
14 14 Bret Rutledge 3 9 4 23 .217 0 0 3 3 3-3 0 0 0 6 0 0 12.0
17 17 Yigit Erkek 3 2 1 4 .250 0 0 1 2 1-2 0 2 0 0 0 0 4.0
23 23 Kian Hollevoet 3 8 5 19 .158 0 0 0 0 0-0 0 1 0 4 0 2 8.5
TM TM TEAM 0 0 -
Totals 36 13 70 .329 34 0 7 10 7-10 2 4 0 22 0 2 47
UMO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Luke Visgitis 3 1 0 0 1 0 0 6.0
5 5 Josh Donahue 3 0 0 0 3 0 0 0.0
9 9 Jeff Yasalonis 3 0 0 0 6 0 0 1.0
12 12 Robert Poole 3 1 1 0 2 0 0 15.5
14 14 Bret Rutledge 3 0 0 0 6 0 0 12.0
17 17 Yigit Erkek 3 0 2 0 0 0 0 4.0
23 23 Kian Hollevoet 3 0 1 0 4 0 2 8.5
TM TM TEAM 0
Totals 2 4 0 22 0 2 47