Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (2-6, 2-1) -VS- Emmanuel (Ga.) (1-5, 0-2)

Box Score

North Greenville logo
3
vs
Emmanuel (Ga.) logo
2

North Greenville (2-6, 2-1)
-VS-
Emmanuel (Ga.) (1-5, 0-2)

Team Score By Period
Team 1 2 3 4 5
Winner North Greenville NGU 18 16 30 25 15
Emmanuel (Ga.) EMMANUEL 25 25 28 23 9
Date:
1/28/2017
Time:
2:00 PM
Site:
Franklin Springs, GA ()
Attendance:
150
VIEW
Match History vs Emmanuel (Ga.)

Match Details

Game Statistics By Set
Set North Greenville Emmanuel (Ga.)
K E TA % K E TA %
Set #1 6 10 32 -.125 14 6 31 .258
Set #2 6 8 27 -.074 14 3 30 .367
Set #3 15 4 32 .344 14 3 30 .367
Set #4 11 8 36 .083 8 10 33 -.061
Set #5 7 2 19 .263 6 6 19 .000
Total 45 32 146 .089 56 28 143 .196
Team Statistical Comparison
Statistic Team Comparison
NGU - EMMANUEL
Points
63.0
70.0
Kills
45
56
Aces
5
3
Blocks
13
11
Assists
55
52
Digs
56
62

Game Leaders

EMMANUEL - Leaders
Statistic Leaders
Kills Ackeem West (16), Gilberto Cervantes (12), Don Thompson (9)
Aces Gilberto Cervantes (1), Ackeem West (1), Max Nua (1)
Blocks Ackeem West (7), Gilberto Cervantes (2), Don Thompson (2)
Assists Caleb Bonaventure (48), Gilberto Cervantes (1), Don Thompson (1)
Digs Manuel Melenciano (15), Gilberto Cervantes (11), Stephen Diaz (11)

Individual Statistics

North Greenville (2-6, 2-1)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King, Dustin 5 0 1 7 -.143 0 0 0 1 0-1 0 0 0 20 0 0 0.0
5 5 Schinzing, Alexander 5 1 0 4 .250 41 0 1 3 1-3 0 0 2 9 1 0 2.0
9 9 Lawrence, Grayson 5 4 5 18 -.056 0 0 0 2 0-2 0 3 0 5 0 1 5.5
11 11 Brandt, Kyle 5 6 4 17 .118 11 0 0 1 0-1 1 2 0 3 0 1 8.0
12 12 Campbell, Aaron 5 16 6 45 .222 1 0 2 0 2-0 3 4 0 10 1 0 23.0
13 13 Hamsho, Ben 5 8 5 17 .176 0 0 1 2 1-2 0 3 0 3 1 1 10.5
15 15 McManaway, Matthew 5 10 10 37 .000 1 0 1 5 1-5 1 4 0 6 1 0 14.0
6 6 Boldog, Jake 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Jenkins, Silas 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Rhine, Connor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 6 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 32 146 .089 55 0 5 15 5-15 5 16 2 56 4 3 63
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King, Dustin 5 0 0 0 20 0 0 0.0
5 5 Schinzing, Alexander 5 0 0 2 9 1 0 2.0
9 9 Lawrence, Grayson 5 0 3 0 5 0 1 5.5
11 11 Brandt, Kyle 5 1 2 0 3 0 1 8.0
12 12 Campbell, Aaron 5 3 4 0 10 1 0 23.0
13 13 Hamsho, Ben 5 0 3 0 3 1 1 10.5
15 15 McManaway, Matthew 5 1 4 0 6 1 0 14.0
6 6 Boldog, Jake 3 0 0 0 0 0 0 0.0
7 7 Jenkins, Silas 2 0 0 0 0 0 0 0.0
8 8 Rhine, Connor 2 0 0 0 0 0 0 0.0
TM TM TEAM 6 0 0 0 0 0 0 0.0
Totals 5 16 2 56 4 3 63

Emmanuel (Ga.) (1-5, 0-2)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Gilberto Cervantes 5 12 4 25 .320 1 0 1 4 1-4 1 1 0 11 0 2 14.5
06 06 Don Thompson 5 9 3 18 .333 1 0 0 1 0-1 1 1 1 2 0 1 10.5
07 07 Caleb Bonaventure 5 4 1 10 .300 48 0 0 3 0-3 0 1 0 7 2 0 4.5
08 08 Stephen Diaz 5 0 0 6 .000 1 0 0 0 0-0 0 0 0 11 0 1 0.0
09 09 Ackeem West 5 16 8 33 .242 0 0 1 5 1-5 3 4 1 2 0 0 22.0
11 11 Manuel Melenciano 5 7 4 21 .143 0 0 0 7 0-7 1 1 1 15 1 1 8.5
17 17 Max Nua 5 8 8 30 .000 1 0 1 3 1-3 0 2 0 11 1 0 10.0
13 13 Demitrius Maloney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
03 03 Isaiah Helaire 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 6 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 28 143 .196 52 0 3 23 3-23 6 10 3 62 4 5 70
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Gilberto Cervantes 5 1 1 0 11 0 2 14.5
06 06 Don Thompson 5 1 1 1 2 0 1 10.5
07 07 Caleb Bonaventure 5 0 1 0 7 2 0 4.5
08 08 Stephen Diaz 5 0 0 0 11 0 1 0.0
09 09 Ackeem West 5 3 4 1 2 0 0 22.0
11 11 Manuel Melenciano 5 1 1 1 15 1 1 8.5
17 17 Max Nua 5 0 2 0 11 1 0 10.0
13 13 Demitrius Maloney 3 0 0 0 3 0 0 0.0
03 03 Isaiah Helaire 2 0 0 0 0 0 0 0.0
TM TM Team 6 0 0 0 0 0 0 0.0
Totals 6 10 3 62 4 5 70