Skip To Main Content

North Greenville University

Scoreboard desktop

Lenior Rhyne (4-19) -vs- North Greenville (14-6)

Lenior Rhyne logo 7
vs
8 North Greenville logo
4-19
14-6
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LR Lenior Rhyne 4 0 3 0 0 0 0 0 0 7 6 0
Winner NGU North Greenville 0 0 0 0 0 0 2 6 X 8 10 2
W:
Benjamin, Michael (4-0)
L:
J. Guilarte (0-1)
S:
Giles, Brian (3)

Box Score

Scoring Summary

Team Individual Statistics

Lenior Rhyne 7
Position Player AB R H RBI BB SO LOB
ss ss W. Shepherd 4 1 0 0 1 0 0
rf rf S. Arcieri 4 1 0 0 1 1 0
c c B. Dice 4 0 0 0 0 0 0
1b 1b A. Sully 4 2 1 1 0 0 0
dh dh C. Hansley 3 1 0 0 1 2 0
3b 3b N. Verhein 4 2 2 4 0 0 0
cf cf S. Andrews 4 0 1 2 0 2 0
lf lf R. Robinson 3 0 0 0 0 0 0
ph ph M. Priest 1 0 1 0 0 0 0
pr pr K. Holmstrom 0 0 0 0 0 0 0
2b 2b M. Gasque 3 0 1 0 0 0 0
p p R. Wiese 0 0 0 0 0 0 0
p p C. Tresher 0 0 0 0 0 0 0
p p N. Oporta 0 0 0 0 0 0 0
p p J. Carroll 0 0 0 0 0 0 0
p p J. Guilarte 0 0 0 0 0 0 0
Totals 34 7 6 7 3 5 0
North Greenville 8
Position Player AB R H RBI BB SO LOB
p p Giles, Brian 4 1 0 1 1 1 0
c c Foulk, Anthony 5 1 3 2 0 0 0
rf rf Taylor, Adam 4 0 2 2 1 0 0
lf lf Fulmer, Derek 5 0 2 1 0 1 0
ss ss Frazier, David 4 1 1 0 1 0 0
1b 1b Callicutt, Tyler 2 0 0 0 2 1 0
pr pr Gladden, Will 0 1 0 0 0 0 0
c c Knight, Dalton 1 0 0 0 0 1 0
dh dh Lawrence, Andrew 3 1 1 0 1 1 0
3b 3b Hollifield, Taylor 3 2 1 0 1 0 0
p p Woodring, Ryan 0 0 0 0 0 0 0
cf cf Reinholz, John 3 1 0 2 1 1 0
2b 2b Fulk, Dylan 0 0 0 0 0 0 0
p p Benjamin, Michael 0 0 0 0 0 0 0
Totals 34 8 10 8 8 6 0

Team Individual Pitching Statistics

Lenior Rhyne - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Wiese 6.0 3 0 0 3 5 0 0 0 0 21 24 12 1 --
C. Tresher 0.2 3 2 2 0 0 1 0 0 0 5 5 1 1 --
N. Oporta 0.2 1 4 4 4 0 0 0 0 0 3 7 1 1 --
J. Carroll 0.2 0 0 0 0 1 0 0 0 0 2 2 1 0 --
J. Guilarte (L, 0-1) 0.0 3 2 2 1 0 0 0 0 0 3 4 0 0 --
Totals 10 8 8 8 6 1 0 0 0 34 42 15 3
North Greenville - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Giles, Brian (S, 3) 1.0 0 0 0 0 0 0 0 0 0 2 3 0 3 --
Woodring, Ryan 2.0 4 7 6 3 1 0 0 0 0 12 15 3 2 --
Benjamin, Michael (W, 4-0) 6.0 2 0 0 0 4 0 0 0 0 20 20 9 5 --
Totals 6 7 6 3 5 0 0 0 0 34 38 12 10

Composite Stats

Lenior Rhyne 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss W. Shepherd 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
rf rf S. Arcieri 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
c c B. Dice 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
1b 1b A. Sully 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh C. Hansley 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b N. Verhein 4 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf S. Andrews 4 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 4 0
lf lf R. Robinson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph ph M. Priest 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr pr K. Holmstrom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b M. Gasque 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p R. Wiese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p C. Tresher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p N. Oporta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p J. Carroll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p J. Guilarte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 7 6 7 0 0 0 3 0 0 0 0 0 5 0 0 24 3
North Greenville 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p p Giles, Brian 4 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 2
c c Foulk, Anthony 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0
rf rf Taylor, Adam 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 4 0
lf lf Fulmer, Derek 5 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss Frazier, David 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
1b 1b Callicutt, Tyler 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 9 0
pr pr Gladden, Will 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Knight, Dalton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dh dh Lawrence, Andrew 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Hollifield, Taylor 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
p p Woodring, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Reinholz, John 3 1 0 2 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b 2b Fulk, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Benjamin, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 8 10 8 0 0 0 8 0 0 0 0 0 6 0 0 27 10