Skip To Main Content

North Greenville University

Scoreboard desktop

Brevard College (4-3) -vs- North Greenville (4-3)

Brevard College logo 5
vs
4 North Greenville logo
4-3
4-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner BC Brevard College 1 0 0 0 3 0 0 0 0 1 5 10 0
NGU North Greenville 0 0 0 1 0 1 0 2 0 0 4 7 1
W:
A. Litaker (1-0)
L:
Richards, Nate (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Brevard College 5
Position Player AB R H RBI BB SO LOB
cf cf K. Armacost 5 0 0 0 0 2 0
lf lf R. Patterson 4 2 3 1 1 1 0
rf rf E. Pressley 5 0 2 1 0 0 0
c c Z. Merrikan 3 0 0 0 2 0 0
2b 2b Christopoulo 4 1 1 0 0 1 0
3b 3b K. Clark 3 1 1 1 0 0 0
3b 3b B. Brinson 1 0 0 0 0 0 0
dh dh Z. Beard 2 0 0 0 0 0 0
dh dh S. Myers 1 0 0 0 0 1 0
1b 1b Bedenbaugh 4 1 1 1 0 2 0
ss ss D. Ham 4 0 2 1 0 1 0
p p J. Koontz 0 0 0 0 0 0 0
p p K. Hamilton 0 0 0 0 0 0 0
p p C. Burnette 0 0 0 0 0 0 0
p p J. White 0 0 0 0 0 0 0
p p A. Litaker 0 0 0 0 0 0 0
Totals 36 5 10 5 3 8 0
North Greenville 4
Position Player AB R H RBI BB SO LOB
2b 2b Giles, Brian 4 0 0 0 1 0 0
c c Foulk, Anthony 3 1 0 0 2 2 0
rf rf Taylor, Adam 3 1 1 0 1 0 0
lf lf Fulmer, Derek 5 2 3 2 0 0 0
dh dh Lawrence, Andrew 4 0 0 1 0 0 0
1b 1b Callicutt, Tyler 4 0 1 0 0 1 0
ss ss Frazier, David 3 0 1 0 1 1 0
3b 3b Hollifield, Taylor 2 0 0 0 1 0 0
cf cf Reinholz, John 3 0 1 0 1 1 0
p p Benjamin, Michael 0 0 0 0 0 0 0
p p Willingham, Sean 0 0 0 0 0 0 0
p p Fulk, Dylan 0 0 0 0 0 0 0
p p Richards, Nate 0 0 0 0 0 0 0
Totals 31 4 7 3 7 5 0

Team Individual Pitching Statistics

Brevard College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Koontz 5.0 3 1 1 4 3 0 0 0 0 15 19 2 7 --
K. Hamilton 1.0 3 1 1 0 0 0 0 0 0 6 6 0 3 --
C. Burnette 1.0 0 0 0 0 1 0 0 0 0 2 3 1 1 --
J. White 2.0 1 2 2 2 1 0 0 0 0 6 9 4 1 --
A. Litaker (W, 1-0) 1.0 0 0 0 1 0 0 0 0 0 2 4 2 1 --
Totals 7 4 4 7 5 0 0 0 0 31 41 9 13
North Greenville - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Benjamin, Michael 6.0 7 4 4 1 4 1 0 0 0 23 25 4 9 --
Willingham, Sean 1.1 2 0 0 0 1 1 0 0 0 5 5 2 0 --
Fulk, Dylan 0.2 0 0 0 1 0 0 0 0 0 1 2 1 0 --
Richards, Nate (L, 1-1) 2.0 1 1 0 1 3 1 0 0 0 7 8 2 1 --
Totals 10 5 4 3 8 3 0 0 0 36 40 9 10

Composite Stats

Brevard College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf K. Armacost 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
lf lf R. Patterson 4 2 3 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
rf rf E. Pressley 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Z. Merrikan 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 2
2b 2b Christopoulo 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3
3b 3b K. Clark 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
3b 3b B. Brinson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh dh Z. Beard 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh S. Myers 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Bedenbaugh 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 13 0
ss ss D. Ham 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
p p J. Koontz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p K. Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p C. Burnette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p J. White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p A. Litaker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 5 10 5 0 0 0 3 0 0 0 0 0 8 0 0 30 16
North Greenville 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Giles, Brian 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 4
c c Foulk, Anthony 3 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 8 1
rf rf Taylor, Adam 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
lf lf Fulmer, Derek 5 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh Lawrence, Andrew 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Callicutt, Tyler 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
ss ss Frazier, David 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
3b 3b Hollifield, Taylor 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
cf cf Reinholz, John 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Benjamin, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p p Willingham, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Fulk, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Richards, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 4 7 3 0 0 0 7 0 0 0 0 0 5 0 0 30 10