Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (11-12, 6-9) -VS- UMO (9-10, 8-6)

Box Score

North Greenville logo
1
vs
UMO logo
3

North Greenville (11-12, 6-9)
-VS-
UMO (9-10, 8-6)

Team Score By Period
Team 1 2 3 4
North Greenville NGU 22 23 25 20
Winner UMO UMO 25 25 14 25
Date:
4/1/2016
Time:
7:00 PM
Site:
Mount Olive, N.C. (Kornegay Arena)
Attendance:
78
VIEW
Match History vs UMO

Match Details

Game Statistics By Set
Set North Greenville UMO
K E TA % K E TA %
Set #1 11 7 25 .160 14 3 20 .550
Set #2 13 4 25 .360 13 8 30 .167
Set #3 7 5 16 .125 12 2 17 .588
Set #4 10 5 32 .156 12 4 30 .267
Total 41 21 98 .204 51 17 97 .351
Team Statistical Comparison
Statistic Team Comparison
NGU - UMO
Points
52.0
76.0
Kills
41
51
Aces
3
14
Blocks
8
11
Assists
37
49
Digs
21
29

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Childes, Jon (12), Arelus, Caleb (9), Campbell, Aaron (6)
Aces Childes, Jon (2), Campbell, Aaron (1)
Blocks Campbell, Aaron (5), Vailu’u, Luuga (3), McManaway, Matthew (2)
Assists Schinzing, Alexander (35), King, Dustin (1), Childes, Jon (1)
Digs King, Dustin (6), Childes, Jon (5), Schinzing, Alexander (4)
UMO - Leaders
Statistic Leaders
Kills Robert Poole (19), Kian Hollevoet (9), Mike Mann (7)
Aces Robert Poole (8), Mike Mann (4), Kian Hollevoet (1)
Blocks Mike Mann (9), Jeff Yasalonis (3), Kian Hollevoet (3)
Assists Jeff Yasalonis (45), Andrew Salmon (3), Mike Mann (1)
Digs Andrew Salmon (13), Ivan Trifunovic (8), Robert Poole (3)

Individual Statistics

North Greenville (11-12, 6-9)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King, Dustin 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
5 5 Schinzing, Alexander 4 5 0 6 .833 35 0 0 4 0-4 0 1 0 4 1 0 5.5
9 9 Lawrence, Grayson 4 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Arelus, Caleb 4 9 4 20 .250 0 0 0 3 0-3 0 0 0 2 0 0 9.0
12 12 Campbell, Aaron 4 6 3 21 .143 0 0 1 3 1-3 2 3 0 2 0 0 10.5
13 13 Vailu’u, Luuga 4 5 2 10 .300 0 0 0 2 0-2 0 3 0 1 0 0 6.5
15 15 McManaway, Matthew 4 3 5 14 -.143 0 0 0 2 0-2 0 2 1 1 0 0 4.0
18 18 Childes, Jon 4 12 5 20 .350 1 0 2 1 2-1 1 1 0 5 0 0 15.5
TM TM TEAM 0 0 -
Totals 41 21 98 .204 37 0 3 15 3-15 3 10 1 21 1 2 52
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King, Dustin 4 0 0 0 6 0 2 0.0
5 5 Schinzing, Alexander 4 0 1 0 4 1 0 5.5
9 9 Lawrence, Grayson 4 0 0 0 0 0 0 1.0
11 11 Arelus, Caleb 4 0 0 0 2 0 0 9.0
12 12 Campbell, Aaron 4 2 3 0 2 0 0 10.5
13 13 Vailu’u, Luuga 4 0 3 0 1 0 0 6.5
15 15 McManaway, Matthew 4 0 2 1 1 0 0 4.0
18 18 Childes, Jon 4 1 1 0 5 0 0 15.5
TM TM TEAM 0
Totals 3 10 1 21 1 2 52

UMO (9-10, 8-6)

UMO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mike Mann 4 7 0 9 .778 1 0 4 0 4-0 2 7 0 2 0 0 16.5
9 9 Jeff Yasalonis 4 2 0 2 1.000 45 0 0 3 0-3 0 3 0 1 1 0 3.5
11 11 Andrew Sydow 4 6 1 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 7.0
12 12 Robert Poole 4 19 6 33 .394 0 0 8 5 8-5 0 2 0 3 0 0 28.0
23 23 Kian Hollevoet 4 9 6 22 .136 0 0 1 2 1-2 0 3 0 2 0 0 11.5
42 42 Andrew Salmon 4 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 2 0.0
24 24 Ivan Trifunovic 3 4 1 9 .333 0 0 1 3 1-3 0 1 0 8 0 0 5.5
15 15 Brad Monaghan 2 4 3 7 .143 0 0 0 1 0-1 0 0 0 0 0 2 4.0
3 3 Hugo van Garderen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
44 44 Nate Saksa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 17 96 .354 49 0 14 14 14-14 2 18 0 29 1 4 76
UMO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mike Mann 4 2 7 0 2 0 0 16.5
9 9 Jeff Yasalonis 4 0 3 0 1 1 0 3.5
11 11 Andrew Sydow 4 0 2 0 0 0 0 7.0
12 12 Robert Poole 4 0 2 0 3 0 0 28.0
23 23 Kian Hollevoet 4 0 3 0 2 0 0 11.5
42 42 Andrew Salmon 4 0 0 0 13 0 2 0.0
24 24 Ivan Trifunovic 3 0 1 0 8 0 0 5.5
15 15 Brad Monaghan 2 0 0 0 0 0 2 4.0
3 3 Hugo van Garderen 1 0 0 0 0 0 0 0.0
44 44 Nate Saksa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 0 29 1 4 76