Skip To Main Content

North Greenville University

Scoreboard desktop

Allen University (58, 0-0) vs North Greenville (79, 3-6)

Box Score

North Greenville logo
79
vs
58
Allen University logo
3-6
0-0
Team Score By Half
Team 1 2 Total F Records
Winner NGUWBB North Greenville 33 46 79 3-6
ALLEN Allen University 25 33 58 0-0

North Greenville 79

North Greenville 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Richberg, Tierra 17 7-9 0-0 2-2 2-2 4 3 0 2 0 1 16
41 41 Barrino, Jaquazha 27 7-13 0-0 1-2 3-7 10 2 0 2 0 0 15
30 30 Nelson, Timisty 29 7-14 0-0 0-0 4-7 11 1 3 2 1 2 14
22 22 Hope, Alisha 28 6-12 0-0 2-2 3-2 5 0 3 2 0 1 14
11 11 Powers, Tyler 34 1-11 1-9 4-6 3-2 5 2 5 1 0 1 7
23 23 Vinson, Taylor 10 1-3 1-2 2-2 1-0 1 2 1 1 0 1 5
40 40 Suggs, Ciara 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
25 25 Wampler, Emily 20 1-5 0-1 0-0 0-4 4 1 0 1 0 1 2
15 15 Powell, Divonnie 2 1-1 0-0 0-1 0-2 2 1 1 1 0 0 2
12 12 Anderson, Ciara 4 0-2 0-0 1-2 1-0 1 0 0 2 0 1 1
14 14 Stokes, Aliyah 11 0-1 0-0 0-0 0-1 1 2 3 1 0 2 0
32 32 Edwards, Ashleigh 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
44 44 Martin, Amber 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 5 0 15 0 0 0
Totals - 189 32-72 3-13 12-17 18-32 50 20 16 30 1 10 79
Team Summary FG 3PT FT
Total 32-72 3-13 12-17
44.4 % 23.1 % 70.6 %
Column One Column Two Column Three

Allen University 58

Allen University 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Katrece Daniels 30 4-14 2-7 5-8 1-1 2 1 3 3 0 2 15
12 12 Ashley Thompson 32 5-14 0-4 0-0 2-1 3 3 1 3 1 1 10
2 2 Khadijah Williams 22 2-12 0-0 4-5 2-3 5 2 0 2 0 2 8
10 10 Tammy Bennon 18 4-8 0-0 0-0 4-2 6 4 1 4 0 1 8
22 22 Sabrina Fayman 20 3-4 1-1 0-0 1-0 1 0 1 1 0 0 7
23 23 Latoya Jones 23 2-8 0-1 0-1 1-1 2 0 0 1 0 1 4
25 25 S'Nitra Mack 20 1-3 0-0 2-4 2-2 4 1 0 3 0 0 4
33 33 Amanda Parks 9 1-2 0-0 0-0 3-1 4 4 0 3 1 0 2
30 30 Emani Gray 11 0-2 0-1 0-0 0-1 1 0 1 1 0 1 0
40 40 Michelle Floyd 7 0-2 0-0 0-0 2-3 5 2 0 0 0 0 0
32 32 Kelsey Shaw 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 7 0 9 0 0 0
Totals - 197 22-69 3-14 11-18 18-20 38 24 7 30 2 8 58
Team Summary FG 3PT FT
Total 22-69 3-14 11-18
31.9 % 21.4 % 61.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North Greenville 0
Allen University 0
0
0
2nd Chance Points
Team Total
North Greenville 0
Allen University 0
0
0
Bench Points
Team Total
North Greenville 0
Allen University 0
0
0
Lead Gained By
Team Total
North Greenville 0
Allen University 0
0
0
Points in Paint
Team Total
North Greenville 0
Allen University 0
0
0
Fast Break Points
Team Total
North Greenville 0
Allen University 0
0
0
Score Tied By
Team Total
North Greenville 0
Allen University 0
0
0