Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (0-2, 0-0)-VS-Lander (2-0, 0-0)

Box Score

North Greenville logo
10
vs
Lander logo
12

North Greenville (0-2, 0-0)
-VS-
Lander (2-0, 0-0)

Team Score By Period
Team F Total
North Greenville 4 6 10
Winner Lander 6 6 12
NGU
Chiesa, Jillian (4); LaPlume, Danielle (2); O'Meara, Dani (1); Foltz, Olivia (1); Thatcher, Ashley (1); O'Brien, Kaitlin (1)
LU-W
Kasey Bronco (3); Mary Claire Robinson (3); Alyssa Suchan (2); Emmy Peterson (2); Melissa Clapsaddle (2)
Date:
2/17/2021
Start:
7:00 PM
Time:
2:22
Attendance:
96
Location:
Van Taylor Stadium
Stadium:
Officials:
Rixon Lane
VIEW
Match History vs Lander

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NGU LU-W
LU-W 1st 29:46 Alyssa Suchan Mary Claire Robinson 0 1
LU-W 1st 27:15 Alyssa Suchan Unassisted 0 2
LU-W 1st 22:53 Mary Claire Robinson Alyssa Suchan 0 3
LU-W 1st 17:11 Emmy Peterson Unassisted 0 4
NGU 1st 14:06 Dani O'Meara Unassisted 1 4
NGU 1st 13:12 Olivia Foltz Emily Zambrano 2 4
NGU 1st 10:53 Danielle LaPlume Emma Mayew 3 4
NGU 1st 06:38 Danielle LaPlume Unassisted 4 4
LU-W 1st 02:44 Mary Claire Robinson Unassisted 4 5
LU-W 1st 01:06 Mary Claire Robinson Alyssa Suchan 4 6
NGU 2nd 29:12 Jillian Chiesa Unassisted 5 6
NGU 2nd 26:24 Jillian Chiesa Unassisted 6 6
NGU 2nd 21:58 Kaitlin O'Brien Unassisted 7 6
LU-W 2nd 18:30 Kasey Bronco (DN) Emmy Peterson 7 7
LU-W 2nd 17:22 Emmy Peterson Unassisted 7 8
NGU 2nd 15:13 Jillian Chiesa Ashley Thatcher 8 8
NGU 2nd 12:37 Jillian Chiesa Unassisted 9 8
LU-W 2nd 10:30 Melissa Clapsaddle (UP) Unassisted 9 9
LU-W 2nd 09:39 Kasey Bronco Unassisted 9 10
NGU 2nd 08:59 Ashley Thatcher Unassisted 10 10
LU-W 2nd 08:03 Melissa Clapsaddle Unassisted 10 11
LU-W 2nd 04:42 Kasey Bronco Emmy Peterson 10 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
LU-W 2nd 18:57 Mary Claire Robinson YELLOW CARD
NGU 2nd 10:52 Jillian Chiesa GREEN CARD
NGU 2nd 00:24 Emily Zambrano YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
North Greenville 11 11 22
Lander 11 13 24
Shots On Goal
North Greenville 8 10 18
Lander 8 10 18
Saves
North Greenville 2 4 6
Lander 4 4 8
Turnovers
North Greenville 14 11 25
Lander 15 13 28
Clears
North Greenville 10-12 7-9 17-21
Lander 11-11 10-11 21-22
Ground Balls
North Greenville 14 9 23
Lander 15 8 23
Draw Controls
North Greenville 6 9 15
Lander 5 4 9
Free-Position Shots
North Greenville 2-4 1-3 3-7
Lander 2-5 2-4 4-9

Individual Statistics

North Greenville 10

North Greenville 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 O'Meara, Dani 1 0 1 3 2 2 1 0 0 0 1-1
01 Mayew, Emma 0 1 1 0 0 0 1 0 0 0
02 Kees, McKenna 0 0 0 0 0 0 1 0 0 0
05 Foltz, Olivia 1 0 1 2 2 2 1 0 1 2
08 Hearns, Kira 0 0 0 0 0 1 1 0 0 0
09 Zambrano, Emily 0 1 1 1 0 3 1 1 3 0
10 Ormond, Sydney 0 0 0 0 0 0 0 0 3 1
11 Pelkey, Sam 0 0 0 0 0 0 0 0 0 0
12 Thatcher, Ashley 1 1 2 7 7 2 3 0 0 2 0-3
13 O'Brien, Kaitlin 1 0 1 2 1 2 4 1 0 0 0-1
14 Quigley-Jones, Marlee 0 0 0 0 0 1 1 0 0 1
16 Sewell, Bridgett 0 0 0 0 0 4 0 3 4 2
17 Chiesa, Jillian 4 0 4 5 4 4 4 2 4 1 1-1
22 Brannen, Meagan 0 0 0 0 0 0 1 0 0 0
25 LaPlume, Danielle 2 0 2 2 2 2 0 0 0 4 1-1
TM Team 0 0 0 0 0 0 6 0 0 1
Totals 10 3 13 22 18 23 25 7 15 14 3-7

Lander 12

Lander 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Kyla Smith 0 0 0 0 0 0 1 0 0 0
01 Brenah Sarell 0 0 0 0 0 1 1 0 0 0
04 Lauren Fallow 0 0 0 2 1 0 0 0 0 0 0-1
05 Lauren Condon 0 0 0 0 0 1 0 0 0 1
06 Kasey Bronco 3 0 3 5 5 2 0 0 0 0 1-2
07 Emma Arifin 0 0 0 0 0 1 2 0 0 0
09 Alyssa Suchan 2 2 4 5 2 4 5 0 0 0 1-3
11 Havana Charles 0 0 0 0 0 1 3 0 0 1
15 Emmy Peterson 2 2 4 4 3 3 2 1 0 0 2-3
21 Tiyonna Hall 0 0 0 0 0 1 3 0 3 1
22 Jenny Tellez 0 0 0 0 0 1 0 0 0 3
23 Mary Claire Robinson 3 1 4 4 4 2 2 0 0 1
24 Taryn Samons 0 0 0 0 0 0 0 0 0 0
26 Damyia Gregory 0 0 0 0 0 2 1 1 0 0
34 Gabrielle Cantarella 0 0 0 0 0 0 2 0 2 1
36 Melissa Clapsaddle 2 0 2 4 3 4 1 1 3 1
TM TEAM 0 0 0 0 0 0 5 0 1 2
Totals 12 5 17 24 18 23 28 3 9 11 4-9

Goalkeeping Statistics

NGU - Goalkeeping
# Player Minutes GA Saves Dec
02 Kees, McKenna 60:00 12 6 L
Totals 12 6
LU-W - Goalkeeping
# Player Minutes GA Saves Dec
01 Brenah Sarell 60:00 10 8 W
Totals 10 8

Play By Play