Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Women's Lacrosse Cumulative Statistics

Team (8-9, 6-3)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Goals 202 191
Assists 75 66
Shots 430 416
Shot Percentage .470 .459
Shots On Goal 267 267
Shots On Goal Percentage .733 .733
Shots Per Game 26.9 26.0
Goal Breakdown
Free Position 43 29
Woman-up 36 35
Woman-down 4 6
Unassisted 127 125
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 43-70 29-52
Free Position: % .614 .558
Miscellaneous
Ground Balls 212 288
Turnovers 286 218
Caused Turnovers 125 174
Draw Controls 269 153
Clears 187-252 249-301
Clear Percentage .742 .827

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Straub, Kami 15-15 39 4 43 78 .500 58 .744 2 11 13 26 22 20 73 9 0-5-9
20 Regan, Mary 16-16 31 9 40 64 .484 51 .797 0 2 3 5 30 2 1 3 0-3-9
2 Rose, Josie 16-13 27 10 37 49 .551 38 .776 0 9 14 11 29 8 0 0 0-2-6
14 Walls, Ava 16-16 22 15 37 42 .524 32 .762 2 1 4 17 38 7 2 0 0-0-2
1 Mayse, Aubree 16-16 26 8 34 53 .491 42 .792 0 5 7 20 18 9 85 8 0-4-9
15 Ortiz, Isabella 16-16 21 10 31 52 .404 41 .788 1 1 1 18 17 15 69 5 0-4-7
11 Rider, Caroline 16-14 16 7 23 43 .372 23 .535 0 7 11 15 17 5 2 1 0-2-4
28 Rose, Judy 16-1 6 8 14 19 .316 9 .474 0 3 8 7 17 7 20 0 0-1-3
3 Smith, Katy 14-3 8 1 9 12 .667 9 .750 0 2 3 4 10 2 0 0 0-0-3
13 Armstrong, Haley 13-0 5 2 7 11 .455 8 .727 0 2 5 4 10 4 3 3 0-0-3
5 D'Alto, Nicolette 14-7 1 0 1 2 .500 1 .500 0 0 1 12 9 1 0 7 0-0-2
24 Wallace, Krysten 16-15 0 1 1 1 .000 1 1.000 0 0 0 12 11 14 2 4 0-1-5
16 Brown, Brooklyn 16-16 0 0 0 1 .000 1 1.000 0 0 0 11 9 11 5 5 0-2-2
22 Calendine, Zoe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Crane, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 D'Alto, Nicolette 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Decker, Alyssa 13-8 0 0 0 0 .000 0 .000 0 0 0 2 6 4 1 2 0-1-0
27 Montoya , Angeline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Montoya , Angeline 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Nottingham, Millie 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-1
10 Ratz, Emily 16-16 0 0 0 0 .000 0 .000 0 0 0 17 8 11 0 6 0-1-2
29 Spelman, Sydney 16-16 0 0 0 3 .000 1 .333 0 0 0 27 17 5 0 0 0-0-0
8 Yacoviello, Carlee 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 6 1 0-0-0  
Totals 16 202 75 277 430 .470 315 .733 5 43 70 212 286 125 269 54 0-26-67
Opponents 16 191 66 257 416 .459 305 .733 7 29 52 288 218 174 153 88 0-21-88

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Montoya , Angeline 1-0 15:00 0 .00 0 .000 0 0 0
27 Montoya , Angeline 2-0 36:00 5 8.33 4 .444 0 0 10
29 Spelman, Sydney 16-16 900:14 186 12.40 111 .374 3 5 407

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Straub, Kami 8-8 24 3 27 44 .545 36 .818 1 8 9 15 10 13 48 4 0-2-2
2 Rose, Josie 8-6 17 7 24 33 .515 26 .788 0 5 7 9 16 7 0 0 0-1-3
20 Regan, Mary 8-8 18 5 23 33 .545 27 .818 0 1 2 2 12 0 1 1 0-1-6
14 Walls, Ava 8-8 13 10 23 21 .619 16 .762 2 0 2 10 15 4 2 0 0-0-1
15 Ortiz, Isabella 8-8 14 6 20 28 .500 22 .786 1 0 0 9 8 8 39 2 0-3-3
1 Mayse, Aubree 8-8 14 5 19 31 .452 24 .774 0 3 4 14 7 5 49 4 0-1-3
11 Rider, Caroline 8-7 12 4 16 27 .444 16 .593 0 5 8 8 7 3 1 0 0-0-3
28 Rose, Judy 8-0 5 7 12 14 .357 8 .571 0 2 5 5 6 4 4 0 0-0-2
13 Armstrong, Haley 7-0 5 2 7 9 .556 6 .667 0 2 3 3 3 1 0 1 0-0-1
3 Smith, Katy 6-2 3 1 4 6 .500 4 .667 0 0 1 3 7 1 0 0 0-0-0
5 D'Alto, Nicolette 7-4 1 0 1 2 .500 1 .500 0 0 1 8 3 0 0 6 0-0-1
16 Brown, Brooklyn 8-8 0 0 0 0 .000 0 .000 0 0 0 6 3 5 1 2 0-1-1
22 Calendine, Zoe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Crane, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Decker, Alyssa 6-4 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 1 0-0-0
27 Montoya , Angeline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Montoya , Angeline 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Nottingham, Millie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-1
10 Ratz, Emily 8-8 0 0 0 0 .000 0 .000 0 0 0 7 1 6 0 4 0-1-2
29 Spelman, Sydney 8-8 0 0 0 1 .000 0 .000 0 0 0 15 8 1 0 0 0-0-0
24 Wallace, Krysten 8-8 0 0 0 0 .000 0 .000 0 0 0 6 5 4 2 3 0-1-4
8 Yacoviello, Carlee 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 3 0 0-0-0  
Totals 8 126 50 176 249 .506 186 .747 4 26 42 123 122 64 150 28 0-11-33
Opponents 8 86 34 120 185 .465 137 .741 3 14 24 136 110 64 73 49 0-10-39

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Montoya , Angeline 1-0 15:00 0 .00 0 .000 0 0 0
27 Montoya , Angeline 2-0 36:00 5 8.33 4 .444 0 0 10
29 Spelman, Sydney 8-8 420:14 81 11.57 47 .367 2 3 175

Game-By-Game

North Greenville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Tusculum L 8-18 8 2 10 17 .471 12 .706 0 1 2 2 1 11 16 5 11
2/11/26 at Lincoln Memorial L 7-16 7 3 10 23 .304 14 .609 0 0 2 2 0 10 27 3 17
2/14/26 at Newberry L 3-16 3 1 4 14 .214 9 .643 0 1 1 0 0 5 19 5 16
2/17/26 Lee L 12-16 12 5 17 24 .500 19 .792 0 3 4 5 0 10 20 7 15
2/24/26 Palm Beach Atl. L 6-13 6 1 7 17 .353 12 .706 0 2 4 0 0 8 21 11 9
3/02/26 at Coker W 11-7 11 5 16 23 .478 20 .870 1 3 4 2 0 11 25 7 14
3/07/26 Montevallo L 10-12 10 1 11 25 .400 15 .600 0 6 8 2 0 17 22 9 19
3/12/26 Thomas More W 19-7 19 7 26 38 .500 28 .737 0 1 3 3 0 17 14 14 18
3/21/26 Young Harris L 7-11 7 1 8 28 .250 14 .500 0 2 3 1 2 15 15 3 13
3/25/26 at Belmont Abbey L 7-16 7 3 10 16 .438 13 .813 0 4 6 0 0 18 24 5 12
3/28/26 at Barton L 13-14 13 2 15 22 .591 18 .818 0 3 5 7 0 18 25 11 14
3/31/26 at Converse W 17-14 17 3 20 33 .515 26 .788 1 5 7 4 0 6 10 5 23
4/04/26 Shorter W 20-10 20 8 28 49 .408 32 .653 1 1 3 2 1 11 11 9 25
4/08/26 at Emmanuel (Ga.) W 15-13 15 10 25 35 .429 24 .686 1 2 7 1 0 21 13 10 19
4/11/26 at Southern Wesleyan W 24-2 24 11 35 32 .750 29 .906 0 6 7 1 0 24 14 12 19
4/16/26 Lees-McRae W 23-6 23 12 35 34 .676 30 .882 1 3 4 4 0 10 10 9 25
North Greenville 202-191 202 75 277 430 .470 315 .733 5 43 70 36 4 212 286 125 269
Opponents 191-202 191 66 257 416 .459 305 .733 7 29 52 35 6 288 218 174 153

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Tusculum 8-18 60:00 18 18.00 7 .280 0 1 29
2/11/26 at Lincoln Memorial 7-16 60:00 16 16.00 8 .333 0 1 35
2/14/26 at Newberry 3-16 60:00 16 16.00 7 .304 0 1 33
2/17/26 Lee 12-16 60:00 16 16.00 6 .273 0 1 30
2/24/26 Palm Beach Atl. 6-13 60:00 13 13.00 11 .458 0 1 33
3/02/26 at Coker 11-7 60:00 7 7.00 9 .563 1 0 24
3/07/26 Montevallo 10-12 60:00 12 12.00 5 .294 0 1 22
3/12/26 Thomas More 19-7 60:00 7 7.00 11 .611 1 0 26
3/21/26 Young Harris 7-11 51:14 11 12.88 7 .389 0 1 21
3/25/26 at Belmont Abbey 7-16 60:00 16 16.00 8 .333 0 1 34
3/28/26 at Barton 13-14 60:00 14 14.00 11 .440 0 1 34
3/31/26 at Converse 17-14 60:00 14 14.00 8 .364 1 0 33
4/04/26 Shorter 20-10 60:00 10 10.00 7 .412 1 0 20
4/08/26 at Emmanuel (Ga.) 15-13 60:00 13 13.00 5 .278 1 0 24
4/11/26 at Southern Wesleyan 24-2 60:00 2 2.00 3 .600 1 0 9
4/16/26 Lees-McRae 23-6 60:00 6 6.00 2 .250 1 0 10
North Greenville 202-191 951:14 191 12.05 115 .376 7 9 417
Opponents 191-202 951:14 202 12.74 113 .359 9 7 430

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Tusculum W 18-8 18 4 22 28 .643 24 .857 1 2 3 3 0 15 11 11 15
2/11/26 Lincoln Memorial W 16-7 16 6 22 35 .457 24 .686 1 0 0 3 1 30 11 16 9
2/14/26 Newberry W 16-3 16 6 22 33 .485 23 .697 1 3 4 2 1 20 10 17 6
2/17/26 at Lee W 16-12 16 3 19 30 .533 22 .733 0 4 5 6 1 15 12 13 15
2/24/26 at Palm Beach Atl. W 13-6 13 7 20 33 .394 24 .727 0 0 2 1 1 16 13 18 12
3/02/26 Coker L 7-11 7 3 10 24 .292 16 .667 0 2 6 2 1 24 19 13 6
3/07/26 at Montevallo W 12-10 12 2 14 22 .545 17 .773 1 4 8 1 0 15 17 12 7
3/12/26 at Thomas More L 7-19 7 1 8 26 .269 18 .692 0 0 0 0 0 17 15 10 10
3/21/26 at Young Harris W 11-7 11 4 15 21 .524 18 .857 1 2 3 3 0 21 13 8 7
3/25/26 Belmont Abbey W 16-7 16 7 23 34 .471 24 .706 1 3 7 4 0 27 14 10 12
3/28/26 Barton W 14-13 14 5 19 34 .412 25 .735 1 2 4 1 1 26 21 13 14
3/31/26 Converse L 14-17 14 7 21 33 .424 22 .667 0 1 2 2 0 11 6 4 9
4/04/26 at Shorter L 10-20 10 2 12 20 .500 17 .850 0 1 1 3 0 14 10 8 7
4/08/26 Emmanuel (Ga.) L 13-15 13 4 17 24 .542 18 .750 0 3 5 3 0 14 18 7 11
4/11/26 Southern Wesleyan L 2-24 2 2 4 9 .222 5 .556 0 0 0 0 0 16 16 8 8
4/16/26 at Lees-McRae L 6-23 6 3 9 10 .600 8 .800 0 2 2 1 0 7 12 6 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Tusculum 18-8 60:00 8 8.00 4 .333 1 0 17
2/11/26 Lincoln Memorial 16-7 60:00 7 7.00 7 .500 1 0 23
2/14/26 Newberry 16-3 60:00 3 3.00 6 .667 1 0 14
2/17/26 at Lee 16-12 60:00 12 12.00 7 .368 1 0 24
2/24/26 at Palm Beach Atl. 13-6 60:00 6 6.00 6 .500 1 0 17
3/02/26 Coker 7-11 60:00 11 11.00 9 .450 0 1 23
3/07/26 at Montevallo 12-10 60:00 10 10.00 5 .333 1 0 25
3/12/26 at Thomas More 7-19 60:00 19 19.00 9 .321 0 1 38
3/21/26 at Young Harris 11-7 51:14 7 8.20 7 .500 1 0 28
3/25/26 Belmont Abbey 16-7 60:00 7 7.00 6 .462 1 0 16
3/28/26 Barton 14-13 60:00 13 13.00 5 .278 1 0 22
3/31/26 Converse 14-17 60:00 17 17.00 9 .346 0 1 33
4/04/26 at Shorter 10-20 60:00 20 20.00 12 .375 0 1 49
4/08/26 Emmanuel (Ga.) 13-15 60:00 15 15.00 9 .375 0 1 35
4/11/26 Southern Wesleyan 2-24 60:00 24 24.00 5 .172 0 1 32
4/16/26 at Lees-McRae 6-23 60:00 23 23.00 7 .233 0 1 34
Opponents 191-202 951:14 202 12.74 113 .359 9 7 430
North Greenville 202-191 951:14 191 12.05 115 .376 7 9 417

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Tusculum L 8-18 2/4 17/28 12/24 11/15 16/11 11/15 9-14/12-17
2/11/26 at Lincoln Memorial L 7-16 3/6 23/35 14/24 10/30 27/11 17/9 9-13/18-23
2/14/26 at Newberry L 3-16 1/6 14/33 9/23 5/20 19/10 16/6 6-13/16-19
2/17/26 Lee L 12-16 5/3 24/30 19/22 10/15 20/12 15/15 18-20/18-19
2/24/26 Palm Beach Atl. L 6-13 1/7 17/33 12/24 8/16 21/13 9/12 12-22/19-20
3/02/26 at Coker W 11-7 5/3 23/24 20/16 11/24 25/19 14/6 14-17/14-16
3/07/26 Montevallo L 10-12 1/2 25/22 15/17 17/15 22/17 19/7 12-16/17-19
3/12/26 Thomas More W 19-7 7/1 38/26 28/18 17/17 14/15 18/10 15-20/11-18
3/21/26 Young Harris L 7-11 1/4 28/21 14/18 15/21 15/13 13/7 16-21/21-23
3/25/26 at Belmont Abbey L 7-16 3/7 16/34 13/24 18/27 24/14 12/12 8-16/19-24
3/28/26 at Barton L 13-14 2/5 22/34 18/25 18/26 25/21 14/14 11-16/15-19
3/31/26 at Converse W 17-14 3/7 33/33 26/22 6/11 10/6 23/9 11-12/18-19
4/04/26 Shorter W 20-10 8/2 49/20 32/17 11/14 11/10 25/7 13-14/17-21
4/08/26 at Emmanuel (Ga.) W 15-13 10/4 35/24 24/18 21/14 13/18 19/11 14-17/17-21
4/11/26 at Southern Wesleyan W 24-2 11/2 32/9 29/5 24/16 14/16 19/8 13-14/9-13
4/16/26 Lees-McRae W 23-6 12/3 34/10 30/8 10/7 10/12 25/5 6-7/8-10
North Greenville 202-191 75/66 430/416 315/305 212/288 286/218 269/153 187-252/249-301
Opponents 191-202 66/75 416/430 305/315 288/212 218/286 153/269 249-301/187-252

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Lees-McRae (4/16/26); Southern Wesleyan (4/11/26)
GOALS 24 Southern Wesleyan (4/11/26)
ASSISTS 12 Lees-McRae (4/16/26)
SHOTS 49 Shorter (4/04/26)
SHOTS ON GOAL 32 Shorter (4/04/26)
SAVES 11 Palm Beach Atl. (2/24/26); Thomas More (3/12/26); Barton (3/28/26)
GROUND BALLS 24 Southern Wesleyan (4/11/26)
TURNOVERS 27 Lincoln Memorial (2/11/26)
CAUSED TURNOVERS 14 Thomas More (3/12/26)
CLEARS 18 Lee (2/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Isabella Ortiz; Judy Rose Shorter (4/04/26); Southern Wesleyan (4/11/26)
GOALS 6 Isabella Ortiz Shorter (4/04/26)
ASSISTS 4 Ava Walls; Judy Rose Lees-McRae (4/16/26); Southern Wesleyan (4/11/26)
SHOTS 11 Isabella Ortiz Shorter (4/04/26)
SHOTS ON GOAL 9 Isabella Ortiz Shorter (4/04/26)
SAVES 11 Sydney Spelman Palm Beach Atl. (2/24/26); Thomas More (3/12/26); Barton (3/28/26)
GROUND BALLS 5 Sydney Spelman; Caroline Rider Shorter (4/04/26); Belmont Abbey (3/25/26)
TURNOVERS 6 Ava Walls Coker (3/02/26)
CAUSED TURNOVERS 4 Krysten Wallace; Kami Straub Coker (3/02/26); Southern Wesleyan (4/11/26)