Skip To Main Content

North Greenville University

Scoreboard desktop

2021 Women's Lacrosse Cumulative Statistics

Team (6-8, 4-2)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Goals 179 157
Assists 56 73
Shots 369 316
Shot Percentage .485 .497
Shots On Goal 296 242
Shots On Goal Percentage .802 .766
Shots Per Game 26.4 22.6
Goal Breakdown
Free Position 64 30
Woman-up 13 9
Woman-down 6 8
Unassisted 123 84
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 64-110 30-76
Free Position: % .582 .395
Miscellaneous
Ground Balls 229 229
Turnovers 261 258
Caused Turnovers 127 112
Draw Controls 225 131
Clears 166-209 207-260
Clear Percentage .794 .796

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Kellogg, Rachel Kellogg, Rachel 12-11 48 9 57 100 .480 83 .830 3 20 31 8 35 5 37 5 0-1-0
1 Mayew, Emma Mayew, Emma 14-12 26 6 32 42 .619 33 .786 0 14 23 13 18 10 0 13 0-2-0
5 Foltz, Olivia Foltz, Olivia 13-12 23 5 28 47 .489 34 .723 1 9 13 25 21 19 45 17 0-1-0
00 O'Meara, Dani O'Meara, Dani 10-9 21 6 27 31 .677 27 .871 1 6 8 11 16 2 0 4 0-0-0
9 Zambrano, Emily Zambrano, Emily 14-8 10 9 19 33 .303 26 .788 0 4 7 18 15 10 6 11 0-2-0
19 Woodham, Ainsley Woodham, Ainsley 12-5 7 7 14 20 .350 14 .700 0 0 1 3 20 1 0 3 0-0-0
13 O'Brien, Kaitlin O'Brien, Kaitlin 14-10 10 3 13 24 .417 19 .792 1 3 6 20 21 11 2 14 0-2-1
12 Thatcher, Ashley Thatcher, Ashley 11-9 9 3 12 31 .290 24 .774 0 1 9 7 23 1 1 7 0-0-1
17 Chiesa, Jillian Chiesa, Jillian 5-3 9 1 10 11 .818 10 .909 0 3 3 6 4 5 10 5 0-0-1
25 LaPlume, Danielle LaPlume, Danielle 11-4 6 1 7 10 .600 8 .800 0 2 6 12 5 5 3 16 0-0-0
26 Starkey, Sydney Starkey, Sydney 7-3 4 2 6 6 .667 5 .833 0 0 0 3 6 2 0 2 0-1-0
22 Brannen, Meagan Brannen, Meagan 11-8 2 3 5 6 .333 6 1.000 0 1 1 3 10 1 1 0 0-0-0
10 Ormond, Sydney Ormond, Sydney 12-10 2 1 3 4 .500 4 1.000 0 0 1 23 11 18 58 28 0-3-0
2 Kees, McKenna Kees, McKenna 11-7 1 0 1 1 1.000 1 1.000 0 0 0 9 4 2 0 1 0-0-0
16 Sewell, Bridgett Sewell, Bridgett 14-12 1 0 1 2 .500 1 .500 0 1 1 27 10 18 62 16 0-1-1
18 Brumley, Chloe Brumley, Chloe 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Hearns, Kira Hearns, Kira 13-12 0 0 0 0 .000 0 .000 0 0 0 20 5 9 0 17 0-1-0
24 Jenks, Karlee Jenks, Karlee 10-6 0 0 0 1 .000 1 1.000 0 0 0 11 8 6 0 0 0-0-0
7 Nelson, Kylie Nelson, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Pelkey, Sam Pelkey, Sam 10-7 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 2 0-0-0
14 Quigley-Jones, Marlee Quigley-Jones, Marlee 6-6 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0 4 0-0-0
3 Tredway, Mary-Janelle Tredway, Mary-Janelle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0 29 0-0-0  
Totals 14 179 56 235 369 .485 296 .802 6 64 110 229 261 127 225 194 0-14-4
Opponents 14 157 73 230 316 .497 242 .766 8 30 76 229 258 112 131 220 0-31-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
24 Jenks, Karlee Jenks, Karlee 10-6 401:29 71 10.61 39 .355 3 4 148
2 Kees, McKenna Kees, McKenna 11-7 436:48 86 11.81 45 .344 3 3 167

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Kellogg, Rachel Kellogg, Rachel 6-5 23 8 31 50 .460 42 .840 2 9 14 7 16 4 29 3 0-1-0
00 O'Meara, Dani O'Meara, Dani 6-5 20 5 25 27 .741 24 .889 1 5 6 9 5 2 0 2 0-0-0
5 Foltz, Olivia Foltz, Olivia 5-4 12 3 15 20 .600 14 .700 1 4 5 10 6 5 25 4 0-1-0
1 Mayew, Emma Mayew, Emma 6-5 10 4 14 20 .500 16 .800 0 4 8 9 7 6 0 7 0-0-0
12 Thatcher, Ashley Thatcher, Ashley 4-3 7 2 9 16 .438 12 .750 0 1 4 2 10 0 0 0 0-0-1
9 Zambrano, Emily Zambrano, Emily 6-3 6 3 9 13 .462 11 .846 0 2 3 7 2 5 3 6 0-0-0
19 Woodham, Ainsley Woodham, Ainsley 5-2 5 4 9 12 .417 8 .667 0 0 1 3 11 1 0 2 0-0-0
26 Starkey, Sydney Starkey, Sydney 4-1 4 2 6 6 .667 5 .833 0 0 0 3 4 1 0 2 0-1-0
13 O'Brien, Kaitlin O'Brien, Kaitlin 6-5 4 1 5 11 .364 10 .909 0 0 1 13 5 9 1 9 0-0-1
22 Brannen, Meagan Brannen, Meagan 6-4 2 3 5 6 .333 6 1.000 0 1 1 2 6 1 0 0 0-0-0
25 LaPlume, Danielle LaPlume, Danielle 3-1 4 0 4 5 .800 4 .800 0 1 2 5 1 2 1 2 0-0-0
17 Chiesa, Jillian Chiesa, Jillian 3-1 3 0 3 3 1.000 3 1.000 0 2 2 1 0 2 5 1 0-0-0
10 Ormond, Sydney Ormond, Sydney 4-3 2 1 3 4 .500 4 1.000 0 0 1 10 4 7 21 4 0-1-0
2 Kees, McKenna Kees, McKenna 6-5 1 0 1 1 1.000 1 1.000 0 0 0 5 2 1 0 0 0-0-0
16 Sewell, Bridgett Sewell, Bridgett 6-4 1 0 1 2 .500 1 .500 0 1 1 11 6 5 30 5 0-0-1
18 Brumley, Chloe Brumley, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Hearns, Kira Hearns, Kira 5-4 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0 5 0-1-0
24 Jenks, Karlee Jenks, Karlee 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Nelson, Kylie Nelson, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Pelkey, Sam Pelkey, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Quigley-Jones, Marlee Quigley-Jones, Marlee 4-4 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 3 0-0-0
3 Tredway, Mary-Janelle Tredway, Mary-Janelle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 26 0-0-0  
Totals 6 104 36 140 196 .531 161 .821 4 30 49 110 99 57 115 81 0-5-3
Opponents 6 50 22 72 113 .442 86 .761 2 14 35 91 109 42 46 83 0-14-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
24 Jenks, Karlee Jenks, Karlee 3-0 80:37 2 1.49 5 .714 1 0 9
2 Kees, McKenna Kees, McKenna 6-5 279:23 48 10.31 30 .385 3 1 103

Game-By-Game

North Greenville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/05/21 Limestone L 5-15 5 2 7 12 .417 9 .750 0 0 0 0 0 20 26 9 6
2/17/21 at Lander L 10-12 10 3 13 22 .455 18 .818 0 3 7 0 0 23 25 7 15
3/06/21 Belmont Abbey L 7-15 7 0 7 21 .333 15 .714 0 5 11 1 0 19 24 9 14
3/10/21 at SWU W 21-10 21 5 26 41 .512 33 .805 1 7 12 2 1 21 24 7 21
3/13/21 at Trojans L 7-19 7 2 9 24 .292 19 .792 0 2 6 1 0 12 12 4 17
3/22/21 at Erskine W 25-3 25 10 35 42 .595 32 .762 1 9 11 0 0 10 9 9 21
3/26/21 Montevallo L 11-13 11 1 12 22 .500 17 .773 0 5 10 2 2 15 23 8 12
3/30/21 Alabama-Huntsville L 6-21 6 2 8 11 .545 9 .818 0 3 3 1 0 7 20 10 17
4/03/21 at Chowan W 20-2 20 8 28 36 .556 34 .944 1 4 5 1 0 34 18 17 20
4/06/21 Converse W 24-1 24 11 35 32 .750 28 .875 1 3 4 0 0 14 12 11 22
4/10/21 Wingate L 5-17 5 0 5 16 .313 12 .750 0 3 5 0 0 8 16 6 15
4/16/21 at Newberry W 14-7 14 3 17 29 .483 21 .724 1 8 13 3 2 15 19 11 15
4/20/21 Southern Wesleyan W 16-4 16 5 21 36 .444 29 .806 1 9 14 2 1 20 15 12 15
4/23/21 vs Mount Olive L 8-18 8 4 12 25 .320 20 .800 0 3 9 0 0 11 18 7 15
North Greenville 179-157 179 56 235 369 .485 296 .802 6 64 110 13 6 229 261 127 225
Opponents 157-179 157 73 230 316 .497 242 .766 8 30 76 9 8 229 258 112 131

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/21 Limestone 5-15 60:00 15 15.00 8 .348 0 1 28
2/17/21 at Lander 10-12 60:00 12 12.00 6 .333 0 1 24
3/06/21 Belmont Abbey 7-15 60:00 15 15.00 14 .483 0 1 39
3/10/21 at SWU 21-10 60:00 10 10.00 3 .231 1 0 16
3/13/21 at Trojans 7-19 60:00 19 19.00 12 .387 0 1 40
3/22/21 at Erskine 25-3 60:00 3 3.00 4 .571 1 0 10
3/26/21 Montevallo 11-13 60:00 13 13.00 8 .381 0 1 26
3/30/21 Alabama-Huntsville 6-21 58:17 21 21.62 4 .160 0 1 33
4/03/21 at Chowan 20-2 60:00 2 2.00 1 .333 1 0 4
4/06/21 Converse 24-1 60:00 1 1.00 2 .667 1 0 3
4/10/21 Wingate 5-17 60:00 17 17.00 5 .227 0 1 27
4/16/21 at Newberry 14-7 60:00 7 7.00 6 .462 1 0 21
4/20/21 Southern Wesleyan 16-4 60:00 4 4.00 5 .556 1 0 16
4/23/21 vs Mount Olive 8-18 60:00 18 18.00 7 .280 0 1 28
North Greenville 179-157 838:17 157 11.24 85 .351 6 8 315
Opponents 157-179 838:17 179 12.81 117 .395 8 6 369

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/05/21 at Limestone W 15-5 15 8 23 28 .536 23 .821 1 0 1 0 2 24 21 18 16
2/17/21 Lander W 12-10 12 5 17 24 .500 18 .750 1 4 9 1 1 23 28 3 9
3/06/21 at Belmont Abbey W 15-7 15 8 23 39 .385 29 .744 1 5 16 1 0 26 17 12 10
3/10/21 SWU L 10-21 10 4 14 16 .625 13 .813 0 2 3 2 0 20 25 9 12
3/13/21 Trojans W 19-7 19 10 29 41 .463 31 .756 1 4 11 1 2 18 9 8 10
3/22/21 Erskine L 3-25 3 0 3 10 .300 7 .700 0 3 4 0 0 5 16 5 7
3/26/21 at Montevallo W 13-11 13 7 20 26 .500 21 .808 1 4 8 3 0 15 19 6 14
3/30/21 at Alabama-Huntsville W 21-6 21 7 28 33 .636 25 .758 1 1 1 1 3 14 16 13 13
4/03/21 Chowan L 2-20 2 0 2 4 .500 3 .750 0 0 0 0 0 14 25 6 3
4/06/21 at Converse L 1-24 1 0 1 3 .333 3 1.000 0 0 1 0 0 8 17 2 4
4/10/21 at Wingate W 17-5 17 9 26 27 .630 22 .815 1 2 6 0 0 15 12 6 9
4/16/21 Newberry L 7-14 7 4 11 21 .333 13 .619 0 1 6 0 0 17 18 11 5
4/20/21 at Southern Wesleyan L 4-16 4 2 6 16 .250 9 .563 0 1 3 0 0 12 23 5 7
4/23/21 vs Mount Olive W 18-8 18 9 27 28 .643 25 .893 1 3 7 0 0 18 12 8 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/21 at Limestone 15-5 60:00 5 5.00 4 .444 1 0 12
2/17/21 Lander 12-10 60:00 10 10.00 8 .444 1 0 22
3/06/21 at Belmont Abbey 15-7 60:00 7 7.00 8 .533 1 0 21
3/10/21 SWU 10-21 60:00 21 21.00 12 .364 0 1 41
3/13/21 Trojans 19-7 60:00 7 7.00 12 .632 1 0 24
3/22/21 Erskine 3-25 60:00 25 25.00 7 .219 0 1 42
3/26/21 at Montevallo 13-11 60:00 11 11.00 6 .353 1 0 22
3/30/21 at Alabama-Huntsville 21-6 58:17 6 6.18 3 .333 1 0 11
4/03/21 Chowan 2-20 60:00 20 20.00 14 .412 0 1 36
4/06/21 at Converse 1-24 60:00 24 24.00 4 .143 0 1 32
4/10/21 at Wingate 17-5 60:00 5 5.00 7 .583 1 0 16
4/16/21 Newberry 7-14 60:00 14 14.00 7 .333 0 1 29
4/20/21 at Southern Wesleyan 4-16 60:00 16 16.00 13 .448 0 1 36
4/23/21 vs Mount Olive 18-8 60:00 8 8.00 12 .600 1 0 25
Opponents 157-179 838:17 179 12.81 117 .395 8 6 369
North Greenville 179-157 838:17 157 11.24 85 .351 6 8 315

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/05/21 Limestone L 5-15 2/8 12/28 9/23 20/24 26/21 6/16 14-20/9-12
2/17/21 at Lander L 10-12 3/5 22/24 18/18 23/23 25/28 15/9 17-21/21-22
3/06/21 Belmont Abbey L 7-15 0/8 21/39 15/29 19/26 24/17 14/10 13-16/18-24
3/10/21 at SWU W 21-10 5/4 41/16 33/13 21/20 24/25 21/12 18-18/18-20
3/13/21 at Trojans L 7-19 2/10 24/41 19/31 12/18 12/9 17/10 10-17/19-20
3/22/21 at Erskine W 25-3 10/0 42/10 32/7 10/5 9/16 21/7 1-1/0-0
3/26/21 Montevallo L 11-13 1/7 22/26 17/21 15/15 23/19 12/14 17-22/16-20
3/30/21 Alabama-Huntsville L 6-21 2/7 11/33 9/25 7/14 20/16 17/13 3-7/17-22
4/03/21 at Chowan W 20-2 8/0 36/4 34/3 34/14 18/25 20/3 11-11/10-21
4/06/21 Converse W 24-1 11/0 32/3 28/3 14/8 12/17 22/4 12-12/10-15
4/10/21 Wingate L 5-17 0/9 16/27 12/22 8/15 16/12 15/9 7-11/18-20
4/16/21 at Newberry W 14-7 3/4 29/21 21/13 15/17 19/18 15/5 15-18/19-24
4/20/21 Southern Wesleyan W 16-4 5/2 36/16 29/9 20/12 15/23 15/7 15-22/12-19
4/23/21 vs Mount Olive L 8-18 4/9 25/28 20/25 11/18 18/12 15/12 13-13/20-21
North Greenville 179-157 56/73 369/316 296/242 229/229 261/258 225/131 166-209/207-260
Opponents 157-179 73/56 316/369 242/296 229/229 258/261 131/225 207-260/166-209

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Converse (4/06/21); Erskine (3/22/21)
GOALS 25 Erskine (3/22/21)
ASSISTS 11 Converse (4/06/21)
SHOTS 42 Erskine (3/22/21)
SHOTS ON GOAL 34 Chowan (4/03/21)
SAVES 14 Belmont Abbey (3/06/21)
GROUND BALLS 34 Chowan (4/03/21)
TURNOVERS 26 Limestone (2/05/21)
CAUSED TURNOVERS 17 Chowan (4/03/21)
CLEARS 18 SWU (3/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Rachel Kellogg SWU (3/10/21)
GOALS 8 Dani O'Meara Converse (4/06/21)
ASSISTS 3 Rachel Kellogg Converse (4/06/21)
SHOTS 15 Rachel Kellogg SWU (3/10/21)
SHOTS ON GOAL 12 Rachel Kellogg Southern Wesleyan (4/20/21); SWU (3/10/21)
SAVES 14 McKenna Kees Belmont Abbey (3/06/21)
GROUND BALLS 5 Kira Hearns Southern Wesleyan (4/20/21)
TURNOVERS 6 Rachel Kellogg; Team Montevallo (3/26/21); Lander (2/17/21)
CAUSED TURNOVERS 5 Olivia Foltz Alabama-Huntsville (3/30/21)