Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Football Cumulative Statistics

Team Stats (8-2, 5-1)

Overall Team Statistics
Statistic NORTH GREENVILLE Opponents
Scoring
34.40 21.90
344 219
First Downs
112 74
75 82
29 18
216 174
Rushing
2253 1457
214 185
382 354
5.3 3.6
203.9 127.2
32 12
2039 1272
Passing
227-132-8 275-164-13
8.80 7.23
199.70 198.90
13 16
1997 1989
Total Offense
609 629
6.6 5.2
403.6 326.1
4036 3261
48 29
Returns
19.50 19.80
28-546 25-495
9.62 8.07
13-125 14-113
18.31 15.00
13-238 8-120
Kicking
40.80 37.78
34.14 34.15
35-1428 40-1511
5-10 6-10
1-5 0-2
Penalties
86.50 73.20
92-865 77-732
Time Of Possession
29:24 30:33
04:54:01 05:05:26
Miscellaneous
47-115 (40.87 %) 45-134 (33.58 %)
14-18 (77.78 %) 10-25 (40.00 %)
10-4 10-5
14-92 15-91
41-44 25-25
0 58
34-38 25-28
30-38 20-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Montgomery, Kam 10 130 843 140 703 5.4 13 56 70.30
5 Parrish, Jackson 10 88 394 27 367 4.2 4 37 36.70
11 Anderson, Maurice 10 63 367 12 355 5.6 8 46 35.50
4 Tompkins, Deshawn 10 70 327 21 306 4.4 4 24 30.60
21 McDowell, Jaiden 5 9 123 4 119 13.2 2 60 23.80
29 Riley, Darius 1 2 68 0 68 34.0 1 45 68.00
13 Mansinne, Brendan 6 3 35 6 29 9.7 0 20 4.83
3 Henderson, KeyShun 4 1 23 0 23 23.0 0 23 5.75
12 Manley, Jonathan 10 3 21 0 21 7.0 0 8 2.10
35 Washington, Ty 3 2 16 0 16 8.0 0 9 5.33
12 Harris II, Tony 10 1 12 0 12 12.0 0 12 1.20
28 Powell, Keylan 2 3 11 0 11 3.7 0 5 5.50
2 Isaac, Mikhai 10 2 10 0 10 5.0 0 10 1.00
6 Caldwell, Daniel 10 1 3 0 3 3.0 0 3 0.30
Team 10 4 0 4 -4 -1.0 0 0 -0.40  
Total 10 382 2253 214 2039 5.3 32 60 203.90
Opponents 10 354 1457 185 1272 3.6 12 38 127.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Montgomery, Kam 10 145.68 126 219 7 57.53 % 1954 13 75 195.40
13 Mansinne, Brendan 6 108.74 6 7 1 85.71 % 43 0 22 7.17
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 143.90 132 227 8 58.15 % 1997 13 75 199.70
Opponents 10 130.14 164 275 13 59.64 % 1989 16 74 198.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Manley, Jonathan 10 22 370 16.82 3 63 37.00
24 Washam, Sam 9 20 342 17.10 3 75 38.00
0 Bailem, Darius 10 15 261 17.40 0 36 26.10
2 Isaac, Mikhai 10 14 254 18.14 3 75 25.40
6 Caldwell, Daniel 10 20 237 11.85 0 20 23.70
7 Bickley, Boykin 9 12 183 15.25 0 33 20.33
11 Anderson, Maurice 10 11 115 10.45 1 52 11.50
5 Parrish, Jackson 10 3 77 25.67 1 62 7.70
4 Tompkins, Deshawn 10 6 48 8.00 0 25 4.80
21 McDowell, Jaiden 5 2 35 17.50 1 19 7.00
17 Adeniyi, Bishop 1 1 26 26.00 0 26 26.00
28 Powell, Keylan 2 1 22 22.00 0 22 11.00
16 Joyner, Everett 6 2 17 8.50 1 13 2.83
3 Henderson, KeyShun 4 3 4 1.33 0 8 1.00
12 Harris II, Tony 10 0 0 0.00 0 0 0.00
9 Stallworth, Terrance 1 0 0 0.00 0 0 0.00
35 Washington, Ty 3 0 0 0.00 0 0 0.00
Total 10 132 1991 15.08 13 75 199.10
Opponents 10 164 1989 12.13 16 74 198.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Downing Jr., Jamie 10 36 42 78.0 4.5-6 0.5-2 0 1 4 0 2 0 0
9 Teamer, Brannon 10 32 30 62.0 5.5-11 1.0-1 2 3 1 0 0 0 0
3 Lomax, Jeremiah 10 35 18 53.0 3.0-11 1.0-7 3 5 0 1 0 0 0
30 Calhoun, Gavin 7 22 26 48.0 3.5-10 0-0 0 0 2 2 0 0 0
14 Glasgow, RJ 10 25 15 40.0 2.0-2 0-0 2 2 0 1 1 0 0
0 Hoey, Kaliber 10 18 17 35.0 0-0 0-0 3 1 0 0 0 0 0
94 Hawkins, Isaac 10 11 22 33.0 5.0-32 3.5-30 0 0 0 0 0 0 0
8 James, Jaden 9 16 17 33.0 6.0-14 2.0-4 0 0 0 0 0 0 0
40 Nance, Antrez 8 13 16 29.0 5.5-14 0-0 0 0 3 0 0 0 0
11 Washington-Broomfield, Tyler 9 9 15 24.0 2.0-15 1.0-11 0 0 1 0 0 0 0
12 Harris II, Tony 10 9 14 23.0 1.5-3 0-0 0 2 0 0 0 0 0
15 Tankersley, Jacob 10 9 14 23.0 5.0-23 2.0-17 0 0 4 0 0 0 0
44 Young, Jaedyn 8 8 15 23.0 2.0-11 1.0-10 0 0 2 0 0 0 0
2 Holland, Khalique 10 14 7 21.0 1.5-10 0-0 0 8 0 0 1 0 0
32 McFadden, Kamerin 8 5 9 14.0 0-0 0-0 0 0 1 0 0 0 0
17 Lenon, Paris 9 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
1 Jefferson, Nik 5 5 6 11.0 0-0 0-0 0 1 0 0 1 0 0
10 McBroom, Payton 8 8 3 11.0 0-0 0-0 1 4 0 0 0 0 0
55 Singleton, Trequan 8 1 10 11.0 1.0-3 0-0 0 1 0 0 0 0 0
5 Haywood II, Quincy 8 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
97 Melton, Brayden 9 5 5 10.0 2.5-5 1.0-3 0 1 2 0 0 2 0
45 Conner, Jordan 7 3 6 9.0 0.5-1 0-0 0 0 2 1 0 0 0
7 Cornwall, Omari 5 7 2 9.0 1.0-2 0-0 1 2 1 0 0 0 0
18 Hopkins, Justice 5 3 4 7.0 2.5-9 1.0-7 0 1 2 0 0 0 0
13 Vance, Drique 6 3 3 6.0 1.5-4 0-0 0 0 1 0 1 0 0
4 Gamble, Dashawn 5 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
39 Lekani, Arber 6 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
42 Schauer , Brenan 3 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
81 Campbell, Jackson 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Caldwell, Daniel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Faulkner, Luke 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jefferson, Stephen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jordan, Zach 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Kyerefo, Joshua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Manley, Jonathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Mansinne, Brendan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Matsler, Bennett 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Montgomery, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Petersen, Simon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Tremble, Roland 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Anderson, Maurice 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Fox, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Isaac, Mikhai 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Joyner, Everett 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 McDowell, Jaiden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Montgomery, Kam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Parrish, Jackson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Riley, Darius 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Tompkins, Deshawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Washam, Sam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Wherry Jr., Cedric 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 326 336 662.0 56.0-186 14.0-92 13 34 27 5 6 3 0
Opponents 10 300 340 640.0 61.0-201 15.0-91 8 18 18 4 4 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Bullock, Ben 34 1428 42.00 66 6 2 8 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 35 1428 40.80 66 6 2 8 8 1
Opponents 40 1511 37.78 62 1 9 9 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Campbell, Jackson 3-7 42.86 % 0-0 1-1 1-4 0-1 1-1 50 1
14 Fox, Ethan 2-3 66.67 % 0-0 2-3 0-0 0-0 0-0 28 0
Total 5-10 50.00 % 0-0 3-4 1-4 0-1 1-1 50 1
Opponents 6-10 60.00 % 0-0 2-2 2-2 2-6 0-0 44 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Campbell, Jackson 46 2843 61.8 20 1
14 Fox, Ethan 11 475 43.2 1 0
Total 57 3318 58.2 21 1
Opponents 42 2374 56.5 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Washam, Sam 7 78 11.14 0 18
12 Manley, Jonathan 4 24 6.00 0 12
0 Bailem, Darius 1 12 12.00 0 12
39 Lekani, Arber 1 11 11.00 0 11
Total 13 125 9.62 0 18
Opponents 13 113 8.69 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Anderson, Maurice 18 398 22.11 0 58
3 Henderson, KeyShun 4 80 20.00 0 29
4 Tompkins, Deshawn 1 46 46.00 0 46
12 Manley, Jonathan 1 22 22.00 0 22
88 Perkins, JayAun 1 0 0.00 0 0
49 Pinti, Heath 1 0 0.00 0 0
42 Schauer , Brenan 1 0 0.00 0 0
24 Washam, Sam 1 0 0.00 0 0
Total 28 546 19.50 0 58
Opponents 25 495 19.80 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Montgomery, Kam 13 0 0 0-0 0-0 0 0-2 0 78
11 Anderson, Maurice 9 0 0 0-0 0-1 0 0-0 0 54
14 Fox, Ethan 0 2 0 25-27 0-0 0 0-0 0 31
5 Parrish, Jackson 5 0 0 0-0 0-0 0 0-0 0 30
81 Campbell, Jackson 0 3 0 16-17 0-0 0 0-0 0 25
4 Tompkins, Deshawn 4 0 0 0-0 0-0 0 0-0 0 24
2 Isaac, Mikhai 3 0 0 0-0 0-0 0 0-0 0 18
12 Manley, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
21 McDowell, Jaiden 3 0 0 0-0 0-0 0 0-0 0 18
24 Washam, Sam 3 0 0 0-0 0-0 0 0-0 0 18
45 Conner, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
14 Glasgow, RJ 1 0 0 0-0 0-0 0 0-0 0 6
0 Hoey, Kaliber 1 0 0 0-0 0-0 0 0-0 0 6
16 Joyner, Everett 1 0 0 0-0 0-0 0 0-0 0 6
29 Riley, Darius 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 5 0 41-44 0-1 0 0-2 0 344
Opponents 29 6 1 25-25 0-1 0 0-3 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Catawba W 40-38 1-0 , 0-0 03:18 2744
09/11/2026 vs Charleston (WV) W 42-31 2-0 , 0-0 03:07 3142
09/19/2026 at West Ala. W 24-14 3-0 , 0-0 03:00 4578
09/26/2026 at Ferrum W 41-10 4-0 , 1-0 02:54 1232
10/03/2026 at UNC Pembroke W 42-41 5-0 , 2-0 03:05 2309
10/10/2026 vs Chowan L 13-16 5-1 , 2-1 03:06 300
10/17/2026 vs Shorter W 31-3 6-1 , 3-1 02:40 3250
10/24/2026 at Barton W 33-7 7-1 , 4-1 02:44 2025
10/31/2026 vs Erskine W 45-10 8-1 , 5-1 02:44 2250
11/07/2026 at Valdosta St. L 33-49 8-2 , 5-1 03:11 3447
25277

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Catawba 33 178 5 56 12 212 1 50 212 1 50 5 142 0 58 1 8 0 8
09/11/2026 Charleston (WV) 37 238 5 37 15 255 1 61 255 1 61 4 60 0 33 0 0 0 0
09/19/2026 West Ala. 49 191 2 31 13 203 1 52 203 1 52 3 52 0 18 0 0 0 0
09/26/2026 Ferrum 33 191 2 23 12 206 2 62 206 2 62 2 18 0 18 2 36 0 18
10/03/2026 UNC Pembroke 35 145 2 26 10 259 4 75 259 4 75 2 69 0 35 3 21 0 14
10/10/2026 Chowan 28 60 0 20 12 117 1 22 117 1 22 4 53 0 33 1 12 0 12
10/17/2026 Shorter 45 242 4 28 9 84 0 19 84 0 19 0 0 0 0 0 0 0 0
10/24/2026 Barton 35 172 2 23 17 258 2 63 258 2 63 2 41 0 29 5 35 0 12
10/31/2026 Erskine 41 364 6 60 9 103 0 22 103 0 22 2 54 0 29 1 13 0 13
11/07/2026 Valdosta St. 46 258 4 21 23 294 1 75 300 1 75 4 57 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Catawba 46 18 64 7.0 26 2.0 12 0 0 0 1 13 3 3 0 0
09/11/2026 Charleston (WV) 33 46 79 2.0 4 0 0 0 0 0 1 1 1 8 0 0
09/19/2026 West Ala. 23 40 63 5.0 22 0 0 2 2 0 3 67 7 4 0 0
09/26/2026 Ferrum 43 28 71 5.0 18 2.0 13 1 1 0 4 103 1 2 2 0
10/03/2026 UNC Pembroke 39 30 69 9.0 11 2.0 2 0 0 0 1 22 4 5 0 0
10/10/2026 Chowan 31 48 79 8.0 19 2.0 9 1 2 68 0 0 3 1 0 0
10/17/2026 Shorter 18 48 66 9.0 51 3.0 41 1 0 0 0 0 1 4 0 0
10/24/2026 Barton 37 10 47 3.0 9 1.0 7 1 0 0 2 21 0 3 1 0
10/31/2026 Erskine 25 44 69 6.0 16 2.0 8 0 0 0 0 0 7 4 0 0
11/07/2026 Valdosta St. 31 24 55 2.0 10 0 0 0 0 0 1 11 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Catawba 4 88 14.650 39 1 0 0 0 0 0-0 0 0 8 464 58.00 0 1
09/11/2026 Charleston (WV) 3 131 43.700 60 0 0 1 1 2 0-1 0 0 7 427 61.00 1 0
09/19/2026 West Ala. 3 112 37.300 48 0 0 0 0 1 1-2 21 0 5 314 62.80 3 0
09/26/2026 Ferrum 4 162 40.500 45 0 0 0 0 0 0-0 0 0 6 385 64.17 3 0
10/03/2026 UNC Pembroke 4 186 46.500 53 0 1 0 2 1 0-0 0 0 7 270 38.57 0 0
10/10/2026 Chowan 6 323 53.800 66 0 2 0 5 1 0-1 0 0 1 39 39.00 0 0
10/17/2026 Shorter 4 159 39.800 46 0 2 0 0 0 1-1 28 0 6 382 63.67 5 0
10/24/2026 Barton 3 108 36.000 42 0 0 0 0 2 2-3 37 0 6 367 61.17 2 0
10/31/2026 Erskine 3 127 42.300 49 0 1 0 0 0 1-1 50 0 8 514 64.25 6 0
11/07/2026 Valdosta St. 1 32 32.000 32 0 0 1 0 1 0-1 0 1 3 156 52.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Catawba 36 128 4 20 22 295 1 58 295 1 58 7 141 0 30 1 24 0 24
09/11/2026 Charleston (WV) 35 122 1 13 20 288 3 74 288 3 74 6 119 0 39 1 -10 0 0
09/19/2026 West Ala. 29 99 0 17 17 286 2 53 286 2 53 2 35 0 18 0 0 0 0
09/26/2026 Ferrum 31 97 0 32 27 249 1 36 249 1 36 3 86 0 35 4 68 0 22
10/03/2026 UNC Pembroke 44 215 4 27 15 269 2 68 269 2 68 2 42 0 38 2 2 0 1
10/10/2026 Chowan 41 74 0 15 16 171 2 48 171 2 48 1 9 0 9 1 7 0 7
10/17/2026 Shorter 26 22 0 18 17 92 0 17 92 0 17 0 0 0 0 1 14 0 12
10/24/2026 Barton 41 178 0 38 6 61 1 28 61 1 28 1 5 0 5 2 -5 0 6
10/31/2026 Erskine 32 126 0 31 13 70 1 18 70 1 18 2 42 0 26 1 13 0 13
11/07/2026 Valdosta St. 39 211 3 30 11 208 3 54 208 3 54 1 16 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Catawba 31 22 53 9.0 29 3.0 14 0 0 0 0 0 0 1 1 1
09/11/2026 Charleston (WV) 28 34 62 5.0 14 3.0 10 1 1 0 0 0 4 1 0 0
09/19/2026 West Ala. 23 72 95 7.0 20 1.0 7 1 0 0 0 0 3 1 0 0
09/26/2026 Ferrum 32 14 46 4.0 13 1.0 6 1 2 0 2 30 0 0 0 0
10/03/2026 UNC Pembroke 26 32 58 7.0 24 0 0 0 0 0 0 0 5 6 0 0
10/10/2026 Chowan 22 34 56 7.0 26 2.0 13 0 0 0 1 32 1 3 0 0
10/17/2026 Shorter 26 42 68 5.0 12 0 0 0 1 2 0 0 1 0 0 0
10/24/2026 Barton 41 24 65 9.0 22 1.0 11 0 0 0 3 50 1 0 0 0
10/31/2026 Erskine 33 26 59 2.0 16 1.0 15 0 0 0 0 0 2 4 0 0
11/07/2026 Valdosta St. 38 40 78 6.0 25 3.0 15 1 0 0 2 8 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Catawba 4 160 40.000 44 0 0 2 0 2 1-1 40 0 6 365 60.83 0 0
09/11/2026 Charleston (WV) 2 95 47.500 52 0 0 2 1 0 1-1 28 0 6 305 50.83 1 1
09/19/2026 West Ala. 2 84 42.000 47 0 0 1 0 0 0-0 0 0 3 184 61.33 0 0
09/26/2026 Ferrum 3 136 45.300 50 0 0 1 1 0 1-4 22 2 3 165 55.00 1 0
10/03/2026 UNC Pembroke 4 181 45.200 57 0 0 1 1 2 0-0 0 0 6 388 64.67 4 0
10/10/2026 Chowan 5 193 38.600 56 0 1 0 1 0 1-1 34 0 4 158 39.50 0 0
10/17/2026 Shorter 6 169 28.900 48 0 0 0 0 0 1-2 44 0 2 130 65.00 2 0
10/24/2026 Barton 7 234 25.900 47 1 0 0 0 2 0-0 0 0 2 119 59.50 0 0
10/31/2026 Erskine 6 229 37.300 62 0 0 1 1 3 1-1 31 0 3 179 59.67 1 0
11/07/2026 Valdosta St. 1 30 30.000 30 0 0 1 0 0 0-0 0 0 7 381 54.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catawba 40-38 18/19 6/9 9/10 3/0 33-178 / 36-128 12-18-0 / 22-33-1 212/295 51-390 / 69-423 163/165 0/1
Charleston (WV) 42-31 26/24 12/8 10/12 4/4 37-238 / 35-122 15-27-0 / 20-34-1 255/288 64-493 / 69-410 61/109 1/1
West Ala. 24-14 21/17 9/6 9/11 3/0 49-191 / 29-99 13-20-0 / 17-33-3 203/286 69-394 / 62-385 119/35 0/5
Ferrum 41-10 21/18 11/4 8/11 2/3 33-191 / 31-97 12-19-2 / 27-45-4 206/249 52-397 / 76-346 157/184 4/5
UNC Pembroke 42-41 22/22 9/12 8/10 5/0 35-145 / 44-215 10-26-0 / 15-25-1 259/269 61-404 / 69-484 112/44 0/1
Chowan 13-16 11/17 4/3 5/9 2/5 28-60 / 41-74 12-26-1 / 16-20-0 117/171 54-177 / 61-245 133/48 1/2
Shorter 31-3 22/8 13/3 3/4 6/1 45-242 / 26-22 9-15-0 / 17-25-0 84/92 60-326 / 51-114 0/16 1/0
Barton 33-7 21/12 11/9 9/3 1/0 35-172 / 41-178 17-26-3 / 6-18-2 258/61 61-430 / 59-239 97/50 3/2
Erskine 45-10 23/15 18/8 4/4 1/3 41-364 / 32-126 9-15-0 / 13-24-0 103/70 56-467 / 56-196 67/55 0/0
Valdosta St. 33-49 31/22 19/12 10/8 2/2 46-258 / 39-211 23-35-2 / 11-18-1 300/208 81-558 / 57-419 68/24 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catawba 2-10 / 4-13 2-2 / 3-4 25:26 / 34:01 -8:35 5.39 / 3.56 11.78 / 8.94 7.65 / 6.13 4-22 / 4-40 11-67 / 10-101
Charleston (WV) 6-12 / 6-14 1-1 / 0-2 29:56 / 30:04 -0:08 6.43 / 3.49 9.44 / 8.47 7.70 / 5.94 3-43.7 / 2-47.5 10-127 / 11-106
West Ala. 7-15 / 4-12 2-3 / 2-4 35:25 / 24:35 10:50 3.90 / 3.41 10.15 / 8.67 5.71 / 6.21 3-37.3 / 2-42 6-51 / 4-55
Ferrum 2-7 / 5-18 0-0 / 1-3 26:23 / 33:37 -7:14 5.79 / 3.13 10.84 / 5.53 7.63 / 4.55 4-40.5 / 3-45.3 11-125 / 5-60
UNC Pembroke 9-14 / 6-13 1-1 / 3-3 23:35 / 36:25 -12:50 4.14 / 4.89 9.96 / 10.76 6.62 / 7.01 4-46.5 / 4-45.2 2-20 / 11-86
Chowan 3-13 / 5-14 1-3 / 0-3 25:41 / 34:19 -8:38 2.14 / 1.80 4.50 / 8.55 3.28 / 4.02 6-53.8 / 5-38.6 13-136 / 5-55
Shorter 4-10 / 4-15 1-1 / 0-1 32:07 / 27:53 4:14 5.38 / 0.85 5.60 / 3.68 5.43 / 2.24 4-39.8 / 6-28.2 12-104 / 13-100
Barton 4-11 / 3-13 1-1 / 0-2 32:05 / 27:55 4:10 4.91 / 4.34 9.92 / 3.39 7.05 / 4.05 3-36 / 7-33.4 8-60 / 7-59
Erskine 2-8 / 3-12 2-2 / 0-1 29:10 / 30:50 -1:40 8.88 / 3.94 6.87 / 2.92 8.34 / 3.50 3-42.3 / 6-38.2 8-85 / 6-55
Valdosta St. 8-15 / 5-10 3-4 / 1-2 34:13 / 25:47 8:26 5.61 / 5.41 8.57 / 11.56 6.89 / 7.35 1-32 / 1-30 11-90 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Catawba W 40-38 3 3 19 3 3 0 0 0 0 0 0 0 0
09/11/2026 Charleston (WV) W 42-31 6 5 35 5 5 0 0 1 0 0 0 0 0
09/19/2026 West Ala. W 24-14 4 3 17 2 2 0 1 1 0 0 0 0 0
09/26/2026 Ferrum W 41-10 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 UNC Pembroke W 42-41 4 4 28 4 1 3 0 0 0 0 0 0 0
10/10/2026 Chowan L 13-16 1 0 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 Shorter W 31-3 5 5 31 4 4 0 1 0 0 0 0 0 0
10/24/2026 Barton W 33-7 6 5 27 3 2 1 2 0 0 1 0 0 0
10/31/2026 Erskine W 45-10 3 3 21 3 3 0 0 0 0 0 0 0 0
11/07/2026 Valdosta St. L 33-49 3 3 20 3 3 0 0 0 0 0 0 0 0
TOTALS 38 34 219 30 25 5 4 3 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Catawba L 38-40 5 5 29 4 4 0 1 0 0 0 0 0 0
09/11/2026 Charleston (WV) L 31-42 4 4 24 3 1 2 1 0 0 0 0 0 0
09/19/2026 West Ala. L 14-24 1 0 0 0 0 0 0 0 0 1 0 0 0
09/26/2026 Ferrum L 10-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/03/2026 UNC Pembroke L 41-42 5 5 34 5 4 1 0 0 0 0 0 0 0
10/10/2026 Chowan W 16-13 4 3 16 2 0 2 1 0 1 0 0 0 0
10/17/2026 Shorter L 3-31 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 Barton L 7-33 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Erskine L 10-45 2 2 10 1 0 1 1 0 0 0 0 0 0
11/07/2026 Valdosta St. W 49-33 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 28 25 151 20 12 8 5 0 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Montgomery,Kam vs Valdosta St. (11/07/2026)
Yards Rushing 190 Montgomery,Kam vs Valdosta St. (11/07/2026)
TD Rushes 4 Montgomery,Kam vs Catawba (09/05/2026)
4 Montgomery,Kam vs Valdosta St. (11/07/2026)
Long Rush 60 McDowell,Jaiden vs Erskine (10/31/2026)
Pass Attempts 33 Montgomery,Kam vs Valdosta St. (11/07/2026)
Pass Completions 23 Montgomery,Kam vs Valdosta St. (11/07/2026)
Yards Passing 300 Montgomery,Kam vs Valdosta St. (11/07/2026)
TD Passes 4 Montgomery,Kam vs UNC Pembroke (10/03/2026)
Longest Pass 75 Montgomery,Kam vs UNC Pembroke (10/03/2026)
75 Montgomery,Kam vs Valdosta St. (11/07/2026)
Receptions 6 Bickley,Boykin vs Valdosta St. (11/07/2026)
Yards Receiving 100 Washam,Sam vs UNC Pembroke (10/03/2026)
TD Receptions 2 Washam,Sam vs UNC Pembroke (10/03/2026)
Longest Reception 75 Washam,Sam vs UNC Pembroke (10/03/2026)
75 Isaac,Mikhai vs Valdosta St. (11/07/2026)
Field Goals 1 Fox,Ethan vs Shorter (10/17/2026)
1 Campbell,Jackson vs Erskine (10/31/2026)
1 Campbell,Jackson vs West Ala. (09/19/2026)
