Skip To Main Content

North Greenville University

Scoreboard desktop

2025 Football Cumulative Statistics

Team Stats (7-5, 6-0)

Overall Team Statistics
Statistic NORTH GREENVILLE Opponents
Scoring
27.58 25.00
331 300
First Downs
113 92
134 89
24 29
271 210
Rushing
2031 1983
347 199
503 389
3.3 4.6
140.3 148.7
16 26
1684 1784
Passing
343-226-6 323-169-13
8.96 7.27
256.17 195.75
23 15
3074 2349
Total Offense
846 712
5.6 5.8
396.5 344.4
4758 4133
41 42
Returns
17.00 23.05
24-408 39-899
12.00 9.00
15-180 25-225
7.23 16.33
13-94 6-98
Kicking
41.61 39.40
35.09 35.00
56-2330 50-1970
15-18 4-7
0-2 2-2
Penalties
71.00 60.17
90-852 83-722
Time Of Possession
33:25 26:35
06:40:55 05:18:58
Miscellaneous
74-176 (42.05 %) 57-142 (40.14 %)
17-25 (68.00 %) 8-21 (38.10 %)
21-6 20-10
18-100 36-206
34-34 32-38
0 0
41-50 32-38
27-50 30-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Bennett, Reggion 12 147 750 26 724 4.9 4 48 60.33
28 Tompkins, Deshawn 10 97 392 15 377 3.9 2 15 37.70
23 O'Sullivan, Kimon 11 74 321 15 306 4.1 1 27 27.82
4 Ramirez, Dylan 12 131 409 228 181 1.4 8 31 15.08
27 Crockett, Elijah 5 24 100 2 98 4.1 1 16 19.60
0 Kotey, Jesiah 3 11 30 7 23 2.1 0 10 7.67
1 Rasheed, Eric 12 3 11 1 10 3.3 0 6 0.83
15 Bailem, Darius 3 1 6 0 6 6.0 0 6 2.00
8 Brantley, Aiden 8 1 4 0 4 4.0 0 4 0.50
20 Jenkins, Semaj 4 2 4 0 4 2.0 0 4 1.00
13 Mansinne, Brendan 3 3 4 0 4 1.3 0 4 1.33
65 Deal, John 12 0 0 0 0 0.0 0 0 0.00
24 Washam, Sam 10 0 0 0 0 0.0 0 0 0.00
12 Ratliff, Preston 1 1 0 3 -3 -3.0 0 0 -3.00
9 Walker, Cameron 12 1 0 6 -6 -6.0 0 0 -0.50
90 Frey, Bryan 12 1 0 22 -22 -22.0 0 0 -1.83
Team 12 6 0 22 -22 -3.7 0 0 -1.83  
Total 12 503 2031 347 1684 3.3 16 48 140.33
Opponents 12 389 1983 199 1784 4.6 26 56 148.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Ramirez, Dylan 12 162.14 221 333 6 66.37 % 3036 23 90 253.00
13 Mansinne, Brendan 3 117.03 5 7 0 71.43 % 38 0 18 12.67
12 Ratliff, Preston 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 159.80 226 343 6 65.89 % 3074 23 90 256.17
Opponents 12 120.69 169 323 13 52.32 % 2349 15 72 195.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Rasheed, Eric 12 53 973 18.36 8 70 81.08
24 Washam, Sam 10 29 407 14.03 3 40 40.70
5 Coats, Ahmari 11 14 273 19.50 2 90 24.82
7 Goodwin, Landon 11 25 273 10.92 1 61 24.82
9 Walker, Cameron 12 19 271 14.26 1 57 22.58
10 Derisma, Taivon 12 15 206 13.73 1 40 17.17
8 Brantley, Aiden 8 12 162 13.50 2 39 20.25
6 Means, Khristian 12 16 146 9.13 3 25 12.17
2 Bennett, Reggion 12 14 102 7.29 0 18 8.50
28 Tompkins, Deshawn 10 8 95 11.88 0 28 9.50
23 O'Sullivan, Kimon 11 9 85 9.44 0 21 7.73
0 Kotey, Jesiah 3 5 37 7.40 1 9 12.33
89 Kirby, Breckan 8 4 23 5.75 1 13 2.88
27 Crockett, Elijah 5 1 14 14.00 0 14 2.80
19 Barr, CJ 3 1 6 6.00 0 6 2.00
88 Henderson , Keyshun 1 1 1 1.00 0 1 1.00
14 Glasgow, RJ 11 0 0 0.00 0 0 0.00
Total 12 226 3074 13.60 23 90 256.17
Opponents 12 169 2349 13.90 15 72 195.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Russ-Martin, Brooks 12 41 21 62.0 2.5-4 1.0-1 2 9 0 0 1 0 0
29 Sims, Jackson 12 21 37 58.0 2.0-2 0-0 0 1 1 1 0 0 0
16 Cade, Ty 12 24 31 55.0 1.0-2 0-0 1 3 4 0 2 0 0
38 Oliver , Bryson 12 25 30 55.0 4.5-10 0-0 1 2 1 2 0 0 0
3 Russ-Martin, Bradley 12 23 22 45.0 7.0-19 0-0 0 2 0 0 0 0 0
8 Early, Damon 12 20 23 43.0 8.0-22 3.0-13 0 6 10 0 1 1 0
14 Glasgow, RJ 11 18 20 38.0 2.5-3 0-0 1 4 1 0 0 0 0
7 Wilder, George 10 24 11 35.0 3.5-11 1.0-7 2 3 0 0 0 0 0
94 Hawkins, Isaac 12 10 19 29.0 3.0-10 0.5-6 0 0 4 1 0 0 0
83 Scott, Jakel 12 6 23 29.0 3.0-8 1.5-6 0 1 3 1 0 0 0
42 Willard, Dakoda 10 11 13 24.0 2.0-5 1.0-3 0 0 1 0 0 0 0
2 Bradford, EJ 10 15 8 23.0 1.0-11 1.0-11 0 4 0 0 0 0 0
0 Howard, Matt 11 15 8 23.0 2.0-3 0-0 1 1 0 0 0 0 0  
4 Foster, Jerrick 12 18 3 21.0 0-0 0-0 1 8 0 0 0 0 0
6 Howard, Ashton 10 10 8 18.0 5.0-24 4.0-22 0 0 2 1 0 0 0
52 Holt Jr., Johnerio 11 4 12 16.0 0.5-1 0-0 0 0 1 0 0 0 0
9 Teamer, Brannon 11 9 5 14.0 0-0 0-0 0 1 2 0 0 0 0
1 Glover, Diondre 12 6 5 11.0 1.5-18 1.0-17 2 7 0 0 1 0 0
26 Harris, Tony 4 5 5 10.0 3.0-9 0.5-2 0 0 0 0 1 0 0  
35 Downing jr., Jamie 6 2 5 7.0 0-0 0-0 0 0 2 1 0 0 0  
17 Lenon, Paris 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
21 McBroom, Payton 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Jefferson, Nik 5 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
11 Mayala, Jalen 9 2 4 6.0 0.5-0 0-0 0 0 3 0 0 0 0
93 Tankersley, Jacob 5 3 3 6.0 2.0-5 0.5-3 0 0 1 0 0 0 0
30 Hoey, Kaliber 6 3 2 5.0 0-0 0-0 2 2 0 1 0 0 0
31 Jackson, Ethan 5 4 1 5.0 2.0-5 1.0-1 0 0 2 0 2 0 0
44 Davis, Jaylin 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Harris, Josh 2 3 0 3.0 2.0-11 1.0-8 0 0 0 0 0 0 0
97 Melton, Brayden 4 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Black, Shamon 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Coats, Ahmari 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Derisma, Taivon 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Horton, Micah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Kluthe, Luke 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Lekani, Arber 2 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
25 Pauling, Justin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Ramirez, Dylan 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Stallworth, Terrance 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Anderson, CJ 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bennett, Reggion 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Bonner, Cillian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Brantley, Aiden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Bryant, Andrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Denny, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Garcia-duran, Eduard 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Hatten, Nicholas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jenkins, Semaj 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Jordan, Joseph 9 1 0 1.0 1.0-0 1.0-0 0 0 0 0 0 0 0
33 Jordan, Zach 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 O'Sullivan, Kimon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Rasheed, Eric 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Simmons, Dwayne 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Washam, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Washington-Broomfield, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Brookover, Jacob 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Brown, Kylen 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
27 Crockett, Elijah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Goodwin, Landon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Kirby, Breckan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Kotey, Jesiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Means, Khristian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Mossberg, Jakob 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
12 Ratliff, Preston 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
28 Tompkins, Deshawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Walker, Cameron 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 363 338 701.0 61.0-184 18.0-100 13 54 38 10 9 2 1
Opponents 12 465 436 901.0 84.0-312 36.0-206 6 43 24 6 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Frey, Bryan 55 2299 41.80 61 7 10 13 7 0
Peacock, Will 1 31 31.00 31 0 1 1 0 0  
Total 56 2330 41.61 61 7 11 14 7 0
Opponents 50 1970 39.40 62 2 12 18 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Brookover, Jacob 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
99 Bonner, Cillian 15-17 88.24 % 0-0 9-9 5-6 1-2 0-0 45 0
Total 15-18 83.33 % 0-0 9-10 5-6 1-2 0-0 45 0
Opponents 4-7 57.14 % 1-1 1-1 1-1 1-2 0-2 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Brookover, Jacob 52 3231 62.1 19 0
99 Bonner, Cillian 11 667 60.6 2 0
Total 63 3898 61.9 21 0
Opponents 58 3488 60.1 19 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Rasheed, Eric 6 135 22.50 1 61
24 Washam, Sam 4 33 8.25 0 13
10 Derisma, Taivon 1 11 11.00 0 11
15 Bailem, Darius 1 6 6.00 0 6
20 Jenkins, Semaj 1 0 0 0 0
Mccullum, Mikal 1 -2 -2.00 0 0  
19 Barr, CJ 1 -3 -3.00 0 0
Total 15 180 12.00 1 61
Opponents 25 225 9.00 0 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 O'Sullivan, Kimon 10 144 14.40 0 25
10 Derisma, Taivon 6 138 23.00 0 31
4 Foster, Jerrick 4 88 22.00 0 27
20 Jenkins, Semaj 2 17 8.50 0 10
Mccullum, Mikal 1 11 11.00 0 11  
8 Brantley, Aiden 1 10 10.00 0 10
Total 24 408 17.00 0 31
Opponents 39 899 23.05 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Bonner, Cillian 0 15 0 33-33 0-0 0 0-0 0 78
1 Rasheed, Eric 9 0 0 0-0 0-0 0 0-1 0 54
4 Ramirez, Dylan 8 0 0 0-0 0-0 2 2-6 0 52
2 Bennett, Reggion 4 0 0 0-0 0-0 0 0-0 0 24
6 Means, Khristian 3 0 0 0-0 0-0 0 0-0 0 18
24 Washam, Sam 3 0 0 0-0 0-0 0 0-0 0 18
8 Brantley, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
5 Coats, Ahmari 2 0 0 0-0 0-0 0 0-0 0 12
28 Tompkins, Deshawn 2 0 0 0-0 0-0 0 0-0 0 12
27 Crockett, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
10 Derisma, Taivon 1 0 0 0-0 0-0 0 0-0 0 6
14 Glasgow, RJ 1 0 0 0-0 0-0 0 0-0 0 6
7 Goodwin, Landon 1 0 0 0-0 0-0 0 0-0 0 6
89 Kirby, Breckan 1 0 0 0-0 0-0 0 0-0 0 6
0 Kotey, Jesiah 1 0 0 0-0 0-0 0 0-0 0 6
23 O'Sullivan, Kimon 1 0 0 0-0 0-0 0 0-0 0 6
9 Walker, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
48 Brookover, Jacob 0 0 0 1-1 0-0 0 0-0 0 1
Total 41 15 1 34-34 0-0 2 2-7 0 331
Opponents 42 4 0 32-38 1-2 1 1-2 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Delta St. L 9-41 0-1 , 0-0 02:54 4115
09/13/2025 vs Barton W 41-28 1-1 , 1-0 02:56 2841
09/20/2025 vs West Florida L 17-25 1-2 , 1-0 03:15 3000
09/27/2025 vs West Ala. L 44-52 1-3 , 1-0 03:33 2000
10/04/2025 at Chowan W 31-16 2-3 , 2-0 02:52 857
10/11/2025 at Erskine W 30-0 3-3 , 3-0 02:44 0
10/18/2025 vs UNC Pembroke W 20-7 4-3 , 4-0 02:48 3000
10/25/2025 at Valdosta St. L 24-35 4-4 , 4-0 02:59 3583
11/01/2025 vs Ferrum W 27-0 5-4 , 5-0 02:46 0
11/08/2025 at Shorter W 35-33 6-4 , 6-0 03:35 1108
11/15/2025 vs UNC Pembroke W 34-20 7-4 , 6-0 02:47 2500
11/22/2025 at West Florida L 19-43 7-5 , 7-0 03:03 3273
26277

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Delta St. 42 75 0 13 15 229 1 61 229 1 61 6 121 0 27 1 0 0 0
09/13/2025 Barton 41 198 0 19 20 287 3 70 287 3 70 4 84 0 24 2 72 1 61
09/20/2025 West Florida 36 6 0 10 23 249 2 31 249 2 31 3 28 0 11 2 0 0 2
09/27/2025 West Ala. 27 101 2 48 31 405 4 48 405 4 48 0 0 0 0 0 0 0 0
10/04/2025 Chowan 56 249 3 26 11 120 1 24 120 1 24 1 31 0 31 2 13 0 10
10/11/2025 Erskine 36 98 1 14 18 275 2 57 275 2 57 0 0 0 0 1 32 0 32
10/18/2025 UNC Pembroke 52 211 0 35 13 202 2 90 202 2 90 1 8 0 8 2 2 0 2
10/25/2025 Valdosta St. 44 134 2 31 19 253 1 63 253 1 63 2 21 0 15 1 -3 0 0
11/01/2025 Ferrum 57 289 3 31 13 129 0 18 129 0 18 1 18 0 18 3 51 0 38
11/08/2025 Shorter 37 146 1 21 29 375 4 44 375 4 44 6 97 0 25 0 0 0 0
11/15/2025 UNC Pembroke 43 153 3 33 15 261 1 40 261 1 40 0 0 0 0 0 0 0 0
11/22/2025 West Florida 32 24 1 17 19 289 2 40 289 2 40 0 0 0 0 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Delta St. 36 18 54 1.0 1 0 0 0 1 0 2 21 0 4 0 1
09/13/2025 Barton 22 48 70 10.0 26 1.0 9 1 1 0 1 28 8 3 0 0
09/20/2025 West Florida 32 32 64 3.0 5 0 0 0 1 0 1 0 2 5 1 0
09/27/2025 West Ala. 27 56 83 5.0 25 2.0 20 1 1 0 0 0 5 6 0 0
10/04/2025 Chowan 31 14 45 7.0 16 3.0 4 1 0 0 0 0 2 0 0 0
10/11/2025 Erskine 34 22 56 7.0 15 3.0 8 0 1 0 2 10 3 3 1 0
10/18/2025 UNC Pembroke 32 24 56 7.0 30 5.0 26 2 2 0 2 0 6 12 0 0
10/25/2025 Valdosta St. 30 28 58 9.0 13 1.0 4 1 1 0 1 11 0 2 0 0
11/01/2025 Ferrum 13 26 39 1.0 2 0 0 1 1 0 2 33 8 6 0 0
11/08/2025 Shorter 32 24 56 2.0 4 0 0 0 0 0 0 0 0 1 0 0
11/15/2025 UNC Pembroke 35 26 61 6.0 34 3.0 29 2 1 0 1 -9 2 7 0 0
11/22/2025 West Florida 39 20 59 3.0 13 0 0 0 0 0 1 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Delta St. 5 192 35.600 44 0 0 2 0 1 0-1 0 0 2 130 65.00 1 0
09/13/2025 Barton 5 191 38.200 41 0 1 1 0 1 2-2 26 0 7 433 61.86 2 0
09/20/2025 West Florida 8 333 41.600 49 0 0 1 0 2 1-1 27 0 4 234 58.50 0 0
09/27/2025 West Ala. 6 281 46.800 61 0 0 0 3 0 1-1 32 0 7 449 64.14 5 0
10/04/2025 Chowan 2 63 31.500 35 0 0 0 0 1 1-2 26 0 6 374 62.33 3 0
10/11/2025 Erskine 7 316 45.100 52 0 2 0 1 1 3-3 37 0 6 352 58.67 1 0
10/18/2025 UNC Pembroke 5 208 41.600 47 0 1 2 0 3 2-3 28 0 4 252 63.00 0 0
10/25/2025 Valdosta St. 4 179 44.800 52 0 0 1 1 1 1-1 45 0 4 255 63.75 2 0
11/01/2025 Ferrum 4 143 35.800 44 0 2 0 0 1 2-2 36 0 6 342 57.00 0 0
11/08/2025 Shorter 2 88 44.000 48 0 0 2 0 1 0-0 0 0 6 380 63.33 2 0
11/15/2025 UNC Pembroke 3 133 44.300 55 0 0 0 1 0 2-2 29 0 7 442 63.14 4 0
11/22/2025 West Florida 5 203 40.600 57 0 1 2 1 2 0-0 0 0 4 255 63.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Delta St. 34 226 3 42 20 261 3 55 261 3 55 1 26 0 26 1 9 0 9
09/13/2025 Barton 33 119 3 13 10 121 1 35 121 1 35 5 76 0 32 2 91 0 72
09/20/2025 West Florida 29 91 3 20 18 323 1 68 323 1 68 4 90 0 37 7 41 0 36
09/27/2025 West Ala. 51 191 3 21 7 255 4 72 255 4 72 2 48 0 25 5 64 0 32
10/04/2025 Chowan 28 108 1 20 12 163 1 63 163 1 63 3 53 0 28 0 0 0 0
10/11/2025 Erskine 28 99 0 18 12 74 0 14 74 0 14 5 116 0 45 3 2 0 1
10/18/2025 UNC Pembroke 23 63 1 11 18 243 0 29 243 0 29 4 66 0 21 0 0 0 0
10/25/2025 Valdosta St. 35 209 3 45 17 179 1 50 179 1 50 2 120 1 95 2 10 0 10
11/01/2025 Ferrum 14 37 0 10 11 94 0 23 94 0 23 3 30 0 15 1 0 0 0
11/08/2025 Shorter 37 253 3 56 13 161 1 60 161 1 60 4 129 0 49 0 0 0 0
11/15/2025 UNC Pembroke 32 123 1 26 17 261 2 48 261 2 48 3 58 0 33 2 -2 0 0
11/22/2025 West Florida 45 265 5 51 14 214 1 54 214 1 54 3 87 0 36 2 10 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Delta St. 37 42 79 7.0 23 4.0 16 1 0 0 0 0 0 8 0 0
09/13/2025 Barton 28 62 90 5.0 12 2.0 6 0 1 0 1 20 1 0 0 0
09/20/2025 West Florida 41 38 79 13.0 64 7.0 51 1 0 0 0 0 1 3 0 0
09/27/2025 West Ala. 34 32 66 5.0 18 2.0 13 0 0 0 1 18 4 5 0 0
10/04/2025 Chowan 48 26 74 5.0 28 3.0 19 1 0 0 0 0 0 2 0 0
10/11/2025 Erskine 34 30 64 2.0 14 2.0 14 0 0 0 0 0 2 4 0 0
10/18/2025 UNC Pembroke 45 34 79 4.0 15 0 0 0 0 0 1 28 0 4 0 0
10/25/2025 Valdosta St. 43 36 79 14.0 42 7.0 30 2 2 44 1 31 3 5 0 0
11/01/2025 Ferrum 44 50 94 8.0 21 2.0 8 1 0 0 1 1 4 2 0 0
11/08/2025 Shorter 43 30 73 3.0 10 1.0 6 2 2 0 0 0 0 1 0 0
11/15/2025 UNC Pembroke 35 32 67 3.0 8 1.0 5 0 0 0 0 0 3 1 0 0
11/22/2025 West Florida 33 24 57 15.0 57 5.0 38 2 1 0 1 0 6 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Delta St. 1 37 37.000 37 0 0 0 0 1 0-0 0 0 8 484 60.50 1 1
09/13/2025 Barton 7 305 43.600 59 0 0 2 2 2 0-0 0 0 5 316 63.20 0 0
09/20/2025 West Florida 3 141 47.000 51 0 0 1 1 2 0-0 0 0 5 293 58.60 0 0
09/27/2025 West Ala. 6 251 41.800 62 0 0 1 2 3 1-1 35 0 9 582 64.67 8 1
10/04/2025 Chowan 4 135 33.800 36 0 1 0 0 1 1-1 19 0 4 179 44.75 2 0
10/11/2025 Erskine 7 270 28.750 60 1 0 0 2 1 0-1 0 0 1 65 65.00 1 0
10/18/2025 UNC Pembroke 4 160 37.000 46 0 0 2 0 1 0-0 0 0 2 127 63.50 1 0
10/25/2025 Valdosta St. 3 123 41.000 44 0 0 1 0 3 0-0 0 0 6 374 62.33 3 0
11/01/2025 Ferrum 7 213 30.400 40 0 0 1 0 1 0-0 0 1 50 50.00 0 0
11/08/2025 Shorter 2 97 48.500 53 0 1 1 1 0 2-4 49 0 7 427 61.00 1 0
11/15/2025 UNC Pembroke 3 121 40.300 45 0 0 2 0 1 0-0 0 0 4 237 59.25 2 0
11/22/2025 West Florida 3 117 39.000 45 0 0 1 0 2 0-0 0 0 6 354 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delta St. 9-41 17/24 7/11 8/10 2/3 42-75 / 34-226 15-26-0 / 20-33-2 229/261 68-304 / 67-487 142/35 0/3
Barton 41-28 27/16 10/7 15/6 2/3 41-198 / 33-119 20-29-1 / 10-25-1 287/121 70-485 / 58-240 184/187 2/2
West Florida 25-17 19/19 3/5 12/11 4/3 36-6 / 29-91 23-33-0 / 18-33-1 249/323 69-255 / 62-414 28/131 0/2
West Ala. 52-44 25/23 4/11 17/6 4/6 27-101 / 51-191 31-46-1 / 7-22-0 405/255 73-506 / 73-446 0/130 1/1
Chowan 16-31 24/16 17/5 5/7 2/4 56-249 / 28-108 11-17-0 / 12-21-0 120/163 73-369 / 49-271 44/53 0/0
Erskine 0-30 19/10 6/5 12/4 1/1 36-98 / 28-99 18-29-0 / 12-27-2 275/74 65-373 / 55-173 42/118 0/3
UNC Pembroke 20-7 23/16 15/5 5/10 3/1 52-211 / 23-63 13-23-1 / 18-39-2 202/243 75-413 / 62-306 10/94 1/4
Valdosta St. 24-35 24/18 12/9 10/8 2/1 44-134 / 35-209 19-30-1 / 17-23-1 253/179 74-387 / 58-388 29/205 3/2
Ferrum 27-0 25/9 18/3 6/5 1/1 57-289 / 14-37 13-23-1 / 11-26-2 129/94 80-418 / 40-131 102/31 1/3
Shorter 33-35 27/20 8/10 19/7 0/3 37-146 / 37-253 29-36-0 / 13-21-0 375/161 73-521 / 58-414 97/129 2/0
UNC Pembroke 34-20 19/17 9/7 10/10 0/0 43-153 / 32-123 15-20-0 / 17-28-1 261/261 63-414 / 60-384 -9/56 0/2
West Florida 19-43 22/22 4/14 15/5 3/3 32-24 / 45-265 19-31-1 / 14-25-1 289/214 63-313 / 70-479 13/97 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delta St. 3-16 / 4-8 2-6 / 1-1 30:52 / 29:01 1:51 1.79 / 6.65 8.81 / 7.91 4.47 / 7.27 5-38.4 / 1-37 7-75 / 7-69
Barton 4-12 / 4-12 1-1 / 0-1 34:22 / 25:38 8:44 4.83 / 3.61 9.90 / 4.84 6.93 / 4.14 5-38.2 / 7-43.6 9-63 / 6-50
West Florida 2-13 / 5-12 1-2 / 1-4 31:22 / 28:38 2:44 0.17 / 3.14 7.55 / 9.79 3.70 / 6.68 8-41.6 / 3-47 9-74 / 13-110
West Ala. 5-15 / 7-15 2-3 / 0-0 28:57 / 31:03 2:6 3.74 / 3.75 8.80 / 11.59 6.93 / 6.11 6-46.8 / 6-41.8 9-112 / 9-90
Chowan 11-16 / 4-11 0-0 / 1-1 34:44 / 25:16 9:28 4.45 / 3.86 7.06 / 7.76 5.05 / 5.53 2-31.5 / 4-33.8 7-78 / 3-10
Erskine 5-15 / 3-14 1-1 / 0-2 34:06 / 25:54 8:12 2.72 / 3.54 9.48 / 2.74 5.74 / 3.15 7-45.1 / 7-38.6 6-60 / 5-50
UNC Pembroke 8-16 / 3-11 1-1 / 1-4 36:36 / 23:24 13:12 4.06 / 2.74 8.78 / 6.23 5.51 / 4.94 5-41.6 / 4-40 6-57 / 9-68
Valdosta St. 6-16 / 6-12 3-3 / 0-1 35:46 / 24:14 11:32 3.05 / 5.97 8.43 / 7.78 5.23 / 6.69 4-44.8 / 3-41 4-18 / 5-58
Ferrum 12-19 / 3-10 1-1 / 0-0 41:05 / 18:55 22:10 5.07 / 2.64 5.61 / 3.62 5.23 / 3.28 4-35.8 / 7-30.4 13-124 / 4-35
Shorter 9-13 / 5-12 1-2 / 1-1 33:08 / 26:52 6:16 3.95 / 6.84 10.42 / 7.67 7.14 / 7.14 2-44 / 2-48.5 9-93 / 6-42
UNC Pembroke 7-14 / 7-13 1-1 / 2-3 32:44 / 27:16 5:28 3.56 / 3.84 13.05 / 9.32 6.57 / 6.40 3-44.3 / 3-40.3 4-38 / 6-55
West Florida 2-11 / 6-12 3-4 / 1-3 27:13 / 32:47 5:34 0.75 / 5.89 9.32 / 8.56 4.97 / 6.84 5-40.6 / 3-39 7-60 / 10-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
