Skip To Main Content

North Greenville University

Scoreboard desktop

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Faile, John Michael 13 Faile, John Michael .418 1.230 54-54 196 62 82 12 0 16 86 142 .724 39 4 29 2 .506 8 0 3-4
37 Chlup, Marek 37 Chlup, Marek .390 1.150 62-62 228 69 89 20 3 12 75 151 .662 42 6 43 5 .488 5 0 30-33
8 Cash, Jax 8 Cash, Jax .353 .832 55-52 187 34 66 9 0 3 27 84 .449 11 0 32 4 .383 3 5 7-8
1 Octavio, Gehrig 1 Octavio, Gehrig .338 .899 61-61 225 78 76 13 2 1 35 96 .427 53 7 39 2 .472 3 0 21-27
5 Monteith, Pat 5 Monteith, Pat .333 1.095 61-61 207 67 69 10 2 15 57 128 .618 51 7 55 1 .477 1 0 17-17
10 Bivins, Cory 10 Bivins, Cory .324 .919 61-60 213 54 69 10 1 11 50 114 .535 18 6 30 2 .384 5 3 11-15
4 Stringer, Ethan 4 Stringer, Ethan .309 .868 59-59 233 69 72 15 0 7 39 108 .464 20 19 44 6 .404 3 6 11-13
19 Senter, Josh 19 Senter, Josh .297 .866 63-63 236 51 70 13 1 11 54 118 .500 25 5 73 3 .366 7 2 28-30
30 Herlong, Brent 30 Herlong, Brent 1.000 3.000 31-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
38 Kight, Stephen 38 Kight, Stephen 1.000 2.000 8-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
55 Gerardi, Jake 55 Gerardi, Jake .455 .910 10-0 11 1 5 0 0 0 4 5 .455 0 0 2 0 .455 0 0 0-0
24 Cooper, Nick 24 Cooper, Nick .333 1.067 8-0 9 3 3 0 0 1 2 6 .667 1 0 3 0 .400 0 0 0-0
28 Kaminsky, Andrew 28 Kaminsky, Andrew .323 .834 25-4 31 7 10 1 0 1 7 14 .452 3 0 9 0 .382 0 0 0-0
12 Roddey, Bryce 12 Roddey, Bryce .316 .736 21-3 38 10 12 1 1 0 5 15 .395 2 0 9 0 .341 1 0 0-0
21 Holladay, Jordan 21 Holladay, Jordan .294 .946 46-42 143 30 42 10 0 10 34 82 .573 17 3 32 4 .373 3 0 5-6
99 Zarra, Zach 99 Zarra, Zach .290 .831 36-22 100 20 29 8 1 1 22 42 .420 20 2 23 0 .411 2 0 6-6
7 Wells, Tanner 7 Wells, Tanner .275 .897 19-15 51 14 14 4 0 2 13 24 .471 13 2 12 1 .426 2 0 2-2
17 Conard, Cambell 17 Conard, Cambell .261 .724 18-7 46 11 12 0 0 2 10 18 .391 4 1 13 0 .333 0 0 0-0
23 Whitaker, Darrien 23 Whitaker, Darrien .255 .720 29-10 55 13 14 4 0 1 14 21 .382 8 0 10 0 .338 2 0 3-3
2 Alberson, Clay 2 Alberson, Clay .150 .593 14-2 20 8 3 1 0 0 1 4 .200 7 1 5 0 .393 0 0 0-1
9 Horton, Kyle 9 Horton, Kyle .143 .686 7-0 7 2 1 1 0 0 1 2 .286 3 0 1 0 .400 0 0 1-1
18 Roof, Nate 18 Roof, Nate .000 .000 22-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .951 64-64 2238 604 740 133 11 94 536 1177 .526 337 63 464 30 .425 45 16 145-166
Opponents .222 .650 64-64 2027 269 449 75 4 48 239 676 .333 209 83 564 32 .317 19 23 41-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Takac, Noah 14Takac, Noah 1.60 .84 7-0 17-5 0 0-1 0 67.2 33 14 12 24 50 3 0 2 229 .144 4 15 0 1 1
29 Fields, Reece 29Fields, Reece 3.79 1.25 11-2 20-20 2 0-2 0 102.0 95 52 43 32 101 20 1 7 389 .244 16 10 0 7 7
30 Herlong, Brent 30Herlong, Brent 1.90 .99 7-1 30-0 0 0-0 2 61.2 55 21 13 6 46 8 0 2 229 .240 0 7 0 3 2
3 Hudson, Tristen 3Hudson, Tristen 2.34 .94 4-1 28-0 0 0-1 5 42.1 23 11 11 17 53 2 0 4 145 .159 3 8 1 0 3
18 Roof, Nate 18Roof, Nate 2.51 .91 2-0 21-0 0 0-2 0 28.2 18 8 8 8 45 5 0 2 103 .175 5 2 0 0 1
28 Kaminsky, Andrew 28Kaminsky, Andrew 2.70 1.65 0-0 9-0 0 0-0 0 6.2 7 3 2 4 10 1 0 1 26 .269 0 1 1 0 1
45 Gibson, Kaleb 45Gibson, Kaleb 3.24 1.08 1-0 10-1 0 0-0 0 8.1 2 3 3 7 9 0 0 0 26 .077 0 1 0 0 0
44 Ingle, Noah 44Ingle, Noah 3.27 1.64 1-0 10-2 0 0-0 0 11.0 7 5 4 11 15 2 0 2 40 .175 0 0 0 0 0
47 Chestnut, Seth 47Chestnut, Seth 3.60 1.16 4-0 12-6 0 0-0 0 25.0 20 11 10 9 19 0 0 6 86 .233 1 1 0 1 1
36 Barolet, Nathan 36Barolet, Nathan 3.94 1.56 1-1 14-0 0 0-1 0 16.0 12 7 7 13 16 1 0 4 59 .203 3 1 0 0 0
15 Barnowski, Kyle 15Barnowski, Kyle 4.05 .60 1-0 4-2 0 0-0 0 6.2 3 3 3 1 9 1 0 0 22 .136 0 1 0 0 1
11 Taylor, Dawson 11Taylor, Dawson 4.29 1.48 2-0 23-0 0 0-1 1 21.0 16 14 10 15 32 2 0 2 79 .203 5 5 0 1 1
34 Rodriguez, Michael 34Rodriguez, Michael 4.34 1.50 2-0 13-9 0 0-0 0 18.2 16 14 9 12 24 0 0 0 71 .225 3 5 1 2 0
35 Taubensee, Matthew 35Taubensee, Matthew 4.73 1.40 3-2 16-6 0 0-0 1 40.0 42 24 21 14 52 10 0 3 153 .275 5 6 0 1 5
20 Skipper, Thomas 20Skipper, Thomas 4.83 1.23 3-1 18-0 0 0-0 0 31.2 35 19 17 4 27 8 0 3 130 .269 5 9 0 1 0
8 Cash, Jax 8Cash, Jax 5.21 1.26 4-2 13-12 0 0-1 0 38.0 31 26 22 17 35 3 2 6 142 .218 3 8 0 1 0
38 Kight, Stephen 38Kight, Stephen 6.52 1.86 1-0 7-1 0 0-0 0 9.2 15 10 7 3 4 5 0 0 41 .366 0 1 1 1 0
22 Mintz Jr., Kevin 22Mintz Jr., Kevin 8.10 1.80 0-0 4-0 0 0-1 0 3.1 3 3 3 3 1 0 0 2 12 .250 0 1 0 0 0
26 Spikes, Cade 26Spikes, Cade 13.50 3.00 0-0 3-0 0 0-1 0 2.0 6 7 3 0 5 1 0 1 14 .429 1 1 0 0 0
33 Hickert, Grayson 33Hickert, Grayson 17.05 3.00 0-0 8-0 0 0-1 0 6.1 10 14 12 9 11 3 1 1 31 .323 2 0 1 0 0
Totals 3.59 1.20 54-10 280-64 2 3 9 546.2 449 269 218 209 564 75 4 48 2027 .222 56 83 5 19 23
Opponents 8.75 2.05 10-54 270-64 3 0 7 525.1 740 604 511 337 464 133 11 94 2238 .331 100 63 8 45 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Senter, Josh 19 Senter, Josh 145 142 3 0 1.000 1 0 0 0 0
55 Gerardi, Jake 55 Gerardi, Jake 22 22 0 0 1.000 1 0 0 0 0
7 Wells, Tanner 7 Wells, Tanner 20 20 0 0 1.000 0 0 0 0 0
2 Alberson, Clay 2 Alberson, Clay 12 5 7 0 1.000 1 0 0 0 0
28 Kaminsky, Andrew 28 Kaminsky, Andrew 12 11 1 0 1.000 0 0 0 0 0
3 Hudson, Tristen 3 Hudson, Tristen 8 3 5 0 1.000 0 4 0 0 0
14 Takac, Noah 14 Takac, Noah 5 1 4 0 1.000 0 7 3 0 0
18 Roof, Nate 18 Roof, Nate 5 2 3 0 1.000 1 0 1 0 0
20 Skipper, Thomas 20 Skipper, Thomas 3 3 0 0 1.000 0 2 1 0 0
47 Chestnut, Seth 47 Chestnut, Seth 3 1 2 0 1.000 0 1 4 0 0
15 Barnowski, Kyle 15 Barnowski, Kyle 1 0 1 0 1.000 0 0 0 0 0
45 Gibson, Kaleb 45 Gibson, Kaleb 1 0 1 0 1.000 0 0 0 0 0
21 Holladay, Jordan 21 Holladay, Jordan 266 250 13 3 .989 20 0 0 0 0
17 Conard, Cambell 17 Conard, Cambell 86 79 6 1 .988 2 6 1 5 0
13 Faile, John Michael 13 Faile, John Michael 314 285 25 4 .987 0 20 9 3 0
8 Cash, Jax 8 Cash, Jax 222 203 16 3 .986 0 16 8 6 0
37 Chlup, Marek 37 Chlup, Marek 205 189 12 4 .980 9 0 0 0 0
23 Whitaker, Darrien 23 Whitaker, Darrien 35 32 2 1 .971 1 0 0 0 0
4 Stringer, Ethan 4 Stringer, Ethan 86 80 2 4 .953 0 0 0 0 0
1 Octavio, Gehrig 1 Octavio, Gehrig 228 94 122 12 .947 21 0 0 0 0
12 Roddey, Bryce 12 Roddey, Bryce 19 8 10 1 .947 3 0 0 0 0
10 Bivins, Cory 10 Bivins, Cory 251 68 168 15 .940 25 0 0 0 0
29 Fields, Reece 29 Fields, Reece 16 5 10 1 .938 0 7 3 0 0
99 Zarra, Zach 99 Zarra, Zach 133 91 32 10 .925 14 0 0 0 0
5 Monteith, Pat 5 Monteith, Pat 158 38 105 15 .905 8 0 0 0 0
35 Taubensee, Matthew 35 Taubensee, Matthew 9 1 7 1 .889 1 3 2 0 0
11 Taylor, Dawson 11 Taylor, Dawson 5 1 3 1 .800 0 2 0 0 0
30 Herlong, Brent 30 Herlong, Brent 8 2 4 2 .750 0 2 1 0 0
34 Rodriguez, Michael 34 Rodriguez, Michael 4 0 3 1 .750 0 3 0 0 0
38 Kight, Stephen 38 Kight, Stephen 4 1 2 1 .750 0 1 0 0 0
36 Barolet, Nathan 36 Barolet, Nathan 3 1 1 1 .667 0 3 0 0 0
24 Cooper, Nick 24 Cooper, Nick 2 1 0 1 .500 0 0 0 0 0
44 Ingle, Noah 44 Ingle, Noah 2 0 0 2 .000 0 0 0 0 0
26 Spikes, Cade 26 Spikes, Cade 1 0 0 1 .000 0 1 0 0 0
22 Mintz Jr., Kevin 22 Mintz Jr., Kevin 0 0 0 0 .000 0 0 1 0 0
33 Hickert, Grayson 33 Hickert, Grayson 0 0 0 0 .000 0 3 0 0 0
9 Horton, Kyle 9 Horton, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 2294 1639 570 85 .963 41 81 34 14 0
Opponents 2194 1576 516 102 .954 41 290 39 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Herlong, Brent 30Herlong, Brent 1.000 3.000 11-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
38 Kight, Stephen 38Kight, Stephen 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
55 Gerardi, Jake 55Gerardi, Jake .571 1.142 6-0 7 0 4 0 0 0 4 4 .571 0 0 1 0 .571 0 0 0-0
37 Chlup, Marek 37Chlup, Marek .433 1.321 28-28 97 31 42 10 1 8 32 78 .804 16 3 18 3 .517 2 0 15-15
17 Conard, Cambell 17Conard, Cambell .375 .819 6-0 8 2 3 0 0 0 2 3 .375 1 0 2 0 .444 0 0 0-0
8 Cash, Jax 8Cash, Jax .368 .865 26-26 87 16 32 3 0 2 15 41 .471 5 0 16 1 .394 2 3 1-1
12 Roddey, Bryce 12Roddey, Bryce .364 .930 7-0 11 4 4 0 1 0 1 6 .545 1 0 4 0 .385 1 0 0-0
13 Faile, John Michael 13Faile, John Michael .363 1.038 30-30 113 36 41 6 0 7 39 68 .602 17 0 20 0 .436 3 0 3-4
1 Octavio, Gehrig 1Octavio, Gehrig .336 .876 29-29 107 38 36 5 1 1 10 46 .430 21 1 19 0 .446 1 0 11-11
19 Senter, Josh 19Senter, Josh .336 .994 30-30 107 27 36 8 0 7 25 65 .607 8 2 33 2 .387 2 1 13-15
24 Cooper, Nick 24Cooper, Nick .333 1.166 4-0 6 2 2 0 0 1 1 5 .833 0 0 2 0 .333 0 0 0-0
5 Monteith, Pat 5Monteith, Pat .329 1.171 27-27 82 33 27 5 1 7 26 55 .671 25 3 23 0 .500 0 0 5-5
10 Bivins, Cory 10Bivins, Cory .323 .983 28-28 93 20 30 7 1 6 28 57 .613 5 2 14 0 .370 0 1 4-7
28 Kaminsky, Andrew 28Kaminsky, Andrew .308 .972 14-1 13 3 4 1 0 1 6 8 .615 1 0 4 0 .357 0 0 0-0
4 Stringer, Ethan 4Stringer, Ethan .303 .842 27-27 109 29 33 9 0 4 20 54 .495 3 5 24 3 .347 1 3 3-4
23 Whitaker, Darrien 23Whitaker, Darrien .270 .808 16-8 37 7 10 4 0 1 9 17 .459 5 0 5 0 .349 1 0 3-3
99 Zarra, Zach 99Zarra, Zach .235 .728 14-6 34 6 8 3 0 1 7 14 .412 2 2 8 0 .316 0 0 1-1
7 Wells, Tanner 7Wells, Tanner .233 .867 11-9 30 5 7 1 0 2 11 14 .467 8 1 6 1 .400 1 0 0-0
21 Holladay, Jordan 21Holladay, Jordan .219 .690 20-20 64 9 14 4 0 2 11 24 .375 7 2 15 2 .315 0 0 2-3
2 Alberson, Clay 2Alberson, Clay .167 .662 7-2 12 4 2 1 0 0 1 3 .250 5 0 3 0 .412 0 0 0-1
9 Horton, Kyle 9Horton, Kyle .000 .500 4-0 3 2 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 1-1
18 Roof, Nate 18Roof, Nate .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .966 30-30 1022 275 337 68 5 50 248 565 .553 133 21 218 12 .413 14 8 62-71
Opponents .217 .631 30-30 906 115 197 38 1 18 93 291 .321 87 37 253 15 .310 7 10 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Barolet, Nathan 36Barolet, Nathan 0.00 1.00 1-0 5-0 0 0-1 0 6.0 2 0 0 4 8 0 0 0 19 .105 0 0 0 0 0
45 Gibson, Kaleb 45Gibson, Kaleb 0.00 .33 0-0 3-0 0 0-0 0 3.0 0 0 0 1 4 0 0 0 9 .000 0 0 0 0 0
18 Roof, Nate 18Roof, Nate 1.86 .76 1-0 6-0 0 0-1 0 9.2 5 2 2 2 18 2 0 0 36 .139 1 1 0 0 0
14 Takac, Noah 14Takac, Noah 2.14 .84 4-0 10-1 0 0-0 0 33.2 17 10 8 11 19 2 0 1 116 .147 2 9 0 1 1
3 Hudson, Tristen 3Hudson, Tristen 2.25 .88 1-0 10-0 0 0-1 1 16.0 8 4 4 6 19 2 0 0 53 .151 2 2 1 0 2
29 Fields, Reece 29Fields, Reece 2.57 1.07 8-1 10-10 2 0-2 0 56.0 44 19 16 16 61 9 1 2 203 .217 11 3 0 2 3
30 Herlong, Brent 30Herlong, Brent 2.66 1.00 2-1 10-0 0 0-0 0 20.1 17 7 6 3 18 3 0 1 71 .239 0 3 0 0 2
11 Taylor, Dawson 11Taylor, Dawson 3.00 1.83 0-0 6-0 0 0-0 1 6.0 5 3 2 6 8 1 0 0 24 .208 2 0 0 0 0
38 Kight, Stephen 38Kight, Stephen 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 2 1 2 1 1 0 0 12 .250 0 0 0 0 0
8 Cash, Jax 8Cash, Jax 3.90 1.07 4-1 9-9 0 0-0 0 30.0 20 15 13 12 28 1 0 5 107 .187 3 6 0 0 0
34 Rodriguez, Michael 34Rodriguez, Michael 4.73 1.76 1-0 8-5 0 0-0 0 13.1 13 11 7 10 17 0 0 0 53 .245 3 5 1 1 0
35 Taubensee, Matthew 35Taubensee, Matthew 5.40 1.32 2-1 8-4 0 0-0 1 21.2 24 15 13 4 28 7 0 3 86 .279 3 2 0 1 0
28 Kaminsky, Andrew 28Kaminsky, Andrew 6.00 2.67 0-0 4-0 0 0-0 0 3.0 6 3 2 2 4 1 0 1 14 .429 0 1 1 0 1
15 Barnowski, Kyle 15Barnowski, Kyle 6.75 .91 0-0 1-1 0 0-0 0 2.2 2 2 2 0 2 1 0 0 10 .200 0 1 0 0 0
20 Skipper, Thomas 20Skipper, Thomas 6.75 1.53 1-1 8-0 0 0-0 0 13.1 18 12 10 2 12 5 0 1 59 .305 5 3 0 1 0
22 Mintz Jr., Kevin 22Mintz Jr., Kevin 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 1 0 0 2 8 .375 0 1 0 0 0
47 Chestnut, Seth 47Chestnut, Seth 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 0 0 0 0 7 .429 0 0 0 1 1
44 Ingle, Noah 44Ingle, Noah 12.00 1.67 0-0 3-0 0 0-0 0 3.0 5 4 4 0 3 2 0 2 13 .385 0 0 0 0 0
33 Hickert, Grayson 33Hickert, Grayson 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 2 2 2 2 1 0 0 6 .333 0 0 0 0 0
Totals 3.51 1.15 25-5 110-30 2 2 3 246.0 197 115 96 87 253 38 1 18 906 .217 32 37 3 7 10
Opponents 8.63 1.99 5-25 99-30 3 0 5 236.2 337 275 227 133 218 68 5 50 1022 .330 40 21 2 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Holladay, Jordan 21 Holladay, Jordan 141 134 7 0 1.000 11 0 0 0 0
19 Senter, Josh 19 Senter, Josh 69 66 3 0 1.000 1 0 0 0 0
55 Gerardi, Jake 55 Gerardi, Jake 14 14 0 0 1.000 1 0 0 0 0
7 Wells, Tanner 7 Wells, Tanner 14 14 0 0 1.000 0 0 0 0 0
28 Kaminsky, Andrew 28 Kaminsky, Andrew 11 10 1 0 1.000 0 0 0 0 0
17 Conard, Cambell 17 Conard, Cambell 10 9 1 0 1.000 0 0 0 1 0
12 Roddey, Bryce 12 Roddey, Bryce 9 4 5 0 1.000 2 0 0 0 0
2 Alberson, Clay 2 Alberson, Clay 9 4 5 0 1.000 1 0 0 0 0
29 Fields, Reece 29 Fields, Reece 8 3 5 0 1.000 0 3 1 0 0
14 Takac, Noah 14 Takac, Noah 4 1 3 0 1.000 0 3 1 0 0
3 Hudson, Tristen 3 Hudson, Tristen 3 0 3 0 1.000 0 1 0 0 0
30 Herlong, Brent 30 Herlong, Brent 3 1 2 0 1.000 0 0 0 0 0
18 Roof, Nate 18 Roof, Nate 2 1 1 0 1.000 0 0 0 0 0
20 Skipper, Thomas 20 Skipper, Thomas 2 2 0 0 1.000 0 0 0 0 0
35 Taubensee, Matthew 35 Taubensee, Matthew 2 1 1 0 1.000 1 0 1 0 0
36 Barolet, Nathan 36 Barolet, Nathan 2 1 1 0 1.000 0 2 0 0 0
47 Chestnut, Seth 47 Chestnut, Seth 1 0 1 0 1.000 0 0 0 0 0
8 Cash, Jax 8 Cash, Jax 117 105 11 1 .991 0 7 4 4 0
13 Faile, John Michael 13 Faile, John Michael 151 137 12 2 .987 0 6 2 3 0
37 Chlup, Marek 37 Chlup, Marek 108 98 8 2 .981 5 0 0 0 0
10 Bivins, Cory 10 Bivins, Cory 109 29 75 5 .954 13 0 0 0 0
23 Whitaker, Darrien 23 Whitaker, Darrien 21 18 2 1 .952 0 0 0 0 0
1 Octavio, Gehrig 1 Octavio, Gehrig 108 39 60 9 .917 10 0 0 0 0
99 Zarra, Zach 99 Zarra, Zach 31 8 20 3 .903 4 0 0 0 0
5 Monteith, Pat 5 Monteith, Pat 62 13 42 7 .887 3 0 0 0 0
4 Stringer, Ethan 4 Stringer, Ethan 29 24 1 4 .862 0 0 0 0 0
34 Rodriguez, Michael 34 Rodriguez, Michael 2 0 1 1 .500 0 3 0 0 0
38 Kight, Stephen 38 Kight, Stephen 2 1 0 1 .500 0 0 0 0 0
11 Taylor, Dawson 11 Taylor, Dawson 0 0 0 0 .000 0 0 0 0 0
15 Barnowski, Kyle 15 Barnowski, Kyle 0 0 0 0 .000 0 0 0 0 0
22 Mintz Jr., Kevin 22 Mintz Jr., Kevin 0 0 0 0 .000 0 0 1 0 0
24 Cooper, Nick 24 Cooper, Nick 0 0 0 0 .000 0 0 0 0 0
33 Hickert, Grayson 33 Hickert, Grayson 0 0 0 0 .000 0 0 0 0 0
44 Ingle, Noah 44 Ingle, Noah 0 0 0 0 .000 0 0 0 0 0
45 Gibson, Kaleb 45 Gibson, Kaleb 0 0 0 0 .000 0 0 0 0 0
9 Horton, Kyle 9 Horton, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1044 737 271 36 .966 52 25 10 8 0
Opponents 982 710 227 45 .954 43 124 17 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at Mississippi College W 12-4 38 12 15 10 1 0 1 8 0 3 0 1 1 2 3 4 27 7 1 .395
2/5/2022 at Mississippi College L 2-6 33 2 6 2 0 0 0 5 0 2 0 0 0 0 0 11 24 6 2 .182
2/5/2022 at Mississippi College W 9-8 35 9 10 7 0 0 1 4 0 1 1 1 0 1 0 5 24 7 1 .286
2/8/2022 at Lander W 11-0 40 11 15 11 4 0 2 4 0 2 0 1 0 3 0 6 27 4 1 .375
2/11/2022 vs Francis Marion L 12-13 37 12 13 11 3 0 2 9 0 4 0 1 1 1 1 8 27 12 4 .351
2/11/2022 at Lander W 4-2 34 4 12 4 4 0 0 2 0 2 0 1 1 2 2 4 27 11 1 .353
2/15/2022 Queens W 5-2 29 5 8 5 0 0 1 8 0 4 0 1 0 1 1 3 27 6 1 .276
2/18/2022 at Erskine W 8-6 36 8 10 8 0 0 2 4 0 3 0 0 0 0 0 15 27 11 2 .278
2/19/2022 at Erskine L 4-7 27 4 5 3 0 0 2 2 1 1 0 1 0 0 0 13 18 6 0 .185
2/19/2022 at Erskine W 14-7 41 14 15 12 5 0 1 9 0 2 0 3 0 0 1 8 26 5 1 .366
2/23/2022 Newberry W 14-5 37 14 16 12 4 0 4 6 0 0 2 1 0 1 0 5 27 17 0 .432
2/25/2022 Francis Marion L 4-6 35 4 8 4 3 0 0 3 0 0 1 2 0 0 0 4 27 10 1 .229
2/26/2022 Francis Marion W 15-6 31 15 13 14 5 2 2 4 0 1 0 1 1 0 0 7 21 9 0 .419
2/26/2022 Francis Marion W 8-7 35 8 11 8 1 0 3 1 0 3 0 2 0 0 0 7 27 7 1 .314
3/1/2022 Bluefield State W 9-2 26 9 10 8 2 0 1 8 0 1 0 2 0 1 1 6 21 4 1 .385
3/1/2022 Bluefield State W 18-3 34 18 14 17 4 0 2 7 0 7 0 2 0 0 0 9 21 6 1 .412
3/4/2022 at Chowan W 12-4 40 12 13 9 6 0 0 11 1 9 1 0 0 1 1 7 27 10 2 .325
3/5/2022 at Chowan W 3-1 26 3 6 2 1 0 0 3 0 2 1 0 0 0 0 6 21 7 1 .231
3/5/2022 at Chowan W 24-8 48 24 22 21 7 1 2 8 0 4 0 0 0 0 0 11 24 3 3 .458
3/9/2022 at North Georgia W 6-3 34 6 13 5 2 0 0 3 0 3 1 1 0 2 0 3 27 8 0 .382
3/11/2022 Belmont Abbey W 6-1 33 6 11 6 1 0 2 3 0 0 0 1 1 0 1 4 27 7 2 .333
3/12/2022 Belmont Abbey W 8-1 24 8 5 3 0 0 1 7 0 4 0 0 1 0 0 9 21 6 0 .208
3/12/2022 Belmont Abbey L 2-4 34 2 10 2 2 0 0 2 0 0 0 0 0 0 2 8 27 14 3 .294
3/15/2022 at Catawba W 12-3 42 12 13 11 3 0 3 2 0 0 0 2 0 0 0 7 27 6 0 .310
3/19/2022 at Southern Wesleyan W 3-2 31 3 5 3 1 0 1 4 0 3 0 1 0 0 0 5 27 10 0 .161
3/19/2022 at Southern Wesleyan W 13-0 36 13 14 13 1 0 3 3 0 0 1 1 0 0 0 4 21 3 1 .389
3/20/2022 at Southern Wesleyan W 17-4 40 17 14 16 2 0 7 8 1 3 0 1 0 1 0 2 27 9 1 .350
3/22/2022 Lenoir-Rhyne W 12-2 35 12 12 9 1 0 2 3 0 2 1 3 0 0 0 12 27 7 1 .343
3/25/2022 Mount Olive W 8-4 33 8 11 8 1 0 1 4 0 1 0 0 0 2 0 5 27 12 0 .333
3/26/2022 Mount Olive W 3-2 20 3 5 2 1 0 1 3 0 2 1 0 1 0 2 4 21 10 0 .250
3/26/2022 Mount Olive W 9-8 33 9 12 9 2 0 1 3 1 3 0 2 1 3 0 8 27 13 1 .364
3/29/2022 Lander W 17-11 40 17 20 15 7 1 2 7 0 5 2 2 0 1 0 9 27 10 1 .500
4/1/2022 at UNC Pembroke W 15-1 44 15 19 11 3 1 3 4 0 3 1 1 0 0 2 10 27 14 1 .432
4/2/2022 at UNC Pembroke W 10-2 33 10 15 9 5 0 1 3 1 0 1 0 0 2 1 4 21 11 3 .455
4/2/2022 at UNC Pembroke L 5-7 34 5 6 5 1 0 2 4 0 1 0 0 0 0 0 14 24 8 6 .176
4/6/2022 at Bluefield State W 20-5 48 20 22 19 4 1 2 10 0 2 0 2 0 0 1 4 27 7 3 .458
4/8/2022 King W 11-1 40 11 16 11 5 1 1 6 0 4 0 0 0 0 0 7 27 15 1 .400
4/9/2022 King W 14-3 28 14 12 13 1 0 1 7 0 4 0 2 0 1 0 5 21 13 1 .429
4/9/2022 King W 6-1 34 6 10 5 2 0 0 7 0 4 0 0 1 0 0 5 27 11 2 .294
4/12/2022 at Newberry W 9-2 37 9 14 9 0 0 0 5 0 3 2 1 0 2 0 2 27 11 2 .378
4/15/2022 Emmanuel W 9-0 35 9 13 9 5 0 3 1 0 0 1 0 0 0 1 7 27 14 0 .371
4/16/2022 Emmanuel W 4-3 23 4 5 4 1 0 1 1 0 0 0 0 1 1 0 6 21 5 1 .217
4/16/2022 Emmanuel W 17-3 39 17 16 15 4 0 1 7 0 3 1 1 0 2 0 4 27 10 0 .410
4/18/2022 at LR L 6-8 32 6 5 6 1 0 3 11 1 3 0 2 0 1 0 15 24 8 1 .156
4/20/2022 vs Queens W 12-6 43 12 19 9 4 0 2 6 0 0 0 1 0 1 1 8 27 8 2 .442
4/26/2022 Catawba W 10-7 33 10 12 8 3 0 0 9 0 2 0 1 0 2 1 5 27 11 3 .364
4/29/2022 at Barton L 5-8 36 5 8 5 1 0 2 3 0 0 0 0 0 0 0 12 24 6 0 .222
4/30/2022 at Barton W 10-3 33 10 12 10 0 0 5 5 0 1 0 0 0 0 0 8 21 7 1 .364
4/30/2022 at Barton W 8-5 40 8 15 8 1 0 1 3 0 1 0 2 1 1 1 9 27 5 1 .375
5/5/2022 vs King W 8-3 32 8 9 7 2 0 3 5 0 2 0 2 0 0 1 6 27 5 1 .281
5/6/2022 vs Belmont Abbey W 12-9 31 12 8 10 1 1 1 11 0 3 0 1 0 2 0 10 27 5 3 .258
5/7/2022 vs Mount Olive W 17-1 39 17 11 13 2 0 0 11 0 4 0 2 0 1 0 13 27 7 3 .282
