Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Dean, CJ .423 1.238 50-50 196 62 83 20 0 14 62 145 .740 21 11 32 2 .498 3 0 6-6
8 Foulks, Josh .403 1.243 50-50 201 58 81 15 1 19 74 155 .771 21 8 42 2 .472 3 0 11-14
20 McGaha, Lane .337 1.011 47-47 175 36 59 10 0 12 52 105 .600 23 3 36 2 .411 6 0 0-0
9 Powell, Thomas .330 .957 49-49 212 67 70 17 3 9 40 120 .566 20 2 32 0 .391 1 1 16-17
2 Peavy, Landon .265 .746 46-43 155 29 41 6 2 3 20 60 .387 19 6 42 0 .359 4 3 11-12
3 Swinney, Mason .240 .736 48-44 150 41 36 7 2 3 22 56 .373 25 4 32 0 .363 0 5 9-10
14 Cash, Joe .474 1.181 23-2 19 15 9 1 0 0 4 10 .526 10 0 1 0 .655 0 0 2-2
23 Whitaker, Darrien .407 1.024 32-5 27 14 11 2 0 0 10 13 .481 8 0 4 0 .543 0 2 2-2
25 McKee, Connor .370 1.052 35-25 100 23 37 8 0 6 29 63 .630 7 2 18 1 .422 0 0 0-1
24 Tullos, Kai .359 1.046 34-34 117 23 42 7 0 6 29 67 .573 23 6 21 1 .473 4 0 2-4
6 Sears, Jake .338 .903 24-21 71 21 24 4 0 1 14 31 .437 15 2 21 0 .466 0 2 2-3
7 Wilson, Mitch .333 .929 5-1 6 2 2 1 0 0 1 3 .500 1 0 3 0 .429 0 0 0-0
17 Hegler, Skyler .324 1.017 37-32 105 31 34 10 0 5 27 59 .562 22 4 14 0 .455 1 0 0-0
11 Noble, Cooper .314 .976 28-15 70 14 22 4 0 5 22 41 .586 10 0 15 1 .390 2 1 0-0
10 Pospisil, Jan .308 .882 27-17 65 15 20 4 0 1 27 27 .415 20 3 11 0 .467 4 0 0-0
55 Herlong, Kason .240 .641 34-3 25 7 6 2 0 0 1 8 .320 3 0 4 0 .321 0 1 0-0
18 Halcomb, Samford .235 .786 28-5 34 12 8 2 0 1 8 13 .382 11 0 9 0 .404 2 0 4-4
5 Renfrow, Brayden .182 .535 11-3 22 7 4 1 0 0 3 5 .227 3 1 9 0 .308 0 0 2-2
4 Dawkins, Justin .150 .520 11-3 20 7 3 1 0 0 0 4 .200 3 2 7 0 .320 0 0 1-1
19 Martin, CJ .111 .278 13-0 9 3 1 0 0 0 3 1 .111 1 0 2 0 .167 2 0 0-0
16 Gustafson, Max .000 .429 3-1 4 3 0 0 0 0 1 0 .000 3 0 1 0 .429 0 0 0-0
43 Del Rosario, Tlaloc .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .332 .982 50-50 1784 490 593 122 8 85 449 986 .553 270 54 356 9 .429 32 15 68-78
Opponents .252 .712 50-50 1659 245 418 85 6 34 220 617 .372 169 58 449 12 .340 12 21 71-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Brown, Matty 2.65 1.29 8-2 13-13 0 0-0 0 71.1 77 33 21 15 51 16 2 6 279 .276 1 5 1 1 3
22 Roemer, Bennett 3.10 1.22 7-0 13-13 1 0-0 0 69.2 54 27 24 31 85 12 0 4 255 .212 8 12 0 4 3
30 Barker, Brett 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 2 0 0 0 0
0 Skipper, Thomas 0.73 1.05 4-1 23-0 0 0-0 1 24.2 20 5 2 6 25 5 0 0 94 .213 1 1 1 1 1
37 Evans, Wyatt 1.54 1.37 0-0 13-0 0 0-0 0 11.2 6 3 2 10 9 0 0 0 38 .158 3 0 0 0 1
45 Leikam, Ben 1.80 1.16 3-0 18-3 0 0-0 0 25.0 14 6 5 15 37 3 0 0 86 .163 5 4 0 0 1
15 Cox, Caleb 2.54 .95 2-0 20-0 0 0-0 1 28.1 17 8 8 10 34 1 0 2 97 .175 1 3 0 0 1
27 Brinson, Connor 2.56 1.01 3-2 21-0 0 0-0 2 31.2 23 12 9 9 39 3 1 1 115 .200 2 7 0 0 2
33 Roach, Kadan 3.29 1.06 2-0 20-0 0 0-0 2 27.1 19 11 10 10 37 3 0 2 96 .198 5 1 0 2 2
26 Tavormina, Thayer 5.03 1.73 4-1 12-4 0 0-0 0 19.2 24 15 11 10 17 3 0 0 77 .312 2 1 0 0 1
31 Adams, Oliver 5.26 1.35 3-0 11-11 0 0-0 0 39.1 42 24 23 11 31 14 0 6 153 .275 6 9 0 1 0
12 Takac, Micah 5.89 1.47 1-0 12-0 0 0-0 0 18.1 20 13 12 7 18 1 1 2 74 .270 1 5 0 0 1
29 Price, Brady 6.29 1.44 4-1 10-5 0 0-0 0 24.1 35 21 17 0 22 8 1 0 109 .321 3 1 0 1 1
55 Herlong, Kason 8.38 1.97 0-0 7-0 0 0-0 0 9.2 14 9 9 5 13 2 0 2 40 .350 1 2 2 0 1
40 Horton, Emory 11.57 3.43 0-0 3-0 0 0-0 0 2.1 5 5 3 3 3 1 0 0 11 .455 2 1 0 0 1
36 Yamamoto, Joseph 11.70 1.70 0-1 7-1 0 0-0 0 10.0 12 13 13 5 11 2 0 5 41 .293 1 3 0 1 0
34 Squires, Ian 12.00 3.00 0-0 3-0 0 0-0 0 3.0 7 4 4 2 2 2 0 0 15 .467 0 0 0 0 0
42 Livengood, Josh 12.00 3.33 0-0 4-0 0 0-0 0 3.0 4 7 4 6 3 1 0 0 14 .286 2 0 0 0 1
28 Wagner, Eli 12.46 2.65 1-0 4-0 0 0-0 0 8.2 15 17 12 8 5 4 0 2 39 .385 1 2 0 1 0
3 Swinney, Mason 13.50 2.25 0-0 2-0 0 0-0 0 1.1 3 2 2 0 2 2 1 0 7 .429 0 0 1 0 0
39 Reasbeck, Luke 16.20 3.60 0-0 2-0 0 0-0 0 1.2 5 6 3 1 1 1 0 2 11 .455 0 0 0 0 0
35 Miller, Boone 27.00 3.75 0-0 2-0 0 0-0 0 1.1 2 4 4 3 2 1 0 0 5 .400 2 1 0 0 1
Totals 4.11 1.36 42-8 221-50 1 3 6 433.1 418 245 198 169 449 85 6 34 1659 .252 49 58 5 12 21
Opponents 9.19 2.07 8-42 208-50 2 0 3 417.1 593 490 426 270 356 122 8 85 1784 .332 71 54 0 32 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 McGaha, Lane 277 258 19 0 1.000 20 0 0 0 0
18 Halcomb, Samford 17 16 1 0 1.000 1 0 0 0 0
23 Whitaker, Darrien 16 13 3 0 1.000 0 0 0 0 0
43 Del Rosario, Tlaloc 10 10 0 0 1.000 0 0 0 0 0
5 Renfrow, Brayden 8 7 1 0 1.000 0 0 0 0 0
7 Wilson, Mitch 8 8 0 0 1.000 0 1 0 0 0
33 Roach, Kadan 7 3 4 0 1.000 0 2 1 0 0
15 Cox, Caleb 6 2 4 0 1.000 0 1 2 0 0
14 Cash, Joe 4 3 1 0 1.000 0 0 0 0 0
31 Adams, Oliver 4 2 2 0 1.000 0 8 4 0 0
45 Leikam, Ben 3 1 2 0 1.000 0 4 1 0 0
40 Horton, Emory 2 0 2 0 1.000 0 3 0 0 0
12 Takac, Micah 1 0 1 0 1.000 0 1 0 0 0
28 Wagner, Eli 1 0 1 0 1.000 0 3 0 0 0
34 Squires, Ian 1 1 0 0 1.000 0 0 0 0 0
35 Miller, Boone 1 0 1 0 1.000 0 0 0 0 0
4 Dawkins, Justin 1 1 0 0 1.000 0 0 0 0 0
17 Hegler, Skyler 255 237 15 3 .988 0 48 8 1 0
25 McKee, Connor 164 156 6 2 .988 0 19 6 5 0
9 Powell, Thomas 120 117 1 2 .983 0 0 0 0 0
1 Dean, CJ 59 54 4 1 .983 0 0 0 0 0
6 Sears, Jake 51 44 6 1 .980 0 3 4 0 0
2 Peavy, Landon 177 70 103 4 .977 21 0 0 0 0
8 Foulks, Josh 158 149 5 4 .975 6 0 0 0 0
10 Pospisil, Jan 53 21 30 2 .962 6 0 0 0 0
55 Herlong, Kason 21 3 17 1 .952 0 3 0 0 0
22 Roemer, Bennett 20 6 13 1 .950 0 20 2 0 0
24 Tullos, Kai 89 40 44 5 .944 1 0 0 0 0
11 Noble, Cooper 34 15 17 2 .941 4 0 0 0 0
3 Swinney, Mason 187 53 120 14 .925 21 0 0 0 0
19 Martin, CJ 8 2 5 1 .875 1 0 0 0 0
26 Tavormina, Thayer 6 1 4 1 .833 0 6 1 0 0
21 Brown, Matty 11 2 7 2 .818 0 7 7 0 0
29 Price, Brady 8 1 5 2 .750 0 1 0 0 0
0 Skipper, Thomas 3 1 1 1 .667 0 2 0 0 0
27 Brinson, Connor 3 1 1 1 .667 0 6 0 0 0
36 Yamamoto, Joseph 2 1 0 1 .500 0 1 0 0 0
16 Gustafson, Max 0 0 0 0 .000 0 0 0 0 0
30 Barker, Brett 0 0 0 0 .000 0 0 0 0 0
37 Evans, Wyatt 0 0 0 0 .000 0 2 0 0 0
39 Reasbeck, Luke 0 0 0 0 .000 0 0 0 0 0
42 Livengood, Josh 0 0 0 0 .000 0 1 0 0 0
47 Dryden, Henry 0 0 0 0 .000 0 0 0 0 0
99 D'Avanzo, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1796 1299 446 51 .972 30 142 36 6 0
Opponents 1690 1251 381 58 .966 28 136 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Whitaker, Darrien .533 1.317 20-3 15 11 8 2 0 0 7 10 .667 5 0 2 0 .650 0 1 1-1
8 Foulks, Josh .422 1.322 32-32 128 34 54 11 0 14 52 107 .836 12 6 26 2 .486 2 0 7-10
25 McKee, Connor .403 1.186 26-20 77 20 31 7 0 6 25 56 .727 6 2 11 1 .459 0 0 0-1
14 Cash, Joe .400 1.076 16-2 15 11 6 1 0 0 3 7 .467 8 0 1 0 .609 0 0 2-2
1 Dean, CJ .397 1.169 32-32 121 37 48 8 0 9 32 83 .686 15 7 20 2 .483 2 0 3-3
9 Powell, Thomas .371 1.027 31-31 132 40 49 9 2 6 27 80 .606 10 2 19 0 .421 1 1 11-12
17 Hegler, Skyler .371 1.047 23-21 70 20 26 8 0 2 16 40 .571 12 2 7 0 .476 0 0 0-0
20 McGaha, Lane .348 .962 30-30 115 20 40 8 0 6 31 66 .574 9 1 24 0 .388 4 0 0-0
24 Tullos, Kai .342 1.032 21-21 73 12 25 5 0 4 13 42 .575 14 3 16 1 .457 2 0 2-3
55 Herlong, Kason .333 .967 20-2 12 5 4 2 0 0 1 6 .500 3 0 2 0 .467 0 0 0-0
4 Dawkins, Justin .333 1.000 5-0 6 4 2 1 0 0 0 3 .500 1 1 2 0 .500 0 0 0-0
7 Wilson, Mitch .333 .833 4-1 6 1 2 1 0 0 1 3 .500 0 0 3 0 .333 0 0 0-0
10 Pospisil, Jan .313 .938 15-10 32 10 10 1 0 1 14 14 .438 14 2 6 0 .500 4 0 0-0
2 Peavy, Landon .280 .836 30-30 107 24 30 6 2 3 16 49 .458 13 5 32 0 .378 2 2 7-8
11 Noble, Cooper .275 .801 18-9 40 6 11 2 0 2 7 19 .475 4 0 9 1 .326 2 1 0-0
6 Sears, Jake .262 .690 13-12 42 11 11 2 0 0 10 13 .310 6 2 14 0 .380 0 1 0-0
3 Swinney, Mason .239 .648 30-27 92 21 22 4 0 1 12 29 .315 10 3 15 0 .333 0 4 6-7
18 Halcomb, Samford .182 .660 14-4 22 7 4 1 0 1 4 8 .364 4 0 6 0 .296 1 0 3-3
5 Renfrow, Brayden .143 .393 4-1 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
19 Martin, CJ .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Gustafson, Max .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
43 Del Rosario, Tlaloc .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .343 .997 32-32 1119 296 384 79 4 55 272 636 .568 147 36 218 7 .429 20 10 42-50
Opponents .264 .741 32-32 1040 158 275 61 4 23 146 413 .397 91 41 280 5 .344 10 13 47-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Miller, Boone 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 1 0 0 5 .400 0 0 0 0 0
37 Evans, Wyatt 0.00 1.00 0-0 5-0 0 0-0 0 5.0 2 0 0 3 2 0 0 0 15 .133 1 0 0 0 1
40 Horton, Emory 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 1 0 0 0 0
0 Skipper, Thomas 1.38 1.54 3-1 12-0 0 0-0 0 13.0 14 5 2 6 14 3 0 0 52 .269 1 0 1 1 1
45 Leikam, Ben 2.84 .82 2-0 8-0 0 0-0 0 12.2 7 4 4 3 20 1 0 0 43 .163 1 3 0 0 1
27 Brinson, Connor 2.95 1.18 3-1 13-0 0 0-0 2 21.1 21 10 7 4 29 3 1 1 83 .253 2 6 0 0 1
21 Brown, Matty 3.04 1.27 6-2 10-10 0 0-0 0 56.1 61 30 19 10 41 13 2 6 223 .274 1 5 0 1 2
22 Roemer, Bennett 3.41 1.25 6-0 11-11 1 0-0 0 60.2 49 26 23 26 70 11 0 4 223 .220 6 11 0 4 3
15 Cox, Caleb 4.05 1.15 1-0 11-0 0 0-0 1 13.1 10 6 6 5 18 1 0 2 49 .204 1 2 0 0 0
33 Roach, Kadan 4.24 1.18 0-0 11-0 0 0-0 1 17.0 12 8 8 8 22 3 0 1 59 .203 4 1 0 1 2
12 Takac, Micah 5.40 1.73 1-0 6-0 0 0-0 0 8.1 11 6 5 3 7 0 1 1 35 .314 0 2 0 0 0
26 Tavormina, Thayer 5.79 2.14 2-0 3-0 0 0-0 0 4.2 6 3 3 3 2 2 0 0 17 .353 1 0 0 0 1
31 Adams, Oliver 5.81 1.46 2-0 7-7 0 0-0 0 26.1 32 18 17 6 23 10 0 4 106 .302 5 8 0 1 0
39 Reasbeck, Luke 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 1 5 .400 0 0 0 0 0
55 Herlong, Kason 9.00 2.20 0-0 3-0 0 0-0 0 5.0 8 5 5 3 6 0 0 1 21 .381 0 1 1 0 0
29 Price, Brady 11.70 2.00 1-1 5-4 0 0-0 0 10.0 20 16 13 0 10 8 0 0 51 .392 0 1 0 0 1
36 Yamamoto, Joseph 12.00 2.00 0-0 3-0 0 0-0 0 3.0 4 4 4 2 5 1 0 0 13 .308 0 0 0 1 0
28 Wagner, Eli 15.75 2.25 0-0 2-0 0 0-0 0 4.0 6 7 7 3 1 1 0 2 17 .353 0 1 0 1 0
34 Squires, Ian 18.00 3.50 0-0 2-0 0 0-0 0 2.0 7 4 4 0 2 2 0 0 13 .538 0 0 0 0 0
42 Livengood, Josh 21.60 5.00 0-0 2-0 0 0-0 0 1.2 1 5 4 5 2 0 0 0 7 .143 2 0 0 0 0
Totals 4.44 1.37 27-5 117-32 1 2 4 267.1 275 158 132 91 280 61 4 23 1040 .264 26 41 2 10 13
Opponents 8.92 2.05 5-27 125-32 2 0 0 259.1 384 296 257 147 218 79 4 55 1119 .343 44 36 0 20 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 McGaha, Lane 171 160 11 0 1.000 8 0 0 0 0
25 McKee, Connor 131 125 6 0 1.000 0 15 6 4 0
18 Halcomb, Samford 14 13 1 0 1.000 1 0 0 0 0
23 Whitaker, Darrien 11 8 3 0 1.000 0 0 0 0 0
55 Herlong, Kason 11 1 10 0 1.000 0 2 0 0 0
7 Wilson, Mitch 7 7 0 0 1.000 0 1 0 0 0
33 Roach, Kadan 6 3 3 0 1.000 0 2 0 0 0
15 Cox, Caleb 4 2 2 0 1.000 0 0 0 0 0
31 Adams, Oliver 4 2 2 0 1.000 0 7 3 0 0
43 Del Rosario, Tlaloc 4 4 0 0 1.000 0 0 0 0 0
5 Renfrow, Brayden 4 4 0 0 1.000 0 0 0 0 0
26 Tavormina, Thayer 3 1 2 0 1.000 0 1 0 0 0
14 Cash, Joe 2 1 1 0 1.000 0 0 0 0 0
19 Martin, CJ 2 1 1 0 1.000 1 0 0 0 0
45 Leikam, Ben 2 1 1 0 1.000 0 2 1 0 0
28 Wagner, Eli 1 0 1 0 1.000 0 2 0 0 0
34 Squires, Ian 1 1 0 0 1.000 0 0 0 0 0
36 Yamamoto, Joseph 1 1 0 0 1.000 0 0 0 0 0
17 Hegler, Skyler 160 149 10 1 .994 0 31 5 0 0
2 Peavy, Landon 111 41 68 2 .982 11 0 0 0 0
1 Dean, CJ 38 36 1 1 .974 0 0 0 0 0
8 Foulks, Josh 107 100 4 3 .972 4 0 0 0 0
9 Powell, Thomas 71 68 1 2 .972 0 0 0 0 0
10 Pospisil, Jan 25 9 15 1 .960 3 0 0 0 0
22 Roemer, Bennett 17 4 12 1 .941 0 18 2 0 0
3 Swinney, Mason 110 36 67 7 .936 11 0 0 0 0
11 Noble, Cooper 15 8 6 1 .933 0 0 0 0 0
24 Tullos, Kai 43 11 29 3 .930 0 0 0 0 0
21 Brown, Matty 8 2 4 2 .750 0 7 5 0 0
6 Sears, Jake 4 1 2 1 .750 0 0 0 0 0
29 Price, Brady 5 1 2 2 .600 0 0 0 0 0
0 Skipper, Thomas 2 0 1 1 .500 0 0 0 0 0
27 Brinson, Connor 2 0 1 1 .500 0 4 0 0 0
12 Takac, Micah 0 0 0 0 .000 0 1 0 0 0
16 Gustafson, Max 0 0 0 0 .000 0 0 0 0 0
35 Miller, Boone 0 0 0 0 .000 0 0 0 0 0
37 Evans, Wyatt 0 0 0 0 .000 0 0 0 0 0
39 Reasbeck, Luke 0 0 0 0 .000 0 0 0 0 0
4 Dawkins, Justin 0 0 0 0 .000 0 0 0 0 0
40 Horton, Emory 0 0 0 0 .000 0 0 0 0 0
42 Livengood, Josh 0 0 0 0 .000 0 1 0 0 0
47 Dryden, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 1097 801 267 29 .974 39 94 22 4 0
Opponents 1050 777 241 32 .970 35 84 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Alabama Huntsville W 12-3 31 12 12 12 2 1 1 11 0 1 2 2 0 2 1 5 27 9 1 .387
1/31/2026 vs Central Mo. W 15-4 33 15 9 13 1 0 1 19 0 1 0 2 0 1 0 12 24 9 0 .273
2/1/2026 vs Rollins W 10-4 39 10 12 10 2 0 1 8 0 2 0 0 0 0 0 8 27 12 2 .308
2/4/2026 Lincoln Memorial W 8-7 40 8 11 8 2 0 3 9 1 0 0 0 1 0 0 9 33 9 1 .275
2/6/2026 Ga. Southwestern W 2-1 44 2 12 2 3 0 1 3 0 2 0 0 1 0 0 17 39 14 0 .273
2/7/2026 Ga. Southwestern W 22-14 40 22 18 18 5 0 3 8 0 1 0 1 0 3 0 7 27 10 2 .450
2/7/2026 Ga. Southwestern W 18-5 45 18 18 17 4 1 3 6 0 1 0 3 0 0 0 8 27 8 2 .400
2/11/2026 Newberry W 15-6 36 15 13 15 2 0 2 10 0 3 0 1 0 1 0 8 27 11 2 .361
2/13/2026 King (Tenn.) W 11-0 37 11 18 11 2 0 2 5 0 1 1 0 1 1 0 13 27 8 0 .486
2/14/2026 King (Tenn.) W 5-1 25 5 10 5 1 1 2 1 0 0 1 1 1 0 0 3 21 10 0 .400
2/14/2026 King (Tenn.) L 5-11 35 5 7 4 1 1 0 3 0 1 0 3 0 0 0 10 27 16 0 .200
2/19/2026 at Erskine W 19-14 41 19 19 17 9 0 3 9 0 2 0 2 0 3 0 4 26 8 1 .463
2/21/2026 at Erskine W 7-3 30 7 9 7 2 0 3 3 0 1 0 0 0 0 0 9 21 4 0 .300
2/21/2026 at Erskine W 12-1 39 12 12 12 2 0 4 6 0 3 0 2 0 0 0 10 27 12 1 .308
2/24/2026 Coker W 14-2 35 14 12 11 1 0 2 10 0 4 0 2 0 1 0 7 27 14 1 .343
2/28/2026 at Francis Marion W 17-4 44 17 17 16 6 0 0 6 0 1 0 2 1 0 0 7 27 10 2 .386
2/28/2026 at Francis Marion L 2-9 25 2 5 1 0 0 0 1 0 2 0 1 0 1 1 8 18 12 1 .200
3/1/2026 at Francis Marion W 29-11 49 29 26 29 7 0 3 12 1 2 0 3 1 3 1 5 27 12 3 .531
3/6/2026 Mount Olive W 13-0 38 13 14 13 4 0 3 2 0 1 0 0 0 1 0 6 27 11 0 .368
3/7/2026 Mount Olive W 3-2 28 3 7 2 1 0 0 4 1 3 0 1 0 1 0 10 24 7 0 .250
3/7/2026 Mount Olive W 7-1 34 7 12 6 2 0 2 3 0 2 0 0 0 1 0 5 27 9 0 .353
3/10/2026 Trevecca Nazarene L 1-5 30 1 6 1 0 0 0 3 0 1 0 0 1 0 0 5 27 4 2 .200
3/11/2026 Trevecca Nazarene L 7-9 39 7 12 6 2 1 0 6 0 3 0 0 0 0 0 6 27 11 1 .308
3/13/2026 Belmont Abbey L 1-11 29 1 5 1 0 0 0 3 0 0 2 0 0 1 0 9 27 6 1 .172
3/14/2026 Belmont Abbey L 2-6 26 2 5 2 2 0 1 1 0 0 0 0 0 0 0 8 21 8 2 .192
3/14/2026 Belmont Abbey W 17-10 40 17 18 15 4 0 1 7 0 2 0 6 0 1 0 8 27 9 0 .450
3/17/2026 at Lander W 14-4 38 14 11 12 4 0 2 9 0 0 0 2 0 2 0 4 27 13 2 .289
3/18/2026 at North Georgia W 4-2 31 4 6 3 0 0 1 3 0 2 0 0 1 0 0 13 27 11 0 .194
3/20/2026 at Southern Wesleyan W 17-6 47 17 19 15 4 0 4 3 0 5 0 0 0 2 0 6 27 8 2 .404
3/21/2026 at Southern Wesleyan W 7-6 29 7 7 5 0 0 1 6 0 1 1 2 0 0 0 7 21 6 0 .241
3/21/2026 at Southern Wesleyan W 6-1 27 6 9 6 1 0 1 2 0 0 0 0 0 0 0 3 18 4 0 .333
3/24/2026 at Newberry L 2-8 30 2 6 2 2 0 0 5 0 1 0 0 0 0 1 5 24 10 2 .200
3/27/2026 at Ferrum W 5-3 41 5 12 5 2 0 2 3 0 0 0 0 0 0 1 8 30 8 1 .293
3/28/2026 at Ferrum W 11-1 31 11 10 10 1 0 3 5 0 4 0 0 0 0 0 9 21 4 1 .323
3/28/2026 at Ferrum W 7-4 38 7 11 7 2 0 1 4 0 1 0 0 1 0 1 3 27 9 0 .289
3/31/2026 Lander W 11-2 35 11 11 11 4 0 1 6 0 2 0 2 0 0 0 8 27 7 2 .314
4/3/2026 Young Harris W 4-3 33 4 11 4 0 0 3 1 0 0 0 0 0 0 0 3 27 6 0 .333
4/4/2026 Young Harris W 5-4 30 5 7 5 2 0 0 3 0 0 0 0 1 2 0 5 27 5 4 .233
4/4/2026 Young Harris W 4-3 41 4 10 3 2 0 0 2 0 0 0 0 0 0 0 7 33 12 2 .244
4/7/2026 vs Anderson (S.C.) W 16-3 43 16 16 15 3 1 4 4 0 0 0 1 0 1 0 7 27 8 0 .372
4/10/2026 at UNC Pembroke W 12-8 39 12 15 11 0 1 3 6 0 0 0 1 1 1 1 9 27 10 1 .385
4/11/2026 at UNC Pembroke W 7-2 31 7 12 7 1 0 1 6 0 2 1 0 0 0 0 7 21 4 0 .387
4/11/2026 at UNC Pembroke W 4-2 36 4 10 4 3 0 1 5 0 0 0 1 1 0 0 9 27 11 1 .278
4/14/2026 at Lincoln Memorial W 10-8 38 10 10 8 2 0 2 1 0 1 0 2 1 0 0 3 27 8 2 .263
4/17/2026 Chowan W 8-0 30 8 8 6 3 0 1 7 0 0 1 0 0 1 0 2 27 8 0 .267
4/18/2026 Chowan W 13-4 31 13 12 8 3 0 0 8 0 3 0 4 1 0 0 3 21 8 1 .387
4/18/2026 Chowan W 14-6 39 14 17 14 5 0 1 7 0 3 0 2 1 0 0 3 27 12 3 .436
4/24/2026 at Emmanuel (Ga.) W 12-10 42 12 17 12 5 0 5 6 0 2 0 1 0 1 1 5 27 10 1 .405
4/24/2026 at Emmanuel (Ga.) W 16-3 35 16 15 15 2 1 5 4 0 0 0 2 0 0 1 10 21 3 0 .429
4/25/2026 at Emmanuel (Ga.) L 7-8 37 7 12 7 4 0 2 5 0 1 1 2 0 1 0 10 25 8 1 .324
Total 490-245 1784 490 593 449 122 8 85 270 3 68 10 54 15 32 9 356 1299 446 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Alabama Huntsville W 12-3 9.0 6 3 3 5 12 2 0 0 1 0 0 0 1 0 0 3.00
1/31/2026 vs Central Mo. W 15-4 8.0 8 4 3 7 8 0 0 0 2 0 0 0 2 0 0 3.38
2/1/2026 vs Rollins W 10-4 9.0 9 4 4 6 9 1 0 1 2 0 0 0 3 0 0 4.00
2/4/2026 Lincoln Memorial W 8-7 11.0 10 7 6 3 14 4 0 2 2 1 2 0 4 0 0 4.91
2/6/2026 Ga. Southwestern W 2-1 13.0 7 1 1 2 16 0 0 0 0 0 0 0 5 0 0 0.69
2/7/2026 Ga. Southwestern W 22-14 9.0 15 14 5 8 11 3 0 1 0 0 2 0 6 0 0 5.00
2/7/2026 Ga. Southwestern W 18-5 9.0 9 5 4 1 9 3 0 1 1 0 1 0 7 0 0 4.00
2/11/2026 Newberry W 15-6 9.0 5 6 3 8 8 1 0 1 5 0 1 0 8 0 0 3.00
2/13/2026 King (Tenn.) W 11-0 9.0 8 0 0 2 12 3 0 0 0 0 1 0 9 0 0 0.00
2/14/2026 King (Tenn.) W 5-1 7.0 4 1 1 1 7 1 0 0 1 0 1 0 10 0 0 1.29
2/14/2026 King (Tenn.) L 5-11 9.0 13 11 11 6 11 3 0 2 1 1 1 0 10 1 0 11.00
2/19/2026 at Erskine W 19-14 9.0 17 14 14 5 9 6 0 1 0 0 0 0 11 1 0 14.00
2/21/2026 at Erskine W 7-3 7.0 8 3 3 1 11 2 0 0 1 0 0 0 12 1 0 3.86
2/21/2026 at Erskine W 12-1 9.0 4 1 0 3 5 0 0 0 0 0 0 0 13 1 0 0.00
2/24/2026 Coker W 14-2 9.0 3 2 1 3 6 0 0 0 4 0 0 0 14 1 0 1.00
2/28/2026 at Francis Marion W 17-4 9.0 11 4 4 2 7 2 0 1 0 0 3 0 15 1 0 4.00
2/28/2026 at Francis Marion L 2-9 6.0 9 9 7 2 5 1 0 2 0 0 2 0 15 2 0 10.50
3/1/2026 at Francis Marion W 29-11 9.0 15 11 8 2 7 5 0 1 2 1 2 0 16 2 0 8.00
3/6/2026 Mount Olive W 13-0 9.0 7 0 0 2 7 0 0 0 0 1 0 0 17 2 0 0.00
3/7/2026 Mount Olive W 3-2 8.0 5 2 2 5 11 0 0 0 1 0 1 0 18 2 0 2.25
3/7/2026 Mount Olive W 7-1 9.0 6 1 1 2 8 1 0 0 1 0 0 0 19 2 0 1.00
