Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (18-9) -vs- Mars Hill College (16-18)

North Greenville logo 7
vs
15 Mars Hill College logo
18-9
16-18
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NGU North Greenville 0 0 0 0 0 0 6 1 0 7 14 2
Winner MHC Mars Hill College 0 0 5 0 4 4 1 1 X 15 19 2
W:
Kyle Dietrich (1-0)
L:
Turner, Justin (0-2)

Box Score

Scoring Summary

Team Individual Statistics

North Greenville 7
Position Player AB R H RBI BB SO LOB
2b 2b Giles, Brian 4 2 1 0 0 1 0
c c Foulk, Anthony 4 1 2 0 1 1 0
p/of/1b p/of/1b Taylor, Adam 5 1 2 0 0 0 0
lf lf Fulmer, Derek 4 1 2 4 0 0 0
ss ss Frazier, David 2 1 1 0 3 0 0
1b 1b Callicutt, Tyler 3 0 0 0 0 2 0
c c Knight, Dalton 2 0 1 1 0 0 0
dh dh Lawrence, Andrew 4 0 0 0 0 0 0
ph ph Matheson, Cory 1 0 0 0 0 0 0
3b 3b Hollifield, Taylor 5 1 4 2 0 0 0
p p Turner, Justin 0 0 0 0 0 0 0
p p Fulk, Dylan 0 0 0 0 0 0 0
p p Goodnight, Daniel 0 0 0 0 0 0 0
cf cf Reinholz, John 2 0 1 0 0 0 0
ph ph Gladden, Will 1 0 0 0 0 1 0
p/of p/of Polak, Jonathan 1 0 0 0 0 0 0
Totals 38 7 14 7 4 5 0
Mars Hill College 15
Position Player AB R H RBI BB SO LOB
ss ss Michael Bueker 6 3 4 2 0 1 0
3b 3b Dalton Hardee 2 3 1 1 1 1 0
Rusty Smith lf/cf 4 3 3 3 1 0 0
c c Adam Lewis 5 2 2 5 0 0 0
rf rf Michael Brittian 4 1 2 1 0 1 0
1b 1b Coty Pate 5 1 3 1 0 0 0
dh dh Matt Harris 5 0 2 1 0 0 0
cf cf Brandon King 3 1 1 0 0 0 0
lf lf Tyler Reboulet 2 0 1 0 0 0 0
2b 2b Jarrod Payne 4 1 0 1 0 0 0
p p Kyle Dietrich 0 0 0 0 0 0 0
p p Charles Anthony 0 0 0 0 0 0 0
p p Dustin Harrill 0 0 0 0 0 0 0
p p Nick Merchant 0 0 0 0 0 0 0
Totals 40 15 19 15 2 3 0

Team Individual Pitching Statistics

North Greenville - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Turner, Justin (L, 0-2) 4.1 9 9 9 1 1 1 0 2 0 20 24 5 6 --
Fulk, Dylan 1.1 4 4 4 0 0 1 0 0 0 8 8 2 2 --
Goodnight, Daniel 2.1 6 2 2 1 2 1 0 0 0 12 14 2 2 --
Totals 19 15 15 2 3 3 0 2 0 40 46 9 10
Mars Hill College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kyle Dietrich (W, 1-0) 6.0 6 0 0 3 4 0 0 0 0 21 25 6 5 --
Charles Anthony 0.1 3 5 5 1 1 1 0 0 0 5 6 0 1 --
Dustin Harrill 0.1 3 1 1 0 0 0 0 0 0 4 4 1 0 --
Nick Merchant 2.1 2 1 1 0 0 0 0 0 0 8 9 6 1 --
Totals 14 7 7 4 5 1 0 0 0 38 44 13 7

Composite Stats

North Greenville 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Giles, Brian 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Foulk, Anthony 4 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
p/of/1b p/of/1b Taylor, Adam 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Fulmer, Derek 4 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Frazier, David 2 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 4 5
1b 1b Callicutt, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
c c Knight, Dalton 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Lawrence, Andrew 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph ph Matheson, Cory 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Hollifield, Taylor 5 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p p Turner, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p p Fulk, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Goodnight, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Reinholz, John 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
ph ph Gladden, Will 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p/of p/of Polak, Jonathan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 7 14 7 0 0 0 4 0 0 0 0 0 5 0 0 24 11
Mars Hill College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Michael Bueker 6 3 4 2 0 0 0 0 0 0 0 0 0 1 0 0 1 4
3b 3b Dalton Hardee 2 3 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 3
Rusty Smith lf/cf 4 3 3 3 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c c Adam Lewis 5 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf Michael Brittian 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
1b 1b Coty Pate 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
dh dh Matt Harris 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Brandon King 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Tyler Reboulet 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Jarrod Payne 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p p Kyle Dietrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Charles Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Dustin Harrill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Nick Merchant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 15 19 15 0 0 0 2 0 0 0 0 0 3 0 0 27 10