Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Dean, CJ .412 1.144 39-39 153 46 63 15 0 8 42 102 .667 16 5 23 1 .477 2 0 5-5
8 Foulks, Josh .387 1.174 39-39 155 47 60 11 0 13 53 110 .710 19 4 38 1 .464 1 0 8-9
20 McGaha, Lane .353 1.044 37-37 136 31 48 9 0 9 45 84 .618 19 2 30 2 .426 5 0 0-0
9 Powell, Thomas .319 .940 39-39 163 51 52 13 2 7 30 90 .552 17 2 24 0 .388 1 1 13-14
2 Peavy, Landon .293 .815 35-32 116 19 34 5 1 3 16 50 .431 14 5 34 0 .384 3 2 8-9
3 Swinney, Mason .218 .724 37-36 119 32 26 5 2 3 15 44 .370 22 3 29 0 .354 0 2 8-8
14 Cash, Joe .600 1.314 14-0 10 9 6 0 0 0 2 6 .600 4 0 0 0 .714 0 0 2-2
6 Sears, Jake .368 .967 18-17 57 18 21 3 0 1 11 27 .474 13 1 17 0 .493 0 1 2-3
24 Tullos, Kai .366 1.057 27-27 93 20 34 6 0 5 28 55 .591 16 5 18 1 .466 4 0 2-4
25 McKee, Connor .353 .957 26-16 68 14 24 4 0 3 22 37 .544 5 2 11 1 .413 0 0 0-1
11 Noble, Cooper .311 .905 22-14 61 10 19 4 0 3 17 32 .525 8 0 13 0 .380 2 1 0-0
23 Whitaker, Darrien .300 .812 23-4 20 9 6 1 0 0 6 7 .350 6 0 3 0 .462 0 2 1-1
17 Hegler, Skyler .295 .953 29-25 78 22 23 5 0 4 20 40 .513 18 3 10 0 .440 1 0 0-0
55 Herlong, Kason .273 .724 27-3 22 4 6 2 0 0 1 8 .364 3 0 4 0 .360 0 1 0-0
10 Pospisil, Jan .267 .749 18-11 45 9 12 4 0 0 20 16 .356 9 3 8 0 .393 4 0 0-0
18 Halcomb, Samford .219 .775 24-5 32 10 7 2 0 1 7 12 .375 11 0 8 0 .400 2 0 4-4
5 Renfrow, Brayden .182 .535 11-3 22 7 4 1 0 0 3 5 .227 3 1 9 0 .308 0 0 2-2
4 Dawkins, Justin .150 .520 11-3 20 7 3 1 0 0 0 4 .200 3 2 7 0 .320 0 0 1-1
19 Martin, CJ .125 .307 11-0 8 3 1 0 0 0 3 1 .125 1 0 1 0 .182 2 0 0-0
16 Gustafson, Max .000 .429 3-1 4 3 0 0 0 0 1 0 .000 3 0 1 0 .429 0 0 0-0
43 Del Rosario, Tlaloc .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .325 .949 39-39 1383 371 449 91 5 60 342 730 .528 211 38 288 6 .421 27 10 56-63
Opponents .247 .697 39-39 1298 191 320 69 1 25 169 466 .359 139 44 342 10 .338 9 15 54-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Roemer, Bennett 2.35 1.19 6-0 10-10 0 0-0 0 53.2 40 16 14 24 64 9 0 2 194 .206 7 7 0 3 2
21 Brown, Matty 2.70 1.33 5-2 10-10 0 0-0 0 53.1 58 26 16 13 35 12 1 2 207 .280 0 4 1 1 3
30 Barker, Brett 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 2 0 0 0 0
0 Skipper, Thomas 0.50 .83 4-0 16-0 0 0-0 0 18.0 11 1 1 4 18 5 0 0 67 .164 0 1 1 1 0
45 Leikam, Ben 0.96 1.18 1-0 14-2 0 0-0 0 18.2 9 3 2 13 26 2 0 0 63 .143 5 4 0 0 1
33 Roach, Kadan 2.01 .90 2-0 16-0 0 0-0 2 22.1 13 5 5 7 30 2 0 1 78 .167 3 0 0 0 0
37 Evans, Wyatt 2.08 1.27 0-0 10-0 0 0-0 0 8.2 5 3 2 6 8 0 0 0 29 .172 3 0 0 0 0
27 Brinson, Connor 2.96 1.03 2-2 15-0 0 0-0 1 24.1 18 11 8 7 30 2 0 1 90 .200 2 6 0 0 1
12 Takac, Micah 3.14 1.26 1-0 9-0 0 0-0 0 14.1 12 6 5 6 14 1 0 1 55 .218 1 3 0 0 1
15 Cox, Caleb 3.43 1.00 0-0 14-0 0 0-0 0 21.0 13 8 8 8 24 1 0 2 73 .178 0 1 0 0 1
26 Tavormina, Thayer 4.24 1.47 4-1 10-3 0 0-0 0 17.0 17 11 8 8 14 2 0 0 62 .274 2 1 0 0 1
31 Adams, Oliver 5.67 1.35 3-0 9-9 0 0-0 0 33.1 34 21 21 11 24 13 0 5 128 .266 5 7 0 1 0
29 Price, Brady 6.87 1.53 3-1 7-4 0 0-0 0 18.1 28 17 14 0 16 6 0 0 83 .337 3 1 0 1 1
55 Herlong, Kason 9.35 1.96 0-0 6-0 0 0-0 0 8.2 13 9 9 4 12 2 0 2 37 .351 1 2 2 0 1
40 Horton, Emory 11.57 3.43 0-0 3-0 0 0-0 0 2.1 5 5 3 3 3 1 0 0 11 .455 2 1 0 0 1
42 Livengood, Josh 11.57 3.43 0-0 3-0 0 0-0 0 2.1 4 5 3 4 3 1 0 0 11 .364 0 0 0 0 1
34 Squires, Ian 12.00 3.00 0-0 3-0 0 0-0 0 3.0 7 4 4 2 2 2 0 0 15 .467 0 0 0 0 0
28 Wagner, Eli 12.46 2.65 1-0 4-0 0 0-0 0 8.2 15 17 12 8 5 4 0 2 39 .385 1 2 0 1 0
36 Yamamoto, Joseph 13.00 1.78 0-1 6-1 0 0-0 0 9.0 11 13 13 5 9 2 0 5 37 .297 1 3 0 1 0
39 Reasbeck, Luke 16.20 3.60 0-0 2-0 0 0-0 0 1.2 5 6 3 1 1 1 0 2 11 .455 0 0 0 0 0
35 Miller, Boone 27.00 3.75 0-0 2-0 0 0-0 0 1.1 2 4 4 3 2 1 0 0 5 .400 2 1 0 0 1
Totals 4.09 1.35 32-7 170-39 0 2 3 341.0 320 191 155 139 342 69 1 25 1298 .247 40 44 4 9 15
Opponents 9.05 2.02 7-32 164-39 2 0 3 327.1 449 371 329 211 288 91 5 60 1383 .325 49 38 0 27 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 McGaha, Lane 211 196 15 0 1.000 18 0 0 0 0
6 Sears, Jake 47 43 4 0 1.000 0 3 4 0 0
23 Whitaker, Darrien 16 13 3 0 1.000 0 0 0 0 0
18 Halcomb, Samford 15 15 0 0 1.000 0 0 0 0 0
43 Del Rosario, Tlaloc 10 10 0 0 1.000 0 0 0 0 0
5 Renfrow, Brayden 8 7 1 0 1.000 0 0 0 0 0
15 Cox, Caleb 4 1 3 0 1.000 0 1 1 0 0
26 Tavormina, Thayer 4 1 3 0 1.000 0 6 1 0 0
33 Roach, Kadan 4 2 2 0 1.000 0 1 1 0 0
45 Leikam, Ben 3 1 2 0 1.000 0 3 0 0 0
14 Cash, Joe 2 2 0 0 1.000 0 0 0 0 0
31 Adams, Oliver 2 2 0 0 1.000 0 5 3 0 0
40 Horton, Emory 2 0 2 0 1.000 0 3 0 0 0
0 Skipper, Thomas 1 1 0 0 1.000 0 2 0 0 0
12 Takac, Micah 1 0 1 0 1.000 0 1 0 0 0
28 Wagner, Eli 1 0 1 0 1.000 0 3 0 0 0
34 Squires, Ian 1 1 0 0 1.000 0 0 0 0 0
35 Miller, Boone 1 0 1 0 1.000 0 0 0 0 0
4 Dawkins, Justin 1 1 0 0 1.000 0 0 0 0 0
17 Hegler, Skyler 203 189 12 2 .990 0 38 6 1 0
9 Powell, Thomas 95 93 1 1 .989 0 0 0 0 0
25 McKee, Connor 111 105 4 2 .982 0 13 3 3 0
2 Peavy, Landon 139 55 81 3 .978 18 0 0 0 0
1 Dean, CJ 46 42 3 1 .978 0 0 0 0 0
8 Foulks, Josh 128 121 4 3 .977 5 0 0 0 0
10 Pospisil, Jan 40 15 24 1 .975 4 0 0 0 0
55 Herlong, Kason 19 2 16 1 .947 0 3 0 0 0
11 Noble, Cooper 33 15 16 2 .939 4 0 0 0 0
22 Roemer, Bennett 16 6 9 1 .938 0 10 2 0 0
24 Tullos, Kai 77 35 37 5 .935 1 0 0 0 0
3 Swinney, Mason 152 41 98 13 .914 19 0 0 0 0
19 Martin, CJ 7 2 4 1 .857 0 0 0 0 0
21 Brown, Matty 10 2 6 2 .800 0 6 5 0 0
29 Price, Brady 5 1 3 1 .800 0 1 0 0 0
27 Brinson, Connor 2 1 0 1 .500 0 6 0 0 0
36 Yamamoto, Joseph 2 1 0 1 .500 0 1 0 0 0
16 Gustafson, Max 0 0 0 0 .000 0 0 0 0 0
30 Barker, Brett 0 0 0 0 .000 0 0 0 0 0
37 Evans, Wyatt 0 0 0 0 .000 0 2 0 0 0
39 Reasbeck, Luke 0 0 0 0 .000 0 0 0 0 0
42 Livengood, Josh 0 0 0 0 .000 0 0 0 0 0
47 Dryden, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 1419 1022 356 41 .971 25 108 26 4 0
Opponents 1324 982 299 43 .968 22 112 14 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Cash, Joe .571 1.238 9-0 7 5 4 0 0 0 1 4 .571 2 0 0 0 .667 0 0 2-2
8 Foulks, Josh .413 1.274 23-23 92 26 38 8 0 9 36 73 .793 10 2 22 1 .481 0 0 5-6
20 McGaha, Lane .393 1.074 22-22 84 18 33 7 0 5 27 55 .655 5 1 19 0 .419 3 0 0-0
25 McKee, Connor .388 1.108 18-12 49 12 19 4 0 3 19 32 .653 4 2 5 1 .455 0 0 0-1
1 Dean, CJ .379 1.025 23-23 87 25 33 5 0 4 15 50 .575 10 2 13 1 .450 1 0 2-2
55 Herlong, Kason .364 1.045 15-2 11 3 4 2 0 0 1 6 .545 3 0 2 0 .500 0 0 0-0
9 Powell, Thomas .362 .987 23-23 94 26 34 6 1 4 19 54 .574 7 2 12 0 .413 1 1 8-9
17 Hegler, Skyler .348 .942 16-15 46 12 16 3 0 1 9 22 .478 9 1 3 0 .464 0 0 0-0
24 Tullos, Kai .333 1.015 16-16 54 11 18 4 0 3 12 31 .574 9 3 13 1 .441 2 0 2-3
23 Whitaker, Darrien .333 .944 12-2 9 6 3 1 0 0 3 4 .444 3 0 1 0 .500 0 1 0-0
4 Dawkins, Justin .333 1.000 5-0 6 4 2 1 0 0 0 3 .500 1 1 2 0 .500 0 0 0-0
2 Peavy, Landon .316 .926 21-21 76 15 24 5 1 3 14 40 .526 8 4 25 0 .400 2 1 4-5
11 Noble, Cooper .297 .847 14-9 37 6 11 2 0 2 7 19 .514 3 0 8 0 .333 2 1 0-0
6 Sears, Jake .250 .632 9-9 32 9 8 1 0 0 7 9 .281 4 1 11 0 .351 0 0 0-0
10 Pospisil, Jan .188 .570 8-5 16 5 3 1 0 0 7 4 .250 3 2 3 0 .320 4 0 0-0
3 Swinney, Mason .185 .546 21-20 65 13 12 2 0 1 7 17 .262 7 2 13 0 .284 0 2 5-5
18 Halcomb, Samford .143 .602 11-4 21 5 3 1 0 1 3 7 .333 4 0 6 0 .269 1 0 3-3
5 Renfrow, Brayden .143 .393 4-1 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
19 Martin, CJ .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Gustafson, Max .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
43 Del Rosario, Tlaloc .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .333 .949 23-23 799 203 266 53 2 36 188 431 .539 93 23 160 4 .410 16 6 31-36
Opponents .267 .738 23-23 756 115 202 49 1 14 106 295 .390 69 29 191 4 .348 8 7 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Takac, Micah 0.00 1.54 1-0 4-0 0 0-0 0 5.2 5 1 0 3 5 0 0 0 22 .227 0 1 0 0 0
35 Miller, Boone 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 1 0 0 5 .400 0 0 0 0 0
37 Evans, Wyatt 0.00 .75 0-0 4-0 0 0-0 0 4.0 2 0 0 1 2 0 0 0 13 .154 1 0 0 0 0
40 Horton, Emory 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 1 0 0 0 0
0 Skipper, Thomas 1.13 1.38 3-0 7-0 0 0-0 0 8.0 7 1 1 4 8 3 0 0 31 .226 0 0 1 1 0
33 Roach, Kadan 2.08 1.08 0-0 8-0 0 0-0 1 13.0 8 3 3 6 17 2 0 0 46 .174 2 0 0 0 0
45 Leikam, Ben 2.45 .70 0-0 5-0 0 0-0 0 7.1 3 2 2 2 9 1 0 0 24 .125 1 3 0 0 1
22 Roemer, Bennett 2.62 1.22 5-0 8-8 0 0-0 0 44.2 35 15 13 19 49 8 0 2 162 .216 5 6 0 3 2
21 Brown, Matty 3.29 1.31 3-2 7-7 0 0-0 0 38.1 42 23 14 8 25 9 1 2 151 .278 0 4 0 1 2
27 Brinson, Connor 3.38 1.19 2-1 9-0 0 0-0 1 16.0 17 9 6 2 21 2 0 1 65 .262 2 5 0 0 0
26 Tavormina, Thayer 5.79 2.14 2-0 3-0 0 0-0 0 4.2 6 3 3 3 2 2 0 0 17 .353 1 0 0 0 1
15 Cox, Caleb 6.00 1.44 0-0 7-0 0 0-0 0 9.0 9 6 6 4 12 1 0 2 36 .250 0 1 0 0 0
31 Adams, Oliver 6.64 1.49 2-0 5-5 0 0-0 0 20.1 24 15 15 6 16 9 0 3 81 .296 4 6 0 1 0
39 Reasbeck, Luke 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 1 5 .400 0 0 0 0 0
55 Herlong, Kason 11.25 2.25 0-0 2-0 0 0-0 0 4.0 7 5 5 2 5 0 0 1 18 .389 0 1 1 0 0
28 Wagner, Eli 15.75 2.25 0-0 2-0 0 0-0 0 4.0 6 7 7 3 1 1 0 2 17 .353 0 1 0 1 0
29 Price, Brady 16.50 2.67 1-1 3-3 0 0-0 0 6.0 16 13 11 0 6 6 0 0 34 .471 0 1 0 0 1
34 Squires, Ian 18.00 3.50 0-0 2-0 0 0-0 0 2.0 7 4 4 0 2 2 0 0 13 .538 0 0 0 0 0
36 Yamamoto, Joseph 18.00 2.50 0-0 2-0 0 0-0 0 2.0 3 4 4 2 3 1 0 0 9 .333 0 0 0 1 0
42 Livengood, Josh 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 2 0 0 0 4 .250 0 0 0 0 0
Totals 4.57 1.40 19-4 82-23 0 1 2 193.0 202 115 98 69 191 49 1 14 756 .267 17 29 2 8 7
Opponents 8.55 1.92 4-19 91-23 2 0 0 187.1 266 203 178 93 160 53 2 36 799 .333 24 23 0 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 McGaha, Lane 119 110 9 0 1.000 6 0 0 0 0
25 McKee, Connor 86 82 4 0 1.000 0 9 3 2 0
10 Pospisil, Jan 15 5 10 0 1.000 2 0 0 0 0
18 Halcomb, Samford 12 12 0 0 1.000 0 0 0 0 0
23 Whitaker, Darrien 11 8 3 0 1.000 0 0 0 0 0
55 Herlong, Kason 10 1 9 0 1.000 0 2 0 0 0
43 Del Rosario, Tlaloc 4 4 0 0 1.000 0 0 0 0 0
5 Renfrow, Brayden 4 4 0 0 1.000 0 0 0 0 0
26 Tavormina, Thayer 3 1 2 0 1.000 0 1 0 0 0
33 Roach, Kadan 3 2 1 0 1.000 0 1 0 0 0
15 Cox, Caleb 2 1 1 0 1.000 0 0 0 0 0
31 Adams, Oliver 2 2 0 0 1.000 0 4 2 0 0
45 Leikam, Ben 2 1 1 0 1.000 0 1 0 0 0
14 Cash, Joe 1 1 0 0 1.000 0 0 0 0 0
19 Martin, CJ 1 1 0 0 1.000 0 0 0 0 0
28 Wagner, Eli 1 0 1 0 1.000 0 2 0 0 0
34 Squires, Ian 1 1 0 0 1.000 0 0 0 0 0
36 Yamamoto, Joseph 1 1 0 0 1.000 0 0 0 0 0
17 Hegler, Skyler 118 109 8 1 .992 0 21 4 0 0
2 Peavy, Landon 82 31 50 1 .988 9 0 0 0 0
9 Powell, Thomas 51 49 1 1 .980 0 0 0 0 0
8 Foulks, Josh 83 78 3 2 .976 3 0 0 0 0
1 Dean, CJ 28 26 1 1 .964 0 0 0 0 0
11 Noble, Cooper 15 8 6 1 .933 0 0 0 0 0
3 Swinney, Mason 78 24 48 6 .923 9 0 0 0 0
22 Roemer, Bennett 13 4 8 1 .923 0 8 2 0 0
24 Tullos, Kai 35 9 23 3 .914 0 0 0 0 0
21 Brown, Matty 7 2 3 2 .714 0 6 3 0 0
29 Price, Brady 3 1 1 1 .667 0 0 0 0 0
27 Brinson, Connor 1 0 0 1 .000 0 4 0 0 0
0 Skipper, Thomas 0 0 0 0 .000 0 0 0 0 0
12 Takac, Micah 0 0 0 0 .000 0 1 0 0 0
16 Gustafson, Max 0 0 0 0 .000 0 0 0 0 0
35 Miller, Boone 0 0 0 0 .000 0 0 0 0 0
37 Evans, Wyatt 0 0 0 0 .000 0 0 0 0 0
39 Reasbeck, Luke 0 0 0 0 .000 0 0 0 0 0
4 Dawkins, Justin 0 0 0 0 .000 0 0 0 0 0
40 Horton, Emory 0 0 0 0 .000 0 0 0 0 0
42 Livengood, Josh 0 0 0 0 .000 0 0 0 0 0
47 Dryden, Henry 0 0 0 0 .000 0 0 0 0 0
6 Sears, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 792 578 193 21 .973 29 60 14 2 0
Opponents 760 562 177 21 .972 24 62 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Alabama Huntsville W 12-3 31 12 12 12 2 1 1 11 0 1 2 2 0 2 1 5 27 9 1 .387
1/31/2026 vs Central Mo. W 15-4 33 15 9 13 1 0 1 19 0 1 0 2 0 1 0 12 24 9 0 .273
2/1/2026 vs Rollins W 10-4 39 10 12 10 2 0 1 8 0 2 0 0 0 0 0 8 27 12 2 .308
2/4/2026 Lincoln Memorial W 8-7 40 8 11 8 2 0 3 9 1 0 0 0 1 0 0 9 33 9 1 .275
2/6/2026 Ga. Southwestern W 2-1 44 2 12 2 3 0 1 3 0 2 0 0 1 0 0 17 39 14 0 .273
2/7/2026 Ga. Southwestern W 22-14 40 22 18 18 5 0 3 8 0 1 0 1 0 3 0 7 27 10 2 .450
2/7/2026 Ga. Southwestern W 18-5 45 18 18 17 4 1 3 6 0 1 0 3 0 0 0 8 27 8 2 .400
2/11/2026 Newberry W 15-6 36 15 13 15 2 0 2 10 0 3 0 1 0 1 0 8 27 11 2 .361
2/13/2026 King (Tenn.) W 11-0 37 11 18 11 2 0 2 5 0 1 1 0 1 1 0 13 27 8 0 .486
2/14/2026 King (Tenn.) W 5-1 25 5 10 5 1 1 2 1 0 0 1 1 1 0 0 3 21 10 0 .400
2/14/2026 King (Tenn.) L 5-11 35 5 7 4 1 1 0 3 0 1 0 3 0 0 0 10 27 16 0 .200
2/19/2026 at Erskine W 19-14 41 19 19 17 9 0 3 9 0 2 0 2 0 3 0 4 26 8 1 .463
2/21/2026 at Erskine W 7-3 30 7 9 7 2 0 3 3 0 1 0 0 0 0 0 9 21 4 0 .300
2/21/2026 at Erskine W 12-1 39 12 12 12 2 0 4 6 0 3 0 2 0 0 0 10 27 12 1 .308
2/24/2026 Coker W 14-2 35 14 12 11 1 0 2 10 0 4 0 2 0 1 0 7 27 14 1 .343
2/28/2026 at Francis Marion W 17-4 44 17 17 16 6 0 0 6 0 1 0 2 1 0 0 7 27 10 2 .386
2/28/2026 at Francis Marion L 2-9 25 2 5 1 0 0 0 1 0 2 0 1 0 1 1 8 18 12 1 .200
3/1/2026 at Francis Marion W 29-11 49 29 26 29 7 0 3 12 1 2 0 3 1 3 1 5 27 12 3 .531
3/6/2026 Mount Olive W 13-0 38 13 14 13 4 0 3 2 0 1 0 0 0 1 0 6 27 11 0 .368
3/7/2026 Mount Olive W 3-2 28 3 7 2 1 0 0 4 1 3 0 1 0 1 0 10 24 7 0 .250
3/7/2026 Mount Olive W 7-1 34 7 12 6 2 0 2 3 0 2 0 0 0 1 0 5 27 9 0 .353
3/10/2026 Trevecca Nazarene L 1-5 30 1 6 1 0 0 0 3 0 1 0 0 1 0 0 5 27 4 2 .200
3/11/2026 Trevecca Nazarene L 7-9 39 7 12 6 2 1 0 6 0 3 0 0 0 0 0 6 27 11 1 .308
3/13/2026 Belmont Abbey L 1-11 29 1 5 1 0 0 0 3 0 0 2 0 0 1 0 9 27 6 1 .172
3/14/2026 Belmont Abbey L 2-6 26 2 5 2 2 0 1 1 0 0 0 0 0 0 0 8 21 8 2 .192
3/14/2026 Belmont Abbey W 17-10 40 17 18 15 4 0 1 7 0 2 0 6 0 1 0 8 27 9 0 .450
3/17/2026 at Lander W 14-4 38 14 11 12 4 0 2 9 0 0 0 2 0 2 0 4 27 13 2 .289
3/18/2026 at North Georgia W 4-2 31 4 6 3 0 0 1 3 0 2 0 0 1 0 0 13 27 11 0 .194
3/20/2026 at Southern Wesleyan W 17-6 47 17 19 15 4 0 4 3 0 5 0 0 0 2 0 6 27 8 2 .404
3/21/2026 at Southern Wesleyan W 7-6 29 7 7 5 0 0 1 6 0 1 1 2 0 0 0 7 21 6 0 .241
3/21/2026 at Southern Wesleyan W 6-1 27 6 9 6 1 0 1 2 0 0 0 0 0 0 0 3 18 4 0 .333
3/24/2026 at Newberry L 2-8 30 2 6 2 2 0 0 5 0 1 0 0 0 0 1 5 24 10 2 .200
3/27/2026 at Ferrum W 5-3 41 5 12 5 2 0 2 3 0 0 0 0 0 0 1 8 30 8 1 .293
3/28/2026 at Ferrum W 11-1 31 11 10 10 1 0 3 5 0 4 0 0 0 0 0 9 21 4 1 .323
3/28/2026 at Ferrum W 7-4 38 7 11 7 2 0 1 4 0 1 0 0 1 0 1 3 27 9 0 .289
3/31/2026 Lander W 11-2 35 11 11 11 4 0 1 6 0 2 0 2 0 0 0 8 27 7 2 .314
4/3/2026 Young Harris W 4-3 33 4 11 4 0 0 3 1 0 0 0 0 0 0 0 3 27 6 0 .333
4/4/2026 Young Harris W 5-4 30 5 7 5 2 0 0 3 0 0 0 0 1 2 0 5 27 5 4 .233
4/4/2026 Young Harris W 4-3 41 4 10 3 2 0 0 2 0 0 0 0 0 0 0 7 33 12 2 .244
Total 371-191 1383 371 449 342 91 5 60 211 3 56 7 38 10 27 6 288 1022 356 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Alabama Huntsville W 12-3 9.0 6 3 3 5 12 2 0 0 1 0 0 0 1 0 0 3.00
1/31/2026 vs Central Mo. W 15-4 8.0 8 4 3 7 8 0 0 0 2 0 0 0 2 0 0 3.38
2/1/2026 vs Rollins W 10-4 9.0 9 4 4 6 9 1 0 1 2 0 0 0 3 0 0 4.00
2/4/2026 Lincoln Memorial W 8-7 11.0 10 7 6 3 14 4 0 2 2 1 2 0 4 0 0 4.91
2/6/2026 Ga. Southwestern W 2-1 13.0 7 1 1 2 16 0 0 0 0 0 0 0 5 0 0 0.69
2/7/2026 Ga. Southwestern W 22-14 9.0 15 14 5 8 11 3 0 1 0 0 2 0 6 0 0 5.00
2/7/2026 Ga. Southwestern W 18-5 9.0 9 5 4 1 9 3 0 1 1 0 1 0 7 0 0 4.00
2/11/2026 Newberry W 15-6 9.0 5 6 3 8 8 1 0 1 5 0 1 0 8 0 0 3.00
2/13/2026 King (Tenn.) W 11-0 9.0 8 0 0 2 12 3 0 0 0 0 1 0 9 0 0 0.00
2/14/2026 King (Tenn.) W 5-1 7.0 4 1 1 1 7 1 0 0 1 0 1 0 10 0 0 1.29
2/14/2026 King (Tenn.) L 5-11 9.0 13 11 11 6 11 3 0 2 1 1 1 0 10 1 0 11.00
2/19/2026 at Erskine W 19-14 9.0 17 14 14 5 9 6 0 1 0 0 0 0 11 1 0 14.00
2/21/2026 at Erskine W 7-3 7.0 8 3 3 1 11 2 0 0 1 0 0 0 12 1 0 3.86
2/21/2026 at Erskine W 12-1 9.0 4 1 0 3 5 0 0 0 0 0 0 0 13 1 0 0.00
2/24/2026 Coker W 14-2 9.0 3 2 1 3 6 0 0 0 4 0 0 0 14 1 0 1.00
2/28/2026 at Francis Marion W 17-4 9.0 11 4 4 2 7 2 0 1 0 0 3 0 15 1 0 4.00
2/28/2026 at Francis Marion L 2-9 6.0 9 9 7 2 5 1 0 2 0 0 2 0 15 2 0 10.50
3/1/2026 at Francis Marion W 29-11 9.0 15 11 8 2 7 5 0 1 2 1 2 0 16 2 0 8.00
3/6/2026 Mount Olive W 13-0 9.0 7 0 0 2 7 0 0 0 0 1 0 0 17 2 0 0.00
3/7/2026 Mount Olive W 3-2 8.0 5 2 2 5 11 0 0 0 1 0 1 0 18 2 0 2.25
3/7/2026 Mount Olive W 7-1 9.0 6 1 1 2 8 1 0 0 1 0 0 0 19 2 0 1.00
3/10/2026 Trevecca Nazarene L 1-5 9.0 6 5 5 2 10 0 0 3 0 0 1 0 19 3 0 5.00
3/11/2026 Trevecca Nazarene L 7-9 9.0 11 9 9 7 7 3 0 0 3 0 3 0 19 4 0 9.00
3/13/2026 Belmont Abbey L 1-11 9.0 10 11 6 5 3 2 0 1 0 0 1 1 19 5 0 6.00
3/14/2026 Belmont Abbey L 2-6 7.0 8 6 4 4 7 1 0 1 1 0 2 0 19 6 0 5.14
3/14/2026 Belmont Abbey W 17-10 9.0 12 10 10 4 10 3 0 4 2 0 3 0 20 6 0 10.00
3/17/2026 at Lander W 14-4 9.0 8 4 3 0 8 1 0 1 2 0 2 0 21 6 0 3.00
3/18/2026 at North Georgia W 4-2 9.0 2 2 2 7 8 1 0 0 1 0 0 0 22 6 0 2.00
3/20/2026 at Southern Wesleyan W 17-6 9.0 12 6 4 3 7 3 0 0 1 0 1 0 23 6 0 4.00
3/21/2026 at Southern Wesleyan W 7-6 7.0 10 6 6 3 8 2 0 1 0 0 1 0 24 6 0 7.71
3/21/2026 at Southern Wesleyan W 6-1 6.0 4 1 1 1 4 0 0 0 0 0 2 0 25 6 0 1.50
3/24/2026 at Newberry L 2-8 8.0 8 8 6 7 8 0 0 0 0 0 2 0 25 7 0 6.75
3/27/2026 at Ferrum W 5-3 10.0 9 3 3 2 13 0 1 0 1 0 1 0 26 7 0 2.70
3/28/2026 at Ferrum W 11-1 7.0 5 1 1 1 10 0 0 0 2 0 1 0 27 7 0 1.29
3/28/2026 at Ferrum W 7-4 9.0 8 4 4 4 9 4 0 0 0 0 0 0 28 7 0 4.00
3/31/2026 Lander W 11-2 9.0 4 2 2 2 10 1 0 1 0 0 1 0 29 7 0 2.00
4/3/2026 Young Harris W 4-3 9.0 11 3 3 3 7 4 0 0 1 0 2 1 30 7 0 3.00
4/4/2026 Young Harris W 5-4 9.0 6 4 2 4 9 3 0 0 0 0 1 0 31 7 0 2.00
