Skip To Main Content

North Greenville University

Scoreboard desktop

2021 Women's Volleyball Cumulative Statistics

Team (21-9, 14-4)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 1341 976
Errors 564 551
Attempts 3378 3218
Percent .230 .132
Kills Per Set 12.7 9.2
Set
Assists 1269 915
Assists Per Set 12.0 8.6
Ball Handling Errors 8 20
Serve
Aces 251 162
Errors 170 186
Aces Per Set 2.4 1.5
Receptions
Errors 162 251
Errors Per Set 1.5 2.4
Defense
Digs 1496 1227
Digs Per Set 14.1 11.6
Blocking
Solo 27 42
Assists 281 295
Errors 26 43
Blocks 167.5 189.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davis, Kelli 88 28 25 145.5 1.65 112 1.27 52 272 .221 3 0.03 11 0.13 14
2 Campbell, Paige 97 28 25 244.5 2.52 178 1.84 63 368 .313 4 0.04 13 0.13 9
3 Pyke, Abby 89 27 0 39.0 0.44 3 0.03 3 26 .000 361 4.06 36 0.40 13
4 Thomas, Kasie 92 29 5 161.0 1.75 137 1.49 71 400 .165 2 0.02 0 0.00 1
5 Morrell, Chandler 13 10 1 20.0 1.54 18 1.38 6 31 .387 1 0.08 2 0.15 0
6 McClure, Katherine 72 25 2 30.0 0.42 1 0.01 2 17 -.059 16 0.22 29 0.40 19
8 Lant, Catherine 35 16 6 49.0 1.40 37 1.06 17 94 .213 2 0.06 0 0.00 0
9 Harrin, Camilia 7 5 1 10.0 1.43 6 0.86 0 7 .857 31 4.43 4 0.57 2
11 Mathis, Klayton 38 18 3 8.0 0.21 3 0.08 4 18 -.056 4 0.11 5 0.13 14
14 Durham, Abigail 100 29 29 392.0 3.92 360 3.60 140 821 .268 13 0.13 7 0.07 9
15 Mitchell, Isabella 6 3 0 8.0 1.33 1 0.17 0 2 .500 2 0.33 7 1.17 2
16 Lancaster, Emmie 46 19 11 100.5 2.18 81 1.76 40 244 .168 7 0.15 13 0.28 9
17 Allen, Emilie 53 22 12 132.5 2.50 127 2.40 39 313 .281 3 0.06 0 0.00 5
18 Santiago, Nicole 5 4 0 9.5 1.90 9 1.80 1 16 .500 0 0.00 0 0.00 0
20 Kahler, Whitley 102 29 0 31.0 0.30 5 0.05 6 47 -.021 96 0.94 26 0.25 27
21 Allen, Erin 97 29 29 288.5 2.97 249 2.57 114 630 .214 11 0.11 24 0.25 24
22 Shultz, Bailey 40 24 2 21.0 0.53 1 0.03 0 6 .167 7 0.18 20 0.50 9
23 Banks, Macie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
24 Conner, Ashlyn 102 29 29 69.5 0.68 13 0.13 6 66 .106 705 6.91 54 0.53 13
Total 106 30 1,759.5 16.60 1341 12.65 564 3378 .230 1269 11.97 251 2.37 170
Opponents 106 30 1,327.5 12.52 976 9.21 551 3218 .132 915 8.63 162 1.53 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davis, Kelli 88 35 0.40 1 25 .960 0.01 2 41 43.0 0.49 2 0
2 Campbell, Paige 97 51 0.53 0 17 1.000 0.00 13 81 94.0 0.97 9 1
3 Pyke, Abby 89 115 1.29 0 5 1.000 0.00 0 0 0 0.00 0 2
4 Thomas, Kasie 92 34 0.37 3 26 .885 0.03 3 42 45.0 0.49 3 1
5 Morrell, Chandler 13 5 0.38 0 1 1.000 0.00 0 0 0 0.00 0 1
6 McClure, Katherine 72 156 2.17 20 239 .916 0.28 0 0 0 0.00 0 0
8 Lant, Catherine 35 4 0.11 1 3 .667 0.03 1 22 23.0 0.66 0 0
9 Harrin, Camilia 7 7 1.00 1 5 .800 0.14 0 0 0 0.00 0 0
11 Mathis, Klayton 38 47 1.24 10 98 .898 0.26 0 0 0 0.00 0 0
14 Durham, Abigail 100 91 0.91 4 163 .975 0.04 4 42 46.0 0.46 4 1
15 Mitchell, Isabella 6 12 2.00 0 9 1.000 0.00 0 0 0 0.00 0 0
16 Lancaster, Emmie 46 79 1.72 19 198 .904 0.41 1 11 12.0 0.26 2 0
17 Allen, Emilie 53 44 0.83 13 90 .856 0.25 1 9 10.0 0.19 1 0
18 Santiago, Nicole 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0
20 Kahler, Whitley 102 441 4.32 22 451 .951 0.22 0 0 0 0.00 0 0
21 Allen, Erin 97 158 1.63 22 295 .925 0.23 2 27 29.0 0.30 4 0
22 Shultz, Bailey 40 52 1.30 11 93 .882 0.28 0 0 0 0.00 0 0
23 Banks, Macie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Conner, Ashlyn 102 163 1.60 1 6 .833 0.01 0 5 5.0 0.05 1 2
Total 106 1496 14.11 162 1736 .907 1.53 27 281 167.5 1.58 26 8
Opponents 106 1227 11.58 251 2188 .885 2.37 42 295 189.5 1.79 43 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Davis, Kelli 56 18 16 86.5 1.54 67 1.20 33 176 .193 3 0.05 4 0.07 6
2 Campbell, Paige 59 17 14 158.5 2.69 119 2.02 45 242 .306 2 0.03 7 0.12 9
3 Pyke, Abby 52 16 0 22.0 0.42 2 0.04 2 16 .000 221 4.25 20 0.38 5
4 Thomas, Kasie 55 18 5 97.0 1.76 81 1.47 40 249 .165 1 0.02 0 0.00 0
5 Morrell, Chandler 5 5 0 6.0 1.20 6 1.20 3 12 .250 0 0.00 0 0.00 0
6 McClure, Katherine 53 18 1 21.0 0.40 1 0.02 1 12 .000 9 0.17 20 0.38 15
8 Lant, Catherine 17 7 3 25.0 1.47 17 1.00 10 56 .125 2 0.12 0 0.00 0
9 Harrin, Camilia 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
11 Mathis, Klayton 18 10 2 1.0 0.06 0 0.00 2 5 -.400 1 0.06 1 0.06 6
14 Durham, Abigail 63 18 18 282.5 4.48 259 4.11 99 567 .282 8 0.13 7 0.11 9
16 Lancaster, Emmie 18 10 2 31.0 1.72 25 1.39 20 107 .047 1 0.06 3 0.17 3
17 Allen, Emilie 40 15 10 102.5 2.56 99 2.48 30 254 .272 3 0.08 0 0.00 5
18 Santiago, Nicole 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
20 Kahler, Whitley 63 18 0 16.0 0.25 2 0.03 5 31 -.097 62 0.98 14 0.22 21
21 Allen, Erin 61 18 18 178.0 2.92 153 2.51 70 392 .212 9 0.15 15 0.25 23
22 Shultz, Bailey 24 15 1 5.0 0.21 0 0.00 0 1 .000 0 0.00 5 0.21 5
24 Conner, Ashlyn 63 18 18 46.0 0.73 10 0.16 5 50 .100 477 7.57 34 0.54 8
Total 63 18 1,079.0 17.13 842 13.37 366 2175 .219 799 12.68 130 2.06 116
Opponents 63 18 807.0 12.81 583 9.25 332 2055 .122 541 8.59 90 1.43 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davis, Kelli 56 22 0.39 0 14 1.000 0.00 0 31 31.0 0.55 1 0
2 Campbell, Paige 59 36 0.61 0 12 1.000 0.00 7 51 58.0 0.98 2 1
3 Pyke, Abby 52 75 1.44 0 3 1.000 0.00 0 0 0 0.00 0 2
4 Thomas, Kasie 55 20 0.36 2 17 .882 0.04 2 28 30.0 0.55 2 0
5 Morrell, Chandler 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 McClure, Katherine 53 129 2.43 18 187 .904 0.34 0 0 0 0.00 0 0
8 Lant, Catherine 17 3 0.18 1 2 .500 0.06 0 16 16.0 0.94 0 0
9 Harrin, Camilia 2 4 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Mathis, Klayton 18 22 1.22 4 49 .918 0.22 0 0 0 0.00 0 0
14 Durham, Abigail 63 71 1.13 4 115 .965 0.06 2 29 31.0 0.49 3 1
16 Lancaster, Emmie 18 28 1.56 2 58 .966 0.11 1 4 5.0 0.28 0 0
17 Allen, Emilie 40 35 0.88 8 64 .875 0.20 1 5 6.0 0.15 0 0
18 Santiago, Nicole 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Kahler, Whitley 63 308 4.89 10 270 .963 0.16 0 0 0 0.00 0 0
21 Allen, Erin 61 124 2.03 18 223 .919 0.30 0 20 20.0 0.33 1 0
22 Shultz, Bailey 24 30 1.25 5 52 .904 0.21 0 0 0 0.00 0 0
24 Conner, Ashlyn 63 102 1.62 0 2 1.000 0.00 0 4 4.0 0.06 1 1
Total 63 1010 16.03 90 1074 .916 1.43 13 188 107.0 1.70 10 5
Opponents 63 799 12.68 130 1328 .902 2.06 31 206 134.0 2.13 16 16

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Auburn Montgomery L 5 51 27 142 .169 49 6 3 14 62 0 16 4 8.0 0 65.0
9/03/2021 vs Embry-Riddle (FL) L 3 30 21 85 .106 28 3 4 12 35 3 0 0 3 0 36
9/04/2021 vs AUGUSTA L 4 44 29 138 .109 43 2 6 9 56 1 12 4 7.0 0 53.0
9/04/2021 at USC Aiken L 3 36 16 104 .192 35 1 4 8 39 1 6 1 4.0 0 41.0
9/09/2021 Morris W 3 32 2 41 .732 29 19 2 2 25 0 4 0 2 0 53
9/10/2021 Fayetteville St. W 5 60 19 145 .283 57 9 12 9 56 1 18 2 10 0 79
9/10/2021 Johnson C. Smith W 3 37 6 64 .484 37 14 4 2 31 1 5 1 3.5 0 54.5
9/14/2021 Benedict W 3 35 20 83 .181 31 17 3 3 25 0 8 1 4 0 56
9/16/2021 UNC Pembroke L 4 54 34 155 .129 52 7 10 10 66 0 14 1 7 0 68
9/22/2021 Emmanuel (GA) W 3 33 18 80 .188 31 12 3 3 37 0 16 1 8 0 53
9/24/2021 at Southern Wesleyan W 3 36 6 81 .370 34 5 6 0 49 3 12 2 9 0 50
9/25/2021 at Converse L 4 47 30 140 .121 46 10 11 4 66 2 6 1 5 1 62
9/28/2021 King (TN) W 3 41 12 85 .341 41 6 5 10 34 0 6 0 3 0 50
10/01/2021 at Chowan W 3 41 17 124 .194 41 4 6 9 80 2 6 1 5.0 0 50.0
10/02/2021 at Barton W 3 41 20 110 .191 37 5 5 4 47 1 6 0 4.0 0 50.0
10/05/2021 Lees-McRae W 4 57 18 153 .255 50 9 9 5 61 0 18 0 9 0 75
10/07/2021 at Benedict W 3 40 13 88 .307 36 12 1 2 36 6 0 0 6 3 58
10/09/2021 at Mount Olive W 3 48 20 134 .209 43 3 5 4 64 0 6 0 3 0 54
10/13/2021 at Erskine W 5 63 29 166 .205 61 9 11 8 74 1 6 0 4 2 76
10/16/2021 Francis Marion L 3 35 25 119 .084 35 4 4 2 43 0 8 2 4 0 43
10/19/2021 at Morris W 3 33 5 46 .609 29 23 7 2 18 0 0 0 0 0 56
10/21/2021 Converse W 4 58 20 112 .339 55 12 10 4 54 0 16 0 8 0 78
10/22/2021 Southern Wesleyan W 3 49 12 87 .425 47 9 5 0 42 0 8 0 4 1 62
10/28/2021 at Emmanuel (GA) L 3 31 22 87 .103 31 3 2 10 38 1 10 0 6 0 40
10/29/2021 Erskine W 4 62 28 172 .198 61 6 3 1 81 2 4 0 4 0 72
11/02/2021 at King (TN) W 3 43 12 89 .348 42 11 5 3 41 0 6 0 3 1 57
11/06/2021 Belmont Abbey W 4 52 21 123 .252 45 10 10 9 49 0 14 1 7 0 69
11/10/2021 at Lees-McRae W 4 51 22 158 .184 47 5 6 4 84 1 26 1 14 0 70
11/19/2021 vs UNC Pembroke W 3 47 10 108 .343 44 8 1 2 52 0 16 2 8 0 63
11/20/2021 vs Francis Marion L 5 54 30 159 .151 52 7 7 7 51 1 8 1 5 0 66
North Greenville 106 1341 564 3378 .230 1269 251 170 162 1496 27 281 26 167.5 8 1,759.5
Opponents 106 976 551 3218 .132 915 162 186 251 1227 42 295 43 189.5 20 1,327.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.65
Assists Per Set 11.97
Service Aces Per Set 2.37
Reception Errors Per Set 1.53
Digs Per Set 14.11
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.08
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Auburn Montgomery W 5 54 26 147 .190 53 14 10 6 55 0 10 2 5.0 0 73.0
9/03/2021 vs Embry-Riddle (FL) W 3 37 6 79 .392 36 12 7 3 31 1 14 2 8 0 57
9/04/2021 vs AUGUSTA W 4 51 21 136 .221 49 9 7 2 58 2 12 1 8.0 0 68.0
9/04/2021 USC Aiken W 3 46 13 100 .330 44 8 6 1 49 2 6 0 5.0 0 59.0
9/09/2021 at Morris L 3 6 16 50 -.200 5 2 2 19 6 0 0 1 0 0 8
9/10/2021 at Fayetteville St. L 5 61 31 153 .196 54 9 13 9 57 1 18 8 10 0 80
9/10/2021 at Johnson C. Smith L 3 15 17 68 -.029 13 2 5 14 17 0 4 7 2 0 19
9/14/2021 at Benedict L 3 14 16 59 -.034 14 3 3 17 19 1 10 5 6 0 23
9/16/2021 at UNC Pembroke W 4 42 17 130 .192 37 10 9 7 53 3 24 2 15 0 67
9/22/2021 at Emmanuel (GA) L 3 20 25 88 -.057 17 3 3 12 28 1 10 1 6 0 29
9/24/2021 Southern Wesleyan L 3 22 17 92 .054 22 0 7 5 38 0 8 0 4 0 26
9/25/2021 Converse W 4 41 16 128 .195 37 4 10 10 55 3 26 0 16 2 61
9/28/2021 at King (TN) L 3 26 21 83 .060 26 10 5 6 26 0 10 0 5 0 41
10/01/2021 Chowan L 3 20 19 128 .008 20 9 7 4 60 0 4 1 2.0 4 31.0
10/02/2021 Barton L 3 31 17 109 .128 29 4 7 5 36 0 0 0 0.0 3 35.0
10/05/2021 at Lees-McRae L 4 40 21 133 .143 35 5 7 9 52 1 10 0 6 0 51
10/07/2021 Benedict L 3 18 14 82 .049 18 2 5 12 26 2 0 0 2 2 22
10/09/2021 Mount Olive L 3 36 13 122 .189 32 4 8 3 54 5 6 0 8 0 48
10/13/2021 Erskine L 5 47 21 150 .173 45 8 8 9 59 3 16 1 11 3 66
10/16/2021 at Francis Marion W 3 42 12 101 .297 38 2 5 4 49 2 12 2 8 0 52
10/19/2021 Morris L 3 2 13 34 -.324 1 2 2 23 6 0 0 1 0 0 4
10/21/2021 at Converse L 4 26 17 101 .089 26 4 6 12 28 4 10 2 9 0 39
10/22/2021 at Southern Wesleyan L 3 15 17 78 -.026 15 0 0 9 22 1 14 1 8 0 23
10/28/2021 Emmanuel (GA) W 3 39 13 94 .277 34 10 7 3 29 0 18 1 9 2 58
10/29/2021 at Erskine L 4 43 19 160 .150 40 1 8 6 65 3 18 1 12 0 56
11/02/2021 King (TN) L 3 23 15 87 .092 22 3 6 11 27 4 4 1 6 0 32
11/06/2021 at Belmont Abbey L 4 39 24 117 .128 36 9 7 10 41 1 12 2 7 0 55
11/10/2021 Lees-McRae L 4 31 28 154 .019 30 4 8 5 77 0 4 1 2 2 37
11/19/2021 vs UNC Pembroke L 3 30 16 108 .130 28 2 3 8 43 1 4 0 3 1 35
11/20/2021 vs Francis Marion W 5 59 30 147 .197 59 7 5 7 61 1 11 0 6.5 1 72.5
Opponents 106 976 551 3218 .132 915 162 186 251 1227 42 295 43 189.5 20 1,327.5
North Greenville 106 1341 564 3378 .230 1269 251 170 162 1496 27 281 26 167.5 8 1,759.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 9.21
Assists Per Set 8.63
Service Aces Per Set 1.53
Reception Errors Per Set 2.37
Digs Per Set 11.58
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.19
Points Per Set 12.52

Leaders

Team Leaders: Kills
Player High
Kills
Durham, Abigail 360
Allen, Erin 249
Campbell, Paige 178
Thomas, Kasie 137
Allen, Emilie 127
Team Leaders: Assists
Player High
Assists
Conner, Ashlyn 705
Pyke, Abby 361
Kahler, Whitley 96
Harrin, Camilia 31
McClure, Katherine 16
Team Leaders: Service Aces
Player High
Service Aces
Conner, Ashlyn 54
Pyke, Abby 36
McClure, Katherine 29
Kahler, Whitley 26
Allen, Erin 24
Team Leaders: Digs
Player High
Digs
Kahler, Whitley 441
Conner, Ashlyn 163
Allen, Erin 158
McClure, Katherine 156
Pyke, Abby 115
Team Leaders: Blocks
Player High
Blocks
Campbell, Paige 94.0
Durham, Abigail 46.0
Thomas, Kasie 45.0
Davis, Kelli 43.0
Allen, Erin 29.0