Skip To Main Content

North Greenville University

Scoreboard desktop

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 121 149
Points Per Game 60.5 74.5
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 42-112 54-117
FG: Percentage .375 .462
FG: Per Game 21.0 27.0
3PT: Made-Attempted 15-47 6-26
3PT: Percentage .319 .231
3PT: Per Game 7.5 3.0
FT: Made-Attempted 22-32 35-42
FT: Percentage .688 .833
FT: Per Game 11.0 17.5
Rebounding
Total 64 74
Per Game 32.0 37.0
Margin -5.0 --
Assists
Total 25 26
Per Game 12.5 13.0
Turnovers
Total 34 23
Per Game 17.0 11.5
Margin -5.5 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 15.0 23.0
Steals
Total 11 17
Per Game 5.5 8.5
Blocks
Total 4 2
Per Game 2.0 1.0
Attendance
Total 0 327
Per Game 0-0 1-327

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Mason, Maliyiah 2 2 40 20.0 9 16 .563 1 1 1.000 8 14 .571 27 13.5 2 10 12 6.0 6 2 2 4 1
25 Ware, Amiyah 2 0 36 18.0 6 17 .353 4 11 .364 4 4 1.000 20 10.0 0 3 3 1.5 2 1 2 0 0
15 McCoy, Chloe 2 2 44 22.0 6 12 .500 3 6 .500 1 2 .500 16 8.0 2 4 6 3.0 6 2 3 1 0
30 Clark-Lamelle, Amiyah 2 2 42 21.0 4 12 .333 3 8 .375 0 0 .000 11 5.5 1 4 5 2.5 2 4 2 0 0
01 Waite, Isabel 2 0 30 15.0 4 7 .571 3 5 .600 0 0 .000 11 5.5 0 2 2 1.0 2 2 1 2 0
23 Williams, Janyia 2 2 50 25.0 4 15 .267 0 1 .000 2 2 1.000 10 5.0 3 5 8 4.0 7 1 8 1 0
31 Gaston, Kayla 2 0 27 13.5 3 10 .300 0 4 .000 2 2 1.000 8 4.0 1 1 2 1.0 2 1 2 1 1
05 Johnston, Quinn 2 2 45 22.5 2 12 .167 1 9 .111 1 2 .500 6 3.0 3 1 4 2.0 2 5 3 1 1
10 Cook, Jayla 2 0 36 18.0 2 7 .286 0 1 .000 2 2 1.000 6 3.0 0 4 4 2.0 4 7 5 0 0
11 Edwards, Julia 2 0 30 15.0 1 2 .500 0 1 .000 2 4 .500 4 2.0 1 3 4 2.0 1 0 2 0 0
24 Ballard, Sydney 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 1
02 Booth, Ja'sia 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
04 Lindsey, Emery 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 6.5 0 0 3 0 0  
Total 2 400 200.0 42 112 .375 15 47 .319 22 32 .688 121 60.50 20 44 64 32.0 37 25 34 11 4
Opponents 2 400 200.0 54 117 .462 6 26 .231 35 42 .833 149 74.50 19 55 74 37.0 38 26 23 16 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Mason, Maliyiah 2 2 40 9 16 .563 1 1 1.000 8 14 .571 27 13.5
25 Ware, Amiyah 2 0 36 6 17 .353 4 11 .364 4 4 1.000 20 10.0
15 McCoy, Chloe 2 2 44 6 12 .500 3 6 .500 1 2 .500 16 8.0
30 Clark-Lamelle, Amiyah 2 2 42 4 12 .333 3 8 .375 0 0 .000 11 5.5
23 Williams, Janyia 2 2 50 4 15 .267 0 1 .000 2 2 1.000 10 5.0
01 Waite, Isabel 2 0 30 4 7 .571 3 5 .600 0 0 .000 11 5.5
31 Gaston, Kayla 2 0 27 3 10 .300 0 4 .000 2 2 1.000 8 4.0
05 Johnston, Quinn 2 2 45 2 12 .167 1 9 .111 1 2 .500 6 3.0
10 Cook, Jayla 2 0 36 2 7 .286 0 1 .000 2 2 1.000 6 3.0
11 Edwards, Julia 2 0 30 1 2 .500 0 1 .000 2 4 .500 4 2.0
24 Ballard, Sydney 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
02 Booth, Ja'sia 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Lindsey, Emery 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 42 112 .375 15 47 .319 22 32 .688 121 60.50
Opponents 2 400 54 117 .462 6 26 .231 35 42 .833 149 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Mason, Maliyiah 2 20.0 .563 1.000 .571 1.0 5.0 6.0 1.0 2.0 0.5 13.5
25 Ware, Amiyah 2 18.0 .353 .364 1.000 0.0 1.5 1.5 0.5 0.0 0.0 10.0
15 McCoy, Chloe 2 22.0 .500 .500 .500 1.0 2.0 3.0 1.0 0.5 0.0 8.0
30 Clark-Lamelle, Amiyah 2 21.0 .333 .375 .000 0.5 2.0 2.5 2.0 0.0 0.0 5.5
23 Williams, Janyia 2 25.0 .267 .000 1.000 1.5 2.5 4.0 0.5 0.5 0.0 5.0
01 Waite, Isabel 2 15.0 .571 .600 .000 0.0 1.0 1.0 1.0 1.0 0.0 5.5
31 Gaston, Kayla 2 13.5 .300 .000 1.000 0.5 0.5 1.0 0.5 0.5 0.5 4.0
05 Johnston, Quinn 2 22.5 .167 .111 .500 1.5 0.5 2.0 2.5 0.5 0.5 3.0
10 Cook, Jayla 2 18.0 .286 .000 1.000 0.0 2.0 2.0 3.5 0.0 0.0 3.0
11 Edwards, Julia 2 15.0 .500 .000 .500 0.5 1.5 2.0 0.0 0.0 0.0 2.0
24 Ballard, Sydney 2 3.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
02 Booth, Ja'sia 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
04 Lindsey, Emery 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 2 200.0 .375 .319 .688 10.0 22.0 32.0 12.5 5.5 2.0 60.50
Opponents 2 200.0 .462 .231 .833 9.5 27.5 37.0 13.0 8.0 1.0 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augusta 11/14/25 58-76 L 17-50 .340 6-23 .261 18-24 .750 10 18 28 28.0 22 10 20 3 5 58 58.0
vs Newberry 11/15/25 63-73 L 25-62 .403 9-24 .375 4-8 .500 10 26 36 32.0 15 15 14 1 6 63 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta 11/14/25 76-58 W 26-58 .448 2-9 .222 22-27 .815 14 26 40 40.0 23 15 15 2 7 76 76.0
Newberry 11/15/25 73-63 W 28-59 .475 4-17 .235 13-15 .867 5 29 34 37.0 15 11 8 0 9 73 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta 11/14/25 58-76 -18 17-50/26-58 .340/.448 6-23/2-9 .261/.222 18-24/22-27 .750-.815 28/40 -12 10/15 20/15 3/2 5/7 22/23
Newberry 11/15/25 63-73 -10 25-62/28-59 .403/.475 9-24/4-17 .375/.235 4-8/13-15 .500-.867 36/34 2 15/11 14/8 1/0 6/9 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Newberry (11/15/25)
FIELD GOALS MADE 25 Newberry (11/15/25)
FIELD GOAL ATTEMPTS 62 Newberry (11/15/25)
3 PT FIELD GOALS MADE 9 Newberry (11/15/25)
3 PT FG ATTEMPTS 24 Newberry (11/15/25)
FREE THROWS MADE 18 Augusta (11/14/25)
FREE THROW ATTEMPTS 24 Augusta (11/14/25)
REBOUNDS 36 Newberry (11/15/25)
ASSISTS 15 Newberry (11/15/25)
STEALS 6 Newberry (11/15/25)
BLOCKED SHOTS 3 Augusta (11/14/25)
TURNOVERS 20 Augusta (11/14/25)
FOULS 22 Augusta (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Mason,Maliyiah Newberry (11/15/25)
FIELD GOALS MADE 6 Mason,Maliyiah Newberry (11/15/25)
FIELD GOAL ATTEMPTS 9 Ware,Amiyah; Gaston,Kayla Newberry (11/15/25); Augusta (11/14/25)
3 PT FIELD GOALS MADE 3 Waite,Isabel Newberry (11/15/25)
3 PT FG ATTEMPTS 6 Ware,Amiyah Newberry (11/15/25)
FREE THROWS MADE 6 Mason,Maliyiah Augusta (11/14/25)
FREE THROW ATTEMPTS 10 Mason,Maliyiah Augusta (11/14/25)
REBOUNDS 7 TEAM; Mason,Maliyiah Newberry (11/15/25); Augusta (11/14/25)
ASSISTS 5 Cook,Jayla Newberry (11/15/25)
STEALS 2 Mason,Maliyiah Newberry (11/15/25); Augusta (11/14/25)
BLOCKED SHOTS 1 Mason,Maliyiah; Johnston,Quinn Newberry (11/15/25); Augusta (11/14/25)
TURNOVERS 5 Williams,Janyia Augusta (11/14/25)
FOULS 5 Williams,Janyia Augusta (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Mason, Maliyiah 2 27 13.5
#25 Ware, Amiyah 2 20 10.0
#15 McCoy, Chloe 2 16 8.0
#30 Clark-Lamelle, Amiyah 2 11 5.5
#01 Waite, Isabel 2 11 5.5
#23 Williams, Janyia 2 10 5.0
#31 Gaston, Kayla 2 8 4.0
#10 Cook, Jayla 2 6 3.0
#05 Johnston, Quinn 2 6 3.0
#11 Edwards, Julia 2 4 2.0
#24 Ballard, Sydney 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Mason, Maliyiah 2 9 16 .563 4.5 8.0
#15 McCoy, Chloe 2 6 12 .500 3.0 6.0
#25 Ware, Amiyah 2 6 17 .353 3.0 8.5
#30 Clark-Lamelle, Amiyah 2 4 12 .333 2.0 6.0
#01 Waite, Isabel 2 4 7 .571 2.0 3.5
#23 Williams, Janyia 2 4 15 .267 2.0 7.5
#31 Gaston, Kayla 2 3 10 .300 1.5 5.0
#10 Cook, Jayla 2 2 7 .286 1.0 3.5
#05 Johnston, Quinn 2 2 12 .167 1.0 6.0
#24 Ballard, Sydney 2 1 1 1.000 0.5 0.5
#11 Edwards, Julia 2 1 2 .500 0.5 1.0
#02 Booth, Ja'sia 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Ware, Amiyah 2 4 11 .364 2.0 5.5
#30 Clark-Lamelle, Amiyah 2 3 8 .375 1.5 4.0
#15 McCoy, Chloe 2 3 6 .500 1.5 3.0
#01 Waite, Isabel 2 3 5 .600 1.5 2.5
#05 Johnston, Quinn 2 1 9 .111 0.5 4.5
#32 Mason, Maliyiah 2 1 1 1.000 0.5 0.5
#10 Cook, Jayla 2 0 1 .000 0.0 0.5
#11 Edwards, Julia 2 0 1 .000 0.0 0.5
#31 Gaston, Kayla 2 0 4 .000 0.0 2.0
#23 Williams, Janyia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Mason, Maliyiah 2 8 14 .571 4.0 7.0
#25 Ware, Amiyah 2 4 4 1.000 2.0 2.0
#10 Cook, Jayla 2 2 2 1.000 1.0 1.0
#11 Edwards, Julia 2 2 4 .500 1.0 2.0
#31 Gaston, Kayla 2 2 2 1.000 1.0 1.0
#23 Williams, Janyia 2 2 2 1.000 1.0 1.0
#05 Johnston, Quinn 2 1 2 .500 0.5 1.0
#15 McCoy, Chloe 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 13 6.5 7 3.5 6 3.0
#32 Mason, Maliyiah 2 12 6.0 2 1.0 10 5.0
#23 Williams, Janyia 2 8 4.0 3 1.5 5 2.5
#15 McCoy, Chloe 2 6 3.0 2 1.0 4 2.0
#30 Clark-Lamelle, Amiyah 2 5 2.5 1 0.5 4 2.0
#10 Cook, Jayla 2 4 2.0 0 0.0 4 2.0
#11 Edwards, Julia 2 4 2.0 1 0.5 3 1.5
#05 Johnston, Quinn 2 4 2.0 3 1.5 1 0.5
#25 Ware, Amiyah 2 3 1.5 0 0.0 3 1.5
#31 Gaston, Kayla 2 2 1.0 1 0.5 1 0.5
#01 Waite, Isabel 2 2 1.0 0 0.0 2 1.0
#04 Lindsey, Emery 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Cook, Jayla 2 7 3.5
#05 Johnston, Quinn 2 5 2.5
#30 Clark-Lamelle, Amiyah 2 4 2.0
#32 Mason, Maliyiah 2 2 1.0
#15 McCoy, Chloe 2 2 1.0
#01 Waite, Isabel 2 2 1.0
#31 Gaston, Kayla 2 1 0.5
#25 Ware, Amiyah 2 1 0.5
#23 Williams, Janyia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Ballard, Sydney 2 1 0.5
#31 Gaston, Kayla 2 1 0.5
#05 Johnston, Quinn 2 1 0.5
#32 Mason, Maliyiah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Mason, Maliyiah 2 4 2.0
#01 Waite, Isabel 2 2 1.0
#02 Booth, Ja'sia 2 1 0.5
#31 Gaston, Kayla 2 1 0.5
#05 Johnston, Quinn 2 1 0.5
#15 McCoy, Chloe 2 1 0.5
#23 Williams, Janyia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Williams, Janyia 2 8 4.0
#10 Cook, Jayla 2 5 2.5
#05 Johnston, Quinn 2 3 1.5
#15 McCoy, Chloe 2 3 1.5
#TM Team 2 3 1.5
#30 Clark-Lamelle, Amiyah 2 2 1.0
#11 Edwards, Julia 2 2 1.0
#31 Gaston, Kayla 2 2 1.0
#32 Mason, Maliyiah 2 2 1.0
#25 Ware, Amiyah 2 2 1.0
#04 Lindsey, Emery 2 1 0.5
#01 Waite, Isabel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Williams, Janyia 2 7 3.5
#32 Mason, Maliyiah 2 6 3.0
#15 McCoy, Chloe 2 6 3.0
#10 Cook, Jayla 2 4 2.0
#30 Clark-Lamelle, Amiyah 2 2 1.0
#31 Gaston, Kayla 2 2 1.0
#05 Johnston, Quinn 2 2 1.0
#04 Lindsey, Emery 2 2 1.0
#01 Waite, Isabel 2 2 1.0
#25 Ware, Amiyah 2 2 1.0
#24 Ballard, Sydney 2 1 0.5
#11 Edwards, Julia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Williams, Janyia 2 50 25.0
#05 Johnston, Quinn 2 45 22.5
#15 McCoy, Chloe 2 44 22.0
#30 Clark-Lamelle, Amiyah 2 42 21.0
#32 Mason, Maliyiah 2 40 20.0
#10 Cook, Jayla 2 36 18.0
#25 Ware, Amiyah 2 36 18.0
#11 Edwards, Julia 2 30 15.0
#01 Waite, Isabel 2 30 15.0
#31 Gaston, Kayla 2 27 13.5
#24 Ballard, Sydney 2 7 3.5
#04 Lindsey, Emery 2 7 3.5
#02 Booth, Ja'sia 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Clark-Lamelle, Amiyah 2 4 2 2.00
#01 Waite, Isabel 2 2 1 2.00
#10 Cook, Jayla 2 7 5 1.40
#05 Johnston, Quinn 2 5 3 1.67
#32 Mason, Maliyiah 2 2 2 1.00