Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Men's Volleyball Cumulative Statistics

Team (1-1)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 70 61
Errors 34 24
Attempts 170 142
Percent .212 .261
Kills Per Set 11.7 10.2
Set
Assists 66 54
Assists Per Set 11.0 9.0
Ball Handling Errors 0 0
Serve
Aces 12 4
Errors 32 17
Aces Per Set 2.0 .7
Receptions
Errors 4 12
Errors Per Set .7 2.0
Defense
Digs 40 51
Digs Per Set 6.7 8.5
Blocking
Solo 4 5
Assists 16 20
Errors 0 0
Blocks 12.0 15.0
Blocks Per Set 2.0 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keothavy, Logan 6 2 2 16.5 2.75 13 2.17 5 37 .216 2 0.33 2 0.33 5
2 Kemp, Connor 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Delgado, Jhavier 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Richter, Landon 5 2 1 10.5 2.10 7 1.40 4 15 .200 1 0.20 2 0.40 2
7 Aliaga, Ben 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
8 Priola, Ezekiel 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Velez Vega, Yoriano 6 2 2 26.5 4.42 17 2.83 11 45 .133 0 0.00 7 1.17 8
11 McDaniel, Scottee 4 2 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 0
12 Tangney, Nick 2 2 0 8.0 4.00 7 3.50 1 9 .667 0 0.00 0 0.00 0
13 McGuire, JT 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
15 Copp, Andrew 4 2 1 1.5 0.38 1 0.25 1 6 .000 37 9.25 0 0.00 2
16 Eslinger, Aiden 2 1 1 3.0 1.50 3 1.50 1 5 .400 0 0.00 0 0.00 1
17 Taylor, Logan 2 1 1 0.5 0.25 0 0.00 0 3 .000 19 9.50 0 0.00 3  
21 Register, Ezekiel 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 1
23 Long, Corey 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Roper, Thomas 5 2 2 18.5 3.70 16 3.20 9 32 .219 0 0.00 1 0.20 6
25 Koch, Jacob 5 2 2 6.5 1.30 4 0.80 2 12 .167 0 0.00 0 0.00 2
Total 6 2 94.0 15.67 70 11.67 34 170 .212 66 11.00 12 2.00 32
Opponents 6 2 80.0 13.33 61 10.17 24 142 .261 54 9.00 4 0.67 17

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keothavy, Logan 6 6 1.00 1 33 .970 0.17 1 1 2.0 0.33 0 0
2 Kemp, Connor 3 0 0.00 0 15 1.000 0.00 0 0 0 0.00 0 0
3 Delgado, Jhavier 1 1 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Richter, Landon 5 2 0.40 0 2 1.000 0.00 0 3 3.0 0.60 0 0
7 Aliaga, Ben 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Priola, Ezekiel 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Velez Vega, Yoriano 6 6 1.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
11 McDaniel, Scottee 4 8 2.00 0 17 1.000 0.00 0 0 0 0.00 0 0
12 Tangney, Nick 2 1 0.50 0 13 1.000 0.00 0 2 2.0 1.00 0 0
13 McGuire, JT 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Copp, Andrew 4 3 0.75 0 1 1.000 0.00 0 1 1.0 0.25 0 0
16 Eslinger, Aiden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Taylor, Logan 2 5 2.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
21 Register, Ezekiel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Long, Corey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Roper, Thomas 5 6 1.20 0 25 1.000 0.00 1 1 2.0 0.40 0 0
25 Koch, Jacob 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0
Total 6 40 6.67 4 115 .965 0.67 4 16 12.0 2.00 0 0
Opponents 6 51 8.50 12 87 .862 2.00 5 20 15.0 2.50 0 0

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Lincoln Memorial L 3 30 21 92 .098 29 3 13 3 23 1 8 0 5 0 38.0
2/03/2026 Newberry W 3 40 13 78 .346 37 9 19 1 17 3 8 0 7 0 56.0
North Greenville 6 70 34 170 .212 66 12 32 4 40 4 16 0 12.0 0 94.0
Opponents 6 61 24 142 .261 54 4 17 12 51 5 20 0 15.0 0 80.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 11.67
Assists Per Set 11.00
Service Aces Per Set 2.00
Reception Errors Per Set 0.67
Digs Per Set 6.67
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Lincoln Memorial W 3 37 9 79 .354 32 3 8 3 35 1 20 0 11 0 51.0
2/03/2026 at Newberry L 3 24 15 63 .143 22 1 9 9 16 4 0 0 4 0 29.0
Opponents 6 61 24 142 .261 54 4 17 12 51 5 20 0 15.0 0 80.0
North Greenville 6 70 34 170 .212 66 12 32 4 40 4 16 0 12.0 0 94.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 10.17
Assists Per Set 9.00
Service Aces Per Set 0.67
Reception Errors Per Set 2.00
Digs Per Set 8.50
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.00
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Velez Vega, Yoriano 17
Roper, Thomas 16
Keothavy, Logan 13
Richter, Landon 7
Tangney, Nick 7
Team Leaders: Assists
Player High
Assists
Copp, Andrew 37
Taylor, Logan 19
Register, Ezekiel 5
Keothavy, Logan 2
McDaniel, Scottee 2
Team Leaders: Service Aces
Player High
Service Aces
Velez Vega, Yoriano 7
Keothavy, Logan 2
Richter, Landon 2
Roper, Thomas 1
Aliaga, Ben 0
Team Leaders: Digs
Player High
Digs
McDaniel, Scottee 8
Keothavy, Logan 6
Roper, Thomas 6
Velez Vega, Yoriano 6
Taylor, Logan 5
Team Leaders: Blocks
Player High
Blocks
Koch, Jacob 4.0
Velez Vega, Yoriano 4.0
Richter, Landon 3.0
Keothavy, Logan 2.0
Roper, Thomas 2.0