Skip To Main Content

North Greenville University

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-7, 7-5)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 1372 1323
Points Per Game 72.2 69.6
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 492-1087 467-1153
FG: Percentage .453 .405
FG: Per Game 25.9 24.6
3PT: Made-Attempted 114-355 141-458
3PT: Percentage .321 .308
3PT: Per Game 6.0 7.4
FT: Made-Attempted 274-399 248-341
FT: Percentage .687 .727
FT: Per Game 14.4 13.1
Rebounding
Total 695 620
Per Game 36.6 32.6
Margin 3.9 --
Assists
Total 259 218
Per Game 13.6 11.5
Turnovers
Total 237 193
Per Game 12.5 10.2
Margin -2.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 10.9 12.5
Steals
Total 101 140
Per Game 5.3 7.4
Blocks
Total 65 47
Per Game 3.4 2.5
Attendance
Total 1616 2647
Per Game 9-180 9-294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bobbitt, Carter 16 16 537 33.6 94 216 .435 32 82 .390 83 101 .822 303 18.9 34 85 119 7.4 46 23 34 17 5
11 Brown, Savion 16 16 578 36.1 100 220 .455 31 102 .304 39 46 .848 270 16.9 12 49 61 3.8 21 24 22 15 2
34 Brown, Jacob 19 18 616 32.4 78 158 .494 5 12 .417 44 80 .550 205 10.8 41 114 155 8.2 35 47 44 19 10
01 Jones-Bynum, Prince 18 18 517 28.7 48 105 .457 13 36 .361 26 36 .722 135 7.5 6 34 40 2.2 19 53 38 7 0
33 Linder, Josh 18 16 365 20.3 53 97 .546 0 0 .000 20 46 .435 126 7.0 25 56 81 4.5 43 11 26 2 40
24 Parker, Logan 19 8 432 22.7 31 67 .463 11 26 .423 25 35 .714 98 5.2 22 38 60 3.2 37 32 10 18 1
23 Djoussa, Ryan 18 1 219 12.2 35 62 .565 0 0 .000 20 28 .714 90 5.0 10 32 42 2.3 32 17 24 3 1
15 Kellett, West 5 0 26 5.2 8 15 .533 1 7 .143 2 2 1.000 19 3.8 1 5 6 1.2 3 1 2 1 0
02 Edwards, Zayden 18 2 293 16.3 23 87 .264 6 41 .146 10 18 .556 62 3.4 7 38 45 2.5 25 31 20 15 5
31 Rillie, Kael 9 0 84 9.3 9 25 .360 9 24 .375 2 2 1.000 29 3.2 3 4 7 0.8 7 12 7 2 1
03 Thurman, Kaleb 7 0 44 6.3 4 13 .308 4 12 .333 3 4 .750 15 2.1 2 9 11 1.6 4 4 1 0 0
32 Layne, Phillip 3 0 12 4.0 3 4 .750 0 1 .000 0 0 .000 6 2.0 0 2 2 0.7 3 1 0 0 0
13 McConnell, Nick 6 0 35 5.8 4 8 .500 2 5 .400 0 1 .000 10 1.7 2 3 5 0.8 2 3 2 1 0
22 Joseph, Shelden 10 0 42 4.2 2 10 .200 0 7 .000 0 0 .000 4 0.4 1 2 3 0.3 6 0 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 3.1 0 0 7 0 0  
Total 19 3800 200.0 492 1087 .453 114 355 .321 274 399 .687 1372 72.21 191 504 695 36.6 283 259 237 101 65
Opponents 19 3800 200.0 467 1153 .405 141 458 .308 248 341 .727 1323 69.63 175 445 620 32.6 337 218 193 140 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Savion 12 12 440 36.7 77 171 .450 25 79 .316 29 36 .806 208 17.3 11 34 45 3.8 17 17 1.4 20 13 1
21 Bobbitt, Carter 10 10 338 33.8 48 117 .410 14 42 .333 54 67 .806 164 16.4 17 57 74 7.4 30 18 1.8 16 11 3
34 Brown, Jacob 12 12 408 34.0 51 108 .472 3 6 .500 29 55 .527 134 11.2 30 68 98 8.2 26 27 2.3 29 12 5
15 Kellett, West 1 0 9 9.0 3 5 .600 1 3 .333 0 0 .000 7 7.0 0 1 1 1.0 0 0 0.0 0 0 0
01 Jones-Bynum, Prince 12 12 375 31.3 30 68 .441 6 22 .273 16 23 .696 82 6.8 5 24 29 2.4 13 42 3.5 15 4 0
33 Linder, Josh 12 10 233 19.4 34 60 .567 0 0 .000 13 35 .371 81 6.8 17 31 48 4.0 33 8 0.7 18 2 34
03 Thurman, Kaleb 2 0 20 10.0 4 7 .571 4 7 .571 0 0 .000 12 6.0 0 4 4 2.0 2 1 0.5 0 0 0
24 Parker, Logan 12 4 261 21.8 22 45 .489 7 19 .368 17 22 .773 68 5.7 14 25 39 3.3 21 18 1.5 7 10 1
23 Djoussa, Ryan 11 0 121 11.0 24 42 .571 0 0 .000 11 13 .846 59 5.4 6 20 26 2.4 25 10 0.9 12 0 0
02 Edwards, Zayden 11 0 148 13.5 12 45 .267 4 24 .167 6 11 .545 34 3.1 3 22 25 2.3 11 4 0.4 11 2 3
31 Rillie, Kael 3 0 20 6.7 2 7 .286 2 7 .286 2 2 1.000 8 2.7 1 1 2 0.7 1 4 1.3 1 0 0
22 Joseph, Shelden 4 0 16 4.0 1 4 .250 0 2 .000 0 0 .000 2 0.5 1 0 1 0.3 3 0 0.0 0 0 0
32 Layne, Phillip 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
13 McConnell, Nick 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 3.0 0 0 0.0 6 0 0  
Total 12 2400 200.0 308 680 .453 66 211 .313 177 264 .670 859 71.58 124 305 429 35.8 182 150 12.5 135 54 47
Opponents 12 2400 200.0 306 730 .419 85 279 .305 156 214 .729 853 71.08 115 279 394 32.8 208 147 12.3 108 73 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bobbitt, Carter 16 16 537 94 216 .435 32 82 .390 83 101 .822 303 18.9
11 Brown, Savion 16 16 578 100 220 .455 31 102 .304 39 46 .848 270 16.9
34 Brown, Jacob 19 18 616 78 158 .494 5 12 .417 44 80 .550 205 10.8
01 Jones-Bynum, Prince 18 18 517 48 105 .457 13 36 .361 26 36 .722 135 7.5
33 Linder, Josh 18 16 365 53 97 .546 0 0 .000 20 46 .435 126 7.0
24 Parker, Logan 19 8 432 31 67 .463 11 26 .423 25 35 .714 98 5.2
23 Djoussa, Ryan 18 1 219 35 62 .565 0 0 .000 20 28 .714 90 5.0
02 Edwards, Zayden 18 2 293 23 87 .264 6 41 .146 10 18 .556 62 3.4
15 Kellett, West 5 0 26 8 15 .533 1 7 .143 2 2 1.000 19 3.8
31 Rillie, Kael 9 0 84 9 25 .360 9 24 .375 2 2 1.000 29 3.2
32 Layne, Phillip 3 0 12 3 4 .750 0 1 .000 0 0 .000 6 2.0
03 Thurman, Kaleb 7 0 44 4 13 .308 4 12 .333 3 4 .750 15 2.1
13 McConnell, Nick 6 0 35 4 8 .500 2 5 .400 0 1 .000 10 1.7
22 Joseph, Shelden 10 0 42 2 10 .200 0 7 .000 0 0 .000 4 0.4
Total 19 3800 492 1087 .453 114 355 .321 274 399 .687 1372 72.21
Opponents 19 3800 467 1153 .405 141 458 .308 248 341 .727 1323 69.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bobbitt, Carter 16 33.6 .435 .390 .822 2.1 5.3 7.4 1.4 1.1 0.3 18.9
11 Brown, Savion 16 36.1 .455 .304 .848 0.8 3.1 3.8 1.5 0.9 0.1 16.9
34 Brown, Jacob 19 32.4 .494 .417 .550 2.2 6.0 8.2 2.5 1.0 0.5 10.8
01 Jones-Bynum, Prince 18 28.7 .457 .361 .722 0.3 1.9 2.2 2.9 0.4 0.0 7.5
33 Linder, Josh 18 20.3 .546 .000 .435 1.4 3.1 4.5 0.6 0.1 2.2 7.0
24 Parker, Logan 19 22.7 .463 .423 .714 1.2 2.0 3.2 1.7 0.9 0.1 5.2
23 Djoussa, Ryan 18 12.2 .565 .000 .714 0.6 1.8 2.3 0.9 0.2 0.1 5.0
02 Edwards, Zayden 18 16.3 .264 .146 .556 0.4 2.1 2.5 1.7 0.8 0.3 3.4
15 Kellett, West 5 5.2 .533 .143 1.000 0.2 1.0 1.2 0.2 0.2 0.0 3.8
31 Rillie, Kael 9 9.3 .360 .375 1.000 0.3 0.4 0.8 1.3 0.2 0.1 3.2
32 Layne, Phillip 3 4.0 .750 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 2.0
03 Thurman, Kaleb 7 6.3 .308 .333 .750 0.3 1.3 1.6 0.6 0.0 0.0 2.1
13 McConnell, Nick 6 5.8 .500 .400 .000 0.3 0.5 0.8 0.5 0.2 0.0 1.7
22 Joseph, Shelden 10 4.2 .200 .000 .000 0.1 0.2 0.3 0.0 0.1 0.0 0.4
Total 19 200.0 .453 .321 .687 10.1 26.5 36.6 13.6 5.3 3.4 72.21
Opponents 19 200.0 .405 .308 .727 9.2 23.4 32.6 11.5 7.4 2.5 69.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mars Hill 11/14/25 68-75 L 22-61 .361 4-17 .235 20-27 .741 12 32 44 44.0 17 10 22 4 14 68 68.0
at Columbus St. 11/15/25 58-57 W 23-57 .404 8-20 .400 4-12 .333 12 30 42 43.0 17 11 11 1 3 58 63.0
vs Tusculum 11/18/25 60-76 L 24-52 .462 2-11 .182 10-14 .714 6 19 25 37.0 11 12 12 1 5 60 62.0
vs Bob Jones 11/21/25 105-71 W 39-67 .582 11-29 .379 16-18 .889 16 28 44 38.8 18 29 16 3 7 105 72.8
vs Lees-McRae 11/25/25 83-72 W 25-54 .463 7-20 .350 26-31 .839 4 29 33 37.6 18 15 16 2 8 83 74.8
vs Converse 12/03/25 70-72 L 28-60 .467 4-19 .211 10-21 .476 11 23 34 37.0 14 14 8 2 4 70 74.0
vs Emmanuel (GA) 12/06/25 78-64 W 27-50 .540 8-18 .444 16-18 .889 5 19 24 35.1 15 17 13 8 6 78 74.6
vs Mount Olive 12/13/25 80-84 L 32-55 .582 1-11 .091 15-20 .750 5 22 27 34.1 18 16 9 6 5 80 75.3
at Southern Wesleyan 12/16/25 82-72 W 28-57 .491 8-20 .400 18-23 .783 11 28 39 34.7 13 13 8 0 4 82 76.0
at Belmont Abbey 01/03/26 70-56 W 27-61 .443 5-18 .278 11-16 .688 16 24 40 35.2 14 12 7 3 4 70 75.4
at Paine College 01/05/26 71-66 W 23-55 .418 11-27 .407 14-21 .667 7 32 39 35.5 11 19 15 2 5 71 75.0
at King (TN) 01/07/26 67-75 L 20-51 .392 6-18 .333 21-33 .636 14 23 37 35.7 20 11 14 6 2 67 74.3
at Chowan 01/10/26 58-70 L 25-57 .439 6-20 .300 2-7 .286 9 25 34 35.5 15 10 17 3 5 58 73.1
vs CarolinaU 01/13/26 69-58 W 27-58 .466 5-22 .227 10-16 .625 4 24 28 35.0 15 15 7 3 7 69 72.8
vs Shorter 01/17/26 68-63 W 25-67 .373 6-16 .375 12-16 .750 15 25 40 35.3 14 10 11 4 7 68 72.5
at Barton 01/19/26 54-89 L 21-67 .313 5-25 .200 7-19 .368 17 25 42 35.8 13 14 9 7 4 54 71.3
vs Paine 01/21/26 82-67 W 26-57 .456 7-18 .389 23-27 .852 10 34 44 36.2 12 13 19 4 6 82 71.9
at Converse 01/29/26 76-67 W 25-55 .455 2-12 .167 24-36 .667 12 37 49 36.9 15 10 15 4 2 76 72.2
at Lees-McRae 02/04/26 73-69 W 25-46 .543 8-14 .571 15-24 .625 5 25 30 36.6 13 8 8 2 3 73 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/14/25 75-68 W 22-66 .333 10-33 .303 21-24 .875 12 33 45 45.0 22 13 19 5 13 75 75.0
Columbus St. 11/15/25 57-58 L 21-58 .362 2-22 .091 13-23 .565 14 27 41 43.0 18 5 9 1 6 57 66.0
Tusculum 11/18/25 76-60 W 25-57 .439 15-26 .577 11-16 .688 10 21 31 39.0 18 15 11 4 11 76 69.3
Bob Jones 11/21/25 71-105 L 22-53 .415 8-24 .333 19-26 .731 6 10 16 33.3 16 12 11 2 10 71 69.8
Lees-McRae 11/25/25 72-83 L 28-63 .444 7-23 .304 9-17 .529 3 25 28 32.2 22 12 14 4 9 72 70.2
Converse 12/03/25 72-70 W 25-55 .455 9-23 .391 13-16 .813 5 24 29 31.7 16 14 8 1 3 72 70.5
Emmanuel (GA) 12/06/25 64-78 L 23-59 .390 6-22 .273 12-13 .923 9 14 23 30.4 15 12 12 1 7 64 69.6
Mount Olive 12/13/25 84-80 W 25-58 .431 8-18 .444 26-30 .867 7 18 25 29.8 18 8 7 1 6 84 71.4
Southern Wesleyan 12/16/25 72-82 L 25-58 .431 6-24 .250 16-21 .762 9 21 30 29.8 16 7 6 1 5 72 71.4
Belmont Abbey 01/03/26 56-70 L 23-55 .418 6-20 .300 4-7 .571 8 18 26 29.4 14 15 8 3 2 56 69.9
Paine College 01/05/26 66-71 L 24-65 .369 8-25 .320 10-12 .833 7 27 34 29.8 18 12 11 2 9 66 69.5
King (TN) 01/07/26 75-67 W 28-65 .431 4-18 .222 15-29 .517 22 23 45 31.1 24 7 10 7 7 75 70.0
Chowan 01/10/26 70-58 W 25-55 .455 6-18 .333 14-18 .778 5 26 31 31.1 10 12 10 4 12 70 70.0
CarolinaU 01/13/26 58-69 L 22-55 .400 4-17 .235 10-14 .714 5 26 31 31.1 15 6 11 0 6 58 69.1
Shorter 01/17/26 63-68 L 26-59 .441 5-24 .208 6-12 .500 5 23 28 30.9 16 14 12 4 5 63 68.7
Barton 01/19/26 89-54 W 33-68 .485 12-27 .444 11-14 .786 12 38 50 32.1 16 25 5 2 5 89 70.0
Paine 01/21/26 67-82 L 25-69 .362 9-32 .281 8-12 .667 6 22 28 31.8 22 8 13 4 12 67 69.8
Converse 01/29/26 67-76 L 21-70 .300 8-37 .216 17-19 .895 12 27 39 32.2 24 8 10 0 6 67 69.7
Lees-McRae 02/04/26 69-73 L 24-65 .369 8-25 .320 13-18 .722 18 22 40 32.6 17 13 6 1 6 69 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/14/25 68-75 -7 22-61/22-66 .361/.333 4-17/10-33 .235/.303 20-27/21-24 .741-.875 44/45 -1 10/13 22/19 4/5 14/13 17/22
Columbus St. 11/15/25 58-57 1 23-57/21-58 .404/.362 8-20/2-22 .400/.091 4-12/13-23 .333-.565 42/41 1 11/5 11/9 1/1 3/6 17/18
Tusculum 11/18/25 60-76 -16 24-52/25-57 .462/.439 2-11/15-26 .182/.577 10-14/11-16 .714-.688 25/31 -6 12/15 12/11 1/4 5/11 11/18
Bob Jones 11/21/25 105-71 34 39-67/22-53 .582/.415 11-29/8-24 .379/.333 16-18/19-26 .889-.731 44/16 28 29/12 16/11 3/2 7/10 18/16
Lees-McRae 11/25/25 83-72 11 25-54/28-63 .463/.444 7-20/7-23 .350/.304 26-31/9-17 .839-.529 33/28 5 15/12 16/14 2/4 8/9 18/22
Converse 12/03/25 70-72 -2 28-60/25-55 .467/.455 4-19/9-23 .211/.391 10-21/13-16 .476-.813 34/29 5 14/14 8/8 2/1 4/3 14/16
Emmanuel (GA) 12/06/25 78-64 14 27-50/23-59 .540/.390 8-18/6-22 .444/.273 16-18/12-13 .889-.923 24/23 1 17/12 13/12 8/1 6/7 15/15
Mount Olive 12/13/25 80-84 -4 32-55/25-58 .582/.431 1-11/8-18 .091/.444 15-20/26-30 .750-.867 27/25 2 16/8 9/7 6/1 5/6 18/18
Southern Wesleyan 12/16/25 82-72 10 28-57/25-58 .491/.431 8-20/6-24 .400/.250 18-23/16-21 .783-.762 39/30 9 13/7 8/6 0/1 4/5 13/16
Belmont Abbey 01/03/26 70-56 14 27-61/23-55 .443/.418 5-18/6-20 .278/.300 11-16/4-7 .688-.571 40/26 14 12/15 7/8 3/3 4/2 14/14
Paine College 01/05/26 71-66 5 23-55/24-65 .418/.369 11-27/8-25 .407/.320 14-21/10-12 .667-.833 39/34 5 19/12 15/11 2/2 5/9 11/18
King (TN) 01/07/26 67-75 -8 20-51/28-65 .392/.431 6-18/4-18 .333/.222 21-33/15-29 .636-.517 37/45 -8 11/7 14/10 6/7 2/7 20/24
Chowan 01/10/26 58-70 -12 25-57/25-55 .439/.455 6-20/6-18 .300/.333 2-7/14-18 .286-.778 34/31 3 10/12 17/10 3/4 5/12 15/10
CarolinaU 01/13/26 69-58 11 27-58/22-55 .466/.400 5-22/4-17 .227/.235 10-16/10-14 .625-.714 28/31 -3 15/6 7/11 3/0 7/6 15/15
Shorter 01/17/26 68-63 5 25-67/26-59 .373/.441 6-16/5-24 .375/.208 12-16/6-12 .750-.500 40/28 12 10/14 11/12 4/4 7/5 14/16
Barton 01/19/26 54-89 -35 21-67/33-68 .313/.485 5-25/12-27 .200/.444 7-19/11-14 .368-.786 42/50 -8 14/25 9/5 7/2 4/5 13/16
Paine 01/21/26 82-67 15 26-57/25-69 .456/.362 7-18/9-32 .389/.281 23-27/8-12 .852-.667 44/28 16 13/8 19/13 4/4 6/12 12/22
Converse 01/29/26 76-67 9 25-55/21-70 .455/.300 2-12/8-37 .167/.216 24-36/17-19 .667-.895 49/39 10 10/8 15/10 4/0 2/6 15/24
Lees-McRae 02/04/26 73-69 4 25-46/24-65 .543/.369 8-14/8-25 .571/.320 15-24/13-18 .625-.722 30/40 -10 8/13 8/6 2/1 3/6 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (11/21/25)
FIELD GOALS MADE 39 Bob Jones (11/21/25)
FIELD GOAL ATTEMPTS 67 Bob Jones (11/21/25); Shorter (01/17/26); Barton (01/19/26)
3 PT FIELD GOALS MADE 11 Bob Jones (11/21/25); Paine College (01/05/26)
3 PT FG ATTEMPTS 29 Bob Jones (11/21/25)
FREE THROWS MADE 26 Lees-McRae (11/25/25)
FREE THROW ATTEMPTS 36 Converse (01/29/26)
REBOUNDS 49 Converse (01/29/26)
ASSISTS 29 Bob Jones (11/21/25)
STEALS 14 Mars Hill (11/14/25)
BLOCKED SHOTS 8 Emmanuel (GA) (12/06/25)
TURNOVERS 22 Mars Hill (11/14/25)
FOULS 20 King (TN) (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bobbitt, Carter Paine College (01/05/26)
FIELD GOALS MADE 11 Brown,Jacob Converse (12/03/25)
FIELD GOAL ATTEMPTS 22 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FIELD GOALS MADE 6 Bobbitt, Carter Paine College (01/05/26)
3 PT FG ATTEMPTS 11 Bobbitt, Carter Paine College (01/05/26)
FREE THROWS MADE 10 Bobbitt,Carter Converse (01/29/26)
FREE THROW ATTEMPTS 12 Bobbitt,Carter Converse (01/29/26)
REBOUNDS 13 Bobbitt,Carter Paine (01/21/26); Converse (01/29/26)
ASSISTS 10 Edwards,Zayden Bob Jones (11/21/25)
STEALS 7 Edwards,Zayden Mars Hill (11/14/25)
BLOCKED SHOTS 7 Linder,Josh Emmanuel (GA) (12/06/25)
TURNOVERS 7 Jones-Bynum,Prince Paine (01/21/26)
FOULS 5 Bobbitt,Carter; Djoussa,Ryan Mars Hill (11/14/25); Belmont Abbey (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bobbitt, Carter 16 303 18.9
#11 Brown, Savion 16 270 16.9
#34 Brown, Jacob 19 205 10.8
#01 Jones-Bynum, Prince 18 135 7.5
#33 Linder, Josh 18 126 7.0
#24 Parker, Logan 19 98 5.2
#23 Djoussa, Ryan 18 90 5.0
#02 Edwards, Zayden 18 62 3.4
#31 Rillie, Kael 9 29 3.2
#15 Kellett, West 5 19 3.8
#03 Thurman, Kaleb 7 15 2.1
#13 McConnell, Nick 6 10 1.7
#32 Layne, Phillip 3 6 2.0
#22 Joseph, Shelden 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Brown, Savion 16 100 220 .455 6.3 13.8
#21 Bobbitt, Carter 16 94 216 .435 5.9 13.5
#34 Brown, Jacob 19 78 158 .494 4.1 8.3
#33 Linder, Josh 18 53 97 .546 2.9 5.4
#01 Jones-Bynum, Prince 18 48 105 .457 2.7 5.8
#23 Djoussa, Ryan 18 35 62 .565 1.9 3.4
#24 Parker, Logan 19 31 67 .463 1.6 3.5
#02 Edwards, Zayden 18 23 87 .264 1.3 4.8
#31 Rillie, Kael 9 9 25 .360 1.0 2.8
#15 Kellett, West 5 8 15 .533 1.6 3.0
#13 McConnell, Nick 6 4 8 .500 0.7 1.3
#03 Thurman, Kaleb 7 4 13 .308 0.6 1.9
#32 Layne, Phillip 3 3 4 .750 1.0 1.3
#22 Joseph, Shelden 10 2 10 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bobbitt, Carter 16 32 82 .390 2.0 5.1
#11 Brown, Savion 16 31 102 .304 1.9 6.4
#01 Jones-Bynum, Prince 18 13 36 .361 0.7 2.0
#24 Parker, Logan 19 11 26 .423 0.6 1.4
#31 Rillie, Kael 9 9 24 .375 1.0 2.7
#02 Edwards, Zayden 18 6 41 .146 0.3 2.3
#34 Brown, Jacob 19 5 12 .417 0.3 0.6
#03 Thurman, Kaleb 7 4 12 .333 0.6 1.7
#13 McConnell, Nick 6 2 5 .400 0.3 0.8
#15 Kellett, West 5 1 7 .143 0.2 1.4
#22 Joseph, Shelden 10 0 7 .000 0.0 0.7
#32 Layne, Phillip 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bobbitt, Carter 16 83 101 .822 5.2 6.3
#34 Brown, Jacob 19 44 80 .550 2.3 4.2
#11 Brown, Savion 16 39 46 .848 2.4 2.9
#01 Jones-Bynum, Prince 18 26 36 .722 1.4 2.0
#24 Parker, Logan 19 25 35 .714 1.3 1.8
#23 Djoussa, Ryan 18 20 28 .714 1.1 1.6
#33 Linder, Josh 18 20 46 .435 1.1 2.6
#02 Edwards, Zayden 18 10 18 .556 0.6 1.0
#03 Thurman, Kaleb 7 3 4 .750 0.4 0.6
#15 Kellett, West 5 2 2 1.000 0.4 0.4
#31 Rillie, Kael 9 2 2 1.000 0.2 0.2
#13 McConnell, Nick 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Brown, Jacob 19 155 8.2 41 2.2 114 6.0
#21 Bobbitt, Carter 16 119 7.4 34 2.1 85 5.3
#33 Linder, Josh 18 81 4.5 25 1.4 56 3.1
#11 Brown, Savion 16 61 3.8 12 0.8 49 3.1
#24 Parker, Logan 19 60 3.2 22 1.2 38 2.0
#TM Team 19 58 3.1 25 1.3 33 1.7
#02 Edwards, Zayden 18 45 2.5 7 0.4 38 2.1
#23 Djoussa, Ryan 18 42 2.3 10 0.6 32 1.8
#01 Jones-Bynum, Prince 18 40 2.2 6 0.3 34 1.9
#03 Thurman, Kaleb 7 11 1.6 2 0.3 9 1.3
#31 Rillie, Kael 9 7 0.8 3 0.3 4 0.4
#15 Kellett, West 5 6 1.2 1 0.2 5 1.0
#13 McConnell, Nick 6 5 0.8 2 0.3 3 0.5
#22 Joseph, Shelden 10 3 0.3 1 0.1 2 0.2
#32 Layne, Phillip 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jones-Bynum, Prince 18 53 2.9
#34 Brown, Jacob 19 47 2.5
#24 Parker, Logan 19 32 1.7
#02 Edwards, Zayden 18 31 1.7
#11 Brown, Savion 16 24 1.5
#21 Bobbitt, Carter 16 23 1.4
#23 Djoussa, Ryan 18 17 0.9
#31 Rillie, Kael 9 12 1.3
#33 Linder, Josh 18 11 0.6
#03 Thurman, Kaleb 7 4 0.6
#13 McConnell, Nick 6 3 0.5
#15 Kellett, West 5 1 0.2
#32 Layne, Phillip 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Linder, Josh 18 40 2.2
#34 Brown, Jacob 19 10 0.5
#21 Bobbitt, Carter 16 5 0.3
#02 Edwards, Zayden 18 5 0.3
#11 Brown, Savion 16 2 0.1
#23 Djoussa, Ryan 18 1 0.1
#24 Parker, Logan 19 1 0.1
#31 Rillie, Kael 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Brown, Jacob 19 19 1.0
#24 Parker, Logan 19 18 0.9
#21 Bobbitt, Carter 16 17 1.1
#11 Brown, Savion 16 15 0.9
#02 Edwards, Zayden 18 15 0.8
#01 Jones-Bynum, Prince 18 7 0.4
#23 Djoussa, Ryan 18 3 0.2
#33 Linder, Josh 18 2 0.1
#31 Rillie, Kael 9 2 0.2
#22 Joseph, Shelden 10 1 0.1
#15 Kellett, West 5 1 0.2
#13 McConnell, Nick 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Brown, Jacob 19 44 2.3
#01 Jones-Bynum, Prince 18 38 2.1
#21 Bobbitt, Carter 16 34 2.1
#33 Linder, Josh 18 26 1.4
#23 Djoussa, Ryan 18 24 1.3
#11 Brown, Savion 16 22 1.4
#02 Edwards, Zayden 18 20 1.1
#24 Parker, Logan 19 10 0.5
#31 Rillie, Kael 9 7 0.8
#TM Team 19 7 0.4
#15 Kellett, West 5 2 0.4
#13 McConnell, Nick 6 2 0.3
#03 Thurman, Kaleb 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bobbitt, Carter 16 46 2.9
#33 Linder, Josh 18 43 2.4
#24 Parker, Logan 19 37 1.9
#34 Brown, Jacob 19 35 1.8
#23 Djoussa, Ryan 18 32 1.8
#02 Edwards, Zayden 18 25 1.4
#11 Brown, Savion 16 21 1.3
#01 Jones-Bynum, Prince 18 19 1.1
#31 Rillie, Kael 9 7 0.8
#22 Joseph, Shelden 10 6 0.6
#03 Thurman, Kaleb 7 4 0.6
#15 Kellett, West 5 3 0.6
#32 Layne, Phillip 3 3 1.0
#13 McConnell, Nick 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Brown, Jacob 19 616 32.4
#11 Brown, Savion 16 578 36.1
#21 Bobbitt, Carter 16 537 33.6
#01 Jones-Bynum, Prince 18 517 28.7
#24 Parker, Logan 19 432 22.7
#33 Linder, Josh 18 365 20.3
#02 Edwards, Zayden 18 293 16.3
#23 Djoussa, Ryan 18 219 12.2
#31 Rillie, Kael 9 84 9.3
#03 Thurman, Kaleb 7 44 6.3
#22 Joseph, Shelden 10 42 4.2
