Skip To Main Content

North Greenville University

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 3-2)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 684 643
Points Per Game 76.0 71.4
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 248-513 216-527
FG: Percentage .483 .410
FG: Per Game 27.6 24.0
3PT: Made-Attempted 53-165 71-215
3PT: Percentage .321 .330
3PT: Per Game 5.9 7.9
FT: Made-Attempted 135-184 140-186
FT: Percentage .734 .753
FT: Per Game 15.0 15.6
Rebounding
Total 312 268
Per Game 34.7 29.8
Margin 4.9 --
Assists
Total 137 98
Per Game 15.2 10.9
Turnovers
Total 115 97
Per Game 12.8 10.8
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.3 13.6
Steals
Total 56 70
Per Game 6.2 7.8
Blocks
Total 27 20
Per Game 3.0 2.2
Attendance
Total 1026 448
Per Game 6-171 2-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bobbitt, Carter 8 8 266 33.3 50 104 .481 14 37 .378 37 46 .804 151 18.9 17 40 57 7.1 25 16 15 8 2
11 Brown, Savion 6 6 217 36.2 38 77 .494 11 40 .275 19 21 .905 106 17.7 6 14 20 3.3 10 13 11 8 0
34 Brown, Jacob 9 9 287 31.9 44 79 .557 2 7 .286 18 30 .600 108 12.0 14 53 67 7.4 19 24 26 13 4
01 Jones-Bynum, Prince 9 9 258 28.7 31 63 .492 8 22 .364 12 17 .706 82 9.1 3 20 23 2.6 11 29 19 4 0
24 Parker, Logan 9 3 221 24.6 18 33 .545 9 14 .643 18 23 .783 63 7.0 12 20 32 3.6 14 17 3 9 1
33 Linder, Josh 9 9 181 20.1 25 50 .500 0 0 .000 9 15 .600 59 6.6 11 30 41 4.6 18 7 11 1 17
23 Djoussa, Ryan 9 0 108 12.0 19 31 .613 0 0 .000 11 18 .611 49 5.4 3 10 13 1.4 19 6 11 2 0
32 Layne, Phillip 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 0 0 0 0
13 McConnell, Nick 2 0 18 9.0 3 5 .600 2 4 .500 0 1 .000 8 4.0 1 2 3 1.5 1 2 1 1 0
02 Edwards, Zayden 9 1 163 18.1 11 47 .234 3 24 .125 7 9 .778 32 3.6 5 20 25 2.8 12 18 11 8 2
15 Kellett, West 2 0 13 6.5 2 7 .286 0 4 .000 2 2 1.000 6 3.0 1 4 5 2.5 2 1 2 1 0
31 Rillie, Kael 4 0 25 6.3 2 7 .286 2 6 .333 2 2 1.000 8 2.0 1 0 1 0.3 4 4 2 1 1
03 Thurman, Kaleb 3 0 14 4.7 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 1 1 0.3 2 0 1 0 0
22 Joseph, Shelden 6 0 23 3.8 1 3 .333 0 2 .000 0 0 .000 2 0.3 1 1 2 0.3 4 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 2.2 0 0 2 0 0  
Total 9 1800 200.0 248 513 .483 53 165 .321 135 184 .734 684 76.00 82 230 312 34.7 141 137 115 56 27
Opponents 9 1800 200.0 216 527 .410 71 215 .330 140 186 .753 643 71.44 75 193 268 29.8 161 98 97 70 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Savion 5 5 184 36.8 34 69 .493 9 35 .257 19 21 .905 96 19.2 6 11 17 3.4 8 11 2.2 10 8 0
21 Bobbitt, Carter 4 4 140 35.0 21 41 .512 6 15 .400 19 25 .760 67 16.8 5 24 29 7.3 13 14 3.5 6 4 1
34 Brown, Jacob 5 5 157 31.4 23 42 .548 1 2 .500 9 18 .500 56 11.2 7 25 32 6.4 11 13 2.6 15 8 1
24 Parker, Logan 5 1 126 25.2 13 21 .619 6 10 .600 13 15 .867 45 9.0 6 10 16 3.2 6 8 1.6 1 5 1
01 Jones-Bynum, Prince 5 5 157 31.4 18 35 .514 3 13 .231 4 6 .667 43 8.6 2 13 15 3.0 5 18 3.6 5 1 0
23 Djoussa, Ryan 5 0 59 11.8 14 21 .667 0 0 .000 9 11 .818 37 7.4 2 8 10 2.0 16 4 0.8 4 0 0
03 Thurman, Kaleb 1 0 6 6.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 1 0 0.0 0 0 0
33 Linder, Josh 5 5 94 18.8 11 22 .500 0 0 .000 5 9 .556 27 5.4 5 15 20 4.0 12 5 1.0 5 1 14
02 Edwards, Zayden 5 0 70 14.0 4 20 .200 1 8 .125 5 6 .833 14 2.8 2 12 14 2.8 5 2 0.4 7 0 1
31 Rillie, Kael 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Joseph, Shelden 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 0 0 0.0 1 0 0  
Total 5 1000 200.0 140 276 .507 28 88 .318 85 113 .752 393 78.60 36 121 157 31.4 78 75 15.0 54 27 18
Opponents 5 1000 200.0 126 293 .430 36 110 .327 76 97 .784 364 72.80 33 102 135 27.0 87 53 10.6 47 30 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bobbitt, Carter 8 8 266 50 104 .481 14 37 .378 37 46 .804 151 18.9
11 Brown, Savion 6 6 217 38 77 .494 11 40 .275 19 21 .905 106 17.7
34 Brown, Jacob 9 9 287 44 79 .557 2 7 .286 18 30 .600 108 12.0
01 Jones-Bynum, Prince 9 9 258 31 63 .492 8 22 .364 12 17 .706 82 9.1
24 Parker, Logan 9 3 221 18 33 .545 9 14 .643 18 23 .783 63 7.0
33 Linder, Josh 9 9 181 25 50 .500 0 0 .000 9 15 .600 59 6.6
23 Djoussa, Ryan 9 0 108 19 31 .613 0 0 .000 11 18 .611 49 5.4
32 Layne, Phillip 1 0 6 2 2 1.000 0 0 .000 0 0 .000 4 4.0
13 McConnell, Nick 2 0 18 3 5 .600 2 4 .500 0 1 .000 8 4.0
02 Edwards, Zayden 9 1 163 11 47 .234 3 24 .125 7 9 .778 32 3.6
15 Kellett, West 2 0 13 2 7 .286 0 4 .000 2 2 1.000 6 3.0
31 Rillie, Kael 4 0 25 2 7 .286 2 6 .333 2 2 1.000 8 2.0
03 Thurman, Kaleb 3 0 14 2 5 .400 2 5 .400 0 0 .000 6 2.0
22 Joseph, Shelden 6 0 23 1 3 .333 0 2 .000 0 0 .000 2 0.3
Total 9 1800 248 513 .483 53 165 .321 135 184 .734 684 76.00
Opponents 9 1800 216 527 .410 71 215 .330 140 186 .753 643 71.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bobbitt, Carter 8 33.3 .481 .378 .804 2.1 5.0 7.1 2.0 1.0 0.3 18.9
11 Brown, Savion 6 36.2 .494 .275 .905 1.0 2.3 3.3 2.2 1.3 0.0 17.7
34 Brown, Jacob 9 31.9 .557 .286 .600 1.6 5.9 7.4 2.7 1.4 0.4 12.0
01 Jones-Bynum, Prince 9 28.7 .492 .364 .706 0.3 2.2 2.6 3.2 0.4 0.0 9.1
24 Parker, Logan 9 24.6 .545 .643 .783 1.3 2.2 3.6 1.9 1.0 0.1 7.0
33 Linder, Josh 9 20.1 .500 .000 .600 1.2 3.3 4.6 0.8 0.1 1.9 6.6
23 Djoussa, Ryan 9 12.0 .613 .000 .611 0.3 1.1 1.4 0.7 0.2 0.0 5.4
32 Layne, Phillip 1 6.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
13 McConnell, Nick 2 9.0 .600 .500 .000 0.5 1.0 1.5 1.0 0.5 0.0 4.0
02 Edwards, Zayden 9 18.1 .234 .125 .778 0.6 2.2 2.8 2.0 0.9 0.2 3.6
15 Kellett, West 2 6.5 .286 .000 1.000 0.5 2.0 2.5 0.5 0.5 0.0 3.0
31 Rillie, Kael 4 6.3 .286 .333 1.000 0.3 0.0 0.3 1.0 0.3 0.3 2.0
03 Thurman, Kaleb 3 4.7 .400 .400 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
22 Joseph, Shelden 6 3.8 .333 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.3
Total 9 200.0 .483 .321 .734 9.1 25.6 34.7 15.2 6.2 3.0 76.00
Opponents 9 200.0 .410 .330 .753 8.3 21.4 29.8 10.9 7.8 2.2 71.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mars Hill 11/14/25 68-75 L 22-61 .361 4-17 .235 20-27 .741 12 32 44 44.0 17 10 22 4 14 68 68.0
at Columbus St. 11/15/25 58-57 W 23-57 .404 8-20 .400 4-12 .333 12 30 42 43.0 17 11 11 1 3 58 63.0
vs Tusculum 11/18/25 60-76 L 24-52 .462 2-11 .182 10-14 .714 6 19 25 37.0 11 12 12 1 5 60 62.0
vs Bob Jones 11/21/25 105-71 W 39-67 .582 11-29 .379 16-18 .889 16 28 44 38.8 18 29 16 3 7 105 72.8
vs Lees-McRae 11/25/25 83-72 W 25-54 .463 7-20 .350 26-31 .839 4 29 33 37.6 18 15 16 2 8 83 74.8
vs Converse 12/03/25 70-72 L 28-60 .467 4-19 .211 10-21 .476 11 23 34 37.0 14 14 8 2 4 70 74.0
vs Emmanuel (GA) 12/06/25 78-64 W 27-50 .540 8-18 .444 16-18 .889 5 19 24 35.1 15 17 13 8 6 78 74.6
vs Mount Olive 12/13/25 80-84 L 32-55 .582 1-11 .091 15-20 .750 5 22 27 34.1 18 16 9 6 5 80 75.3
at Southern Wesleyan 12/16/25 82-72 W 28-57 .491 8-20 .400 18-23 .783 11 28 39 34.7 13 13 8 0 4 82 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/14/25 75-68 W 22-66 .333 10-33 .303 21-24 .875 12 33 45 45.0 22 13 19 5 13 75 75.0
Columbus St. 11/15/25 57-58 L 21-58 .362 2-22 .091 13-23 .565 14 27 41 43.0 18 5 9 1 6 57 66.0
Tusculum 11/18/25 76-60 W 25-57 .439 15-26 .577 11-16 .688 10 21 31 39.0 18 15 11 4 11 76 69.3
Bob Jones 11/21/25 71-105 L 22-53 .415 8-24 .333 19-26 .731 6 10 16 33.3 16 12 11 2 10 71 69.8
Lees-McRae 11/25/25 72-83 L 28-63 .444 7-23 .304 9-17 .529 3 25 28 32.2 22 12 14 4 9 72 70.2
Converse 12/03/25 72-70 W 25-55 .455 9-23 .391 13-16 .813 5 24 29 31.7 16 14 8 1 3 72 70.5
Emmanuel (GA) 12/06/25 64-78 L 23-59 .390 6-22 .273 12-13 .923 9 14 23 30.4 15 12 12 1 7 64 69.6
Mount Olive 12/13/25 84-80 W 25-58 .431 8-18 .444 26-30 .867 7 18 25 29.8 18 8 7 1 6 84 71.4
Southern Wesleyan 12/16/25 72-82 L 25-58 .431 6-24 .250 16-21 .762 9 21 30 29.8 16 7 6 1 5 72 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/14/25 68-75 -7 22-61/22-66 .361/.333 4-17/10-33 .235/.303 20-27/21-24 .741-.875 44/45 -1 10/13 22/19 4/5 14/13 17/22
Columbus St. 11/15/25 58-57 1 23-57/21-58 .404/.362 8-20/2-22 .400/.091 4-12/13-23 .333-.565 42/41 1 11/5 11/9 1/1 3/6 17/18
Tusculum 11/18/25 60-76 -16 24-52/25-57 .462/.439 2-11/15-26 .182/.577 10-14/11-16 .714-.688 25/31 -6 12/15 12/11 1/4 5/11 11/18
Bob Jones 11/21/25 105-71 34 39-67/22-53 .582/.415 11-29/8-24 .379/.333 16-18/19-26 .889-.731 44/16 28 29/12 16/11 3/2 7/10 18/16
Lees-McRae 11/25/25 83-72 11 25-54/28-63 .463/.444 7-20/7-23 .350/.304 26-31/9-17 .839-.529 33/28 5 15/12 16/14 2/4 8/9 18/22
Converse 12/03/25 70-72 -2 28-60/25-55 .467/.455 4-19/9-23 .211/.391 10-21/13-16 .476-.813 34/29 5 14/14 8/8 2/1 4/3 14/16
Emmanuel (GA) 12/06/25 78-64 14 27-50/23-59 .540/.390 8-18/6-22 .444/.273 16-18/12-13 .889-.923 24/23 1 17/12 13/12 8/1 6/7 15/15
Mount Olive 12/13/25 80-84 -4 32-55/25-58 .582/.431 1-11/8-18 .091/.444 15-20/26-30 .750-.867 27/25 2 16/8 9/7 6/1 5/6 18/18
Southern Wesleyan 12/16/25 82-72 10 28-57/25-58 .491/.431 8-20/6-24 .400/.250 18-23/16-21 .783-.762 39/30 9 13/7 8/6 0/1 4/5 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (11/21/25)
FIELD GOALS MADE 39 Bob Jones (11/21/25)
FIELD GOAL ATTEMPTS 67 Bob Jones (11/21/25)
3 PT FIELD GOALS MADE 11 Bob Jones (11/21/25)
3 PT FG ATTEMPTS 29 Bob Jones (11/21/25)
FREE THROWS MADE 26 Lees-McRae (11/25/25)
FREE THROW ATTEMPTS 31 Lees-McRae (11/25/25)
REBOUNDS 44 Bob Jones (11/21/25); Mars Hill (11/14/25)
ASSISTS 29 Bob Jones (11/21/25)
STEALS 14 Mars Hill (11/14/25)
BLOCKED SHOTS 8 Emmanuel (GA) (12/06/25)
TURNOVERS 22 Mars Hill (11/14/25)
FOULS 18 Bob Jones (11/21/25); Lees-McRae (11/25/25); Mount Olive (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bobbitt,Carter Bob Jones (11/21/25); Columbus St. (11/15/25)
FIELD GOALS MADE 11 Brown,Jacob Converse (12/03/25)
FIELD GOAL ATTEMPTS 22 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FIELD GOALS MADE 5 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FG ATTEMPTS 10 Brown,Savion Lees-McRae (11/25/25)
FREE THROWS MADE 7 Bobbitt,Carter; Brown,Savion Tusculum (11/18/25); Lees-McRae (11/25/25); Emmanuel (GA) (12/06/25); Southern Wesleyan (12/16/25)
FREE THROW ATTEMPTS 8 Bobbitt,Carter; Brown,Savion Tusculum (11/18/25); Lees-McRae (11/25/25); Mount Olive (12/13/25); Southern Wesleyan (12/16/25)
REBOUNDS 12 Brown,Jacob Columbus St. (11/15/25)
ASSISTS 10 Edwards,Zayden Bob Jones (11/21/25)
STEALS 7 Edwards,Zayden Mars Hill (11/14/25)
BLOCKED SHOTS 7 Linder,Josh Emmanuel (GA) (12/06/25)
TURNOVERS 6 Brown,Jacob Tusculum (11/18/25)
FOULS 5 Bobbitt,Carter Mars Hill (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bobbitt, Carter 8 151 18.9
#34 Brown, Jacob 9 108 12.0
#11 Brown, Savion 6 106 17.7
#01 Jones-Bynum, Prince 9 82 9.1
#24 Parker, Logan 9 63 7.0
#33 Linder, Josh 9 59 6.6
#23 Djoussa, Ryan 9 49 5.4
#02 Edwards, Zayden 9 32 3.6
#13 McConnell, Nick 2 8 4.0
#31 Rillie, Kael 4 8 2.0
#15 Kellett, West 2 6 3.0
#03 Thurman, Kaleb 3 6 2.0
#32 Layne, Phillip 1 4 4.0
#22 Joseph, Shelden 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bobbitt, Carter 8 50 104 .481 6.3 13.0
#34 Brown, Jacob 9 44 79 .557 4.9 8.8
#11 Brown, Savion 6 38 77 .494 6.3 12.8
#01 Jones-Bynum, Prince 9 31 63 .492 3.4 7.0
#33 Linder, Josh 9 25 50 .500 2.8 5.6
#23 Djoussa, Ryan 9 19 31 .613 2.1 3.4
#24 Parker, Logan 9 18 33 .545 2.0 3.7
#02 Edwards, Zayden 9 11 47 .234 1.2 5.2
#13 McConnell, Nick 2 3 5 .600 1.5 2.5
#15 Kellett, West 2 2 7 .286 1.0 3.5
#32 Layne, Phillip 1 2 2 1.000 2.0 2.0
#31 Rillie, Kael 4 2 7 .286 0.5 1.8
#03 Thurman, Kaleb 3 2 5 .400 0.7 1.7
#22 Joseph, Shelden 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bobbitt, Carter 8 14 37 .378 1.8 4.6
#11 Brown, Savion 6 11 40 .275 1.8 6.7
#24 Parker, Logan 9 9 14 .643 1.0 1.6
#01 Jones-Bynum, Prince 9 8 22 .364 0.9 2.4
#02 Edwards, Zayden 9 3 24 .125 0.3 2.7
#34 Brown, Jacob 9 2 7 .286 0.2 0.8
#13 McConnell, Nick 2 2 4 .500 1.0 2.0
#31 Rillie, Kael 4 2 6 .333 0.5 1.5
#03 Thurman, Kaleb 3 2 5 .400 0.7 1.7
#22 Joseph, Shelden 6 0 2 .000 0.0 0.3
#15 Kellett, West 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bobbitt, Carter 8 37 46 .804 4.6 5.8
#11 Brown, Savion 6 19 21 .905 3.2 3.5
#34 Brown, Jacob 9 18 30 .600 2.0 3.3
#24 Parker, Logan 9 18 23 .783 2.0 2.6
#01 Jones-Bynum, Prince 9 12 17 .706 1.3 1.9
#23 Djoussa, Ryan 9 11 18 .611 1.2 2.0
#33 Linder, Josh 9 9 15 .600 1.0 1.7
#02 Edwards, Zayden 9 7 9 .778 0.8 1.0
#15 Kellett, West 2 2 2 1.000 1.0 1.0
#31 Rillie, Kael 4 2 2 1.000 0.5 0.5
#13 McConnell, Nick 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Brown, Jacob 9 67 7.4 14 1.6 53 5.9
#21 Bobbitt, Carter 8 57 7.1 17 2.1 40 5.0
#33 Linder, Josh 9 41 4.6 11 1.2 30 3.3
#24 Parker, Logan 9 32 3.6 12 1.3 20 2.2
#02 Edwards, Zayden 9 25 2.8 5 0.6 20 2.2
#01 Jones-Bynum, Prince 9 23 2.6 3 0.3 20 2.2
#11 Brown, Savion 6 20 3.3 6 1.0 14 2.3
#TM Team 9 20 2.2 7 0.8 13 1.4
#23 Djoussa, Ryan 9 13 1.4 3 0.3 10 1.1
#15 Kellett, West 2 5 2.5 1 0.5 4 2.0
#13 McConnell, Nick 2 3 1.5 1 0.5 2 1.0
#22 Joseph, Shelden 6 2 0.3 1 0.2 1 0.2
#32 Layne, Phillip 1 2 2.0 0 0.0 2 2.0
#31 Rillie, Kael 4 1 0.3 1 0.3 0 0.0
#03 Thurman, Kaleb 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jones-Bynum, Prince 9 29 3.2
#34 Brown, Jacob 9 24 2.7
#02 Edwards, Zayden 9 18 2.0
#24 Parker, Logan 9 17 1.9
#21 Bobbitt, Carter 8 16 2.0
#11 Brown, Savion 6 13 2.2
#33 Linder, Josh 9 7 0.8
#23 Djoussa, Ryan 9 6 0.7
#31 Rillie, Kael 4 4 1.0
#13 McConnell, Nick 2 2 1.0
#15 Kellett, West 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Linder, Josh 9 17 1.9
#34 Brown, Jacob 9 4 0.4
#21 Bobbitt, Carter 8 2 0.3
#02 Edwards, Zayden 9 2 0.2
#24 Parker, Logan 9 1 0.1
#31 Rillie, Kael 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Brown, Jacob 9 13 1.4
#24 Parker, Logan 9 9 1.0
#21 Bobbitt, Carter 8 8 1.0
#11 Brown, Savion 6 8 1.3
#02 Edwards, Zayden 9 8 0.9
#01 Jones-Bynum, Prince 9 4 0.4
#23 Djoussa, Ryan 9 2 0.2
#15 Kellett, West 2 1 0.5
#33 Linder, Josh 9 1 0.1
#13 McConnell, Nick 2 1 0.5
#31 Rillie, Kael 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Brown, Jacob 9 26 2.9
#01 Jones-Bynum, Prince 9 19 2.1
#21 Bobbitt, Carter 8 15 1.9
#11 Brown, Savion 6 11 1.8
#23 Djoussa, Ryan 9 11 1.2
#02 Edwards, Zayden 9 11 1.2
#33 Linder, Josh 9 11 1.2
#24 Parker, Logan 9 3 0.3
#15 Kellett, West 2 2 1.0
#31 Rillie, Kael 4 2 0.5
#TM Team 9 2 0.2
#13 McConnell, Nick 2 1 0.5
#03 Thurman, Kaleb 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bobbitt, Carter 8 25 3.1
#34 Brown, Jacob 9 19 2.1
#23 Djoussa, Ryan 9 19 2.1
#33 Linder, Josh 9 18 2.0
#24 Parker, Logan 9 14 1.6
#02 Edwards, Zayden 9 12 1.3
#01 Jones-Bynum, Prince 9 11 1.2
#11 Brown, Savion 6 10 1.7
#22 Joseph, Shelden 6 4 0.7
#31 Rillie, Kael 4 4 1.0
#15 Kellett, West 2 2 1.0
#03 Thurman, Kaleb 3 2 0.7
#13 McConnell, Nick 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Brown, Jacob 9 287 31.9
#21 Bobbitt, Carter 8 266 33.3
#01 Jones-Bynum, Prince 9 258 28.7
#24 Parker, Logan 9 221 24.6
#11 Brown, Savion 6 217 36.2
#33 Linder, Josh 9 181 20.1
#02 Edwards, Zayden 9 163 18.1
#23 Djoussa, Ryan 9 108 12.0
#31 Rillie, Kael 4 25 6.3
#22 Joseph, Shelden 6 23 3.8
#13 McConnell, Nick 2 18 9.0
#03 Thurman, Kaleb 3 14 4.7
#15 Kellett, West 2 13 6.5
#32 Layne, Phillip 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Parker, Logan 9 17 3 5.67
#13 McConnell, Nick 2 2 1 2.00
#31 Rillie, Kael 4 4 2 2.00
#21 Bobbitt, Carter 8 16 15 1.07
#11 Brown, Savion 6 13 11 1.18
#02 Edwards, Zayden 9 18 11 1.64
#01 Jones-Bynum, Prince 9 29 19 1.53